South Central Amateur Regional Championship Entry List - Underground MX
Tuesday, June 10, 2025 | 2:20 PM
South Central Amateur Regional Championship Entry List - Underground MX
| Last Name | First Name | MI | City, State | Class | Brand | Nbr. | Event | 
| ABRAMS | DAVID | ROCKDALE, TX | 06. 250 C | KTM | 400 | Underground SC Amateur Regional | |
| ABRAMS | DAVID | ROCKDALE, TX | 16. Vet (30+)** | KTM | 400 | Underground SC Amateur Regional | |
| ALFANO | WALKER | Montgomery, TX | 04. 250 B | YAM | 37 | Underground SC Amateur Regional | |
| ALFANO | WALKER | Montgomery, TX | 05. 250 B Limited | YAM | 37 | Underground SC Amateur Regional | |
| ALFANO | WALKER | Montgomery, TX | 09. 450 B | YAM | 37 | Underground SC Amateur Regional | |
| ALFANO | WALKER | Montgomery, TX | 10. 450 B Limited | YAM | 37 | Underground SC Amateur Regional | |
| ALFANO | WALKER | Montgomery, TX | 14. College (18-24)** | YAM | 37 | Underground SC Amateur Regional | |
| ANAYA | MICHELLE | SAN ANTONIO, TX | 03. Women | HON | 88 | Underground SC Amateur Regional | |
| ANAYA | MIGUEL ÁNGEL AR | SAN ANTONIO, TX | 19. Masters (50+) | YAM | 88 | Underground SC Amateur Regional | |
| ANTHONY | KAMDYN | HOHENWALD, TN | 12. 125 C | KTM | 224 | Underground SC Amateur Regional | |
| ASCHAN | TAYTEUM | KREMMLING, CO | 03. Women | HQV | 45 | Underground SC Amateur Regional | |
| AUSTIN | JACOB | KELLER, TX | 07. 250 C Limited | YAM | 34 | Underground SC Amateur Regional | |
| AUSTIN | JACOB | KELLER, TX | 08. 250 C Jr. (12-17) Limited | YAM | 34 | Underground SC Amateur Regional | |
| BARRETT | WILLIAM | Blue Ridge, GA | 09. 450 B | YAM | 155 | Underground SC Amateur Regional | |
| BARRETT | WILLIAM | Blue Ridge, GA | 10. 450 B Limited | YAM | 155 | Underground SC Amateur Regional | |
| BARRON | KORBIN | MIDLAND, TX | 06. 250 C | KAW | 13 | Underground SC Amateur Regional | |
| BARRON | KORBIN | MIDLAND, TX | 07. 250 C Limited | KAW | 13g | Underground SC Amateur Regional | |
| BECERRA | TALON | ROSENBERG, TX | 06. 250 C | YAM | 36 | Underground SC Amateur Regional | |
| BECERRA | TALON | ROSENBERG, TX | 07. 250 C Limited | YAM | 36 | Underground SC Amateur Regional | |
| BECERRA | TALON | ROSENBERG, TX | 08. 250 C Jr. (12-17) Limited | YAM | 36 | Underground SC Amateur Regional | |
| BECKER | SEBASTIEN | Austin, TX | 09. 450 B | KTM | 312 | Underground SC Amateur Regional | |
| BECKER | SEBASTIEN | Austin, TX | 14. College (18-24)** | KTM | 312 | Underground SC Amateur Regional | |
| BEESON | TREVOR | MIDLAND, TX | 08. 250 C Jr. (12-17) Limited | KTM | 81 | Underground SC Amateur Regional | |
| BEESON | TREVOR | MIDLAND, TX | 12. 125 C | KTM | 81 | Underground SC Amateur Regional | |
| BEESON | TREVOR | MIDLAND, TX | 13. Schoolboy 2 (12-17) B/C | KTM | 81 | Underground SC Amateur Regional | |
| BEIERMAN | BRAXTON | BELTON, TX | 12. 125 C | KTM | 338 | Underground SC Amateur Regional | |
| BEIRNE | PATRICK | GONZALES, LA | 16. Vet (30+)** | KAW | 141 | Underground SC Amateur Regional | |
| BELLES | KYLON | COLTON, OR | 08. 250 C Jr. (12-17) Limited | KTM | 75 | Underground SC Amateur Regional | |
| BELLES | KYLON | COLTON, OR | 12. 125 C | KTM | 75 | Underground SC Amateur Regional | |
| BENAVIDES | SEBASTIAN | Austin, TX | 06. 250 C | KTM | 111 | Underground SC Amateur Regional | |
| BENAVIDES | SEBASTIAN | Austin, TX | 07. 250 C Limited | KTM | 111 | Underground SC Amateur Regional | |
| BENAVIDES | SEBASTIAN | Austin, TX | 08. 250 C Jr. (12-17) Limited | KTM | 111 | Underground SC Amateur Regional | |
| BERKEMEIER | ANDREW | BENTON, IL | 06. 250 C | YAM | 11 | Underground SC Amateur Regional | |
| BERKEMEIER | ANDREW | BENTON, IL | 11. 450 C | YAM | 11 | Underground SC Amateur Regional | |
| BLOXOM | KOLBY | KELLER, TX | 04. 250 B | KTM | 12 | Underground SC Amateur Regional | |
| BLOXOM | KOLBY | KELLER, TX | 05. 250 B Limited | KTM | 12 | Underground SC Amateur Regional | |
| BLOXOM | KOLBY | KELLER, TX | 09. 450 B | KTM | 12 | Underground SC Amateur Regional | |
| BLOXOM | KOLBY | KELLER, TX | 14. College (18-24)** | KTM | 12 | Underground SC Amateur Regional | |
| BONDS | CANYON | GEORGETOWN, TX | 08. 250 C Jr. (12-17) Limited | HON | 13r | Underground SC Amateur Regional | |
| BONE | HAYDEN | WEATHERFORD, TX | 01. Open Pro Sport | KTM | 42 | Underground SC Amateur Regional | |
| BONE | HAYDEN | WEATHERFORD, TX | 02. 250 Pro Sport | KTM | 42 | Underground SC Amateur Regional | |
| BONE | HAYDEN | WEATHERFORD, TX | 14. College (18-24)** | KTM | 42 | Underground SC Amateur Regional | |
| BOTTELFSON | MIKE | ARGYLE, TX | 17. Senior (40+) | KAW | 236 | Underground SC Amateur Regional | |
| BOUTILIER | RYAN | PUEBLO, CO | 04. 250 B | KAW | 779 | Underground SC Amateur Regional | |
| BOUTILIER | RYAN | PUEBLO, CO | 05. 250 B Limited | KAW | 779 | Underground SC Amateur Regional | |
| BOUTILIER | RYAN | PUEBLO, CO | 13. Schoolboy 2 (12-17) B/C | KAW | 779 | Underground SC Amateur Regional | |
| BOWSHER | FRANKLIN | CLINTON, LA | 05. 250 B Limited | YAM | 105 | Underground SC Amateur Regional | |
| BOWSHER | FRANKLIN | CLINTON, LA | 10. 450 B Limited | YAM | 105 | Underground SC Amateur Regional | |
| BRIDGES | BROCK | BATON ROUGE, LA | 06. 250 C | KTM | 23 | Underground SC Amateur Regional | |
| BRIDGES | BROCK | BATON ROUGE, LA | 11. 450 C | KTM | 23 | Underground SC Amateur Regional | |
| BRITTAIN | SHELBIE | MIDLAND, TX | 03. Women | YAM | 18 | Underground SC Amateur Regional | |
| BROTHERS III | HOMER | HOUSTON, TX | 16. Vet (30+)** | YAM | 777 | Underground SC Amateur Regional | |
| BROTHERS IV | HOMER | HOUSTON, TX | 06. 250 C | YAM | 777 | Underground SC Amateur Regional | |
| BROTHERS IV | HOMER | HOUSTON, TX | 07. 250 C Limited | YAM | 777 | Underground SC Amateur Regional | |
| BROTHERS IV | HOMER | HOUSTON, TX | 12. 125 C | YAM | 777 | Underground SC Amateur Regional | |
| BROWN | HAGAN | ALEXANDER CITY, AL | 06. 250 C | YAM | 9 | Underground SC Amateur Regional | |
| BROWN | HAGAN | ALEXANDER CITY, AL | 12. 125 C | YAM | 9 | Underground SC Amateur Regional | |
| BROWN | MASON | KEMP, TX | 04. 250 B | KAW | 20 | Underground SC Amateur Regional | |
| BROWN | MASON | KEMP, TX | 05. 250 B Limited | KAW | 20 | Underground SC Amateur Regional | |
| BROWN | MASON | KEMP, TX | 10. 450 B Limited | KAW | 20 | Underground SC Amateur Regional | |
| BRUMANA | GAVIN | ROSWELL, NM | 07. 250 C Limited | KAW | 183 | Underground SC Amateur Regional | |
| BRUMANA | GAVIN | ROSWELL, NM | 08. 250 C Jr. (12-17) Limited | KAW | 183 | Underground SC Amateur Regional | |
| BRYAN | MARVIN | NORMAN, OK | 06. 250 C | YAM | 45x | Underground SC Amateur Regional | |
| BRYAN | MARVIN | NORMAN, OK | 07. 250 C Limited | YAM | 45x | Underground SC Amateur Regional | |
| BRYAN | MARVIN | NORMAN, OK | 08. 250 C Jr. (12-17) Limited | YAM | 45 | Underground SC Amateur Regional | |
| CADLO | JACK | Billings, MT | 06. 250 C | KTM | 481 | Underground SC Amateur Regional | |
| CADLO | JACK | Billings, MT | 11. 450 C | KTM | 481 | Underground SC Amateur Regional | |
| CAMPBELL | LAYKE | Poolville, TX | 05. 250 B Limited | KTM | 122 | Underground SC Amateur Regional | |
| CAMPBELL | LAYKE | Poolville, TX | 13. Schoolboy 2 (12-17) B/C | KTM | 122 | Underground SC Amateur Regional | |
| CAMPBELL | WILL | CAIRO, GA | 04. 250 B | HON | 82 | Underground SC Amateur Regional | |
| CAMPBELL | WILL | CAIRO, GA | 09. 450 B | HON | 82 | Underground SC Amateur Regional | |
| CARDONA | TONY | AUSTIN, TX | 09. 450 B | SUZ | 333 | Underground SC Amateur Regional | |
| CARNS | LUKE | BRIGHTON, CO | 04. 250 B | KAW | 60 | Underground SC Amateur Regional | |
| CARNS | LUKE | BRIGHTON, CO | 05. 250 B Limited | KAW | 60 | Underground SC Amateur Regional | |
| CARNS | LUKE | BRIGHTON, CO | 10. 450 B Limited | KAW | 60 | Underground SC Amateur Regional | |
| CARNS | LUKE | BRIGHTON, CO | 13. Schoolboy 2 (12-17) B/C | KAW | 60 | Underground SC Amateur Regional | |
| CARTER | DWAIN | PLANO, TX | 18. Senior (45+)** | KTM | 48 | Underground SC Amateur Regional | |
| CARTER | DWAIN | PLANO, TX | 19. Masters (50+) | KTM | 48 | Underground SC Amateur Regional | |
| CARTER | DYLAN | LA VERNIA, TX | 06. 250 C | KTM | 6 | Underground SC Amateur Regional | |
| CARTER | DYLAN | LA VERNIA, TX | 07. 250 C Limited | KTM | 6 | Underground SC Amateur Regional | |
| CARTER | DYLAN | LA VERNIA, TX | 08. 250 C Jr. (12-17) Limited | KTM | 6 | Underground SC Amateur Regional | |
| CARTER | DYLAN | LA VERNIA, TX | 11. 450 C | KTM | 6 | Underground SC Amateur Regional | |
| CARTER | ETHAN | Keller, TX | 04. 250 B | KTM | 817 | Underground SC Amateur Regional | |
| CARTER | ETHAN | Keller, TX | 05. 250 B Limited | KTM | 817 | Underground SC Amateur Regional | |
| CARTER | ETHAN | Keller, TX | 09. 450 B | KTM | 817 | Underground SC Amateur Regional | |
| CARTER | ETHAN | Keller, TX | 10. 450 B Limited | KTM | 817 | Underground SC Amateur Regional | |
| CARTER | ETHAN | Keller, TX | 13. Schoolboy 2 (12-17) B/C | KTM | 817 | Underground SC Amateur Regional | |
| CARTER | KENDALL | LIBERTY HILL, TX | 18. Senior (45+)** | YAM | 822 | Underground SC Amateur Regional | |
| CASSADY | BRAYDEN | LIBERTY HILL, TX | 11. 450 C | HQV | 917 | Underground SC Amateur Regional | |
| CASSADY | BRAYDEN | LIBERTY HILL, TX | 12. 125 C | HQV | 917 | Underground SC Amateur Regional | |
| CHAMBERS | ZACHARY | Alvord, TX | 06. 250 C | HON | 223 | Underground SC Amateur Regional | |
| CHAMBERS | ZACHARY | Alvord, TX | 07. 250 C Limited | HON | 223 | Underground SC Amateur Regional | |
| CHAMBERS | ZACHARY | Alvord, TX | 08. 250 C Jr. (12-17) Limited | HON | 223 | Underground SC Amateur Regional | |
| CHAMBERS | ZACHARY | Alvord, TX | 11. 450 C | HON | 223 | Underground SC Amateur Regional | |
| CHAMPION | SCOTT | FORT WORTH, TX | 01. Open Pro Sport | YAM | 184 | Underground SC Amateur Regional | |
| CHAMPION | SCOTT | FORT WORTH, TX | 15. Junior (25+) | YAM | 184 | Underground SC Amateur Regional | |
| CHEEK | BRANDON | FORT SMITH, AR | 18. Senior (45+)** | KAW | 55 | Underground SC Amateur Regional | |
| CLARK | JAMES | HASLET, TX | 09. 450 B | HON | 824 | Underground SC Amateur Regional | |
| CLARK | JAMES | HASLET, TX | 15. Junior (25+) | HON | 824 | Underground SC Amateur Regional | |
| COLLINS | BRADY | El Dorado, KS | 06. 250 C | KTM | 700 | Underground SC Amateur Regional | |
| COLLINS | BRADY | El Dorado, KS | 07. 250 C Limited | KTM | 700 | Underground SC Amateur Regional | |
| COLLINS | BRADY | El Dorado, KS | 08. 250 C Jr. (12-17) Limited | KTM | 700 | Underground SC Amateur Regional | |
| COLLINS | BRADY | El Dorado, KS | 13. Schoolboy 2 (12-17) B/C | KTM | 700 | Underground SC Amateur Regional | |
| CONEY | SETH | LITTLE ROCK, AR | 06. 250 C | KTM | 22 | Underground SC Amateur Regional | |
| CONEY | SETH | LITTLE ROCK, AR | 07. 250 C Limited | KTM | 22 | Underground SC Amateur Regional | |
| CONEY | SETH | LITTLE ROCK, AR | 08. 250 C Jr. (12-17) Limited | KTM | 22 | Underground SC Amateur Regional | |
| COOK | DILLON | MOBILE, AL | 15. Junior (25+) | KTM | 274 | Underground SC Amateur Regional | |
| COOK | DILLON | MOBILE, AL | 16. Vet (30+)** | KTM | 274 | Underground SC Amateur Regional | |
| COSENZA | GEORGE | Kingwood, TX | 12. 125 C | YAM | 66 | Underground SC Amateur Regional | |
| COVELL | OWEN | Plymouth, MA | 04. 250 B | YAM | 24 | Underground SC Amateur Regional | |
| COVELL | OWEN | Plymouth, MA | 09. 450 B | YAM | 24 | Underground SC Amateur Regional | |
| COWDREY | JOEL | DECATUR, TX | 06. 250 C | HON | 72 | Underground SC Amateur Regional | |
| COWDREY | JOEL | DECATUR, TX | 07. 250 C Limited | HON | 72 | Underground SC Amateur Regional | |
| CRAFT | ETHAN | LEON, KS | 07. 250 C Limited | KTM | 332 | Underground SC Amateur Regional | |
| CRAFT | ETHAN | LEON, KS | 08. 250 C Jr. (12-17) Limited | KTM | 332 | Underground SC Amateur Regional | |
| CRAMER | JAY | PORT NECHES, TX | 11. 450 C | GAS | 2 | Underground SC Amateur Regional | |
| CRAPPELL | JOSHUA | Prairieville, LA | 06. 250 C | HON | 19 | Underground SC Amateur Regional | |
| CRAPPELL | JOSHUA | Prairieville, LA | 07. 250 C Limited | HON | 19 | Underground SC Amateur Regional | |
| CRAPPELL | JOSHUA | Prairieville, LA | 08. 250 C Jr. (12-17) Limited | HON | 19 | Underground SC Amateur Regional | |
| CRAPPELL | JOSHUA | Prairieville, LA | 11. 450 C | HON | 19 | Underground SC Amateur Regional | |
| CRISER | MICHAEL | MARIONVILLE, MO | 06. 250 C | KTM | 636 | Underground SC Amateur Regional | |
| CRISER | MICHAEL | MARIONVILLE, MO | 07. 250 C Limited | KTM | 636 | Underground SC Amateur Regional | |
| CUTHBERT | MICHAEL | ROUND ROCK, TX | 07. 250 C Limited | GAS | 53 | Underground SC Amateur Regional | |
| CUTHBERT | MICHAEL | ROUND ROCK, TX | 08. 250 C Jr. (12-17) Limited | GAS | 53 | Underground SC Amateur Regional | |
| DANIEL | RYDEN | AMARILLO, TX | 07. 250 C Limited | YAM | 111 | Underground SC Amateur Regional | |
| DANIEL | RYDEN | AMARILLO, TX | 08. 250 C Jr. (12-17) Limited | YAM | 111 | Underground SC Amateur Regional | |
| DAUGHERTY | CASEY | College Station, TX | 17. Senior (40+) | YAM | 303 | Underground SC Amateur Regional | |
| DAUGHERTY | CASEY | College Station, TX | 18. Senior (45+)** | YAM | 303 | Underground SC Amateur Regional | |
| DAWSON | JACK | BRICKEYS, AR | 06. 250 C | KTM | 105 | Underground SC Amateur Regional | |
| DAWSON | JACK | BRICKEYS, AR | 07. 250 C Limited | KTM | 105 | Underground SC Amateur Regional | |
| DAWSON | JACK | BRICKEYS, AR | 08. 250 C Jr. (12-17) Limited | KTM | 105 | Underground SC Amateur Regional | |
| DAWSON | JACK | BRICKEYS, AR | 11. 450 C | KTM | 105 | Underground SC Amateur Regional | |
| DELKER | GAVIN | NEWALLA, OK | 15. Junior (25+) | YAM | 170 | Underground SC Amateur Regional | |
| DOYON | DILLON | Mabank, TX | 07. 250 C Limited | TRI | 85 | Underground SC Amateur Regional | |
| DOYON | DILLON | Mabank, TX | 08. 250 C Jr. (12-17) Limited | TRI | 85 | Underground SC Amateur Regional | |
| DOYON | DILLON | Mabank, TX | 11. 450 C | TRI | 85 | Underground SC Amateur Regional | |
| DREILING | DOMINIC | Valley Center, KS | 06. 250 C | KTM | 45 | Underground SC Amateur Regional | |
| DREILING | DOMINIC | Valley Center, KS | 07. 250 C Limited | KTM | 45 | Underground SC Amateur Regional | |
| DREILING | DOMINIC | Valley Center, KS | 12. 125 C | KTM | 45 | Underground SC Amateur Regional | |
| DRISKILL | JON | CENTERTON, AR | 17. Senior (40+) | YAM | 88 | Underground SC Amateur Regional | |
| DUNN | TREVOR | MOBILE, AL | 15. Junior (25+) | SUZ | 312 | Underground SC Amateur Regional | |
| DURR | KADIN | MANSFIELD, LA | 09. 450 B | KTM | 20 | Underground SC Amateur Regional | |
| DURR | KADIN | MANSFIELD, LA | 14. College (18-24)** | KTM | 20 | Underground SC Amateur Regional | |
| EDWARDS | PEYTON | BURKBURNETT, TX | 06. 250 C | KTM | 467 | Underground SC Amateur Regional | |
| EDWARDS | PEYTON | BURKBURNETT, TX | 11. 450 C | KTM | 467 | Underground SC Amateur Regional | |
| EGGERLING | SETH | NORFOLK, NE | 15. Junior (25+) | YAM | 721 | Underground SC Amateur Regional | |
| EGGERLING | SETH | NORFOLK, NE | 16. Vet (30+)** | YAM | 721 | Underground SC Amateur Regional | |
| EGLENTOWICZ | CHASE | Clermont, FL | 04. 250 B | KTM | 20 | Underground SC Amateur Regional | |
| EGLENTOWICZ | CHASE | Clermont, FL | 05. 250 B Limited | KTM | 20 | Underground SC Amateur Regional | |
| EGLENTOWICZ | CHASE | Clermont, FL | 09. 450 B | KTM | 20 | Underground SC Amateur Regional | |
| EGLENTOWICZ | CHASE | Clermont, FL | 10. 450 B Limited | KTM | 20 | Underground SC Amateur Regional | |
| EGLENTOWICZ | CHASE | Clermont, FL | 13. Schoolboy 2 (12-17) B/C | KTM | 20 | Underground SC Amateur Regional | |
| ELKINTON | RYDEN | MOUNDVILLE, MO | 12. 125 C | KTM | 24 | Underground SC Amateur Regional | |
| EMIG | JEFF | RIVERSIDE, CA | 17. Senior (40+) | OTH | 47 | Underground SC Amateur Regional | |
| EMIG | JEFF | RIVERSIDE, CA | 19. Masters (50+) | OTH | 47 | Underground SC Amateur Regional | |
| EVANS | BRAXTON | GAINESVILLE, TX | 05. 250 B Limited | GAS | 49 | Underground SC Amateur Regional | |
| EVANS | BRAXTON | GAINESVILLE, TX | 10. 450 B Limited | GAS | 49 | Underground SC Amateur Regional | |
| FIELDS | BRISTON | JONES, OK | 12. 125 C | YAM | 3 | Underground SC Amateur Regional | |
| FISHER | TYLER | FRANKLIN, TN | 02. 250 Pro Sport | GAS | 9 | Underground SC Amateur Regional | |
| FISHER | TYLER | FRANKLIN, TN | 14. College (18-24)** | GAS | 9 | Underground SC Amateur Regional | |
| FLANAGAN | ALAN | MILTON, FL | 17. Senior (40+) | HON | 15 | Underground SC Amateur Regional | |
| FLANAGAN | ALAN | MILTON, FL | 18. Senior (45+)** | HON | 15 | Underground SC Amateur Regional | |
| FLORES | BORIS | Fort Worth, TX | 04. 250 B | HON | 9 | Underground SC Amateur Regional | |
| FLORES | BORIS | Fort Worth, TX | 05. 250 B Limited | HON | 9 | Underground SC Amateur Regional | |
| FLORES | BORIS | Fort Worth, TX | 10. 450 B Limited | HON | 9 | Underground SC Amateur Regional | |
| FLORES | BORIS | Fort Worth, TX | 13. Schoolboy 2 (12-17) B/C | HON | 9 | Underground SC Amateur Regional | |
| FORD | ASHTON | MANSFIELD, LA | 12. 125 C | GAS | 716 | Underground SC Amateur Regional | |
| FOSTER | DIRKS | PINE CITY, MN | 06. 250 C | KTM | 374 | Underground SC Amateur Regional | |
| FOSTER | DIRKS | PINE CITY, MN | 14. College (18-24)** | KTM | 374 | Underground SC Amateur Regional | |
| GAGE | MICHAEL | GILMER, TX | 18. Senior (45+)** | YAM | 489 | Underground SC Amateur Regional | |
| GAGE | MICHAEL | GILMER, TX | 19. Masters (50+) | YAM | 489 | Underground SC Amateur Regional | |
| GANDY | KYLE | LOVINGTON, NM | 16. Vet (30+)** | KTM | 537 | Underground SC Amateur Regional | |
| GANDY | RANDALL | LOVINGTON, NM | 19. Masters (50+) | KTM | 159 | Underground SC Amateur Regional | |
| GANDY | TANNER | LOVINGTON, NM | 02. 250 Pro Sport | KTM | 418 | Underground SC Amateur Regional | |
| GANDY | TANNER | LOVINGTON, NM | 15. Junior (25+) | SUZ | 3 | Underground SC Amateur Regional | |
| GARDNER | WADE | Depew, OK | 06. 250 C | YAM | 405 | Underground SC Amateur Regional | |
| GARDNER | WADE | Depew, OK | 12. 125 C | YAM | 405 | Underground SC Amateur Regional | |
| GARNER | ETHAN | FORT WORTH, TX | 16. Vet (30+)** | YAM | 411 | Underground SC Amateur Regional | |
| GETZ | JONATHAN | OLD TOWN, FL | 01. Open Pro Sport | HQV | 222 | Underground SC Amateur Regional | |
| GETZ | JONATHAN | OLD TOWN, FL | 02. 250 Pro Sport | HQV | 222 | Underground SC Amateur Regional | |
| GIFFORD | ERIC | SPRINGFIELD, MO | 17. Senior (40+) | YAM | 417 | Underground SC Amateur Regional | |
| GRAE | IAIN | FLORESVILLE, TX | 17. Senior (40+) | YAM | 916 | Underground SC Amateur Regional | |
| GRAE | IAIN | FLORESVILLE, TX | 18. Senior (45+)** | YAM | 916 | Underground SC Amateur Regional | |
| GRAVITT | WADE | PALMER, TX | 07. 250 C Limited | KTM | 237 | Underground SC Amateur Regional | |
| GRAVITT | WADE | PALMER, TX | 08. 250 C Jr. (12-17) Limited | KTM | 237 | Underground SC Amateur Regional | |
| GRAVITT | WADE | PALMER, TX | 12. 125 C | GAS | 237 | Underground SC Amateur Regional | |
| GREENWELL | AJ | Aubrey, TX | 01. Open Pro Sport | HQV | 711 | Underground SC Amateur Regional | |
| GREENWELL | AJ | Aubrey, TX | 14. College (18-24)** | HQV | 711 | Underground SC Amateur Regional | |
| GREGORY | KRIS | ELM MOTT, TX | 17. Senior (40+) | KTM | 733 | Underground SC Amateur Regional | |
| GUARDADO | GABRIEL | 18. Senior (45+)** | GAS | 31 | Underground SC Amateur Regional | ||
| GUARDADO | GABRIEL | 19. Masters (50+) | GAS | 31 | Underground SC Amateur Regional | ||
| GUIDA | JAMIE | GLADEWATER, TX | 18. Senior (45+)** | KTM | 333 | Underground SC Amateur Regional | |
| GUIDA | JAMIE | GLADEWATER, TX | 19. Masters (50+) | KTM | 333 | Underground SC Amateur Regional | |
| HARRISON | CAMERON | CHINA SPRING, TX | 01. Open Pro Sport | KTM | 90 | Underground SC Amateur Regional | |
| HARRISON | CAMERON | CHINA SPRING, TX | 02. 250 Pro Sport | KTM | 32 | Underground SC Amateur Regional | |
| HARRISON | CAMERON | CHINA SPRING, TX | 14. College (18-24)** | KTM | 90 | Underground SC Amateur Regional | |
| HARRISON | HEATH | SILVERHILL, AL | 01. Open Pro Sport | HQV | 24 | Underground SC Amateur Regional | |
| HARRISON | HEATH | SILVERHILL, AL | 15. Junior (25+) | HQV | 24 | Underground SC Amateur Regional | |
| HAWK | TYLER | Aubrey, TX | 04. 250 B | KTM | 116 | Underground SC Amateur Regional | |
| HAWK | TYLER | Aubrey, TX | 05. 250 B Limited | KTM | 116 | Underground SC Amateur Regional | |
| HAWK | TYLER | Aubrey, TX | 09. 450 B | KTM | 116 | Underground SC Amateur Regional | |
| HAWK | TYLER | Aubrey, TX | 10. 450 B Limited | KTM | 116 | Underground SC Amateur Regional | |
| HAWK | TYLER | Aubrey, TX | 13. Schoolboy 2 (12-17) B/C | KTM | 116 | Underground SC Amateur Regional | |
| HEAD | TRAVIS | CASTLE ROCK, CO | 06. 250 C | GAS | 42 | Underground SC Amateur Regional | |
| HEAD | TRAVIS | CASTLE ROCK, CO | 07. 250 C Limited | GAS | 42 | Underground SC Amateur Regional | |
| HEAD | TRAVIS | CASTLE ROCK, CO | 08. 250 C Jr. (12-17) Limited | GAS | 42 | Underground SC Amateur Regional | |
| HECKEL | PHOENIX | NEW UNDERWOOD, SD | 03. Women | YAM | 138 | Underground SC Amateur Regional | |
| HEITMANN | PEYTON | TOPEKA, KS | 06. 250 C | YAM | 57 | Underground SC Amateur Regional | |
| HEITMANN | PEYTON | TOPEKA, KS | 07. 250 C Limited | YAM | 57 | Underground SC Amateur Regional | |
| HEITMANN | PEYTON | TOPEKA, KS | 08. 250 C Jr. (12-17) Limited | YAM | 57 | Underground SC Amateur Regional | |
| HELLE | RYAN | ROYSE CITY, TX | 06. 250 C | YAM | 22 | Underground SC Amateur Regional | |
| HELLE | RYAN | ROYSE CITY, TX | 07. 250 C Limited | YAM | 22 | Underground SC Amateur Regional | |
| HELLE | RYAN | ROYSE CITY, TX | 08. 250 C Jr. (12-17) Limited | YAM | 22 | Underground SC Amateur Regional | |
| HELLE | RYAN | ROYSE CITY, TX | 11. 450 C | YAM | 22 | Underground SC Amateur Regional | |
| HINTON | CHASE | CARRIERE, MS | 12. 125 C | YAM | 37 | Underground SC Amateur Regional | |
| HOOGE | LANDEN | PINE GROVE, LA | 06. 250 C | YAM | 427 | Underground SC Amateur Regional | |
| HOOGE | LANDEN | PINE GROVE, LA | 07. 250 C Limited | YAM | 427 | Underground SC Amateur Regional | |
| HOOGE | LANDEN | PINE GROVE, LA | 08. 250 C Jr. (12-17) Limited | YAM | 427 | Underground SC Amateur Regional | |
| HOOGE | LANDEN | PINE GROVE, LA | 11. 450 C | YAM | 427 | Underground SC Amateur Regional | |
| HUDMAN | STONEY | MERKEL, TX | 06. 250 C | KTM | 59 | Underground SC Amateur Regional | |
| HUDMAN | STONEY | MERKEL, TX | 07. 250 C Limited | KTM | 59 | Underground SC Amateur Regional | |
| HUDMAN | STONEY | MERKEL, TX | 08. 250 C Jr. (12-17) Limited | KTM | 59 | Underground SC Amateur Regional | |
| INMON | WYATT | OZARK, MO | 08. 250 C Jr. (12-17) Limited | KTM | 152 | Underground SC Amateur Regional | |
| INMON | WYATT | OZARK, MO | 12. 125 C | KTM | 152 | Underground SC Amateur Regional | |
| JACKSON | COOPER | CARTHAGE, MO | 06. 250 C | YAM | 909 | Underground SC Amateur Regional | |
| JACKSON | COOPER | CARTHAGE, MO | 11. 450 C | YAM | 909 | Underground SC Amateur Regional | |
| JACKSON | COOPER | CARTHAGE, MO | 12. 125 C | YAM | 909 | Underground SC Amateur Regional | |
| JARAMILLO | RYAN | LOS LUNAS, NM | 04. 250 B | HQV | 5 | Underground SC Amateur Regional | |
| JARAMILLO | RYAN | LOS LUNAS, NM | 05. 250 B Limited | HQV | 59 | Underground SC Amateur Regional | |
| JENKS | JACKSON | CENTURY, FL | 06. 250 C | KTM | 11x | Underground SC Amateur Regional | |
| JENKS | JACKSON | CENTURY, FL | 11. 450 C | KTM | 11x | Underground SC Amateur Regional | |
| JENKS | TOMMY | CENTURY, FL | 18. Senior (45+)** | KTM | 11 | Underground SC Amateur Regional | |
| JENKS | TOMMY | CENTURY, FL | 19. Masters (50+) | KTM | 11 | Underground SC Amateur Regional | |
| JOHNSON | BRIAN | ROUND ROCK, TX | 17. Senior (40+) | HQV | 42 | Underground SC Amateur Regional | |
| JOHNSON | BRIAN | ROUND ROCK, TX | 18. Senior (45+)** | HQV | 42 | Underground SC Amateur Regional | |
| JOHNSON | HAILEY | MOTLEY, MN | 03. Women | YAM | 995 | Underground SC Amateur Regional | |
| JOHNSON | HAILEY | MOTLEY, MN | 07. 250 C Limited | YAM | 995 | Underground SC Amateur Regional | |
| JOHNSON | JACOB | L | ARVADA, CO | 06. 250 C | KTM | 43 | Underground SC Amateur Regional | 
| JOHNSON | JACOB | L | ARVADA, CO | 07. 250 C Limited | KTM | 43 | Underground SC Amateur Regional | 
| JOHNSON | JACOB | L | ARVADA, CO | 11. 450 C | KTM | 43 | Underground SC Amateur Regional | 
| KEATING | MICHAEL | J | Spring, TX | 18. Senior (45+)** | YAM | 144 | Underground SC Amateur Regional | 
| KEATING | MICHAEL | J | Spring, TX | 19. Masters (50+) | YAM | 144 | Underground SC Amateur Regional | 
| KEETON | BLAKE | Alexander, AR | 16. Vet (30+)** | KAW | 43 | Underground SC Amateur Regional | |
| KEETON | BLAKE | Alexander, AR | 17. Senior (40+) | KAW | 43 | Underground SC Amateur Regional | |
