2024 National Classes
Posted 12.20.23
AMATEUR: Classes attend Amateur Regional
Class | Displacement | Area Qualifier Race Day | |
1 | Open Pro Sport | 122-Open cc | Sunday |
2 | 250 Pro Sport | 122-250cc | Saturday |
3 | WMX | 122-250cc Must be 14 to race 250cc Min. Wheels: Front 21"; Rear 18" | Saturday |
4 | 250 B | 122-250cc | Sunday |
5 | 250 B Limited | 122-250cc | Saturday |
6 | 250 C | 122-250cc | Sunday |
7 | 250 C Limited | 122-250cc | Saturday |
8 | *250 C Jr. (12-17) Limited | 122-250cc Must be 14 to race 250cc | Saturday |
9 | 450 B | 122-Open cc | Sunday |
10 | 450 B Limited | 122-Open cc | Saturday |
11 | 450 C | 122-Open cc | Sunday |
12 | 125 C | 122-125cc | Saturday |
13 | *Schoolboy 2 (12-17) B/C | 122-250cc Must be 14 to race 250cc | Sunday |
14 | **College (18-24) (Sportsman) | 122-Open cc | Sunday |
15 | Junior (25+) | 122-Open cc | Sunday |
16 | **Vet (30+) Sportsman | 122-Open cc | Sunday |
17 | Senior (40+) | 122-Open cc | Sunday |
18 | **Senior (45+) (Sportsman) | 122-Open cc | Sunday |
19 | Masters (50+) | 122-Open cc | Sunday |
YOUTH: Classes Attend Youth Regional
Class | Displacement | Area Qualifier Race Day | |
20 | ***Micro-E (4-7) Limited | 1kWh Battery Energy | Saturday |
21 | ***Micro 1 (4-6) Shaft Drive Limited | 0-51cc 2-Stroke | Saturday |
22 | ***Micro 2 (4-6) Limited | 0-51cc | Saturday |
23 | ***Micro 3 (7-8) Limited | 0-51cc | Saturday |
24 | 65cc (7-9) Limited | 59-65cc | Saturday |
25 | 65cc (7-9) | 59-65cc | Sunday |
26 | 65cc (10-11) Limited | 59-65cc | Saturday |
27 | 65cc (10-11) | 59-65cc | Sunday |
28 | 85cc (10-12) Limited | 79-85cc | Saturday |
29 | 85cc (10-12) | 79-85cc | Sunday |
30 | Mini Sr 1 (12-14) | 79-85cc 2-Stk Max. Wheels: Front 19"; Rear 16" Max. Wheelbase: 52.5" | Saturday |
31 | Mini Sr 2 (13-15) | 79-85cc 2-Stk Max. Wheels: Front 19"; Rear 16" Max. Wheelbase: 52.5" | Sunday |
32 | Supermini 1 (12-15) | 79-112cc 2-Stk/75-150cc 4-Stk Max. Wheels: Front 19"; Rear 16" | Saturday |
33 | Supermini 2 (13-16) | 79-112cc 2-Stk/75-150cc 4-Stk Max. Wheels: Front 19"; Rear 16" | Sunday |
34 | 125 Jr. (12-17) B/C | 122-125cc 2-Stroke | Sunday |
35 | Schoolboy 1 (12-17) B/C | 86-125cc 2-Stroke/75-150cc 4-Stroke Min. Wheels: Front 19"; Rear 16" | Saturday |
36 | Girls (11-16) | 79-112cc 2-Stk/75-150cc 4-Stk Max. Wheels: Front 19"; Rear 16" Must be 12 to ride Supermini | Saturday |
* Youth age rules apply.
** Sportsman: Pro license restrictions apply. See Supplemental Rules for details.
*** Riders may attempt to qualify in more than one class, but may only enter one class at the National.