Southwest Amateur & Youth Regional Championship Entry List - Fox Raceway
Tuesday, May 27, 2025 | 3:05 PM
Southwest Amateur & Youth Regional Championship Entry List - Fox Raceway
| Last Name | First Name | MI | City, State | Class | Brand | Nbr. | Event | 
| ABBOTT | NATHAN | THOUSAND OAKS, CA | 01. Open Pro Sport | YAM | 14 | Fox Raceway SW Regional | |
| ABBOTT | NATHAN | THOUSAND OAKS, CA | 02. 250 Pro Sport | YAM | 14 | Fox Raceway SW Regional | |
| ABEYTA | CANYON | Monument, CO | 06. 250 C | YAM | 407 | Fox Raceway SW Regional | |
| ABEYTA | CANYON | Monument, CO | 07. 250 C Limited | YAM | 407 | Fox Raceway SW Regional | |
| ABEYTA | CANYON | Monument, CO | 11. 450 C | YAM | 407 | Fox Raceway SW Regional | |
| ALMANZAR | GIAVANNA | Rio Rancho, NM | 03. Women | KAW | 94 | Fox Raceway SW Regional | |
| ALMANZAR | GIAVANNA | Rio Rancho, NM | 36. Girls (11-16) | KAW | 94 | Fox Raceway SW Regional | |
| ALMONTE | NICK | GOODYEAR, AZ | 28. 85cc (10-12) Limited | KTM | 212 | Fox Raceway SW Regional | |
| ALMONTE | NICK | GOODYEAR, AZ | 29. 85cc (10-12) | KTM | 212 | Fox Raceway SW Regional | |
| ARMBRUSTER | EZRA | Garden Grove, CA | 23. Micro 3 (7-8) Limited | COB | 297 | Fox Raceway SW Regional | |
| ARMBRUSTER | EZRA | Garden Grove, CA | 24. 65cc (7-9) Limited | COB | 297 | Fox Raceway SW Regional | |
| ARMBRUSTER | EZRA | Garden Grove, CA | 25. 65cc (7-9) | COB | 297 | Fox Raceway SW Regional | |
| ASH | HAIDEN | Valley springs , CA | 24. 65cc (7-9) Limited | GAS | 311 | Fox Raceway SW Regional | |
| ASH | HAIDEN | Valley springs , CA | 25. 65cc (7-9) | GAS | 311 | Fox Raceway SW Regional | |
| AUGUSTA | JON | NEWHALL, CA | 16. Vet (30+)** | YAM | 30 | Fox Raceway SW Regional | |
| BAILEY | BRECKEN | FARMINGTON, NM | 22. Micro 2 (4-6) Limited | COB | 24 | Fox Raceway SW Regional | |
| BAKER | BEN | ESTACADA, OR | 26. 65cc (10-11) Limited | COB | 18 | Fox Raceway SW Regional | |
| BAKER | BEN | ESTACADA, OR | 27. 65cc (10-11) | COB | 18 | Fox Raceway SW Regional | |
| BAKER | JJ | ESTACADA, OR | 24. 65cc (7-9) Limited | COB | x213 | Fox Raceway SW Regional | |
| BAKER | JJ | ESTACADA, OR | 25. 65cc (7-9) | COB | x213 | Fox Raceway SW Regional | |
| BALL | BREANNA | JAMUL, CA | 03. Women | KTM | 96 | Fox Raceway SW Regional | |
| BARBOA | KAMERON | Los Lunas, NM | 01. Open Pro Sport | YAM | 357 | Fox Raceway SW Regional | |
| BARBOA | KAMERON | Los Lunas, NM | 15. Junior (25+) | YAM | 357 | Fox Raceway SW Regional | |
| BARNES | KENNETH | COTTONWOOD, AZ | 18. Senior (45+)** | HON | 313 | Fox Raceway SW Regional | |
| BARTOL | LANDON | OAK HILLS, CA | 34. 125 Jr. (12-17) B/C | GAS | 150 | Fox Raceway SW Regional | |
| BARTOL | LANDON | OAK HILLS, CA | 35. Schoolboy 1 (12-17) B/C | GAS | 150 | Fox Raceway SW Regional | |
| BECKER | COREY | SURPRISE, AZ | 23. Micro 3 (7-8) Limited | COB | 78x | Fox Raceway SW Regional | |
| BECKER | COREY | SURPRISE, AZ | 24. 65cc (7-9) Limited | COB | 78x | Fox Raceway SW Regional | |
| BELL | RYDER | HAIKU, HI | 01. Open Pro Sport | YAM | 444 | Fox Raceway SW Regional | |
| BELL | RYDER | HAIKU, HI | 02. 250 Pro Sport | YAM | 444 | Fox Raceway SW Regional | |
| BERGLIN | CONNOR | SAN BERNARDINO, CA | 20. Micro-E (4-7) Limited | COB | 77 | Fox Raceway SW Regional | |
| BERGLIN | CONNOR | SAN BERNARDINO, CA | 23. Micro 3 (7-8) Limited | COB | 77 | Fox Raceway SW Regional | |
| BERNING | YUMENA | PLEASANTON, CA | 24. 65cc (7-9) Limited | KTM | 141 | Fox Raceway SW Regional | |
| BERNING | YUMENA | PLEASANTON, CA | 25. 65cc (7-9) | KTM | 141 | Fox Raceway SW Regional | |
| BETHEL | AARON | SURPRISE, AZ | 12. 125 C | GAS | 989 | Fox Raceway SW Regional | |
| BETHEL | AARON | SURPRISE, AZ | 35. Schoolboy 1 (12-17) B/C | GAS | 989 | Fox Raceway SW Regional | |
| BLALOCK | HUNTER | PETALUMA, CA | 30. Mini Sr 1 (12-14) | KTM | 23 | Fox Raceway SW Regional | |
| BLALOCK | HUNTER | PETALUMA, CA | 31. Mini Sr 2 (13-15) | KTM | 23 | Fox Raceway SW Regional | |
| BLALOCK | HUNTER | PETALUMA, CA | 32. Supermini 1 (12-15) | KTM | 23 | Fox Raceway SW Regional | |
| BLALOCK | WESTIN | PETALUMA, CA | 20. Micro-E (4-7) Limited | COB | 223 | Fox Raceway SW Regional | |
| BLALOCK | WESTIN | PETALUMA, CA | 23. Micro 3 (7-8) Limited | COB | 223 | Fox Raceway SW Regional | |
| BLETSCHER | HUDSON | FRESNO, CA | 12. 125 C | KTM | 43 | Fox Raceway SW Regional | |
| BLETSCHER | HUDSON | FRESNO, CA | 34. 125 Jr. (12-17) B/C | KTM | 43 | Fox Raceway SW Regional | |
| BLUTH | BRIXTON | QUEEN CREEK, AZ | 24. 65cc (7-9) Limited | HQV | 78 | Fox Raceway SW Regional | |
| BLUTH | BRIXTON | QUEEN CREEK, AZ | 25. 65cc (7-9) | HQV | 78 | Fox Raceway SW Regional | |
| BLUTH | RIGGINS | QUEEN CREEK, AZ | 21. Micro 1(4-6) Shaft Dr LTD | GAS | 79 | Fox Raceway SW Regional | |
| BOYD | JAXSON | HUNTINGTON BEACH, CA | 22. Micro 2 (4-6) Limited | COB | 17 | Fox Raceway SW Regional | |
| BRUMANA | GAVIN | ROSWELL, NM | 06. 250 C | KAW | 183 | Fox Raceway SW Regional | |
| BRUMANA | GAVIN | ROSWELL, NM | 07. 250 C Limited | KAW | 183 | Fox Raceway SW Regional | |
| BRUMANA | GAVIN | ROSWELL, NM | 08. 250 C Jr. (12-17) Limited | KAW | 183 | Fox Raceway SW Regional | |
| BULL | SIERRA | SAINT GEORGE, UT | 24. 65cc (7-9) Limited | GAS | 3 | Fox Raceway SW Regional | |
| BULL | SIERRA | SAINT GEORGE, UT | 25. 65cc (7-9) | GAS | 3 | Fox Raceway SW Regional | |
| BURKE | BODIE | ODESSA, TX | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 32 | Fox Raceway SW Regional | |
| BURKE | BODIE | ODESSA, TX | 22. Micro 2 (4-6) Limited | COB | 32 | Fox Raceway SW Regional | |
| CAIN | DAVIN | MCKINLEYVILLE, CA | 12. 125 C | YAM | 6 | Fox Raceway SW Regional | |
| CAIN | DAVIN | MCKINLEYVILLE, CA | 34. 125 Jr. (12-17) B/C | YAM | 6 | Fox Raceway SW Regional | |
| CAIN | DAVIN | MCKINLEYVILLE, CA | 35. Schoolboy 1 (12-17) B/C | YAM | 6 | Fox Raceway SW Regional | |
| CAMPBELL | HAWKINS | TEMECULA, CA | 28. 85cc (10-12) Limited | GAS | 365 | Fox Raceway SW Regional | |
| CAMPBELL | HAWKINS | TEMECULA, CA | 29. 85cc (10-12) | GAS | 365 | Fox Raceway SW Regional | |
| CAMPBELL | HAWKINS | TEMECULA, CA | 30. Mini Sr 1 (12-14) | GAS | 365 | Fox Raceway SW Regional | |
| CAMPIGLI | ALEX | Stockton, CA | 30. Mini Sr 1 (12-14) | GAS | 22 | Fox Raceway SW Regional | |
| CAMPIGLI | ALEX | Stockton, CA | 31. Mini Sr 2 (13-15) | GAS | 22 | Fox Raceway SW Regional | |
| CANTU | ZAYDEN | YUCCA VALLEY, CA | 26. 65cc (10-11) Limited | KTM | 175 | Fox Raceway SW Regional | |
| CANTU | ZAYDEN | YUCCA VALLEY, CA | 27. 65cc (10-11) | KTM | 175 | Fox Raceway SW Regional | |
| CHAVEZ | ALESSIO | Rock Springs, WY | 06. 250 C | GAS | 19 | Fox Raceway SW Regional | |
| CHAVEZ | ALESSIO | Rock Springs, WY | 07. 250 C Limited | GAS | 19 | Fox Raceway SW Regional | |
| CHAVEZ | ALESSIO | Rock Springs, WY | 08. 250 C Jr. (12-17) Limited | GAS | 19 | Fox Raceway SW Regional | |
| CHAVEZ | ALESSIO | Rock Springs, WY | 11. 450 C | GAS | 19 | Fox Raceway SW Regional | |
| CHIPMAN | DILLON | FALLBROOK, CA | 23. Micro 3 (7-8) Limited | COB | 556 | Fox Raceway SW Regional | |
| CHIPMAN | DILLON | FALLBROOK, CA | 24. 65cc (7-9) Limited | KTM | 556 | Fox Raceway SW Regional | |
| CHIPMAN | DILLON | FALLBROOK, CA | 25. 65cc (7-9) | KTM | 556 | Fox Raceway SW Regional | |
| CLARKE | EVRETT | LEHI, UT | 04. 250 B | KAW | 96 | Fox Raceway SW Regional | |
| CLARKE | EVRETT | LEHI, UT | 09. 450 B | KAW | 96 | Fox Raceway SW Regional | |
| CLARKE | EVRETT | LEHI, UT | 13. Schoolboy 2 (12-17) B/C | KAW | 96 | Fox Raceway SW Regional | |
| CLAYTON | LOGAN | QUEEN CREEK, AZ | 30. Mini Sr 1 (12-14) | HQV | 288 | Fox Raceway SW Regional | |
| CLAYTON | LOGAN | QUEEN CREEK, AZ | 31. Mini Sr 2 (13-15) | HQV | 288 | Fox Raceway SW Regional | |
| CLAYTON | LOGAN | QUEEN CREEK, AZ | 32. Supermini 1 (12-15) | HQV | 95 | Fox Raceway SW Regional | |
| COKER | COLE | ALAMEDA, CA | 04. 250 B | YAM | 57 | Fox Raceway SW Regional | |
| COKER | COLE | ALAMEDA, CA | 09. 450 B | YAM | 57 | Fox Raceway SW Regional | |
| COKER | COLE | ALAMEDA, CA | 14. College (18-24)** | YAM | 57 | Fox Raceway SW Regional | |
| COOK | DEVIN | GILBERT, AZ | 04. 250 B | KTM | 18 | Fox Raceway SW Regional | |
| COOK | DEVIN | GILBERT, AZ | 09. 450 B | KTM | 18 | Fox Raceway SW Regional | |
| COOK | DEVIN | GILBERT, AZ | 13. Schoolboy 2 (12-17) B/C | KTM | 18 | Fox Raceway SW Regional | |
| COOKE | AARON | TEMECULA, CA | 18. Senior (45+)** | KAW | 90 | Fox Raceway SW Regional | |
| COOKE | AVERY | TEMECULA, CA | 03. Women | KAW | 90 | Fox Raceway SW Regional | |
| CORBIN | LANDON | YUCCA Valley, CA | 26. 65cc (10-11) Limited | GAS | 71 | Fox Raceway SW Regional | |
| CORBIN | LANDON | YUCCA Valley, CA | 27. 65cc (10-11) | GAS | 714 | Fox Raceway SW Regional | |
| CORBIN | RYDER | YUCCA Valley, CA | 22. Micro 2 (4-6) Limited | COB | 47 | Fox Raceway SW Regional | |
| CORE | CASE | GRANTS PASS, OR | 12. 125 C | KTM | 94 | Fox Raceway SW Regional | |
| CORE | MASON | GRANTS PASS, OR | 06. 250 C | KTM | 14 | Fox Raceway SW Regional | |
| CORE | MASON | GRANTS PASS, OR | 07. 250 C Limited | KTM | 14 | Fox Raceway SW Regional | |
| CORE | MASON | GRANTS PASS, OR | 11. 450 C | KTM | 14 | Fox Raceway SW Regional | |
| CORSON | JACK | New Plymouth, ID | 23. Micro 3 (7-8) Limited | COB | 45 | Fox Raceway SW Regional | |
| COY | S J ( JACE ) | GRAND TERRACE, CA | 34. 125 Jr. (12-17) B/C | GAS | 71 | Fox Raceway SW Regional | |
| COY | S J ( JACE ) | GRAND TERRACE, CA | 35. Schoolboy 1 (12-17) B/C | GAS | 71 | Fox Raceway SW Regional | |
| CRAWFORD | BRONSON | MARANA, AZ | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 315 | Fox Raceway SW Regional | |
| CRIMI | KOLTEN | SURPRISE, AZ | 29. 85cc (10-12) | YAM | 253 | Fox Raceway SW Regional | |
| DAHAN | ETHAN | woodland hills, CA | 23. Micro 3 (7-8) Limited | KTM | 33 | Fox Raceway SW Regional | |
| DAHL | BRYSON | GILBERT, AZ | 07. 250 C Limited | KTM | 23 | Fox Raceway SW Regional | |
| DAHL | BRYSON | GILBERT, AZ | 08. 250 C Jr. (12-17) Limited | KTM | 23 | Fox Raceway SW Regional | |
| DAVALOS | ISSAC | RIVERSIDE, CA | 34. 125 Jr. (12-17) B/C | KTM | 00 | Fox Raceway SW Regional | |
| DAVALOS | ISSAC | RIVERSIDE, CA | 35. Schoolboy 1 (12-17) B/C | KTM | 00 | Fox Raceway SW Regional | |
| DAWSON | JACK | BRICKEYS, AR | 06. 250 C | KTM | 105 | Fox Raceway SW Regional | |
| DAWSON | JACK | BRICKEYS, AR | 07. 250 C Limited | KTM | 105 | Fox Raceway SW Regional | |
| DAWSON | JACK | BRICKEYS, AR | 08. 250 C Jr. (12-17) Limited | KTM | 105 | Fox Raceway SW Regional | |
| DAWSON | JACK | BRICKEYS, AR | 11. 450 C | KTM | 105 | Fox Raceway SW Regional | |
| DE VALL | LANDON | BOONVILLE, CA | 12. 125 C | KTM | 459 | Fox Raceway SW Regional | |
| DE VALL | LANDON | BOONVILLE, CA | 33. Supermini 2 (13-16) | KTM | x459 | Fox Raceway SW Regional | |
| DE VALL | LANDON | BOONVILLE, CA | 34. 125 Jr. (12-17) B/C | KTM | 459 | Fox Raceway SW Regional | |
| DEBEAULIEAU | CALEB | TUCSON, AZ | 32. Supermini 1 (12-15) | YAM | 177 | Fox Raceway SW Regional | |
| DUNHAM | GAGE | GOLDEN, CO | 04. 250 B | KTM | 5 | Fox Raceway SW Regional | |
| DUNHAM | GAGE | GOLDEN, CO | 05. 250 B Limited | KTM | 5 | Fox Raceway SW Regional | |
| DUNHAM | GAGE | GOLDEN, CO | 10. 450 B Limited | KTM | 5 | Fox Raceway SW Regional | |
| DUNHAM | GAGE | GOLDEN, CO | 13. Schoolboy 2 (12-17) B/C | KTM | 5 | Fox Raceway SW Regional | |
| EDDINGS | RYDER | SALINAS, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 188 | Fox Raceway SW Regional | |
| ERCANBRACK | BRITT | GENOLA, UT | 31. Mini Sr 2 (13-15) | HQV | 21 | Fox Raceway SW Regional | |
| ERCANBRACK | BRITT | GENOLA, UT | 32. Supermini 1 (12-15) | GAS | 21 | Fox Raceway SW Regional | |
| ERCANBRACK | BRITT | GENOLA, UT | 33. Supermini 2 (13-16) | GAS | 21 | Fox Raceway SW Regional | |
| ERL | KRAYVIN | Perris, CA | 28. 85cc (10-12) Limited | GAS | 15 | Fox Raceway SW Regional | |
| ERL | KRAYVIN | Perris, CA | 29. 85cc (10-12) | HQV | 15 | Fox Raceway SW Regional | |
| ERL | KRAYVIN | Perris, CA | 30. Mini Sr 1 (12-14) | HQV | 15 | Fox Raceway SW Regional | |
| EWING | KANE | FALLBROOK, CA | 04. 250 B | KTM | 130 | Fox Raceway SW Regional | |
| EWING | KANE | FALLBROOK, CA | 05. 250 B Limited | KTM | 130 | Fox Raceway SW Regional | |
| EWING | KANE | FALLBROOK, CA | 09. 450 B | KTM | x130 | Fox Raceway SW Regional | |
| EWING | KANE | FALLBROOK, CA | 10. 450 B Limited | KTM | 130 | Fox Raceway SW Regional | |
| FARMER | ALDEN | Magalia, CA | 28. 85cc (10-12) Limited | KTM | 63 | Fox Raceway SW Regional | |
| FARMER | ALDEN | Magalia, CA | 29. 85cc (10-12) | KTM | 63 | Fox Raceway SW Regional | |
| FARMER | ALDEN | Magalia, CA | 30. Mini Sr 1 (12-14) | KTM | 63 | Fox Raceway SW Regional | |
| FERRE | ADAM | CORONA, CA | 06. 250 C | KAW | 18 | Fox Raceway SW Regional | |
| FERRE | ADAM | CORONA, CA | 07. 250 C Limited | KAW | 18 | Fox Raceway SW Regional | |
| FERRE | ADAM | CORONA, CA | 08. 250 C Jr. (12-17) Limited | KAW | 18 | Fox Raceway SW Regional | |
| FERRE | ADAM | CORONA, CA | 11. 450 C | KAW | 18x | Fox Raceway SW Regional | |
| FERRE | JETT | HUNTINGTON BEACH, CA | 20. Micro-E (4-7) Limited | HQV | 825 | Fox Raceway SW Regional | |
| FERRE | JETT | HUNTINGTON BEACH, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 825 | Fox Raceway SW Regional | |
| FINNEY | MASON | BRENTWOOD, CA | 34. 125 Jr. (12-17) B/C | KTM | 39 | Fox Raceway SW Regional | |
| FINNEY | MASON | BRENTWOOD, CA | 35. Schoolboy 1 (12-17) B/C | KTM | 39 | Fox Raceway SW Regional | |
| FISHER | BOW | SILETZ, OR | 20. Micro-E (4-7) Limited | COB | 28 | Fox Raceway SW Regional | |
| FISHER | BOW | SILETZ, OR | 22. Micro 2 (4-6) Limited | COB | 28 | Fox Raceway SW Regional | |
| FISHER | MICHAEL | SILETZ, OR | 23. Micro 3 (7-8) Limited | COB | 29 | Fox Raceway SW Regional | |
| FISHER | MICHAEL | SILETZ, OR | 24. 65cc (7-9) Limited | COB | 29 | Fox Raceway SW Regional | |
| FISHER | MICHAEL | SILETZ, OR | 25. 65cc (7-9) | COB | 29 | Fox Raceway SW Regional | |
| FOEDISH III | EDGAR | Scottsdale, AZ | 18. Senior (45+)** | YAM | 326 | Fox Raceway SW Regional | |
| FOEDISH III | EDGAR | Scottsdale, AZ | 19. Masters (50+) | YAM | 325 | Fox Raceway SW Regional | |
| FORD | NOLAN | FAIRFIELD, CA | 32. Supermini 1 (12-15) | KTM | 44 | Fox Raceway SW Regional | |
| FORD | NOLAN | FAIRFIELD, CA | 33. Supermini 2 (13-16) | KTM | 44 | Fox Raceway SW Regional | |
| FREEHILL | NATE | RESCUE, CA | 04. 250 B | KAW | 41 | Fox Raceway SW Regional | |
| FREEHILL | NATE | RESCUE, CA | 09. 450 B | KAW | 41 | Fox Raceway SW Regional | |
| FREEHILL | NATE | RESCUE, CA | 14. College (18-24)** | KAW | 41 | Fox Raceway SW Regional | |
| GARAY | KALII | HESPERIA, CA | 36. Girls (11-16) | KAW | 375 | Fox Raceway SW Regional | |
| GARCIA | JACOB | Rancho Cucamonga, CA | 05. 250 B Limited | YAM | 123 | Fox Raceway SW Regional | |
| GARCIA | JACOB | Rancho Cucamonga, CA | 10. 450 B Limited | YAM | 123 | Fox Raceway SW Regional | |
| GENTRY | KY | Fruitland, ID | 04. 250 B | KAW | 113 | Fox Raceway SW Regional | |
| GENTRY | KY | Fruitland, ID | 09. 450 B | KAW | 113 | Fox Raceway SW Regional | |
| GENTRY | KY | Fruitland, ID | 13. Schoolboy 2 (12-17) B/C | KAW | 113 | Fox Raceway SW Regional | |
| GIECK | SAWYER | Alpine , WY | 28. 85cc (10-12) Limited | KTM | 18 | Fox Raceway SW Regional | |
| GIECK | SAWYER | Alpine , WY | 29. 85cc (10-12) | KTM | 18 | Fox Raceway SW Regional | |
| GIECK | SAWYER | Alpine , WY | 30. Mini Sr 1 (12-14) | KTM | 18 | Fox Raceway SW Regional | |
| GONZALEZ | CADEN | COSTA MESA, CA | 05. 250 B Limited | YAM | 22 | Fox Raceway SW Regional | |
| GONZALEZ | CADEN | COSTA MESA, CA | 09. 450 B | YAM | x22 | Fox Raceway SW Regional | |
| GONZALEZ | CADEN | COSTA MESA, CA | 10. 450 B Limited | YAM | x22 | Fox Raceway SW Regional | |
| GONZALEZ | CADEN | COSTA MESA, CA | 14. College (18-24)** | YAM | 22 | Fox Raceway SW Regional | |
| GORDON | LANDEN | Murrieta, CA | 01. Open Pro Sport | KAW | 18 | Fox Raceway SW Regional | |
| GORDON | LANDEN | Murrieta, CA | 02. 250 Pro Sport | KAW | 18 | Fox Raceway SW Regional | |
| GROSSO | ANTONIO | LAKE ELSINORE, CA | 12. 125 C | KTM | 316 | Fox Raceway SW Regional | |
| GROSSO | ANTONIO | LAKE ELSINORE, CA | 34. 125 Jr. (12-17) B/C | KTM | 316 | Fox Raceway SW Regional | |
| GRUNDY | BRONX | WRIGHTWOOD, CA | 30. Mini Sr 1 (12-14) | HQV | 205 | Fox Raceway SW Regional | |
| GRUNDY | BRONX | WRIGHTWOOD, CA | 31. Mini Sr 2 (13-15) | HQV | 205 | Fox Raceway SW Regional | |
| GURLEY | RICHIE | FARMINGTON, NM | 26. 65cc (10-11) Limited | YAM | 59 | Fox Raceway SW Regional | |
| GURLEY | RICHIE | FARMINGTON, NM | 27. 65cc (10-11) | YAM | 59 | Fox Raceway SW Regional | |
| GURLEY | RICHIE | FARMINGTON, NM | 28. 85cc (10-12) Limited | YAM | 59 | Fox Raceway SW Regional | |
| HALKYARD | CASH | FALLBROOK, CA | 34. 125 Jr. (12-17) B/C | YAM | 81 | Fox Raceway SW Regional | |
| HALKYARD | CASH | FALLBROOK, CA | 35. Schoolboy 1 (12-17) B/C | YAM | 81/ | Fox Raceway SW Regional | |
| HANSEN | RYDEN | DRAPER, UT | 28. 85cc (10-12) Limited | KTM | 9 | Fox Raceway SW Regional | |
| HANSEN | RYDEN | DRAPER, UT | 29. 85cc (10-12) | HQV | 9 | Fox Raceway SW Regional | |
| HANSEN | RYDEN | DRAPER, UT | 30. Mini Sr 1 (12-14) | KTM | 9 | Fox Raceway SW Regional | |
| HARRINGTON | WYATT | ANTIOCH, CA | 04. 250 B | KAW | 24 | Fox Raceway SW Regional | |
| HARRINGTON | WYATT | ANTIOCH, CA | 05. 250 B Limited | KAW | 24 | Fox Raceway SW Regional | |
| HARRINGTON | WYATT | ANTIOCH, CA | 13. Schoolboy 2 (12-17) B/C | KAW | 24 | Fox Raceway SW Regional | |
| HARRISON | ADALYNN | FARMINGTON, NM | 23. Micro 3 (7-8) Limited | COB | 219 | Fox Raceway SW Regional | |
| HARRISON | JOSIAH | FARMINGTON, NM | 29. 85cc (10-12) | HQV | 3 | Fox Raceway SW Regional | |
| HATT | PARKER | 28. 85cc (10-12) Limited | HQV | 518 | Fox Raceway SW Regional | ||
| HATT | PARKER | 29. 85cc (10-12) | HQV | 518 | Fox Raceway SW Regional | ||
| HATT | PARKER | 30. Mini Sr 1 (12-14) | HQV | 518 | Fox Raceway SW Regional | ||
| HAYNES | CHASE | Scottsdale, AZ | 09. 450 B | KAW | 171 | Fox Raceway SW Regional | |
| HAYNES | CHASE | Scottsdale, AZ | 10. 450 B Limited | KAW | 171 | Fox Raceway SW Regional | |
| HAYNES | CHASE | Scottsdale, AZ | 14. College (18-24)** | KAW | 171 | Fox Raceway SW Regional | |
| HENDRY | BRAYDEN | Alpine, CA | 20. Micro-E (4-7) Limited | COB | 238 | Fox Raceway SW Regional | |
| HENDRY | BRAYDEN | Alpine, CA | 23. Micro 3 (7-8) Limited | COB | 238 | Fox Raceway SW Regional | |
| HENDRY | COLE | ALPINE, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 138 | Fox Raceway SW Regional | |
| HERALD | TAYLOR | Hemet, CA | 03. Women | KTM | 669 | Fox Raceway SW Regional | |
| HERALD | TAYLOR | Hemet, CA | 07. 250 C Limited | KTM | 669 | Fox Raceway SW Regional | |
| HERALD | TAYLOR | Hemet, CA | 08. 250 C Jr. (12-17) Limited | KTM | 669 | Fox Raceway SW Regional | |
| HERNANDEZ | EASTON | MENIFEE, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 25 | Fox Raceway SW Regional | |
| HERRICK | ELI | Thornton, CO | 26. 65cc (10-11) Limited | KTM | 66 | Fox Raceway SW Regional | |
| HERRICK | ELI | Thornton, CO | 27. 65cc (10-11) | KTM | 66 | Fox Raceway SW Regional | |
| HERRICK | ELI | Thornton, CO | 28. 85cc (10-12) Limited | KTM | 66 | Fox Raceway SW Regional | |
| HERRICK | ELI | Thornton, CO | 29. 85cc (10-12) | KTM | 66 | Fox Raceway SW Regional | |
| HERRICK | MAYLA | Thornton, CO | 03. Women | KTM | 19 | Fox Raceway SW Regional | |
| HERRICK | MAYLA | Thornton, CO | 36. Girls (11-16) | GAS | 19 | Fox Raceway SW Regional | |
| HICKERSON | TYLER | Carson, CA | 07. 250 C Limited | HQV | 352 | Fox Raceway SW Regional | |
| HICKERSON | TYLER | Carson, CA | 08. 250 C Jr. (12-17) Limited | HQV | 352 | Fox Raceway SW Regional | |
| HICKS | JARED | IRVINGTON, AL | 15. Junior (25+) | HON | 17 | Fox Raceway SW Regional | |
| HICKS | JARED | IRVINGTON, AL | 16. Vet (30+)** | HON | 17 | Fox Raceway SW Regional | |
| HINSON | TALON | Clovis, CA | 26. 65cc (10-11) Limited | YAM | 149 | Fox Raceway SW Regional | |
| HINSON | TALON | Clovis, CA | 27. 65cc (10-11) | YAM | 149 | Fox Raceway SW Regional | |
| HINTON | TYLER | PALMDALE, CA | 26. 65cc (10-11) Limited | GAS | 3 | Fox Raceway SW Regional | |
| HINTON | TYLER | PALMDALE, CA | 27. 65cc (10-11) | GAS | 3 | Fox Raceway SW Regional | |
| HONDA | NANAMI | 03. Women | YAM | 33 | Fox Raceway SW Regional | ||
| HOPKINS | ADRIAN | wittmann, AZ | 28. 85cc (10-12) Limited | KTM | 9 | Fox Raceway SW Regional | |
| HOPKINS | ADRIAN | wittmann, AZ | 29. 85cc (10-12) | KTM | 9 | Fox Raceway SW Regional | |
| HOPKINS | ADRIAN | wittmann, AZ | 30. Mini Sr 1 (12-14) | KTM | 9 | Fox Raceway SW Regional | |
| HOWE | SHAWN | CORONA, CA | 30. Mini Sr 1 (12-14) | GAS | 425 | Fox Raceway SW Regional | |
| HUNWARDSEN | CHAD | OVERTON, NV | 20. Micro-E (4-7) Limited | KTM | 416 | Fox Raceway SW Regional | |
| HUNWARDSEN | CHAD | OVERTON, NV | 23. Micro 3 (7-8) Limited | COB | 416 | Fox Raceway SW Regional | |
| HUNWARDSEN | CHAD | OVERTON, NV | 24. 65cc (7-9) Limited | HQV | 416 | Fox Raceway SW Regional | |
| HUNWARDSEN | CHAD | OVERTON, NV | 25. 65cc (7-9) | HQV | 416 | Fox Raceway SW Regional | |
| JACOBUS | NATHAN | PHOENIX, AZ | 06. 250 C | YAM | 717 | Fox Raceway SW Regional | |
| JACOBUS | NATHAN | PHOENIX, AZ | 07. 250 C Limited | YAM | 717 | Fox Raceway SW Regional | |
| JACOBUS | NATHAN | PHOENIX, AZ | 08. 250 C Jr. (12-17) Limited | YAM | 717 | Fox Raceway SW Regional | |
| JACOBUS | NATHAN | PHOENIX, AZ | 11. 450 C | YAM | 717 | Fox Raceway SW Regional | |
| JARAMILLO | RYAN | LOS LUNAS, NM | 05. 250 B Limited | HQV | 59 | Fox Raceway SW Regional | |
| JARAMILLO | RYAN | LOS LUNAS, NM | 10. 450 B Limited | HQV | 59 | Fox Raceway SW Regional | |
| JARAMILLO | RYAN | LOS LUNAS, NM | 34. 125 Jr. (12-17) B/C | HQV | 5 | Fox Raceway SW Regional | |
| JARAMILLO | RYAN | LOS LUNAS, NM | 35. Schoolboy 1 (12-17) B/C | HQV | 5 | Fox Raceway SW Regional | |
| JARVIS | SYEPHEN | RUIDOSO DOWNS, NM | 07. 250 C Limited | YAM | 369 | Fox Raceway SW Regional | |
| JARVIS | SYEPHEN | RUIDOSO DOWNS, NM | 08. 250 C Jr. (12-17) Limited | YAM | 369 | Fox Raceway SW Regional | |
| JONES | HUDSON | GRAND TERRACE, CA | 24. 65cc (7-9) Limited | HQV | 15 | Fox Raceway SW Regional | |
| JONES | HUDSON | GRAND TERRACE, CA | 25. 65cc (7-9) | HQV | 15 | Fox Raceway SW Regional | |
| JONES | TYLER | HENDERSON, NV | 09. 450 B | GAS | 681 | Fox Raceway SW Regional | |
| JONES | TYLER | HENDERSON, NV | 10. 450 B Limited | GAS | 681 | Fox Raceway SW Regional | |
| JONES | TYLER | HENDERSON, NV | 15. Junior (25+) | GAS | 681 | Fox Raceway SW Regional | |
