North Central Youth Regional Championship Entry List - Bar 2 Bar MX
Tuesday, June 4, 2024 | 9:15 PM
Entry List for North Central Youth Regional Championship at Bar 2 Bar MX
| Last Name | First Name | City, State | Class | Brand | Racing Nbr. |
| AGUIRRE | ADAM | ODESSA, TX | 26. 65cc (10-11) Limited | KTM | 13 |
| AGUIRRE | ADAM | ODESSA, TX | 27. 65cc (10-11) | KTM | 13 |
| ALENEDO | IAN | 30. Mini Sr 1 (12-14) | KTM | 38 | |
| ALENEDO | IAN | 31. Mini Sr 2 (13-15) | KTM | 38 | |
| ALSHOUSE | MATTHEW | SPRING GROVE, IL | 30. Mini Sr 1 (12-14) | KTM | 452 |
| ALSHOUSE | MATTHEW | SPRING GROVE, IL | 31. Mini Sr 2 (13-15) | KTM | 452 |
| ALSHOUSE | MATTHEW | SPRING GROVE, IL | 32. Supermini 1 (12-15) | KTM | 452 |
| ANDERSON | CASH | BROOKLYN PARK, MN | 30. Mini Sr 1 (12-14) | KTM | 55 |
| ANDERSON | CASH | BROOKLYN PARK, MN | 31. Mini Sr 2 (13-15) | KTM | 55 |
| ANDERSON | CASH | BROOKLYN PARK, MN | 32. Supermini 1 (12-15) | KTM | 55 |
| ANDERSON | CASH | BROOKLYN PARK, MN | 35. Schoolboy 1 (12-17) B/C | KTM | 55 |
| ANNISON | RYDER | Denham Springs, LA | 24. 65cc (7-9) Limited | KTM | 77 |
| ANNISON | RYDER | Denham Springs, LA | 25. 65cc (7-9) | KTM | 77 |
| ANNISON | SLADE | DENHAM SPRINGS, LA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 75 |
| ANNISON | WESTON | Denham Springs, LA | 20. Micro-E (4-7) Limited | KTM | 76 |
| ANNISON | WESTON | Denham Springs, LA | 23. Micro 3 (7-8) Limited | KTM | 76 |
| ANSCHUTZ | MALACHI | WHITELAW, WI | 23. Micro 3 (7-8) Limited | COB | 335 |
| ANTONIAK | BLAZE | WAUKESHA, WI | 22. Micro 2 (4-6) Limited | COB | 619 |
| ARENDS | JAXON | BROOK PARK, MN | 28. 85cc (10-12) Limited | KTM | 717 |
| ARENDS | JAXON | BROOK PARK, MN | 29. 85cc (10-12) | KTM | 717 |
| ARENDS | JAXON | BROOK PARK, MN | 30. Mini Sr 1 (12-14) | KTM | 717 |
| ARNOLD | AMARI | MURRIETA, CA | 30. Mini Sr 1 (12-14) | HQV | 224 |
| ARNOLD | AMARI | MURRIETA, CA | 31. Mini Sr 2 (13-15) | HQV | 224 |
| ARNOLD | AMARI | MURRIETA, CA | 32. Supermini 1 (12-15) | HQV | 224 |
| ARNOLD | AMARI | MURRIETA, CA | 33. Supermini 2 (13-16) | HQV | 224 |
| ARNOLD | MALLIE | ALGONQUIN, IL | 36. Girls (11-16) | KAW | 99 |
| ASCHAN | TAYTEUM | DILLON, CO | 36. Girls (11-16) | HQV | 454 |
| ATWELL | SEBASTIAN | MARTIN, TN | 20. Micro-E (4-7) Limited | GAS | 299 |
| ATWELL | SEBASTIAN | MARTIN, TN | 23. Micro 3 (7-8) Limited | COB | 299 |
| BAHNIK | BENJAMIN | Homer Glen, IL | 27. 65cc (10-11) | GAS | 121 |
| BAILEY | AIDAN | JAMESTOWN, RI | 34. 125 Jr. (12-17) B/C | KTM | 99 |
| BAILEY | AIDAN | JAMESTOWN, RI | 35. Schoolboy 1 (12-17) B/C | KTM | 99 |
| BAILEY | JAXSON | Prosper, TX | 30. Mini Sr 1 (12-14) | GAS | 776 |
| BAILEY | JAXSON | Prosper, TX | 31. Mini Sr 2 (13-15) | GAS | 776 |
| BAKER | DAKOTA | Bowling Green, IN | 32. Supermini 1 (12-15) | KTM | 65 |
| BAKER | DAKOTA | Bowling Green, IN | 33. Supermini 2 (13-16) | KTM | 65 |
| BAKER | EMMETT | Hebron, IL | 30. Mini Sr 1 (12-14) | KTM | 309 |
| BAKER | EMMETT | Hebron, IL | 31. Mini Sr 2 (13-15) | KTM | 309 |
| BAKER | EMMETT | Hebron, IL | 32. Supermini 1 (12-15) | KTM | 309 |
| BAKER | EMMETT | Hebron, IL | 33. Supermini 2 (13-16) | KTM | 309 |
| BAKER | JAX | LELAND, IL | 24. 65cc (7-9) Limited | KTM | 99 |
| BAKER | JAX | LELAND, IL | 25. 65cc (7-9) | KTM | 99 |
| BALTYK | MILA | Brooksville, FL | 32. Supermini 1 (12-15) | KTM | 83 |
| BALTYK | MILA | Brooksville, FL | 33. Supermini 2 (13-16) | KTM | 83 |
| BALTYK | MILA | Brooksville, FL | 36. Girls (11-16) | KTM | 83 |
| BARNES | SOPHIA | Columbia, MO | 36. Girls (11-16) | GAS | 725 |
| BARRICK | JANTZ | SLATER, IA | 23. Micro 3 (7-8) Limited | KTM | 11 |
| BARRICK | JANTZ | SLATER, IA | 24. 65cc (7-9) Limited | KTM | 11 |
| BARTA | KONNER | Mcpherson, KS | 34. 125 Jr. (12-17) B/C | KTM | 65 |
| BARTA | KONNER | Mcpherson, KS | 35. Schoolboy 1 (12-17) B/C | KTM | 65 |
| BARTA | LAIKEN | VERMILLION, SD | 36. Girls (11-16) | KTM | 827 |
| BARTH | BRODY | SEYMOUR, WI | 32. Supermini 1 (12-15) | KTM | 26 |
| BARTH | BRODY | SEYMOUR, WI | 33. Supermini 2 (13-16) | KTM | 26 |
| BARTH | BRODY | SEYMOUR, WI | 35. Schoolboy 1 (12-17) B/C | KTM | 26/ |
| BATTON | HAILEY | JANESVILLE, IA | 36. Girls (11-16) | KAW | 5 |
| BEACH | WAYNE | NORTH BRANCH, MN | 23. Micro 3 (7-8) Limited | KTM | 75 |
| BECKINGTON | PARKER | Saline, MI | 24. 65cc (7-9) Limited | KTM | 322 |
| BECKINGTON | PARKER | Saline, MI | 25. 65cc (7-9) | KTM | 322 |
| BELL | PIPER | SAULT SAINTE MARIE, MI | 32. Supermini 1 (12-15) | KTM | 67 |
| BELL | PIPER | SAULT SAINTE MARIE, MI | 36. Girls (11-16) | KTM | 67 |
| BERRY | GRAY | WHITE HOUSE, TN | 23. Micro 3 (7-8) Limited | COB | 7 |
| BERRY | GRAY | WHITE HOUSE, TN | 24. 65cc (7-9) Limited | KTM | 7 |
| BERRY | GRAY | WHITE HOUSE, TN | 25. 65cc (7-9) | KTM | 7 |
| BETTS | COLE | Defiance, MO | 30. Mini Sr 1 (12-14) | KTM | 34 |
| BETTS | COLE | Defiance, MO | 31. Mini Sr 2 (13-15) | KTM | 34 |
| BETTS | COLE | Defiance, MO | 32. Supermini 1 (12-15) | KTM | 34 |
| BETTS | COLE | Defiance, MO | 33. Supermini 2 (13-16) | KTM | 34 |
| BIESEMEYER | WINSTON | CISCO, TX | 24. 65cc (7-9) Limited | KTM | 71 |
| BIESEMEYER | WINSTON | CISCO, TX | 25. 65cc (7-9) | KTM | 71 |
| BINKOWSKI | VINCENT | SYCAMORE, IL | 26. 65cc (10-11) Limited | KTM | 545 |
| BINKOWSKI | VINCENT | SYCAMORE, IL | 27. 65cc (10-11) | KTM | 545 |
| BLAUFUSS | HAYDN | Carbondale, KS | 30. Mini Sr 1 (12-14) | KTM | 77 |
| BLAUFUSS | HAYDN | Carbondale, KS | 31. Mini Sr 2 (13-15) | KTM | 77 |
| BLAUFUSS | RYKER | Carbondale, KS | 23. Micro 3 (7-8) Limited | KTM | 177 |
| BLEDSOE | PARKER | COOKEVILLE, TN | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 59 |
| BOIE | ADDISON | ELK RIVER, MN | 36. Girls (11-16) | HQV | 62 |
| BOLLASINA | KANE | ST. LOUIS, MO | 32. Supermini 1 (12-15) | KTM | 314 |
| BOOP | RAYLAN | FORT BRANCH, IN | 28. 85cc (10-12) Limited | HQV | 27 |
| BOOP | RYKER | FORT BRANCH, IN | 20. Micro-E (4-7) Limited | HQV | 4 |
| BOOP | RYKER | FORT BRANCH, IN | 23. Micro 3 (7-8) Limited | COB | 4 |
| BORK | NICK | FOUNTAIN CITY, WI | 34. 125 Jr. (12-17) B/C | KTM | 103 |
| BOSWORTH | REID | BIXBY, OK | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 43 |
| BOTT | HUDSON | Crystal River, FL | 20. Micro-E (4-7) Limited | HQV | 621 |
| BOTT | HUDSON | Crystal River, FL | 23. Micro 3 (7-8) Limited | GAS | 621 |
| BOURGEOIS | MASON | San Antonio, FL | 34. 125 Jr. (12-17) B/C | KTM | 27 |
| BOURGEOIS | MASON | San Antonio, FL | 35. Schoolboy 1 (12-17) B/C | KTM | 27 |
| BOUTILIER | RYAN | PUEBLO, CO | 34. 125 Jr. (12-17) B/C | KTM | 779 |
| BOUTILIER | RYAN | PUEBLO, CO | 35. Schoolboy 1 (12-17) B/C | KTM | 779 |
| BOWERS | GRAHAM | Robert Lee, TX | 31. Mini Sr 2 (13-15) | KTM | 45 |
| BOWSHER | ELLIOTT | CLINTON, LA | 29. 85cc (10-12) | HQV | 53 |
| BOWSHER | ELLIOTT | CLINTON, LA | 30. Mini Sr 1 (12-14) | GAS | 305 |
| BOWSHER | FRANKLIN | CLINTON, LA | 34. 125 Jr. (12-17) B/C | YAM | 55/ |
| BOWSHER | FRANKLIN | CLINTON, LA | 35. Schoolboy 1 (12-17) B/C | YAM | 55/ |
| BRADEN | BANKS | MARION, IA | 20. Micro-E (4-7) Limited | KTM | 336 |
| BRADEN | BANKS | MARION, IA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 336 |
| BROCK | COLE | Warrior, AL | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 3 |
| BROCK | COLE | Warrior, AL | 22. Micro 2 (4-6) Limited | COB | 3 |
| BROOKS | LAUREN | BROWNSTOWN, IL | 36. Girls (11-16) | GAS | 12 |
| BROWN | CHASE | KEMP, TX | 26. 65cc (10-11) Limited | KTM | 27 |
| BROWN | CHASE | KEMP, TX | 27. 65cc (10-11) | KTM | 27 |
| BUNETA | DREW | COUNCIL BLUFFS, IA | 28. 85cc (10-12) Limited | KTM | 14 |
| BUNETA | DREW | COUNCIL BLUFFS, IA | 29. 85cc (10-12) | KTM | 14 |
| BUSBY | BRENDEN | BRANDON, MS | 20. Micro-E (4-7) Limited | KTM | 777 |
| BUSH | BRANTLEY | VERBENA, AL | 20. Micro-E (4-7) Limited | KTM | 105 |
| BUSH | BRANTLEY | VERBENA, AL | 23. Micro 3 (7-8) Limited | COB | 105 |
| BUSSE | RILEY | NEW BERLIN, WI | 34. 125 Jr. (12-17) B/C | KTM | 404 |
| BUSSE | RILEY | NEW BERLIN, WI | 35. Schoolboy 1 (12-17) B/C | KTM | 404 |
| CAMDEN | AUSTIN | EDMOND, OK | 34. 125 Jr. (12-17) B/C | KTM | 191 |
| CAMDEN | AUSTIN | EDMOND, OK | 35. Schoolboy 1 (12-17) B/C | KTM | 1 |
| CAMPBELL | TYLER | 20. Micro-E (4-7) Limited | KTM | 38 | |
| CAMPBELL | TYLER | 23. Micro 3 (7-8) Limited | COB | 38 | |
| CARMINATI | ALESSANDRO | 34. 125 Jr. (12-17) B/C | YAM | 71 | |
| CARNES | MAXWELL | WARSAW, IN | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 47 |
| CARNS | LUKE | BRIGHTON, CO | 34. 125 Jr. (12-17) B/C | GAS | 60 |
| CARNS | LUKE | BRIGHTON, CO | 35. Schoolboy 1 (12-17) B/C | GAS | 60 |
| CECCHETTINI | JAYCE | NORTH DINWIDDIE, VA | 28. 85cc (10-12) Limited | KTM | 126 |
| CECCHETTINI | JAYCE | NORTH DINWIDDIE, VA | 29. 85cc (10-12) | KTM | 126 |
| CECCHETTINI | JAYCE | NORTH DINWIDDIE, VA | 30. Mini Sr 1 (12-14) | KTM | 126 |
| CHAPLIN | COLTON | WENTZVILLE, MO | 28. 85cc (10-12) Limited | KTM | 45 |
| CHAPLIN | COLTON | WENTZVILLE, MO | 29. 85cc (10-12) | KTM | 45 |
| CHAPLIN | COLTON | WENTZVILLE, MO | 32. Supermini 1 (12-15) | KTM | 45 |
| CHILTON | COHEN | CENTERTOWN, MO | 28. 85cc (10-12) Limited | GAS | 27/ |
| CHILTON | COHEN | CENTERTOWN, MO | 29. 85cc (10-12) | GAS | 27/ |
| CIPOLLA | DOMINIC | ST. LOUIS, MO | 34. 125 Jr. (12-17) B/C | HQV | 216 |
| CIPOLLA | DOMINIC | ST. LOUIS, MO | 35. Schoolboy 1 (12-17) B/C | HQV | 216 |
| COLE | BRAXTYN | ASHLEY, IL | 24. 65cc (7-9) Limited | KTM | 97 |
| COLE | BRAXTYN | ASHLEY, IL | 25. 65cc (7-9) | KTM | 97 |
| COLLINS | DAVI | Blanchard, OK | 30. Mini Sr 1 (12-14) | HQV | 92 |
| COLLINS | DAVI | Blanchard, OK | 32. Supermini 1 (12-15) | HQV | 92 |
| COLLINS | DAVI | Blanchard, OK | 33. Supermini 2 (13-16) | HQV | 92 |
| COLLINS | RYKER | Blanchard, OK | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 92 |
| COLLINS | RYKER | Blanchard, OK | 22. Micro 2 (4-6) Limited | COB | 92 |
| COMERFORD | BRAYDAN | fort pierce, FL | 30. Mini Sr 1 (12-14) | KTM | 99 |
| COMERFORD | BRAYDAN | fort pierce, FL | 31. Mini Sr 2 (13-15) | KTM | 99 |
| COMERFORD | BRAYDAN | fort pierce, FL | 32. Supermini 1 (12-15) | KTM | 99 |
| COMERFORD | BRAYDAN | fort pierce, FL | 33. Supermini 2 (13-16) | KTM | 99 |
| COMERFORD | BRAYDAN | fort pierce, FL | 35. Schoolboy 1 (12-17) B/C | KTM | 99 |
| CONE | REID | ACWORTH, GA | 28. 85cc (10-12) Limited | GAS | 991 |
| CONE | REID | ACWORTH, GA | 30. Mini Sr 1 (12-14) | GAS | 991 |
| CONE | REID | ACWORTH, GA | 32. Supermini 1 (12-15) | KTM | 991 |
| CONTRERAZ | JACK | CHINO, CA | 24. 65cc (7-9) Limited | HQV | 755 |
| CONTRERAZ | JACK | CHINO, CA | 25. 65cc (7-9) | HQV | 755 |
| COOK | BENJAMIN | GREEN BAY, WI | 24. 65cc (7-9) Limited | COB | 151 |
| COOK | CARTER | DENVER, CO | 28. 85cc (10-12) Limited | KTM | 412 |
| COOK | CARTER | DENVER, CO | 29. 85cc (10-12) | KTM | 412 |
| COOPER | KELLAN | FRIENDSWOOD, TX | 20. Micro-E (4-7) Limited | COB | 156 |
| COOPER | KELLAN | FRIENDSWOOD, TX | 23. Micro 3 (7-8) Limited | COB | 156 |
| CORKERN | CASEY | FLORENCE, MS | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 16 |
| COTTEN | TALON | DERBY, KS | 24. 65cc (7-9) Limited | KTM | 84 |
| COTTEN | TALON | DERBY, KS | 25. 65cc (7-9) | KTM | 84 |
| COUETTE | COOPER | MAPLE LAKE, MN | 30. Mini Sr 1 (12-14) | HQV | 518 |
| COUETTE | COOPER | MAPLE LAKE, MN | 31. Mini Sr 2 (13-15) | HQV | 518 |
| COUETTE | TUCKER | MAPLE LAKE, MN | 28. 85cc (10-12) Limited | HQV | 620 |
| COUETTE | TUCKER | MAPLE LAKE, MN | 29. 85cc (10-12) | HQV | 620 |
| COURIVILLE | AIDEN | ALEXANDRIA, LA | 33. Supermini 2 (13-16) | KTM | 7 |
| COX | BRAYDEN | MILAN, TN | 24. 65cc (7-9) Limited | COB | 318 |
| COX | BRAYDEN | MILAN, TN | 25. 65cc (7-9) | COB | 318 |
| CRONK | RYDER | FAIRFIELD, IA | 28. 85cc (10-12) Limited | KTM | 35 |
| CRONK | RYDER | FAIRFIELD, IA | 29. 85cc (10-12) | KTM | 35 |
| CRONK | RYDER | FAIRFIELD, IA | 30. Mini Sr 1 (12-14) | KTM | 35 |
| CUMMINGS | LENNOX | Raton, NM | 24. 65cc (7-9) Limited | KTM | 414 |
| CUMMINGS | LENNOX | Raton, NM | 25. 65cc (7-9) | KTM | 414 |
| DAMERON | BRYSON | BLANCHESTER, OH | 23. Micro 3 (7-8) Limited | COB | 500 |
| DAMERON | BRYSON | BLANCHESTER, OH | 24. 65cc (7-9) Limited | KTM | 500 |
| DAMERON | KAMDEN | BLANCHESTER, OH | 20. Micro-E (4-7) Limited | KTM | 3x |
| DARRACH | ETHAN | Moncton *Canada*, NB | 34. 125 Jr. (12-17) B/C | KTM | 26 |
| DARRACH | ETHAN | Moncton *Canada*, NB | 35. Schoolboy 1 (12-17) B/C | KTM | 26 |
| DAVIDSON | COLLIN | Kearney, NE | 26. 65cc (10-11) Limited | KTM | 120 |
| DAVIDSON | COLLIN | Kearney, NE | 27. 65cc (10-11) | KTM | 120 |
| DAVIDSON | PARKER | Kearney, NE | 26. 65cc (10-11) Limited | YAM | 514 |
| DAVIDSON | PARKER | Kearney, NE | 27. 65cc (10-11) | YAM | 514 |
| DEARMOND | ETHAN | DULUTH, MN | 34. 125 Jr. (12-17) B/C | YAM | 582 |
| DEARMOND | ETHAN | DULUTH, MN | 35. Schoolboy 1 (12-17) B/C | YAM | 582 |
| DEJONGE | BRYCEN | Lakeway, TX | 28. 85cc (10-12) Limited | KTM | 81 |
| DEJONGE | BRYCEN | Lakeway, TX | 29. 85cc (10-12) | KTM | 81 |
| DELUCA | JOHN | NEW PORT RICHEY, FL | 28. 85cc (10-12) Limited | HQV | 722 |
| DELUCA | JOHN | NEW PORT RICHEY, FL | 29. 85cc (10-12) | HQV | 722 |
| DELUCA | JOHN | NEW PORT RICHEY, FL | 30. Mini Sr 1 (12-14) | HQV | 722 |
| DELUCA | JOHN | NEW PORT RICHEY, FL | 32. Supermini 1 (12-15) | GAS | 722 |
| DEMPSEY | GRAYSON | DELAND, FL | 26. 65cc (10-11) Limited | KTM | 56 |
| DEMPSEY | GRAYSON | DELAND, FL | 27. 65cc (10-11) | KTM | 56 |
| DEMURO | DONALD | Panama City Beach, FL | 26. 65cc (10-11) Limited | GAS | 999 |
| DEMURO | DONALD | Panama City Beach, FL | 27. 65cc (10-11) | GAS | 999 |
| DEMURO | LUCIANO | Panama City Beach, FL | 23. Micro 3 (7-8) Limited | COB | 666 |
| DEMURO | LUCIANO | Panama City Beach, FL | 24. 65cc (7-9) Limited | GAS | 666 |
| DIXON | MASON | MORRIS, IL | 24. 65cc (7-9) Limited | KTM | 19 |
| DIXON | MASON | MORRIS, IL | 25. 65cc (7-9) | KTM | 19 |
| DRAYCOTT | SKYLAR | MAGNOLIA, TX | 36. Girls (11-16) | KTM | 24 |
| DRECHSEL | CARTER | cambridge, MN | 32. Supermini 1 (12-15) | KTM | 626 |
| DRECHSEL | CARTER | cambridge, MN | 33. Supermini 2 (13-16) | KTM | 626 |
| DRECHSEL | CARTER | cambridge, MN | 34. 125 Jr. (12-17) B/C | YAM | 626 |
| DREILING | DOMINIC | Valley Center, KS | 28. 85cc (10-12) Limited | KTM | 45 |
| DREILING | DOMINIC | Valley Center, KS | 29. 85cc (10-12) | KTM | 45 |
| DREILING | DOMINIC | Valley Center, KS | 30. Mini Sr 1 (12-14) | KTM | 45/ |
| DREWLO | IVAN | Bismarck, ND | 30. Mini Sr 1 (12-14) | KTM | 10 |
| DREWLO | IVAN | Bismarck, ND | 31. Mini Sr 2 (13-15) | KTM | 10 |
| DREWLO | IVAN | Bismarck, ND | 32. Supermini 1 (12-15) | KTM | 10 |
| DRYSDALE II | JEFFERY | EVANSVILLE, IN | 28. 85cc (10-12) Limited | KTM | 5/ |
| DRYSDALE II | JEFFERY | EVANSVILLE, IN | 29. 85cc (10-12) | KTM | 5/ |
| DRYSDALE II | JEFFERY | EVANSVILLE, IN | 32. Supermini 1 (12-15) | KTM | 5 |
| DUCOSIN | GABRIEL | Haiku, HI | 28. 85cc (10-12) Limited | GAS | 110 |
| DUCOSIN | GABRIEL | Haiku, HI | 29. 85cc (10-12) | GAS | 110 |
| DUENAS | JAKE | Huntsville, AL | 34. 125 Jr. (12-17) B/C | KTM | 81 |
| DUENAS | JAKE | Huntsville, AL | 35. Schoolboy 1 (12-17) B/C | KTM | 81 |
| DURANT | ANDERSON | NEW PRAGUE, MN | 23. Micro 3 (7-8) Limited | COB | 352 |
| DURANT | BENJAMIN | NEW PRAGUE, MN | 34. 125 Jr. (12-17) B/C | KTM | 352 |
| DURBIN | ARCHER | HILLSBORO, IL | 20. Micro-E (4-7) Limited | HQV | 120 |
| DURBIN | ARCHER | HILLSBORO, IL | 22. Micro 2 (4-6) Limited | COB | 120 |
| DURBIN | HUNTLEY | HILLSBORO, IL | 23. Micro 3 (7-8) Limited | COB | 112 |
| DURBIN | HUNTLEY | HILLSBORO, IL | 24. 65cc (7-9) Limited | COB | 112/ |
| DURBIN | HUNTLEY | HILLSBORO, IL | 25. 65cc (7-9) | COB | 112/ |
| EARLY | CARTER | CULLMAN, AL | 23. Micro 3 (7-8) Limited | COB | 38 |
| EASTLAND | TERRY | SPRING HILL, TN | 26. 65cc (10-11) Limited | HQV | 25 |
| EASTLAND | TERRY | SPRING HILL, TN | 27. 65cc (10-11) | HQV | 25 |
| ELKINTON | RYDEN | MOUNDVILLE, MO | 30. Mini Sr 1 (12-14) | KTM | 24 |
| ELKINTON | RYDEN | MOUNDVILLE, MO | 31. Mini Sr 2 (13-15) | KTM | 24 |
| ELKINTON | RYDEN | MOUNDVILLE, MO | 32. Supermini 1 (12-15) | KTM | 24 |
| ELKINTON | RYDEN | MOUNDVILLE, MO | 33. Supermini 2 (13-16) | KTM | 24 |
| ETZEN | ASHTON | FRANKTOWN, CO | 23. Micro 3 (7-8) Limited | COB | 127 |
| ETZEN | ASHTON | FRANKTOWN, CO | 24. 65cc (7-9) Limited | COB | 127 |
| FAHRENBRUCK | KYSTON | Delano, MN | 23. Micro 3 (7-8) Limited | COB | 367 |
| FAHRENBRUCK | KYSTON | Delano, MN | 25. 65cc (7-9) | KTM | 367 |
| FEDELINI | MCCLELLAN | Forsyth, GA | 34. 125 Jr. (12-17) B/C | KTM | 16 |
| FERGUSON | GRAHAM | Anderson, TX | 20. Micro-E (4-7) Limited | HQV | 809 |
| FERGUSON | GRAHAM | Anderson, TX | 23. Micro 3 (7-8) Limited | COB | 809 |
| FERRY | BECKETT | Senoia, GA | 28. 85cc (10-12) Limited | KTM | 15 |
| FERRY | BECKETT | Senoia, GA | 29. 85cc (10-12) | KTM | 15 |
| FISHER | BRAYDEN | WEATHERFORD, TX | 28. 85cc (10-12) Limited | KTM | 223 |
| FISHER | BRAYDEN | WEATHERFORD, TX | 29. 85cc (10-12) | KTM | 223 |
| FITCH | MCKAYDEN | ELBERT, CO | 34. 125 Jr. (12-17) B/C | HQV | 29 |
| FITCH | MCKAYDEN | ELBERT, CO | 35. Schoolboy 1 (12-17) B/C | HQV | 29 |
| FITCH | RYKER | ELBERT, CO | 20. Micro-E (4-7) Limited | HQV | 96 |
| FLOWERS | CARSON | BASEHOR, KS | 23. Micro 3 (7-8) Limited | COB | 3 |
| FODGE | DYLAN | BENTON, MO | 30. Mini Sr 1 (12-14) | HQV | 10 |
| FODGE | DYLAN | BENTON, MO | 31. Mini Sr 2 (13-15) | HQV | 10 |
| FODGE | DYLAN | BENTON, MO | 32. Supermini 1 (12-15) | HQV | 10 |
| FODGE | DYLAN | BENTON, MO | 33. Supermini 2 (13-16) | HQV | 10 |
| FOX | JACOB | NEWLENOX, IL | 23. Micro 3 (7-8) Limited | COB | 711 |
| FRANKLIN | ELI | CAPE GIRARDEAU, MO | 20. Micro-E (4-7) Limited | HQV | 103 |
| FRANKLIN | ELI | CAPE GIRARDEAU, MO | 22. Micro 2 (4-6) Limited | COB | 103 |
| FRERICKS | AVERY | GROVE CITY, MN | 22. Micro 2 (4-6) Limited | COB | 66 |
| FRIDGEN | HUXLEY | PRINCETON, MN | 20. Micro-E (4-7) Limited | KTM | 716 |
| FRIDGEN | HUXLEY | PRINCETON, MN | 22. Micro 2 (4-6) Limited | KTM | 716 |
| FRIDGEN | TATE | ZIMMERMAN, MN | 26. 65cc (10-11) Limited | HQV | 409 |
| FRIDGEN | TATE | ZIMMERMAN, MN | 27. 65cc (10-11) | HQV | 409 |
| FROST | EMMETT | SIOUX FALLS, SD | 23. Micro 3 (7-8) Limited | COB | 120 |
| GALVAN | KRUZ | ANNA, TX | 20. Micro-E (4-7) Limited | HQV | 454 |
| GALVAN | KRUZ | ANNA, TX | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 454 |
| GARDNER | BRAEDEN | OMAHA, NE | 32. Supermini 1 (12-15) | GAS | 109 |
| GARDNER | BRAEDEN | OMAHA, NE | 33. Supermini 2 (13-16) | GAS | 109 |
| GAUTHIER | BRAXTON | ISHPEMING, MI | 24. 65cc (7-9) Limited | COB | 7 |
| GAUTHIER | BRAXTON | ISHPEMING, MI | 25. 65cc (7-9) | COB | 7 |
| GEHRT | AUSTIN | Dixon 61021, IL | 30. Mini Sr 1 (12-14) | KTM | 127 |
| GEHRT | AUSTIN | Dixon 61021, IL | 31. Mini Sr 2 (13-15) | KTM | 127 |
| GEIS | LEVI | Jordan, MN | 24. 65cc (7-9) Limited | COB | 3 |
| GEIS | LEVI | Jordan, MN | 25. 65cc (7-9) | COB | 3 |
| GHETIA | ALEXANDER | CHESTERFIELD, MO | 34. 125 Jr. (12-17) B/C | HQV | 22 |
| GHETIA | ALEXANDER | CHESTERFIELD, MO | 35. Schoolboy 1 (12-17) B/C | HQV | 22 |
| GIBBS | DAXTON | VALLEY VIEW, TX | 26. 65cc (10-11) Limited | COB | 203 |
| GIBBS | DAXTON | VALLEY VIEW, TX | 27. 65cc (10-11) | COB | 203 |
| GILLIS | NOAH | MEDFORD, MN | 26. 65cc (10-11) Limited | GAS | 189 |
| GILLIS | NOAH | MEDFORD, MN | 27. 65cc (10-11) | GAS | 189 |
| GINKENS | BODI | STUART, IA | 20. Micro-E (4-7) Limited | KTM | 616 |
| GINKENS | BODI | STUART, IA | 23. Micro 3 (7-8) Limited | COB | 616 |
| GIONETTE | JR | BLIND RIVER *Canada*, ON | 23. Micro 3 (7-8) Limited | COB | 123 |
| GIONETTE | JR | BLIND RIVER *Canada*, ON | 24. 65cc (7-9) Limited | GAS | 123 |
| GISH | MAVRIK | PURCELL, OK | 30. Mini Sr 1 (12-14) | HQV | 97 |
| GISH | MAVRIK | PURCELL, OK | 31. Mini Sr 2 (13-15) | HQV | 97 |
| GISH | MAVRIK | PURCELL, OK | 32. Supermini 1 (12-15) | HQV | 97 |
| GOSS | DAKOTA | BRIDGEPORT, IL | 36. Girls (11-16) | KAW | 288 |
| GOWER | LEVI | MADISON, WI | 30. Mini Sr 1 (12-14) | HQV | 232 |
| GOWER | LEVI | MADISON, WI | 31. Mini Sr 2 (13-15) | HQV | 232 |
| GOWER | LEXI | Madison, WI | 26. 65cc (10-11) Limited | GAS | 922 |
| GOWER | LEXI | Madison, WI | 27. 65cc (10-11) | GAS | 922 |
| GOWER | LEXI | Madison, WI | 36. Girls (11-16) | HQV | 922 |
| GRAHAM | ADAM | MUSKEGO, WI | 28. 85cc (10-12) Limited | GAS | 55 |
| GRAHAM | ADAM | MUSKEGO, WI | 29. 85cc (10-12) | GAS | 55 |
| GRAVES | EASTON | WALKER, LA | 28. 85cc (10-12) Limited | KTM | 31 |
| GRAVES | EASTON | WALKER, LA | 29. 85cc (10-12) | KTM | 31 |
| GRAVES | EASTON | WALKER, LA | 30. Mini Sr 1 (12-14) | KTM | 31 |
| GREINER | BODIN | NORTH MANKATO, MN | 23. Micro 3 (7-8) Limited | COB | 817 |
| GREINER | BODIN | NORTH MANKATO, MN | 24. 65cc (7-9) Limited | HQV | 817 |
| GROVES | JAY | WICHITA FALLS, TX | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 012 |
| GROVES | JAY | WICHITA FALLS, TX | 22. Micro 2 (4-6) Limited | COB | 12 |
