Southwest Amateur/Youth Regional Championship - Fox Raceway
Tuesday, May 28, 2024 | 3:55 PM
Entry list for the Amateur/Youth Southwest Regional Championship at Fox Raceway.
| Lsat Name | First Name | City, State | Class | Brand | Racing Nbr. |
| ABBOTT | NATHAN | THOUSAND OAKS, CA | 04. 250 B | SUZ | 334 |
| ABBOTT | NATHAN | THOUSAND OAKS, CA | 13. Schoolboy 2 (12-17) B/C | SUZ | 334 |
| ADAMS | TUCKER | PRESCOTT VALLEY, AZ | 24. 65cc (7-9) Limited | GAS | 314 |
| ADAMS | TUCKER | PRESCOTT VALLEY, AZ | 25. 65cc (7-9) | GAS | 314 |
| ALESSI | MAVIS | VICTORVILLE, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 6 |
| ANDERSEN | TATE | MENIFEE, CA | 24. 65cc (7-9) Limited | HQV | 24 |
| ANDERSEN | TATE | MENIFEE, CA | 25. 65cc (7-9) | HQV | 24 |
| ANDERSON | JAGGER | MENIFEE, CA | 20. Micro-E (4-7) Limited | GAS | 16 |
| ANDREOTTI | DANTE | Auburn, California,, CA | 07. 250 C Limited | KTM | 994 |
| ANDREOTTI | DANTE | Auburn, California,, CA | 08. 250 C Jr. (12-17) Limited | KTM | 994 |
| ANGLEMYER | BARRY | CHANDLER, AZ | 17. Senior (40+) | YAM | 624 |
| ANGLEMYER | BARRY | CHANDLER, AZ | 18. Senior (45+)** | YAM | 624 |
| ANHDER | JULIAN | GILROY, CA | 06. 250 C | HON | 87x |
| ANHDER | JULIAN | GILROY, CA | 11. 450 C | HON | 87x |
| ARMBRUSTER | EZRA | Garden Grove, CA | 22. Micro 2 (4-6) Limited | COB | 297 |
| ASH | HAYLEE | VALLEY SPRINGS, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 616 |
| BADELL | JACK | WINCHESTER, CA | 01. Open Pro Sport | GAS | 94 |
| BADELL | JACK | WINCHESTER, CA | 02. 250 Pro Sport | GAS | 94 |
| BAILEY | BRECKEN | FARMINGTON, NM | 22. Micro 2 (4-6) Limited | COB | 24 |
| BAILEY | BROC | PASO ROBLES, CA | 06. 250 C | KTM | 227 |
| BAILEY | BROC | PASO ROBLES, CA | 07. 250 C Limited | KTM | 227 |
| BAILEY | BROC | PASO ROBLES, CA | 08. 250 C Jr. (12-17) Limited | KTM | 227 |
| BAKER | BEN | ESTACADA, OR | 24. 65cc (7-9) Limited | COB | 218 |
| BAKER | BEN | ESTACADA, OR | 25. 65cc (7-9) | COB | 218 |
| BAKER | JJ | ESTACADA, OR | 23. Micro 3 (7-8) Limited | COB | 213 |
| BAKER | JJ | ESTACADA, OR | 24. 65cc (7-9) Limited | YAM | 218x |
| BAKER | JJ | ESTACADA, OR | 25. 65cc (7-9) | YAM | 213 |
| BARNUM | TIMOTHY | Maricopa, AZ | 01. Open Pro Sport | YAM | 125 |
| BECKER | COREY | SURPRISE, AZ | 23. Micro 3 (7-8) Limited | COB | 78x |
| BEDNAR | RYDER | CHANDLER, AZ | 34. 125 Jr. (12-17) B/C | HQV | 65 |
| BEDNAR | RYDER | CHANDLER, AZ | 35. Schoolboy 1 (12-17) B/C | HQV | 65 |
| BENARD | TREVOR | Peoria, AZ | 04. 250 B | GAS | 55 |
| BENARD | TREVOR | Peoria, AZ | 09. 450 B | GAS | 55 |
| BENARD JR | CASEY J | Peoria, AZ | 01. Open Pro Sport | KTM | 77 |
| BENARD JR | CASEY J | Peoria, AZ | 02. 250 Pro Sport | KTM | 77 |
| BERRY | KYLE | SPOKANE VALLEY, WA | 04. 250 B | HQV | 500 |
| BERRY | KYLE | SPOKANE VALLEY, WA | 05. 250 B Limited | HQV | 500 |
| BERRY | KYLE | SPOKANE VALLEY, WA | 10. 450 B Limited | HQV | 500 |
| BETHEL | AARON | SURPRISE, AZ | 33. Supermini 2 (13-16) | KAW | 989 |
| BETHEL | AARON | SURPRISE, AZ | 35. Schoolboy 1 (12-17) B/C | KAW | 989 |
| BOYD | JAXSON | HUNTINGTON BEACH, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 17 |
| BRADLEY | CADE | Kingman, AZ | 05. 250 B Limited | KTM | 188 |
| BRADLEY | CADE | Kingman, AZ | 10. 450 B Limited | KTM | 188 |
| BRADLEY | CADE | Kingman, AZ | 13. Schoolboy 2 (12-17) B/C | KTM | 188 |
| BRADLEY | CAMERON | KINGMAN, AZ | 06. 250 C | KTM | 881 |
| BRADLEY | CAMERON | KINGMAN, AZ | 11. 450 C | KTM | 881 |
| BRADLEY | CAMERON | KINGMAN, AZ | 12. 125 C | KTM | 881 |
| BRAITHWAITE | CLARA | Saratoga Springs, UT | 03. WMX | KTM | 239 |
| BRENNAN | CHASE | Winchester, CA | 26. 65cc (10-11) Limited | KTM | 3x |
| BRENNAN | CHASE | Winchester, CA | 27. 65cc (10-11) | KTM | 3x |
| BRENNAN | HUNTER | Winchester, CA | 07. 250 C Limited | YAM | x27 |
| BRENNAN | HUNTER | Winchester, CA | 08. 250 C Jr. (12-17) Limited | YAM | x27 |
| BROUGH | RILEY | Mesquite, NV | 15. Junior (25+) | HON | 482 |
| BROUGH | RILEY | Mesquite, NV | 16. Vet (30+)** | HON | 482 |
| BULL | SIERRA | St. George, UT | 23. Micro 3 (7-8) Limited | COB | 3x |
| BULL | SIERRA | St. George, UT | 24. 65cc (7-9) Limited | COB | 03 |
| CAIN | DAVIN | MCKINLEYVILLE, CA | 12. 125 C | YAM | 6 |
| CAIN | DAVIN | MCKINLEYVILLE, CA | 34. 125 Jr. (12-17) B/C | YAM | 6 |
| CANTU | ZAYDEN | YUCCA VALLEY, CA | 24. 65cc (7-9) Limited | KTM | 175 |
| CANTU | ZAYDEN | YUCCA VALLEY, CA | 25. 65cc (7-9) | KTM | 175 |
| CARAPINHA | JASE | MANTECA, CA | 26. 65cc (10-11) Limited | GAS | 223 |
| CARAPINHA | JASE | MANTECA, CA | 27. 65cc (10-11) | GAS | 223 |
| CASACELI | SAMUEL | Pagosa Springs, CO | 12. 125 C | KTM | 193 |
| CASACELI | SAMUEL | Pagosa Springs, CO | 34. 125 Jr. (12-17) B/C | KTM | 193 |
| CASTRO | JAXON | MORENO VALLEY, CA | 20. Micro-E (4-7) Limited | KTM | 105 |
| CASTRO | JAXON | MORENO VALLEY, CA | 23. Micro 3 (7-8) Limited | COB | 105 |
| CHANDLER | GAVIN | Henderson, NV | 06. 250 C | YAM | 99 |
| CHANDLER | GAVIN | Henderson, NV | 07. 250 C Limited | YAM | 99 |
| CHANDLER | GAVIN | Henderson, NV | 08. 250 C Jr. (12-17) Limited | YAM | 99 |
| CHANDLER | GAVIN | Henderson, NV | 11. 450 C | YAM | 99 |
| CHISHOLM | BRYSTOL | 36. Girls (11-16) | KTM | 77 | |
| CHISHOLM | JAXON | 07. 250 C Limited | KTM | 188 | |
| CHISHOLM | JAXON | 08. 250 C Jr. (12-17) Limited | KTM | 188 | |
| CHISHOLM | JAXON | 11. 450 C | KTM | 188 | |
| CHISHOLM | KYA | 03. WMX | KTM | 66 | |
| CLABAUGH | DAVID | Lakewood, CO | 19. Masters (50+) | KTM | 10 |
| CLARKE | EVRETT | LEHI, UT | 04. 250 B | KAW | 926 |
| CLARKE | EVRETT | LEHI, UT | 09. 450 B | KAW | 926 |
| CLARKE | EVRETT | LEHI, UT | 13. Schoolboy 2 (12-17) B/C | KAW | 926 |
| CLELLAND | COLTON | ANDERSON, CA | 23. Micro 3 (7-8) Limited | COB | 45 |
| CLUBB | RYDER | MENIFEE, CA | 23. Micro 3 (7-8) Limited | COB | 891 |
| CLUBB | RYDER | MENIFEE, CA | 24. 65cc (7-9) Limited | KTM | 891 |
| COKER | COLE | ALAMEDA, CA | 05. 250 B Limited | YAM | 57 |
| COKER | COLE | ALAMEDA, CA | 10. 450 B Limited | YAM | 57 |
| COKER | COLE | ALAMEDA, CA | 14. College (18-24)** | YAM | 57 |
| CONNOLLY | LOGAN | Tempe, AZ | 30. Mini Sr 1 (12-14) | KTM | 351 |
| CONNOLLY | LOGAN | Tempe, AZ | 31. Mini Sr 2 (13-15) | KTM | 351 |
| CONNOLLY | LOGAN | Tempe, AZ | 32. Supermini 1 (12-15) | KTM | 351 |
| COOK | COLE | ESCONDIDO, CA | 01. Open Pro Sport | KTM | 54 |
| COOK | COLE | ESCONDIDO, CA | 02. 250 Pro Sport | KTM | 54 |
| CORDOVEZ | JUAN | MESA, AZ | 15. Junior (25+) | HQV | 113 |
| COY | S J ( JACE ) | GRAND TERRACE, CA | 34. 125 Jr. (12-17) B/C | GAS | 71 |
| COY | S J ( JACE ) | GRAND TERRACE, CA | 35. Schoolboy 1 (12-17) B/C | GAS | 71 |
| DAHL | BRYSON | GILBERT, AZ | 07. 250 C Limited | KTM | 23 |
| DAHL | BRYSON | GILBERT, AZ | 08. 250 C Jr. (12-17) Limited | KTM | 23 |
| DANGLER | EMMA | WEATHERFORD, TX | 36. Girls (11-16) | HQV | 33 |
| DANGLER | KYLE | Weatherford, TX | 16. Vet (30+)** | KTM | 549 |
| DANGLER | KYLE | Weatherford, TX | 17. Senior (40+) | KTM | 549 |
| DANOSKI | ERIK | LAS VEGAS, NV | 04. 250 B | YAM | 123 |
| DANOSKI | ERIK | LAS VEGAS, NV | 09. 450 B | YAM | 123 |
| DANOSKI | ERIK | LAS VEGAS, NV | 14. College (18-24)** | YAM | 123 |
| DARRIGO | RYDER | Marina, CA | 28. 85cc (10-12) Limited | HQV | 55 |
| DARRIGO | RYDER | Marina, CA | 29. 85cc (10-12) | HQV | 55 |
| DAVIES | COLE | 01. Open Pro Sport | GAS | 17 | |
| DAVIES | COLE | 02. 250 Pro Sport | GAS | 17 | |
| DAVILA | JACK | 30. Mini Sr 1 (12-14) | KTM | 53 | |
| DAVILA | JACK | 31. Mini Sr 2 (13-15) | KTM | 53 | |
| DAVILA | JACK | 32. Supermini 1 (12-15) | KTM | 53 | |
| DAVILA | JACK | 33. Supermini 2 (13-16) | KTM | 53 | |
| DAVIS | PHILIP | COLORADO SPRINGS, CO | 16. Vet (30+)** | HQV | 185 |
| DE VALL | LANDON | BOONVILLE, CA | 31. Mini Sr 2 (13-15) | KTM | 459 |
| DE VALL | LANDON | BOONVILLE, CA | 32. Supermini 1 (12-15) | KTM | 459 |
| DE VALL | LANDON | BOONVILLE, CA | 33. Supermini 2 (13-16) | KTM | 459 |
| DEBEAULIEAU | CALEB | TUCSON, AZ | 32. Supermini 1 (12-15) | YAM | 177 |
| DEVER | BRAZEN | Frazier park, CA | 04. 250 B | YAM | 112 |
| DEVER | BRAZEN | Frazier park, CA | 05. 250 B Limited | YAM | 112 |
| DEVER | BRAZEN | Frazier park, CA | 13. Schoolboy 2 (12-17) B/C | YAM | 112 |
| DISNEY | GAGE | PETALUMA, CA | 06. 250 C | YAM | 15 |
| DISNEY | GAGE | PETALUMA, CA | 07. 250 C Limited | YAM | 15 |
| DISNEY | GAGE | PETALUMA, CA | 08. 250 C Jr. (12-17) Limited | YAM | 15 |
| DUNHAM | GAGE | GOLDEN, CO | 30. Mini Sr 1 (12-14) | KTM | 5 |
| DUNHAM | GAGE | GOLDEN, CO | 31. Mini Sr 2 (13-15) | KTM | 5 |
| DUNHAM | GAGE | GOLDEN, CO | 32. Supermini 1 (12-15) | KTM | 5 |
| DUNHAM | GAGE | GOLDEN, CO | 33. Supermini 2 (13-16) | KTM | 5 |
| ECKHOLM | TALLON | PLEASANTON, CA | 30. Mini Sr 1 (12-14) | HQV | 112 |
| ECKHOLM | TALLON | PLEASANTON, CA | 31. Mini Sr 2 (13-15) | HQV | 112 |
| ECKHOLM | TALLON | PLEASANTON, CA | 32. Supermini 1 (12-15) | HQV | 112 |
| ECKHOLM | TALLON | PLEASANTON, CA | 33. Supermini 2 (13-16) | HQV | 112 |
| EDWARDS | LOGAN | Fresno, CA | 04. 250 B | YAM | 12 |
| EDWARDS | LOGAN | Fresno, CA | 13. Schoolboy 2 (12-17) B/C | YAM | 12 |
| EDWARDS | QUAID | Fresno, CA | 12. 125 C | YAM | 15 |
| EDWARDS | QUAID | Fresno, CA | 34. 125 Jr. (12-17) B/C | YAM | 15 |
| ELLIS | JAMES | WINCHESTER, CA | 26. 65cc (10-11) Limited | HQV | 40 |
| ELLIS | JAMES | WINCHESTER, CA | 27. 65cc (10-11) | HQV | 40 |
| ERL | KRAYVIN | Perris, CA | 26. 65cc (10-11) Limited | HQV | 15x |
| ERL | KRAYVIN | Perris, CA | 27. 65cc (10-11) | HQV | 15x |
| ERL | KRAYVIN | Perris, CA | 28. 85cc (10-12) Limited | HQV | 15 |
| EWING | KANE | FALLBROOK, CA | 11. 450 C | KTM | 130 |
| EWING | KANE | FALLBROOK, CA | 12. 125 C | KTM | 130 |
| FAPPANI | JEREMY | SCOTTSDALE, AZ | 01. Open Pro Sport | KTM | 2 |
| FAPPANI | JEREMY | SCOTTSDALE, AZ | 02. 250 Pro Sport | KTM | 2 |
| FAULK | COOPER | Phoenix, AZ | 06. 250 C | KTM | 09 |
| FAULK | COOPER | Phoenix, AZ | 07. 250 C Limited | KTM | 09 |
| FAULK | COOPER | Phoenix, AZ | 08. 250 C Jr. (12-17) Limited | KTM | 09 |
| FAULK | COOPER | Phoenix, AZ | 11. 450 C | KTM | 09 |
| FISHER | ETHAN | Cave Creek, AZ | 23. Micro 3 (7-8) Limited | COB | 597 |
| FISHER | ETHAN | Cave Creek, AZ | 24. 65cc (7-9) Limited | COB | 597 |
| FISHER | JON | Cave Creek, AZ | 18. Senior (45+)** | HON | 597 |
| FLAKE | RYDER | QUEEN CREEK, AZ | 20. Micro-E (4-7) Limited | KTM | 352 |
| FLAKE | RYDER | QUEEN CREEK, AZ | 23. Micro 3 (7-8) Limited | COB | 352 |
| FLEMING | ANDREW | Winters, CA | 06. 250 C | HON | 829 |
| FLEMING | ANDREW | Winters, CA | 11. 450 C | HON | 829 |
| FORD | NOLAN | FAIRFIELD, CA | 28. 85cc (10-12) Limited | KTM | 44 |
| FORD | NOLAN | FAIRFIELD, CA | 30. Mini Sr 1 (12-14) | KTM | 44 |
| GARCIA | HAYDEN | MANCOS, CO | 26. 65cc (10-11) Limited | KTM | 7 |
| GARCIA | HAYDEN | MANCOS, CO | 27. 65cc (10-11) | KTM | 7 |
| GARCIA | HAYDEN | MANCOS, CO | 28. 85cc (10-12) Limited | YAM | 7 |
| GARNER | DAKOTA | LAKESIDE, CA | 15. Junior (25+) | SUZ | 261 |
| GARNER | DAKOTA | LAKESIDE, CA | 16. Vet (30+)** | SUZ | 261 |
| GENTRY | KY | Fruitland, ID | 05. 250 B Limited | KAW | 113 |
| GENTRY | KY | Fruitland, ID | 10. 450 B Limited | KAW | 113 |
| GENTRY | KY | Fruitland, ID | 13. Schoolboy 2 (12-17) B/C | KAW | 113 |
| GIBBS | COLBY | LEHI, UT | 07. 250 C Limited | KTM | 181 |
| GIBBS | COLBY | LEHI, UT | 08. 250 C Jr. (12-17) Limited | KTM | 181 |
| GIBBS | COLBY | LEHI, UT | 12. 125 C | KTM | 181 |
| GLUVNA | HAYDEN | MESA, AZ | 28. 85cc (10-12) Limited | KTM | 17 |
| GLUVNA | HAYDEN | MESA, AZ | 29. 85cc (10-12) | KTM | 17 |
| GOMEZ | JAMES | Laveen, AZ | 28. 85cc (10-12) Limited | HQV | 133 |
| GOMEZ | JAMES | Laveen, AZ | 29. 85cc (10-12) | HQV | 133 |
| GORDON | LANDEN | Murrieta, CA | 04. 250 B | KAW | 18 |
| GORDON | LANDEN | Murrieta, CA | 09. 450 B | KAW | 18 |
| GORDON | LANDEN | Murrieta, CA | 13. Schoolboy 2 (12-17) B/C | KAW | 18 |
| GORDON | REVEN | Murrieta, CA | 01. Open Pro Sport | KAW | 105 |
| GORDON | REVEN | Murrieta, CA | 02. 250 Pro Sport | KAW | 105 |
| GRAF | BRIAN | MORRIS, IL | 18. Senior (45+)** | HQV | 31 |
| GRAF | BRIAN | MORRIS, IL | 19. Masters (50+) | HQV | 31 |
| GRANADOS | CHRISTIAN | BLYTHE, CA | 28. 85cc (10-12) Limited | KTM | 147 |
| GRANADOS | CHRISTIAN | BLYTHE, CA | 29. 85cc (10-12) | KTM | 147 |
| GRIPPI | JAMES | LIVERMORE, CA | 07. 250 C Limited | YAM | 717 |
| GRIPPI | JAMES | LIVERMORE, CA | 08. 250 C Jr. (12-17) Limited | YAM | 717 |
| GUIDA | JAMIE | GLADEWATER, TX | 18. Senior (45+)** | YAM | 333 |
| GULLY | KASSON | RIPON, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 63 |
| GURLEY | RICHIE | FARMINGTON, NM | 24. 65cc (7-9) Limited | YAM | 59 |
| GURLEY | RICHIE | FARMINGTON, NM | 25. 65cc (7-9) | YAM | 59 |
| GUTIRREZ | ANNA PAOLA | 30. Mini Sr 1 (12-14) | HQV | 23 | |
| GUTIRREZ | ANNA PAOLA | 36. Girls (11-16) | HQV | 23 | |
| HAJDU | MARK | MORGAN HILL, CA | 06. 250 C | HON | 61 |
| HAJDU | MARK | MORGAN HILL, CA | 11. 450 C | HON | 61 |
| HALKYARD | CASH | FALLBROOK, CA | 30. Mini Sr 1 (12-14) | HQV | 81 |
| HALKYARD | CASH | FALLBROOK, CA | 31. Mini Sr 2 (13-15) | HQV | 81 |
| HALKYARD | CASH | FALLBROOK, CA | 32. Supermini 1 (12-15) | HQV | 81 |
| HALKYARD | CASH | FALLBROOK, CA | 33. Supermini 2 (13-16) | HQV | 81 |
| HALL | KOLBY | CLEARFIELD, UT | 06. 250 C | YAM | 617 |
| HALL | KOLBY | CLEARFIELD, UT | 07. 250 C Limited | YAM | 617 |
| HALL | KOLBY | CLEARFIELD, UT | 11. 450 C | YAM | 617 |
| HANSEN | BRECKYN | DRAPER, UT | 30. Mini Sr 1 (12-14) | HQV | 009 |
| HANSEN | BRECKYN | DRAPER, UT | 36. Girls (11-16) | HQV | 009 |
| HANSEN | RYDEN | DRAPER, UT | 28. 85cc (10-12) Limited | KTM | 9 |
| HANSEN | RYDEN | DRAPER, UT | 29. 85cc (10-12) | KTM | 9 |
| HARRINGTON | WYATT | ANTIOCH, CA | 05. 250 B Limited | YAM | 24 |
| HARRINGTON | WYATT | ANTIOCH, CA | 10. 450 B Limited | YAM | 24 |
| HARRIS | REED | MESA, AZ | 24. 65cc (7-9) Limited | GAS | 239 |
| HARRIS | REED | MESA, AZ | 25. 65cc (7-9) | GAS | 239 |
| HARRISON | CAMERON | CHINA SPRING, TX | 01. Open Pro Sport | KTM | 90 |
| HARRISON | CAMERON | CHINA SPRING, TX | 02. 250 Pro Sport | KTM | 90 |
| HAYNES | CHASE | Scottsdale, AZ | 04. 250 B | KAW | 171 |
| HAYNES | CHASE | Scottsdale, AZ | 09. 450 B | KAW | 171 |
| HEIM | JAXON | PEORIA, AZ | 08. 250 C Jr. (12-17) Limited | KTM | 515 |
| HEIM | JAXON | PEORIA, AZ | 11. 450 C | KTM | 515 |
| HEIM | JAXON | PEORIA, AZ | 12. 125 C | KTM | 515 |
| HENDERSON | ALLEN | SIGURD, UT | 17. Senior (40+) | KTM | 938 |
| HENDERSON | NIXON | LEHI, UT | 20. Micro-E (4-7) Limited | KTM | 999 |
| HENDERSON | NIXON | LEHI, UT | 23. Micro 3 (7-8) Limited | COB | 999 |
| HILL | JACK | Kansas City, AL | 12. 125 C | KTM | 48 |
| HILL | JACK | Kansas City, AL | 34. 125 Jr. (12-17) B/C | KTM | 48 |
| HINSON | TALON | Clovis, CA | 24. 65cc (7-9) Limited | KTM | 149 |
| HINSON | TALON | Clovis, CA | 25. 65cc (7-9) | KTM | 149 |
| HINTON | BRAYDEN | LANCASTER, CA | 20. Micro-E (4-7) Limited | GAS | 00 |
| HINTON | TYLER | PALMDALE, CA | 24. 65cc (7-9) Limited | GAS | 3/ |
| HINTON | TYLER | PALMDALE, CA | 25. 65cc (7-9) | GAS | 3/ |
| HODGSON | BILL | Placerville, CA | 34. 125 Jr. (12-17) B/C | KTM | 125 |
| HODGSON | BILL | Placerville, CA | 35. Schoolboy 1 (12-17) B/C | KTM | 125 |
| HOOD | GRAYSON | BAKERSFIELD, CA | 23. Micro 3 (7-8) Limited | COB | 516 |
| HOPKINS | RYKER | Kaysville, UT | 28. 85cc (10-12) Limited | KTM | 444 |
| HOPKINS | RYKER | Kaysville, UT | 29. 85cc (10-12) | KTM | 444 |
| HYATT | DAX | Belton, TX | 20. Micro-E (4-7) Limited | KTM | 75 |
| HYATT | DAX | Belton, TX | 23. Micro 3 (7-8) Limited | COB | 75 |
| JACOBS | KAITLYN | WILDOMAR, CA | 03. WMX | KTM | 293 |
| JARAMILLO | RYAN | LOS LUNAS, NM | 06. 250 C | HQV | 5 |
| JARAMILLO | RYAN | LOS LUNAS, NM | 07. 250 C Limited | HQV | 5 |
| JARAMILLO | RYAN | LOS LUNAS, NM | 08. 250 C Jr. (12-17) Limited | HQV | 5 |
| JARAMILLO | RYAN | LOS LUNAS, NM | 11. 450 C | HQV | 5 |
| JARAMILLO | RYAN | LOS LUNAS, NM | 12. 125 C | HQV | 5 |
| JENS | LEO | San Marcos, TX | 18. Senior (45+)** | KAW | 131 |
| JENS | LEO | San Marcos, TX | 19. Masters (50+) | KAW | 131 |
| JOHNSON | CHANNING | Cottonwood, AZ | 20. Micro-E (4-7) Limited | KTM | 250 |
| JOHNSON | CHANNING | Cottonwood, AZ | 23. Micro 3 (7-8) Limited | COB | 250 |
| JOHNSON | DOMINICK | Odessa, TX | 23. Micro 3 (7-8) Limited | COB | 829 |
| JOHNSON | KAMERON | Odessa, TX | 26. 65cc (10-11) Limited | KTM | 717 |
| JOHNSON | KAMERON | Odessa, TX | 27. 65cc (10-11) | COB | 717 |
| JOHNSON | TYLER | Cottonwood, AZ | 16. Vet (30+)** | HON | 428 |
| JUKES | NIXON | SOUTH JORDAN, UT | 28. 85cc (10-12) Limited | GAS | 18y |
| JUKES | NIXON | SOUTH JORDAN, UT | 29. 85cc (10-12) | GAS | 18y |
| KEEFER | KRIS | Hesperia, CA | 15. Junior (25+) | KAW | 165 |
| KEEFER | KRIS | Hesperia, CA | 17. Senior (40+) | KAW | 165 |
| KILLEBREW | CARRIE | Wittmann, AZ | 03. WMX | YAM | 80 |
| KLASSEN | TREVOR | BUCKEYE, AZ | 11. 450 C | KAW | 149 |
| KLASSEN | TREVOR | BUCKEYE, AZ | 15. Junior (25+) | KAW | 149 |
| KNORR | JAKE | NEWCASTLE, CA | 34. 125 Jr. (12-17) B/C | HQV | 26 |
| KNORR | JAKE | NEWCASTLE, CA | 35. Schoolboy 1 (12-17) B/C | HQV | 26 |
| KNUDSVIG | HUNTER | MOUNTLAKE TERRACE, WA | 24. 65cc (7-9) Limited | KAW | 471 |
| KNUDSVIG | HUNTER | MOUNTLAKE TERRACE, WA | 25. 65cc (7-9) | KAW | 471 |
| KOEPNICK | GANNAN | CLARKDALE, AZ | 20. Micro-E (4-7) Limited | HQV | 99 |
| KOEPNICK | GANNAN | CLARKDALE, AZ | 23. Micro 3 (7-8) Limited | KTM | 99 |
| KOEPNICK | KARSEN | CLARKDALE, AZ | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 3 |
| KOEPNICK | KARSEN | CLARKDALE, AZ | 22. Micro 2 (4-6) Limited | KTM | 3 |
| LANGDON | BRODY | ENCINITAS, CA | 20. Micro-E (4-7) Limited | GAS | 21 |
| LANGDON | BRODY | ENCINITAS, CA | 21. Micro 1(4-6) Shaft Dr LTD | GAS | 21 |
| LANGDON | COOPER | ENCINITAS, CA | 24. 65cc (7-9) Limited | COB | 2 |
| LANGDON | COOPER | ENCINITAS, CA | 25. 65cc (7-9) | COB | 2 |
| LARA | MATY | CUENCA, CA | 30. Mini Sr 1 (12-14) | HQV | 199 |
| LARA | MATY | CUENCA, CA | 31. Mini Sr 2 (13-15) | HQV | 199 |
| LARISCH | KHONNER | SHOW LOW, AZ | 06. 250 C | YAM | 480 |
| LARISCH | KHONNER | SHOW LOW, AZ | 07. 250 C Limited | YAM | 480 |
| LAWRENCE | TRAVIS | Hollister, CA | 30. Mini Sr 1 (12-14) | HQV | 66x |
| LAWRENCE | TRAVIS | Hollister, CA | 31. Mini Sr 2 (13-15) | HQV | 66 |
| LAWRENCE | TRAVIS | Hollister, CA | 32. Supermini 1 (12-15) | HQV | 66 |
| LEADS | RANDALL | VISTA, CA | 11. 450 C | KTM | 33 |
| LOONEY | KYLE | LAKESIDE, CA | 04. 250 B | KTM | 4 |
| LOONEY | KYLE | LAKESIDE, CA | 09. 450 B | HON | 43 |
| LOONEY | KYLE | LAKESIDE, CA | 10. 450 B Limited | KTM | 4 |
| LOONEY | KYLE | LAKESIDE, CA | 14. College (18-24)** | HON | 43 |
| LOZANO | ANTHONY | MENIFEE, CA | 23. Micro 3 (7-8) Limited | KTM | 17 |
| LOZANO | ANTHONY | MENIFEE, CA | 24. 65cc (7-9) Limited | KTM | 17 |
| LOZANO | ANTHONY | MENIFEE, CA | 25. 65cc (7-9) | KTM | 17 |
| LUERA | TOMMY | MENIFEE, CA | 07. 250 C Limited | GAS | 21 |
| LUERA | TOMMY | MENIFEE, CA | 08. 250 C Jr. (12-17) Limited | GAS | 21 |
| LUERA | TOMMY | MENIFEE, CA | 11. 450 C | GAS | x21 |
| MARICH | LOTHAR | Winchester, CA | 15. Junior (25+) | HQV | 72 |
| MARICH | LOTHAR | Winchester, CA | 16. Vet (30+)** | HQV | 72 |
| MARKLAND | FINNEGAN | Los Angeles, CA | 11. 450 C | GAS | 264 |
| MARKLAND | FINNEGAN | Los Angeles, CA | 12. 125 C | GAS | 264 |
| MARKLAND | FINNEGAN | Los Angeles, CA | 35. Schoolboy 1 (12-17) B/C | GAS | 264 |
| MARTIN | TANNER | Surprise, AZ | 24. 65cc (7-9) Limited | YAM | 330 |
| MARTIN | TANNER | Surprise, AZ | 25. 65cc (7-9) | YAM | 330 |
| MARTINEZ | JAMESON | CORONA, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 311 |
| MARTINEZ | JAMESON | CORONA, CA | 22. Micro 2 (4-6) Limited | COB | 311 |
| MCBRIDE | LANDON | FRESNO, CA | 26. 65cc (10-11) Limited | GAS | 14 |
| MCBRIDE | LANDON | FRESNO, CA | 27. 65cc (10-11) | GAS | 14 |
| MCFADDEN | JOHN | MORENO VALLEY, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 777 |
| MCGUIRE | MASON | Hemet, CA | 07. 250 C Limited | KAW | 256 |
| MCGUIRE | MASON | Hemet, CA | 08. 250 C Jr. (12-17) Limited | KAW | 256 |
| MCLAUGHLIN | BILLY | VALENCIA, CA | 20. Micro-E (4-7) Limited | KAW | 779 |
| MCLAUGHLIN | BILLY | VALENCIA, CA | 23. Micro 3 (7-8) Limited | KTM | 779 |
| MCQUITTY | CAYDEN | NM - New Mexico, NM | 06. 250 C | YAM | 86 |
| MCQUITTY | CAYDEN | NM - New Mexico, NM | 07. 250 C Limited | YAM | 86 |
| MCQUITTY | CAYDEN | NM - New Mexico, NM | 08. 250 C Jr. (12-17) Limited | YAM | 86 |
| MES | BRAXTYN | TEMECULA, CA | 28. 85cc (10-12) Limited | HQV | 115 |
| MES | BRAXTYN | TEMECULA, CA | 29. 85cc (10-12) | HQV | 115 |
| MES | BRAXTYN | TEMECULA, CA | 30. Mini Sr 1 (12-14) | HQV | 115 |
| MIDDLETON | AXELL | COLTON, CA | 20. Micro-E (4-7) Limited | GAS | 135 |
| MIDDLETON | AXELL | COLTON, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 135 |
| MILLECAM | HENRY | SPANISH FORK, UT | 06. 250 C | GAS | 11 |
