Prairie City OHV Amateur and Youth Mid West Regional Entry List
Tuesday, June 6, 2023 | 5:50 PM
Mid West Regional Entry List - Prairie City OHV
| Last Name | First Name | City, State | Class | Brand | Nbr. |
| ABARZUA | INAKI | 04. 250 B | YAM | 51 | |
| ABARZUA | INAKI | 34. 125 Jr. (12-17) B/C | YAM | 51 | |
| ABARZUA | INAKI | 35. Schoolboy 1 (12-17) B/C | YAM | x51 | |
| ABERNATHY | AUSTIN | Tehachapi, CA | 04. 250 B | KTM | 05 |
| ABERNATHY | AUSTIN | Tehachapi, CA | 09. 450 B | KTM | 05 |
| ABRAO | LILYANNA | Las Vegas, NV | 20. Micro-E (4-7) Limited | COB | 22 |
| ABRAO | LILYANNA | Las Vegas, NV | 23. Micro 3 (7-8) Limited | COB | 22 |
| ABRAO | OLIVER | Las Vegas, NV | 24. 65cc (7-9) Limited | KTM | 21 |
| ABRAO | OLIVER | Las Vegas, NV | 25. 65cc (7-9) | KTM | 21 |
| ALDACO | MAX | SAN JOSE, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 53 |
| ALEXANDER JR | JAMES | STRATHMORE, CA | 06. 250 C | YAM | 96 |
| ALEXANDER JR | JAMES | STRATHMORE, CA | 11. 450 C | YAM | 96 |
| ALLEN | JORDAN | Bonney Lake, WA | 07. 250 C Limited | KTM | 800 |
| ALLEN | JORDAN | Bonney Lake, WA | 08. 250 C Jr. (12-17) Limited | KTM | 800 |
| ALLEN | JORDAN | Bonney Lake, WA | 11. 450 C | KTM | 800 |
| ALLEN | JORDAN | Bonney Lake, WA | 12. 125 C | KTM | 800 |
| ANDLOVEC | CALVIN | ROCKLIN, CA | 18. Senior (45+)** | YAM | 103 |
| ANDREOTTI | DANTE | AUBURN, CA | 07. 250 C Limited | KAW | 994 |
| ANDREOTTI | DANTE | AUBURN, CA | 08. 250 C Jr. (12-17) Limited | KAW | 994 |
| ARAGAKI | JUSTIN | MORGAN HILL, CA | 01. Open Pro Sport | YAM | 44 |
| ARAGAKI | JUSTIN | MORGAN HILL, CA | 02. 250 Pro Sport | YAM | 44 |
| ARCHULETA | BROCK | PATTERSON CA, CA | 06. 250 C | KTM | 96x |
| ARCHULETA | BROCK | PATTERSON CA, CA | 07. 250 C Limited | KTM | 96 |
| ARCHULETA | BROCK | PATTERSON CA, CA | 08. 250 C Jr. (12-17) Limited | KTM | 96 |
| ARTAU | JESSE | WATSONVILLE, CA | 12. 125 C | HQV | 705 |
| ARTAU | JESSE | WATSONVILLE, CA | 34. 125 Jr. (12-17) B/C | HQV | 705 |
| ASH | HAIDEN | Valley springs, CA | 23. Micro 3 (7-8) Limited | COB | 311 |
| BADGLEY | JACOB | Snohomish, WA | 28. 85cc (10-12) Limited | HQV | 117 |
| BADGLEY | JACOB | Snohomish, WA | 29. 85cc (10-12) | HQV | 117 |
| BADGLEY | JACOB | Snohomish, WA | 30. Mini Sr 1 (12-14) | HQV | 117 |
| BAKER | BEN | ESTACADA, OR | 23. Micro 3 (7-8) Limited | COB | 218 |
| BAKER | BEN | ESTACADA, OR | 24. 65cc (7-9) Limited | YAM | 218 |
| BAKER | BROOKLYN | RENO, NV | 36. Girls (11-16) | YAM | 116 |
| BAKER | JJ | ESTACADA, OR | 20. Micro-E (4-7) Limited | GAS | 213 |
| BAKER | JJ | ESTACADA, OR | 23. Micro 3 (7-8) Limited | COB | 213 |
| BAKER | TALON | RENO, NV | 25. 65cc (7-9) | YAM | 125 |
| BALLESTEROS | JOSE | LAKE ELSINORE, CA | 04. 250 B | YAM | 207 |
| BALLESTEROS | JOSE | LAKE ELSINORE, CA | 34. 125 Jr. (12-17) B/C | YAM | 201 |
| BALLESTEROS | JOSE | LAKE ELSINORE, CA | 35. Schoolboy 1 (12-17) B/C | YAM | 201 |
| BARBER | BROCK | EL DORADO HILLS, CA | 23. Micro 3 (7-8) Limited | COB | 258 |
| BARBER | MATT | PLACERVILLE, CA | 17. Senior (40+) | KTM | 158 |
| BARONE | JEREMY | Schaumburg, IL | 17. Senior (40+) | KAW | 15 |
| BARONE | JEREMY | Schaumburg, IL | 18. Senior (45+)** | KAW | 15 |
| BARONE | JEREMY | Schaumburg, IL | 19. Masters (50+) | KAW | 15 |
| BEAUMER | JULIEN | LAKE HAVASU CITY, AZ | 01. Open Pro Sport | YAM | x29 |
| BEAUMER | JULIEN | LAKE HAVASU CITY, AZ | 02. 250 Pro Sport | YAM | 29 |
| BELL | RYDER | HAIKU, HI | 05. 250 B Limited | HON | 40 |
| BELL | RYDER | HAIKU, HI | 09. 450 B | HON | 40 |
| BELL | RYDER | HAIKU, HI | 10. 450 B Limited | HON | 40 |
| BERGERON | COOPER | ELKO, NV | 30. Mini Sr 1 (12-14) | KTM | 139 |
| BERGERON | COOPER | ELKO, NV | 31. Mini Sr 2 (13-15) | KTM | 139 |
| BERGERON | COOPER | ELKO, NV | 32. Supermini 1 (12-15) | KTM | 139 |
| BERNING | YUMENA | PLEASANTON, CA | 23. Micro 3 (7-8) Limited | COB | 141 |
| BERNING | YUMENA | PLEASANTON, CA | 24. 65cc (7-9) Limited | GAS | 226 |
| BERNING | YUMENA | PLEASANTON, CA | 25. 65cc (7-9) | SUZ | 226 |
| BOGH | CANNON | YUCAIPA, CA | 22. Micro 2 (4-6) Limited | COB | 916 |
| BOLLINGER | CASH | MERIDIAN, ID | 30. Mini Sr 1 (12-14) | GAS | 94 |
| BOLLINGER | CASH | MERIDIAN, ID | 31. Mini Sr 2 (13-15) | GAS | 94 |
| BOLLINGER | CASH | MERIDIAN, ID | 32. Supermini 1 (12-15) | KTM | 94 |
| BOUTILIER | RYAN | PUEBLO, CO | 13. Schoolboy 2 (12-17) B/C | KTM | 779 |
| BOUTILIER | RYAN | PUEBLO, CO | 34. 125 Jr. (12-17) B/C | KTM | 779 |
| BOUTILIER | RYAN | PUEBLO, CO | 35. Schoolboy 1 (12-17) B/C | KTM | 779 |
| BRABEC | KYLER | RIGBY, ID | 01. Open Pro Sport | KTM | 199 |
| BRABEC | KYLER | RIGBY, ID | 02. 250 Pro Sport | KTM | 199 |
| BRABEC | KYLER | RIGBY, ID | 14. College (18-24)** | KTM | 199 |
| BRADLEY | CAMERON | KINGMAN, AZ | 32. Supermini 1 (12-15) | KTM | 88 |
| BRADLEY | CAMERON | KINGMAN, AZ | 33. Supermini 2 (13-16) | KTM | 88 |
| BUI | BRANDON | FULLERTON, CA | 30. Mini Sr 1 (12-14) | KTM | 11 |
| BUI | BRANDON | FULLERTON, CA | 31. Mini Sr 2 (13-15) | KTM | 11 |
| BUI | BRANDON | FULLERTON, CA | 32. Supermini 1 (12-15) | KTM | 11 |
| BULL | DAKOTA | St. George, UT | 23. Micro 3 (7-8) Limited | GAS | 6 |
| BULL | SIERRA | St. George, UT | 20. Micro-E (4-7) Limited | GAS | 3 |
| BULL | SIERRA | St. George, UT | 23. Micro 3 (7-8) Limited | GAS | 3 |
| BURNS | BRAYDIN | VACAVILLE, CA | 12. 125 C | HQV | 97 |
| BURNS | BRAYDIN | VACAVILLE, CA | 34. 125 Jr. (12-17) B/C | HQV | 97 |
| BURNS | BROOKLYNN | VACAVILLE, CA | 36. Girls (11-16) | HQV | 181 |
| CAIN | DAVIN | MCKINLEYVILLE, CA | 30. Mini Sr 1 (12-14) | KTM | 6 |
| CAIN | DAVIN | MCKINLEYVILLE, CA | 31. Mini Sr 2 (13-15) | KTM | 6 |
| CALNAN | CONNOR | Simi Valley, CA | 30. Mini Sr 1 (12-14) | HQV | 244 |
| CALNAN | CONNOR | Simi Valley, CA | 31. Mini Sr 2 (13-15) | HQV | 244 |
| CAMPBELL | MIKKI | CHATTAROY, WA | 24. 65cc (7-9) Limited | GAS | 81 |
| CAMPBELL | MIKKI | CHATTAROY, WA | 25. 65cc (7-9) | GAS | 81 |
| CAMPIGLI | ALEX | Stockton, CA | 28. 85cc (10-12) Limited | GAS | 22 |
| CAMPIGLI | ALEX | Stockton, CA | 29. 85cc (10-12) | GAS | 22 |
| CANNIZZARO | CHASE | SPANISH SPRINGS, NV | 04. 250 B | GAS | 13 |
| CANNIZZARO | CHASE | SPANISH SPRINGS, NV | 05. 250 B Limited | GAS | 13 |
| CANNIZZARO | CHASE | SPANISH SPRINGS, NV | 10. 450 B Limited | GAS | 13 |
| CARAPINHA | JASE | MANTECA, CA | 24. 65cc (7-9) Limited | COB | 223 |
| CARAPINHA | JASE | MANTECA, CA | 25. 65cc (7-9) | COB | 223 |
| CARMICHAEL | ZACARIAH | Riverside, CA | 28. 85cc (10-12) Limited | HQV | 338 |
| CARMICHAEL | ZACARIAH | Riverside, CA | 29. 85cc (10-12) | HQV | 338 |
| CARMICHAEL | ZACARIAH | Riverside, CA | 30. Mini Sr 1 (12-14) | HQV | 338 |
| CARPER | COBEY | GOLD BAR, WA | 01. Open Pro Sport | YAM | 87 |
| CARPER | COBEY | GOLD BAR, WA | 02. 250 Pro Sport | YAM | 87 |
| CHANDLER | GAVIN | Henderson, NV | 06. 250 C | YAM | 99 |
| CHANDLER | GAVIN | Henderson, NV | 07. 250 C Limited | YAM | 99 |
| CHANDLER | GAVIN | Henderson, NV | 08. 250 C Jr. (12-17) Limited | YAM | 99 |
| CHANDLER | GAVIN | Henderson, NV | 11. 450 C | YAM | 99 |
| CLINTON | KC | Twin Falls, ID | 01. Open Pro Sport | GAS | 26 |
| CLINTON | KC | Twin Falls, ID | 02. 250 Pro Sport | GAS | 26 |
| COELHO | JOSEPH | Clovis, CA | 23. Micro 3 (7-8) Limited | COB | 6 |
| COELHO | JOSEPH | Clovis, CA | 25. 65cc (7-9) | KTM | x6 |
| COFFING | ISAAC | SEDRO WOOLLEY, WA | 23. Micro 3 (7-8) Limited | HQV | 50 |
| COFFING | ISAAC | SEDRO WOOLLEY, WA | 24. 65cc (7-9) Limited | HQV | 919 |
| COFFING | ISAAC | SEDRO WOOLLEY, WA | 25. 65cc (7-9) | HQV | 919 |
| COKER | COLE | ALAMEDA, CA | 08. 250 C Jr. (12-17) Limited | TM | 57 |
| COKER | COLE | ALAMEDA, CA | 12. 125 C | TM | 57 |
| COKER | COLE | ALAMEDA, CA | 34. 125 Jr. (12-17) B/C | TM | 57 |
| COMPTON | EKIAH | Rio Linda, CA | 07. 250 C Limited | HQV | 422 |
| COMPTON | EKIAH | Rio Linda, CA | 08. 250 C Jr. (12-17) Limited | HQV | 422 |
| CONCANNON | J.J. | BELLINGHAM, WA | 05. 250 B Limited | KTM | 29 |
| CONCANNON | J.J. | BELLINGHAM, WA | 09. 450 B | KTM | 29 |
| CONCANNON | J.J. | BELLINGHAM, WA | 10. 450 B Limited | KTM | 29 |
| CONCANNON | J.J. | BELLINGHAM, WA | 13. Schoolboy 2 (12-17) B/C | KTM | 29 |
| CONNOLLY | NOLAN | Washougal, WA | 04. 250 B | YAM | 159 |
| CONNOLLY | NOLAN | Washougal, WA | 05. 250 B Limited | YAM | 159 |
| CONNOLLY | NOLAN | Washougal, WA | 09. 450 B | YAM | 159 |
| CONNOLLY | NOLAN | Washougal, WA | 10. 450 B Limited | YAM | 159 |
| COOKE | AARON | TEMECULA, CA | 18. Senior (45+)** | KAW | 90 |
| COOKE | AVERY | TEMECULA, CA | 36. Girls (11-16) | KTM | 90 |
| COOKE | REEGAN | TEMECULA, CA | 30. Mini Sr 1 (12-14) | KTM | 90 |
| COOKE | REEGAN | TEMECULA, CA | 31. Mini Sr 2 (13-15) | KTM | 90 |
| CORONA | COLTON | FRESNO, CA | 24. 65cc (7-9) Limited | HQV | 3 |
| CORONA | COLTON | FRESNO, CA | 25. 65cc (7-9) | HQV | 3 |
| COY | S J ( JACE ) | GRAND TERRACE, CA | 32. Supermini 1 (12-15) | KTM | 71 |
| COY | S J ( JACE ) | GRAND TERRACE, CA | 33. Supermini 2 (13-16) | KTM | 71 |
| CRONE | JACK | Dickinson, ND | 23. Micro 3 (7-8) Limited | COB | 931 |
| CRONE | JACK | Dickinson, ND | 24. 65cc (7-9) Limited | YAM | 931 |
| CRONE | JACK | Dickinson, ND | 25. 65cc (7-9) | YAM | 931 |
| CUNNINGHAM | HADLEY | BORING, OR | 03. WMX | HON | 614 |
| CVETKOVIC | ROMAN | HERRIMAN, UT | 20. Micro-E (4-7) Limited | KTM | 15 |
| CVETKOVIC | ROMAN | HERRIMAN, UT | 23. Micro 3 (7-8) Limited | KTM | 15 |
| D ERRICO | NIXYN | Temecula, CA | 26. 65cc (10-11) Limited | KTM | 833 |
| D ERRICO | NIXYN | Temecula, CA | 27. 65cc (10-11) | KTM | 833 |
| DALEBOUT | LAITYN | JACKSON, WY | 36. Girls (11-16) | KTM | 94 |
| DALEBOUT | TRAXTON | JACKSON, WY | 20. Micro-E (4-7) Limited | COB | 28 |
| DALEBOUT | TRAXTON | JACKSON, WY | 23. Micro 3 (7-8) Limited | COB | 28 |
| DANOSKI | ERIK | LAS VEGAS, NV | 04. 250 B | KAW | 123 |
| DANOSKI | ERIK | LAS VEGAS, NV | 14. College (18-24)** | KAW | 123 |
| DASILVA | HUNTER | FOLSOM, CA | 04. 250 B | KTM | 84 |
| DASILVA | HUNTER | FOLSOM, CA | 09. 450 B | KTM | 84 |
| DASILVA | HUNTER | FOLSOM, CA | 14. College (18-24)** | KTM | 84 |
| DE VALL | LANDON | BOONVILLE, CA | 30. Mini Sr 1 (12-14) | KTM | 459 |
| DE VALL | LANDON | BOONVILLE, CA | 31. Mini Sr 2 (13-15) | KTM | 459 |
| DE VALL | LANDON | BOONVILLE, CA | 32. Supermini 1 (12-15) | KTM | 6 |
| DE VALL | LANDON | BOONVILLE, CA | 33. Supermini 2 (13-16) | KTM | 459 |
| DECKARD | LANDON | TEHACHAPI, CA | 07. 250 C Limited | YAM | 107 |
| DECKARD | LANDON | TEHACHAPI, CA | 08. 250 C Jr. (12-17) Limited | YAM | 107 |
| DEL VISCO | JACKSON | Folsom, CA | 06. 250 C | YAM | 221 |
| DEL VISCO | JACKSON | Folsom, CA | 08. 250 C Jr. (12-17) Limited | YAM | 221 |
| DEL VISCO | JACKSON | Folsom, CA | 11. 450 C | YAM | 221 |
| DICKERT | ALISTAIR | Cave Creek, AZ | 04. 250 B | GAS | 305 |
| DICKERT | ALISTAIR | Cave Creek, AZ | 09. 450 B | GAS | 305 |
| DILLE | RYDER | VACAVILLE, CA | 23. Micro 3 (7-8) Limited | KTM | 507 |
| DILLE | RYDER | VACAVILLE, CA | 24. 65cc (7-9) Limited | KTM | 507 |
| DILLE | RYDER | VACAVILLE, CA | 25. 65cc (7-9) | KTM | 507 |
| DUMMAR | LEHI | REXBURG, ID | 04. 250 B | GAS | 103 |
| DUMMAR | LEHI | REXBURG, ID | 05. 250 B Limited | GAS | 103 |
| DUMMAR | LEHI | REXBURG, ID | 09. 450 B | GAS | 103 |
| DUMMAR | LEHI | REXBURG, ID | 10. 450 B Limited | GAS | 103 |
| DUMMAR | LEHI | REXBURG, ID | 13. Schoolboy 2 (12-17) B/C | GAS | 103 |
| DUMMAR | TEANCUM | Rexburg, ID | 01. Open Pro Sport | HQV | 811 |
| DUMMAR | TEANCUM | Rexburg, ID | 14. College (18-24)** | HQV | 811 |
| DUNCAN | NASH | COLORADO SPRINGS, CO | 26. 65cc (10-11) Limited | KTM | 729 |
| DUNCAN | NASH | COLORADO SPRINGS, CO | 27. 65cc (10-11) | KTM | 729 |
| EDMAN | WYATT | FORT COLLINS, CO | 26. 65cc (10-11) Limited | KTM | 75 |
| EDMAN | WYATT | FORT COLLINS, CO | 27. 65cc (10-11) | KTM | 75 |
| EDWARDS | ELIZABETH | BEN LOMOND, CA | 03. WMX | HQV | 161 |
| EDWARDS | LOGAN | Fresno, CA | 05. 250 B Limited | YAM | x12 |
| EDWARDS | LOGAN | Fresno, CA | 10. 450 B Limited | YAM | x12 |
| EDWARDS | LOGAN | Fresno, CA | 13. Schoolboy 2 (12-17) B/C | YAM | x12 |
| EDWARDS | QUAID | Fresno, CA | 28. 85cc (10-12) Limited | KTM | 15 |
| EDWARDS | QUAID | Fresno, CA | 29. 85cc (10-12) | KTM | 15 |
| EDWARDS | QUAID | Fresno, CA | 30. Mini Sr 1 (12-14) | KTM | 15 |
| EIFLER | MAXIMUS | LITCHFIELD PARK, AZ | 26. 65cc (10-11) Limited | COB | 498 |
| EIFLER | MAXIMUS | LITCHFIELD PARK, AZ | 27. 65cc (10-11) | COB | 498 |
| ELLIOTT | JASE | FAIRFIELD, CA | 23. Micro 3 (7-8) Limited | COB | 152 |
| ELLIOTT | JASE | FAIRFIELD, CA | 24. 65cc (7-9) Limited | COB | 152 |
| EPPERSON | KILE | VANCOUVER, WA | 02. 250 Pro Sport | HON | 34 |
| EPPERSON | KILE | VANCOUVER, WA | 14. College (18-24)** | HON | 34 |
| ERCANBRACK | BRITT | GENOLA, UT | 30. Mini Sr 1 (12-14) | GAS | 21 |
| EVANS | NIKOLAJ | CARSON CITY, NV | 20. Micro-E (4-7) Limited | YAM | 121 |
| EVANS | NIKOLAJ | CARSON CITY, NV | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 121 |
| FARMER | ALDEN | Magalia, CA | 28. 85cc (10-12) Limited | KTM | 63 |
| FARMER | ALDEN | Magalia, CA | 29. 85cc (10-12) | KTM | 63 |
| FIELDS | WYATT | WINDSOR, CA | 04. 250 B | YAM | 24 |
| FIELDS | WYATT | WINDSOR, CA | 05. 250 B Limited | YAM | 24 |
| FIELDS | WYATT | WINDSOR, CA | 09. 450 B | YAM | 24 |
| FIELDS | WYATT | WINDSOR, CA | 10. 450 B Limited | YAM | 24 |
| FRYE | LUCAS | GLENDALE, AZ | 16. Vet (30+)** | KAW | 164 |
| FRYE | LUCAS | GLENDALE, AZ | 17. Senior (40+) | KAW | 164 |
| FURTADO | JESSE | Placerville, CA | 34. 125 Jr. (12-17) B/C | YAM | 67 |
| FURTADO | JESSE | Placerville, CA | 35. Schoolboy 1 (12-17) B/C | YAM | 67 |
| GALLACHER | JAYLIE | REDMOND, OR | 03. WMX | HQV | 88 |
| GARAY | KALII | HESPERIA, CA | 36. Girls (11-16) | KAW | 375 |
| GIRARDO | KODY | riverton, UT | 06. 250 C | YAM | 30 |
| GIRARDO | KODY | riverton, UT | 07. 250 C Limited | YAM | 30 |
| GIRARDO | KODY | riverton, UT | 11. 450 C | YAM | 30 |
| GLATHAR | JACKSON | ST GEORGE, UT | 04. 250 B | HQV | 51 |
| GLATHAR | JACKSON | ST GEORGE, UT | 09. 450 B | HQV | 51 |
| GLATHAR | JACKSON | ST GEORGE, UT | 13. Schoolboy 2 (12-17) B/C | HQV | 51 |
| GONZALES | BRETTON | VACAVILLE, CA | 20. Micro-E (4-7) Limited | COB | 555 |
| GONZALES | BRETTON | VACAVILLE, CA | 21. Micro 1(4-6) Shaft Dr LTD | COB | 555 |
| GONZALES | BRETTON | VACAVILLE, CA | 22. Micro 2 (4-6) Limited | COB | 555 |
| GONZALEZ | CADEN | COSTA MESA, CA | 34. 125 Jr. (12-17) B/C | HQV | 22 |
| GONZALEZ | CADEN | COSTA MESA, CA | 35. Schoolboy 1 (12-17) B/C | HQV | 22 |
| GREESON | DANIEL | Knightsen, CA | 17. Senior (40+) | KTM | 488 |
| GREESON | DANIEL | Knightsen, CA | 18. Senior (45+)** | KTM | 488 |
| GREESON | DOMINIC | Escalon, CA | 15. Junior (25+) | GAS | 133 |
| GRESHAM-LEWIS | MAVERICK | YUBA CITY, CA | 23. Micro 3 (7-8) Limited | COB | 914 |
| GRESHAM-LEWIS | MAVERICK | YUBA CITY, CA | 24. 65cc (7-9) Limited | COB | 914 |
| GRESHAM-LEWIS | MAVERICK | YUBA CITY, CA | 25. 65cc (7-9) | COB | 914 |
| GRIFFITH | TYLER | CHANDLER, AZ | 02. 250 Pro Sport | KAW | 313 |
| GRIFFITH | TYLER | CHANDLER, AZ | 15. Junior (25+) | KAW | 313 |
| GROVE | TYLER | PASO ROBLES, CA | 28. 85cc (10-12) Limited | KTM | 838 |
| GROVE | TYLER | PASO ROBLES, CA | 29. 85cc (10-12) | KTM | 838 |
| HAIGHT | KYLEE | HOWE, ID | 03. WMX | HQV | 12 |
| HALL | KOLBY | CLEARFIELD, UT | 06. 250 C | YAM | 617 |
| HALL | KOLBY | CLEARFIELD, UT | 07. 250 C Limited | YAM | 617 |
| HALL | KOLBY | CLEARFIELD, UT | 11. 450 C | YAM | 617 |
| HAMALAINEN | REECE | Watsonville, CA | 05. 250 B Limited | HON | 805 |
| HAMALAINEN | REECE | Watsonville, CA | 10. 450 B Limited | HON | 805 |
| HANDRAN | AYDAN | Clarkston, WA | 32. Supermini 1 (12-15) | GAS | 005 |
| HANDRAN | AYDAN | Clarkston, WA | 33. Supermini 2 (13-16) | GAS | 005 |
| HANSEN | BRECKYN | DRAPER, UT | 28. 85cc (10-12) Limited | KTM | 9x |
| HANSEN | BRECKYN | DRAPER, UT | 36. Girls (11-16) | KTM | 9x |
| HANSEN | RYDEN | DRAPER, UT | 26. 65cc (10-11) Limited | KTM | 9 |
| HANSEN | RYDEN | DRAPER, UT | 27. 65cc (10-11) | KTM | 9 |
| HANSEN | RYDEN | DRAPER, UT | 28. 85cc (10-12) Limited | KTM | 9 |
| HANSEN | RYDEN | DRAPER, UT | 29. 85cc (10-12) | KTM | 9 |
| HAROLD | RAYCER | HUGHSON, CA | 20. Micro-E (4-7) Limited | KTM | 111 |
| HAROLD | RAYCER | HUGHSON, CA | 23. Micro 3 (7-8) Limited | KTM | 111 |
| HARRINGTON | MAVERICK | Livermore, CA | 30. Mini Sr 1 (12-14) | KTM | 434 |
| HARRINGTON | MAVERICK | Livermore, CA | 31. Mini Sr 2 (13-15) | KTM | 434 |
| HARRINGTON | WYATT | ANTIOCH, CA | 32. Supermini 1 (12-15) | KTM | 24 |
| HARRINGTON | WYATT | ANTIOCH, CA | 33. Supermini 2 (13-16) | KTM | 24 |
| HARRIS | CHRISTOPHER | LIPAN, TX | 32. Supermini 1 (12-15) | HQV | 12 |
| HARRIS | CHRISTOPHER | LIPAN, TX | 33. Supermini 2 (13-16) | HQV | 12 |
| HARRIS | CHRISTOPHER | LIPAN, TX | 35. Schoolboy 1 (12-17) B/C | HQV | x12 |
| HARRIS | KADEN | HOOPER, UT | 11. 450 C | HON | 163 |
| HARRIS | KADEN | HOOPER, UT | 14. College (18-24)** | HON | 163 |
| HAWKINS | ARIA | BARSTOW, CA | 26. 65cc (10-11) Limited | HQV | 65 |
| HAWKINS | ARIA | BARSTOW, CA | 36. Girls (11-16) | HQV | 65 |
| HEIGHTON | RAYLAN | Murrieta, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 22 |
| HEIGHTON | REAGAN | Murrieta, CA | 23. Micro 3 (7-8) Limited | COB | 8 |
| HEIGHTON | REAGAN | Murrieta, CA | 24. 65cc (7-9) Limited | COB | 8 |
| HEIGHTON | REAGAN | Murrieta, CA | 25. 65cc (7-9) | COB | 8 |
| HENDRY | BRAYDEN | Alpine, CA | 21. Micro 1(4-6) Shaft Dr LTD | COB | 238 |
| HENDRY | BRAYDEN | Alpine, CA | 22. Micro 2 (4-6) Limited | COB | 238 |
| HINSON | TALON | Clovis, CA | 24. 65cc (7-9) Limited | KTM | 149 |
| HINSON | TALON | Clovis, CA | 25. 65cc (7-9) | KTM | 149 |
| HODGE | PHILLIP | Menifee, CA | 16. Vet (30+)** | YAM | 388 |
| HODGSON | BILL | Placerville, CA | 33. Supermini 2 (13-16) | KTM | 125 |
| HODGSON | BILL | Placerville, CA | 35. Schoolboy 1 (12-17) B/C | KTM | 125 |
| HOLLANDSWORTH | TY | Richland, WA | 32. Supermini 1 (12-15) | HQV | 10 |
| HOLLANDSWORTH | TY | Richland, WA | 33. Supermini 2 (13-16) | HQV | 10 |
| HOLMAN | KEVIN | DIXON, CA | 05. 250 B Limited | YAM | 391 |
| HOLMAN | KEVIN | DIXON, CA | 10. 450 B Limited | YAM | 391 |
| HOOD | GRAYSON | BAKERSFIELD, CA | 22. Micro 2 (4-6) Limited | COB | 516 |
| HOWARD | ROMAN | BORON, CA | 08. 250 C Jr. (12-17) Limited | HON | 30 |
| HOWARD | ROMAN | BORON, CA | 12. 125 C | HQV | 30 |
| HUFFMAN | WRYDER | CLIFTON, CO | 04. 250 B | HON | 899 |
| HUFFMAN | WRYDER | CLIFTON, CO | 09. 450 B | HON | 899 |
| HUFFMAN | WRYDER | CLIFTON, CO | 13. Schoolboy 2 (12-17) B/C | HON | 899 |
| JENSEN | NICHOLAS | BRENTWOOD, CA | 06. 250 C | HQV | 618 |
| JENSEN | NICHOLAS | BRENTWOOD, CA | 11. 450 C | HQV | 618 |
| JOHNSON | PAYSON | SCOTTSDALE, AZ | 01. Open Pro Sport | HON | 51 |
| JOHNSON | PAYSON | SCOTTSDALE, AZ | 02. 250 Pro Sport | HON | x51 |
| JOHNSON | PAYSON | SCOTTSDALE, AZ | 14. College (18-24)** | HON | 51 |
| JOHNSON | TODD | SCOTTSDALE, AZ | 19. Masters (50+) | GAS | 51 |
| JONES | CHANTZ | Nampa, ID | 28. 85cc (10-12) Limited | KTM | 88 |
| JONES | CHANTZ | Nampa, ID | 29. 85cc (10-12) | KTM | 88 |
| JORGENSEN | AUSTIN | ROCK SPRINGS, WY | 01. Open Pro Sport | YAM | 101 |
| JORGENSEN | AUSTIN | ROCK SPRINGS, WY | 02. 250 Pro Sport | YAM | 101 |
| JORGENSEN | AUSTIN | ROCK SPRINGS, WY | 15. Junior (25+) | YAM | 101 |
| JUDD | LILLIAN | VANCOUVER, WA | 36. Girls (11-16) | HQV | 14 |
| KAMSTRA | DAREN | ELK, WA | 23. Micro 3 (7-8) Limited | COB | 318 |
| KARABA | RYDER | DEER PARK, WA | 24. 65cc (7-9) Limited | HQV | 73 |
| KARABA | RYDER | DEER PARK, WA | 25. 65cc (7-9) | HQV | 73 |
| KESOLI | LIAN | RIVERTON, UT | 28. 85cc (10-12) Limited | HQV | 21 |
| KESOLI | LIAN | RIVERTON, UT | 29. 85cc (10-12) | HQV | 21 |
| KETTEN | CREW | RIVERTON, UT | 32. Supermini 1 (12-15) | KTM | 24 |
| KETTEN | CREW | RIVERTON, UT | 33. Supermini 2 (13-16) | KTM | 24 |
| KETTEN | CREW | RIVERTON, UT | 35. Schoolboy 1 (12-17) B/C | KTM | 24 |
| KNORR | JAKE | NEWCASTLE, CA | 11. 450 C | HQV | 26 |
| KNORR | JAKE | NEWCASTLE, CA | 12. 125 C | HQV | 26 |
| KOVARIK | NOAH | GRANTS PASS, OR | 26. 65cc (10-11) Limited | KTM | 10 |
| KOVARIK | NOAH | GRANTS PASS, OR | 27. 65cc (10-11) | KTM | 10 |
| KROGH | EASTYN | DICKINSON, ND | 26. 65cc (10-11) Limited | KTM | 13 |
| KROGH | EASTYN | DICKINSON, ND | 27. 65cc (10-11) | KTM | 13 |
| KROGH | EASTYN | DICKINSON, ND | 28. 85cc (10-12) Limited | KTM | 13 |
| KROGH | EASTYN | DICKINSON, ND | 29. 85cc (10-12) | KTM | 13 |
| LANE | SCOTT | Gilbert, AZ | 18. Senior (45+)** | HQV | 470 |
| LANE | SCOTT | Gilbert, AZ | 19. Masters (50+) | HQV | 470 |
| LARSON | BRADY | LOOMIS, CA | 01. Open Pro Sport | HQV | 108 |
| LARSON | BRADY | LOOMIS, CA | 15. Junior (25+) | HQV | 108 |
| LAWRENCE | TRAVIS | Hollister, CA | 30. Mini Sr 1 (12-14) | HQV | 66 |
| LAWRENCE | TRAVIS | Hollister, CA | 31. Mini Sr 2 (13-15) | HQV | 66 |
| LAWRENCE | TRAVIS | Hollister, CA | 32. Supermini 1 (12-15) | HQV | 66 |
