Budds Creek Northeast Amateur Regional Entry List
Tuesday, June 6, 2023 | 5:55 PM
Northeast Amateur Regional Entry List - Budds Creek Raceway
| Last Name | First name | City, State | Class | Brand | Nbr. |
| ABARZUA | CATALINA | POTOMAC, MD | 03. WMX | YAM | 805 |
| ABEREGG | ELI | FAIRMONT, WV | 01. Open Pro Sport | HON | 89 |
| ABEREGG | ELI | FAIRMONT, WV | 15. Junior (25+) | HON | 89 |
| ACHENBACH | AIDEN | Colden, NY | 11. 450 C | HQV | 149 |
| ACHENBACH | AIDEN | Colden, NY | 12. 125 C | HQV | 149 |
| ADAMS | DONNIE | WHITESBURG, KY | 16. Vet (30+)** | KAW | 392 |
| ADAMS | DONNIE | WHITESBURG, KY | 17. Senior (40+) | KAW | 392 |
| AIROLDI | PIPER | SAINT JOHNSBURY, VT | 03. WMX | HQV | 333 |
| ALBRECHT | TREVOR | Concord, NC | 06. 250 C | SUZ | 83 |
| ALBRECHT | TREVOR | Concord, NC | 07. 250 C Limited | SUZ | 83 |
| ALBRECHT | TREVOR | Concord, NC | 11. 450 C | SUZ | 83 |
| ALONGE | GINO | Haymarket, VA | 11. 450 C | KTM | 850 |
| ALONGE | GINO | Haymarket, VA | 12. 125 C | KTM | 850 |
| ARVANITAKIS | JOANNE | LYNDHURST, NJ | 03. WMX | HON | 197 |
| BAKER | BROC | ROAMING SHORES, OH | 09. 450 B | OTH | 74 |
| BAKER | BROC | ROAMING SHORES, OH | 10. 450 B Limited | GAS | 74 |
| BALDWIN | JACK | MYRTLE BEACH, SC | 06. 250 C | YAM | 117 |
| BALDWIN | JACK | MYRTLE BEACH, SC | 07. 250 C Limited | YAM | 117 |
| BALDWIN | JACK | MYRTLE BEACH, SC | 11. 450 C | YAM | 117 |
| BALLESTERO | ALEX | Portsmouth, VA | 04. 250 B | KTM | 118 |
| BALLESTERO | ALEX | Portsmouth, VA | 09. 450 B | KTM | 118 |
| BARTO | SHAYDEN | JONESTOWN, PA | 06. 250 C | HQV | 522 |
| BARTO | SHAYDEN | JONESTOWN, PA | 07. 250 C Limited | HQV | 522 |
| BARTO | SHAYDEN | JONESTOWN, PA | 08. 250 C Jr. (12-17) Limited | HQV | 522 |
| BARTO | SHAYDEN | JONESTOWN, PA | 11. 450 C | HQV | 522 |
| BEAR | MICHAEL | Columbia, PA | 18. Senior (45+)** | HQV | 914 |
| BEAR | MICHAEL | Columbia, PA | 19. Masters (50+) | HQV | 914 |
| BECKWITH | TAYLOR | PLAINFIELD, MA | 01. Open Pro Sport | KTM | 526 |
| BECKWITH | TAYLOR | PLAINFIELD, MA | 02. 250 Pro Sport | KTM | 526 |
| BELCHER | BRANDON | JOHNSON CITY, TN | 15. Junior (25+) | OTH | 11 |
| BELCHER | BRANDON | JOHNSON CITY, TN | 16. Vet (30+)** | OTH | 11 |
| BETTS | GAVIN | CLIFTON PARK, NY | 04. 250 B | KTM | 72/ |
| BETTS | GAVIN | CLIFTON PARK, NY | 05. 250 B Limited | KTM | 72 |
| BETTS | GAVIN | CLIFTON PARK, NY | 13. Schoolboy 2 (12-17) B/C | KTM | 72 |
| BISSONNETTE | LANDON | CARVER, MA | 06. 250 C | HQV | 51 |
| BISSONNETTE | LANDON | CARVER, MA | 07. 250 C Limited | HQV | 51 |
| BISSONNETTE | LANDON | CARVER, MA | 08. 250 C Jr. (12-17) Limited | HQV | 51 |
| BISSONNETTE | LANDON | CARVER, MA | 11. 450 C | HQV | 51 |
| BOND | KEVIN | Waldorf, MD | 06. 250 C | YAM | 220x |
| BOND | KEVIN | Waldorf, MD | 07. 250 C Limited | YAM | 220x |
| BOND | KEVIN | Waldorf, MD | 08. 250 C Jr. (12-17) Limited | YAM | 220x |
| BOOTH | MADDISON | BENNETTSVILLE, SC | 09. 450 B | YAM | 521 |
| BOOTH | MADDISON | BENNETTSVILLE, SC | 10. 450 B Limited | HQV | 521/ |
| BOOTH | MADDISON | BENNETTSVILLE, SC | 14. College (18-24)** | YAM | 521 |
| BORUFF | JOHN | MAYNARDVILLE, TN | 16. Vet (30+)** | KAW | 7 |
| BORUFF | JOHN | MAYNARDVILLE, TN | 17. Senior (40+) | KAW | 7 |
| BOURQUE | JESSE | NORTHFIELD, NH | 15. Junior (25+) | KTM | 29 |
| BOURQUE | JESSE | NORTHFIELD, NH | 16. Vet (30+)** | KTM | 29 |
| BOVE | GABRIEL | EAGLEVILLE, PA | 06. 250 C | YAM | 02 |
| BOVE | GABRIEL | EAGLEVILLE, PA | 07. 250 C Limited | YAM | 02 |
| BROWNE | JASON | Blauvelt, NY | 12. 125 C | HQV | 818 |
| BRUNER | LANDON | HALIFAX, PA | 09. 450 B | KTM | 16 |
| BRUNER | LANDON | HALIFAX, PA | 10. 450 B Limited | KTM | 16 |
| BRUNER | LANDON | HALIFAX, PA | 14. College (18-24)** | KTM | 16 |
| BUCK | AARON | CHESTER, MD | 04. 250 B | YAM | 25 |
| BUCK | AARON | CHESTER, MD | 09. 450 B | YAM | 25 |
| BULMER | GARRETT | SUMMERSVILLE, WV | 01. Open Pro Sport | YAM | 90 |
| BULMER | GARRETT | SUMMERSVILLE, WV | 14. College (18-24)** | YAM | 90 |
| CABALLERO | AARON | Rochester, NY | 04. 250 B | YAM | 215 |
| CABALLERO | AARON | Rochester, NY | 13. Schoolboy 2 (12-17) B/C | YAM | 215 |
| CAMMAROTA | CHRISTIAN | BARNEGAT, NJ | 04. 250 B | YAM | 28 |
| CAMMAROTA | CHRISTIAN | BARNEGAT, NJ | 05. 250 B Limited | YAM | 28 |
| CAMMAROTA | CHRISTIAN | BARNEGAT, NJ | 10. 450 B Limited | YAM | 28 |
| CAMMAROTA | COOPER | BARNEGAT, NJ | 06. 250 C | YAM | 609 |
| CAMMAROTA | COOPER | BARNEGAT, NJ | 07. 250 C Limited | YAM | 609 |
| CAMMAROTA | COOPER | BARNEGAT, NJ | 08. 250 C Jr. (12-17) Limited | YAM | 609 |
| CAMPBELL | BREYDEN | ALTOONA, PA | 07. 250 C Limited | HQV | 122 |
| CAMPBELL | BREYDEN | ALTOONA, PA | 08. 250 C Jr. (12-17) Limited | HQV | 122 |
| CAMPBELL | BREYDEN | ALTOONA, PA | 12. 125 C | HQV | 122 |
| CAMPBELL | WILL | CAIRO, GA | 04. 250 B | HON | 82 |
| CAMPBELL | WILL | CAIRO, GA | 05. 250 B Limited | HON | 82 |
| CAMPBELL | WILL | CAIRO, GA | 09. 450 B | HON | 82 |
| CAMPBELL | WILL | CAIRO, GA | 10. 450 B Limited | HON | 82 |
| CANAGUIER | RYAN | Marysville, PA | 14. College (18-24)** | KTM | 372 |
| CANFIELD | DAVID | ANGOLA, NY | 06. 250 C | KTM | 80 |
| CANFIELD | DAVID | ANGOLA, NY | 08. 250 C Jr. (12-17) Limited | KTM | 80 |
| CANFIELD | DAVID | ANGOLA, NY | 11. 450 C | KTM | 80 |
| CANFIELD | DAVID | ANGOLA, NY | 12. 125 C | KTM | 80 |
| CANNING | WILLIAM | COVENTRY, CT | 15. Junior (25+) | KTM | 83 |
| CANNING | WILLIAM | COVENTRY, CT | 16. Vet (30+)** | KTM | 83 |
| CARROLL JR | BRIAN | Vineland, NJ | 17. Senior (40+) | YAM | 48 |
| CARROLL JR | BRIAN | Vineland, NJ | 19. Masters (50+) | YAM | 48 |
| CARSTEN | BARRY | BAYVILLE, NJ | 17. Senior (40+) | SUZ | 31 |
| CARSTEN | BARRY | BAYVILLE, NJ | 19. Masters (50+) | SUZ | 31 |
| CARTER | GRANTLY | KENSINGTON, NH | 04. 250 B | HQV | 185 |
| CARTER | GRANTLY | KENSINGTON, NH | 05. 250 B Limited | HQV | 185 |
| CARTER | GRANTLY | KENSINGTON, NH | 09. 450 B | HQV | 185 |
| CARTER | GRANTLY | KENSINGTON, NH | 10. 450 B Limited | HQV | 185 |
| CARTER | GRANTLY | KENSINGTON, NH | 14. College (18-24)** | HQV | 185 |
| CASOLE | NICHOLAS | lawrenceville, NJ | 06. 250 C | YAM | 54 |
| CASOLE | NICHOLAS | lawrenceville, NJ | 07. 250 C Limited | YAM | 54 |
| CASOLE | NICHOLAS | lawrenceville, NJ | 08. 250 C Jr. (12-17) Limited | YAM | 54 |
| CASOLE | NICHOLAS | lawrenceville, NJ | 11. 450 C | YAM | 54 |
| CAUTHEN | CALEB | GROVETOWN, GA | 01. Open Pro Sport | KTM | 56 |
| CAUTHEN | CALEB | GROVETOWN, GA | 02. 250 Pro Sport | KTM | 56 |
| CAUTHEN | CALEB | GROVETOWN, GA | 14. College (18-24)** | KTM | 56 |
| CENTERS | CONNER | BEREA, KY | 04. 250 B | HQV | 81 |
| CENTERS | CONNER | BEREA, KY | 05. 250 B Limited | HQV | 81 |
| CENTERS | CONNER | BEREA, KY | 13. Schoolboy 2 (12-17) B/C | HQV | 81 |
| CHAMBERS | NOAH | Oxford, PA | 01. Open Pro Sport | GAS | 661 |
| CHAMBERS | NOAH | Oxford, PA | 14. College (18-24)** | GAS | 661 |
| CHICA | RICCARDO | Arlington, VA | 06. 250 C | KTM | 50 |
| CHICA | RICCARDO | Arlington, VA | 12. 125 C | KTM | 50 |
| CLINE | BRAXTON | Lester, WV | 08. 250 C Jr. (12-17) Limited | YAM | 508 |
| CLINE | BRAXTON | Lester, WV | 12. 125 C | YAM | 508 |
| COCHRAN | RAGAN | MACON, GA | 01. Open Pro Sport | OTH | 49 |
| COCHRAN | RAGAN | MACON, GA | 02. 250 Pro Sport | OTH | 49 |
| COLE | HANNAH | 03. WMX | KTM | 18 | |
| COLVILLE | CHASE | WEST SUNBURY, PA | 09. 450 B | KAW | 318 |
| COLVILLE | CHASE | WEST SUNBURY, PA | 14. College (18-24)** | KAW | 318 |
| COLWELL | SIERRA | Williamsport, OH | 03. WMX | KTM | 13 |
| COMADENA | GEORGE | CHARLEROI, PA | 16. Vet (30+)** | KTM | 611 |
| CONGLETON | DARIAN | BELPRE, OH | 06. 250 C | YAM | 5 |
| CONGLETON | DARIAN | BELPRE, OH | 07. 250 C Limited | YAM | 5 |
| CONGLETON | DARIAN | BELPRE, OH | 12. 125 C | TM | 5 |
| CONTI | GINO | RINGTOWN, PA | 11. 450 C | KAW | 419 |
| COOK | CONNER | MARION, VA | 05. 250 B Limited | KTM | 60 |
| COOK | CONNER | MARION, VA | 10. 450 B Limited | KTM | 60 |
| COOK | PARKER | ELIZABETHVILLE, PA | 06. 250 C | KAW | 60 |
| COOK | PARKER | ELIZABETHVILLE, PA | 07. 250 C Limited | KAW | 60 |
| COOK | PARKER | ELIZABETHVILLE, PA | 08. 250 C Jr. (12-17) Limited | KAW | 60 |
| COOK | PARKER | ELIZABETHVILLE, PA | 11. 450 C | KAW | 60 |
| CORCORAN | LUCUS | MORRISVILLE, PA | 06. 250 C | OTH | 737 |
| CORCORAN | LUCUS | MORRISVILLE, PA | 08. 250 C Jr. (12-17) Limited | OTH | 737 |
| CORCORAN | LUCUS | MORRISVILLE, PA | 11. 450 C | OTH | 737 |
| CORCORAN | MICHAEL | YARDLEY, PA | 04. 250 B | KTM | 80 |
| COVERT | COLE | MANCHESTER, PA | 08. 250 C Jr. (12-17) Limited | HQV | 20 |
| COVERT | COLE | MANCHESTER, PA | 12. 125 C | HQV | 20 |
| COVERT | JAY | MANCHESTER, PA | 05. 250 B Limited | HQV | 120 |
| COVERT | JAY | MANCHESTER, PA | 10. 450 B Limited | HQV | 120 |
| COVERT | JAY | MANCHESTER, PA | 13. Schoolboy 2 (12-17) B/C | HQV | 120 |
| COX | BEN | HOLLEY, NY | 06. 250 C | GAS | 513 |
| COX | BEN | HOLLEY, NY | 07. 250 C Limited | GAS | 513 |
| COX | BEN | HOLLEY, NY | 08. 250 C Jr. (12-17) Limited | GAS | 513 |
| COX | BEN | HOLLEY, NY | 11. 450 C | GAS | 513 |
| CRABILL | CAYDEN | NORTH PORT, FL | 07. 250 C Limited | HQV | 111 |
| CRABILL | CAYDEN | NORTH PORT, FL | 08. 250 C Jr. (12-17) Limited | HQV | 111 |
| CRABILL | CAYDEN | NORTH PORT, FL | 12. 125 C | HQV | 111 |
| CREASE | AARON | STAFFORD SPRINGS, CT | 12. 125 C | YAM | 14 |
| CREASE | CHRIS | somerrs, CT | 18. Senior (45+)** | YAM | 15 |
| CREASE | CHRIS | somerrs, CT | 19. Masters (50+) | YAM | 15 |
| CRONIN | DANIEL | Millersville, PA | 16. Vet (30+)** | KAW | 824 |
| CROWDER | ZACHARY | TIOGA, WV | 07. 250 C Limited | HON | 1 |
| CRUM | TRISTIN | Honesdale, PA | 06. 250 C | KTM | 527 |
| CRUM | TRISTIN | Honesdale, PA | 13. Schoolboy 2 (12-17) B/C | KTM | 527 |
| CZECH | MASON | BOYERS, PA | 01. Open Pro Sport | KTM | 118 |
| CZECH | MASON | BOYERS, PA | 02. 250 Pro Sport | KTM | 118 |
| CZECH | MASON | BOYERS, PA | 14. College (18-24)** | KTM | 118 |
| DALOISIO | MIGUEL | Vestal, NY | 07. 250 C Limited | KTM | 728 |
| DALOISIO | MIGUEL | Vestal, NY | 12. 125 C | KTM | 728 |
| DAVIS | ISHA | CHARLES CITY, VA | 05. 250 B Limited | YAM | 45 |
| DAVIS | JEREMY | CHARLES CITY, VA | 02. 250 Pro Sport | YAM | 215 |
| DAVIS | KACEY | Gaffney, SC | 15. Junior (25+) | KTM | 190 |
| DAVIS | KACEY | Gaffney, SC | 16. Vet (30+)** | KTM | 190 |
| DAVIS | SCOTT | STODDARD, NH | 15. Junior (25+) | HON | 710 |
| DAVIS | SCOTT | STODDARD, NH | 16. Vet (30+)** | HON | 710 |
| DE SANTI | JOEY | Satellite Beach, FL | 06. 250 C | KTM | 298 |
| DE SANTI | JOEY | Satellite Beach, FL | 07. 250 C Limited | KTM | 298 |
| DE SANTI | JOEY | Satellite Beach, FL | 11. 450 C | KTM | 298 |
| DEGRANGE | SAMUEL | Granville, MA | 06. 250 C | GAS | 97 |
| DEGRANGE | SAMUEL | Granville, MA | 07. 250 C Limited | GAS | 97 |
| DEGRANGE | SAMUEL | Granville, MA | 11. 450 C | GAS | 97 |
| DELEO | RETER | BETHEL, CT | 07. 250 C Limited | KTM | 141 |
| DELEO | RETER | BETHEL, CT | 08. 250 C Jr. (12-17) Limited | KTM | 141 |
| DELORENZO | AYRTON | WAPWALLOPEN, PA | 04. 250 B | HON | 39 |
| DELORENZO | AYRTON | WAPWALLOPEN, PA | 05. 250 B Limited | HON | 39 |
| DELORENZO | AYRTON | WAPWALLOPEN, PA | 09. 450 B | HON | 39 |
| DELORENZO | AYRTON | WAPWALLOPEN, PA | 10. 450 B Limited | HON | 39 |
| DESROCHERS | KYLE | Newtown, CT | 15. Junior (25+) | KTM | 15 |
| DESROCHERS | KYLE | Newtown, CT | 16. Vet (30+)** | KTM | 15 |
| DICK | JOSIAH | WINCHESTER, VA | 06. 250 C | YAM | 290 |
| DICK | JOSIAH | WINCHESTER, VA | 11. 450 C | YAM | 290 |
| DIONNE | LAUREN | ST AUGUSTINE, FL | 03. WMX | HON | 7 |
| DOANE | JEFFERY | HAMPSTEAD, NH | 16. Vet (30+)** | HQV | 363 |
| DOANE | JEFFERY | HAMPSTEAD, NH | 17. Senior (40+) | HQV | 363 |
| DOBBS | JAMES | carlisle, PA | 18. Senior (45+)** | SUZ | 21 |
| DOBBS | JAMES | carlisle, PA | 19. Masters (50+) | HON | 21 |
| DUKE | KODY | Irmo, SC | 15. Junior (25+) | YAM | 526 |
| DUKE | KODY | Irmo, SC | 16. Vet (30+)** | YAM | 526 |
| DUYMICH | CHRIS | Belmar, NJ | 15. Junior (25+) | HON | 420 |
| DUYMICH | CHRIS | Belmar, NJ | 16. Vet (30+)** | HON | 420 |
| DYER | RON | Gary, WV | 19. Masters (50+) | GAS | 374 |
| EADS | CARSON | Kingsport, TN | 01. Open Pro Sport | YAM | 33 |
| EADS | CARSON | Kingsport, TN | 02. 250 Pro Sport | YAM | 33 |
| EADS | CARSON | Kingsport, TN | 14. College (18-24)** | YAM | 33 |
| EARLS | DOUG | MOORESBORO, NC | 16. Vet (30+)** | YAM | 140 |
| EARLS | DOUG | MOORESBORO, NC | 17. Senior (40+) | YAM | 140 |
| ECKHART | DAVID | Fleetwood, PA | 19. Masters (50+) | HQV | 17 |
| EGLENTOWICZ | CHASE | COLTS NECK, NJ | 06. 250 C | KTM | 20 |
| EGLENTOWICZ | CHASE | COLTS NECK, NJ | 07. 250 C Limited | KTM | 20 |
| EGLENTOWICZ | CHASE | COLTS NECK, NJ | 08. 250 C Jr. (12-17) Limited | KTM | 20 |
| EGLENTOWICZ | CHASE | COLTS NECK, NJ | 11. 450 C | KTM | 20 |
| EHLERMANN | BRAYDEN | Westtown, NY | 01. Open Pro Sport | YAM | 811 |
| EHLERMANN | BRAYDEN | Westtown, NY | 02. 250 Pro Sport | YAM | 811 |
| ELLIOTT | TATE | Fairview, WV | 10. 450 B Limited | YAM | 137 |
| ELLIOTT | TATE | Fairview, WV | 14. College (18-24)** | YAM | 137 |
| ELY | TY | NEW PORT RICHEY, PA | 04. 250 B | KTM | 276 |
| ELY | TY | NEW PORT RICHEY, PA | 05. 250 B Limited | KTM | 276 |
| ELY | TY | NEW PORT RICHEY, PA | 09. 450 B | KTM | 276 |
| ELY | TY | NEW PORT RICHEY, PA | 10. 450 B Limited | KTM | 276 |
| ELY | TY | NEW PORT RICHEY, PA | 13. Schoolboy 2 (12-17) B/C | KTM | 276 |
| ESSLINGER | GAVIN | mount airy, MD | 07. 250 C Limited | HQV | 421 |
| ESSLINGER | GAVIN | mount airy, MD | 08. 250 C Jr. (12-17) Limited | HQV | 421 |
| EVANS | TALIN | Sykesville, MD | 04. 250 B | KTM | 111 |
| EVANS | TALIN | Sykesville, MD | 13. Schoolboy 2 (12-17) B/C | KTM | 111 |
| EVITTS | DAWSON | AUBURN, PA | 10. 450 B Limited | YAM | 164 |
| EVITTS | DAWSON | AUBURN, PA | 14. College (18-24)** | YAM | 164 |
| FAKE | JOANNA | STANLEY, NY | 03. WMX | HON | 285 |
| FARREN | KYLE | BROOMES ISLAND, MD | 15. Junior (25+) | KAW | 373 |
| FARREN | KYLE | BROOMES ISLAND, MD | 16. Vet (30+)** | KAW | 373 |
| FEOLA | ANGELA | PORTSMOUTH, VA | 03. WMX | HON | 25 |
| FERRY | BRETT | NEW ALEXANDRIA, PA | 06. 250 C | KAW | 07 |
| FERRY | BRETT | NEW ALEXANDRIA, PA | 07. 250 C Limited | KAW | 07 |
| FERRY | BRETT | NEW ALEXANDRIA, PA | 11. 450 C | KAW | 07 |
| FERRY | CADE | NESCOPECK, PA | 04. 250 B | KTM | 45 |
| FERRY | CADE | NESCOPECK, PA | 05. 250 B Limited | KTM | 45 |
| FERRY | CADE | NESCOPECK, PA | 10. 450 B Limited | KTM | 45 |
| FIKE | SETH | LEWISTOWN, PA | 06. 250 C | KTM | 743 |
| FIKE | SETH | LEWISTOWN, PA | 11. 450 C | KTM | 743 |
| FIKE | SETH | LEWISTOWN, PA | 12. 125 C | KTM | 743 |
| FISHER | DALTON | Suwanee, GA | 09. 450 B | YAM | 74 |
| FISHER | DALTON | Suwanee, GA | 10. 450 B Limited | YAM | 74 |
| FISHER | DALTON | Suwanee, GA | 15. Junior (25+) | YAM | 74 |
| FLANDERS | ZACHARY | Thonotosassa, FL | 06. 250 C | YAM | 511 |
| FLANDERS | ZACHARY | Thonotosassa, FL | 07. 250 C Limited | YAM | 511 |
| FLANDERS | ZACHARY | Thonotosassa, FL | 11. 450 C | YAM | 511 |
| FLUHARTY | AUSTIN | MCCONNELSVILLE, OH | 07. 250 C Limited | YAM | 187 |
| FLUHARTY | AUSTIN | MCCONNELSVILLE, OH | 08. 250 C Jr. (12-17) Limited | YAM | 187 |
| FONT | HUGO | KISSIMMEE, FL | 19. Masters (50+) | YAM | 69 |
| FORTE | ALECK | RICHFIELD, NC | 16. Vet (30+)** | YAM | 785 |
| FOX | BRIAN | GUILFORD, IN | 18. Senior (45+)** | KTM | 25 |
| FULLEN | JAMES | ROSTRAVER TOWNS, PA | 15. Junior (25+) | KTM | 117 |
| FULLEN | JAMES | ROSTRAVER TOWNS, PA | 16. Vet (30+)** | KTM | 117 |
| GARRISON | JEREMIAH | CLARKS SUMMIT, PA | 06. 250 C | HQV | 23 |
| GARRISON | JEREMIAH | CLARKS SUMMIT, PA | 11. 450 C | HQV | 23 |
| GARSTKA | ADAM | WESTFIELD, MA | 02. 250 Pro Sport | KAW | 684 |
| GARSTKA | ADAM | WESTFIELD, MA | 14. College (18-24)** | KAW | 684 |
| GARTHE | ROBERT | READING, PA | 16. Vet (30+)** | HON | 43 |
| GASTON | DENNIS | FORT LAWN, SC | 19. Masters (50+) | YAM | 32 |
| GIBBS | RYDER | POINT PLEASANT, WV | 11. 450 C | KAW | 114 |
| GIBBS | RYDER | POINT PLEASANT, WV | 13. Schoolboy 2 (12-17) B/C | KAW | 114 |
| GIBSON | BRAYDEN | PALM CITY, FL | 01. Open Pro Sport | KTM | 128 |
| GIBSON | BRAYDEN | PALM CITY, FL | 02. 250 Pro Sport | KTM | 128 |
| GIBSON | BRAYDEN | PALM CITY, FL | 14. College (18-24)** | KTM | 128 |
| GIVEN | JOSH | SCARBRO, WV | 15. Junior (25+) | KTM | 218 |
| GIVEN | JOSH | SCARBRO, WV | 16. Vet (30+)** | KTM | 218 |
| GLEACHER | ASHLEE | MONROE, CT | 03. WMX | KTM | 712 |
| GLEACHER | COLBY | MONROE, CT | 15. Junior (25+) | KTM | 442 |
| GLEACHER | COLBY | MONROE, CT | 16. Vet (30+)** | KTM | 442 |
| GOETZ | DOMINIK | RENFREW, PA | 06. 250 C | KAW | 66 |
| GOETZ | DOMINIK | RENFREW, PA | 07. 250 C Limited | KAW | 66 |
| GOETZ | DOMINIK | RENFREW, PA | 08. 250 C Jr. (12-17) Limited | KAW | 66 |
| GOETZ | DOMINIK | RENFREW, PA | 13. Schoolboy 2 (12-17) B/C | KAW | 66/ |
| GOGGEL | ALICIA | Minneola, FL | 03. WMX | KTM | 49 |
| GORBY | COLTON | CHARLEROI, PA | 01. Open Pro Sport | KTM | 56 |
| GORBY | COLTON | CHARLEROI, PA | 02. 250 Pro Sport | KTM | 701 |
| GORBY | COLTON | CHARLEROI, PA | 14. College (18-24)** | KTM | 56 |
| GOYETTE | KEITH | SOUTHWICK, MA | 17. Senior (40+) | GAS | 615 |
| GOYETTE | KEITH | SOUTHWICK, MA | 18. Senior (45+)** | GAS | 615 |
| GOYETTE | KEITH | SOUTHWICK, MA | 19. Masters (50+) | GAS | 615 |
| GREENWALT | AUSTIN | CHILLICOTHE, OH | 15. Junior (25+) | YAM | 815 |
| GREENWALT | AUSTIN | CHILLICOTHE, OH | 16. Vet (30+)** | YAM | 815 |
| GRIFFIN | CARTER | CHESAPEAKE, VA | 12. 125 C | KTM | 151 |
| GRUBBS | MICAH | Chardon, OH | 04. 250 B | KTM | 32 |
| GRUBBS | MICAH | Chardon, OH | 05. 250 B Limited | KTM | 32 |
| GRUBBS | MICAH | Chardon, OH | 10. 450 B Limited | KTM | 32 |
| HAINES | TYLER | UNIONTOWN, PA | 09. 450 B | KTM | 196 |
| HAINES | TYLER | UNIONTOWN, PA | 16. Vet (30+)** | KTM | 196 |
| HALL | CARSON | MONROVIA, MD | 06. 250 C | KTM | 510 |
| HALL | CARSON | MONROVIA, MD | 11. 450 C | KTM | 510 |
| HALL | ELIJAH | Richmond, KY | 04. 250 B | HQV | 55/ |
| HALL | ELIJAH | Richmond, KY | 05. 250 B Limited | HQV | 55/ |
| HALL | ELIJAH | Richmond, KY | 09. 450 B | HQV | 55 |
| HALL | ELIJAH | Richmond, KY | 10. 450 B Limited | HQV | 55/ |
| HALL | WILLIAM | Union mills, NC | 15. Junior (25+) | KTM | 9 |
| HALL | WILLIAM | Union mills, NC | 16. Vet (30+)** | KTM | 9 |
| HANNON | JARED | 05. 250 B Limited | KAW | 95 | |
| HANNON | JARED | 13. Schoolboy 2 (12-17) B/C | KAW | 95 | |
| HARPER | BRADLEY | STATESVILLE, NC | 11. 450 C | HON | 45 |
| HARPER | DEEGAN | NEW EGYPT, NJ | 04. 250 B | KTM | 47 |
| HARPER | DEEGAN | NEW EGYPT, NJ | 09. 450 B | KTM | 47 |
| HARPER | DEEGAN | NEW EGYPT, NJ | 10. 450 B Limited | KTM | 47x |
| HARRIS | ASHLEE | NEW FRANKLIN, OH | 03. WMX | KAW | 779 |
| HARRIS | PHILLIP | NEW FRANKLIN, OH | 15. Junior (25+) | KAW | 669 |
| HARRIS | PHILLIP | NEW FRANKLIN, OH | 16. Vet (30+)** | KAW | 669 |
| HATCH | KYLE | New Milford, CT | 02. 250 Pro Sport | KTM | 654 |
| HATCH | KYLE | New Milford, CT | 16. Vet (30+)** | KTM | 654 |
| HAZLETT | TREVOR | Hamburg, NY | 05. 250 B Limited | GAS | 65 |
| HAZLETT | TREVOR | Hamburg, NY | 10. 450 B Limited | KTM | 65 |
| HAZLETT | TREVOR | Hamburg, NY | 13. Schoolboy 2 (12-17) B/C | GAS | 65 |
| HEATER | KLOEE | CONNELLSVILLE, PA | 03. WMX | KTM | 45 |
| HEATER | KLOEE | CONNELLSVILLE, PA | 13. Schoolboy 2 (12-17) B/C | KTM | 45 |
| HEFNER | HAYDEN | TAYLORSVILLE, NC | 01. Open Pro Sport | GAS | 372 |
| HEFNER | HAYDEN | TAYLORSVILLE, NC | 02. 250 Pro Sport | KTM | 23/ |
| HEFNER | HAYDEN | TAYLORSVILLE, NC | 15. Junior (25+) | GAS | 372 |
| HEKKER | LOGAN | HOLLY, MI | 06. 250 C | KTM | 577 |
| HEKKER | LOGAN | HOLLY, MI | 08. 250 C Jr. (12-17) Limited | KTM | 577 |
| HEKKER | LOGAN | HOLLY, MI | 11. 450 C | KTM | 577 |
| HEKKER | LOGAN | HOLLY, MI | 12. 125 C | KTM | 577 |
| HERKIMER | OWEN | Dansville, NY | 01. Open Pro Sport | HON | 95 |
| HERKIMER | OWEN | Dansville, NY | 02. 250 Pro Sport | HON | 95 |
| HERKIMER | OWEN | Dansville, NY | 14. College (18-24)** | KTM | 95 |
| HESS | NICK | BALDWIN, MD | 15. Junior (25+) | KTM | 302 |
| HEVERLY | RICHARD | TELFORD, PA | 17. Senior (40+) | SUZ | 42 |
| HICKEY | MATTIX | EGG HARBOR TOWNSHIP, NJ | 06. 250 C | KTM | 264 |
| HICKEY | MATTIX | EGG HARBOR TOWNSHIP, NJ | 07. 250 C Limited | KTM | 264 |
| HICKEY | MATTIX | EGG HARBOR TOWNSHIP, NJ | 08. 250 C Jr. (12-17) Limited | KTM | 264 |
| HICKS | TYLLER | CREEDMOOR, NC | 07. 250 C Limited | YAM | 58 |
| HICKS | TYLLER | CREEDMOOR, NC | 08. 250 C Jr. (12-17) Limited | YAM | 58 |
| HICKS | TYLLER | CREEDMOOR, NC | 11. 450 C | YAM | 58 |
| HILDEBRAND | ALEX | Wapwallopen, PA | 15. Junior (25+) | SUZ | 160 |
| HILDEBRAND | ALEX | Wapwallopen, PA | 16. Vet (30+)** | SUZ | 160 |
| HILLMAN | KISON | VIPER, KY | 06. 250 C | KTM | 267 |
| HILLMAN | KISON | VIPER, KY | 08. 250 C Jr. (12-17) Limited | KTM | 267 |
| HILLMAN | KISON | VIPER, KY | 12. 125 C | KTM | 167 |
| HILLMAN | KOLIN | VIPER, KY | 07. 250 C Limited | KTM | 167 |
| HILLMAN | KOLIN | VIPER, KY | 08. 250 C Jr. (12-17) Limited | KTM | 167 |
| HILLMAN | KOLIN | VIPER, KY | 11. 450 C | KTM | 167 |
| HIMMELSTEIN | MICHAEL | VALENCIA, PA | 07. 250 C Limited | YAM | 558 |
