Pala Southwest Amateur & Youth Regional Entry List
Tuesday, May 30, 2023 | 7:50 PM
Southwest Amateur and Youth Regional Entry List - Pala
| Last Name | First Name | MI | City, State | Class | Brand | Nbr. |
| ABARZUA | INAKI | 04. 250 B | YAM | 51 | ||
| ABARZUA | INAKI | 34. 125 Jr. (12-17) B/C | YAM | 51 | ||
| ABARZUA | INAKI | 35. Schoolboy 1 (12-17) B/C | YAM | 51 | ||
| ABBOTT | NATHAN | THOUSAND OAKS, CA | 34. 125 Jr. (12-17) B/C | GAS | 334 | |
| ABBOTT | NATHAN | THOUSAND OAKS, CA | 35. Schoolboy 1 (12-17) B/C | GAS | 334 | |
| ABERNATHY | AUSTIN | tehachapi, CA | 04. 250 B | KTM | 5x | |
| ABERNATHY | AUSTIN | tehachapi, CA | 09. 450 B | KTM | 05 | |
| ABEYTA | CANYON | Monument, CO | 06. 250 C | YAM | 407 | |
| ABEYTA | CANYON | Monument, CO | 07. 250 C Limited | YAM | 407 | |
| ABEYTA | CANYON | Monument, CO | 08. 250 C Jr. (12-17) Limited | YAM | 407 | |
| ABRAO | OLIVER | Las Vegas, NV | 24. 65cc (7-9) Limited | KTM | 21 | |
| ABRAO | OLIVER | Las Vegas, NV | 25. 65cc (7-9) | KTM | 21 | |
| ADAMS | COLTON | RIO RANCHO, NM | 26. 65cc (10-11) Limited | OTH | 99 | |
| ADAMS | COLTON | RIO RANCHO, NM | 27. 65cc (10-11) | OTH | 99 | |
| ADAMS | COLTON | RIO RANCHO, NM | 28. 85cc (10-12) Limited | OTH | 99 | |
| ADAMS | COLTON | RIO RANCHO, NM | 29. 85cc (10-12) | OTH | 99 | |
| ADAMS | TUCKER | PRESCOTT VALLEY, AZ | 24. 65cc (7-9) Limited | GAS | 314 | |
| ADAMS | TUCKER | PRESCOTT VALLEY, AZ | 25. 65cc (7-9) | GAS | 314 | |
| ALDACO | MAX | SAN JOSE, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 53 | |
| ALEXANDER JR | JAMES | STRATHMORE, CA | 06. 250 C | YAM | 96 | |
| ALEXANDER JR | JAMES | STRATHMORE, CA | 11. 450 C | YAM | 96 | |
| APLIN | DAMIEN | ALBUQUERQUE, NM | 26. 65cc (10-11) Limited | YAM | 17 | |
| APLIN | DAMIEN | ALBUQUERQUE, NM | 27. 65cc (10-11) | YAM | 17 | |
| ARMBRUSTER | EZRA | ANAHEIM, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 297 | |
| ARMBRUSTER | EZRA | ANAHEIM, CA | 22. Micro 2 (4-6) Limited | YAM | 297 | |
| ARTAU | JESSE | WATSONVILLE, CA | 06. 250 C | HQV | 705 | |
| ARTAU | JESSE | WATSONVILLE, CA | 12. 125 C | HQV | 705 | |
| ARTAU | JESSE | WATSONVILLE, CA | 34. 125 Jr. (12-17) B/C | HQV | 705 | |
| AXTELL | SAM | NORCO, CA | 06. 250 C | HON | 84 | |
| AXTELL | SAM | NORCO, CA | 08. 250 C Jr. (12-17) Limited | HON | 84 | |
| BADELL | JACK | WINCHESTER, CA | 32. Supermini 1 (12-15) | KTM | 94 | |
| BADELL | JACK | WINCHESTER, CA | 33. Supermini 2 (13-16) | KTM | 94 | |
| BAKER | GAVIN | Henderson, NV | 06. 250 C | HQV | 971 | |
| BAKER | GAVIN | Henderson, NV | 07. 250 C Limited | HQV | 971 | |
| BAKER | GAVIN | Henderson, NV | 08. 250 C Jr. (12-17) Limited | HQV | 971 | |
| BAKER | GAVIN | Henderson, NV | 11. 450 C | HQV | 971 | |
| BAKER-CRESPO | CHRISTIAN | Henderson, NV | 28. 85cc (10-12) Limited | HQV | 471 | |
| BAKER-CRESPO | CHRISTIAN | Henderson, NV | 29. 85cc (10-12) | HQV | 471 | |
| BALL | BREANNA | JAMUL, CA | 03. WMX | KTM | 96 | |
| BALLESTEROS | JOSE | LAKE ELSINORE, CA | 04. 250 B | YAM | 207 | |
| BALLESTEROS | JOSE | LAKE ELSINORE, CA | 34. 125 Jr. (12-17) B/C | YAM | 207 | |
| BALLESTEROS | JOSE | LAKE ELSINORE, CA | 35. Schoolboy 1 (12-17) B/C | YAM | 207 | |
| BARONE | JEREMY | R | Schaumburg, IL | 18. Senior (45+)** | KAW | 15 |
| BARONE | JEREMY | R | Schaumburg, IL | 19. Masters (50+) | KAW | 15 |
| BEAUMER | JULIEN | LAKE HAVASU CITY, AZ | 01. Open Pro Sport | YAM | 29 | |
| BEAUMER | JULIEN | LAKE HAVASU CITY, AZ | 02. 250 Pro Sport | YAM | 29 | |
| BEDNAR | RYDER | CHANDLER, AZ | 08. 250 C Jr. (12-17) Limited | HQV | 65 | |
| BEDNAR | RYDER | CHANDLER, AZ | 12. 125 C | HQV | 65 | |
| BENIAMINO | MONROE | Colorado Springs, CO | 23. Micro 3 (7-8) Limited | COB | 160 | |
| BENIAMINO | MONROE | Colorado Springs, CO | 24. 65cc (7-9) Limited | YAM | 160 | |
| BERGERON | COOPER | ELKO, NV | 30. Mini Sr 1 (12-14) | KTM | 139 | |
| BERGERON | COOPER | ELKO, NV | 31. Mini Sr 2 (13-15) | KTM | 139 | |
| BERGERON | COOPER | ELKO, NV | 32. Supermini 1 (12-15) | KTM | 139 | |
| BERNING | YUMENA | PLEASANTON, CA | 23. Micro 3 (7-8) Limited | GAS | 141 | |
| BERNING | YUMENA | PLEASANTON, CA | 24. 65cc (7-9) Limited | GAS | 141 | |
| BERNING | YUMENA | PLEASANTON, CA | 25. 65cc (7-9) | GAS | 141 | |
| BETTENCOURT | KASON | HENDERSON, NV | 20. Micro-E (4-7) Limited | COB | 725 | |
| BETTENCOURT | KASON | HENDERSON, NV | 21. Micro 1(4-6) Shaft Dr LTD | COB | 725 | |
| BETTENCOURT | KASON | HENDERSON, NV | 22. Micro 2 (4-6) Limited | COB | 725 | |
| BLOOM | MICHAEL | SANTEE, CA | 06. 250 C | KTM | 769 | |
| BLOOM | MICHAEL | SANTEE, CA | 13. Schoolboy 2 (12-17) B/C | KTM | 769 | |
| BOESPFLUG | PRESTON | Battle ground, WA | 01. Open Pro Sport | KTM | 28 | |
| BOESPFLUG | PRESTON | Battle ground, WA | 02. 250 Pro Sport | KTM | 28 | |
| BOGH | CANNON | YUCAIPA, CA | 21. Micro 1(4-6) Shaft Dr LTD | HQV | 311 | |
| BOGH | CANNON | YUCAIPA, CA | 22. Micro 2 (4-6) Limited | COB | 916 | |
| BOLEN | JESSE | ALBUQUERQUE, NM | 16. Vet (30+)** | KTM | 78 | |
| BOLLINGER | CASH | MERIDIAN, ID | 30. Mini Sr 1 (12-14) | GAS | 94 | |
| BOLLINGER | CASH | MERIDIAN, ID | 31. Mini Sr 2 (13-15) | GAS | 94 | |
| BOLLINGER | CASH | MERIDIAN, ID | 32. Supermini 1 (12-15) | GAS | 94 | |
| BOUTILIER | RYAN | PUEBLO, CO | 13. Schoolboy 2 (12-17) B/C | KTM | 779 | |
| BOUTILIER | RYAN | PUEBLO, CO | 34. 125 Jr. (12-17) B/C | KTM | 779 | |
| BOUTILIER | RYAN | PUEBLO, CO | 35. Schoolboy 1 (12-17) B/C | KTM | 779 | |
| BRADLEY | CADE | Kingman, AZ | 04. 250 B | KTM | 188 | |
| BRADLEY | CADE | Kingman, AZ | 05. 250 B Limited | KTM | 188 | |
| BRADLEY | CADE | Kingman, AZ | 09. 450 B | KTM | 188 | |
| BRADLEY | CADE | Kingman, AZ | 10. 450 B Limited | KTM | 188 | |
| BRADLEY | CAMERON | KINGMAN, AZ | 32. Supermini 1 (12-15) | KTM | 88 | |
| BRADLEY | CAMERON | KINGMAN, AZ | 33. Supermini 2 (13-16) | KTM | 88 | |
| BRENNAN | CHASE | Winchester, CA | 26. 65cc (10-11) Limited | KTM | 3 | |
| BRENNAN | CHASE | Winchester, CA | 27. 65cc (10-11) | KTM | 3 | |
| BRENNAN | HUNTER | Winchester, CA | 07. 250 C Limited | KTM | 27x | |
| BRENNAN | HUNTER | Winchester, CA | 08. 250 C Jr. (12-17) Limited | KTM | 27x | |
| BUI | BRANDON | FULLERTON, CA | 30. Mini Sr 1 (12-14) | KTM | 11 | |
| BUI | BRANDON | FULLERTON, CA | 31. Mini Sr 2 (13-15) | KTM | 11 | |
| BUI | BRANDON | FULLERTON, CA | 32. Supermini 1 (12-15) | KTM | 11 | |
| BURGESS | DESTINY | kEARNS, UT | 03. WMX | KTM | 127 | |
| BURGESS | DESTINY | kEARNS, UT | 07. 250 C Limited | KTM | 127 | |
| BURNETT | GARRETT | ARNEGARD, ND | 05. 250 B Limited | OTH | 50 | |
| BURNETT | GARRETT | ARNEGARD, ND | 14. College (18-24)** | OTH | 50 | |
| CAIN | DAVIN | MCKINLEYVILLE, CA | 30. Mini Sr 1 (12-14) | KTM | 6 | |
| CAIN | DAVIN | MCKINLEYVILLE, CA | 31. Mini Sr 2 (13-15) | KTM | 6 | |
| CALNAN | CONNOR | Simi Valley, CA | 30. Mini Sr 1 (12-14) | HQV | 244 | |
| CALNAN | CONNOR | Simi Valley, CA | 31. Mini Sr 2 (13-15) | HQV | 244 | |
| CAMPBELL | HAWKINS | TEMECULA, CA | 26. 65cc (10-11) Limited | GAS | 365 | |
| CAMPBELL | HAWKINS | TEMECULA, CA | 27. 65cc (10-11) | GAS | 365 | |
| CAMPIGLI | ALEX | Stockton, CA | 28. 85cc (10-12) Limited | GAS | 22 | |
| CAMPIGLI | ALEX | Stockton, CA | 29. 85cc (10-12) | GAS | 22 | |
| CARMICHAEL | ZACARIAH | Riverside, CA | 28. 85cc (10-12) Limited | HQV | 338 | |
| CARMICHAEL | ZACARIAH | Riverside, CA | 29. 85cc (10-12) | HQV | 338 | |
| CARMICHAEL | ZACARIAH | Riverside, CA | 30. Mini Sr 1 (12-14) | HQV | 338 | |
| CASACELI | SAMUEL | PAGOSA SPRINGS, CO | 31. Mini Sr 2 (13-15) | KTM | 13 | |
| CASACELI | SAMUEL | PAGOSA SPRINGS, CO | 35. Schoolboy 1 (12-17) B/C | YAM | 193 | |
| CASTRO | JAXON | MORENO VALLEY, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 15 | |
| CASTRO | JAXON | MORENO VALLEY, CA | 22. Micro 2 (4-6) Limited | COB | 105 | |
| CHANDLER | GAVIN | Henderson, NV | 06. 250 C | YAM | 99 | |
| CHANDLER | GAVIN | Henderson, NV | 07. 250 C Limited | YAM | 99 | |
| CHANDLER | GAVIN | Henderson, NV | 08. 250 C Jr. (12-17) Limited | YAM | 99 | |
| CHANDLER | GAVIN | Henderson, NV | 11. 450 C | YAM | 99 | |
| CHIPMAN | DILLON | FALLBROOK, CA | 20. Micro-E (4-7) Limited | KTM | 556 | |
| CHIPMAN | DILLON | FALLBROOK, CA | 22. Micro 2 (4-6) Limited | COB | 556 | |
| CLABAUGH | DAVID | Lakewood, CO | 19. Masters (50+) | KTM | 94 | |
| CLINTON | KC | Twin Falls, ID | 01. Open Pro Sport | GAS | 26 | |
| CLINTON | KC | Twin Falls, ID | 02. 250 Pro Sport | GAS | 26 | |
| COELHO | JOSEPH | Clovis, CA | 23. Micro 3 (7-8) Limited | COB | 6 | |
| COELHO | JOSEPH | Clovis, CA | 25. 65cc (7-9) | KTM | 6 | |
| COKER | COLE | ALAMEDA, CA | 08. 250 C Jr. (12-17) Limited | TM | 57 | |
| COKER | COLE | ALAMEDA, CA | 12. 125 C | TM | 57 | |
| COKER | COLE | ALAMEDA, CA | 34. 125 Jr. (12-17) B/C | TM | 57 | |
| CONCANNON | J.J. | BELLINGHAM, WA | 05. 250 B Limited | KTM | 29 | |
| CONCANNON | J.J. | BELLINGHAM, WA | 09. 450 B | KTM | 29 | |
| CONCANNON | J.J. | BELLINGHAM, WA | 10. 450 B Limited | KTM | 29 | |
| CONCANNON | J.J. | BELLINGHAM, WA | 13. Schoolboy 2 (12-17) B/C | KTM | 29 | |
| CONTRERAS | VIVIANA | WILDOMAR, CA | 14. College (18-24)** | KTM | 50 | |
| COOKE | AVERY | TEMECULA, CA | 36. Girls (11-16) | KTM | x90 | |
| CORSON | JACK | New Plymouth, ID | 22. Micro 2 (4-6) Limited | COB | 45 | |
| COY | S J ( JACE ) | GRAND TERRACE, CA | 32. Supermini 1 (12-15) | KTM | 71 | |
| COY | S J ( JACE ) | GRAND TERRACE, CA | 33. Supermini 2 (13-16) | KTM | 71 | |
| CROWTHER | KADE | ALAMOSA, CO | 05. 250 B Limited | HON | 110 | |
| CROWTHER | KADE | ALAMOSA, CO | 10. 450 B Limited | HON | 110 | |
| CUMMINGS | LENNOX | Raton, NM | 23. Micro 3 (7-8) Limited | COB | 414 | |
| D ERRICO | NIXYN | Temecula, CA | 26. 65cc (10-11) Limited | KTM | 833 | |
| D ERRICO | NIXYN | Temecula, CA | 27. 65cc (10-11) | KTM | 833 | |
| DAVIS | BRADEN | MIDVALE, UT | 06. 250 C | HON | 33 | |
| DAVIS | BRADEN | MIDVALE, UT | 07. 250 C Limited | HON | 33 | |
| DAVIS | BRADEN | MIDVALE, UT | 08. 250 C Jr. (12-17) Limited | HON | 33 | |
| DAVIS | COLLIN | PHOENIX, AZ | 07. 250 C Limited | YAM | 19 | |
| DAVIS | COLLIN | PHOENIX, AZ | 08. 250 C Jr. (12-17) Limited | YAM | 19 | |
| DE LA PAZ | ROBERT | FALLBROOK, CA | 20. Micro-E (4-7) Limited | KTM | 10 | |
| DE LA PAZ | ROBERT | FALLBROOK, CA | 23. Micro 3 (7-8) Limited | KTM | 22 | |
| DECKARD | LANDON | TEHACHAPI, CA | 07. 250 C Limited | YAM | 107 | |
| DECKARD | LANDON | TEHACHAPI, CA | 08. 250 C Jr. (12-17) Limited | YAM | 107 | |
| DENNISON | CALEB | ALBUQUERQUE, NM | 01. Open Pro Sport | YAM | 48 | |
| DENNISON | CALEB | ALBUQUERQUE, NM | 02. 250 Pro Sport | YAM | 48 | |
| DEVER | BRAZEN | Frazier park, CA | 34. 125 Jr. (12-17) B/C | YAM | 821 | |
| DEVER | BRAZEN | Frazier park, CA | 35. Schoolboy 1 (12-17) B/C | HQV | 821 | |
| DICKINSON | JACOB | Kingman, AZ | 26. 65cc (10-11) Limited | YAM | 312j | |
| DICKINSON | JACOB | Kingman, AZ | 27. 65cc (10-11) | YAM | 312j | |
| DIEGO | VICTOR | ALBUQUERQUE, NM | 11. 450 C | KAW | 53 | |
| DIEGO | VICTOR | ALBUQUERQUE, NM | 15. Junior (25+) | KAW | 53 | |
| DIFULVIO | LINCOLN | FREDERICK, CO | 23. Micro 3 (7-8) Limited | COB | 494 | |
| DUNCAN | NASH | COLORADO SPRINGS, CO | 26. 65cc (10-11) Limited | KTM | 729 | |
| DUNCAN | NASH | COLORADO SPRINGS, CO | 27. 65cc (10-11) | KTM | 729 | |
| DUNHAM | GAGE | GOLDEN, CO | 28. 85cc (10-12) Limited | KTM | 5x | |
| DUNHAM | GAGE | GOLDEN, CO | 29. 85cc (10-12) | KTM | 5x | |
| DUNHAM | GAGE | GOLDEN, CO | 30. Mini Sr 1 (12-14) | KTM | 5x | |
| EDMAN | WYATT | FORT COLLINS, CO | 26. 65cc (10-11) Limited | KTM | 75 | |
| EDMAN | WYATT | FORT COLLINS, CO | 27. 65cc (10-11) | KTM | 75 | |
| EIFLER | MAXIMUS | LITCHFIELD PARK, AZ | 26. 65cc (10-11) Limited | COB | 498 | |
| EIFLER | MAXIMUS | LITCHFIELD PARK, AZ | 27. 65cc (10-11) | COB | 498 | |
| ELLIS | RYDER | NORTH FORK, CA | 28. 85cc (10-12) Limited | KAW | 877 | |
| ELLIS | RYDER | NORTH FORK, CA | 29. 85cc (10-12) | KAW | 877 | |
| ELLIS | RYDER | NORTH FORK, CA | 30. Mini Sr 1 (12-14) | KAW | 877 | |
| FAPPANI | JEREMY | SCOTTSDALE, AZ | 05. 250 B Limited | KTM | 2 | |
| FAPPANI | JEREMY | SCOTTSDALE, AZ | 10. 450 B Limited | KTM | 2 | |
| FAULK | COOPER | Phoenix, AZ | 07. 250 C Limited | KTM | 09 | |
| FAULK | COOPER | Phoenix, AZ | 08. 250 C Jr. (12-17) Limited | KTM | 09 | |
| FISHER | ETHAN | CAVE CREEK, AZ | 23. Micro 3 (7-8) Limited | COB | 597 | |
| FJERMESTAD | JACOB EASTON | HURRICANE, UT | 32. Supermini 1 (12-15) | KAW | 143 | |
| FOTI | JASMINE | Apple Valley, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 713 | |
| GARCIA | JACOB | ALTA LOMA, CA | 30. Mini Sr 1 (12-14) | KTM | 123 | |
| GARCIA | JACOB | ALTA LOMA, CA | 31. Mini Sr 2 (13-15) | KTM | 123 | |
| GENTRY | KY | Fruitland, ID | 34. 125 Jr. (12-17) B/C | KTM | 113 | |
| GENTRY | KY | Fruitland, ID | 35. Schoolboy 1 (12-17) B/C | KTM | 113 | |
| GIRARDO | KODY | riverton, UT | 06. 250 C | YAM | 30 | |
| GIRARDO | KODY | riverton, UT | 07. 250 C Limited | YAM | 30 | |
| GIRARDO | KODY | riverton, UT | 11. 450 C | YAM | 30 | |
| GLATHAR | JACKSON | ST GEORGE, UT | 04. 250 B | HQV | 51 | |
| GLATHAR | JACKSON | ST GEORGE, UT | 09. 450 B | HQV | 51 | |
| GLATHAR | JACKSON | ST GEORGE, UT | 13. Schoolboy 2 (12-17) B/C | HQV | 51 | |
| GOLDEN | VAN | BARSTOW, CA | 26. 65cc (10-11) Limited | HQV | 7 | |
| GONZALEZ | CADEN | COSTA MESA, CA | 34. 125 Jr. (12-17) B/C | HQV | 22 | |
| GONZALEZ | CADEN | COSTA MESA, CA | 35. Schoolboy 1 (12-17) B/C | HQV | 22 | |
| GORDON | LANDEN | ATASCADERO, CA | 32. Supermini 1 (12-15) | KAW | 18 | |
| GORDON | LANDEN | ATASCADERO, CA | 33. Supermini 2 (13-16) | KAW | 18 | |
| GORDON | LANDEN | ATASCADERO, CA | 35. Schoolboy 1 (12-17) B/C | KAW | 18 | |
| GORDON | REVEN | ATASCADERO, CA | 04. 250 B | KAW | 105 | |
| GORDON | REVEN | ATASCADERO, CA | 05. 250 B Limited | KAW | 105 | |
| GORDON | REVEN | ATASCADERO, CA | 09. 450 B | KAW | 105 | |
| GORDON | REVEN | ATASCADERO, CA | 10. 450 B Limited | KAW | 105 | |
| GRAHAM | DYLAN | CANYON LAKE, CA | 26. 65cc (10-11) Limited | KTM | 96 | |
| GRAHAM | DYLAN | CANYON LAKE, CA | 27. 65cc (10-11) | KTM | 96 | |
| GRIMAUD | MARCI | Santa Barbara, CA | 03. WMX | YAM | 242 | |
| GULLY | KASSON | RIPON, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 63 | |
| GUNDERSON | CHASE | CHANDLER, AZ | 05. 250 B Limited | YAM | 64 | |
| GUNDERSON | CHASE | CHANDLER, AZ | 10. 450 B Limited | YAM | 64 | |
| GUNDERSON | CHASE | CHANDLER, AZ | 14. College (18-24)** | YAM | 64 | |
| HALL | MATTHEW | VERDI, NV | 16. Vet (30+)** | YAM | 385 | |
| HANDRAN | AYDAN | Clarkston, WA | 32. Supermini 1 (12-15) | GAS | 005 | |
| HANDRAN | AYDAN | Clarkston, WA | 33. Supermini 2 (13-16) | GAS | 005 | |
| HAWKINS | ARIA | BARSTOW, CA | 26. 65cc (10-11) Limited | HQV | 65 | |
| HAWKINS | ARIA | BARSTOW, CA | 36. Girls (11-16) | HQV | 65 | |
| HAYNES | CHASE | Scottsdale, AZ | 06. 250 C | KAW | 171 | |
| HAYNES | CHASE | Scottsdale, AZ | 07. 250 C Limited | KAW | 171 | |
| HAYNES | CHASE | Scottsdale, AZ | 08. 250 C Jr. (12-17) Limited | KAW | 171 | |
| HAYNES | CHASE | Scottsdale, AZ | 11. 450 C | KAW | 171 | |
| HENDRY | BRAYDEN | Alpine, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 238 | |
| HENDRY | BRAYDEN | Alpine, CA | 22. Micro 2 (4-6) Limited | COB | 238 | |
| HERALD | TAYLOR | Redlands, CA | 36. Girls (11-16) | KTM | 669 | |
| HINSON | TALON | Clovis, CA | 23. Micro 3 (7-8) Limited | KTM | 149 | |
| HINSON | TALON | Clovis, CA | 24. 65cc (7-9) Limited | KTM | 149 | |
| HINSON | TALON | Clovis, CA | 25. 65cc (7-9) | KTM | 149 | |
| HINTON | TYLER | PALMDALE, CA | 23. Micro 3 (7-8) Limited | COB | 3 | |
| HINTON | TYLER | PALMDALE, CA | 24. 65cc (7-9) Limited | COB | 3 | |
| HINTON | TYLER | PALMDALE, CA | 25. 65cc (7-9) | COB | 3 | |
| HOLTZMAN | BRODY | phoenix, AZ | 29. 85cc (10-12) | HQV | 77 | |
| HOOD | GRAYSON | BAKERSFIELD, CA | 22. Micro 2 (4-6) Limited | COB | 516 | |
| HOSKEVEC | CULBERT | EDGEWOOD, NM | 31. Mini Sr 2 (13-15) | YAM | 3 | |
| HOWERTON | CONNOR | OCEANSIDE, CA | 07. 250 C Limited | YAM | 725 | |
| HOWERTON | CONNOR | OCEANSIDE, CA | 11. 450 C | YAM | 725 | |
| HOWERTON | KYLE | OCEANSIDE, CA | 07. 250 C Limited | YAM | 732 | |
| HOWERTON | KYLE | OCEANSIDE, CA | 11. 450 C | YAM | 732 | |
| ISRAEL | NICOLAS | LAKE ELSINORE, CA | 04. 250 B | GAS | 209 | |
| ISRAEL | NICOLAS | LAKE ELSINORE, CA | 09. 450 B | GAS | 209 | |
| ISRAEL | NICOLAS | LAKE ELSINORE, CA | 14. College (18-24)** | GAS | 209 | |
| JACKMAN | COHEN | SARATOGA SPRINGS, UT | 13. Schoolboy 2 (12-17) B/C | KTM | 94 | |
| JACKMAN | COHEN | SARATOGA SPRINGS, UT | 34. 125 Jr. (12-17) B/C | KTM | 94 | |
| JACKMAN | COHEN | SARATOGA SPRINGS, UT | 35. Schoolboy 1 (12-17) B/C | KTM | 94 | |
| JACKMAN | KENZLEY | SARATOGA SPRINGS, UT | 30. Mini Sr 1 (12-14) | KTM | 5 | |
| JACKMAN | KENZLEY | SARATOGA SPRINGS, UT | 36. Girls (11-16) | KTM | 5 | |
| JACOBS | KAITLYN | WILDOMAR, CA | 03. WMX | KTM | 293 | |
| JOHNSON | CHANNING | CLARKDALE, AZ | 20. Micro-E (4-7) Limited | KTM | 250 | |
| JOHNSON | CHANNING | CLARKDALE, AZ | 22. Micro 2 (4-6) Limited | KTM | 250 | |
| JOHNSON | TYLER | CLARKDALE, AZ | 16. Vet (30+)** | HON | 428 | |
| JOHNSON | ZACH | Menifee, CA | 01. Open Pro Sport | YAM | 84 | |
| JOHNSON | ZACH | Menifee, CA | 14. College (18-24)** | YAM | 84 | |
| KELLY | GRAYSON | Porter, TX | 30. Mini Sr 1 (12-14) | KTM | 923 | |
| KELLY | GRAYSON | Porter, TX | 31. Mini Sr 2 (13-15) | KTM | 923 | |
| KILLEBREW | CARRIE | MARANA, AZ | 03. WMX | YAM | 80 | |
| KILLEBREW | KYLE | PEORIA, AZ | 19. Masters (50+) | YAM | 80 | |
| KITCHENS | BRANDON | CELESTE, TX | 26. 65cc (10-11) Limited | YAM | 333 | |
| KITCHENS | BRANDON | CELESTE, TX | 27. 65cc (10-11) | YAM | 333 | |
| KNORR | JAKE | NEWCASTLE, CA | 06. 250 C | HQV | 26 | |
| KNORR | JAKE | NEWCASTLE, CA | 12. 125 C | HQV | 26 | |
| LANE | KYLE | PRESCOTT, AZ | 17. Senior (40+) | YAM | 24 | |
| LANE | KYLE | PRESCOTT, AZ | 19. Masters (50+) | YAM | 24 | |
| LANGDON | BRODY | ENCINITAS, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 21 | |
| LANGDON | COOPER | ENCINITAS, CA | 24. 65cc (7-9) Limited | COB | 2 | |
| LANGDON | COOPER | ENCINITAS, CA | 25. 65cc (7-9) | GAS | 2 | |
| LAPONIUS | DAVID | FALLBROOK, CA | 26. 65cc (10-11) Limited | COB | 34 | |
| LAPONIUS | DAVID | FALLBROOK, CA | 27. 65cc (10-11) | COB | 34 | |
| LARISCH | KHONNER | SHOW LOW, AZ | 07. 250 C Limited | YAM | 480 | |
| LEBLANC | LANDON | Ramona, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 14 | |
| LEBLANC | LANDON | Ramona, CA | 22. Micro 2 (4-6) Limited | COB | 14 | |
| LEYBA | TATUM | LOTUS, CA | 26. 65cc (10-11) Limited | YAM | 719 | |
| LEYBA | TATUM | LOTUS, CA | 27. 65cc (10-11) | YAM | 719 | |
| LIEBERMAN | MAX | LAKE ARROWHEAD, CA | 06. 250 C | KAW | 210 | |
| LIEBERMAN | MAX | LAKE ARROWHEAD, CA | 07. 250 C Limited | KAW | 210 | |
| LIEBERMAN | MAX | LAKE ARROWHEAD, CA | 11. 450 C | KAW | 210 | |
| LONG | NICHOLAS | SCOTTSDALE, AZ | 01. Open Pro Sport | KTM | 131 | |
| LONG | NICHOLAS | SCOTTSDALE, AZ | 02. 250 Pro Sport | KTM | 131 | |
| LOONEY | KYLE | LAKESIDE, CA | 10. 450 B Limited | HON | 243 | |
| LOONEY | KYLE | LAKESIDE, CA | 14. College (18-24)** | HON | 243 | |
| LOZANO | ANTHONY | MENIFEE, CA | 20. Micro-E (4-7) Limited | KTM | 17 | |
| LOZANO | ANTHONY | MENIFEE, CA | 23. Micro 3 (7-8) Limited | COB | 17 | |
| LUNA | XANDER | ISSAQUAH, WA | 06. 250 C | HQV | 54 | |
| LUNA | XANDER | ISSAQUAH, WA | 11. 450 C | HQV | 54 | |
| LUNA | XANDER | ISSAQUAH, WA | 12. 125 C | HQV | 54 | |
| MARCUM | KANE | BOISE, ID | 30. Mini Sr 1 (12-14) | KTM | 182 | |
| MARCUM | KANE | BOISE, ID | 31. Mini Sr 2 (13-15) | KTM | 182 | |
| MARCUM | KANE | BOISE, ID | 32. Supermini 1 (12-15) | KTM | 182 | |
| MARTINEZ | COLLIER | rimrock, AZ | 09. 450 B | HON | 313 | |
| MARTINEZ | COLLIER | rimrock, AZ | 10. 450 B Limited | HON | 313 | |
| MARTINEZ | COLLIER | rimrock, AZ | 14. College (18-24)** | HON | 313 | |
| MARTINEZ | JAMESON | CORONA, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 311 | |
| MCBRIDE | LANDON | FRESNO, CA | 24. 65cc (7-9) Limited | GAS | 14 | |
| MCBRIDE | LANDON | FRESNO, CA | 25. 65cc (7-9) | GAS | 14 | |
| MCBRIDE | NICK | FRESNO, CA | 17. Senior (40+) | HON | 314 | |
| MCKEWON | BRAXTIN | CANYON LAKE, CA | 21. Micro 1(4-6) Shaft Dr LTD | COB | 226 | |
| MCKEWON | BRAXTIN | CANYON LAKE, CA | 22. Micro 2 (4-6) Limited | COB | 226 | |
| MCLAUGHLIN | BILLY | VALENCIA, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 779 | |
| MCLAUGHLIN | BILLY | VALENCIA, CA | 22. Micro 2 (4-6) Limited | COB | 779 | |
| MES | BRAXTYN | TEMECULA, CA | 28. 85cc (10-12) Limited | HQV | 115 | |
| MES | BRAXTYN | TEMECULA, CA | 29. 85cc (10-12) | HQV | 115 | |
| MIDDLETON | AXELL | COLTON, CA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 135 | |
| MIKETA | DRIEUX | SURPRISE, AZ | 15. Junior (25+) | KTM | 9 | |
| MIKETA | DRIEUX | SURPRISE, AZ | 16. Vet (30+)** | KTM | 9 | |
| MILLIKAN | CARSON | R | Surprise, AZ | 35. Schoolboy 1 (12-17) B/C | KTM | 67 |
| MITCHELL | TAVIS | TOOELE, UT | 12. 125 C | KTM | 110 | |
