View the 2022 practice and race order for this year's Monster Energy AMA Amateur National Motocross Championship.
1 | Vet (30+) | 7:30 AM |
2 | 450 B | 7:45 AM |
3 | 125 C | 8:00 AM |
4 | 85cc (10-12) | 8:15 AM |
5 | 65cc (7-9) Limited | 8:30 AM |
6 | Senior (40+) | 8:45 AM |
7 | Mini Sr. 2 (13-15) | 9:00 AM |
| Track Prep | 9:15 AM |
8 | 450 C | 9:30 AM |
9 | 250 B Limited | 9:45 AM |
10 | 65cc (10-11) Limited | 10:00 AM |
11 | Mini Sr. 1 (12-14) | 10:15 AM |
12 | Masters (50+) | 10:30 AM |
13 | 125 Jr. (12-17) B/C | 10:45 AM |
14 | Junior (25+) | 11:00 AM |
| Track Prep | 11:15 AM |
15 | 250 C | 11:30 AM |
16 | WMX | 11:45 AM |
17 | College (18-24) | 12:00 PM |
18 | Supermini 1 (12-15) | 12:15 PM |
19 | 65cc (7-9) | 12:30 PM |
20 | 250 C Jr. (12-17) Limited | 12:45 PM |
* | 250 B | 1:00 PM |
* | Open Pro Sport | 1:15 PM |
| Track Prep | 1:30 PM |
21 | 450 B Limited | 1:45 PM |
22 | 85cc (10-12) Limited | 2:00 PM |
23 | Schoolboy 1 (12-17) B/C | 2:15 PM |
24 | Senior (45+) | 2:30 PM |
25 | 250 C Limited | 2:45 PM |
* | 250 Pro Sport | 3:00 PM |
| Track Prep | 3:15 PM |
26 | Schoolboy 2 (12-17) B/C | 3:30 PM |
27 | Girls (11-16) | 3:45 PM |
28 | 65cc (10-11) | 4:00 PM |
29 | Supermini 2 (13-16) | 4:15 PM |
| Track Prep | 4:30 PM |
A | Micro 1 (4-6) Shaft Drive Ltd | 4:45 PM |
B | Micro-E (4-7) Limited | 5:00 PM |
C | Micro 2 (4-6) Limited | 5:15 PM |
D | Micro 3 (7-8) Limited | 5:30 PM |
1 | Vet (30+) | 7:30 am |
2 | 450 B | 8:00 am |
3 | 125 C | 8:30 am |
4 | 85cc (10-12) | 9:00 am |
5 | 65cc (7-9) Limited | 9:30 am |
6 | Senior (40+) | 10:00 am |
7 | Mini Sr. 2 (13-15) | 10:30 am |
8 | 450 C | 11:00 am |
* | Open Pro Sport | 11:30 am |
9 | 250 B Limited | 12:00 pm |
10 | 65cc (10-11) Limited | 12:30 pm |
Intermission | 1:00 pm |
11 | Mini Sr. 1 (12-14) | 1:30 pm |
12 | Masters (50+) | 2:00 pm |
13 | 125 Jr. (12-17) B/C | 2:30 pm |
* | 250 B | 3:00 pm |
14 | Junior (25+) | 3:30 pm |
15 | 250 C | 4:00 pm |
16 | WMX | 4:30 pm |
17 | College (18-24) | 5:00 pm |
A | Micro 1 (4-6) Shaft Drive Ltd | 5:30 pm |
B | Micro-E (4-7) Limited | |
C | Micro 2 (4-6) Limited | |
D | Micro 3 (7-8) Limited | |
18 | Supermini 1 (12-15) | 7:30 am |
19 | 65cc (7-9) | 8:00 am |
20 | 250 C Jr. (12-17) Limited | 8:30 am |
21 | 450 B Limited | 9:00 am |
22 | 85cc (10-12) Limited | 9:30 am |
23 | Schoolboy 1 (12-17) B/C | 10:00 am |
24 | Senior (45+) | 10:30 am |
25 | 250 C Limited | 11:00 am |
* | 250 Pro Sport | 11:30 am |
26 | Schoolboy 2 (12-17) B/C | 12:00 pm |
27 | Girls (11-16) | 12:30 pm |
Intermission | 1:00 pm |
28 | 65cc (10-11) | 1:30 pm |
29 | Supermini 2 (13-16) | 2:00 pm |
1 | Vet (30+) | 2:30 pm |
2 | 450 B | 3:00 pm |
3 | 125 C | 3:30 pm |
4 | 85cc (10-12) | 4:00 pm |
5 | 65cc (7-9) Limited | 4:30 pm |
6 | Senior (40+) | 5:00 pm |
* | Open Pro Sport | 5:30 pm |
7 | Mini Sr. 2 (13-15) | 6:00 pm |
8 | 450 C | 6:30 pm |
9 | 250 B Limited | 7:30 am |
10 | 65cc (10-11) Limited | 8:00 am |
11 | Mini Sr. 1 (12-14) | 8:30 am |
12 | Masters (50+) | 9:00 am |
13 | 125 Jr. (12-17) B/C | 9:30 am |
* | 250 B | 10:00 am |
14 | Junior (25+) | 10:30 am |
15 | 250 C | 11:00 am |
16 | WMX | 11:30 am |
17 | College (18-24) | 12:00 pm |
18 | Supermini 1 (12-15) | 12:30 pm |
Intermission | 1:00 pm |
19 | 65cc (7-9) | 1:30 pm |
20 | 250 C Jr. (12-17) Limited | 2:00 pm |
21 | 450 B Limited | 2:30 pm |
22 | 85cc (10-12) Limited | 3:00 pm |
* | 250 Pro Sport | 3:30 pm |
23 | Schoolboy 1 (12-17) B/C | 4:00 pm |
24 | Senior (45+) | 4:30 pm |
25 | 250 C Limited | 5:00 pm |
D | Micro 3 (7-8) Limited | 5:30 pm |
A | Micro 1 (4-6) Shaft Drive Ltd | |
B | Micro-E (4-7) Limited | |
C | Micro 2 (4-6) Limited | |
26 | Schoolboy 2 (12-17) B/C | 7:30 am |
27 | Girls (11-16) | 8:00 am |
28 | 65cc (10-11) | 8:30 am |
29 | Supermini 2 (13-16) | 9:00 am |
1 | Vet (30+) | 9:30 am |
2 | 450 B | 10:00 am |
3 | 125 C | 10:30 am |
4 | 85cc (10-12) | 11:00 am |
5 | 65cc (7-9) Limited | 11:30 am |
6 | Senior (40+) | 12:00 pm |
7 | Mini Sr. 2 (13-15) | 12:30 pm |
Intermission | 1:00 pm |
8 | 450 C | 1:30 pm |
9 | 250 B Limited | 2:00 pm |
10 | 65cc (10-11) Limited | 2:30 pm |
* | 250 Pro Sport | 3:00 pm |
11 | Mini Sr. 1 (12-14) | 3:30 pm |
12 | Masters (50+) | 4:00 pm |
* | 250 B | 4:30 pm |
13 | 125 Jr. (12-17) B/C | 5:00 pm |
C | Micro 2 (4-6) Limited | 5:30 pm |
D | Micro 3 (7-8) Limited | |
A | Micro 1 (4-6) Shaft Drive Ltd | |
B | Micro-E (4-7) Limited | |
Saturday, Aug 6
14 | Junior (25+) | 7:30 am |
15 | 250 C | 8:00 am |
16 | WMX | 8:30 am |
17 | College (18-24) | 9:00 am |
18 | Supermini 1 (12-15) | 9:30 am |
19 | 65cc (7-9) | 10:00 am |
20 | 250 C Jr. (12-17) Limited | 10:30 am |
21 | 450 B Limited | 11:00 am |
22 | 85cc (10-12) Limited | 11:30 am |
23 | Schoolboy 1 (12-17) B/C | 12:00 pm |
* | Open Pro Sport | 12:30 pm |
Intermission | 1:00 pm |
24 | Senior (45+) | 1:30 pm |
25 | 250 C Limited | 2:00 pm |
26 | Schoolboy 2 (12-17) B/C | 2:30 pm |
27 | Girls (11-16) | 3:00 pm |
28 | 65cc (10-11) | 3:30 pm |
29 | Supermini 2 (13-16) | 4:00 pm |