Unadilla Northeast Amateur Regional Entry List
Tuesday, June 15, 2021 | 2:30 PM
Northeast Amateur Regional - Unadilla Entry List
Last Name | First Name | MI | City, State | Class | Brand | Nbr | Event |
ABEREGG | ELI | P | FAIRMONT, WV | 08. 450 C | KTM | 89 | Unadilla MX NE Amatuer Regional |
ADEM | MAXIMUS | MASTIC, NY | 03. 250 C | YAM | 50 | Unadilla MX NE Amatuer Regional | |
ADEM | MAXIMUS | MASTIC, NY | 09. 125 C | YAM | 50 | Unadilla MX NE Amatuer Regional | |
ANDRIGO | GABRIEL | BENSALEM, PA | 02. 250 B Limited | KTM | 118 | Unadilla MX NE Amatuer Regional | |
ANDRIGO | GABRIEL | BENSALEM, PA | 06. 450 B | KTM | 118 | Unadilla MX NE Amatuer Regional | |
ANDRIGO | GABRIEL | BENSALEM, PA | 07. 450 B Limited | KTM | 10 | Unadilla MX NE Amatuer Regional | |
ANTHONY | CRUZ | MOUNT AIRY, MD | 03. 250 C | HQV | 210 | Unadilla MX NE Amatuer Regional | |
ANTHONY | CRUZ | MOUNT AIRY, MD | 04. 250 C Limited | HQV | 210 | Unadilla MX NE Amatuer Regional | |
ANTHONY | CRUZ | MOUNT AIRY, MD | 08. 450 C | HQV | 210 | Unadilla MX NE Amatuer Regional | |
ANTHONY | CRUZ | MOUNT AIRY, MD | 09. 125 C | KTM | 210 | Unadilla MX NE Amatuer Regional | |
ARCURI | JOE | GREENSBURG, PA | 03. 250 C | KAW | 961 | Unadilla MX NE Amatuer Regional | |
ARCURI | JOE | GREENSBURG, PA | 12. Schoolboy 2 (12-17) B/C | KAW | 961 | Unadilla MX NE Amatuer Regional | |
ARMSTRONG | JUSTIN | Newport, NH | 06. 450 B | KTM | 55x | Unadilla MX NE Amatuer Regional | |
ARTHUR | CAMERON | LODI, OH | 04. 250 C Limited | KTM | 507 | Unadilla MX NE Amatuer Regional | |
ARTHUR | CAMERON | LODI, OH | 05. 250 C Jr. (12-17) Limited | KTM | 507 | Unadilla MX NE Amatuer Regional | |
AUGUSTA | SHANE | WARWICK, NY | 11. Schoolboy 1 (12-17) B/C | YAM | 241 | Unadilla MX NE Amatuer Regional | |
BADER | COLE | QUAKERTOWN, PA | 10. 125cc (12-17) B/C | HQV | 53 | Unadilla MX NE Amatuer Regional | |
BADER | COLE | QUAKERTOWN, PA | 11. Schoolboy 1 (12-17) B/C | HQV | 53 | Unadilla MX NE Amatuer Regional | |
BADER | COLE | QUAKERTOWN, PA | 12. Schoolboy 2 (12-17) B/C | HQV | 53 | Unadilla MX NE Amatuer Regional | |
BAILEY | JOHN | JAMESTOWN, RI | 01. 250 B | KTM | 27x | Unadilla MX NE Amatuer Regional | |
BAILEY | JOHN | JAMESTOWN, RI | 02. 250 B Limited | KTM | 27x | Unadilla MX NE Amatuer Regional | |
BAILEY | JOHN | JAMESTOWN, RI | 07. 450 B Limited | KTM | 27x | Unadilla MX NE Amatuer Regional | |
BALBUENA | SEBASTIAN | BROOKLYN, NY | 01. 250 B | YAM | 70 | Unadilla MX NE Amatuer Regional | |
BALBUENA | SEBASTIAN | BROOKLYN, NY | 12. Schoolboy 2 (12-17) B/C | YAM | 70 | Unadilla MX NE Amatuer Regional | |
BARRY | THOMAS | SOUTH DENNIS, NJ | 03. 250 C | HON | 56 | Unadilla MX NE Amatuer Regional | |
BARRY | THOMAS | SOUTH DENNIS, NJ | 04. 250 C Limited | HON | 56 | Unadilla MX NE Amatuer Regional | |
BARRY | THOMAS | SOUTH DENNIS, NJ | 05. 250 C Jr. (12-17) Limited | HON | 56 | Unadilla MX NE Amatuer Regional | |
BARRY | THOMAS | SOUTH DENNIS, NJ | 08. 450 C | HON | 56 | Unadilla MX NE Amatuer Regional | |
BARRY | THOMAS | SOUTH DENNIS, NJ | 09. 125 C | YAM | 56 | Unadilla MX NE Amatuer Regional | |
BATZER | AUSTIN | GROTON, NY | 03. 250 C | KTM | 34 | Unadilla MX NE Amatuer Regional | |
BATZER | AUSTIN | GROTON, NY | 04. 250 C Limited | KTM | 34 | Unadilla MX NE Amatuer Regional | |
BATZER | AUSTIN | GROTON, NY | 05. 250 C Jr. (12-17) Limited | KTM | 34 | Unadilla MX NE Amatuer Regional | |
BATZER | AUSTIN | GROTON, NY | 08. 450 C | KTM | 34 | Unadilla MX NE Amatuer Regional | |
BEAULIEU | COLBY | 03. 250 C | HQV | 68 | Unadilla MX NE Amatuer Regional | ||
BEAULIEU | COLBY | 04. 250 C Limited | HQV | 68 | Unadilla MX NE Amatuer Regional | ||
BEAULIEU | COLBY | 05. 250 C Jr. (12-17) Limited | HQV | 68 | Unadilla MX NE Amatuer Regional | ||
BEAULIEU | COLBY | 08. 450 C | HQV | 68 | Unadilla MX NE Amatuer Regional | ||
BECKWITH | CODY | Plainfield, MA | 03. 250 C | KTM | 2 | Unadilla MX NE Amatuer Regional | |
BECKWITH | CODY | Plainfield, MA | 05. 250 C Jr. (12-17) Limited | KTM | 2 | Unadilla MX NE Amatuer Regional | |
BECKWITH | CODY | Plainfield, MA | 09. 125 C | KTM | 2 | Unadilla MX NE Amatuer Regional | |
BECKWITH | TAYLOR | plainfield, MA | 01. 250 B | KTM | 526 | Unadilla MX NE Amatuer Regional | |
BECKWITH | TAYLOR | plainfield, MA | 02. 250 B Limited | KTM | 526 | Unadilla MX NE Amatuer Regional | |
BECKWITH | TAYLOR | plainfield, MA | 07. 450 B Limited | KTM | 526 | Unadilla MX NE Amatuer Regional | |
BECKWITH | TAYLOR | plainfield, MA | 12. Schoolboy 2 (12-17) B/C | KTM | 526 | Unadilla MX NE Amatuer Regional | |
BEISHEIM | TREY | FAIRPORT, NY | 05. 250 C Jr. (12-17) Limited | YAM | 729 | Unadilla MX NE Amatuer Regional | |
BEISHEIM | TREY | FAIRPORT, NY | 08. 450 C | YAM | 729 | Unadilla MX NE Amatuer Regional | |
BEISHEIM | TREY | FAIRPORT, NY | 09. 125 C | YAM | 729 | Unadilla MX NE Amatuer Regional | |
BENCE | ELLIOTT | SANDY LAKE, PA | 01. 250 B | HON | 704 | Unadilla MX NE Amatuer Regional | |
BENCE | ELLIOTT | SANDY LAKE, PA | 07. 450 B Limited | HON | 704 | Unadilla MX NE Amatuer Regional | |
BENCE | ELLIOTT | SANDY LAKE, PA | 12. Schoolboy 2 (12-17) B/C | HON | 704 | Unadilla MX NE Amatuer Regional | |
BENNETT | JEFFREY | Bellefonte, PA | 04. 250 C Limited | YAM | 17 | Unadilla MX NE Amatuer Regional | |
BENNETT | JEFFREY | Bellefonte, PA | 08. 450 C | YAM | 17 | Unadilla MX NE Amatuer Regional | |
BETTER | BRAYDEN | Nashport, OH | 02. 250 B Limited | YAM | 31 | Unadilla MX NE Amatuer Regional | |
BETTER | BRAYDEN | Nashport, OH | 07. 450 B Limited | YAM | 31 | Unadilla MX NE Amatuer Regional | |
BICSAK | BRAD | FRANKLIN, NJ | 02. 250 B Limited | YAM | 41 | Unadilla MX NE Amatuer Regional | |
BICSAK | BRAD | FRANKLIN, NJ | 06. 450 B | YAM | 41 | Unadilla MX NE Amatuer Regional | |
BICSAK | BRAD | FRANKLIN, NJ | 07. 450 B Limited | SUZ | 47 | Unadilla MX NE Amatuer Regional | |
BIESECKER JR | MARK | NORTH BELLMORE, NY | 04. 250 C Limited | KAW | 256 | Unadilla MX NE Amatuer Regional | |
BIESECKER JR | MARK | NORTH BELLMORE, NY | 05. 250 C Jr. (12-17) Limited | KAW | 256 | Unadilla MX NE Amatuer Regional | |
BIESECKER JR | MARK | NORTH BELLMORE, NY | 09. 125 C | KAW | 256 | Unadilla MX NE Amatuer Regional | |
BIRCKBICHLER | AIDEN | J | BUTLER, PA | 01. 250 B | HQV | 40 | Unadilla MX NE Amatuer Regional |
BIRCKBICHLER | AIDEN | J | BUTLER, PA | 06. 450 B | HQV | 40 | Unadilla MX NE Amatuer Regional |
BIRCKBICHLER | AIDEN | J | BUTLER, PA | 12. Schoolboy 2 (12-17) B/C | HQV | 40 | Unadilla MX NE Amatuer Regional |
BOOTH | MADDISON | Bennettsville, SC | 02. 250 B Limited | YAM | 521 | Unadilla MX NE Amatuer Regional | |
BOOTH | MADDISON | Bennettsville, SC | 06. 450 B | YAM | 521 | Unadilla MX NE Amatuer Regional | |
BOOTH | MADDISON | Bennettsville, SC | 07. 450 B Limited | YAM | 521 | Unadilla MX NE Amatuer Regional | |
BRADLEY | MICHAEL | FRAMINGHAM, MA | 04. 250 C Limited | YAM | 4x | Unadilla MX NE Amatuer Regional | |
BRADLEY | MICHAEL | FRAMINGHAM, MA | 09. 125 C | YAM | 4x | Unadilla MX NE Amatuer Regional | |
BRICKWOOD | HARRISON | NUNDA, NY | 03. 250 C | KTM | 507 | Unadilla MX NE Amatuer Regional | |
BRICKWOOD | HARRISON | NUNDA, NY | 04. 250 C Limited | KTM | 507 | Unadilla MX NE Amatuer Regional | |
BRICKWOOD | HARRISON | NUNDA, NY | 05. 250 C Jr. (12-17) Limited | KTM | 507 | Unadilla MX NE Amatuer Regional | |
BRICKWOOD | HARRISON | NUNDA, NY | 08. 450 C | KTM | 507 | Unadilla MX NE Amatuer Regional | |
BRUCE | VANCE | CLIFTON PARK, NY | 04. 250 C Limited | YAM | 441 | Unadilla MX NE Amatuer Regional | |
BRUCE | VANCE | CLIFTON PARK, NY | 05. 250 C Jr. (12-17) Limited | YAM | 441 | Unadilla MX NE Amatuer Regional | |
BRUCE | VANCE | CLIFTON PARK, NY | 08. 450 C | YAM | 441 | Unadilla MX NE Amatuer Regional | |
BRUCE | VANCE | CLIFTON PARK, NY | 09. 125 C | YAM | 441 | Unadilla MX NE Amatuer Regional | |
BRYAN | JOSH | 01. 250 B | KTM | 17 | Unadilla MX NE Amatuer Regional | ||
BRYAN | JOSH | 02. 250 B Limited | KTM | 17 | Unadilla MX NE Amatuer Regional | ||
BRYAN | JOSH | 12. Schoolboy 2 (12-17) B/C | KTM | 17 | Unadilla MX NE Amatuer Regional | ||
BRYANT | AVERY | C | Crandall, GA | 02. 250 B Limited | YAM | 72 | Unadilla MX NE Amatuer Regional |
BRYANT | AVERY | C | Crandall, GA | 07. 450 B Limited | YAM | 72 | Unadilla MX NE Amatuer Regional |
BRYANT | AVERY | C | Crandall, GA | 12. Schoolboy 2 (12-17) B/C | YAM | 72 | Unadilla MX NE Amatuer Regional |
BUCHHERI | RUSSELL | DUXBURY, MA | 03. 250 C | KTM | 14 | Unadilla MX NE Amatuer Regional | |
BUCHHERI | RUSSELL | DUXBURY, MA | 08. 450 C | KTM | 14 | Unadilla MX NE Amatuer Regional | |
BUCHHERI | RUSSELL | DUXBURY, MA | 09. 125 C | KTM | 14 | Unadilla MX NE Amatuer Regional | |
BURKHOLDER | TREY | Halifax, VA | 03. 250 C | YAM | 22 | Unadilla MX NE Amatuer Regional | |
BURKHOLDER | TREY | Halifax, VA | 04. 250 C Limited | YAM | 22 | Unadilla MX NE Amatuer Regional | |
BURKHOLDER | TREY | Halifax, VA | 08. 450 C | YAM | 22 | Unadilla MX NE Amatuer Regional | |
BYRNE JR | BRADLEY | PLYMOUTH MEETIN, PA | 09. 125 C | KTM | 65 | Unadilla MX NE Amatuer Regional | |
BYRNE JR | BRADLEY | PLYMOUTH MEETIN, PA | 11. Schoolboy 1 (12-17) B/C | KTM | 65 | Unadilla MX NE Amatuer Regional | |
CAHILL | CARSON | ENOLA, PA | 09. 125 C | YAM | 567 | Unadilla MX NE Amatuer Regional | |
CAMMAROTA | CHRISTIAN | BARNEGAT, NJ | 04. 250 C Limited | KAW | 28 | Unadilla MX NE Amatuer Regional | |
CAMMAROTA | COOPER | BARNEGAT, NJ | 10. 125cc (12-17) B/C | KTM | 609 | Unadilla MX NE Amatuer Regional | |
CAMMAROTA | COOPER | BARNEGAT, NJ | 11. Schoolboy 1 (12-17) B/C | KTM | 609 | Unadilla MX NE Amatuer Regional | |
CAMPBELL | BREYDEN | ALTOONA, PA | 09. 125 C | HQV | 122 | Unadilla MX NE Amatuer Regional | |
CAMPBELL | BREYDEN | ALTOONA, PA | 11. Schoolboy 1 (12-17) B/C | HQV | 122 | Unadilla MX NE Amatuer Regional | |
CAMPEAU | ALEX | Beaver falls, NY | 03. 250 C | YAM | 89 | Unadilla MX NE Amatuer Regional | |
CAMPEAU | ALEX | Beaver falls, NY | 04. 250 C Limited | YAM | 89 | Unadilla MX NE Amatuer Regional | |
CAPPETTA | CONNOR | GIBSONIA, PA | 05. 250 C Jr. (12-17) Limited | YAM | 953 | Unadilla MX NE Amatuer Regional | |
CAPPETTA | CONNOR | GIBSONIA, PA | 09. 125 C | YAM | 953 | Unadilla MX NE Amatuer Regional | |
CARSON | JOSH | Worthington, PA | 12. Schoolboy 2 (12-17) B/C | KTM | 722 | Unadilla MX NE Amatuer Regional | |
CAVAR | JOSHUA | STAFFORD SPRINGS, CT | 03. 250 C | YAM | 530 | Unadilla MX NE Amatuer Regional | |
CAVAR | JOSHUA | STAFFORD SPRINGS, CT | 08. 450 C | YAM | 530 | Unadilla MX NE Amatuer Regional | |
CHALENSKI | MICHAEL | MEDFORD, NJ | 09. 125 C | KTM | 95 | Unadilla MX NE Amatuer Regional | |
CLARK | JEREMY | R | Waynesboro, VA | 03. 250 C | KAW | 626 | Unadilla MX NE Amatuer Regional |
CLARK | JEREMY | R | Waynesboro, VA | 04. 250 C Limited | KAW | 626 | Unadilla MX NE Amatuer Regional |
CLASON | REECE | MEDINA, OH | 01. 250 B | KTM | 92 | Unadilla MX NE Amatuer Regional | |
CLASON | REECE | MEDINA, OH | 02. 250 B Limited | KTM | 92 | Unadilla MX NE Amatuer Regional | |
CLASON | REECE | MEDINA, OH | 07. 450 B Limited | KTM | 92 | Unadilla MX NE Amatuer Regional | |
CLASON | REECE | MEDINA, OH | 12. Schoolboy 2 (12-17) B/C | KTM | 92 | Unadilla MX NE Amatuer Regional | |
CLEVELAND | TOBY | ERIN, NY | 11. Schoolboy 1 (12-17) B/C | YAM | 213 | Unadilla MX NE Amatuer Regional | |
CLEVELAND | TOBY | ERIN, NY | 12. Schoolboy 2 (12-17) B/C | YAM | 213 | Unadilla MX NE Amatuer Regional | |
CONRAD | TIMMY | Harrisburg, PA | 03. 250 C | KAW | 3x | Unadilla MX NE Amatuer Regional | |
CONRAD | TIMMY | Harrisburg, PA | 04. 250 C Limited | KAW | 3x | Unadilla MX NE Amatuer Regional | |
CONRAD | TIMMY | Harrisburg, PA | 08. 450 C | KAW | 3x | Unadilla MX NE Amatuer Regional | |
CORCORAN | MICHAEL | YARDLEY, PA | 10. 125cc (12-17) B/C | KTM | 80 | Unadilla MX NE Amatuer Regional | |
CORCORAN | MICHAEL | YARDLEY, PA | 11. Schoolboy 1 (12-17) B/C | KTM | 80 | Unadilla MX NE Amatuer Regional | |
COSTIGAN | CHRISTOPHER | L | Asheville, NC | 04. 250 C Limited | KAW | 59 | Unadilla MX NE Amatuer Regional |
COUGHLIN | SHANE | Jefferson twp., NJ | 05. 250 C Jr. (12-17) Limited | YAM | 11 | Unadilla MX NE Amatuer Regional | |
COUGHLIN | SHANE | Jefferson twp., NJ | 12. Schoolboy 2 (12-17) B/C | YAM | 11 | Unadilla MX NE Amatuer Regional | |
CREASE | AARON | J | STAFFORD SPRINGS, CT | 08. 450 C | YAM | 4 | Unadilla MX NE Amatuer Regional |
CREASE | AARON | J | STAFFORD SPRINGS, CT | 09. 125 C | YAM | 4 | Unadilla MX NE Amatuer Regional |
CRESCENTE | RYDER | LAKE GEORGE, NY | 05. 250 C Jr. (12-17) Limited | KTM | 926 | Unadilla MX NE Amatuer Regional | |
CRESCENTE | RYDER | LAKE GEORGE, NY | 09. 125 C | KTM | 926 | Unadilla MX NE Amatuer Regional | |
CRISP | PEYTON | SIMPSONVILLE, SC | 04. 250 C Limited | HON | 54 | Unadilla MX NE Amatuer Regional | |
CRISP | PEYTON | SIMPSONVILLE, SC | 05. 250 C Jr. (12-17) Limited | HON | 54 | Unadilla MX NE Amatuer Regional | |
CROSS | CUTTER | D | Tulsa, OK | 01. 250 B | YAM | 96 | Unadilla MX NE Amatuer Regional |
CROSS | CUTTER | D | Tulsa, OK | 12. Schoolboy 2 (12-17) B/C | YAM | 96 | Unadilla MX NE Amatuer Regional |
CROSS | KASHON | Hazlet, NJ | 02. 250 B Limited | YAM | 11 | Unadilla MX NE Amatuer Regional | |
CROSS | KASHON | Hazlet, NJ | 12. Schoolboy 2 (12-17) B/C | YAM | 11 | Unadilla MX NE Amatuer Regional | |
DASHOSH | JOJO | OCEANSIDE, NY | 03. 250 C | YAM | 33 | Unadilla MX NE Amatuer Regional | |
DASHOSH | JOJO | OCEANSIDE, NY | 04. 250 C Limited | YAM | 33 | Unadilla MX NE Amatuer Regional | |
DASHOSH | JOJO | OCEANSIDE, NY | 08. 450 C | YAM | 33 | Unadilla MX NE Amatuer Regional | |
DAVIS | GRANT | W | Meshoppen, PA | 01. 250 B | KAW | 922 | Unadilla MX NE Amatuer Regional |
DAVIS | GRANT | W | Meshoppen, PA | 02. 250 B Limited | KAW | 922 | Unadilla MX NE Amatuer Regional |
DAVIS | GRANT | W | Meshoppen, PA | 12. Schoolboy 2 (12-17) B/C | KAW | 922 | Unadilla MX NE Amatuer Regional |
DEBERNARDIS | NICHOLAS | HERKIMER, NY | 01. 250 B | KTM | 842 | Unadilla MX NE Amatuer Regional | |
DEBERNARDIS | NICHOLAS | HERKIMER, NY | 02. 250 B Limited | KTM | 842 | Unadilla MX NE Amatuer Regional | |
DEBERNARDIS | NICHOLAS | HERKIMER, NY | 06. 450 B | KTM | 842 | Unadilla MX NE Amatuer Regional | |
DEBERNARDIS | NICHOLAS | HERKIMER, NY | 07. 450 B Limited | KTM | 842 | Unadilla MX NE Amatuer Regional | |
DECKER | JACK | POUGHKEEPSIE, NY | 03. 250 C | KAW | 444 | Unadilla MX NE Amatuer Regional | |
DECKER | JACK | POUGHKEEPSIE, NY | 04. 250 C Limited | KAW | 444 | Unadilla MX NE Amatuer Regional | |
DECKER | JACK | POUGHKEEPSIE, NY | 05. 250 C Jr. (12-17) Limited | KAW | 444 | Unadilla MX NE Amatuer Regional | |
DECKER | JACK | POUGHKEEPSIE, NY | 08. 450 C | KAW | 444 | Unadilla MX NE Amatuer Regional | |
DEGRANGE | SAMUEL | Granville, MA | 05. 250 C Jr. (12-17) Limited | KTM | 97 | Unadilla MX NE Amatuer Regional | |
DEGRANGE | SAMUEL | Granville, MA | 09. 125 C | OTH | 97 | Unadilla MX NE Amatuer Regional | |
DEMOSS | KOLTEN | Shinnston, WV | 04. 250 C Limited | KAW | 265 | Unadilla MX NE Amatuer Regional | |
DICK | JOSIAH | WINCHESTER, VA | 10. 125cc (12-17) B/C | YAM | 290 | Unadilla MX NE Amatuer Regional | |
DICK | JOSIAH | WINCHESTER, VA | 12. Schoolboy 2 (12-17) B/C | YAM | 290 | Unadilla MX NE Amatuer Regional | |
DOBROVICH | ADAM | OXFORD, CT | 03. 250 C | KAW | 262y | Unadilla MX NE Amatuer Regional | |
DOBROVICH | ADAM | OXFORD, CT | 04. 250 C Limited | KAW | 262y | Unadilla MX NE Amatuer Regional | |
DOBROVICH | ADAM | OXFORD, CT | 08. 450 C | YAM | 262 | Unadilla MX NE Amatuer Regional | |
DOBROVICH | ADAM | OXFORD, CT | 12. Schoolboy 2 (12-17) B/C | YAM | 262 | Unadilla MX NE Amatuer Regional | |
DUBS | RYAN | HANOVER, PA | 03. 250 C | YAM | 241 | Unadilla MX NE Amatuer Regional | |
DUBS | RYAN | HANOVER, PA | 04. 250 C Limited | YAM | 24 | Unadilla MX NE Amatuer Regional | |
DUBS | RYAN | HANOVER, PA | 05. 250 C Jr. (12-17) Limited | YAM | 24 | Unadilla MX NE Amatuer Regional | |
DUBS | RYAN | HANOVER, PA | 08. 450 C | YAM | 241 | Unadilla MX NE Amatuer Regional | |
DULANEY | NATHAN | Waynesboro, PA | 10. 125cc (12-17) B/C | YAM | 85 | Unadilla MX NE Amatuer Regional | |
DULANEY | NATHAN | Waynesboro, PA | 11. Schoolboy 1 (12-17) B/C | YAM | 85 | Unadilla MX NE Amatuer Regional | |
DULANEY | NATHAN | Waynesboro, PA | 12. Schoolboy 2 (12-17) B/C | YAM | 85 | Unadilla MX NE Amatuer Regional | |
EADS | CARSON | KINGSPORT, TN | 01. 250 B | HON | 33 | Unadilla MX NE Amatuer Regional | |
EADS | CARSON | KINGSPORT, TN | 02. 250 B Limited | HON | 33 | Unadilla MX NE Amatuer Regional | |
EHLERMANN | BRAYDEN | Westtown, NY | 10. 125cc (12-17) B/C | YAM | 811 | Unadilla MX NE Amatuer Regional | |
EHLERMANN | BRAYDEN | Westtown, NY | 11. Schoolboy 1 (12-17) B/C | YAM | 811 | Unadilla MX NE Amatuer Regional | |
ELLIS | JACOB | WALKERTOWN, NC | 01. 250 B | KAW | 603 | Unadilla MX NE Amatuer Regional | |
ELLIS | JACOB | WALKERTOWN, NC | 06. 450 B | KAW | 603 | Unadilla MX NE Amatuer Regional | |
ELY | TY | Waynesburg, PA | 03. 250 C | KTM | 276 | Unadilla MX NE Amatuer Regional | |
ELY | TY | Waynesburg, PA | 08. 450 C | KTM | 276 | Unadilla MX NE Amatuer Regional | |
EMMONS | SHANE | MILLSTONE TWP, NJ | 09. 125 C | YAM | 20 | Unadilla MX NE Amatuer Regional | |
ENGELMANN | MILES | Alpharetta, GA | 09. 125 C | HQV | 56 | Unadilla MX NE Amatuer Regional | |
ENGELMANN | MILES | Alpharetta, GA | 11. Schoolboy 1 (12-17) B/C | HQV | 56 | Unadilla MX NE Amatuer Regional | |
ERIKSSON | ODIN | LANCASTER, PA | 03. 250 C | YAM | 24 | Unadilla MX NE Amatuer Regional | |
ERIKSSON | ODIN | LANCASTER, PA | 09. 125 C | YAM | 24 | Unadilla MX NE Amatuer Regional | |
ESSLINGER | GAVIN | mount airy, MD | 09. 125 C | HQV | 421 | Unadilla MX NE Amatuer Regional | |
EVANS | TALIN | Sykesville, MD | 09. 125 C | KTM | 111 | Unadilla MX NE Amatuer Regional | |
EYER | NICHOLAS | ALTOONA, PA | 01. 250 B | KAW | 26 | Unadilla MX NE Amatuer Regional | |
EYER | NICHOLAS | ALTOONA, PA | 06. 450 B | KAW | 26 | Unadilla MX NE Amatuer Regional | |
FASNACHT | LAYTON | FORT PIERCE, FL | 04. 250 C Limited | KTM | 84 | Unadilla MX NE Amatuer Regional | |
FASNACHT | LAYTON | FORT PIERCE, FL | 05. 250 C Jr. (12-17) Limited | KTM | 84 | Unadilla MX NE Amatuer Regional | |
FERRY | CADE | Nescopeck, PA | 03. 250 C | YAM | 45 | Unadilla MX NE Amatuer Regional | |
FERRY | CADE | Nescopeck, PA | 04. 250 C Limited | YAM | 45 | Unadilla MX NE Amatuer Regional | |
FERRY | CADE | Nescopeck, PA | 05. 250 C Jr. (12-17) Limited | YAM | 45 | Unadilla MX NE Amatuer Regional | |
FERRY | EVAN | D | Largo, FL | 01. 250 B | HQV | 75 | Unadilla MX NE Amatuer Regional |
FERRY | EVAN | D | Largo, FL | 06. 450 B | HQV | 75 | Unadilla MX NE Amatuer Regional |
FERRY | EVAN | D | Largo, FL | 10. 125cc (12-17) B/C | HQV | 75 | Unadilla MX NE Amatuer Regional |
FERRY | EVAN | D | Largo, FL | 11. Schoolboy 1 (12-17) B/C | HQV | 75 | Unadilla MX NE Amatuer Regional |
FORD | NICHOLAS | J | HARLEYSVILLE, PA | 05. 250 C Jr. (12-17) Limited | HQV | 178 | Unadilla MX NE Amatuer Regional |
FORD | NICHOLAS | J | HARLEYSVILLE, PA | 11. Schoolboy 1 (12-17) B/C | HQV | 178 | Unadilla MX NE Amatuer Regional |
FORSTELL | CHAD | SCOTIA, NY | 05. 250 C Jr. (12-17) Limited | YAM | 967 | Unadilla MX NE Amatuer Regional | |
FORWARD | LOGAN | R | BOUCKVILLE, NY | 03. 250 C | KTM | 57 | Unadilla MX NE Amatuer Regional |
FORWARD | LOGAN | R | BOUCKVILLE, NY | 04. 250 C Limited | KTM | 57 | Unadilla MX NE Amatuer Regional |
FORWARD | LOGAN | R | BOUCKVILLE, NY | 05. 250 C Jr. (12-17) Limited | KTM | 57 | Unadilla MX NE Amatuer Regional |
FORWARD | LOGAN | R | BOUCKVILLE, NY | 09. 125 C | KTM | 57 | Unadilla MX NE Amatuer Regional |
FRANKS | JIM | PORT DEPOSIT, MD | 02. 250 B Limited | HON | 11x | Unadilla MX NE Amatuer Regional | |
FRANKS | JIM | PORT DEPOSIT, MD | 06. 450 B | KAW | 11 | Unadilla MX NE Amatuer Regional | |
FRANKS | JIM | PORT DEPOSIT, MD | 07. 450 B Limited | KAW | 11 | Unadilla MX NE Amatuer Regional | |
FREDENBURGH III | RICHARD | R | FREDERICKSBURG, VA | 03. 250 C | KTM | 505 | Unadilla MX NE Amatuer Regional |
FREDENBURGH III | RICHARD | R | FREDERICKSBURG, VA | 04. 250 C Limited | KTM | 505 | Unadilla MX NE Amatuer Regional |
FREDENBURGH III | RICHARD | R | FREDERICKSBURG, VA | 05. 250 C Jr. (12-17) Limited | KTM | 505 | Unadilla MX NE Amatuer Regional |
FREDENBURGH III | RICHARD | R | FREDERICKSBURG, VA | 08. 450 C | KTM | 505 | Unadilla MX NE Amatuer Regional |
GARSTKA | ADAM | WESTFIELD, MA | 02. 250 B Limited | KAW | 4 | Unadilla MX NE Amatuer Regional | |
GARSTKA | ADAM | WESTFIELD, MA | 07. 450 B Limited | KAW | 4 | Unadilla MX NE Amatuer Regional | |
GOMBERT | RILAN | A | Summit Hill, PA | 02. 250 B Limited | HQV | 45 | Unadilla MX NE Amatuer Regional |
GOMBERT | RILAN | A | Summit Hill, PA | 07. 450 B Limited | YAM | 498 | Unadilla MX NE Amatuer Regional |
GONZALES | TYLER | GASTONIA, NC | 08. 450 C | KAW | 27 | Unadilla MX NE Amatuer Regional | |
GOYETTE | PARKER | Westfield, MA | 04. 250 C Limited | KAW | 27 | Unadilla MX NE Amatuer Regional | |
GOYETTE | PARKER | Westfield, MA | 05. 250 C Jr. (12-17) Limited | KAW | 27 | Unadilla MX NE Amatuer Regional | |
GOYETTE | PARKER | Westfield, MA | 09. 125 C | KAW | 27 | Unadilla MX NE Amatuer Regional | |
GRANADA | MATTHEW | SIMPSONVILLE, SC | 03. 250 C | KTM | 150/ | Unadilla MX NE Amatuer Regional | |
GRANADA | MATTHEW | SIMPSONVILLE, SC | 04. 250 C Limited | KTM | 150/ | Unadilla MX NE Amatuer Regional | |
GRANADA | MATTHEW | SIMPSONVILLE, SC | 05. 250 C Jr. (12-17) Limited | KTM | 150 | Unadilla MX NE Amatuer Regional | |
GRANADA | MATTHEW | SIMPSONVILLE, SC | 08. 450 C | KTM | 150/ | Unadilla MX NE Amatuer Regional | |
GREINER | RILEY | E | MATAMORAS, PA | 09. 125 C | KTM | 183 | Unadilla MX NE Amatuer Regional |
GREINER | RILEY | E | MATAMORAS, PA | 10. 125cc (12-17) B/C | KTM | 183 | Unadilla MX NE Amatuer Regional |
GREINER | RILEY | E | MATAMORAS, PA | 11. Schoolboy 1 (12-17) B/C | KTM | 183 | Unadilla MX NE Amatuer Regional |
HABEREK | MASON | C | Niverville, NY | 03. 250 C | YAM | 418 | Unadilla MX NE Amatuer Regional |
HABEREK | MASON | C | Niverville, NY | 05. 250 C Jr. (12-17) Limited | YAM | 418 | Unadilla MX NE Amatuer Regional |
HABEREK | MASON | C | Niverville, NY | 08. 450 C | YAM | 418 | Unadilla MX NE Amatuer Regional |
HAEN | ADAM | PEMBROKE, MA | 03. 250 C | OTH | 211 | Unadilla MX NE Amatuer Regional | |
HAEN | ADAM | PEMBROKE, MA | 04. 250 C Limited | KTM | 211 | Unadilla MX NE Amatuer Regional | |
