Pleasure Valley Northeast Vet Regional Entry List
Wednesday, June 10, 2020 | 10:50 AM
Northeast Vet Regional - Pleasure Valley Entry List
| Last Name | First Name | MI | City, State | Class | Brand | Number | Event |
| ALBANO | THOMAS | WESTFIELD, MA | 13. Junior (25+) | YAM | 13 | Pleasure Valley - NEV Regional | |
| ALBANO | THOMAS | WESTFIELD, MA | 14. Vet (30+) | YAM | 13 | Pleasure Valley - NEV Regional | |
| ALBERTS | HENDRIK | COLLEGE GROVE, TN | 15. Senior (40+) | KTM | 2 | Pleasure Valley - NEV Regional | |
| ALBERTS | HENDRIK | COLLEGE GROVE, TN | 16. Senior (45+) | KTM | /2 | Pleasure Valley - NEV Regional | |
| ALFORD | ALLEN | DANVILLE, VA | 16. Senior (45+) | SUZ | 211 | Pleasure Valley - NEV Regional | |
| ALLEN | KAYLEE | GARDNERS, PA | 18. Women | HON | 114 | Pleasure Valley - NEV Regional | |
| ASSEMANY | TROY | DEARBORN HTS, MI | 15. Senior (40+) | KTM | 196 | Pleasure Valley - NEV Regional | |
| ASSEMANY | TROY | DEARBORN HTS, MI | 16. Senior (45+) | KTM | 196 | Pleasure Valley - NEV Regional | |
| AUGUSTIN | NATHAN | FAYETTEVILLE, NC | 01. Open Pro Sport | YAM | 151 | Pleasure Valley - NEV Regional | |
| AUGUSTIN | NATHAN | FAYETTEVILLE, NC | 02. 250 Pro Sport | YAM | 151 | Pleasure Valley - NEV Regional | |
| BABET | MICHAEL | NORTH RIDGEVILLE, OH | 17. Masters (50+) | SUZ | 414 | Pleasure Valley - NEV Regional | |
| BAKER | BROC | ROAMING SHORES, OH | 12. College (18-24) | HSK | 74 | Pleasure Valley - NEV Regional | |
| BAKER | GEORGE | JEFFERSON, OH | 14. Vet (30+) | KTM | 749 | Pleasure Valley - NEV Regional | |
| BAUMANN | MARC | BRUNSWICK, OH | 17. Masters (50+) | KTM | 21 | Pleasure Valley - NEV Regional | |
| BEAR | AUSTIN | QUARRYVILLE, PA | 01. Open Pro Sport | HSK | 944 | Pleasure Valley - NEV Regional | |
| BEAR | AUSTIN | QUARRYVILLE, PA | 12. College (18-24) | HSK | 944 | Pleasure Valley - NEV Regional | |
| BEAR | MICHAEL | COLUMBIA, PA | 15. Senior (40+) | HSK | 914 | Pleasure Valley - NEV Regional | |
| BEAR | MICHAEL | COLUMBIA, PA | 16. Senior (45+) | HSK | 914 | Pleasure Valley - NEV Regional | |
| BECKER | DWAYNE | WAKEMAN, OH | 17. Masters (50+) | HON | 75 | Pleasure Valley - NEV Regional | |
| BELOTTI | JACOB | HAYMARKET, VA | 01. Open Pro Sport | KTM | 73 | Pleasure Valley - NEV Regional | |
| BELOTTI | JACOB | HAYMARKET, VA | 13. Junior (25+) | KTM | 73 | Pleasure Valley - NEV Regional | |
| BENITEZ | WALTER | ADELPHI, MD | 01. Open Pro Sport | YAM | 298 | Pleasure Valley - NEV Regional | |
| BENITEZ | WALTER | ADELPHI, MD | 02. 250 Pro Sport | YAM | 298 | Pleasure Valley - NEV Regional | |
| BENITEZ | WALTER | ADELPHI, MD | 12. College (18-24) | YAM | 298 | Pleasure Valley - NEV Regional | |
| BENTLEY | RALPH | PITTSBURGH, PA | 17. Masters (50+) | KTM | 76 | Pleasure Valley - NEV Regional | |
| BERRY | ROBERT | CONCORD, NC | 14. Vet (30+) | KAW | 904 | Pleasure Valley - NEV Regional | |
| BIONDO | MICHAEL | POINT PLEASANT BORO, NJ | 16. Senior (45+) | KAW | 50 | Pleasure Valley - NEV Regional | |
| BLY | RYLAN | CANONSBURG, PA | 01. Open Pro Sport | YAM | 245 | Pleasure Valley - NEV Regional | |
| BLY | RYLAN | CANONSBURG, PA | 02. 250 Pro Sport | YAM | 245 | Pleasure Valley - NEV Regional | |
| BOHL | CHARLES | NEW CUMBERLAND, PA | 16. Senior (45+) | KAW | 513x | Pleasure Valley - NEV Regional | |
| BOUMA | BRIAN | CHESAPEAKE, VA | 14. Vet (30+) | YAM | 25 | Pleasure Valley - NEV Regional | |
| BOUMA | BRIAN | CHESAPEAKE, VA | 15. Senior (40+) | YAM | 25 | Pleasure Valley - NEV Regional | |
| BOURQUE | JESSE | NORTHFIELD, NH | 13. Junior (25+) | KAW | 29 | Pleasure Valley - NEV Regional | |
| BOURQUE | JESSE | NORTHFIELD, NH | 14. Vet (30+) | KAW | 29 | Pleasure Valley - NEV Regional | |
| BOWLIN | BROOKE | TANEYTOWN, MD | 18. Women | HSK | 48 | Pleasure Valley - NEV Regional | |
| BOWLIN | JOHN | ABINGDON, MD | 15. Senior (40+) | KAW | 85 | Pleasure Valley - NEV Regional | |
| BOWLIN | JOHN | ABINGDON, MD | 16. Senior (45+) | KAW | 85 | Pleasure Valley - NEV Regional | |
| BROWN | AMANDA | PASADENA, MD | 18. Women | HON | 29 | Pleasure Valley - NEV Regional | |
| BROWN | JANELL | MADBURY, NH | 18. Women | HSK | 434 | Pleasure Valley - NEV Regional | |
| BROWNING | PHILIP | PURCELLVILLE, VA | 17. Masters (50+) | YAM | 321 | Pleasure Valley - NEV Regional | |
| BRUZGULIS | STAN | HUMMELSTOWN, PA | 16. Senior (45+) | HSK | 96 | Pleasure Valley - NEV Regional | |
| BUTKIEWICZ | WILLIAM | SUSSEX, NJ | 16. Senior (45+) | KAW | 971 | Pleasure Valley - NEV Regional | |
| CAFASSO | NICK | LIZELLA, GA | 15. Senior (40+) | YAM | 850 | Pleasure Valley - NEV Regional | |
| CAMELIO | JOHN | HOLBROOK, MA | 16. Senior (45+) | HSK | 2 | Pleasure Valley - NEV Regional | |
| CAMELIO | JOHN | HOLBROOK, MA | 17. Masters (50+) | HSK | 2 | Pleasure Valley - NEV Regional | |
| CARBERRY | STEPHEN | CARLISLE, PA | 16. Senior (45+) | KAW | 978 | Pleasure Valley - NEV Regional | |
| CARLISLE | RICKY LEE | SOUTH DAYTONA, FL | 16. Senior (45+) | KTM | 555 | Pleasure Valley - NEV Regional | |
| CARLISLE | RICKY LEE | SOUTH DAYTONA, FL | 17. Masters (50+) | KTM | 555 | Pleasure Valley - NEV Regional | |
| CARROLL | GUNNAR | TRAVERSE CITY, MI | 12. College (18-24) | HSK | 27 | Pleasure Valley - NEV Regional | |
| CARROW | DANIEL | BOSTON, NY | 13. Junior (25+) | YAM | 60 | Pleasure Valley - NEV Regional | |
| CARSTEN | BARRY | BAYVILLE, NJ | 15. Senior (40+) | SUZ | 31 | Pleasure Valley - NEV Regional | |
| CARSTEN | BARRY | BAYVILLE, NJ | 17. Masters (50+) | SUZ | 31 | Pleasure Valley - NEV Regional | |
| CARSTEN | CORY | BAYVILLE, NJ | 01. Open Pro Sport | SUZ | 281 | Pleasure Valley - NEV Regional | |
| CARSTEN | CORY | BAYVILLE, NJ | 02. 250 Pro Sport | SUZ | 281 | Pleasure Valley - NEV Regional | |
| CARSTEN | CORY | BAYVILLE, NJ | 12. College (18-24) | SUZ | 281 | Pleasure Valley - NEV Regional | |
| CASTOR | EASTON | WATERTOWN, NY | 01. Open Pro Sport | HON | 307 | Pleasure Valley - NEV Regional | |
| CASTOR | EASTON | WATERTOWN, NY | 12. College (18-24) | HON | 307 | Pleasure Valley - NEV Regional | |
| CEMPA | MATTHEW | TYRONE, PA | 16. Senior (45+) | HON | 18 | Pleasure Valley - NEV Regional | |
| CEMPA | MATTHEW | TYRONE, PA | 17. Masters (50+) | HON | 18 | Pleasure Valley - NEV Regional | |
| CEVAER | STEVE | RANSOMVILLE, NY | 13. Junior (25+) | HON | 453 | Pleasure Valley - NEV Regional | |
| CEVAER | STEVE | RANSOMVILLE, NY | 14. Vet (30+) | HON | 453 | Pleasure Valley - NEV Regional | |
| CHAMBERS | NOAH | OXFORD, PA | 01. Open Pro Sport | KAW | 661 | Pleasure Valley - NEV Regional | |
| CHAMBERS | NOAH | OXFORD, PA | 12. College (18-24) | KAW | 661 | Pleasure Valley - NEV Regional | |
| CHURCH | JACOB | WEST COXSACKIE, NY | 13. Junior (25+) | YAM | 21 | Pleasure Valley - NEV Regional | |
| CHURCH | JACOB | WEST COXSACKIE, NY | 14. Vet (30+) | YAM | 21 | Pleasure Valley - NEV Regional | |
| COGAR | KEVIN | BARBOURSVILLE, WV | 17. Masters (50+) | HON | 795 | Pleasure Valley - NEV Regional | |
| COMADENA | GEORGE | CHARLEROI, PA | 14. Vet (30+) | KTM | 611 | Pleasure Valley - NEV Regional | |
| COOK | PETER | BARNEGAT, NJ | 14. Vet (30+) | HSK | 211 | Pleasure Valley - NEV Regional | |
| CORCORAN | CHRISTOPHER | FOLLANSBEE, WV | 13. Junior (25+) | SUZ | 215 | Pleasure Valley - NEV Regional | |
| CORCORAN | CHRISTOPHER | FOLLANSBEE, WV | 14. Vet (30+) | SUZ | 215 | Pleasure Valley - NEV Regional | |
| CORSO | FRANCIS | MACEDON, NY | 16. Senior (45+) | SUZ | 460 | Pleasure Valley - NEV Regional | |
| CORSO | FRANCIS | MACEDON, NY | 17. Masters (50+) | SUZ | 460 | Pleasure Valley - NEV Regional | |
| COTTEW | COLE | PRINCETON, MN | 12. College (18-24) | KTM | 21 | Pleasure Valley - NEV Regional | |
| COZADD | KEVIN | ATTALLA, AL | 16. Senior (45+) | YAM | 38 | Pleasure Valley - NEV Regional | |
| CULBERTSON | BRYAN | HILLSBOROUGH, NJ | 14. Vet (30+) | KAW | 57 | Pleasure Valley - NEV Regional | |
| CUSTARD | RICHARD | FINDLAY, OH | 17. Masters (50+) | KAW | 73 | Pleasure Valley - NEV Regional | |
| CZAMOTA | STEPHEN | NORTH READING, MA | 01. Open Pro Sport | KAW | 368 | Pleasure Valley - NEV Regional | |
| CZAMOTA | STEPHEN | NORTH READING, MA | 12. College (18-24) | KAW | 368 | Pleasure Valley - NEV Regional | |
| CZECH | MASON | BOYER, PA | 12. College (18-24) | KAW | 118 | Pleasure Valley - NEV Regional | |
| DALEY | SHAWN | MOHAWK, NY | 15. Senior (40+) | HSK | 226 | Pleasure Valley - NEV Regional | |
| DATRI | MICK | CORRIGANVILLE, MD | 14. Vet (30+) | KTM | 612 | Pleasure Valley - NEV Regional | |
| DAVIS | MICHAEL | OTTSVILLE, PA | 13. Junior (25+) | KAW | / | Pleasure Valley - NEV Regional | |
| DAVIS | MICHAEL | OTTSVILLE, PA | 14. Vet (30+) | KAW | / | Pleasure Valley - NEV Regional | |
| DEHNER | LANCE | ROHRERSVILLE, MD | 01. Open Pro Sport | YAM | 26 | Pleasure Valley - NEV Regional | |
| DEHNER | LANCE | ROHRERSVILLE, MD | 02. 250 Pro Sport | YAM | 26 | Pleasure Valley - NEV Regional | |
| DELBALSO | JOHN | MENTOR ON THE LAKE, OH | 14. Vet (30+) | KTM | 28 | Pleasure Valley - NEV Regional | |
| DOBBS | JAMES | CARLISLE, PA | 16. Senior (45+) | SUZ | 21 | Pleasure Valley - NEV Regional | |
| DONOHUE | MICHAEL | CHARLOTTE HALL, MD | 12. College (18-24) | YAM | 51 | Pleasure Valley - NEV Regional | |
| EHLERMANN | DANIELLE | WESTTOWN, NY | 18. Women | YAM | 42 | Pleasure Valley - NEV Regional | |
| ESPER | BRADLEY | BUTLER, PA | 01. Open Pro Sport | YAM | 727 | Pleasure Valley - NEV Regional | |
| ESPER | BRADLEY | BUTLER, PA | 02. 250 Pro Sport | YAM | 727 | Pleasure Valley - NEV Regional | |
| FAKE | JOANNA | STANLEY, NY | 18. Women | HON | 285 | Pleasure Valley - NEV Regional | |
| FARR | SAMANTHA | LOUISBURG, NC | 14. Vet (30+) | YAM | 160 | Pleasure Valley - NEV Regional | |
| FARR | SAMANTHA | LOUISBURG, NC | 18. Women | YAM | 160 | Pleasure Valley - NEV Regional | |
| FEGERT | TREY | SOUTHERN PINES, NC | 01. Open Pro Sport | HON | 69 | Pleasure Valley - NEV Regional | |
| FEGERT | TREY | SOUTHERN PINES, NC | 02. 250 Pro Sport | HON | 69 | Pleasure Valley - NEV Regional | |
| FEGERT | TREY | SOUTHERN PINES, NC | 12. College (18-24) | HON | 69 | Pleasure Valley - NEV Regional | |
| FISK | MATTHEW | SEEKONK, MA | 01. Open Pro Sport | HSK | 423 | Pleasure Valley - NEV Regional | |
| FISK | MATTHEW | SEEKONK, MA | 13. Junior (25+) | HSK | 423 | Pleasure Valley - NEV Regional | |
| FLEMING | SHANNON | NORTH READING, MA | 18. Women | KAW | 368 | Pleasure Valley - NEV Regional | |
| FORBES | RICKY | LEONARDTOWN, MD | 13. Junior (25+) | YAM | 75 | Pleasure Valley - NEV Regional | |
| FORTE | ALECK | RICHFIELD, NC | 13. Junior (25+) | KTM | 785 | Pleasure Valley - NEV Regional | |
| FORTE | ALECK | RICHFIELD, NC | 14. Vet (30+) | KTM | 785 | Pleasure Valley - NEV Regional | |
| FOWLER | MICHAEL | BEECH CREEK, PA | 13. Junior (25+) | KTM | 392 | Pleasure Valley - NEV Regional | |
| FOWLER | MICHAEL | BEECH CREEK, PA | 14. Vet (30+) | KTM | 392 | Pleasure Valley - NEV Regional | |
| FRASER | REID | VIRGINIA BEACH, VA | 13. Junior (25+) | KAW | 957 | Pleasure Valley - NEV Regional | |
| FULLEN | JAMES | ROSTRAVER TWP, PA | 13. Junior (25+) | KTM | 117 | Pleasure Valley - NEV Regional | |
| FULLEN | JAMES | ROSTRAVER TWP, PA | 14. Vet (30+) | KTM | 117 | Pleasure Valley - NEV Regional | |
| GALLOWAY | JAMES | NEWARK, OH | 13. Junior (25+) | KAW | 94 | Pleasure Valley - NEV Regional | |
| GLENN | JACOB | KING WILLIAM, VA | 12. College (18-24) | KTM | 131 | Pleasure Valley - NEV Regional | |
| GOCHENOUR | CHAD | HEDGESVILLE, WV | 15. Senior (40+) | KAW | 46 | Pleasure Valley - NEV Regional | |
| GOCHENOUR | CHAD | HEDGESVILLE, WV | 16. Senior (45+) | KAW | 46 | Pleasure Valley - NEV Regional | |
| GOFF | MYLO | BINGHAMTON, NY | 17. Masters (50+) | KTM | 57 | Pleasure Valley - NEV Regional | |
| GOGGEL | ALICIA | ASHEVILLE, NC | 18. Women | HON | 49 | Pleasure Valley - NEV Regional | |
| GONZALEZ | KYLE | LEXINGTON, MI | 01. Open Pro Sport | HON | 435 | Pleasure Valley - NEV Regional | |
| GONZALEZ | KYLE | LEXINGTON, MI | 02. 250 Pro Sport | HON | 435 | Pleasure Valley - NEV Regional | |
| GONZALEZ | KYLE | LEXINGTON, MI | 12. College (18-24) | HON | 435 | Pleasure Valley - NEV Regional | |
| GOODMAN | JOE | PITTSBURGH, PA | 16. Senior (45+) | HON | 25 | Pleasure Valley - NEV Regional | |
| GOODMAN | KATIE | PITTSBURGH, PA | 18. Women | HON | 45 | Pleasure Valley - NEV Regional | |
| GOYETTE | PAUL | WESTFIELD, MA | 17. Masters (50+) | YAM | 27 | Pleasure Valley - NEV Regional | |
| GREEN | CALEB | HENDERSONVILLE, NC | 01. Open Pro Sport | KAW | 46 | Pleasure Valley - NEV Regional | |
| GREEN | CALEB | HENDERSONVILLE, NC | 02. 250 Pro Sport | KAW | 46 | Pleasure Valley - NEV Regional | |
| GREEN | CALEB | HENDERSONVILLE, NC | 12. College (18-24) | KAW | 46 | Pleasure Valley - NEV Regional | |
| GREGOIRE | BRANDON | MONSON, MA | 01. Open Pro Sport | YAM | 93 | Pleasure Valley - NEV Regional | |
| GREGOIRE | BRANDON | MONSON, MA | 02. 250 Pro Sport | YAM | 93 | Pleasure Valley - NEV Regional | |
| GRIGG | WRISTIN | ASHEVILLE, NC | 01. Open Pro Sport | KAW | 272 | Pleasure Valley - NEV Regional | |
| GRIGG | WRISTIN | ASHEVILLE, NC | 02. 250 Pro Sport | KAW | 272 | Pleasure Valley - NEV Regional | |
| GROVE | JACOB | FREDERICK, MD | 01. Open Pro Sport | SUZ | 456 | Pleasure Valley - NEV Regional | |
| GROVE | JACOB | FREDERICK, MD | 13. Junior (25+) | SUZ | 456 | Pleasure Valley - NEV Regional | |
| GROVE | JEFFREY | FREDERICK, MD | 16. Senior (45+) | KAW | 456 | Pleasure Valley - NEV Regional | |
| GROVE | JEFFREY | FREDERICK, MD | 17. Masters (50+) | KAW | 456 | Pleasure Valley - NEV Regional | |
| GROVES | CODY | GOLDSBORO, MD | 01. Open Pro Sport | SUZ | 15 | Pleasure Valley - NEV Regional | |
| GROVES | CODY | GOLDSBORO, MD | 02. 250 Pro Sport | SUZ | 15 | Pleasure Valley - NEV Regional | |
| HAFER | CHAD | BLAIRSVILLE, PA | 13. Junior (25+) | SUZ | 366 | Pleasure Valley - NEV Regional | |
| HAINES | TYLER | CALIFORNIA, MD | 13. Junior (25+) | YAM | 196 | Pleasure Valley - NEV Regional | |
| HAMMAKER | SETH | BAINBRIDGE, PA | 01. Open Pro Sport | KAW | 510 | Pleasure Valley - NEV Regional | |
| HAMMAKER | SETH | BAINBRIDGE, PA | 02. 250 Pro Sport | KAW | 510 | Pleasure Valley - NEV Regional | |
| HAMPTON | TYLER | MOORESVILLE, NC | 14. Vet (30+) | KAW | 105 | Pleasure Valley - NEV Regional | |
| HARDACRE | NICHOLAS | NEW CARLISLE, OH | 14. Vet (30+) | YAM | 651 | Pleasure Valley - NEV Regional | |
| HARPER | JOSHUA | CANAL FULTON, OH | 14. Vet (30+) | YAM | 387 | Pleasure Valley - NEV Regional | |
| HARRIS | ASHLEE | RITTMAN, OH | 18. Women | KAW | 779 | Pleasure Valley - NEV Regional | |
| HARRIS | PHILLIP | RITTMAN, OH | 01. Open Pro Sport | KAW | 669 | Pleasure Valley - NEV Regional | |
| HARRIS | PHILLIP | RITTMAN, OH | 13. Junior (25+) | KAW | 669 | Pleasure Valley - NEV Regional | |
| HAYES | NICHOLAS | CHESTER, VA | 13. Junior (25+) | KAW | 18 | Pleasure Valley - NEV Regional | |
| HAYES | NICHOLAS | CHESTER, VA | 14. Vet (30+) | KAW | 18 | Pleasure Valley - NEV Regional | |
| HAZEN | BLAKE | BAY CITY, MI | 12. College (18-24) | HON | 269 | Pleasure Valley - NEV Regional | |
| HEFFNER | KOBE | CUMMING, GA | 01. Open Pro Sport | KTM | 529 | Pleasure Valley - NEV Regional | |
| HEINECKE | HANNAH | BREWSTER, NY | 18. Women | HON | 66 | Pleasure Valley - NEV Regional | |
| HENSON | KYLE | ASHEVILLE, NC | 14. Vet (30+) | SUZ | 025 | Pleasure Valley - NEV Regional | |
| HOLT | DAVID | LA PLATA, MD | 14. Vet (30+) | HON | 247 | Pleasure Valley - NEV Regional | |
| HOUGENTOGLER | MATTHEW | WRIGHTSVILLE, PA | 13. Junior (25+) | KAW | 954 | Pleasure Valley - NEV Regional | |
| HOUGENTOGLER | MATTHEW | WRIGHTSVILLE, PA | 14. Vet (30+) | KAW | 954 | Pleasure Valley - NEV Regional | |
| HUNTER | ALEX | PICKERINGTON, OH | 13. Junior (25+) | HON | 186 | Pleasure Valley - NEV Regional | |
| HUNTER | ALEX | PICKERINGTON, OH | 14. Vet (30+) | HON | 186 | Pleasure Valley - NEV Regional | |
| HUTCHINSON | GREG | SOMERS, CT | 14. Vet (30+) | HON | 115 | Pleasure Valley - NEV Regional | |
| INGERSOLL | ANYSSIA | MEXICO, NY | 18. Women | YAM | 224 | Pleasure Valley - NEV Regional | |
| INGERSOLL | GEOFF | MEXICO, NY | 15. Senior (40+) | HON | 223 | Pleasure Valley - NEV Regional | |
| JANKE | JIM | CROSS JUNCTION, VA | 16. Senior (45+) | HSK | 384 | Pleasure Valley - NEV Regional | |
| JANKOVITZ | MATT | RANDOLPH, NJ | 13. Junior (25+) | KTM | 274 | Pleasure Valley - NEV Regional | |
| JANKOVITZ | MATT | RANDOLPH, NJ | 14. Vet (30+) | KTM | 274 | Pleasure Valley - NEV Regional | |
| JARVIS | JORDAN | CLAYTON, NC | 02. 250 Pro Sport | KAW | 30 | Pleasure Valley - NEV Regional | |
| JARVIS | JORDAN | CLAYTON, NC | 12. College (18-24) | KAW | 30 | Pleasure Valley - NEV Regional | |
| JARVIS | JORDAN | CLAYTON, NC | 18. Women | KAW | 30 | Pleasure Valley - NEV Regional | |
| JETMAR | JAMES | CALLAWAY, VA | 15. Senior (40+) | KTM | 918 | Pleasure Valley - NEV Regional | |
| JETMAR | JAMES | CALLAWAY, VA | 16. Senior (45+) | KTM | 918 | Pleasure Valley - NEV Regional | |
| JIMENEZ | GABRIEL | PORT JEFFERSON STATI, NY | 16. Senior (45+) | HSK | 715 | Pleasure Valley - NEV Regional | |
| JIMENEZ | GABRIEL | PORT JEFFERSON STATI, NY | 17. Masters (50+) | HSK | 715 | Pleasure Valley - NEV Regional | |
| JOHNSON | CRAIG | INDIAN LAND, SC | 17. Masters (50+) | YAM | 159 | Pleasure Valley - NEV Regional | |
| JOHNSON | KOURTNEY | INDIAN LAND, SC | 18. Women | YAM | 59 | Pleasure Valley - NEV Regional | |
| JOHNSON | MORGAN | SC, SC | 12. College (18-24) | YAM | 159/ | Pleasure Valley - NEV Regional | |
| JOHNSON | MORGAN | SC, SC | 18. Women | YAM | 159 | Pleasure Valley - NEV Regional | |
| JOHNSTON | JASON | ROCHESTER, NY | 15. Senior (40+) | KTM | 627 | Pleasure Valley - NEV Regional | |
| JOHNSTON | JASON | ROCHESTER, NY | 16. Senior (45+) | KTM | 627 | Pleasure Valley - NEV Regional | |
| JONES | COLE | ENON VALLEY, PA | 12. College (18-24) | YAM | 94 | Pleasure Valley - NEV Regional | |
| KERLEY | JEREMIAH | WILKESBORO, NC | 15. Senior (40+) | HON | 820 | Pleasure Valley - NEV Regional | |
| KIRCHHOFER | ROBERT | JACKSON, NJ | 14. Vet (30+) | HON | 22 | Pleasure Valley - NEV Regional | |
| KREPS | JOHN | VALLEY CITY, OH | 15. Senior (40+) | SUZ | 261 | Pleasure Valley - NEV Regional | |
| KREPS | JOHN | VALLEY CITY, OH | 17. Masters (50+) | SUZ | 261 | Pleasure Valley - NEV Regional | |
| KRETZLER | MATTHEW | UNION, MO | 13. Junior (25+) | KAW | 53 | Pleasure Valley - NEV Regional | |
| KRIEBEL | CHRIS | PARKER, PA | 17. Masters (50+) | HSK | 662 | Pleasure Valley - NEV Regional | |
| KRONK | NATHANIEL | WAYNESBURG, PA | 14. Vet (30+) | YAM | 916 | Pleasure Valley - NEV Regional | |
| KRZEMIEN | JULIA | EAST CONCORD, NY | 18. Women | KTM | 98 | Pleasure Valley - NEV Regional | |
| KUTSCH | BRENDAN | BROOKVILLE, PA | 14. Vet (30+) | KTM | 65 | Pleasure Valley - NEV Regional | |
| LAMBERT | MICHAEL | GRAY, TN | 12. College (18-24) | KTM | 159 | Pleasure Valley - NEV Regional | |
| LANPHEAR | TJ | PRESTON, CT | 01. Open Pro Sport | HSK | 575 | Pleasure Valley - NEV Regional | |
| LANPHEAR | TJ | PRESTON, CT | 02. 250 Pro Sport | HSK | 575 | Pleasure Valley - NEV Regional | |
| LANPHEAR | TJ | PRESTON, CT | 12. College (18-24) | HSK | 575 | Pleasure Valley - NEV Regional | |
| LANZA | CHARLES | HARRISBURG, PA | 17. Masters (50+) | SUZ | 7 | Pleasure Valley - NEV Regional | |
| LAVELLA | NICK | WEEDVILLE, PA | 14. Vet (30+) | HSK | 931 | Pleasure Valley - NEV Regional | |
| LAWRENCE | JASON | MAYS LANDING, NJ | 01. Open Pro Sport | YAM | 38 | Pleasure Valley - NEV Regional | |
| LAWRENCE | JASON | MAYS LANDING, NJ | 13. Junior (25+) | YAM | 38 | Pleasure Valley - NEV Regional | |
| LAWSON | SHANE | MCKEESPORT, PA | 15. Senior (40+) | YAM | 27 | Pleasure Valley - NEV Regional | |
| LAYMAN | ADAM | STEWARTSTOWN, PA | 14. Vet (30+) | SUZ | 401 | Pleasure Valley - NEV Regional | |
| LEGERE | CONOR | WOODBRIDGE, VA | 12. College (18-24) | HON | 529 | Pleasure Valley - NEV Regional | |
| LEGERE | LARRY | WOODBRIDGE, VA | 17. Masters (50+) | HON | 354 | Pleasure Valley - NEV Regional | |
| LENNON | MICHAEL | BRANDYWINE, MD | 13. Junior (25+) | YAM | 394 | Pleasure Valley - NEV Regional | |
| LEO | ANTHONY | ALLISON PARK, PA | 12. College (18-24) | HON | 37 | Pleasure Valley - NEV Regional | |
| LEWIS | ALEX | CAMPBELL HALL, NY | 01. Open Pro Sport | KTM | 31 | Pleasure Valley - NEV Regional | |
| LEWIS | ALEX | CAMPBELL HALL, NY | 12. College (18-24) | KTM | 31x | Pleasure Valley - NEV Regional | |
| LIPPMAN | DANIEL | NEW GALILEE, PA | 01. Open Pro Sport | HSK | 356 | Pleasure Valley - NEV Regional | |
| LIPPMAN | DANIEL | NEW GALILEE, PA | 02. 250 Pro Sport | HSK | 356 | Pleasure Valley - NEV Regional | |
| LIPPMAN | DANIEL | NEW GALILEE, PA | 13. Junior (25+) | HSK | 356 | Pleasure Valley - NEV Regional | |
| LITHWAY | KYLE | PLAINVILLE, MA | 12. College (18-24) | KTM | 24 | Pleasure Valley - NEV Regional | |
| LIVERMORE | AARON | CANANDAIGUA, NY | 01. Open Pro Sport | KAW | 717 | Pleasure Valley - NEV Regional | |
| LIVERMORE | AARON | CANANDAIGUA, NY | 12. College (18-24) | KAW | 717 | Pleasure Valley - NEV Regional | |
| LLOYD | RYAN | WESLEY CHAPEL, FL | 13. Junior (25+) | HSK | 981 | Pleasure Valley - NEV Regional | |
| LLOYD | RYAN | WESLEY CHAPEL, FL | 14. Vet (30+) | HSK | 981 | Pleasure Valley - NEV Regional | |
| LOTTS | ALLAN | MACEDONIA, OH | 16. Senior (45+) | KAW | 65 | Pleasure Valley - NEV Regional | |
| LOTTS | ALLAN | MACEDONIA, OH | 17. Masters (50+) | KAW | 65 | Pleasure Valley - NEV Regional | |
| LOTTS | KELLY | MACEDONIA, OH | 15. Senior (40+) | SUZ | 24 | Pleasure Valley - NEV Regional | |
| LOTTS | KELLY | MACEDONIA, OH | 18. Women | SUZ | 24 | Pleasure Valley - NEV Regional | |
| LOTZ | MARK | BLAIRSTOWN, NJ | 14. Vet (30+) | KAW | 318 | Pleasure Valley - NEV Regional | |
| LOTZ | MARK | BLAIRSTOWN, NJ | 16. Senior (45+) | KAW | 318 | Pleasure Valley - NEV Regional | |
| LUHOVEY | VINCENT | GREENSBURG, PA | 01. Open Pro Sport | KTM | 437 | Pleasure Valley - NEV Regional | |
| LUHOVEY | VINCENT | GREENSBURG, PA | 02. 250 Pro Sport | KTM | 437 | Pleasure Valley - NEV Regional | |
| MACKENZIE | RJ | FREEPORT, IL | 02. 250 Pro Sport | HON | 50 | Pleasure Valley - NEV Regional | |
| MACKENZIE | RJ | FREEPORT, IL | 12. College (18-24) | HON | 50 | Pleasure Valley - NEV Regional | |
| MAJCHER | BRITTANI | PRESTON, CT | 18. Women | HON | 14 | Pleasure Valley - NEV Regional | |
| MARKWARDT | KEVIN | LOVES PARK, IL | 13. Junior (25+) | HON | 352 | Pleasure Valley - NEV Regional | |
| MARKWARDT | KEVIN | LOVES PARK, IL | 14. Vet (30+) | HON | 352 | Pleasure Valley - NEV Regional | |
| MARQUES | JEFFREY | HASBROUCK HEIGHTS, NJ | 15. Senior (40+) | KAW | 404 | Pleasure Valley - NEV Regional | |
| MARSHALL | ROBERT | PHILLIPSTON, MA | 01. Open Pro Sport | KTM | 774 | Pleasure Valley - NEV Regional | |
| MARSHALL | ROBERT | PHILLIPSTON, MA | 13. Junior (25+) | KTM | 774 | Pleasure Valley - NEV Regional | |
| MAX | JAMES | ELIZABETHTOWN, PA | 15. Senior (40+) | SUZ | 510 | Pleasure Valley - NEV Regional | |
| MAX | JAMES | ELIZABETHTOWN, PA | 16. Senior (45+) | SUZ | 510 | Pleasure Valley - NEV Regional | |
