2016 Hookup Lottery Winners Announced
Friday, July 15, 2016 | 5:00 PM
This year's Rocky Mountain ATV/MC AMA National Motocross Championship presented by AMSOIL at Loretta Lynn's Hookup Lottery Winners are now posted!
| Name | City, State | Class |
| IVAN ALDAMA JR | MARATHON, FL | 23. 65cc (7-11) |
| ALLEN ALFORD II | DANVILLE, VA | 16. Senior 45+* |
| ASHLEY ANDERSON | LITTLETON, CO | 34.2 Women (14+) Amateur |
| JORDAN BAILEY | ORLANDO, FL | 32. Schoolboy 2 (13-16) B/C |
| TANNER BASSO | ALPINE, CA | 04. 250 B |
| ELISE BATY | BRANSON, MO | 33.2 Girls Jr (9-13) |
| JULIEN BEAUMER | LAKE HAVASU CIT, AZ | 23. 65cc (7-11) |
| BRANDON BELCHER | JOHNSON CITY, TN | 14. Vet 30+* |
| BROCK BENNETT | BAKERSFIELD, CA | 25. 85cc (9-12) |
| SHELBY BENSON | DELMAR, DE | 34.1 Women (16+) All-Star |
| RALPH BENTLEY | PITTSBURGH, PA | 17. Masters 50+ |
| TIM BERNLOEHR | SAVAGE, MN | 17. Masters 50+ |
| LOGAN BEST | Maysville, NC | 21. 65cc (7-9) Limited |
| RYAN BLANFORD | BEAVERCREEK, OH | 10. 450 B Limited |
| DILON BLECHA | Fruita, CO | 21. 65cc (7-9) Limited |
| TERRY BOSTARD | Discovery Bay, CA | 16. Senior 45+* |
| JOHN BOWLIN | ABINGDON, MD | 15. Senior 40+* |
| AUSTIN BRADFORD | ZACHARY, LA | 24. 85cc (9-11) Limited |
| CADEN BRASWELL | SHALIMAR, FL | 23. 65cc (7-11) |
| DANIEL BREEDEN | MITCHELLVILLE, IA | 17. Masters 50+ |
| MCCOY BROUGH | KAYSVILLE, UT | 03. 250 All-Star A/B (14+)* |
| DONNY BROWN | Old Hickory, TN | 01. Open Pro Sport |
| JAIMEE BUSSCHER | ZEELAND, MI | 34.2 Women (14+) Amateur |
| JAZZMYN CANFIELD | DELTONA, FL | 33.1 Girls Sr (12-16) |
| CAMERON CANNON | ANDERSON, SC | 04. 250 B |
| DAVID CLABAUGH | LAKEWOOD, CO | 17. Masters 50+ |
| JUSTIN COKINOS | HANOVER, MA | 28. Super Mini 1 (12-15) |
| JUSTIN COOPER | COLD SPRING HARBOR, NY | 01. Open Pro Sport |
| KEVIN COZADD | Alachua, FL | 15. Senior 40+* |
| SIMON CRAGG | BRECKENRIDGE, CO | 15. Senior 40+* |
| JOEY CROWN | METAMORA, MI | 01. Open Pro Sport |
| STEPHEN CZARNOTA | WAKEFIELD, MA | 02. 250 A |
| CHELSEA DAVIS | ASHDOWN, AR | 33.1 Girls Sr (12-16) |
| LEO DEMASTRY | LANCASTER, OH | 10. 450 B Limited |
| RACHEL DENNIS | haltom city, TX | 34.2 Women (14+) Amateur |
| JACOB ELKO | NEWAYGO, MI | 32. Schoolboy 2 (13-16) B/C |
| BRIAN ESPINOZA | POTTSTOWN, PA | 25. 85cc (9-12) |
| KYLIE FASNACHT | PT ST LUCIE, FL | 34.1 Women (16+) All-Star |
| NATE FEILMEIER | MISSION VIEJO CA, CA | 07. 250 C Limited |
| MARK FINEIS | WESTFIELD, IN | 23. 65cc (7-11) |
| RENE GARCIA | Lake Mathews, CA | 31. Schoolboy 1 (12-16) B/C |
| HALLIE GARRISON | FREE UNION, VA | 33.1 Girls Sr (12-16) |
| BLAKE GIBBS | ASHLAND, KY | 06. 250 C |
| TATEN GILMAN | HOLLAND, MI | 12. College (16-24)* |
| JACKSON GRAY | FORSYTH, GA | 29. Super Mini 2 (13-16) |
| KRISTINE GRIFFEN | MONROE, NC | 33.2 Girls Jr (9-13) |
| WILFREDO GUZMAN | BROOKSVILLE, FL | 03. 250 All-Star A/B (14+)* |
| NATHAN HAMLIN | WILDOMAR, CA | 10. 450 B Limited |
| CALEB HAWKINS | TEMECULA, CA | 15. Senior 40+* |
| KOBE HEFFNER | CUMMING, GA | 04. 250 B |
| NICK HESS | BALDWIN, MD | 10. 450 B Limited |
| JOHN HILEMAN | MONTGOMERY, TX | 29. Super Mini 2 (13-16) |
| AVEN HOBBS | PONCA CITY, OK | 21. 65cc (7-9) Limited |
| HOPE HOWERTON | ROCKWALL, TX | 33.2 Girls Jr (9-13) |
| MASON HUME | MADISON, MS | 13. Junior 25+ |
| JACOB INGRAM | PENFIELD, PA | 29. Super Mini 2 (13-16) |
| HOWARD JABAAY | CRETE, IL | 17. Masters 50+ |
| JESSE JACOBSEN | NORTH BRANCH, MN | 23. 65cc (7-11) |
| JORDAN JARVIS | Clayton, NC | 30. 125 (12-16) B/C |
| GORDON KELLER JR | MURRIETA, CA | 05. 250 B Limited |
| LEVI KITCHEN | WASHOUGAL, WA | 29. Super Mini 2 (13-16) |
| PIERCE KNIGHT | Fulshear, TX | 32. Schoolboy 2 (13-16) B/C |
| JULIA KRZEMIEN | EAST CONCORD, NY | 34.2 Women (14+) Amateur |
| GAVIN LEACHMAN | ENCINITAS, CA | 31. Schoolboy 1 (12-16) B/C |
| MATTHEW LEBLANC | BREAUX BRIDGE, LA | 23. 65cc (7-11) |
| KIRK LEWIS | HENDERSON, NV | 17. Masters 50+ |
| AVERY LONG | NEW LONDON, MN | 24. 85cc (9-11) Limited |
| CHRIS LUETH | Novi, MI | 13. Junior 25+ |
| MARISSA MARKELON | ANSONIA, CT | 34.1 Women (16+) All-Star |
| LUCA MARSALISI | Cairo, GA | 29. Super Mini 2 (13-16) |
| GAGE MAST | Huntsville, MO | 01. Open Pro Sport |
| EGAN MASTIN | CAIRO, GA | 01. Open Pro Sport |
| JAMES MCELVAIN | HAVELOCK, NC | 28. Super Mini 1 (12-15) |
| SHAYNE MERCIECA | CANADA, | 06. 250 C |
| ZANE MERRETT | CROWLEY, TX | 05. 250 B Limited |
| COLE MILLER | LUBBOCK, TX | 25. 85cc (9-12) |
| SHANE MILLS | Pinson, AL | 13. Junior 25+ |
| MICHAEL MITCHELL | UNION GROVE, NC | 13. Junior 25+ |
| TYLER MONKS | COLORADO SPRINGS, CO | 02. 250 A |
| COLBY MORSE | FLAT ROCK, NC | 10. 450 B Limited |
| MICHAEL MOSIMAN | SEBASTOPOL, CA | 02. 250 A |
| CONNER MULLENNIX | LAKESIDE, CA | 32. Schoolboy 2 (13-16) B/C |
| HARDY MUNOZ | ALBANY, GA | 29. Super Mini 2 (13-16) |
| PATRICK MURPHY | CLINTON, IA | 26. Mini Sr 1 (12-13) |
| CROCKETT MYERS | Culloden, GA | 26. Mini Sr 1 (12-13) |
| CIARAN NARAN | HUNTINGTON BEAC, CA | 32. Schoolboy 2 (13-16) B/C |
| LUKE NEESE | JAMESTOWN, NC | 32. Schoolboy 2 (13-16) B/C |
| BRANDON NELSON | CHISAGO CITY, MN | 23. 65cc (7-11) |
| BROCK PAPI | Clermont, FL | 32. Schoolboy 2 (13-16) B/C |
| JAYCE PENNINGTON | WALNUT HILL, IL | 02. 250 A |
| HAYLEE PETERMAN | CEDAR RAPIDS, IA | 34.1 Women (16+) All-Star |
| SOPHIA PHELPS | SAINT GEORGE, UT | 33.2 Girls Jr (9-13) |
| JAMES POVOLNY JR | Apple Valley, MN | 13. Junior 25+ |
| CHASE PRINCE | Petersburg, TN | 27. Mini Sr 2 (12-14) |
| ANDREW RAMSEY | CHESTERTON, IN | 07. 250 C Limited |
| ZAK RIDEN | ETTERS, PA | 12. College (16-24)* |
| JUSTIN RODBELL | PRINCE FREDERICK, MD | 31. Schoolboy 1 (12-16) B/C |
| CHAD ROSSELLI | ROCKTON, PA | 14. Vet 30+* |
| HOLLAN RUSSELL | SPRINGFIELD, VA | 23. 65cc (7-11) |
| LUCIANO SANTOS | KAMAS, UT | 10. 450 B Limited |
| GAGE SCHEHR | SAN CLEMENTE, CA | 05. 250 B Limited |
| TREVOR SCHMIDT | ROCHESTER, NY | 27. Mini Sr 2 (12-14) |
| CHASE SEXTON | La Moille, IL | 01. Open Pro Sport |
| JESSE JAMES SHEDDEN | ROSAMOND, CA | 19. 51cc (4-6) Limited |
| CREWS SMITH | LAWRENCEBURG, TN | 12. College (16-24)* |
| JONAH SMITH | BERMUDA, | 10. 450 B Limited |
| TANNER STACK | OAK GROVE, MO | 32. Schoolboy 2 (13-16) B/C |
| TJ TAYLOR | GARDNERVILLE, NV | 08. 250 C Jr. (12-16) Limited |
| CHALLEN TENNANT | WILLIS, TX | 03. 250 All-Star A/B (14+)* |
| AIDEN TIJERO | Ripon, CA | 29. Super Mini 2 (13-16) |
| GAVIN TOWERS | VENETIA, PA | 25. 85cc (9-12) |
| FRANK TUSSEL | SCOTCH PLAINS, NJ | 17. Masters 50+ |
| DAVID VERTUCCI | HAMBURG, PA | 04. 250 B |
| CHAD WAGES | FREDERICK, MD | 02. 250 A |
| LINDSEY WALKER | Talala, OK | 34.2 Women (14+) Amateur |
| BRANDEN WALTHER | DENTON, TX | 26. Mini Sr 1 (12-13) |
| CHAD WARD | CULLMAN, AL | 01. Open Pro Sport |
| TANNER WARD | CANADA, | 31. Schoolboy 1 (12-16) B/C |
| FAITH WEIDNER | Clayton, NC | 33.1 Girls Sr (12-16) |
| KYLE WHITE | CONROE, TX | 08. 250 C Jr. (12-16) Limited |
| JACOB WILKE | BISMARCK, ND | 04. 250 B |
| BOBBY WILSON | SPRINGVILLE, TN | 17. Masters 50+ |
| HUNTER WINTER | MONROE, MI | 11. 450 C |
| MICHEAL WITCHER | Wildomar, CA | 05. 250 B Limited |
| WESTEN WROZYNA | CANADA, | 01. Open Pro Sport |
