NCY & NEY Regional Entry Lists
by: Dan Reinhart
Tuesday, June 17, 2014 | 6:00 PM
June 21st & 22nd Regional Championship Entry Lists
North Central Youth Regional Northeast Youth Regional
NORTH CENTRAL YOUTH REGIONAL - SUNSET RIDGE |
||||||
Last Name | First | MI | City, State | Class | Brand | Racing No. |
ADAMS | JAYDEN | MILWAUKEE, WI | 18-1. 51 (4-6) Special Limited | YAM | 117 | |
ADAMS | JAYDEN | MILWAUKEE, WI | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 117 | |
ADAMSON | BENJAMIN | P | BYRON, MN | 30. Schoolboy 1 (12-16) B/C | YAM | 50 |
ADAMSON | BENJAMIN | P | BYRON, MN | 31. Schoolboy 2 (13-16) B/C | YAM | 50 |
ADENT | ALEX | J | SAINT JOSEPH, MI | 27. Mini Sr. 2 (12-14) | SUZ | 579 |
ADENT | ALEX | J | SAINT JOSEPH, MI | 28. Super Mini 1 (12-15) | SUZ | 579 |
ADENT | ALEX | J | SAINT JOSEPH, MI | 29. Super Mini 2 (13-16) | SUZ | 579 |
AHR | HALEY | A | WOODSTOCK, IL | 33. Women (14+) | HON | 901 |
ALEXANDER | TRISTAN | BILLINGS, MT | 22. 65 (10-11) Limited | KTM | 566 | |
ALEXANDER | TRISTAN | BILLINGS, MT | 23. 65 (7-11) | KTM | 566 | |
ALEXANDER | TRISTAN | BILLINGS, MT | 24. 85 (9-11) Limited | KTM | 566 | |
ALEXANDER | TRISTAN | BILLINGS, MT | 25. 85 (9-11) | KTM | 566 | |
ALLEN | COLLIN | HASLET, TX | 20. 51 (7-8) Limited | OTH | 35 | |
ALLEN | COLLIN | HASLET, TX | 21. 65 (7-9) Limited | OTH | 35 | |
ALLEN | RILEY | KENNEDALE, TX | 24. 85 (9-11) Limited | YAM | 306 | |
ALLEN | RILEY | KENNEDALE, TX | 25. 85 (9-11) | YAM | 306 | |
ALLISON | LANE | WAXAHACHIE, TX | 22. 65 (10-11) Limited | KTM | 532 | |
ALLISON | LANE | WAXAHACHIE, TX | 23. 65 (7-11) | KTM | 532 | |
ALLISON | LANE | WAXAHACHIE, TX | 24. 85 (9-11) Limited | SUZ | 532 | |
ALLISON | LANE | WAXAHACHIE, TX | 25. 85 (9-11) | KTM | 532 | |
ALLISON | LUKE | WAXAHACHIE, TX | 24. 85 (9-11) Limited | SUZ | 552 | |
ALLISON | LUKE | WAXAHACHIE, TX | 25. 85 (9-11) | SUZ | 552 | |
ALLSOP | ETHAN | BILLINGS, MT | 22. 65 (10-11) Limited | KTM | 397 | |
ALLSOP | KADE | BILLINGS, MT | 18-1. 51 (4-6) Special Limited | YAM | 497 | |
ALLSOP | KADE | BILLINGS, MT | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 497 | |
ALLSOP | KADE | BILLINGS, MT | 19. 51 (4-6) Limited | OTH | 497 | |
ALUMBAUGH | GARRETT | JUSTIN, TX | 21. 65 (7-9) Limited | KTM | 744 | |
ANDERSON | ASHLEY | LITTLETON, CO | 33. Women (14+) | KTM | 125 | |
ANDERSON | GUNNAR | BISMARCK, ND | 26. Mini Sr. 1 (12-13) | KAW | 833 | |
ANTHONY | KATIE | G | BYHALIA, MS | 33. Women (14+) | KAW | 797 |
BAGBY | CAEL | BETTENDORF, IA | 21. 65 (7-9) Limited | KTM | 901 | |
BAGBY | CAEL | BETTENDORF, IA | 23. 65 (7-11) | KTM | 901 | |
BAKER | CHANDLER | OKC, OK | 24. 85 (9-11) Limited | KAW | 350 | |
BAKER | CHANDLER | OKC, OK | 25. 85 (9-11) | KAW | 350 | |
BAKER | GARRETT | SHELBY, OH | 21. 65 (7-9) Limited | KTM | 956 | |
BAKER | GARRETT | SHELBY, OH | 23. 65 (7-11) | COB | 956 | |
BALKO | DIMETRI | MUNISING, MI | 18-1. 51 (4-6) Special Limited | KTM | 38 | |
BARBER | PHOEBE | HOHENWALD, TN | 32-1. Girls (12-16) | KAW | 14 | |
BARBER | PHOEBE | HOHENWALD, TN | 33. Women (14+) | KAW | 14 | |
BARBOA | KAMERON | BOSQUE FORMS, NM | 28. Super Mini 1 (12-15) | YAM | 57 | |
BARBOA | KAMERON | BOSQUE FORMS, NM | 29. Super Mini 2 (13-16) | YAM | 57 | |
BARNES | CODY | J | STERLING, IL | 28. Super Mini 1 (12-15) | KAW | 99 |
BARNES | CODY | J | STERLING, IL | 30. Schoolboy 1 (12-16) B/C | YAM | 99/ |
BARTON | ZACH | D | SAINT LOUIS, MO | 26. Mini Sr. 1 (12-13) | KAW | 42 |
BATSON | GAVIN | M | LINCOLN, IL | 20. 51 (7-8) Limited | COB | 68 |
BATY | ELISE | BRANSON, MO | 32-2. Girls (9-13) | KTM | 9 | |
BEBOUT | BRITTNEY | GOODLETTSVILLE, TN | 33. Women (14+) | SUZ | 49 | |
BELK | ANDREW | BROKEN ARROW, OK | 22. 65 (10-11) Limited | KTM | 19 | |
BELK | ANDREW | BROKEN ARROW, OK | 23. 65 (7-11) | KTM | 19 | |
BELK | ANDREW | BROKEN ARROW, OK | 24. 85 (9-11) Limited | KAW | 19 | |
BELL | ALEX | VERNON, AL | 22. 65 (10-11) Limited | KTM | 118 | |
BELONGA | AMANDA | J | GLADSTONE, MI | 33. Women (14+) | KTM | 976 |
BENSON | DAMIAN | MONTEZUMA, IA | 31. Schoolboy 2 (13-16) B/C | HON | 129 | |
BERGDOLT | BRAE | ADKINS, TX | 22. 65 (10-11) Limited | KTM | 162 | |
BERGDOLT | BRAE | ADKINS, TX | 23. 65 (7-11) | KTM | 162 | |
BERGDOLT | BRAE | ADKINS, TX | 24. 85 (9-11) Limited | KTM | 162 | |
BERGDOLT | BRAE | ADKINS, TX | 25. 85 (9-11) | KTM | 162 | |
BERGGREN | JARRED | RINGWOOD, IL | 30. Schoolboy 1 (12-16) B/C | YAM | 99 | |
BETH | RYDER | M | LYONS, WI | 21. 65 (7-9) Limited | KTM | 118 |
BIESE | CARTER | S | APPLETON, WI | 22. 65 (10-11) Limited | HSQ | 43 |
BIESE | JORDAN | APPLETON, WI | 23. 65 (7-11) | KTM | 28 | |
BLACKMER | CHRISTOPHER | M | MUSKEGON, MI | 23. 65 (7-11) | KTM | 73 |
BLOXOM | ASHTON | BEDFORD, TX | 26. Mini Sr. 1 (12-13) | KAW | 274 | |
BLOXOM | ASHTON | BEDFORD, TX | 27. Mini Sr. 2 (12-14) | KAW | 274 | |
BLYTHE | MARSHALL | CARBONDALE, IL | 24. 85 (9-11) Limited | KAW | 927 | |
BLYTHE | MARSHALL | CARBONDALE, IL | 25. 85 (9-11) | COB | 927 | |
BOATMAN | AARON | 26. Mini Sr. 1 (12-13) | YAM | 14 | ||
BOATMAN | AARON | 27. Mini Sr. 2 (12-14) | YAM | 14 | ||
BOATMAN | AARON | 28. Super Mini 1 (12-15) | YAM | 14 | ||
BOAZ | JOSHUA | EAGAN, MN | 26. Mini Sr. 1 (12-13) | KTM | 233 | |
BOAZ | JOSHUA | EAGAN, MN | 27. Mini Sr. 2 (12-14) | KTM | 233 | |
BOAZ | KYRA | EAGAN, MN | 32-1. Girls (12-16) | HON | 242 | |
BOBO | WYATT | M | VILLA RIDGE, MO | 20. 51 (7-8) Limited | COB | 11 |
BOHANNAN | CODY | OSCEOLA, AR | 27. Mini Sr. 2 (12-14) | HON | 85 | |
BOHANNAN | CODY | OSCEOLA, AR | 28. Super Mini 1 (12-15) | HON | 85 | |
BOHANNAN | CODY | OSCEOLA, AR | 29. Super Mini 2 (13-16) | HON | 85 | |
BOYE | LOGAN | CAPE CORAL, FL | 26. Mini Sr. 1 (12-13) | KTM | 124 | |
BOYE | LOGAN | CAPE CORAL, FL | 27. Mini Sr. 2 (12-14) | KTM | 124 | |
BOYE | LOGAN | CAPE CORAL, FL | 28. Super Mini 1 (12-15) | KTM | 124 | |
BOYE | LOGAN | CAPE CORAL, FL | 29. Super Mini 2 (13-16) | KTM | 124 | |
BOYLE | JOHN | T | OXFORD, MI | 30. Schoolboy 1 (12-16) B/C | HON | 63 |
BOYLE | JOHN | T | OXFORD, MI | 31. Schoolboy 2 (13-16) B/C | HON | 63/ |
BRADLEY | MASON | SUMNER, IA | 24. 85 (9-11) Limited | KAW | 28 | |
BRADLEY | MASON | SUMNER, IA | 25. 85 (9-11) | KAW | 28 | |
BRADLEY | TYE | A | SUMNER, IA | 21. 65 (7-9) Limited | KTM | 18x |
BRAUN | HUNTER | J | WESTLAND, MI | 30. Schoolboy 1 (12-16) B/C | YAM | 12 |
BRAUN | HUNTER | J | WESTLAND, MI | 31. Schoolboy 2 (13-16) B/C | YAM | 12 |
BRITT | CADE | HIGHLAND RANCH, CO | 22. 65 (10-11) Limited | KTM | 23 | |
BRITT | CADE | HIGHLAND RANCH, CO | 23. 65 (7-11) | KTM | 23 | |
BROCATO | MACKENZYE | R | OLIVE BRANCH, MS | 20. 51 (7-8) Limited | COB | 305 |
BRODIE | AUSTIN | M | MILAN, MI | 19. 51 (4-6) Limited | COB | 238 |
BROUGH | MCCOY | KAYSVILLE, UT | 28. Super Mini 1 (12-15) | KTM | 234 | |
BROUGH | MCCOY | KAYSVILLE, UT | 29. Super Mini 2 (13-16) | KTM | 234 | |
BRUCE | BRAYDEN | UPTON, WY | 22. 65 (10-11) Limited | KAW | 17 | |
BRUCE | BRAYDEN | UPTON, WY | 23. 65 (7-11) | KTM | 17 | |
BRUCE | BRAYDEN | UPTON, WY | 24. 85 (9-11) Limited | KTM | 17 | |
BRUCE | BRAYDEN | UPTON, WY | 25. 85 (9-11) | KAW | 17 | |
BRUMLEY | DALTON | B | ETOWAH, AR | 26. Mini Sr. 1 (12-13) | YAM | 81 |
BRUMLEY | DALTON | B | ETOWAH, AR | 27. Mini Sr. 2 (12-14) | YAM | 81 |
BUDD | HUNTER | KELLER, TX | 31. Schoolboy 2 (13-16) B/C | KAW | 99 | |
BURDINE | CHRISTIAN | SOMERSET, KY | 21. 65 (7-9) Limited | KTM | 421 | |
BURGESS-STEVENS | JETT | WOOD DALE, IL | 20. 51 (7-8) Limited | COB | 757 | |
BURGGREN | RYAN | NEW LENOX, IL | 31. Schoolboy 2 (13-16) B/C | KAW | 998 | |
BURKEEN | JESSE | DEXTER, KY | 27. Mini Sr. 2 (12-14) | SUZ | 28 | |
BURKEEN | JESSE | DEXTER, KY | 28. Super Mini 1 (12-15) | SUZ | 28 | |
BURTON | CASE | WATERTOWN, TN | 20. 51 (7-8) Limited | COB | 77 | |
BURTON | CASE | WATERTOWN, TN | 21. 65 (7-9) Limited | KTM | 77 | |
BUST | WYATT | T | POTOSI, MO | 26. Mini Sr. 1 (12-13) | KAW | 12 |
BUTTS | SYRUS | J | GOSHEN, UT | 23. 65 (7-11) | KTM | 525 |
BYRNES | MASON | WEST TERRE HAUT, IN | 20. 51 (7-8) Limited | KTM | 4 | |
CAMPBELL | RECE | NELSONVILLE, OH | 28. Super Mini 1 (12-15) | SUZ | 63x | |
CAMPBELL | RECE | NELSONVILLE, OH | 29. Super Mini 2 (13-16) | SUZ | 63x | |
CARPENTER | MATTHEW | FEELAND, MI | 30. Schoolboy 1 (12-16) B/C | KTM | 98 | |
CARPENTER | MATTHEW | FEELAND, MI | 31. Schoolboy 2 (13-16) B/C | KTM | 98 | |
CARRASCO | CHASE | DAVISON, MI | 20. 51 (7-8) Limited | COB | 75 | |
CARTER | TINA | MARENGO\, IN | 33. Women (14+) | HON | 42 | |
CAVANAH | HAYDEN | FREDONIA, KY | 20. 51 (7-8) Limited | COB | 2 | |
CHAMBERS | EMMA | AUBURNDALE, FL | 32-1. Girls (12-16) | KTM | 10 | |
CHAMBERS | JACK | AUBURNDALE, FL | 24. 85 (9-11) Limited | KTM | 102 | |
CHAMBERS | JACK | AUBURNDALE, FL | 25. 85 (9-11) | KTM | 102 | |
CHESNUT | DAWSON | A | SORENTO, IL | 30. Schoolboy 1 (12-16) B/C | KAW | 299 |
CLARK | IZAIH | S | FORT DODGE, IA | 26. Mini Sr. 1 (12-13) | OTH | 182 |
CLARK | IZAIH | S | FORT DODGE, IA | 27. Mini Sr. 2 (12-14) | KAW | 182 |
CLARK | LUKE | VALPARAISO, IN | 21. 65 (7-9) Limited | KTM | 222 | |
CLARK | LUKE | VALPARAISO, IN | 24. 85 (9-11) Limited | HON | 222 | |
CLARK | MISSY | GALENA, KS | 33. Women (14+) | KAW | 14 | |
CLOUGH | JAMES | ELKO, MN | 20. 51 (7-8) Limited | OTH | 15 | |
CLOUGH | JAYDEN | ELKO, MN | 21. 65 (7-9) Limited | COB | 45 | |
CLOUGH | JAYDEN | ELKO, MN | 24. 85 (9-11) Limited | KAW | 45 | |
CLOYED | DILLON | K | PAPILLION, NE | 30. Schoolboy 1 (12-16) B/C | YAM | 97 |
CLOYED | DILLON | K | PAPILLION, NE | 31. Schoolboy 2 (13-16) B/C | HON | 97 |
COATES | NICHOLAS | MEDORA, IL | 20. 51 (7-8) Limited | COB | 3 | |
COLBERT | JAKE | OMAHA, IL | 20. 51 (7-8) Limited | COB | 412 | |
COLE | ALYSSA | ASHLEY, IL | 25. 85 (9-11) | KAW | 98 | |
COLE | ALYSSA | ASHLEY, IL | 32-2. Girls (9-13) | KAW | 98 | |
COLE | DRAKE | T | HOLT, MO | 21. 65 (7-9) Limited | KTM | 100 |
COLIP | TREVOR | A | NEW PALESTINE, IN | 21. 65 (7-9) Limited | COB | 74 |
COLIP | TREVOR | A | NEW PALESTINE, IN | 23. 65 (7-11) | COB | 74 |
COLLINS | TYLER | J | EAST MOLINE, IL | 26. Mini Sr. 1 (12-13) | YAM | 144 |
COLLINS | TYLER | J | EAST MOLINE, IL | 27. Mini Sr. 2 (12-14) | YAM | 144 |
COLLINS | TYLER | J | EAST MOLINE, IL | 28. Super Mini 1 (12-15) | YAM | 144 |
COOK | R J | THOMPSONS STATI, TN | 31. Schoolboy 2 (13-16) B/C | KTM | 272 | |
COOLEY | DEEGAN | SPRING GROVE, IL | 20. 51 (7-8) Limited | KTM | 20 | |
COOLEY | DEEGAN | SPRING GROVE, IL | 21. 65 (7-9) Limited | KTM | 20 | |
COOPER | CHASE | D | KALONA, IA | 26. Mini Sr. 1 (12-13) | SUZ | 15 |
COTTRELL | AARON | M | LAURA, OH | 22. 65 (10-11) Limited | KTM | 117 |
COTTRELL | AARON | M | LAURA, OH | 23. 65 (7-11) | KTM | 117 |
COTTRELL | AARON | M | LAURA, OH | 24. 85 (9-11) Limited | KTM | 117 |
COTTRELL | AARON | M | LAURA, OH | 25. 85 (9-11) | KTM | 117 |
COURTNEY | BENJAMIN | PACIFIC, MO | 26. Mini Sr. 1 (12-13) | KAW | 623 | |
CRAWFORD | CORINTHIA | FIRESTONE, CO | 20. 51 (7-8) Limited | COB | 83 | |
CROWN | JOEY | M | METAMORA, MI | 29. Super Mini 2 (13-16) | KAW | 35 |
CROWN | JOEY | M | METAMORA, MI | 30. Schoolboy 1 (12-16) B/C | KAW | 35 |
CURRY | BLAKE | COLO SPRINGS, CO | 24. 85 (9-11) Limited | KAW | 98 | |
CURRY | BLAKE | COLO SPRINGS, CO | 25. 85 (9-11) | KAW | 98 | |
DALTON | TRISTAN | O | SAINT JOSEPH, IL | 18-1. 51 (4-6) Special Limited | COB | 97 |
DALTON | TRISTAN | O | SAINT JOSEPH, IL | 19. 51 (4-6) Limited | COB | 97 |
DE LASHMIT | LANDON | ANDOVER, KS | 22. 65 (10-11) Limited | KTM | 811 | |
DEAN | BRANDON | INDEPENDENCE, MO | 21. 65 (7-9) Limited | KTM | 122 | |
DEEDON | TREVER | J | MARSHFIELD, WI | 30. Schoolboy 1 (12-16) B/C | YAM | 47x |
DEEDON | TREVER | J | MARSHFIELD, WI | 31. Schoolboy 2 (13-16) B/C | YAM | 47x |
DEKKER | COLE | EAST PEORIA, IL | 24. 85 (9-11) Limited | KTM | 292 | |
DEPPE | ADAM | J | JEFFERSON CTY, MO | 22. 65 (10-11) Limited | KAW | 413 |
DEPPE | ADAM | J | JEFFERSON CTY, MO | 24. 85 (9-11) Limited | KAW | 413 |
DEWET | CHARA | PRINCETON, KY | 32-1. Girls (12-16) | YAM | 981 | |
DISSE | GRIFFIN | DETROIT LAKES, MN | 18-1. 51 (4-6) Special Limited | KTM | 218 | |
DISSE | GRIFFIN | DETROIT LAKES, MN | 19. 51 (4-6) Limited | KTM | 218 | |
DODSON | CAINE | A | LAPEER, MI | 30. Schoolboy 1 (12-16) B/C | KTM | 119 |
DODSON | CAINE | A | LAPEER, MI | 31. Schoolboy 2 (13-16) B/C | KTM | 119 |
DOUGLAS | JOHN | M | LITTLETON, CO | 24. 85 (9-11) Limited | KTM | 100 |
DOUGLAS | JOHN | M | LITTLETON, CO | 25. 85 (9-11) | KTM | 100 |
DRENNAN | TOBY | BUFFALO, TX | 24. 85 (9-11) Limited | KAW | 188 | |
DRENNAN | TOBY | BUFFALO, TX | 25. 85 (9-11) | KAW | 188 | |
DROOG | ALYSSA | MOBRIDGE, SD | 33. Women (14+) | HON | 271 | |
DUCLOS | ALEXA | J | WHITEWATER, WI | 32-1. Girls (12-16) | YAM | 23 |
DUCLOS | ALEXA | J | WHITEWATER, WI | 32-2. Girls (9-13) | YAM | 23x |
DUCLOS | DYLAN | R | WHITEWATER, WI | 24. 85 (9-11) Limited | YAM | 23 |
DUCLOS | DYLAN | R | WHITEWATER, WI | 25. 85 (9-11) | YAM | 23 |
DUCLOS | JAMISON | M | WHITEWATER, WI | 30. Schoolboy 1 (12-16) B/C | YAM | 23 |
DUCLOS | JAMISON | M | WHITEWATER, WI | 31. Schoolboy 2 (13-16) B/C | YAM | 23 |
DYEKMAN | LEXI | GLENDIVE, MT | 24. 85 (9-11) Limited | KAW | 419 | |
DYEKMAN | LEXI | GLENDIVE, MT | 25. 85 (9-11) | KAW | 419 | |
DYEKMAN | LEXI | GLENDIVE, MT | 32-2. Girls (9-13) | KAW | 419 | |
EARLEY | MAX | D | COON VALLEY, WI | 26. Mini Sr. 1 (12-13) | KTM | 232 |
EARLEY | MAX | D | COON VALLEY, WI | 27. Mini Sr. 2 (12-14) | KTM | 232 |
EASTER | ZACH | KINGSTON, OH | 26. Mini Sr. 1 (12-13) | KTM | 321 | |
EATON | CODY | HOUSTON, TX | 31. Schoolboy 2 (13-16) B/C | KTM | 26 | |
EDGERTON | ANTHONY | CARY, IL | 21. 65 (7-9) Limited | KTM | 99 | |
EDGERTON | ANTHONY | CARY, IL | 24. 85 (9-11) Limited | YAM | 99 | |
EIGENMANN | COLTON | TITUSVILLE, FL | 28. Super Mini 1 (12-15) | KTM | 815 | |
EIGENMANN | COLTON | TITUSVILLE, FL | 29. Super Mini 2 (13-16) | KTM | 815 | |
ENLOE | AIDEN | ST CLAIR, MO | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 418 | |
ENLOE | AIDEN | ST CLAIR, MO | 19. 51 (4-6) Limited | COB | 418 | |
ENRIQUEZ | JORDAN | SPRING, TX | 22. 65 (10-11) Limited | KTM | 19 | |
ENRIQUEZ | JORDAN | SPRING, TX | 23. 65 (7-11) | KTM | 19 | |
ENRIQUEZ | JORDAN | SPRING, TX | 24. 85 (9-11) Limited | KTM | 19 | |
ENRIQUEZ | JORDAN | SPRING, TX | 25. 85 (9-11) | KTM | 19 | |
EVANS | GREGORY | ORIENT, OH | 22. 65 (10-11) Limited | KTM | 104/ | |
EVANS | GREGORY | ORIENT, OH | 23. 65 (7-11) | KTM | 104 | |
EVANS | KALVIN | OMAHA, NE | 20. 51 (7-8) Limited | KTM | 6 | |
EVENSEN | TYLER | WATERMAN, IL | 26. Mini Sr. 1 (12-13) | YAM | 66 | |
EVENSEN | TYLER | WATERMAN, IL | 27. Mini Sr. 2 (12-14) | YAM | 66 | |
FAIR | GRAYSON | JONESBORO, LA | 20. 51 (7-8) Limited | COB | 886 | |
FAIR | GRAYSON | JONESBORO, LA | 21. 65 (7-9) Limited | KTM | 886 | |
FAUCETT | EVAN | J | KIRKLIN, IN | 28. Super Mini 1 (12-15) | SUZ | 17 |
FAUCETT | EVAN | J | KIRKLIN, IN | 29. Super Mini 2 (13-16) | SUZ | 17 |
FICENEC | CASH | BATES CITY, MO | 19. 51 (4-6) Limited | COB | 199 | |
FIELDS | KOLTON | ELKVIEW, WV | 20. 51 (7-8) Limited | COB | 51 | |
FISCHER | SETH | NEW PRAGUE, MN | 31. Schoolboy 2 (13-16) B/C | SUZ | 301 | |
FISER | LANE | CALVERT CITY, KY | 22. 65 (10-11) Limited | KTM | 115 | |
FISER | LANE | CALVERT CITY, KY | 23. 65 (7-11) | KTM | 115 | |
FISHBACK | CLAY | S | WASHINGTON, IA | 20. 51 (7-8) Limited | KTM | 120 |
FISHER | BENJAMIN | BRANSON, MO | 18-1. 51 (4-6) Special Limited | COB | 388 | |
FISHER | BENJAMIN | BRANSON, MO | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 11 | |
FISHER | GAGE | ALTON, IA | 26. Mini Sr. 1 (12-13) | KTM | 97 | |
FISHER | GAGE | ALTON, IA | 27. Mini Sr. 2 (12-14) | KTM | 97 | |
FISHER | GAGE | ALTON, IA | 28. Super Mini 1 (12-15) | KTM | 97 | |
FITTS | CHRISTIAN | MOUNT VERNON, IL | 26. Mini Sr. 1 (12-13) | YAM | 33 | |
FITZGERALD | JAYDEN | MUSKEGON, MI | 20. 51 (7-8) Limited | COB | 47 | |
FLATAU | CONNER | ELTOPIA, WA | 27. Mini Sr. 2 (12-14) | KAW | 47 | |
FLATAU | CONNER | ELTOPIA, WA | 28. Super Mini 1 (12-15) | KAW | 47 | |
FLATAU | CONNER | ELTOPIA, WA | 29. Super Mini 2 (13-16) | KAW | 47 | |
FLINCHUM | RANGER | B | QUINCY, MI | 21. 65 (7-9) Limited | COB | 83 |
FLINCHUM | RANGER | B | QUINCY, MI | 23. 65 (7-11) | COB | 83 |
FOLSOM | DANE | FRANCISCO, IN | 26. Mini Sr. 1 (12-13) | YAM | 199 | |
FOLSOM | DANE | FRANCISCO, IN | 27. Mini Sr. 2 (12-14) | YAM | 199 | |
FOWLER | JACK | DALLAS, OR | 31. Schoolboy 2 (13-16) B/C | HON | 898 | |
FRAWLEY | DAVID | MANHATTAN, IL | 22. 65 (10-11) Limited | KTM | 08 | |
FREY | NICK | WACONIA, MN | 26. Mini Sr. 1 (12-13) | KTM | 244 | |
FRIEDRICHS | GAGE | LITTLETON, CO | 22. 65 (10-11) Limited | COB | 199 | |
FRIEDRICHS | GAGE | LITTLETON, CO | 23. 65 (7-11) | COB | 199 | |
FRIESEN | SABASTIEN | MAGNOLIA, TX | 18-1. 51 (4-6) Special Limited | COB | 13 | |
FRIESEN | SABASTIEN | MAGNOLIA, TX | 19. 51 (4-6) Limited | COB | 13 | |
FUERST | JAKE | A | DRYDEN, MI | 30. Schoolboy 1 (12-16) B/C | YAM | 211 |
FUERST | JAKE | A | DRYDEN, MI | 31. Schoolboy 2 (13-16) B/C | YAM | 211 |
FUNK | ADAM | J | HOOPESTON, IL | 24. 85 (9-11) Limited | KTM | 21 |
FUNK | ADAM | J | HOOPESTON, IL | 25. 85 (9-11) | KTM | 21 |
GAMBLE | TYLER | S | WHITEWATER, WI | 27. Mini Sr. 2 (12-14) | KAW | 103 |
GAMBLE | TYLER | S | WHITEWATER, WI | 29. Super Mini 2 (13-16) | KAW | 103 |
GEISTLER | JONAH | NEWARK, IL | 26. Mini Sr. 1 (12-13) | KTM | 625 | |
GEISTLER | JONAH | NEWARK, IL | 27. Mini Sr. 2 (12-14) | KTM | 625 | |
GEISTLER | LUCAS | J | NEWARK, IL | 21. 65 (7-9) Limited | KTM | 121 |
GEORGE | ANNA | SCHERTZ, TX | 32-1. Girls (12-16) | KAW | 17 | |
GEORGE | ANNA | SCHERTZ, TX | 32-2. Girls (9-13) | KAW | x | |
GEORGE | GAVIN | J | KOKOMO, IN | 21. 65 (7-9) Limited | KTM | 856 |
GEORGE | JAMESON | DAYTON, WY | 22. 65 (10-11) Limited | KTM | 448 | |
GEORGE | JAMESON | DAYTON, WY | 23. 65 (7-11) | KTM | 448 | |
GIBSON | HARRISON | B | ELKHART, IA | 21. 65 (7-9) Limited | KTM | 95 |
GIBSON | HARRISON | B | ELKHART, IA | 23. 65 (7-11) | KTM | 95 |
GIBSON | TREY | WANATAH, IN | 21. 65 (7-9) Limited | KTM | / | |
GIBSON | TREY | WANATAH, IN | 23. 65 (7-11) | KTM | / | |
GIBSON | TREY | WANATAH, IN | 24. 85 (9-11) Limited | KAW | 38 | |
GIBSON | TREY | WANATAH, IN | 25. 85 (9-11) | KAW | 8 | |
GILLEY | CHASE | LEBANON, TN | 27. Mini Sr. 2 (12-14) | KTM | 401 | |
GILLEY | CHASE | LEBANON, TN | 28. Super Mini 1 (12-15) | KTM | 401 | |
GODFREY | COLE | S | JOHNSON CREEK, WI | 21. 65 (7-9) Limited | KTM | 65 |
GOODMAN | REUBEN | M | LINTON, IN | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 459 |
GORDON | CARTER | MATTOON, IL | 31. Schoolboy 2 (13-16) B/C | KAW | 51 | |
GOSNELL | TYLER | BLOOMSDALE, MO | 30. Schoolboy 1 (12-16) B/C | KAW | 751 | |
GOSNELL | TYLER | BLOOMSDALE, MO | 31. Schoolboy 2 (13-16) B/C | KAW | 751 | |
GOURLEY | BRETT | M | BOONVILLE, IN | 30. Schoolboy 1 (12-16) B/C | OTH | 34 |
GOURLEY | BRETT | M | BOONVILLE, IN | 31. Schoolboy 2 (13-16) B/C | YAM | 34 |
GOWE | NATHAN | GURNEE, IL | 22. 65 (10-11) Limited | KTM | 34 | |
GOWE | NATHAN | GURNEE, IL | 23. 65 (7-11) | KTM | 34 | |
GRALL | TAYLER | FORT DODGE, IA | 26. Mini Sr. 1 (12-13) | OTH | 311 | |
GRALL | TAYLER | FORT DODGE, IA | 27. Mini Sr. 2 (12-14) | KAW | 311 | |
GRALL | TAYLER | FORT DODGE, IA | 28. Super Mini 1 (12-15) | OTH | 311 | |
GRAZIANO | ZANE | GLENDALE, KY | 26. Mini Sr. 1 (12-13) | KTM | 159 | |
GRAZIANO | ZANE | GLENDALE, KY | 27. Mini Sr. 2 (12-14) | KTM | 159 | |
GREEN | ORIAN | CHILLICOTHE, OH | 22. 65 (10-11) Limited | KTM | 556 | |
GREENLEY | BRETT | T | NEW MEMPHIS, IL | 24. 85 (9-11) Limited | KAW | 26 |
GREENLEY | BRETT | T | NEW MEMPHIS, IL | 25. 85 (9-11) | KAW | 26 |
GRIGOLETTI | DANIELLE | L | ELWOOD, IL | 33. Women (14+) | YAM | 41 |
HAAS | AUSTIN | WARRENTON, MO | 19. 51 (4-6) Limited | COB | 815 | |
HAGARTY | MCCRAE | R | CHARLES CITY, IA | 20. 51 (7-8) Limited | COB | 114 |
HAGARTY | MCCRAE | R | CHARLES CITY, IA | 21. 65 (7-9) Limited | COB | 114 |
HAGARTY | MCCRAE | R | CHARLES CITY, IA | 23. 65 (7-11) | KTM | 114 |
HAGERTY | MEKYVER | 19. 51 (4-6) Limited | COB | 14 | ||
HALPAIN | CARTER | LUBBOCK, TX | 31. Schoolboy 2 (13-16) B/C | SUZ | 128 | |
HALPAIN | COLBY | LUBBOCK, TX | 26. Mini Sr. 1 (12-13) | KAW | 228 | |
HALPAIN | COLBY | LUBBOCK, TX | 27. Mini Sr. 2 (12-14) | KAW | 228 | |
HALPAIN | COLBY | LUBBOCK, TX | 28. Super Mini 1 (12-15) | KAW | 28 | |
HAMILTON | SAMANTHA | BREMEN, IN | 33. Women (14+) | HON | 737 | |
HANEY | JAKOB | VALPARAISO, IN | 31. Schoolboy 2 (13-16) B/C | SUZ | 599 | |
