This Weekend's Regional Entry Lists
by: Dan Reinhart
Tuesday, June 10, 2014 | 6:15 PM
June 14th & 15th Regional Championship Entry Lists
SE Youth Regional - Lazy River | NC Amateur Regional - MC Motopark | SC Youth Regional - Freestone MX |
Southeast Youth Regional - Lazy River
Last Name | First Name | MI | City, State | Class | Brand | Racing No. |
ADAMCIK | ANDREW | LOGANVILLE, GA | 22. 65 (10-11) Limited | KTM | 95 | |
ADAMS | BRYCE | L | WEST SPRINGFIELD, PA | 22. 65 (10-11) Limited | KTM | 77 |
ADAMS | BRYCE | L | WEST SPRINGFIELD, PA | 23. 65 (7-11) | KTM | 77 |
ADAMS | NOAH | MONROE, GA | 26. Mini Sr. 1 (12-13) | YAM | 01 | |
ADAMS | NOAH | MONROE, GA | 29. Super Mini 2 (13-16) | YAM | 01 | |
ADAMS | STEPHEN | EVANS, GA | 28. Super Mini 1 (12-15) | KTM | 77 | |
ADAMS | STEPHEN | EVANS, GA | 29. Super Mini 2 (13-16) | KTM | 77 | |
ADAMS | STEPHEN | EVANS, GA | 30. Schoolboy 1 (12-16) B/C | KTM | 77 | |
ADAMS | WILLIAM | EVANS, GA | 30. Schoolboy 1 (12-16) B/C | KTM | 96 | |
ADAMS | WILLIAM | EVANS, GA | 31. Schoolboy 2 (13-16) B/C | KTM | 96 | |
AIRHEART | HAYDEN | W | CONCORD, NC | 26. Mini Sr. 1 (12-13) | KAW | 999 |
AIRHEART | HAYDEN | W | CONCORD, NC | 27. Mini Sr. 2 (12-14) | KAW | 999 |
AIRHEART | HAYDEN | W | CONCORD, NC | 28. Super Mini 1 (12-15) | KAW | 999 |
AIRHEART | WILSON | CONCORD, NC | 26. Mini Sr. 1 (12-13) | KTM | 15 | |
AIRHEART | WILSON | CONCORD, NC | 27. Mini Sr. 2 (12-14) | KTM | 15 | |
ALDAMA JR | IVAN | MARATHON, FL | 21. 65 (7-9) Limited | KTM | 7 | |
ALDAMA JR | IVAN | MARATHON, FL | 23. 65 (7-11) | KTM | 7 | |
ALDREDGE | DAKOTA | NEWNAN, GA | 21. 65 (7-9) Limited | KTM | 13 | |
ALDREDGE | DAKOTA | NEWNAN, GA | 23. 65 (7-11) | KTM | 13 | |
ALLEN | ANDREW | J | LOGANVILLE, GA | 28. Super Mini 1 (12-15) | KAW | 14 |
ALLEN | ANDREW | J | LOGANVILLE, GA | 29. Super Mini 2 (13-16) | KAW | 14 |
ALLEN | CHRISTIAN | B | MOBILE, AL | 21. 65 (7-9) Limited | KTM | 11 |
ALLEN | COLE | R | MOBILE, AL | 30. Schoolboy 1 (12-16) B/C | YAM | 44 |
ALLEN | COREY | N | MOBILE, AL | 26. Mini Sr. 1 (12-13) | KTM | 31 |
ALVES | RAMYLLER | COCONUT CREEK, FL | 30. Schoolboy 1 (12-16) B/C | YAM | 222 | |
ALVES | RAMYLLER | COCONUT CREEK, FL | 31. Schoolboy 2 (13-16) B/C | YAM | 222 | |
AMOS | LUCAS | J | LA FAYETTE, GA | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 79 |
ANDREW | DOMINIC | ACWORTH, GA | 26. Mini Sr. 1 (12-13) | KTM | 461 | |
ANDREW | DOMINIC | ACWORTH, GA | 27. Mini Sr. 2 (12-14) | KTM | 461 | |
ANDREW | DOMINIC | ACWORTH, GA | 28. Super Mini 1 (12-15) | KTM | 461 | |
ARICO | JOEY | CENTER MORICHES, NY | 20. 51 (7-8) Limited | COB | 13 | |
ARICO | JOEY | CENTER MORICHES, NY | 21. 65 (7-9) Limited | COB | 13 | |
ATKINS | KARSON | B | SEYMOUR, TN | 26. Mini Sr. 1 (12-13) | KTM | 22 |
ATKINS | KARSON | B | SEYMOUR, TN | 27. Mini Sr. 2 (12-14) | KTM | 22 |
ATKINSON | TREY | DANVILLE, VA | 21. 65 (7-9) Limited | KTM | 51 | |
ATKINSON | TREY | DANVILLE, VA | 23. 65 (7-11) | KTM | 51 | |
BAKER | DAWSON | LABELLE, FL | 20. 51 (7-8) Limited | KTM | 42 | |
BAKER | GARRETT | SHELBY, OH | 21. 65 (7-9) Limited | KTM | 956 | |
BAKER | GARRETT | SHELBY, OH | 23. 65 (7-11) | KTM | 956 | |
BAKER | JACK | ARLEY, AL | 20. 51 (7-8) Limited | COB | 707 | |
BAKER | JONATHAN | REDDICK, FL | 30. Schoolboy 1 (12-16) B/C | YAM | 47 | |
BAKER | JONATHAN | REDDICK, FL | 31. Schoolboy 2 (13-16) B/C | KAW | 47 | |
BAKER | LAUREN | M | TALLAHASSEE, FL | 33. Women (14+) | SUZ | 74 |
BANGE | LEEANN | M | SPRING GROVE, PA | 33. Women (14+) | YAM | 727 |
BARBER | PHOEBE | HOHENWALD, TN | 32-1. Girls (12-16) | KAW | 14 | |
BARBER | PHOEBE | HOHENWALD, TN | 33. Women (14+) | KAW | 14 | |
BARFIELD | KYLE | PALMETTO, FL | 20. 51 (7-8) Limited | COB | 13 | |
BARFIELD | KYLE | PALMETTO, FL | 21. 65 (7-9) Limited | KTM | 13 | |
BARFIELD | OWEN | PALMETTO, FL | 18-1. 51 (4-6) Special Limited | COB | 928 | |
BARFIELD | OWEN | PALMETTO, FL | 19. 51 (4-6) Limited | COB | 67 | |
BARNETT | TAYLOR | HODGES, SC | 31. Schoolboy 2 (13-16) B/C | KAW | 12 | |
BARR | BRANDON | ELLWOOD CITY, PA | 24. 85 (9-11) Limited | KTM | 714 | |
BASS | DUSTY | W | BENTON, KY | 26. Mini Sr. 1 (12-13) | KAW | 722 |
BAUGHMAN | JOEY | AIKEN, SC | 20. 51 (7-8) Limited | COB | 45 | |
BEAN | EMILY | E | MURFREESBORO, TN | 32-2. Girls (9-13) | KAW | 188 |
BECKAGE | AYDEN | F | JERMYN, PA | 20. 51 (7-8) Limited | COB | 24/ |
BECKAGE | AYDEN | F | JERMYN, PA | 21. 65 (7-9) Limited | COB | 24/ |
BEELAND | JACK | LIZELLA, GA | 22. 65 (10-11) Limited | KTM | 28 | |
BEELAND | JACK | LIZELLA, GA | 23. 65 (7-11) | KTM | 28 | |
BELK | ANDREW | BROKEN ARROW, OK | 22. 65 (10-11) Limited | KTM | 19 | |
BELL | PRESTON | VILLA RICA, GA | 27. Mini Sr. 2 (12-14) | HON | 333 | |
BELL | PRESTON | VILLA RICA, GA | 31. Schoolboy 2 (13-16) B/C | HON | 333 | |
BENFIELD | NICKY | STATESVILLE, NC | 20. 51 (7-8) Limited | COB | 73 | |
BENNICK | DAXTON | MORGANTON, NC | 20. 51 (7-8) Limited | KTM | 241 | |
benson | katie | m | delmar, de | 25. 85 (9-11) | SUZ | 8 |
benson | katie | m | delmar, de | 32-2. Girls (9-13) | SUZ | 8 |
benson | shelby | T | delmar, de | 32-1. Girls (12-16) | KAW | 81 |
benson | shelby | T | delmar, de | 33. Women (14+) | KAW | 81 |
BENTON | TAYLOR | CARTERSVILLE, GA | 31. Schoolboy 2 (13-16) B/C | HON | 56 | |
BEST | LOGAN | BOURNE, MA | 20. 51 (7-8) Limited | KTM | 206 | |
BEST | LOGAN | BOURNE, MA | 21. 65 (7-9) Limited | KTM | 206 | |
BLACK | BRAXTON | CLEVELAND, GA | 18-1. 51 (4-6) Special Limited | KTM | 58 | |
BLACK | BRAXTON | CLEVELAND, GA | 19. 51 (4-6) Limited | COB | 58 | |
BLAIR JR | MICHAEL | BATAVIA, OH | 18-1. 51 (4-6) Special Limited | KTM | 265 | |
BLAIR JR | MICHAEL | BATAVIA, OH | 19. 51 (4-6) Limited | KTM | 265 | |
BLOODWORTH | ALEC | WARNER ROBINS, GA | 22. 65 (10-11) Limited | KTM | 101 | |
BLOODWORTH | ALEC | WARNER ROBINS, GA | 24. 85 (9-11) Limited | KTM | 101 | |
BLUE | RILEY | SPARTANBURG, SC | 27. Mini Sr. 2 (12-14) | SUZ | 22 | |
BOLTON | EVAN | V | OZARK, AL | 24. 85 (9-11) Limited | KAW | 44 |
BOLTON | EVAN | V | OZARK, AL | 25. 85 (9-11) | KAW | 44 |
BOND | JACOB | GOLDSBORO, NC | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 9 | |
BOOTHBY | ASPEN | OCALA, FL | 21. 65 (7-9) Limited | KTM | 34 | |
BOOTHBY | ASPEN | OCALA, FL | 23. 65 (7-11) | KTM | 34 | |
BORN | KYLE | RED LION, PA | 18-1. 51 (4-6) Special Limited | KTM | 464 | |
BORN | KYLE | RED LION, PA | 19. 51 (4-6) Limited | KTM | 464 | |
BOSWELL | KAYLA | L | BROOKS, GA | 33. Women (14+) | YAM | 58 |
BOUCHER | MAEGAN | R | FERNANDINA BEAC, FL | 32-1. Girls (12-16) | KAW | 918 |
BOUCHER | MAEGAN | R | FERNANDINA BEAC, FL | 33. Women (14+) | KAW | 918 |
BOYE | LOGAN | CAPE CORAL, FL | 26. Mini Sr. 1 (12-13) | KTM | 124 | |
BOYE | LOGAN | CAPE CORAL, FL | 27. Mini Sr. 2 (12-14) | KTM | 124 | |
BOYE | LOGAN | CAPE CORAL, FL | 28. Super Mini 1 (12-15) | KTM | 124 | |
BRACKINS | RODY | SEYMOUR, TN | 20. 51 (7-8) Limited | KTM | 94 | |
BRADFORD | COLE | BRANDON, FL | 22. 65 (10-11) Limited | KTM | 27 | |
BRADFORD | COLE | BRANDON, FL | 23. 65 (7-11) | KTM | 27 | |
BRADFORD | COLE | BRANDON, FL | 24. 85 (9-11) Limited | SUZ | 27 | |
BRADFORD | COLE | BRANDON, FL | 25. 85 (9-11) | SUZ | 27 | |
BRADY | COLIN | SALISBURY, NC | 22. 65 (10-11) Limited | KTM | 91 | |
BRADY | COLIN | SALISBURY, NC | 23. 65 (7-11) | KTM | 91 | |
BRADY | COLIN | SALISBURY, NC | 24. 85 (9-11) Limited | SUZ | 91 | |
BRADY | COLIN | SALISBURY, NC | 25. 85 (9-11) | SUZ | 91 | |
BRANDOW | MAISON | M | ELIZABETH CTY, NC | 18-1. 51 (4-6) Special Limited | KTM | 124 |
BRANDOW | MAISON | M | ELIZABETH CTY, NC | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 124 |
BRICE | CODY | HOLIDAY, FL | 18-1. 51 (4-6) Special Limited | KTM | 53 | |
BRICE | CODY | HOLIDAY, FL | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 53 | |
BRION | ALEXANDER | FT MEADE, MD | 20. 51 (7-8) Limited | KTM | 455 | |
BRION | ALEXANDER | FT MEADE, MD | 21. 65 (7-9) Limited | KTM | 455 | |
BROWN | JACK | T | LEXINGTON, VA | 18-1. 51 (4-6) Special Limited | KTM | 26 |
BROWN | JACK | T | LEXINGTON, VA | 19. 51 (4-6) Limited | KTM | 26 |
BROWN | SETH | A | BROOKSVILLE, FL | 26. Mini Sr. 1 (12-13) | KTM | 417 |
BROWN | SETH | A | BROOKSVILLE, FL | 27. Mini Sr. 2 (12-14) | KTM | 417 |
BRUMFIELD | GAVIN | R | SALT ROCK, WV | 18-1. 51 (4-6) Special Limited | KTM | 021 |
BRUMFIELD | GAVIN | R | SALT ROCK, WV | 19. 51 (4-6) Limited | KTM | 021 |
BRYANT | AVERY | C | DALTON, GA | 21. 65 (7-9) Limited | KTM | 727/ |
BRYANT | KELSEY | MURFREESBORO, TN | 32-1. Girls (12-16) | HON | 06 | |
BUERGE | KAI | SUMMERVILLE, SC | 20. 51 (7-8) Limited | KTM | 38 | |
BULLARD | CONNOR | NASHVILLE, GA | 19. 51 (4-6) Limited | KTM | 615 | |
BURDINE | CHRISTIAN | SOMERSET, KY | 21. 65 (7-9) Limited | KTM | 421 | |
BURKE | COLBY | MATTHEWS, NC | 21. 65 (7-9) Limited | KTM | 456 | |
BURLESON | ALYSSA | ST PETE, FL | 33. Women (14+) | YAM | 24 | |
BURTON | CASE | WATERTOWN, TN | 20. 51 (7-8) Limited | COB | 77 | |
BURTON | CASE | WATERTOWN, TN | 21. 65 (7-9) Limited | KTM | 77 | |
BUTLER | BRAYDEN | P | CHELSEA, AL | 20. 51 (7-8) Limited | KTM | 6 |
BUZZARD | COLBY | BLOOMINGROSE, WV | 22. 65 (10-11) Limited | KTM | 5 | |
BUZZARD | COLBY | BLOOMINGROSE, WV | 23. 65 (7-11) | KTM | 5 | |
CALDERON | BRAYDEN | PENSCOLA, FL | 20. 51 (7-8) Limited | COB | 8 | |
CALDWELL | ISAAC | CANTON, GA | 24. 85 (9-11) Limited | KAW | 87 | |
CALDWELL | ISAAC | CANTON, GA | 25. 85 (9-11) | KAW | 87 | |
CALHOUN | JAYDEN | SUPPLY, NC | 20. 51 (7-8) Limited | COB | 33 | |
CALLE | HUNTER | J | MOOSUP, CT | 26. Mini Sr. 1 (12-13) | KAW | 57 |
CALLE | HUNTER | J | MOOSUP, CT | 27. Mini Sr. 2 (12-14) | KAW | 57 |
CAMARATA | JORDAN | SENOIA, GA | 31. Schoolboy 2 (13-16) B/C | KAW | 898 | |
CAMARATA | REESE | SENOIA, GA | 32-1. Girls (12-16) | KAW | 29 | |
CAMPBELL | PERRY | Rydal, GA | 31. Schoolboy 2 (13-16) B/C | YAM | 64 | |
CAMPBELL | RECE | NELSONVILLE, OH | 28. Super Mini 1 (12-15) | SUZ | 63x | |
CAMPBELL | RECE | NELSONVILLE, OH | 29. Super Mini 2 (13-16) | SUZ | 63x | |
CANFIELD | JAZZMYN | DELTONA, FL | 26. Mini Sr. 1 (12-13) | KTM | 46 | |
CANFIELD | JAZZMYN | DELTONA, FL | 27. Mini Sr. 2 (12-14) | KTM | 46 | |
CANFIELD | JAZZMYN | DELTONA, FL | 32-2. Girls (9-13) | KTM | 46 | |
CANNON | CAMERON | ANDERSON, SC | 30. Schoolboy 1 (12-16) B/C | KTM | 17 | |
CANNON | CAMERON | ANDERSON, SC | 31. Schoolboy 2 (13-16) B/C | KTM | 17 | |
CAPPS | NICHOLAS | HENDERSONVILLE, TN | 21. 65 (7-9) Limited | KTM | 38 | |
CAPPS | NICHOLAS | HENDERSONVILLE, TN | 23. 65 (7-11) | KTM | 38 | |
CARTER | AMAURIE | FOREST PARK, GA | 22. 65 (10-11) Limited | KTM | 727 | |
CARTER | AMAURIE | FOREST PARK, GA | 23. 65 (7-11) | KTM | 727 | |
CARTER | CALEB | LEICESTER, NC | 28. Super Mini 1 (12-15) | KTM | 896 | |
CARTER | CALEB | LEICESTER, NC | 29. Super Mini 2 (13-16) | KTM | 896 | |
CARTER | CALEB | LEICESTER, NC | 30. Schoolboy 1 (12-16) B/C | KTM | 896 | |
CARVER | JON JON | CATAULA, GA | 20. 51 (7-8) Limited | KTM | 928 | |
CARVER | JON JON | CATAULA, GA | 21. 65 (7-9) Limited | KTM | 928 | |
CHAMBERS | EMMA | AUBURNDALE, FL | 32-1. Girls (12-16) | KTM | 10 | |
CHAMBERS | JACK | AUBURNDALE, FL | 24. 85 (9-11) Limited | KTM | 102 | |
CHAMBERS | JACK | AUBURNDALE, FL | 25. 85 (9-11) | KTM | 102 | |
CHANDLER | HUNTER | WINTER HAVEN, FL | 31. Schoolboy 2 (13-16) B/C | HON | 114/ | |
CHAPMAN | RUSH | CONCORD, NC | 24. 85 (9-11) Limited | KAW | 4 | |
CHAPMAN | RUSH | CONCORD, NC | 25. 85 (9-11) | KAW | 4 | |
CHUMLEY | CARSON | MONTGOMERY, AL | 30. Schoolboy 1 (12-16) B/C | YAM | 197 | |
COBB | NICK | ALEXANDRIA, AL | 25. 85 (9-11) | YAM | 33/ | |
COLANNINO | NICHOLAS | DENVER, NC | 26. Mini Sr. 1 (12-13) | KTM | 24 | |
COLANNINO | NICHOLAS | DENVER, NC | 27. Mini Sr. 2 (12-14) | KTM | 24 | |
COLE | TYLER | AUBURNDALE, FL | 19. 51 (4-6) Limited | COB | 18 | |
CONNER | KAYLA | A | RABUN GAP, GA | 32-1. Girls (12-16) | HON | 08 |
COOK | R J | THOMPSONS STATI, TN | 31. Schoolboy 2 (13-16) B/C | KTM | 272 | |
CORCORAN | LANCE | YARDLEY, PA | 30. Schoolboy 1 (12-16) B/C | KTM | 11/ | |
CORCORAN | LUCAS | YARDLEY, PA | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 737 | |
CORCORAN | LUCAS | YARDLEY, PA | 19. 51 (4-6) Limited | KTM | 737 | |
CORCORAN | MICHAEL | YARDLEY, PA | 22. 65 (10-11) Limited | KTM | 80/ | |
CORCORAN | MICHAEL | YARDLEY, PA | 24. 85 (9-11) Limited | KTM | 80/ | |
CORDINER | ALASTAIR | CAIRO, GA | 30. Schoolboy 1 (12-16) B/C | KTM | 134 | |
CORDINER | ALASTAIR | CAIRO, GA | 31. Schoolboy 2 (13-16) B/C | KTM | 134 | |
CORREIA | MIGUEL | SHRUB OAK, NY | 30. Schoolboy 1 (12-16) B/C | YAM | 36 | |
CORREIA | MIGUEL | SHRUB OAK, NY | 31. Schoolboy 2 (13-16) B/C | HON | 36 | |
COVINGTON | STEWART | EVANS, GA | 22. 65 (10-11) Limited | YAM | 330 | |
COVINGTON | STEWART | EVANS, GA | 23. 65 (7-11) | KTM | 330 | |
COVINGTON | STEWART | EVANS, GA | 24. 85 (9-11) Limited | KAW | 330 | |
COVINGTON | STEWART | EVANS, GA | 25. 85 (9-11) | KAW | 330 | |
COX | RAYNE | MONROE, NC | 29. Super Mini 2 (13-16) | HON | 30 | |
CRAIG | DAKOTA | C | CHUNCHULA, AL | 26. Mini Sr. 1 (12-13) | KAW | 110 |
CRAIG | DAKOTA | C | CHUNCHULA, AL | 28. Super Mini 1 (12-15) | KAW | 110 |
CRAIG | JACKSON | BROKEN ARROW, OK | 22. 65 (10-11) Limited | COB | 515 | |
CRAIG | JACKSON | BROKEN ARROW, OK | 23. 65 (7-11) | COB | 515 | |
CRAIG | JACKSON | BROKEN ARROW, OK | 24. 85 (9-11) Limited | KAW | 515 | |
CRAIG | JACKSON | BROKEN ARROW, OK | 25. 85 (9-11) | KAW | 515 | |
CRANFORD | ADAM | KINGSTON, TN | 27. Mini Sr. 2 (12-14) | SUZ | 07 | |
CRANFORD | ADAM | KINGSTON, TN | 28. Super Mini 1 (12-15) | HON | 07 | |
CRANFORD | ADAM | KINGSTON, TN | 29. Super Mini 2 (13-16) | HON | 07 | |
CRISP | PEYTON | SIMPSONVILLE, SC | 20. 51 (7-8) Limited | KTM | 54 | |
CROOM | BAILEY | WINSTON, GA | 30. Schoolboy 1 (12-16) B/C | KTM | 45 | |
CROOM | BAILEY | WINSTON, GA | 31. Schoolboy 2 (13-16) B/C | KTM | 45 | |
CROWE | JAX | DANVILLE, KY | 18-1. 51 (4-6) Special Limited | KTM | 199 | |
CROWE | JAYCE | DANVILLE, KY | 21. 65 (7-9) Limited | KTM | 44 | |
CROWE | JAYCE | DANVILLE, KY | 23. 65 (7-11) | KTM | 44 | |
CRUSE | CJ | MC GAHEYSVILLE, VA | 30. Schoolboy 1 (12-16) B/C | YAM | 47 | |
CUTSHAW | ALISHIA | KODAK, TN | 32-2. Girls (9-13) | YAM | 212 | |
DAGAN JR | JOHN | VIRGINIA BEACH, VA | 24. 85 (9-11) Limited | KAW | 629 | |
DAGAN JR | JOHN | VIRGINIA BEACH, VA | 25. 85 (9-11) | KAW | 629 | |
DAVENPORT | TYLER | GAINESVILLE, GA | 21. 65 (7-9) Limited | KTM | 131 | |
DAVENPORT | TYLER | GAINESVILLE, GA | 25. 85 (9-11) | YAM | 01 | |
DEMPSEY | AUSTIN | WHITWELL, TN | 29. Super Mini 2 (13-16) | KAW | 16 | |
DENNIS | SETH | WINTERPARK, FL | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 930 | |
DEVANEY | MAX | C | MADISON, AL | 19. 51 (4-6) Limited | COB | 27 |
DICKENS | AIDAN | SKIPPERS, VA | 20. 51 (7-8) Limited | COB | 100 | |
DICKENS | AIDAN | SKIPPERS, VA | 21. 65 (7-9) Limited | KTM | 100 | |
DICKENS | AIDAN | SKIPPERS, VA | 23. 65 (7-11) | KTM | 100 | |
DIETZ | ELIZABETH | HARLEM, GA | 32-1. Girls (12-16) | KAW | 8z | |
DIETZ | ELIZABETH | HARLEM, GA | 33. Women (14+) | KAW | 8z | |
DIETZ | GRACE | HARLEM, GA | 32-2. Girls (9-13) | YAM | 67 | |
DORSEY | RACHAEL | M | CUMMING, GA | 33. Women (14+) | SUZ | 22 |
DOWELL | CAMERON | C | DOWELL, MD | 30. Schoolboy 1 (12-16) B/C | YAM | 726 |
DOWELL | CAMERON | C | DOWELL, MD | 31. Schoolboy 2 (13-16) B/C | YAM | 726/ |
DOYLE | LANE | D | BUSHNELL, FL | 20. 51 (7-8) Limited | COB | 26 |
DOYLE | LOGAN | P | BUSHNELL, FL | 24. 85 (9-11) Limited | SUZ | 39 |
EARLY | JOHN | HOOVER, AL | 28. Super Mini 1 (12-15) | HON | 5 | |
EARLY | JOHN | HOOVER, AL | 29. Super Mini 2 (13-16) | HON | 5 | |
EATON | DEVIN | T | PELZER, SC | 21. 65 (7-9) Limited | KTM | 33 |
EIGENMANN | COLTON | TITUSVILLE, FL | 28. Super Mini 1 (12-15) | KTM | 815 | |
EIGENMANN | COLTON | TITUSVILLE, FL | 29. Super Mini 2 (13-16) | KTM | 815 | |
ESPINOZA | BRIAN | POTTSTOWN, PA | 21. 65 (7-9) Limited | KTM | 214 | |
ESPINOZA | BRIAN | POTTSTOWN, PA | 23. 65 (7-11) | KTM | 214 | |
ESPINOZA | BRIAN | POTTSTOWN, PA | 25. 85 (9-11) | YAM | 214 | |
EVANS | GREGORY | ORIENT, OH | 22. 65 (10-11) Limited | KTM | 104 | |
EVANS | GREGORY | ORIENT, OH | 23. 65 (7-11) | KTM | 104 | |
EVANS | TYLER | HAW RIVER, NC | 26. Mini Sr. 1 (12-13) | HON | 58 | |
EVANS | TYLER | HAW RIVER, NC | 27. Mini Sr. 2 (12-14) | HON | 58 | |
EYLER | AIDEN | F | GLEN ALLEN, VA | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 37 |
EYLER | AIDEN | F | GLEN ALLEN, VA | 19. 51 (4-6) Limited | KTM | 108 |
EYLER | CONNER | GLEN ALLEN, VA | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 626 | |
EYLER | RILEY | GLEN ALLEN, VA | 18-2. 51 (4-6) Shaft Driv Lim | YAM | 09 | |
FAIR | GRAYSON | JONESBORO, LA | 20. 51 (7-8) Limited | COB | 886 | |
FAIR | GRAYSON | JONESBORO, LA | 21. 65 (7-9) Limited | KTM | 886 | |
FAITH | ALEX | M | MOUNT HOLLY, NC | 22. 65 (10-11) Limited | KTM | 981 |
FAITH | ALEX | M | MOUNT HOLLY, NC | 23. 65 (7-11) | KTM | 981 |
FAITH | ALEX | M | MOUNT HOLLY, NC | 24. 85 (9-11) Limited | KTM | 981 |
FAITH | ALEX | M | MOUNT HOLLY, NC | 25. 85 (9-11) | KTM | 981 |
FARRELL | STEVEN | A | CRANE HILL, AL | 25. 85 (9-11) | KAW | 422 |
FASNACHT | CHASE | PT ST LUCIE, FL | 27. Mini Sr. 2 (12-14) | HON | 30 | |
FASNACHT | CHASE | PT ST LUCIE, FL | 28. Super Mini 1 (12-15) | HON | 30 | |
FASNACHT | CHASE | PT ST LUCIE, FL | 29. Super Mini 2 (13-16) | HON | 30 | |
FASNACHT | KYLIE | PT ST LUCIE, FL | 33. Women (14+) | SUZ | 33 | |
FEATHERSTONE | GRADIE | DERBYSHIRE, EN | 31. Schoolboy 2 (13-16) B/C | KAW | 900 | |
FEDELINI | MCCLELLAN | MACON, GA | 18-1. 51 (4-6) Special Limited | KTM | 16 | |
FEDELINI | MCCLELLAN | MACON, GA | 19. 51 (4-6) Limited | KTM | 16 | |
FEGERT | TREY | FUQUAY VARINA, NC | 26. Mini Sr. 1 (12-13) | KTM | 9 | |
FEGERT | TREY | FUQUAY VARINA, NC | 27. Mini Sr. 2 (12-14) | KTM | 9 | |
FEGERT | TREY | FUQUAY VARINA, NC | 28. Super Mini 1 (12-15) | KTM | 9 | |
FEGTER | DANIEL | COWPENS, SC | 30. Schoolboy 1 (12-16) B/C | KTM | 18 | |
FERRY | EVAN | D | LARGO, FL | 21. 65 (7-9) Limited | KTM | 75 |
FERRY | EVAN | D | LARGO, FL | 23. 65 (7-11) | KTM | 75 |
FISER | LANE | CALVERT CITY, KY | 22. 65 (10-11) Limited | KTM | 115 | |
FISHER | BLAKE | H | IMPERIAL, PA | 24. 85 (9-11) Limited | KTM | 66 |
FISHER | BLAKE | H | IMPERIAL, PA | 25. 85 (9-11) | KTM | 66 |
FITZGERALD | JONATHAN | APOPKA, FL | 26. Mini Sr. 1 (12-13) | KTM | 54 | |
FITZGERALD | JONATHAN | APOPKA, FL | 27. Mini Sr. 2 (12-14) | KTM | 54 | |
FORBES | COLE | C | RICHMOND, VA | 20. 51 (7-8) Limited | COB | 500 |
FORD | BRAYDEN | PALM BAY, FL | 18-1. 51 (4-6) Special Limited | KTM | 54 | |
FORD | BRAYDEN | PALM BAY, FL | 19. 51 (4-6) Limited | COB | 54 | |
FORREST | SEAN | M | CUMMING, GA | 30. Schoolboy 1 (12-16) B/C | KTM | 20 |
FORREST | SEAN | M | CUMMING, GA | 31. Schoolboy 2 (13-16) B/C | HON | 20 |
FORTIER | CHRISTOPHER | JACKSONVILLE, FL | 28. Super Mini 1 (12-15) | KAW | 66 | |
FORTIER | CHRISTOPHER | JACKSONVILLE, FL | 29. Super Mini 2 (13-16) | KAW | 66 | |
FORTIN III | LAWRENCE | A | TOLLAND, CT | 22. 65 (10-11) Limited | KTM | 111 |
FORTIN III | LAWRENCE | A | TOLLAND, CT | 23. 65 (7-11) | KTM | 111 |
FORTNER | GAVIN | WINDER, GA | 18-1. 51 (4-6) Special Limited | KTM | 94 | |
FRYE | JARRETT | MECHANICSVILLE, MD | 26. Mini Sr. 1 (12-13) | SUZ | 34 | |
FRYE | JARRETT | MECHANICSVILLE, MD | 27. Mini Sr. 2 (12-14) | SUZ | 34 | |
GABOR | SARAH | J | WELLAND, ON | 32-2. Girls (9-13) | YAM | 24 |
GALAZ | VALENTINA | 28. Super Mini 1 (12-15) | KTM | 98 | ||
GALAZ | VALENTINA | 32-1. Girls (12-16) | KTM | 98 | ||
GALAZ | VALENTINA | 33. Women (14+) | KAW | 920 | ||
GARRISON | FELICIA | A | FREE UNION, VA | 33. Women (14+) | SUZ | 962 |
GARRISON | HALLIE | FREE UNION, VA | 32-2. Girls (9-13) | SUZ | 962 | |
GARRISON | NICOLE | E | FREE UNION, VA | 32-1. Girls (12-16) | HON | 962 |
GARRISON | WILLIAM | GASTONIA, NC | 30. Schoolboy 1 (12-16) B/C | YAM | 235 | |
GARRISON | WILLIAM | GASTONIA, NC | 31. Schoolboy 2 (13-16) B/C | YAM | 235 | |
GATLIN | COLBY | R | LENOIR CITY, TN | 22. 65 (10-11) Limited | KTM | 88 |
GATLIN | COLBY | R | LENOIR CITY, TN | 23. 65 (7-11) | YAM | 88 |
GATLIN | COLBY | R | LENOIR CITY, TN | 24. 85 (9-11) Limited | YAM | 88 |
GATLIN | COLBY | R | LENOIR CITY, TN | 25. 85 (9-11) | YAM | 88 |
GERRITS | MAGGIE | CRYSTAL RIVER, FL | 32-1. Girls (12-16) | KAW | 482 | |
GERRITS | MAGGIE | CRYSTAL RIVER, FL | 32-2. Girls (9-13) | KAW | 482 | |
GERRITS | MOON | CRYSTAL RIVER, FL | 20. 51 (7-8) Limited | KTM | 495 | |
geyer | noah | fredericksburg, va | 20. 51 (7-8) Limited | COB | 18 | |
geyer | noah | fredericksburg, va | 21. 65 (7-9) Limited | COB | 18 | |
