Mid-East & Southwest Regional Entry Lists
by: Dan Reinhart
Tuesday, May 27, 2014 | 6:45 PM
Below are this weekends Regional Championships - May 31st & June 1st
Mid-East Amateur Regional
|
Southwest Amateur & Youth Regional
|
Mid-East Amateur Regional
| First Name | MI | Last Name | City, State | Class | Brand | Racing No. |
| JON | AGIN | ZANESVILLE, OH | 15. Vet 35+ | KAW | 26 | |
| JON | AGIN | ZANESVILLE, OH | 16. Senior 40+ | KAW | 26 | |
| HENDRIK | J | ALBERTS JR | SPRING HILL, TN | 14. Vet B/C 30+ | HON | 2 |
| HENDRIK | J | ALBERTS JR | SPRING HILL, TN | 15. Vet 35+ | HON | 2 |
| ADAM | M | ALEXANDER | HOWARD CITY, MI | 14. Vet B/C 30+ | YAM | 411 |
| JAMES | D | ANDERSON JR | CAIRO, GA | 03. 250 B Limited | KTM | 102/ |
| JAMES | D | ANDERSON JR | CAIRO, GA | 04. 250 B | KTM | 102 |
| JAMES | D | ANDERSON JR | CAIRO, GA | 12. College B/C (16-24) | KTM | 102 |
| PETE | ANDREWS | ELIZABETHTOWN, KY | 17-2. Masters 50+ | KAW | 512 | |
| LANDON | ARMBRUSTER | BROOKVILLE, OH | 05. 250 C Limited | KAW | 132 | |
| LANDON | ARMBRUSTER | BROOKVILLE, OH | 06. 250 C | KAW | 132 | |
| LANDON | ARMBRUSTER | BROOKVILLE, OH | 10. 450 C | KAW | 84 | |
| TYLER | B | AUTEN | TROY, IL | 01. Open Pro Sport | KAW | 236 |
| TYLER | B | AUTEN | TROY, IL | 02. 250 A | KAW | 236 |
| TYLER | B | AUTEN | TROY, IL | 07. 450 A | KAW | 236 |
| CARLOS V | BADIALI JR | COJEDES, GA | 01. Open Pro Sport | YAM | 22 | |
| CARLOS V | BADIALI JR | COJEDES, GA | 02. 250 A | YAM | 22 | |
| CARLOS V | BADIALI JR | COJEDES, GA | 07. 450 A | YAM | 22 | |
| TIMMY | M | BADOUR | LAKE, MI | 03. 250 B Limited | KTM | 70 |
| TIMMY | M | BADOUR | LAKE, MI | 08. 450 B Limited | KTM | 70 |
| TIMMY | M | BADOUR | LAKE, MI | 09. 450 B | KTM | 70 |
| TIMMY | M | BADOUR | LAKE, MI | 11. Two-Stroke B/C (16+) | KTM | 70 |
| BRADLEY | A | BAKER | MECHANICSBURG, OH | 01. Open Pro Sport | SUZ | 471 |
| DANIEL | BAKER | CRITTENDER, KY | 01. Open Pro Sport | KTM | 431 | |
| DANIEL | BAKER | CRITTENDER, KY | 02. 250 A | KTM | 431 | |
| DANIEL | BAKER | CRITTENDER, KY | 07. 450 A | KTM | 431 | |
| GEORGE | BAKER III | MADISON, OH | 13. Junior 25+ | YAM | 740 | |
| CHASE | BARGO | MASON, OH | 10. 450 C | HON | 623 | |
| RICK | BARRETT | CLARENDON, PA | 17-1. Senior 45+ | SUZ | 278 | |
| RICK | BARRETT | CLARENDON, PA | 17-2. Masters 50+ | SUZ | 278 | |
| DYLAN | BARTLETT | NEW KENSINGTON, PA | 05. 250 C Limited | SUZ | 956 | |
| DYLAN | BARTLETT | NEW KENSINGTON, PA | 06. 250 C | SUZ | 956 | |
| DYLAN | BARTLETT | NEW KENSINGTON, PA | 10. 450 C | SUZ | 956 | |
| BLAINE | BARTOS | WESTLAND, MI | 05. 250 C Limited | YAM | 508 | |
| BLAINE | BARTOS | WESTLAND, MI | 10. 450 C | YAM | 508 | |
| JOSH | BARTOSH | CAIRO, GA | 04. 250 B | HON | 43 | |
| JOSH | BARTOSH | CAIRO, GA | 08. 450 B Limited | HON | 43 | |
| JOSH | BARTOSH | CAIRO, GA | 09. 450 B | HON | 43 | |
| MARC | BAUMANN | HINCKLEY, OH | 17-1. Senior 45+ | SUZ | 2 | |
| MARC | BAUMANN | HINCKLEY, OH | 17-2. Masters 50+ | SUZ | 2 | |
| CHASE | BELL | CAIRO, GA | 03. 250 B Limited | KAW | 235 | |
| CHASE | BELL | CAIRO, GA | 04. 250 B | KAW | 235 | |
| CHASE | BELL | CAIRO, GA | 09. 450 B | KAW | 235 | |
| BARRON | BELLARD | CARENCRO, LA | 10. 450 C | KTM | 721 | |
| MICHAEL | BENDER | INDIANAPOLIS, IN | 07. 450 A | KAW | 43 | |
| MICHAEL | BENDER | INDIANAPOLIS, IN | 13. Junior 25+ | HON | 43 | |
| TAYLOR | BENTON | CARTERSVILLE, GA | 05. 250 C Limited | HON | 56 | |
| TAYLOR | BENTON | CARTERSVILLE, GA | 06. 250 C | HON | 56 | |
| TAYLOR | BENTON | CARTERSVILLE, GA | 10. 450 C | HON | 56 | |
| JACOB | BERGER | MANSFIELD, OH | 01. Open Pro Sport | HON | 924 | |
| JACOB | BERGER | MANSFIELD, OH | 02. 250 A | HON | 924 | |
| JACOB | BERGER | MANSFIELD, OH | 07. 450 A | HON | 924 | |
| DAVID | BERNARD | PARIS, OH | 17-1. Senior 45+ | HSB | 153 | |
| COLLIN | BEVERLY | GROVEPORT, OH | 14. Vet B/C 30+ | YAM | 49 | |
| ZACH | BEVERLY | EVANS, GA | 11. Two-Stroke B/C (16+) | KTM | 917 | |
| TERRY | L | BIDLACK | OAKWOOD, OH | 17-1. Senior 45+ | HON | 565 |
| TERRY | L | BIDLACK | OAKWOOD, OH | 17-2. Masters 50+ | HON | 565 |
| ZACHARY | BISHOP-BURNETT | ARLINGTON, TN | 01. Open Pro Sport | KAW | 47 | |
| ZACHARY | BISHOP-BURNETT | ARLINGTON, TN | 02. 250 A | KAW | 47 | |
| ZACHARY | BISHOP-BURNETT | ARLINGTON, TN | 07. 450 A | KAW | 47 | |
| JEFF | BITTLE | LEBANON, TN | 17-1. Senior 45+ | YAM | 202 | |
| DANIEL | A | BLACK | YPSILANTI, MI | 09. 450 B | SUZ | 741 |
| JERRY | BLAIR | SPRINGFIELD, OH | 16. Senior 40+ | SUZ | 532/ | |
| MIKE | BLANFORD | BEAVERCREEK, OH | 17-2. Masters 50+ | YAM | 510 | |
| RYAN | BLANFORD | BEAVERCREEK, OH | 09. 450 B | KAW | 510 | |
| RYAN | BLANFORD | BEAVERCREEK, OH | 11. Two-Stroke B/C (16+) | KAW | 510 | |
| RYAN | BLANFORD | BEAVERCREEK, OH | 12. College B/C (16-24) | KAW | 510 | |
| RYAN | N | BLIZZARD | GANSEVOORT, NY | 01. Open Pro Sport | HON | 34 |
| RYAN | N | BLIZZARD | GANSEVOORT, NY | 07. 450 A | HON | 34 |
| LANNY | BOGARD | CORYDON, IN | 15. Vet 35+ | HON | 105 | |
| DAVID | BONANT | GIBSONIA, PA | 04. 250 B | KAW | 58 | |
| DAVID | BONANT | GIBSONIA, PA | 12. College B/C (16-24) | KAW | 58 | |
| TOMMY | BONER | CINCINNATI, OH | 14. Vet B/C 30+ | SUZ | 63 | |
| BRIAN | BONHAM | KNIGHTSTOWN, IN | 14. Vet B/C 30+ | SUZ | 109 | |
| MAX | BOSWELL | OWENSBORO, KY | 06. 250 C | HON | 917 | |
| ANDREW | P | BOURN | GRAND RAPIDS, MI | 16. Senior 40+ | KAW | 59 |
| ANDREW | P | BOURN | GRAND RAPIDS, MI | 17-1. Senior 45+ | KAW | 59 |
| KEITH | BOWEN | RUSSIAVILLE, IN | 14. Vet B/C 30+ | YAM | x | |
| KENNETH | E | BOWERS | GRAND BLANC, MI | 14. Vet B/C 30+ | KTM | 607 |
| KENNETH | E | BOWERS | GRAND BLANC, MI | 15. Vet 35+ | KTM | 607 |
| TERRY | BOXX | SHARON, TN | 13. Junior 25+ | HON | 620 | |
| TERRY | BOXX | SHARON, TN | 14. Vet B/C 30+ | HON | 620 | |
| DERRICK | A | BOYD | WILLOW HILL, IL | 01. Open Pro Sport | HON | / |
| DERRICK | A | BOYD | WILLOW HILL, IL | 02. 250 A | HON | / |
| DERRICK | A | BOYD | WILLOW HILL, IL | 07. 450 A | HON | / |
| JUSTIN | BOYD | MARY ESTHER, FL | 05. 250 C Limited | YAM | 91 | |
| JUSTIN | BOYD | MARY ESTHER, FL | 06. 250 C | YAM | 91 | |
| JUSTIN | BOYD | MARY ESTHER, FL | 10. 450 C | YAM | 91 | |
| JOHN | T | BOYLE | OXFORD, MI | 03. 250 B Limited | YAM | 63 |
| JOHN | T | BOYLE | OXFORD, MI | 04. 250 B | YAM | 63 |
| CHAZ | W | BRADEN | MARION, IA | 01. Open Pro Sport | HON | 17 |
| CHAZ | W | BRADEN | MARION, IA | 02. 250 A | HON | 17 |
| CHAZ | W | BRADEN | MARION, IA | 07. 450 A | HON | 17 |
| MARK K | BRADLEY | MOUNT MORRIS, MI | 14. Vet B/C 30+ | KAW | 15 | |
| MARK K | BRADLEY | MOUNT MORRIS, MI | 15. Vet 35+ | KAW | 15 | |
| MARK | BRADY | LEBANON, OH | 17-2. Masters 50+ | HON | 900 | |
| KYLE | O | BREITHART | HARRISON TOWNSH, MI | 02. 250 A | KAW | 161 |
| CLINT | BRESLIN | CHICAGO, IL | 11. Two-Stroke B/C (16+) | SUZ | 108 | |
| CLINT | BRESLIN | CHICAGO, IL | 13. Junior 25+ | SUZ | 108 | |
| CASEY | BREWER | HAMILTON, MI | 10. 450 C | KAW | 470 | |
| DONNY | BROWN | BIRCHWOOD, TN | 01. Open Pro Sport | KTM | 381 | |
| DONNY | BROWN | BIRCHWOOD, TN | 02. 250 A | KTM | 381 | |
| DONNY | BROWN | BIRCHWOOD, TN | 07. 450 A | KTM | 381 | |
| MASON | BROWN | INDIANAPOLIS, IN | 01. Open Pro Sport | SUZ | 472 | |
| MASON | BROWN | INDIANAPOLIS, IN | 02. 250 A | SUZ | 472 | |
| MITCHELL | W | BROWN | INDIANAPOLIS, IN | 11. Two-Stroke B/C (16+) | YAM | 471 |
| MITCHELL | W | BROWN | INDIANAPOLIS, IN | 12. College B/C (16-24) | KAW | 471 |
| GARY | D | BRUCE | MACEDONIA, OH | 17-1. Senior 45+ | HON | 459 |
| ANDREW | D | BUCKLES | ALBION, IL | 13. Junior 25+ | KAW | 814 |
| ARRON | A | BURMANIA | DORR, MI | 05. 250 C Limited | SUZ | 317 |
| CODY | CAMPBELL | BATTLE CREEK, MI | 03. 250 B Limited | HON | 810 | |
| CODY | CAMPBELL | BATTLE CREEK, MI | 11. Two-Stroke B/C (16+) | HON | 810 | |
| TUCKER | CANTRELL | FRANKLIN, TN | 03. 250 B Limited | YAM | 22 | |
| TUCKER | CANTRELL | FRANKLIN, TN | 08. 450 B Limited | YAM | 22 | |
| TUCKER | CANTRELL | FRANKLIN, TN | 09. 450 B | YAM | 22 | |
| TUCKER | CANTRELL | FRANKLIN, TN | 12. College B/C (16-24) | YAM | 22 | |
| MICHAEL | CAREY | WORTH, IL | 17-1. Senior 45+ | KAW | 29 | |
| MICHAEL | CAREY | WORTH, IL | 17-2. Masters 50+ | KAW | 29 | |
| AUSTIN | CARNEY | TOLEDO, OH | 06. 250 C | YAM | 144 | |
| RODNEY | CARRIER | LEBANON JUNCTIO, KY | 16. Senior 40+ | HON | 6 | |
| RODNEY | CARRIER | LEBANON JUNCTIO, KY | 17-1. Senior 45+ | HON | 6 | |
| AMOS | CARTER | ENKA, NC | 17-2. Masters 50+ | KAW | 42 | |
| BRAD | CASSADA | SCIENCE HILL, KY | 14. Vet B/C 30+ | KAW | 51 | |
| BRAD | CASSADA | SCIENCE HILL, KY | 16. Senior 40+ | KAW | 51 | |
| JERRY | A | CHAMBERLAIN | GREENWOOD, AR | 15. Vet 35+ | YAM | 913 |
| JERRY | A | CHAMBERLAIN | GREENWOOD, AR | 16. Senior 40+ | YAM | 913 |
| JOHNATHON | E | CHAPMAN | BELLEVILLE, MI | 04. 250 B | HON | 972 |
| SHAWN | D | CHAPMAN | MARYVILLE, TN | 09. 450 B | HON | 251 |
| SHAWN | D | CHAPMAN | MARYVILLE, TN | 12. College B/C (16-24) | HON | 251 |
| TRISTAN | CHARBONEAU | TENINO, WA | 03. 250 B Limited | YAM | 16 | |
| TRISTAN | CHARBONEAU | TENINO, WA | 04. 250 B | YAM | 16 | |
| TRISTAN | CHARBONEAU | TENINO, WA | 08. 450 B Limited | YAM | 16 | |
| TRISTAN | CHARBONEAU | TENINO, WA | 09. 450 B | YAM | 16 | |
| PHILLIP | CHRISTMAS | RUSSELLVILLE, KY | 02. 250 A | KAW | 271 | |
| PHILLIP | CHRISTMAS | RUSSELLVILLE, KY | 07. 450 A | KAW | 271 | |
| TREY | A | CLARK | WEST TERRE HAUT, IN | 11. Two-Stroke B/C (16+) | KAW | 724 |
| GIANCARLO | P | CLOUSER | AUBURN, IL | 04. 250 B | KTM | 322 |
| GREG | CODA II | SOUTH BEND, IN | 14. Vet B/C 30+ | KAW | 11 | |
| GREG | CODA II | SOUTH BEND, IN | 15. Vet 35+ | KAW | 11 | |
| DYLAN | COGGINS | BUFORD, GA | 05. 250 C Limited | KAW | 280 | |
| DYLAN | COGGINS | BUFORD, GA | 10. 450 C | KAW | 280 | |
| COLIN | J | COOK | JACKSON, MI | 03. 250 B Limited | KTM | 177 |
| COLIN | J | COOK | JACKSON, MI | 04. 250 B | KTM | 177 |
| COLIN | J | COOK | JACKSON, MI | 11. Two-Stroke B/C (16+) | KTM | 177 |
| MARK | S | COOK | JACKSON, MI | 17-2. Masters 50+ | YAM | 177 |
| R J | COOK | THOMPSONS STATI, TN | 03. 250 B Limited | KTM | 272 | |
| R J | COOK | THOMPSONS STATI, TN | 04. 250 B | KTM | 272 | |
| R J | COOK | THOMPSONS STATI, TN | 09. 450 B | KTM | 272 | |
| NICK | A | COOKE | CINCINNATI, OH | 14. Vet B/C 30+ | HON | 513 |
| BLAKE | L | COPELAND | MORRISONVILLE, IL | 01. Open Pro Sport | HON | 293 |
| BLAKE | L | COPELAND | MORRISONVILLE, IL | 02. 250 A | HON | 293 |
| RYAN | J | COUGHLIN | HASTINGS, MI | 04. 250 B | YAM | 558 |
| RYAN | J | COUGHLIN | HASTINGS, MI | 11. Two-Stroke B/C (16+) | YAM | 558 |
| AARON | J | COXEN | NEW CUMBERLAND, WV | 05. 250 C Limited | KAW | 986 |
| AARON | J | COXEN | NEW CUMBERLAND, WV | 06. 250 C | KAW | 986 |
| AARON | J | COXEN | NEW CUMBERLAND, WV | 10. 450 C | KAW | 986 |
| KEVIN | COZADD | ATTALLA, AL | 16. Senior 40+ | KTM | 48 | |
| DREW | E | CRAVEN | MOUNT JULIET, TN | 06. 250 C | HON | 101 |
| JOEL | CREED | FRANKLIN, IN | 17-2. Masters 50+ | KTM | 291 | |
| MATTHEW | CROWN | METAMORA, MI | 16. Senior 40+ | HON | 45/ | |
| MATTHEW | CROWN | METAMORA, MI | 17-1. Senior 45+ | HON | 45 | |
| NATHAN | CRYER | DUNNVILLE, ON | 06. 250 C | YAM | 199 | |
| RICHARD | CUSTARD | FINDLAY, OH | 17-2. Masters 50+ | HON | 73 | |
| COLE | DANCEY | MT JULIET, IN | 05. 250 C Limited | KTM | 228 | |
| HEATH | DAVIS | GADSDEN, TN | 14. Vet B/C 30+ | SUZ | 20 | |
| CHARLES | DAY | HILLIARD, OH | 15. Vet 35+ | YAM | 181 | |
| CHARLES | DAY | HILLIARD, OH | 17-1. Senior 45+ | YAM | 181 | |
| JOE | DAY | HARRISON, OH | 17-2. Masters 50+ | KAW | 29 | |
| NATHAN | M | DELOZIER | ZANESVILLE, OH | 08. 450 B Limited | YAM | 22 |
| NATHAN | M | DELOZIER | ZANESVILLE, OH | 09. 450 B | YAM | 22 |
| NATHAN | M | DELOZIER | ZANESVILLE, OH | 12. College B/C (16-24) | YAM | 22 |
| HAGIOS | DEWET | PRINCETON, KY | 10. 450 C | SUZ | 951 | |
| ASHTON | DICKINSON | CAIRO, GA | 05. 250 C Limited | HON | 15 | |
| ASHTON | DICKINSON | CAIRO, GA | 06. 250 C | HON | 15 | |
| JORGE | DIEZ SALINAS | CHESTERFIELD, SC | 06. 250 C | YAM | 55/ | |
| JOHN | DIXON | EVANSVILLE, IN | 14. Vet B/C 30+ | KAW | 15/ | |
| JOHN | DIXON | EVANSVILLE, IN | 16. Senior 40+ | KAW | 5 | |
| JOHN | DIXON | EVANSVILLE, IN | 17-1. Senior 45+ | KAW | 5 | |
| DENNIS | DOOLEY | MATTOON, IL | 13. Junior 25+ | KAW | 77 | |
| DENNIS | DOOLEY | MATTOON, IL | 15. Vet 35+ | KAW | 77 | |
| SAMMY | L | DORRIS | GREENBRIAR, TN | 13. Junior 25+ | HON | 258 |
| GREG | DOW | MARTINSVILLE, IN | 13. Junior 25+ | KTM | 516 | |
| JAMISON | M | DUCLOS | WHITEWATER, WI | 03. 250 B Limited | YAM | 23 |
| JAMISON | M | DUCLOS | WHITEWATER, WI | 04. 250 B | YAM | 23 |
| MIKE | P | DUCLOS | WHITEWATER, WI | 15. Vet 35+ | YAM | 23/ |
| MIKE | P | DUCLOS | WHITEWATER, WI | 16. Senior 40+ | YAM | 23/ |
| TYLER | DUDGEON | CAMPBELLSVILLE, KY | 11. Two-Stroke B/C (16+) | YAM | 254 | |
| JORDAN | S | DURHAM | OWENSBORO, KY | 01. Open Pro Sport | HON | 86 |
| JORDAN | S | DURHAM | OWENSBORO, KY | 07. 450 A | HON | 286 |
| GARRETT | L | DYE | COOLVILLE, OH | 08. 450 B Limited | KAW | 58 |
| GARRETT | L | DYE | COOLVILLE, OH | 12. College B/C (16-24) | KAW | 58 |
| MATTHEW | DZIUBINSKI | GLENVIEW, IL | 05. 250 C Limited | KTM | 256 | |
| JACOB | A | EDENS | NASHVILLE, TN | 10. 450 C | HON | 718 |
| JACOB | A | EDENS | NASHVILLE, TN | 13. Junior 25+ | HON | 718 |
| JD | EICHER | COLUMBUS, OH | 14. Vet B/C 30+ | KAW | 80 | |
| DANIEL | ELENBAAS | CADILLAC, MI | 08. 450 B Limited | SUZ | 376 | |
| DANIEL | ELENBAAS | CADILLAC, MI | 09. 450 B | SUZ | 376 | |
| ADDISON | EMORY | OOLOGAH, OK | 08. 450 B Limited | YAM | 38 | |
| ADDISON | EMORY | OOLOGAH, OK | 09. 450 B | YAM | 38 | |
| ADDISON | EMORY | OOLOGAH, OK | 11. Two-Stroke B/C (16+) | YAM | 38 | |
| ADDISON | EMORY | OOLOGAH, OK | 12. College B/C (16-24) | YAM | 38 | |
| CARSON | ENSELL | FAYETTEVILLE, GA | 05. 250 C Limited | KAW | 7 | |
| CARSON | ENSELL | FAYETTEVILLE, GA | 10. 450 C | KAW | 17 | |
| MICHAEL | B | FAULK | CONNERSVILLE, IN | 15. Vet 35+ | HON | 369 |
| MICHAEL | B | FAULK | CONNERSVILLE, IN | 16. Senior 40+ | HON | 369 |
| SHAY | FISHER | EATON RAPIDS, MI | 17-2. Masters 50+ | HON | 11 | |
| NICK | B | FLECKNER | CLARKSVILLE, TN | 05. 250 C Limited | KTM | 826/ |
| NICK | B | FLECKNER | CLARKSVILLE, TN | 06. 250 C | KTM | 826/ |
| THOMAS | FLINTOP | WASECA, MN | 06. 250 C | YAM | 74 | |
| AUSTIN | FLOCK | ADAIR, OK | 05. 250 C Limited | HON | 78 | |
| AUSTIN | FLOCK | ADAIR, OK | 10. 450 C | HON | 78 | |
| JEFF | FLORA | MASON, OH | 16. Senior 40+ | HON | 10 | |
| JEFF | FLORA | MASON, OH | 17-1. Senior 45+ | HON | 10 | |
| ANDREW | FRANCE | MASSILLON, OH | 05. 250 C Limited | HON | 983 | |
| ANDREW | FRANCE | MASSILLON, OH | 06. 250 C | HON | 983 | |
| ANDREW | FRANCE | MASSILLON, OH | 10. 450 C | HON | 983 | |
| STEVE | FREDERICKS | CUMBERLAND CITY, TN | 17-2. Masters 50+ | KAW | 47 | |
| ALEXANDER | FRYE | HUNTINGTOWN, MD | 03. 250 B Limited | KTM | 28 | |
| ALEXANDER | FRYE | HUNTINGTOWN, MD | 04. 250 B | KTM | 28 | |
| ALEXANDER | FRYE | HUNTINGTOWN, MD | 08. 450 B Limited | KTM | 28 | |
| MASON | A | FUERST | DRYDEN, MI | 05. 250 C Limited | HON | 211 |
| MASON | A | FUERST | DRYDEN, MI | 06. 250 C | HON | 211 |
| AUSTIN | P | FULLER | SHORTSVILLE, NY | 10. 450 C | SUZ | 133 |
| AUSTIN | P | FULLER | SHORTSVILLE, NY | 11. Two-Stroke B/C (16+) | SUZ | 133 |
| DAMON | R | GABBERT | SAINT CHARLES, MO | 13. Junior 25+ | HON | 281 |
| BLAKE | GADZINSKI | WEST HARRISON, IN | 03. 250 B Limited | YAM | 167 | |
| BLAKE | GADZINSKI | WEST HARRISON, IN | 08. 450 B Limited | YAM | 167 | |
| BLAKE | GADZINSKI | WEST HARRISON, IN | 11. Two-Stroke B/C (16+) | YAM | 167 | |
| NICK | GAINES | RINGGOLD, GA | 01. Open Pro Sport | KAW | 707 | |
| NICK | GAINES | RINGGOLD, GA | 02. 250 A | KAW | 707 | |
| NICK | GAINES | RINGGOLD, GA | 07. 450 A | KAW | 707 | |
| JEFF | GAUGER | HARRISON, TN | 16. Senior 40+ | HON | 903 | |
| JEFF | GAUGER | HARRISON, TN | 17-1. Senior 45+ | HON | 903 | |
| TYLOR | GENTRY | ROCKVALE, TN | 03. 250 B Limited | KAW | 42/ | |
| TYLOR | GENTRY | ROCKVALE, TN | 04. 250 B | KAW | 42/ | |
| TYLOR | GENTRY | ROCKVALE, TN | 09. 450 B | KAW | 42 | |
| COREY | L | GERULIS | MOUNT JULIET, TN | 17-1. Senior 45+ | KAW | 25 |
| NIKOLAS | J | GIANCANA | BRIDGMAN, MI | 04. 250 B | HON | 6 |
| NIKOLAS | J | GIANCANA | BRIDGMAN, MI | 08. 450 B Limited | HON | 6 |
| NIKOLAS | J | GIANCANA | BRIDGMAN, MI | 11. Two-Stroke B/C (16+) | HON | 6 |
| TREY | GILDEA | HOLLIDAYSBURG, PA | 09. 450 B | SUZ | 247 | |
| TREY | GILDEA | HOLLIDAYSBURG, PA | 11. Two-Stroke B/C (16+) | SUZ | 247 | |
| ROLAND | J | GOMEZ JR | PALOS HEIGHTS, IL | 14. Vet B/C 30+ | KTM | 161 |
| ROLAND | J | GOMEZ JR | PALOS HEIGHTS, IL | 17-1. Senior 45+ | KTM | 161 |
| THOMAS | C | GOODNICK | WATERLOO, IL | 03. 250 B Limited | KAW | 262 |
| THOMAS | C | GOODNICK | WATERLOO, IL | 04. 250 B | KAW | 262 |
| THOMAS | C | GOODNICK | WATERLOO, IL | 08. 450 B Limited | KAW | 262 |
| THOMAS | C | GOODNICK | WATERLOO, IL | 11. Two-Stroke B/C (16+) | KAW | 262 |
| AUSTIN | GORMAN | LYNCHBURG, OH | 08. 450 B Limited | KAW | 463 | |
| AUSTIN | GORMAN | LYNCHBURG, OH | 09. 450 B | KAW | 463 | |
| AUSTIN | GORMAN | LYNCHBURG, OH | 11. Two-Stroke B/C (16+) | KAW | 463 | |
| AUSTIN | GORMAN | LYNCHBURG, OH | 12. College B/C (16-24) | KAW | 463 | |
| BROC | A | GOURLEY | BOONVILLE, IN | 01. Open Pro Sport | SUZ | 32 |
| BROC | A | GOURLEY | BOONVILLE, IN | 02. 250 A | YAM | 41 |
| BROC | A | GOURLEY | BOONVILLE, IN | 07. 450 A | SUZ | 32 |
| DYLON | GRAHAM | ZANESVILLE, OH | 05. 250 C Limited | YAM | 294 | |
| DYLON | GRAHAM | ZANESVILLE, OH | 06. 250 C | YAM | 294 | |
| DYLON | GRAHAM | ZANESVILLE, OH | 10. 450 C | YAM | 294 | |
| CODY | A | GRANT | LOUISVILLE, KY | 05. 250 C Limited | YAM | 32 |
| CODY | A | GRANT | LOUISVILLE, KY | 06. 250 C | YAM | 32 |
| BEN | T | GRAVES | CHESTERFIELD, SC | 13. Junior 25+ | HON | 926 |
| ANDREW | GREEN | COWEN, WV | 08. 450 B Limited | YAM | 35 | |
| ANDREW | GREEN | COWEN, WV | 11. Two-Stroke B/C (16+) | KTM | 35 | |
| BRANDON | GREEN | COWEN, WV | 13. Junior 25+ | YAM | 36 | |
| TERRY | GREEN | COWEN, WV | 17-2. Masters 50+ | YAM | 35 | |
| BRADLEY | GREER | DARDEN, TN | 02. 250 A | YAM | 574 | |
| DAVID | M | GREGA | STRONGSVILLE, OH | 15. Vet 35+ | KTM | 5/ |
| DAVID | M | GREGA | STRONGSVILLE, OH | 16. Senior 40+ | KTM | 5/ |
| DAVID | M | GREGA | STRONGSVILLE, OH | 17-1. Senior 45+ | KTM | 5/ |
| BRENT | GREGORY | NASHVILLE, TN | 09. 450 B | SUZ | 37 | |
| BRENT | GREGORY | NASHVILLE, TN | 13. Junior 25+ | SUZ | 37 | |
| DUSTIN | GRESHAM | HOPKINSVILLE, KY | 10. 450 C | KTM | 728 | |
| JOHN | E | GREWE | ROCKFORD, MI | 16. Senior 40+ | KAW | 70 |
| JOHN | E | GREWE | ROCKFORD, MI | 17-1. Senior 45+ | KAW | 70 |
| DAVIN | GROSE | ALMA, ON | 06. 250 C | YAM | 818 | |
| DAVIN | GROSE | ALMA, ON | 10. 450 C | YAM | 818 | |
| JACOB | P | GRZEBINSKI | MILLINGTON, MI | 03. 250 B Limited | YAM | 447 |
| JACOB | P | GRZEBINSKI | MILLINGTON, MI | 04. 250 B | YAM | 447 |
| JACOB | P | GRZEBINSKI | MILLINGTON, MI | 08. 450 B Limited | YAM | 447 |
| JACOB | P | GRZEBINSKI | MILLINGTON, MI | 12. College B/C (16-24) | YAM | 447 |
| MARK | A | GUY | BOWLING GREEN, KY | 16. Senior 40+ | YAM | 19 |
| MARK | A | GUY | BOWLING GREEN, KY | 17-1. Senior 45+ | YAM | 19 |
| MARK | A | GUY | BOWLING GREEN, KY | 17-2. Masters 50+ | YAM | 19 |
| PHILLIP | HAAS | SAINT CHARLES, MN | 13. Junior 25+ | YAM | 871 | |
| PHILLIP | HAAS | SAINT CHARLES, MN | 15. Vet 35+ | YAM | 871 | |
| DAKOTA | W | HACKER | HAMILTON, OH | 03. 250 B Limited | YAM | 911 |
| DAKOTA | W | HACKER | HAMILTON, OH | 04. 250 B | YAM | 911 |
| DAKOTA | W | HACKER | HAMILTON, OH | 09. 450 B | YAM | 911 |
| DAKOTA | W | HACKER | HAMILTON, OH | 12. College B/C (16-24) | YAM | 911 |
| JOEY | C | HALE | CARLETON, MI | 03. 250 B Limited | YAM | 34 |
| JOEY | C | HALE | CARLETON, MI | 08. 450 B Limited | YAM | 34 |
| JOEY | C | HALE | CARLETON, MI | 11. Two-Stroke B/C (16+) | YAM | 43 |
| CALEB | HALL | OSWEGO, NY | 05. 250 C Limited | KTM | 161 | |
| CALEB | HALL | OSWEGO, NY | 06. 250 C | KTM | 161 | |
| NATHAN | HALL | LEBANON JUNCTION, KY | 03. 250 B Limited | YAM | 422 | |
| NATHAN | HALL | LEBANON JUNCTION, KY | 04. 250 B | YAM | 422 | |
| NATHAN | HALL | LEBANON JUNCTION, KY | 08. 450 B Limited | YAM | 422 | |
| NATHAN | HALL | LEBANON JUNCTION, KY | 09. 450 B | YAM | 422 | |
| NATHAN | HALL | LEBANON JUNCTION, KY | 12. College B/C (16-24) | YAM | 422 | |
| ZACHARY | HALL | LEBANON JUNCTION, KY | 06. 250 C | YAM | 302 | |
| ZACHARY | HALL | LEBANON JUNCTION, KY | 10. 450 C | YAM | 302 | |
| LUCAS | HAMMONS | PENDLETON, KY | 01. Open Pro Sport | SUZ | 59 | |
| LUCAS | HAMMONS | PENDLETON, KY | 07. 450 A | SUZ | 59 | |
| LUCAS | HAMMONS | PENDLETON, KY | 13. Junior 25+ | SUZ | 59 | |
| TRAVIS | M | HARDCASTLE | BRANDENBURG, KY | 01. Open Pro Sport | KTM | 200 |
| TRAVIS | M | HARDCASTLE | BRANDENBURG, KY | 02. 250 A | KTM | 200 |
