Mid-East Youth Regional Rider List Now Posted!

by:
Wednesday, May 22, 2013 | 11:45 AM
Last Name First Name Class Brand No
ABELE WYATT 21. 65 (7-9) Limited KTM 265
AGIN JACOB 18-2. 51 (4-6) Shaft Driv Lim YAM 26
AIRHEART HAYDEN 24. 85 (9-11) Limited KAW 999
AIRHEART HAYDEN 25. 85 (9-11) KAW 999
AIRHEART WILSON 22. 65 (10-11) Limited KTM 15
AIRHEART WILSON 23. 65 (7-11) KTM 15
AIRHEART WILSON 25. 85 (9-11) KTM 15
ALLEN CHRISTIAN 20. 51 (7-8) Limited KTM 11
ALLEN COREY 22. 65 (10-11) Limited KTM 31
ANDERSON BRYCE 21. 65 (7-9) Limited COB 33
ANDERSON DYLAN 24. 85 (9-11) Limited YAM 619
ANDERSON DYLAN 25. 85 (9-11) YAM 619
ANDRADE WYATT 18-2. 51 (4-6) Shaft Driv Lim YAM 5
ARMBRUSTER LANDON 30. Schoolboy 1 (12-16) B/C KAW 132
ARMBRUSTER LANDON 31. Schoolboy 2 (13-16) B/C KAW 132
ATKINSON TREY 20. 51 (7-8) Limited KTM 5
ATKINSON TREY 21. 65 (7-9) Limited KTM 5
BADER COLE 20. 51 (7-8) Limited COB 5c
BAILEY JORDAN 26. Mini Sr. (12-14) Limited KTM 133
BAILEY JORDAN 27. Mini Sr. (12-14) KTM 133
BAILEY JORDAN 28. Super Mini 1 (12-15) KTM 133
BAKER GARRETT 20. 51 (7-8) Limited COB 956
BAKER GARRETT 21. 65 (7-9) Limited KTM 956
BAKER LUKE 18-2. 51 (4-6) Shaft Driv Lim YAM 99
BARFIELD KYLE 20. 51 (7-8) Limited KTM 13
BARFIELD OWEN 18-1. 51 (4-6) Special Limited COB 16
BARFIELD OWEN 19. 51 (4-6) Limited COB 67
BARNARD THOMAS 20. 51 (7-8) Limited COB 980
BARNGROVER PRESTON 21. 65 (7-9) Limited KTM 636
BARNGROVER PRESTON 23. 65 (7-11) KTM 207
BARNGROVER PRESTON 24. 85 (9-11) Limited SUZ 636
BARNGROVER PRESTON 25. 85 (9-11) SUZ 636
BARR DYLON 20. 51 (7-8) Limited OTH 95
BARRY JAMES 28. Super Mini 1 (12-15) YAM 818
BARRY JAMES 29. Super Mini 2 (13-16) KTM 818
BARRY JAMES 30. Schoolboy 1 (12-16) B/C YAM 818
BAUMGART DOMINICA 32-1. Girls (12-16) HON 815
BAUMGART JOEY 22. 65 (10-11) Limited COB 46
BECKAGE AYDEN 20. 51 (7-8) Limited COB 24
BENITEZ WALTER 26. Mini Sr. (12-14) Limited KAW 150
BENITEZ WALTER 27. Mini Sr. (12-14) KAW 150
BENITEZ WALTER 28. Super Mini 1 (12-15) KAW 150
BENITEZ WALTER 29. Super Mini 2 (13-16) KAW 150
BENNICK DAXTON 18-1. 51 (4-6) Special Limited KTM 241
BENNICK DAXTON 19. 51 (4-6) Limited KTM 241
benson katie 21. 65 (7-9) Limited KTM 8/
benson katie 32-2. Girls (9-11) SUZ 8
benson shelby 32-1. Girls (12-16) KAW 8/
benson shelby 33. Women (14+) KAW 8
BEST LOGAN 18-2. 51 (4-6) Shaft Driv Lim YAM 206
BEST LOGAN 19. 51 (4-6) Limited KTM 206
BETZ JESSICA 32-2. Girls (9-11) YAM 145
BINZ TRISTEN 24. 85 (9-11) Limited SUZ 3
BINZ TRISTEN 25. 85 (9-11) SUZ 3
BLACKMER CHRISTOPHER 22. 65 (10-11) Limited KTM 573
BLACKMER CHRISTOPHER 23. 65 (7-11) KTM 573
BOEHME THAINE 25. 85 (9-11) YAM 51
BOLTON LEVI 18-2. 51 (4-6) Shaft Driv Lim YAM 42
BOONE KASSIE 33. Women (14+) KAW 79
BOONE LOGAN 29. Super Mini 2 (13-16) YAM 13
BOONE LOGAN 30. Schoolboy 1 (12-16) B/C YAM 13
BOYLE JOHN 30. Schoolboy 1 (12-16) B/C YAM 63
BOYLE JOHN 31. Schoolboy 2 (13-16) B/C HON 63
BRAUN HUNTER 30. Schoolboy 1 (12-16) B/C YAM 12
BRAUN HUNTER 31. Schoolboy 2 (13-16) B/C YAM 12
BREHM SPENCER 24. 85 (9-11) Limited KAW 63
BREHM SPENCER 25. 85 (9-11) KAW 63
BREWER JONAH 31. Schoolboy 2 (13-16) B/C HON /33
BRITT CADE 21. 65 (7-9) Limited COB 11
BRITT CADE 23. 65 (7-11) COB 11
BROCKER KENDRA 33. Women (14+) HON 10
BROWN BRAXTON 20. 51 (7-8) Limited COB 111
BROWN JACK 18-1. 51 (4-6) Special Limited COB 26
BROWN JACK 18-2. 51 (4-6) Shaft Driv Lim YAM 26
BROWN RUGER 22. 65 (10-11) Limited KTM 231
BROWN RUGER 23. 65 (7-11) KTM 231
BROWN RUGER 24. 85 (9-11) Limited KAW 231
BROWN RUGER 25. 85 (9-11) KAW 231
BURCHETT JIMMY 20. 51 (7-8) Limited KTM 261
BURCHETT LANCE 19. 51 (4-6) Limited KTM 199
BURDINE CHRISTIAN 20. 51 (7-8) Limited COB 421
BURDINE CHRISTIAN 21. 65 (7-9) Limited KTM 421
BURKE ABBY 32-1. Girls (12-16) KTM 214
BUTLER JULI 33. Women (14+) YAM 78
CAMP COLTON 21. 65 (7-9) Limited KTM 34
CAMP COLTON 29. Super Mini 2 (13-16) KAW 21
CAMP COLTON 30. Schoolboy 1 (12-16) B/C KAW 21
CAMP COLTON 31. Schoolboy 2 (13-16) B/C KAW 21
CANAGUIER RYAN 20. 51 (7-8) Limited KTM 372
CANAGUIER RYAN 21. 65 (7-9) Limited KTM 72
CANNELLA MARCO 26. Mini Sr. (12-14) Limited YAM 46
CANNELLA MARCO 27. Mini Sr. (12-14) YAM 46
CANNELLA MARCO 28. Super Mini 1 (12-15) YAM 46
CANNELLA MARCO 29. Super Mini 2 (13-16) YAM 46
CARRASCO CHASE 20. 51 (7-8) Limited COB 75
CARTER CALEB 26. Mini Sr. (12-14) Limited KTM 896
CARTER CALEB 27. Mini Sr. (12-14) KTM 896
CARTER CALEB 28. Super Mini 1 (12-15) KTM 896
CARTER CALEB 29. Super Mini 2 (13-16) KTM 896
CARTER JOSHUA 30. Schoolboy 1 (12-16) B/C KTM 310
CARVER JON JON 18-1. 51 (4-6) Special Limited COB 928
CARVER JON JON 18-2. 51 (4-6) Shaft Driv Lim YAM 25
CARVER JON JON 19. 51 (4-6) Limited COB 928
CAUTELA MAURO 26. Mini Sr. (12-14) Limited KTM 57
CAUTELA MAURO 27. Mini Sr. (12-14) KTM 57
CAUTELA MAURO 28. Super Mini 1 (12-15) KTM 57
CAUTELA MAURO 29. Super Mini 2 (13-16) KTM 57
CESARO CODY 29. Super Mini 2 (13-16) YAM 441
CHAPMAN DILLINGER 18-1. 51 (4-6) Special Limited KTM 80
CHAPMAN DILLINGER 18-2. 51 (4-6) Shaft Driv Lim YAM 80
CHARBONEAU CODY 24. 85 (9-11) Limited YAM 44
CHARBONEAU CODY 25. 85 (9-11) YAM 44
CHARBONEAU TRISTAN 30. Schoolboy 1 (12-16) B/C YAM 16
CHARBONEAU TRISTAN 31. Schoolboy 2 (13-16) B/C YAM 16
CHRISTIE DJ 28. Super Mini 1 (12-15) HON 45
CHRISTIE DJ 29. Super Mini 2 (13-16) HON 45
CLARK BRYCE 22. 65 (10-11) Limited KTM 111
CLARK BRYCE 23. 65 (7-11) KTM 111
CLARK BRYCE 24. 85 (9-11) Limited YAM 111
CLARK KAYLA 32-1. Girls (12-16) HON 7
CLARK LUKE 21. 65 (7-9) Limited KTM 2/
CLARKE EVAN 24. 85 (9-11) Limited SUZ 116
CLARKE EVAN 25. 85 (9-11) SUZ 116
COATES NICHOLAS 18-2. 51 (4-6) Shaft Driv Lim YAM 860
COATES NICHOLAS 19. 51 (4-6) Limited COB 860
COATES NOAH 18-2. 51 (4-6) Shaft Driv Lim YAM 873
COATES NOAH 19. 51 (4-6) Limited COB 873
COBBIN BLAKE 26. Mini Sr. (12-14) Limited KTM 48
COBBIN BLAKE 27. Mini Sr. (12-14) KTM 48
COBBIN BLAKE 28. Super Mini 1 (12-15) KTM 48
COBBIN BLAKE 29. Super Mini 2 (13-16) KTM 48
COCHRAN CASEY 18-2. 51 (4-6) Shaft Driv Lim YAM 66
COCHRAN CASEY 19. 51 (4-6) Limited COB 606
COKINOS JUSTIN 22. 65 (10-11) Limited KTM 444
COKINOS JUSTIN 23. 65 (7-11) KTM 444
COKINOS JUSTIN 24. 85 (9-11) Limited KTM 444
COKINOS JUSTIN 25. 85 (9-11) KTM 444/
COLANGELO SALVATORE 31. Schoolboy 2 (13-16) B/C HON 32
COLIP TREVOR 20. 51 (7-8) Limited COB 74
COMFORT DAR 26. Mini Sr. (12-14) Limited KTM 353
COMFORT DAR 27. Mini Sr. (12-14) KTM 353
COMFORT DAR 28. Super Mini 1 (12-15) KTM 353
COMMODORE ETHAN 20. 51 (7-8) Limited KTM 61
CONQUEST PRESTON 20. 51 (7-8) Limited COB 448
COOPER DILLON 26. Mini Sr. (12-14) Limited HON 167
COOPER DILLON 27. Mini Sr. (12-14) HON 167
COOPER DILLON 28. Super Mini 1 (12-15) HON 167
COOPER DILLON 29. Super Mini 2 (13-16) HON 167
COOPER JUSTIN 28. Super Mini 1 (12-15) YAM 19
COOPER JUSTIN 29. Super Mini 2 (13-16) YAM 19
COOPER REED 20. 51 (7-8) Limited COB 2
COOPER REED 21. 65 (7-9) Limited COB 2
COOPER RYDER 19. 51 (4-6) Limited COB 14
CORREIA MIGUEL 30. Schoolboy 1 (12-16) B/C YAM 36
CORREIA MIGUEL 31. Schoolboy 2 (13-16) B/C YAM 36
COTTON RICKY 31. Schoolboy 2 (13-16) B/C KAW 819
COTTRELL AARON 22. 65 (10-11) Limited KTM 117
COTTRELL AARON 23. 65 (7-11) KTM 117
COX BRADLEY 30. Schoolboy 1 (12-16) B/C KTM 300
CRANFORD ADAM 26. Mini Sr. (12-14) Limited SUZ 7
CRANFORD ADAM 27. Mini Sr. (12-14) SUZ 7
CROWE JAX 18-1. 51 (4-6) Special Limited KTM 199
CROWE JAYCE 20. 51 (7-8) Limited COB 44
CROWE JAYCE 21. 65 (7-9) Limited KTM 43
DAVIS CAMERON 22. 65 (10-11) Limited KTM 49
DAVIS CAMERON 23. 65 (7-11) KTM 49
DAVIS CAMERON 24. 85 (9-11) Limited KTM 49
DAVIS CAMERON 25. 85 (9-11) KTM 49
DAVIS JOSEPH 28. Super Mini 1 (12-15) KAW 827
DAVIS JOSEPH 29. Super Mini 2 (13-16) KAW 827
DEEMS COLIN 22. 65 (10-11) Limited SUZ 11x
DEEMS COLIN 23. 65 (7-11) KTM 11
DEEMS COLIN 24. 85 (9-11) Limited SUZ 11
DEEMS COLIN 25. 85 (9-11) SUZ 11
DEGRAW GAGE 21. 65 (7-9) Limited KAW 628
DEYOUNG BRADY 20. 51 (7-8) Limited COB 515
DIXON MASON 19. 51 (4-6) Limited COB 227
DODD GAGE 18-1. 51 (4-6) Special Limited HON 95
DODD HANNAH 32-2. Girls (9-11) HON 5
DOHN NICHOLAS 21. 65 (7-9) Limited KTM 322
DOHN NICHOLAS 23. 65 (7-11) KTM 322
DUCLOS ALEXA 32-1. Girls (12-16) YAM 23
DUCLOS DYLAN 21. 65 (7-9) Limited OTH 23
DUCLOS DYLAN 23. 65 (7-11) OTH 23
DUCLOS JAMISON 30. Schoolboy 1 (12-16) B/C YAM 23
DUCLOS JAMISON 31. Schoolboy 2 (13-16) B/C YAM 23
DYSINGER COLE 22. 65 (10-11) Limited KTM 43
DYSINGER COLE 23. 65 (7-11) KAW 43
DYSINGER COLE 24. 85 (9-11) Limited KAW 43/
DYSINGER COLE 25. 85 (9-11) KAW 43
EAST BRENT 29. Super Mini 2 (13-16) HON 511
EAST BRENT 30. Schoolboy 1 (12-16) B/C HON 511
EASTRIDGE SETH 24. 85 (9-11) Limited SUZ 816
EASTRIDGE SETH 25. 85 (9-11) SUZ 816
EATON CODY 26. Mini Sr. (12-14) Limited KTM 26
EATON CODY 27. Mini Sr. (12-14) KTM 26
EATON DEVIN 20. 51 (7-8) Limited COB 33
EDLER STONE 31. Schoolboy 2 (13-16) B/C HON 60
ELKO JACOB 28. Super Mini 1 (12-15) HON 19
ELKO JACOB 29. Super Mini 2 (13-16) HON 19
ELLIS JACOB 20. 51 (7-8) Limited KTM 112
ENLOE AIDEN 18-1. 51 (4-6) Special Limited YAM 418
ENLOE AIDEN 18-2. 51 (4-6) Shaft Driv Lim YAM 418
ENLOE AIDEN 19. 51 (4-6) Limited COB 418
ESSENBURG ERIC 26. Mini Sr. (12-14) Limited KTM 973
ESSENBURG RYAN 21. 65 (7-9) Limited KTM 971
EVANS GREGORY 22. 65 (10-11) Limited KTM 104
EVANS GREGORY 23. 65 (7-11) KTM 104
EVANS TYLER 22. 65 (10-11) Limited KTM 58
EVANS TYLER 23. 65 (7-11) KTM 58
EVANS TYLER 24. 85 (9-11) Limited KAW 58
EVANS TYLER 25. 85 (9-11) KAW 58
FAITH ALEX 22. 65 (10-11) Limited KTM 981
FAUCETT EVAN 26. Mini Sr. (12-14) Limited SUZ 17
FAUCETT EVAN 28. Super Mini 1 (12-15) SUZ 17
FAULK MICHAEL 18-2. 51 (4-6) Shaft Driv Lim YAM 470
FEDDER JOSH 22. 65 (10-11) Limited KTM 51
FLORENCE CADEN 26. Mini Sr. (12-14) Limited KTM 900
FLORENCE CADEN 27. Mini Sr. (12-14) KTM 900
FLORENCE CADEN 28. Super Mini 1 (12-15) KTM 900
FOLSOM DANE 22. 65 (10-11) Limited KTM 199
FOLSOM DANE 23. 65 (7-11) KTM 199
FORBES COLE 18-1. 51 (4-6) Special Limited KTM 500
FORKNER AUSTIN 28. Super Mini 1 (12-15) KAW 214
FORKNER AUSTIN 29. Super Mini 2 (13-16) KAW 214
FORTIER CHRISTOPHER 26. Mini Sr. (12-14) Limited KTM 66
FORTIER CHRISTOPHER 27. Mini Sr. (12-14) KTM 66
FRANZEN DORIAN 33. Women (14+) KAW 24
FRY CIERRA 32-1. Girls (12-16) KTM x
FRYE ALEXANDER 30. Schoolboy 1 (12-16) B/C KTM 28
FRYE ALEXANDER 31. Schoolboy 2 (13-16) B/C KTM 28
FRYE JARRETT 24. 85 (9-11) Limited SUZ 34
FRYE JARRETT 25. 85 (9-11) SUZ 34
FUNK ADAM 21. 65 (7-9) Limited KTM 21
FUNK ALEX 28. Super Mini 1 (12-15) HON 69
GATLIN COLBY 21. 65 (7-9) Limited KTM 88
GATLIN COLBY 23. 65 (7-11) KTM 88
GEISTLER JONAH 24. 85 (9-11) Limited YAM 625
GEISTLER JONAH 25. 85 (9-11) YAM 625
GEISTLER LUCAS 21. 65 (7-9) Limited COB 121
GENTRY DAWSON 18-1. 51 (4-6) Special Limited YAM 624
GENTRY DAWSON 18-2. 51 (4-6) Shaft Driv Lim YAM 624
GEORGE GAVIN 20. 51 (7-8) Limited COB 856
geyer noah 20. 51 (7-8) Limited COB 18x
GIBSON TREY 20. 51 (7-8) Limited COB 738
GIOVANNIELLO MICHAEL 30. Schoolboy 1 (12-16) B/C YAM 47
GIOVANNIELLO MICHAEL 31. Schoolboy 2 (13-16) B/C SUZ 47
GLASS TY 22. 65 (10-11) Limited KTM 193
GLASS TY 23. 65 (7-11) KTM 193
GOATLEY DOMINICK 18-1. 51 (4-6) Special Limited KTM 644
GOATLEY DOMINICK 19. 51 (4-6) Limited KTM 644
GODLEY CARSON 21. 65 (7-9) Limited KTM 207
GODLEY CARSON 24. 85 (9-11) Limited KTM 7
GOLASZEWSKI LELAND 20. 51 (7-8) Limited KTM 25
GOLASZEWSKI RENO 21. 65 (7-9) Limited KTM 26
GORBY COLTON 22. 65 (10-11) Limited KTM 199
GORBY COLTON 23. 65 (7-11) KAW 199
GORBY COLTON 24. 85 (9-11) Limited KAW 199
GORBY COLTON 25. 85 (9-11) KAW 199
GORDON CARTER 26. Mini Sr. (12-14) Limited HON 510
GORDON CARTER 27. Mini Sr. (12-14) HON 510
GORDON CARTER 28. Super Mini 1 (12-15) HON 510
GORDON CARTER 29. Super Mini 2 (13-16) HON 510
GOURLEY BRANDON 30. Schoolboy 1 (12-16) B/C YAM 41
GOURLEY BRETT 26. Mini Sr. (12-14) Limited SUZ 34
GOURLEY BRETT 27. Mini Sr. (12-14) KTM 5
GOURLEY BRETT 28. Super Mini 1 (12-15) SUZ 34
GRAY ASHTON 18-1. 51 (4-6) Special Limited KTM 573
GRAY BRADEN 24. 85 (9-11) Limited KAW 362
GRAY BRADEN 25. 85 (9-11) KAW 362
GRAZIANO ZANE 24. 85 (9-11) Limited KTM 159
GRAZIANO ZANE 25. 85 (9-11) KTM 159
GREEN KYLER 22. 65 (10-11) Limited KTM 197
GREEN KYLER 23. 65 (7-11) KTM 197
GREEN KYLER 24. 85 (9-11) Limited KAW 197
GRENGA ANTHONY 26. Mini Sr. (12-14) Limited KTM 742
GRENGA ANTHONY 27. Mini Sr. (12-14) KTM 742
GRENGA DOMINIC 20. 51 (7-8) Limited COB 364
GRENGA DOMINIC 21. 65 (7-9) Limited COB 364
GRETHER AMANDA 33. Women (14+) KAW 52
GRIGG WRISTIN 22. 65 (10-11) Limited KAW 27
GRIGG WRISTIN 24. 85 (9-11) Limited SUZ 27
GRIGG WRISTIN 25. 85 (9-11) SUZ 27
GRIGOLETTI DANIELLE 32-1. Girls (12-16) YAM 741
GRIGOLETTI DANIELLE 33. Women (14+) YAM 741
GRIGOLETTI GINA 32-1. Girls (12-16) YAM 333
GRITZMACHER DJ 22. 65 (10-11) Limited KTM 112
GRITZMACHER DJ 23. 65 (7-11) KTM 112
GROSS MATTHEW 26. Mini Sr. (12-14) Limited KTM 28
GROSS MATTHEW 27. Mini Sr. (12-14) KTM 28
GROSS MATTHEW 28. Super Mini 1 (12-15) KTM 28
GROSS MATTHEW 29. Super Mini 2 (13-16) KTM 28
GROSS NATHAN 21. 65 (7-9) Limited KTM 661
GROSS NATHAN 23. 65 (7-11) KTM 661
GROVES CODY 24. 85 (9-11) Limited SUZ 125
GROVES CODY 25. 85 (9-11) SUZ 125
GUFFEY BRETT 30. Schoolboy 1 (12-16) B/C KTM 32
GUTIERRES GABE 26. Mini Sr. (12-14) Limited KTM 49
GUTIERRES GABE 27. Mini Sr. (12-14) KTM 49
HADDOCK TUCKER 18-1. 51 (4-6) Special Limited YAM 221
HADDOCK TUCKER 18-2. 51 (4-6) Shaft Driv Lim YAM 221
HALE MATTHEW 28. Super Mini 1 (12-15) KTM 81
HALE MATTHEW 29. Super Mini 2 (13-16) KTM 81
HALE MATTHEW 30. Schoolboy 1 (12-16) B/C KTM 81
HALL NATHAN 29. Super Mini 2 (13-16) KAW 422
HALL NATHAN 30. Schoolboy 1 (12-16) B/C YAM 422
HALL NATHAN 31. Schoolboy 2 (13-16) B/C KAW 422
HAMILTON LANDON 19. 51 (4-6) Limited KTM 67
HAMMAKER SETH 26. Mini Sr. (12-14) Limited YAM 510
HAMMAKER SETH 27. Mini Sr. (12-14) YAM 510
HAMMOND WESLEY 20. 51 (7-8) Limited COB 205
HAMMOND WESLEY 21. 65 (7-9) Limited KTM 205
HAND MICHAEL 28. Super Mini 1 (12-15) YAM 131
HAND MICHAEL 29. Super Mini 2 (13-16) YAM 131
HANNER JONATHON 21. 65 (7-9) Limited KTM 357
HANSEN BLAKE 26. Mini Sr. (12-14) Limited SUZ 200
HANSEN BLAKE 27. Mini Sr. (12-14) SUZ 200
HANSEN BRYCE 22. 65 (10-11) Limited KTM 201
HANSEN BRYCE 23. 65 (7-11) KTM 201
HANSEN BRYCE 24. 85 (9-11) Limited SUZ 201
HANSON BROCK 27. Mini Sr. (12-14) KAW 914
HANSON BROCK 28. Super Mini 1 (12-15) KAW 914
HARKINS COLE 22. 65 (10-11) Limited KTM 220
HARKINS COLE 23. 65 (7-11) KTM 220
HARKINS COLE 24. 85 (9-11) Limited KTM 220
HARKINS COLE 25. 85 (9-11) KTM 220
HARTRANFT BRANDON 30. Schoolboy 1 (12-16) B/C SUZ 40
HARTRANFT BRANDON 31. Schoolboy 2 (13-16) B/C SUZ 40
HASTINGS EZRA 26. Mini Sr. (12-14) Limited KTM 51
HASTINGS EZRA 27. Mini Sr. (12-14) KTM 51
HASTINGS EZRA 28. Super Mini 1 (12-15) KTM 51
HAWK RAMZEE 22. 65 (10-11) Limited KTM 15
HAWK RAMZEE 23. 65 (7-11) KTM 15
HAWK RAMZEE 24. 85 (9-11) Limited KTM 15
HAWK RAMZEE 25. 85 (9-11) KTM 15
HAYDEN TREVOR 21. 65 (7-9) Limited KTM 48
HAYDEN TREVOR 24. 85 (9-11) Limited YAM 48
HAYES ASHTON 28. Super Mini 1 (12-15) SUZ 299
HAYES ASHTON 29. Super Mini 2 (13-16) SUZ 299
HAYMAKER SEAN 22. 65 (10-11) Limited KTM 66
HAYMAKER SEAN 23. 65 (7-11) KTM 66/
HAZEN BLAKE 23. 65 (7-11) KTM 169
HAZEN BLAKE 24. 85 (9-11) Limited SUZ 269
HAZEN BLAKE 25. 85 (9-11) SUZ 269
HAZEN LANDREY 32-2. Girls (9-11) KTM 169
HENDERSON MADISON 33. Women (14+) KTM 88
HENRY SETH 20. 51 (7-8) Limited KTM 576
HERBERT JARED 22. 65 (10-11) Limited KAW 701
HERBERT JARED 23. 65 (7-11) KAW 701
HERRINGTON TRENTIN 30. Schoolboy 1 (12-16) B/C YAM 110
HERRINGTON TRENTIN 31. Schoolboy 2 (13-16) B/C YAM 110
HERTEL AUSTIN 31. Schoolboy 2 (13-16) B/C KTM 1
HERTEL WESLEY 31. Schoolboy 2 (13-16) B/C KTM 1/
HESTER ETHAN 31. Schoolboy 2 (13-16) B/C KAW 18
HODGES HANNAH 32-1. Girls (12-16) SUZ 172
HODGES HANNAH 33. Women (14+) SUZ 172
HOLBROOK HOSS 19. 51 (4-6) Limited OTH 103
HOLDER ALEX 18-2. 51 (4-6) Shaft Driv Lim YAM 47
HOLLIDAY DJ 26. Mini Sr. (12-14) Limited HON 1
HOLLIDAY DJ 27. Mini Sr. (12-14) HON 1
HOLLIDAY GARRETT 26. Mini Sr. (12-14) Limited HON 4x
HOOVER GRIFFIN 22. 65 (10-11) Limited KTM 151
HOOVER GRIFFIN 23. 65 (7-11) KTM 151
HOOVER RYAN 30. Schoolboy 1 (12-16) B/C YAM 25
HOOVER RYAN 31. Schoolboy 2 (13-16) B/C KAW 25/
HOTTLE BRICE 30. Schoolboy 1 (12-16) B/C YAM /126
HOUSER BRODY 20. 51 (7-8) Limited COB 152
HUDSON HAMDEN 20. 51 (7-8) Limited COB 122/
HUDSON HAMDEN 21. 65 (7-9) Limited KTM 122/
HUDSON KINSER 22. 65 (10-11) Limited KTM 11
HUDSON KINSER 23. 65 (7-11) KTM 11
HUDSON KINSER 24. 85 (9-11) Limited KAW 11
HULBERT LANDON 22. 65 (10-11) Limited KTM 11/
HUNEYCUTT BRYSON 19. 51 (4-6) Limited COB 96
HUNT HAYDEN 20. 51 (7-8) Limited COB 7
HUNT HAYDEN 21. 65 (7-9) Limited KTM 7
HUNTSMAN TANNER 28. Super Mini 1 (12-15) SUZ 26
HUNTSMAN TANNER 29. Super Mini 2 (13-16) SUZ 26
INMAN MIKAYLA 32-1. Girls (12-16) KAW 7
JAIRALA GABRIEL 26. Mini Sr. (12-14) Limited SUZ 111
JAIRALA GABRIEL 27. Mini Sr. (12-14) SUZ 111
JAIRALA GABRIEL 28. Super Mini 1 (12-15) SUZ 111
JANIK KRYSTIAN 20. 51 (7-8) Limited KTM 759
JEFFERS CAMERON 21. 65 (7-9) Limited SUZ 36
JEFFERS CAMERON 23. 65 (7-11) KTM 36
JIMENEZ BRENDON 21. 65 (7-9) Limited KTM 237
JIMENEZ BRENDON 23. 65 (7-11) KTM 237
JUERGENS ISAAC 19. 51 (4-6) Limited COB 616
KALI KATHERINE 32-2. Girls (9-11) KTM 15
KAUFFMAN CALLIN 20. 51 (7-8) Limited COB 65x
KAUFFMAN CALLIN 21. 65 (7-9) Limited KTM 65
KENAN BRAEDEN 21. 65 (7-9) Limited KTM 424
KENDRICK COLTON 20. 51 (7-8) Limited KTM 98
KING CHRISTY 33. Women (14+) HON 278
KING CLAY 26. Mini Sr. (12-14) Limited KTM 401
KING CLAY 27. Mini Sr. (12-14) KTM 401
KING CLIFTON 18-1. 51 (4-6) Special Limited YAM 13
KIPP TRACE 26. Mini Sr. (12-14) Limited KAW 51
KIPP TRACE 27. Mini Sr. (12-14) KAW 51
KIRSCHNER TYLER 28. Super Mini 1 (12-15) SUZ 244
KIRSCHNER TYLER 29. Super Mini 2 (13-16) SUZ 244
KIRSCHNER TYLER 30. Schoolboy 1 (12-16) B/C YAM 244
KISH COLE 19. 51 (4-6) Limited COB 981
KLINGE LOGAN 21. 65 (7-9) Limited KTM 2
KOBUSCH LANCE 24. 85 (9-11) Limited KAW 99
KOBUSCH LANCE 25. 85 (9-11) KAW 99
KOKOTAN KARSON 27. Mini Sr. (12-14) KTM 329
KOLCUN RICHIE 31. Schoolboy 2 (13-16) B/C HON 92
KOST ANDY 30. Schoolboy 1 (12-16) B/C YAM 31/
KOST ANDY 31. Schoolboy 2 (13-16) B/C YAM 31
KOTINEK MAX 18-1. 51 (4-6) Special Limited KTM 560
KRISCH AIDEN 26. Mini Sr. (12-14) Limited KAW 124
KRISCH EWAN 20. 51 (7-8) Limited COB 92
KRISCH EWAN 21. 65 (7-9) Limited COB 92
KUCOWSKI DYLAN 22. 65 (10-11) Limited KTM 36
KUCOWSKI DYLAN 23. 65 (7-11) KTM 36
KUCOWSKI DYLAN 24. 85 (9-11) Limited SUZ 36
KUCOWSKI DYLAN 25. 85 (9-11) SUZ 36
KUSMIDER DEVIN 26. Mini Sr. (12-14) Limited SUZ 31
KUSMIDER DEVIN 27. Mini Sr. (12-14) SUZ 31
LACORE JR MICHAEL 23. 65 (7-11) KAW 9
LACORE JR MICHAEL 25. 85 (9-11) YAM 9
LAMBETH JR DAVID 28. Super Mini 1 (12-15) HON 16
LAMBETH JR DAVID 29. Super Mini 2 (13-16) HON 16
LARCHE COOPER 30. Schoolboy 1 (12-16) B/C YAM 317
LARCHE COOPER 31. Schoolboy 2 (13-16) B/C HON 317
LARUE NIKKO 21. 65 (7-9) Limited KTM 108
LARUE NIKKO 23. 65 (7-11) KTM 108
LAVY HUNTER 24. 85 (9-11) Limited KAW 578
LEAF SKYLER 22. 65 (10-11) Limited KTM 240
LEAF SKYLER 23. 65 (7-11) KTM 240
LINN CHASE 30. Schoolboy 1 (12-16) B/C YAM 146
LINVILLE GAGE 21. 65 (7-9) Limited COB 402
LINVILLE GAGE 23. 65 (7-11) KTM 402
LIPINSKI PAXTON 18-1. 51 (4-6) Special Limited KTM 456
LISTON CLAYTON 31. Schoolboy 2 (13-16) B/C HON 68
LONG VAL 19. 51 (4-6) Limited COB 210
LOOPER ADAN 18-1. 51 (4-6) Special Limited KTM 316
LOOPER ADAN 19. 51 (4-6) Limited KTM 316
LUHOVEY JR VINCENT 26. Mini Sr. (12-14) Limited HON 4
LUHOVEY JR VINCENT 27. Mini Sr. (12-14) HON 4
LUHOVEY JR VINCENT 28. Super Mini 1 (12-15) HON 4
MALEY TREVOR 22. 65 (10-11) Limited KTM 77
MALEY TREVOR 23. 65 (7-11) KTM 77
MANDELKE MADISON 32-1. Girls (12-16) HON 71
MANDELKE SAMANTHA 33. Women (14+) HON 63
MANNING KYLEE 22. 65 (10-11) Limited KTM 116
MANNING KYLEE 32-2. Girls (9-11) KAW 116
MANTOOTH BENNETT 30. Schoolboy 1 (12-16) B/C YAM 48
MANTOOTH BENNETT 31. Schoolboy 2 (13-16) B/C SUZ 48
MAPES RICKY 28. Super Mini 1 (12-15) YAM 149
