Southwest Amateur & Youth Roster
Tuesday, June 2, 2009 | 6:45 PM
The following is the Southwest Amateur & Youth Regional Roster for this weekends event at Glen Helen. If you have any questions please contact us at [email protected].
If you were an alternate not selected, please see our refund policy to obtain a refund.
| Last | First | City | State | Class | 
| AECK | COLTON | SOMIS | CA | 28. Super Mini 1 (12-15) | 
| AECK | COLTON | SOMIS | CA | 27. 85 (12-13) Modified | 
| AECK | COLTON | SOMIS | CA | 26. 85 (12-13) Stock | 
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 03. 250 B Stock | 
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 12. Four Stroke | 
| AGOSTINI | JOHN | SAN CLEMENTE | CA | 17.2 Masters 50 Plus | 
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 04. 250 B Modified | 
| ALCORN | MITCHEL | WILDOMAR | CA | 09. 450 B Stock | 
| ALCORN | MITCHEL | WILDOMAR | CA | 10. 450 B Modified | 
| ALCORN | MITCHEL | WILDOMAR | CA | 04. 250 B Modified | 
| ALCORN | MITCHEL | WILDOMAR | CA | 03. 250 B Stock | 
| ALLDREDGE | CHRIS | POWELL BUTTE | OR | 26. 85 (12-13) Stock | 
| ALLDREDGE | CHRIS | POWELL BUTTE | OR | 27. 85 (12-13) Modified | 
| ALLDREDGE | CHRIS | POWELL BUTTE | OR | 28. Super Mini 1 (12-15) | 
| AMARILLAS | TANNER | GILBERT | AZ | 20. 51 (7-8) AMA 2 Stock | 
| BAGGETT | BLAKE | GRAND TERRACE | CA | 01. 250 A | 
| BAGGETT | BLAKE | GRAND TERRACE | CA | 02. 250 A/Pro Sport | 
| BAILEY | DALTON | SOMIS | CA | 31. Schoolboy 2 (14-16) B/C | 
| BAILEY | DALTON | SOMIS | CA | 03. 250 B Stock | 
| BAKER | TRAVIS | TEMECULA | CA | 01. 250 A | 
| BAKER | TRAVIS | TEMECULA | CA | 02. 250 A/Pro Sport | 
| BAKER | TRAVIS | TEMECULA | CA | 08. 450 A/Pro Sport | 
| BAKER | TRAVIS | TEMECULA | CA | 07. 450 A | 
| BARBIERI | COLE | UKIAH | CA | 24. 85 (9-11) Stock | 
| BARBIERI | CHASE | UKIAH | CA | 18. 51 (4-6) Stock Shaft Drive | 
| BARBIERI | COLE | UKIAH | CA | 25. 85 (9-11) Modified | 
| BARTH | PASCAL | 14. Vet B/C 30 plus | ||
| BASSO | TANNER | ALPINE | CA | 26. 85 (12-13) Stock | 
| BASSO | TANNER | ALPINE | CA | 27. 85 (12-13) Modified | 
| BELL | ZACHARY | CAIRO | GA | 29. Super Mini 2 (14-16) | 
| BELL | ZACHARY | CAIRO | GA | 28. Super Mini 1 (12-15) | 
| BELL | CHASE | CAIRO | GA | 23. 65 (7-11) Modified | 
| BELL | TRAVIS | REDWOOD VALLEY | CA | 09. 450 B Stock | 
| BELL | TRAVIS | REDWOOD VALLEY | CA | 03. 250 B Stock | 
| BELL | KACEY | STRATFORD | TX | 33. Women (14 Plus) | 
| BELL | CHASE | CAIRO | GA | 22. 65 (10-11) Stock | 
| BELL | CHASE | CAIRO | GA | 25. 85 (9-11) Modified | 
| BELL | CHASE | CAIRO | GA | 24. 85 (9-11) Stock | 
| BEREMAN | TYLER | ATASCADERO | CA | 04. 250 B Modified | 
| BEREMAN | TYLER | ATASCADERO | CA | 10. 450 B Modified | 
| BEREMAN | TYLER | ATASCADERO | CA | 12. Four Stroke | 
| BLACK | AUSTIN | PORTLAND | OR | 20. 51 (7-8) AMA 2 Stock | 
| BLACK | AUSTIN | PORTLAND | OR | 21. 65 (7-9) Stock | 
| BOSTON | SCOTT | SANTA MONICA | CA | 10. 450 B Modified | 
| BOSTON | DAVE | SANTA MONICA | CA | 17.2 Masters 50 Plus | 
| BOSTON | SCOTT | SANTA MONICA | CA | 12. Four Stroke | 
| BOSTON | SCOTT | SANTA MONICA | CA | 09. 450 B Stock | 
| BOSTON | SCOTT | SANTA MONICA | CA | 03. 250 B Stock | 
| BRAGDON | ANDREW | BISHOP | CA | 19. 51 (4-6) AMA 1 Stock | 
| BRIGHT | TRAVIS | OJAI | CA | 01. 250 A | 
| BRIGHT | TRAVIS | OJAI | CA | 07. 450 A | 
| BRIGHT | TRAVIS | OJAI | CA | 08. 450 A/Pro Sport | 
| BRIGHT | TRAVIS | OJAI | CA | 02. 250 A/Pro Sport | 
| BROOKS | DEAN | ORDWAY | CO | 17.2 Masters 50 Plus | 
| BROOKS | DEAN | ORDWAY | CO | 17.1 Senior 45 Plus | 
| BRYANT | MATTHEW | MESA | AZ | 23. 65 (7-11) Modified | 
| BRYANT | MATTHEW | MESA | AZ | 22. 65 (10-11) Stock | 
| BUNCH | JASON | LANCASTER | CA | 06. 250 C Modified | 
| BUNCH | JASON | LANCASTER | CA | 05. 250 C Stock | 
| BURNETT | ZACHARY | ARLINGTON | TN | 27. 85 (12-13) Modified | 
| BURNETT | ZACHARY | ARLINGTON | TN | 26. 85 (12-13) Stock | 
| BURNS | AUSTIN | SCOTTSDALE | AZ | 31. Schoolboy 2 (14-16) B/C | 
| BURNS | AUSTIN | SCOTTSDALE | AZ | 30. Schoolboy 1 (12-16) B/C | 
| BURNS | BRIAN | SAN CLEMENTE | CA | 06. 250 C Modified | 
| BURNS | BRIAN | SAN CLEMENTE | CA | 05. 250 C Stock | 
| BURNS | AUSTIN | SCOTTSDALE | AZ | 03. 250 B Stock | 
| BURNS | AUSTIN | SCOTTSDALE | AZ | 04. 250 B Modified | 
| BURNS | BRIAN | SAN CLEMENTE | CA | 30. Schoolboy 1 (12-16) B/C | 
| BURTON | JENNIFER | GONZALES | CA | 32. Girls (11-15) | 
| BURTON | JENNIFER | GONZALES | CA | 33. Women (14 Plus) | 
| BUTLER | ZACK | PHOENIX | AZ | 31. Schoolboy 2 (14-16) B/C | 
| BUTLER | ZACK | PHOENIX | AZ | 05. 250 C Stock | 
| BUTLER | ZACK | PHOENIX | AZ | 06. 250 C Modified | 
| BYRNE | JEREMY | NEWBURY PARK | CA | 22. 65 (10-11) Stock | 
| BYRNE | JEREMY | NEWBURY PARK | CA | 23. 65 (7-11) Modified | 
| CANADA | JAKE | SUN CITY | CA | 01. 250 A | 
| CANADA | JAKE | SUN CITY | CA | 07. 450 A | 
| CANADA | JAKE | SUN CITY | CA | 08. 450 A/Pro Sport | 
| CANADA | JAKE | SUN CITY | CA | 02. 250 A/Pro Sport | 
| CANTRELL | SEAN | NEWBURY PARK | CA | 23. 65 (7-11) Modified | 
| CANTRELL | SEAN | NEWBURY PARK | CA | 21. 65 (7-9) Stock | 
| CARPENTER | KYLE | OAKDALE | CA | 20. 51 (7-8) AMA 2 Stock | 
| CATALANO | DWIGHT | ALAMOSA | CO | 17.2 Masters 50 Plus | 
| CHAIN | ELIAS | VERACRUZ | MX | 22. 65 (10-11) Stock | 
| CHAIN | ELIAS | VERACRUZ | MX | 23. 65 (7-11) Modified | 
| CHAMBERLAIN | KYLE | PERRIS | CA | 11. 450 C | 
| CHAMBERS | LOGAN | PARKER | AZ | 23. 65 (7-11) Modified | 
| CHAMBERS | LOGAN | PARKER | AZ | 21. 65 (7-9) Stock | 
| CHANDLER | RICHARD | 1000 OAKS | CA | 11. 450 C | 
| CHRISTENSEN | GRANT | AVON | CO | 16. Senior 40 Plus | 
| COLLINS | RALPH | LOMPOL | CA | 17.2 Masters 50 Plus | 
| COMMANS | ZACHARY | WESTLAKE VILLAGE | CA | 28. Super Mini 1 (12-15) | 
| COMMANS | ZACHARY | WESTLAKE VILLAGE | CA | 26. 85 (12-13) Stock | 
| COMMANS | ZACHARY | WESTLAKE VILLAGE | CA | 27. 85 (12-13) Modified | 
| COURSON-GUINN | MASON | LAKE HAVASU CITY | AZ | 20. 51 (7-8) AMA 2 Stock | 
| CRAIG | CHRISTIAN | HEMET | CA | 08. 450 A/Pro Sport | 
| CRAIG | CHRISTIAN | HEMET | CA | 02. 250 A/Pro Sport | 
| CRESON | KASIE | BYRON | CA | 33. Women (14 Plus) | 
| CRESON | DUSTIN | BYRON | CA | 26. 85 (12-13) Stock | 
| CRESON | KAELI | BUYRON | CA | 32. Girls (11-15) | 
| CRESON | KAELI | BUYRON | CA | 33. Women (14 Plus) | 
| CROOKSHANK | JEREMY | HOMELAND | CA | 24. 85 (9-11) Stock | 
| CURRIER | LANDON | BRUSH PRARIE | WA | 04. 250 B Modified | 
| CURRIER | LANDON | BRUSH PRARIE | WA | 31. Schoolboy 2 (14-16) B/C | 
| CURRIER | LANDON | BRUSH PRARIE | WA | 03. 250 B Stock | 
| DARNLEY | ZACH | FRESNO | CA | 20. 51 (7-8) AMA 2 Stock | 
| DAVIES | STEVEN | BAKERFIELD | CA | 30. Schoolboy 1 (12-16) B/C | 
| DAVIES | STEVEN | BAKERFIELD | CA | 05. 250 C Stock | 
| DAVIES | STEVEN | BAKERFIELD | CA | 06. 250 C Modified | 
| DAVIS | ELI | HESPERIA | CA | 22. 65 (10-11) Stock | 
| DEAS | TONY | BAKERSFIELD | CA | 17.1 Senior 45 Plus | 
| DEAS | ANTHONY | BAKERSFIELD | CA | 05. 250 C Stock | 
| DEAS | ANTHONY | BAKERSFIELD | CA | 06. 250 C Modified | 
| DEAS | ANTHONY | BAKERSFIELD | CA | 11. 450 C | 
| DECKER | GUS | STOCKTON | CA | 17.2 Masters 50 Plus | 
| DELAMORA | SWEET PEA | SANTA BARBARA | CA | 23. 65 (7-11) Modified | 
| DELAMORA | DANIEL | SANTA BARBARA | CA | 26. 85 (12-13) Stock | 
| DELAMORA | SWEET PEA | SANTA BARBARA | CA | 22. 65 (10-11) Stock | 
| DELAMORA | DANIEL | SANTA BARBARA | CA | 27. 85 (12-13) Modified | 
| DELANO | HARRISON | DAYTON | TX | 19. 51 (4-6) AMA 1 Stock | 
| DELANO | HARRISON | DAYTON | TX | 18. 51 (4-6) Stock Shaft Drive | 
| DEMARS | GAIGE | CARLIN | NV | 20. 51 (7-8) AMA 2 Stock | 
| DICKINSON | AUSTIN | EATONVILLE | WA | 21. 65 (7-9) Stock | 
| DILON | MATTHEW | PALMDALE | CA | 06. 250 C Modified | 
| DILON | MATTHEW | PALMDALE | CA | 05. 250 C Stock | 
| DRAKE | DEREK | SAN LUIS OBISPO | CA | 21. 65 (7-9) Stock | 
| DRAKE | DEREK | SAN LUIS OBISPO | CA | 23. 65 (7-11) Modified | 
| DUCKWORTH | STEVE | RIVERSIDE | CA | 14. Vet B/C 30 plus | 
| DUVALIAN | MATTHEW | RAMONA | CA | 21. 65 (7-9) Stock | 
| EATON | CODY | CASTAIC | CA | 21. 65 (7-9) Stock | 
| EATON | CRU | CEDAR HILLS | UT | 11. 450 C | 
| EATON | CODY | CASTAIC | CA | 23. 65 (7-11) Modified | 
| ECKMAN | PARKER | TUSTIN | CA | 12. Four Stroke | 
| ECKMAN | PARKER | TUSTIN | CA | 04. 250 B Modified | 
| ECKMAN | PARKER | TUSTIN | CA | 10. 450 B Modified | 
| ECKMAN | GARRET | TUSTIN | CA | 28. Super Mini 1 (12-15) | 
| ECKMAN | GARRET | TUSTIN | CA | 29. Super Mini 2 (14-16) | 
| ECKMAN | PARKER | TUSTIN | CA | 03. 250 B Stock | 
| ECKMAN | PARKER | TUSTIN | CA | 09. 450 B Stock | 
| ELLINGER | GEORGE | ALAMOGORDO | NM | 17.2 Masters 50 Plus | 
| ELLINGER | RILY | ALMAGORDO | NM | 33. Women (14 Plus) | 
| ELLIOTT | JD | FRESNO | CA | 27. 85 (12-13) Modified | 
| ELLIOTT | JD | FRESNO | CA | 26. 85 (12-13) Stock | 
| ENGLE | BRETTON | TAHOKA | TX | 10. 450 B Modified | 
| ENGLE | BRETTON | TAHOKA | TX | 09. 450 B Stock | 
| ENGLE | BRETTON | TAHOKA | TX | 04. 250 B Modified | 
| EPSTEIN | DILLAN | AGOURA | CA | 29. Super Mini 2 (14-16) | 
| EPSTEIN | DILLAN | AGOURA | CA | 30. Schoolboy 1 (12-16) B/C | 
| EPSTEIN | DILLAN | AGOURA | CA | 28. Super Mini 1 (12-15) | 
| ETHRIDGE | HALLAND | PASO ROBLES | CA | 11. 450 C | 
| EVANS | MATHEW | TAFT | CA | 29. Super Mini 2 (14-16) | 
| EVANS | MATHEW | TAFT | CA | 28. Super Mini 1 (12-15) | 
| FARMER | DILLON | ELK GROVE | CA | 21. 65 (7-9) Stock | 
| FARMER | DILLON | ELK GROVE | CA | 24. 85 (9-11) Stock | 
| FELONG | CHASE | OCEANSIDE | CA | 21. 65 (7-9) Stock | 
| FERRIGNO | CJ | SAN PEDRO | CA | 28. Super Mini 1 (12-15) | 
| FERRIGNO | CJ | SAN PEDRO | CA | 29. Super Mini 2 (14-16) | 
| FIERRO | TRE | EL PASO | TX | 20. 51 (7-8) AMA 2 Stock | 
| FIERRO | TRE | EL PASO | TX | 21. 65 (7-9) Stock | 
| FIRPO | DILLON | CLOVIS | CA | 05. 250 C Stock | 
| FIRPO | DILLON | CLOVIS | CA | 06. 250 C Modified | 
| FITZ | JOHN | FARMINGTON | NM | 17.2 Masters 50 Plus | 
| FORBES | CARSON | RAMONA | CA | 24. 85 (9-11) Stock | 
| FORBES | CARSON | RAMONA | CA | 25. 85 (9-11) Modified | 
| FORTIER | JEAN-PAUL | FARMINGTON | NM | 05. 250 C Stock | 
| FORTIER | JEAN-PAUL | FARMINGTON | NM | 06. 250 C Modified | 
| FOWLER | JACK | DALLAS | OR | 22. 65 (10-11) Stock | 
| FOWLER | JACK | DALLAS | OR | 23. 65 (7-11) Modified | 
| FOWLER | WYATT | DALLAS | OR | 27. 85 (12-13) Modified | 
| FOWLER | WYATT | DALLAS | OR | 26. 85 (12-13) Stock | 
| FRADY | KISHA | UKIAH | CA | 33. Women (14 Plus) | 
| FUSSELL | ZACHARY | LAS VEGAS | NV | 04. 250 B Modified | 
| FUSSELL | ZACHARY | LAS VEGAS | NV | 03. 250 B Stock | 
| GALLEGOS | BRITNEY | LA JARA | CO | 33. Women (14 Plus) | 
| GALLEGOS | BRITNEY | LA JARA | CO | 32. Girls (11-15) | 
| GARAY | JONATHAN | HESPERIA | CA | 11. 450 C | 
| GARDINER | JAMES | LAS VEGAS | NV | 25. 85 (9-11) Modified | 
| GARDINER | JAMES | LAS VEGAS | NV | 24. 85 (9-11) Stock | 
| GAUPEL | CODY | GILBERT | AZ | 10. 450 B Modified | 
| GAUPEL | CODY | GILBERT | AZ | 09. 450 B Stock | 
| GAUPEL | CODY | GILBERT | AZ | 12. Four Stroke | 
| GERECKE | COOPER | BAKERSFIELD | CA | 19. 51 (4-6) AMA 1 Stock | 
| GERKE | NOAH | HESPERIA | CA | 06. 250 C Modified | 
| GESUALDI | PATRICK | KETTLEBY ONT CANADA | 12. Four Stroke | |
| GESUALDI | PATRICK | KETTLEBY ONT CANADA | 11. 450 C | |
| GIARDINA | CONNOR | AMADO | AZ | 23. 65 (7-11) Modified | 
| GIARDINA | CONNOR | AMADO | AZ | 21. 65 (7-9) Stock | 
| GLEM | WESTON | VALENCIA | CA | 21. 65 (7-9) Stock | 
| GRAFFUNDER | TROY | WHEATLAND | CA | 27. 85 (12-13) Modified | 
| GRAFFUNDER | TROY | WHEATLAND | CA | 26. 85 (12-13) Stock | 
| GREEN | BLAKE | CORONA | CA | 24. 85 (9-11) Stock | 
| GREEN | BLAKE | CORONA | CA | 25. 85 (9-11) Modified | 
| GREER | KATIE | ROCKLIN | CA | 33. Women (14 Plus) | 
| GRODZICKI | JANTZ | SAN DIEGO | CA | 26. 85 (12-13) Stock | 
| GRODZICKI | JANTZ | SAN DIEGO | CA | 27. 85 (12-13) Modified | 
| GRODZICKI | JANTZ | SAN DIEGO | CA | 28. Super Mini 1 (12-15) | 
| GROOM | GREG | HIGHLAND | CA | 17.1 Senior 45 Plus | 
| GROOM | MAX | HIGHLAND | CA | 06. 250 C Modified | 
| GROOM | MAX | HIGHLAND | CA | 11. 450 C | 
| GROOM | MAX | HIGHLAND | CA | 30. Schoolboy 1 (12-16) B/C | 
| GROOM | GREG | HIGHLAND | CA | 16. Senior 40 Plus | 
| GROOM | MAX | HIGHLAND | CA | 05. 250 C Stock | 
| HAAS | NATHAN | GRAHAM | WA | 27. 85 (12-13) Modified | 
| HAAS | NATHAN | GRAHAM | WA | 26. 85 (12-13) Stock | 
| HAGLE | BENJAMIN | SOMIS | CA | 12. Four Stroke | 
| HAGLE | BENJAMIN | SOMIS | CA | 09. 450 B Stock | 
| HAGLE | BENJAMIN | SOMIS | CA | 04. 250 B Modified | 
| HAGLE | BENJAMIN | SOMIS | CA | 10. 450 B Modified | 
| HALPAIN | CARTER | LUBBOCK | TX | 20. 51 (7-8) AMA 2 Stock | 
| HALPAIN | CARTER | LUBBOCK | TX | 21. 65 (7-9) Stock | 
| HARGUESS | LARAE | WILLCOX | AZ | 32. Girls (11-15) | 
| HARKEY | BRYCE | LA MIRADA | CA | 29. Super Mini 2 (14-16) | 
| HARKEY | BRYCE | LA MIRADA | CA | 28. Super Mini 1 (12-15) | 
| HARLAN | GRANT | HOLUALOA | HI | 20. 51 (7-8) AMA 2 Stock | 
| HARTUNION | STEVEN | PALISADES | CA | 06. 250 C Modified | 
| HARTUNION | STEVEN | PALISADES | CA | 05. 250 C Stock | 
| HENLEY | JOSHUA | SIERRA VISTA | AZ | 05. 250 C Stock | 
| HERZ | JAMES | SIMI VALLEY | CA | 05. 250 C Stock | 
| HERZ | JAMES | SIMI VALLEY | CA | 06. 250 C Modified | 
| HICKERSON | NOAH | ANAHIEM | CA | 23. 65 (7-11) Modified | 
| HICKERSON | NOAH | ANAHIEM | CA | 21. 65 (7-9) Stock | 
| HOEFT | DARRIN | CASTAIC | CA | 16. Senior 40 Plus | 
| HOEFT | JUSTIN | CASTAIC | CA | 24. 85 (9-11) Stock | 
| HOEFT | DARRIN | CASTAIC | CA | 15. Vet 35 Plus | 
| HOEFT | JUSTIN | CASTAIC | CA | 25. 85 (9-11) Modified | 
| HOEFT | TYLER | CASTAIC | CA | 25. 85 (9-11) Modified | 
| HOEFT | TYLER | CASTAIC | CA | 24. 85 (9-11) Stock | 
| HOWARD JR | JESSIE | LAS VEGAS | NV | 19. 51 (4-6) AMA 1 Stock | 
| HOWELL | AUSTIN | REDBLUFF | CA | 01. 250 A | 
| HOWELL | AUSTIN | REDBLUFF | CA | 02. 250 A/Pro Sport | 
| HOWELL | AUSTIN | REDBLUFF | CA | 08. 450 A/Pro Sport | 
| INDA | MATT | RESEDA | CA | 28. Super Mini 1 (12-15) | 
| INDA | MATT | RESEDA | CA | 29. Super Mini 2 (14-16) | 
| INDA | MATT | RESEDA | CA | 30. Schoolboy 1 (12-16) B/C | 
| JOHNSTON | CODY | TULARE | CA | 24. 85 (9-11) Stock | 
| JOHNSTON | CODY | TULARE | CA | 25. 85 (9-11) Modified | 
| JOHNSTON | GUNNAR | COSTA MESA | CA | 26. 85 (12-13) Stock | 
| JOHNSTON | GUNNAR | COSTA MESA | CA | 27. 85 (12-13) Modified | 
| KIESEL | BRADY | 28. Super Mini 1 (12-15) | ||
| KIESEL | BRADY | 29. Super Mini 2 (14-16) | ||
| KING | DAVID | CAVECREEK | AZ | 29. Super Mini 2 (14-16) | 
| KING | DAVID | CAVECREEK | AZ | 28. Super Mini 1 (12-15) | 
| KRESS | JAMES | HALEIWA | HI | 14. Vet B/C 30 plus | 
| KRESS | JAMES | HALEIWA | HI | 15. Vet 35 Plus | 
| KRESS | JAMES | HALEIWA | HI | 13. Junior 25 Plus | 
| LAFOUNTAINE | JEAGHER | BANNING | CA | 04. 250 B Modified | 
| LAFOUNTAINE | JEAGHER | BANNING | CA | 10. 450 B Modified | 
| LAFOUNTAINE | JEAGHER | BANNING | CA | 09. 450 B Stock | 
| LAFOUNTAINE | JEAGHER | BANNING | CA | 12. Four Stroke | 
| LAFOUNTAINE | JEAGHER | BANNING | CA | 03. 250 B Stock | 
| LAIDMAN | RANGER | MURRIETA | CA | 31. Schoolboy 2 (14-16) B/C | 
| LAIDMAN | RANGER | MURRIETA | CA | 29. Super Mini 2 (14-16) | 
| LAIDMAN | RANGER | MURRIETA | CA | 28. Super Mini 1 (12-15) | 
| LARSON | BRAD | ARTESTIA | NM | 17.2 Masters 50 Plus | 
| LARUE | JERAD | TUSCON | AZ | 07. 450 A | 
| LAUGHLIN | DUSTIN | PORTLAND | OR | 22. 65 (10-11) Stock | 
| LAUGHLIN | DUSTIN | PORTLAND | OR | 23. 65 (7-11) Modified | 
| LEE | JUSTIN | 28. Super Mini 1 (12-15) | ||
| LEE | JUSTIN | 27. 85 (12-13) Modified | ||
| LEE | JUSTIN | 26. 85 (12-13) Stock | ||
| LEIB | MICHAEL | MENIFEE | CA | 04. 250 B Modified | 
| LEIB | MICHAEL | MENIFEE | CA | 12. Four Stroke | 
| LEIB | MICHAEL | MENIFEE | CA | 10. 450 B Modified | 
| LEIB | MICHAEL | MENIFEE | CA | 03. 250 B Stock | 
| LEIB | DONALD | MENIFEE | CA | 17.2 Masters 50 Plus | 
| LEMMON | KYLEE | BLUFFDALE | UT | 32. Girls (11-15) | 
| LEMMON | ETHAN | BLUFFDALE | UT | 21. 65 (7-9) Stock | 
| LEWIS | EARL | EDGEWOOD | NM | 17.2 Masters 50 Plus | 
| LILLEY | BLAKE | 29. Super Mini 2 (14-16) | ||
| LILLEY | BLAKE | 28. Super Mini 1 (12-15) | ||
| LINDLEY | SCOTT | SANTA BARBARA | CA | 16. Senior 40 Plus | 
| LINDLEY | SCOTT | SANTA BARBARA | CA | 14. Vet B/C 30 plus | 
| LOCKWOOD | HEATHER | 33. Women (14 Plus) | ||
| LOPEZ | JUSTIN | ALBUQUERQUE | NM | 05. 250 C Stock | 
| MAHEU | AMANDA | CLINTON | UT | 32. Girls (11-15) | 
| MAHEU | AMANDA | CLINTON | UT | 33. Women (14 Plus) | 
| MARCOTTE | BRITTNEY | TRABUCO CANYON | CA | 33. Women (14 Plus) | 
| MARCOTTE | BRYANNA | TRABUCO CANYON | CA | 33. Women (14 Plus) | 
| MARQUIER | CHASE | NEWCASTLE | OK | 24. 85 (9-11) Stock | 
| MARQUIER | CHASE | NEWCASTLE | OK | 25. 85 (9-11) Modified | 
| MARTINEZ | COLE | CLARKDALE | AZ | 10. 450 B Modified | 
| MARTINEZ | COLE | CLARKDALE | AZ | 12. Four Stroke | 
| MASHBURN | PARKER | STEPHENVILLE | TX | 20. 51 (7-8) AMA 2 Stock | 
| MAZE | BRYAN | TULARE | CA | 14. Vet B/C 30 plus | 
| MAZE | MICHAEL | TULARE | CA | 04. 250 B Modified | 
| MAZE | MICHAEL | TULARE | CA | 03. 250 B Stock | 
| MCANINCH | MIKE | EDGEWOOD | NM | 17.2 Masters 50 Plus | 
| MCDONALD | MILES | LONG BEACH | CA | 23. 65 (7-11) Modified | 
| MCDONALD | MILES | LONG BEACH | CA | 21. 65 (7-9) Stock | 
| MCELROY | CHRISTOPHER | DURANGO | CO | 19. 51 (4-6) AMA 1 Stock | 
| MCKINZIE | COLLIN | VISALIA | CA | 19. 51 (4-6) AMA 1 Stock | 
| MERCIER | NICHOLAS | PALMDALE | A | 26. 85 (12-13) Stock | 
| MERCIER | NICHOLAS | PALMDALE | A | 27. 85 (12-13) Modified | 
| MESTAS | SARA | TURLOCK | CA | 33. Women (14 Plus) | 
| MILAN | BRET | CHINO HILLS | CA | 14. Vet B/C 30 plus | 
| MILLER | TRAVIS | GARDEN GROVE | CA | 24. 85 (9-11) Stock | 
| MILLER | TRAVIS | GARDEN GROVE | CA | 25. 85 (9-11) Modified | 
| MILLER | TRISTAN | APLINE | CA | 24. 85 (9-11) Stock | 
| MILLER | TRISTAN | APLINE | CA | 25. 85 (9-11) Modified | 
| MILLER | MIKE | SPRINGFIELD | OR | 14. Vet B/C 30 plus | 
| MILLER | HEATHER | GARDEN GROVE | CA | 33. Women (14 Plus) | 
| MILLER | MAX | SPRINGFIELD | OR | 19. 51 (4-6) AMA 1 Stock | 
| MILLER | MIKE | SPRINGFIELD | OR | 15. Vet 35 Plus | 
| MILLER | MIKE | SPRINGFIELD | OR | 16. Senior 40 Plus | 
| MIZE | MILTON | RIALTO | CA | 17.2 Masters 50 Plus | 
| MOHNIKE | JAKE | TEMPLETON | CA | 29. Super Mini 2 (14-16) | 
| MOHNIKE | JAKE | TEMPLETON | CA | 28. Super Mini 1 (12-15) | 
| MOSIMAN | MICHAEL | SEBASTAPOL | CA | 23. 65 (7-11) Modified | 
| MOSIMAN | JOSH | SEBASTOPOL | CA | 28. Super Mini 1 (12-15) | 
| MOSIMAN | JOSH | SEBASTOPOL | CA | 26. 85 (12-13) Stock | 
| MOSIMAN | JOSH | SEBASTOPOL | CA | 27. 85 (12-13) Modified | 
| MOSIMAN | MICHAEL | SEBASTAPOL | CA | 21. 65 (7-9) Stock | 
| MULLENNIX | CONNER | SANTEE | CA | 21. 65 (7-9) Stock | 
| MULLENNIX | CONNER | SANTEE | CA | 20. 51 (7-8) AMA 2 Stock | 
| MUNGEAM | LAINE | LARKSPUR | CO | 08. 450 A/Pro Sport | 
| MUNGEAM | LAINE | LARKSPUR | CO | 12. Four Stroke | 
| MUNGEAM | LAINE | LARKSPUR | CO | 07. 450 A | 
| MUNOZ | BRETT | WILLIS | TX | 18. 51 (4-6) Stock Shaft Drive | 
| MUNOZ | BRETT | WILLIS | TX | 19. 51 (4-6) AMA 1 Stock | 
| NEELY | ASPEN | MANDEVILLE | LA | 32. Girls (11-15) | 
| NELSON | JESSY | TEMPLETON | CA | 04. 250 B Modified | 
| NELSON | JESSY | TEMPLETON | CA | 03. 250 B Stock | 
| NELSON | JESSY | TEMPLETON | CA | 31. Schoolboy 2 (14-16) B/C | 
| NETTLEMAN | BARRETT | SARATOGA | CA | 06. 250 C Modified | 
| NETTLEMAN | BARRETT | SARATOGA | CA | 11. 450 C | 
| NETTLEMAN | BARRETT | SARATOGA | CA | 05. 250 C Stock | 
| NEWMAN | JAKE | ESCONDIDO | CA | 22. 65 (10-11) Stock | 
| NEWMAN | JAKE | ESCONDIDO | CA | 23. 65 (7-11) Modified | 
| NICHOLS | COLT | MUSKGOEE | OK | 29. Super Mini 2 (14-16) | 
| NICHOLS | COLT | MUSKGOEE | OK | 30. Schoolboy 1 (12-16) B/C | 
| NICHOLS | COLT | MUSKGOEE | OK | 28. Super Mini 1 (12-15) | 
| NOLAN | BILL | LAKEWOOD | CO | 17.2 Masters 50 Plus | 
| O'BRIEN | WILLIAM | MENIFEE | CA | 21. 65 (7-9) Stock | 
| O'BRIEN 4TH | JOHNNY | BONITA | CA | 24. 85 (9-11) Stock | 
| OKON | DAVID | PINON HILL | CA | 04. 250 B Modified | 
| OKON | DAVID | PINON HILL | CA | 31. Schoolboy 2 (14-16) B/C | 
| OKON | DAVID | PINON HILL | CA | 30. Schoolboy 1 (12-16) B/C | 
| OKON | DAVID | PINON HILL | CA | 03. 250 B Stock | 
| OLESKI | RYAN | CARLSBAD | CA | 05. 250 C Stock | 
| OLSON | TIM | CORRALITOS | CA | 06. 250 C Modified | 
| OLSON | TIM | CORRALITOS | CA | 05. 250 C Stock | 
| OLSON | TIM | CORRALITOS | CA | 11. 450 C | 
| PALUZZI | NICK | RIVERSIDE | CA | 10. 450 B Modified | 
| PALUZZI | NICK | RIVERSIDE | CA | 31. Schoolboy 2 (14-16) B/C | 
| PALUZZI | NICK | RIVERSIDE | CA | 09. 450 B Stock | 
| PALUZZI | NICK | RIVERSIDE | CA | 04. 250 B Modified | 
| PALUZZI | NICK | RIVERSIDE | CA | 03. 250 B Stock | 
| PARKS | ANTHONY | VACAVILLE | CA | 06. 250 C Modified | 
