North Central Amateur Regional Roster
Wednesday, May 27, 2009 | 1:30 PM
The following is the North Central Amateur Regional Roster for this weekends event at Spring Creek MX at Millville, MN. If you have any questions, please contact us at [email protected]. If you were an alternate not selected, please see our refund policy to obtain a refund.
| Last | First | City | State | Class | 
| AHLERS | STEVE | DULUTH | MN | 17.2 Masters 50 Plus | 
| ALLEN | TYLER | CEDAR | MN | 03. 250 B Stock | 
| ALLEN | TYLER | CEDAR | MN | 04. 250 B Modified | 
| ANDERSON | TANNER | DEER PARK | WI | 05. 250 C Stock | 
| ANDERSON | TANNER | DEER PARK | WI | 11. 450 C | 
| ANDERSON | TANNER | DEER PARK | WI | 06. 250 C Modified | 
| ANDERSON | JASON | EDGEWOOD | NM | 02. 250 A/Pro Sport | 
| ANDERSON | JASON | EDGEWOOD | NM | 01. 250 A | 
| ANGILLEY | RYAN | HUFFMAN | TX | 04. 250 B Modified | 
| ANGILLEY | RYAN | HUFFMAN | TX | 03. 250 B Stock | 
| ANTOLAK | CHRIS | ST CHARLES | IL | 09. 450 B Stock | 
| ANTOLAK | CHRIS | ST CHARLES | IL | 04. 250 B Modified | 
| ANTOLAK | CHRIS | ST CHARLES | IL | 03. 250 B Stock | 
| ARNOLD | TRAVIS | IRVINGTON | IL | 05. 250 C Stock | 
| ARNOLD | TRAVIS | IRVINGTON | IL | 11. 450 C | 
| ARREDONDO | TYLER | 01. 250 A | ||
| ARREDONDO | TYLER | 07. 450 A | ||
| AUTEN | TYLER | TROY | IL | 11. 450 C | 
| AUTEN | TYLER | TROY | IL | 05. 250 C Stock | 
| AUTEN | TYLER | TROY | IL | 06. 250 C Modified | 
| BAAKE | JAMIE | SLINGER | WI | 01. 250 A | 
| BAAKE | JAMIE | SLINGER | WI | 12. Four Stroke | 
| BAK | KEEGAN | HINTON | IA | 03. 250 B Stock | 
| BAK | KEEGAN | HINTON | IA | 04. 250 B Modified | 
| BAKER | NORMAN | CAPE GIRARDEAU | MO | 14. Vet B/C 30 plus | 
| BANKS | IAN | OMAHA | NE | 05. 250 C Stock | 
| BARRIOS | ROY | HAMMOND | LA | 03. 250 B Stock | 
| BARRIOS | ROY | HAMMOND | LA | 12. Four Stroke | 
| BARRIOS | ROY | HAMMOND | LA | 10. 450 B Modified | 
| BARRIOS | ROY | HAMMOND | LA | 09. 450 B Stock | 
| BARTELDS | BRANDON | LAKEVILLE | MN | 09. 450 B Stock | 
| BARTELDS | BRANDON | LAKEVILLE | MN | 03. 250 B Stock | 
| BARTELDS | BRANDON | LAKEVILLE | MN | 10. 450 B Modified | 
| BARTELDS | BRANDON | LAKEVILLE | MN | 12. Four Stroke | 
| BENTLEY | BEAU | TERRELL | TX | 09. 450 B Stock | 
| BENTLEY | BEAU | TERRELL | TX | 04. 250 B Modified | 
| BENTLEY | BEAU | TERRELL | TX | 12. Four Stroke | 
| BENTLEY | BEAU | TERRELL | TX | 10. 450 B Modified | 
| BERG | ADAM | DURAND | IL | 01. 250 A | 
| BERTAGNOLLI | C J | HERMANN | MO | 06. 250 C Modified | 
| BERTAGNOLLI | C J | HERMANN | MO | 05. 250 C Stock | 
| BISCEGLIN | DON | WEATHERFORD | TX | 16. Senior 40 Plus | 
| BISCEGLIN | DON | WEATHERFORD | TX | 15. Vet 35 Plus | 
| BLACK | CODY | TENNYSON | IN | 06. 250 C Modified | 
| BLACK | CODY | TENNYSON | IN | 05. 250 C Stock | 
| BLACK | DILLAN | TENNYSON | IN | 04. 250 B Modified | 
| BLACK | DILLAN | TENNYSON | IN | 03. 250 B Stock | 
| BOLYARD | MATT | NOKOMIS | IL | 11. 450 C | 
| BONNELL | MARK | SAINTÂ CHARLES | IA | 16. Senior 40 Plus | 
| BONNELL | MARK | SAINTÂ CHARLES | IA | 17.1 Senior 45 Plus | 
| BONNICKSEN | DONALD | WAVERLY | MN | 17.1 Senior 45 Plus | 
| BONNICKSEN | DONALD | WAVERLY | MN | 16. Senior 40 Plus | 
| BORGIC | NEIL | NEWTON | IL | 09. 450 B Stock | 
| BORGIC | NEIL | NEWTON | IL | 10. 450 B Modified | 
| BOTTOLFSON | MIKE | NEW RICHMOND | W | 13. Junior 25 Plus | 
| BOWEN | KELLY | MONROE CITY | MO | 17.2 Masters 50 Plus | 
| BOWMAN | ANDY | MADISON | WI | 13. Junior 25 Plus | 
| BOWMAN | ANDY | MADISON | WI | 14. Vet B/C 30 plus | 
| BOYD | DERRICK | WILLOW HILL | IL | 06. 250 C Modified | 
| BOYD | DERRICK | WILLOW HILL | IL | 05. 250 C Stock | 
| BOYD | DERRICK | WILLOW HILL | IL | 11. 450 C | 
| BOYD | ZACK | WILLOW HILL | IL | 03. 250 B Stock | 
| BOYD | ZACK | WILLOW HILL | IL | 04. 250 B Modified | 
| BRADFISH | MATTHEW | WEATON | WI | 11. 450 C | 
| BRADFISH | MATTHEW | WEATON | WI | 05. 250 C Stock | 
| BRADLEY | CLINT | TRENTON | TN | 11. 450 C | 
| BREWER | JORDAN | LA RUE | OH | 06. 250 C Modified | 
| BREWER | JORDAN | LA RUE | OH | 05. 250 C Stock | 
| BRITTON | GREGORY | MARQUETTE | MI | 17.2 Masters 50 Plus | 
| BROWN | KELLY | PRINCETON | MN | 07. 450 A | 
| BROWN | ZACH | DAYTON | MN | 11. 450 C | 
| BROWN | ZACH | DAYTON | MN | 06. 250 C Modified | 
| BROWN | ZACH | DAYTON | MN | 05. 250 C Stock | 
| BUERSTER | WILLIAM ALEX | OLNEY | IL | 12. Four Stroke | 
| BUERSTER | WILLIAM ALEX | OLNEY | IL | 10. 450 B Modified | 
| BURNS | JESSE | 05. 250 C Stock | ||
| BURNS | JESSE | 06. 250 C Modified | ||
| CAMPBELL | NATHAN | KOKOMO | IN | 06. 250 C Modified | 
| CAMPBELL | NATHAN | KOKOMO | IN | 05. 250 C Stock | 
| CAPPS | DEREK | DICKSON | TN | 11. 450 C | 
| CAPPS | BOBBY | MCEWEN | TN | 17.2 Masters 50 Plus | 
| CARLSON | DALTON | DAYTON | MN | 12. Four Stroke | 
| CARLSON | DALTON | DAYTON | MN | 07. 450 A | 
| CARLSON | DALTON | DAYTON | MN | 01. 250 A | 
| CARLSON | DALTON | DAYTON | MN | 02. 250 A/Pro Sport | 
| CARTER | CODY | JOHNSTON CITY | IL | 12. Four Stroke | 
| CARTER | CODY | JOHNSTON CITY | IL | 10. 450 B Modified | 
| CHAPPELL | BRIAN | DENVER | CO | 15. Vet 35 Plus | 
| CHAPPELL | BRIAN | DENVER | CO | 13. Junior 25 Plus | 
| CHISUM | JORDAN | RUSSELVILLE | AR | 06. 250 C Modified | 
| CHISUM | JORDAN | RUSSELVILLE | AR | 11. 450 C | 
| CHISUM | JORDAN | RUSSELVILLE | AR | 05. 250 C Stock | 
| CHISUM | BILLY | RUSSELLVILLE | AR | 15. Vet 35 Plus | 
| CHMIELEWSKI | JACOB | CRYSTAL | MN | 06. 250 C Modified | 
| CHUMBLEY | TERRY | DES MOINES | IA | 17.2 Masters 50 Plus | 
| CLARK | MICHAEL | RUSSELL | IA | 05. 250 C Stock | 
| CLARKE | BRUCE | PRAIRIE VILLAGE | KS | 17.2 Masters 50 Plus | 
| COBIAN | LUKAS | GENOA CITY | WI | 04. 250 B Modified | 
| COBIAN | LUKAS | GENOA CITY | WI | 10. 450 B Modified | 
| COBIAN | LUKAS | GENOA CITY | WI | 09. 450 B Stock | 
| COCHRAN | BOGEN | CALHOUN | GA | 09. 450 B Stock | 
| COCHRAN | BOGEN | CALHOUN | GA | 04. 250 B Modified | 
| COCHRAN | BOGEN | CALHOUN | GA | 03. 250 B Stock | 
| COCHRAN | BOGEN | CALHOUN | GA | 10. 450 B Modified | 
| COCHRAN | CAMERON | STURTRVANT | WI | 06. 250 C Modified | 
| COCHRAN | CAMERON | STURTRVANT | WI | 05. 250 C Stock | 
| CONNER | CODY | WOODWARD | OK | 11. 450 C | 
| CONNER | CODY | WOODWARD | OK | 06. 250 C Modified | 
| CONNER | CODY | WOODWARD | OK | 05. 250 C Stock | 
| COONS | JAMES | VERONA | WI | 16. Senior 40 Plus | 
| COONS | ZACHARY | VERON | WI | 04. 250 B Modified | 
| COONS | ZACHARY | VERON | WI | 03. 250 B Stock | 
| COONS | ZACHARY | VERON | WI | 10. 450 B Modified | 
| COONS | JAMES | VERONA | WI | 15. Vet 35 Plus | 
| COONS | ZACHARY | VERON | WI | 09. 450 B Stock | 
| COPELAND | BLAKE | MORRISONVILLE | IL | 06. 250 C Modified | 
| COPELAND | AARON | MORRISONVILLE | IL | 13. Junior 25 Plus | 
| COPELAND | AARON | MORRISONVILLE | IL | 15. Vet 35 Plus | 
| COPELAND | BLAKE | MORRISONVILLE | IL | 05. 250 C Stock | 
| COPELAND | BLAKE | MORRISONVILLE | IL | 11. 450 C | 
| COUCH | CHRIS | HAMILTON | OH | 04. 250 B Modified | 
| COUCH | CHRIS | HAMILTON | OH | 10. 450 B Modified | 
| COUCH | CHRIS | HAMILTON | OH | 09. 450 B Stock | 
| COX | DAKOTA | GILSON | IL | 05. 250 C Stock | 
| CRAIG | BRYCE | REINBECK | IA | 10. 450 B Modified | 
| CRAIG | BRYCE | REINBECK | IA | 09. 450 B Stock | 
| CRAWFORD | CHAD | WARRENTON | MO | 09. 450 B Stock | 
| CRAWFORD | CHAD | WARRENTON | MO | 03. 250 B Stock | 
| CRAWFORD | CHAD | WARRENTON | MO | 04. 250 B Modified | 
| CRAWFORD | CHAD | WARRENTON | MO | 10. 450 B Modified | 
| CROSCHERE | CORY | MARQUETTE | MI | 15. Vet 35 Plus | 
| CUE | BRETT | KREMLIN | OK | 12. Four Stroke | 
| CUE | BRETT | KREMLIN | OK | 08. 450 A/Pro Sport | 
| CUE | BRETT | KREMLIN | OK | 07. 450 A | 
| CUNNINGHAM | TYRELL | KANE | PA | 09. 450 B Stock | 
| CUNNINGHAM | TYRELL | KANE | PA | 03. 250 B Stock | 
| CUNNINGHAM | TYRELL | KANE | PA | 12. Four Stroke | 
| DAMM | CHRISTOPHER | FRANKFORT | IL | 02. 250 A/Pro Sport | 
| DAMM | CHRISTOPHER | FRANKFORT | IL | 08. 450 A/Pro Sport | 
| DAMM | CHRISTOPHER | FRANKFORT | IL | 01. 250 A | 
| DAMM | CHRISTOPHER | FRANKFORT | IL | 07. 450 A | 
| DARTSCH | ERIK | RIVER FALLS | WI | 12. Four Stroke | 
| DAVIS | JUSTIN | CHATOM | AL | 11. 450 C | 
| DAVIS | JUSTIN | CHATOM | AL | 05. 250 C Stock | 
| DAVIS | JUSTIN | CHATOM | AL | 06. 250 C Modified | 
| DECLERC | DYLAN | GREEN BAY | WI | 01. 250 A | 
| DERBY | ERIK | DA BOIS | NE | 11. 450 C | 
| DERBY | ERIK | DA BOIS | NE | 05. 250 C Stock | 
| DERBY | ERIK | DA BOIS | NE | 06. 250 C Modified | 
| DEWALL | JEREMY | 05. 250 C Stock | ||
| DIBARTOLO | RANDY | CONROE | TX | 07. 450 A | 
| DIBARTOLO | RANDY | CONROE | TX | 02. 250 A/Pro Sport | 
| DIBARTOLO | RANDY | CONROE | TX | 08. 450 A/Pro Sport | 
| DIBARTOLO | RANDY | CONROE | TX | 01. 250 A | 
| DIMITROFF | TED | COLUMBIA | MO | 17.2 Masters 50 Plus | 
| DIONNE | DARIN | LENA | WI | 14. Vet B/C 30 plus | 
| DOANE | WILLIAM | WEBSTER | MN | 10. 450 B Modified | 
| DOANE | WILLIAM | WEBSTER | MN | 03. 250 B Stock | 
| DOANE | WILLIAM | WEBSTER | MN | 09. 450 B Stock | 
| DOANE | WILLIAM | WEBSTER | MN | 04. 250 B Modified | 
| DOOLEY | DENNY | MATTOON | IL | 07. 450 A | 
| DOOLEY | DENNY | MATTOON | IL | 08. 450 A/Pro Sport | 
| DOOLEY | DENNY | MATTOON | IL | 13. Junior 25 Plus | 
| DOUGHERTY | MATT | MAXWELL | IA | 05. 250 C Stock | 
| DOYLE | JASON | SHOREWOOD | MN | 12. Four Stroke | 
| DOYLE | JASON | SHOREWOOD | MN | 13. Junior 25 Plus | 
| DOYLE | JEFFREY | EXCELSIOR | MN | 13. Junior 25 Plus | 
| DOYLE | JASON | SHOREWOOD | MN | 07. 450 A | 
| DRETZKA | THOMAS | CALEDONIA | WI | 17.1 Senior 45 Plus | 
| DRETZKA | JOSEPH | GREENFIELD | WI | 07. 450 A | 
| DRETZKA | JOSEPH | GREENFIELD | WI | 01. 250 A | 
| DRETZKA | THOMAS | CALEDONIA | WI | 15. Vet 35 Plus | 
| DRETZKA | THOMAS | CALEDONIA | WI | 16. Senior 40 Plus | 
| DUCLOS | MICHAEL | WINATEA | WI | 15. Vet 35 Plus | 
| DUFF | CLINTON | LEXINGTON | TN | 04. 250 B Modified | 
| DUFF | CLINTON | LEXINGTON | TN | 09. 450 B Stock | 
| DUNN | JEREMY | EDGEWOOD | NM | 06. 250 C Modified | 
| DUNN | JEREMY | EDGEWOOD | NM | 05. 250 C Stock | 
| ECK | TRAVIS | COLLINSVILLE | IL | 05. 250 C Stock | 
| ECK | TRAVIS | COLLINSVILLE | IL | 06. 250 C Modified | 
| ECK | TRAVIS | COLLINSVILLE | IL | 11. 450 C | 
| EIDENBERGER | JOHN | THOMASVILLE | GA | 16. Senior 40 Plus | 
| EIDENBERGER | JOHN | THOMASVILLE | GA | 17.1 Senior 45 Plus | 
| ELDER | JAMIE | HUTCHINSON | MN | 12. Four Stroke | 
| ELDER | JAMIE | HUTCHINSON | MN | 07. 450 A | 
| ELDRIDGE | TYLER | DUPO | IL | 10. 450 B Modified | 
| ELDRIDGE | TYLER | DUPO | IL | 03. 250 B Stock | 
| ELDRIDGE | TYLER | DUPO | IL | 09. 450 B Stock | 
| ELDRIDGE | TYLER | DUPO | IL | 12. Four Stroke | 
| ENZBRENNER | GARY | ATHISON | KS | 17.2 Masters 50 Plus | 
| ERWIN | TAYLOR | DYERSBURG | TN | 11. 450 C | 
| ERWIN | TAYLOR | DYERSBURG | TN | 05. 250 C Stock | 
| ERWIN | TAYLOR | DYERSBURG | TN | 06. 250 C Modified | 
| FABER | TRENT | CHARLOTTE | MI | 05. 250 C Stock | 
| FABER | TRENT | CHARLOTTE | MI | 06. 250 C Modified | 
| FAITH | GAVIN | DUNCOMBE | IA | 01. 250 A | 
| FAITH | GAVIN | DUNCOMBE | IA | 07. 450 A | 
| FAITH | GAVIN | DUNCOMBE | IA | 02. 250 A/Pro Sport | 
| FAITH | GAVIN | DUNCOMBE | IA | 08. 450 A/Pro Sport | 
| FEYEREISEN | TYLER | ROBERTS | WI | 06. 250 C Modified | 
| FEYEREISEN | TYLER | ROBERTS | WI | 11. 450 C | 
| FEYEREISEN | TYLER | ROBERTS | WI | 05. 250 C Stock | 
| FISCHER | DAVID | SAINT PAUL | MN | 05. 250 C Stock | 
| FISCHER | JEFF | SAINT PAUL | MN | 17.1 Senior 45 Plus | 
| FISHER | RICK | 16. Senior 40 Plus | ||
| FISHER | JEFF | GREELEY | CO | 04. 250 B Modified | 
| FISHER | JEFF | GREELEY | CO | 03. 250 B Stock | 
| FISHER | JEFF | GREELEY | CO | 10. 450 B Modified | 
| FISHER | JEFF | GREELEY | CO | 09. 450 B Stock | 
| FISHER | NICHOLAS | WEST MONROE | LA | 10. 450 B Modified | 
| FISHER | NICHOLAS | WEST MONROE | LA | 09. 450 B Stock | 
| FISHER | NICHOLAS | WEST MONROE | LA | 12. Four Stroke | 
| FLATNESS | MASON | SENECA | IL | 06. 250 C Modified | 
| FLATNESS | MASON | SENECA | IL | 05. 250 C Stock | 
| FORE | DUSTIN | BROOK PARK | MN | 03. 250 B Stock | 
| FORE | DUSTIN | BROOK PARK | MN | 04. 250 B Modified | 
| FOWLER | DEREK | CAMBRIDGE | OH | 05. 250 C Stock | 
| FOWLER | DEREK | CAMBRIDGE | OH | 06. 250 C Modified | 
| FRANKINI | MICHAEL | IRON MOUNTAIN | MI | 17.2 Masters 50 Plus | 
| GABBERT | GRAY | MARYLAND HEIGHTS | MO | 17.2 Masters 50 Plus | 
| GARNETT | MAX | 17.1 Senior 45 Plus | ||
| GEHRER | GREGORY | WICHITA | KS | 09. 450 B Stock | 
| GEHRER | GREGORY | WICHITA | KS | 03. 250 B Stock | 
| GEHRER | GREGORY | WICHITA | KS | 10. 450 B Modified | 
| GEHRER | GREGORY | WICHITA | KS | 04. 250 B Modified | 
| GIBSON | CHRISTOPHER | JASONVILLE | IN | 09. 450 B Stock | 
| GIBSON | CHRISTOPHER | JASONVILLE | IN | 10. 450 B Modified | 
| GIBSON | CHRISTOPHER | JASONVILLE | IN | 12. Four Stroke | 
| GIFFORD | DANIEL | INDIANOLA | IA | 01. 250 A | 
| GIFFORD | DANIEL | INDIANOLA | IA | 08. 450 A/Pro Sport | 
| GIFFORD | DANIEL | INDIANOLA | IA | 02. 250 A/Pro Sport | 
| GLASSCOX | CHASE | CLEVELAND | AL | 03. 250 B Stock | 
| GLASSCOX | CHASE | CLEVELAND | AL | 10. 450 B Modified | 
| GLASSCOX | CHASE | CLEVELAND | AL | 09. 450 B Stock | 
| GLOCK | TAYLOR | LIBERTY | MO | 10. 450 B Modified | 
| GLORIOSO | MASON | COLUMBIA | MO | 08. 450 A/Pro Sport | 
| GLORIOSO | MASON | COLUMBIA | MO | 01. 250 A | 
| GLORIOSO | MASON | COLUMBIA | MO | 02. 250 A/Pro Sport | 
| GLORIOSO | MASON | COLUMBIA | MO | 07. 450 A | 
| GORING | BRANDON | CAMDENTON | MO | 06. 250 C Modified | 
| GORING | BRANDON | CAMDENTON | MO | 11. 450 C | 
| GRZINCK | STEPHEN | SOUTHGATE | MI | 04. 250 B Modified | 
| HAAS | BRANDON | ST CHARLES | MN | 02. 250 A/Pro Sport | 
| HAAS | BRANDON | ST CHARLES | MN | 07. 450 A | 
| HAAS | PHILLIP | ST CHARLES | MN | 13. Junior 25 Plus | 
| HAAS | PHILLIP | ST CHARLES | MN | 12. Four Stroke | 
| HANSON | BOBBY | RAYMOND | IA | 04. 250 B Modified | 
| HARGUTH | DUSTIN | HAM LAKE | MN | 07. 450 A | 
| HARGUTH | DUSTIN | HAM LAKE | MN | 12. Four Stroke | 
| HARGUTH | DUSTIN | HAM LAKE | MN | 08. 450 A/Pro Sport | 
| HARGUTH | DUSTIN | HAM LAKE | MN | 02. 250 A/Pro Sport | 
| HARGUTH | DUSTIN | HAM LAKE | MN | 01. 250 A | 
| HARRIS | DEREK | SAN ANTONIO | TX | 10. 450 B Modified | 
| HARRIS | DEREK | SAN ANTONIO | TX | 04. 250 B Modified | 
| HARTUNION | STEVEN | PALISADES | CA | 06. 250 C Modified | 
| HARTUNION | STEVEN | PALISADES | CA | 11. 450 C | 
| HARTUNION | STEVEN | PALISADES | CA | 05. 250 C Stock | 
| HAUN | TREY | WESTERVILLE | OH | 07. 450 A | 
| HAUN | TREY | WESTERVILLE | OH | 13. Junior 25 Plus | 
| HAWS | RICK | PULASKI | WI | 17.2 Masters 50 Plus | 
| HAYDO | MIKE | SKANDIA | MI | 01. 250 A | 
| HAYDO | MIKE | SKANDIA | MI | 02. 250 A/Pro Sport | 
| HEESE | ANDREW | CARTHAGE | MO | 14. Vet B/C 30 plus | 
| HEESE | ANDREW | CARTHAGE | MO | 11. 450 C | 
| HEIDEBRINK | JIMMY | 05. 250 C Stock | ||
| HEINDL | JASON | SCHOFIELD | WI | 13. Junior 25 Plus | 
| HEINDL | JASON | SCHOFIELD | WI | 15. Vet 35 Plus | 
| HEMPEN JR | KENNETH | ARGYLE | IA | 09. 450 B Stock | 
| HEMPEN JR | KENNETH | ARGYLE | IA | 03. 250 B Stock | 
| HEMPEN JR | KENNETH | ARGYLE | IA | 04. 250 B Modified | 
| HEMPEN SR | KENNETH | ARGYLE | IA | 14. Vet B/C 30 plus | 
| HEMPEN SR | KENNETH | ARGYLE | IA | 15. Vet 35 Plus | 
| HETCHLER | BRAD | RIVER FALLS | WI | 10. 450 B Modified | 
| HETCHLER | BRAD | RIVER FALLS | WI | 09. 450 B Stock | 
| HETCHLER | BRAD | RIVER FALLS | WI | 04. 250 B Modified | 
| HICKMAN | COLIN | DES MOINES | IA | 01. 250 A | 
| HICKMAN | COLIN | DES MOINES | IA | 02. 250 A/Pro Sport | 
| HITCHCOCK | JOE | ADAMS | TN | 16. Senior 40 Plus | 
| HOBBS | BART | SPRINGFIELD | MO | 16. Senior 40 Plus | 
| HOBBS | BART | SPRINGFIELD | MO | 14. Vet B/C 30 plus | 
| HOLLANDER | NATHAN | TUCSON | AZ | 09. 450 B Stock | 
| HOLLANDER | NATHAN | TUCSON | AZ | 12. Four Stroke | 
| HOLLANDER | NATHAN | TUCSON | AZ | 10. 450 B Modified | 
| HOLLOWAY | JUDSON | FAYETTEVILLE | AR | 14. Vet B/C 30 plus | 
| HOLUB | JAMES | OAK LAWN | IL | 16. Senior 40 Plus | 
| HOLUB | JAMES | OAK LAWN | IL | 15. Vet 35 Plus | 
| HUBBARD | BLAKE | CHANDLER | TX | 10. 450 B Modified | 
| HUBBARD | BLAKE | CHANDLER | TX | 04. 250 B Modified | 
| HUBBARD | BLAKE | CHANDLER | TX | 09. 450 B Stock | 
| HUBBARD | BLAKE | CHANDLER | TX | 12. Four Stroke | 
| HUCKSTEP | KEITH | CAPE GIRARDEAU | MO | 16. Senior 40 Plus | 
| HUCKSTEP | KEITH | CAPE GIRARDEAU | MO | 17.2 Masters 50 Plus | 
| HUCKSTEP | BRIAN | CAPE GIRARDEAU | MO | 12. Four Stroke | 
| HUCKSTEP | KEITH | CAPE GIRARDEAU | MO | 17.1 Senior 45 Plus | 
| HUDDLESTON | DILLON | DESERT HILLS | AZ | 09. 450 B Stock | 
| HUDDLESTON | DILLON | DESERT HILLS | AZ | 03. 250 B Stock | 
| HUDDLESTON | DILLON | DESERT HILLS | AZ | 12. Four Stroke | 
| HUDDLESTON | DILLON | DESERT HILLS | AZ | 04. 250 B Modified | 
| HUDDLESTON | DILLON | DESERT HILLS | AZ | 10. 450 B Modified | 
| HUDSON | BEAU | PILOT POINT | TX | 03. 250 B Stock | 
| HUDSON | BEAU | PILOT POINT | TX | 04. 250 B Modified | 
| HULETT | JEREMY | NORTHFIELD | MN | 01. 250 A | 
| HUME | MASON | MADISON | MS | 04. 250 B Modified | 
| HUME | MASON | MADISON | MS | 10. 450 B Modified | 
| HUME | MASON | MADISON | MS | 03. 250 B Stock | 
| HUME | MASON | MADISON | MS | 09. 450 B Stock | 
| HUNTOON | RORY | 16. Senior 40 Plus | ||
| HUNTOON | RORY | 17.2 Masters 50 Plus | ||
| INMAN | DAVID | CHILLICOTHE | IL | 17.1 Senior 45 Plus | 
| INMAN | DAVID | CHILLICOTHE | IL | 16. Senior 40 Plus | 
| JACKSON | NICHOLAS | ZUMBROTA | MN | 08. 450 A/Pro Sport | 
| JACKSON | SEAN | JUSTIN | TX | 05. 250 C Stock | 
| JACKSON | SEAN | JUSTIN | TX | 06. 250 C Modified | 
| JACKSON | SEAN | JUSTIN | TX | 11. 450 C | 
| JACKSON | NICHOLAS | ZUMBROTA | MN | 01. 250 A | 
| JACKSON | NICHOLAS | ZUMBROTA | MN | 07. 450 A | 
| JACKSON | NICHOLAS | ZUMBROTA | MN | 02. 250 A/Pro Sport | 
| JANSON | REID | CAMBRIDGE | IL | 05. 250 C Stock | 
| JANSON | REID | CAMBRIDGE | IL | 06. 250 C Modified | 
| JANSON | REID | CAMBRIDGE | IL | 11. 450 C | 
| JOHNSON | MATT | 07. 450 A | ||
| JOHNSON | ROSS | PINE BLUFF | AR | 08. 450 A/Pro Sport | 
| JOHNSON | MATT | 01. 250 A | ||
| JOHNSON | JESSE | NEW LONDON | MN | 12. Four Stroke | 
| JOHNSON | ROSS | PINE BLUFF | AR | 07. 450 A | 
| JOHNSON | ROSS | PINE BLUFF | AR | 12. Four Stroke | 
| JOHNSON | CHRIS | FT COLLINS | CO | 10. 450 B Modified | 
| JOHNSON | ROSS | PINE BLUFF | AR | 01. 250 A | 
| JOHNSON | JESSE | NEW LONDON | MN | 08. 450 A/Pro Sport | 
| JOHNSON | JAMES | LAMONI | IA | 17.2 Masters 50 Plus | 
| JOHNSON | CHRIS | FT COLLINS | CO | 09. 450 B Stock | 
| JOY | GREG | MOUNT VERNON | IL | 14. Vet B/C 30 plus | 
| JOY | GREG | MOUNT VERNON | IL | 15. Vet 35 Plus | 
| JULSETH | RANDY | SOUTH ELGIN | IL | 14. Vet B/C 30 plus | 
| KADLEC | GAVIN | BROWERVILLE | MN | 03. 250 B Stock | 
| KADLEC | SPENCER | BROWERVILLE | MN | 08. 450 A/Pro Sport | 
| KADLEC | SPENCER | BROWERVILLE | MN | 07. 450 A | 
| KADLEC | GAVIN | BROWERVILLE | MN | 09. 450 B Stock | 
| KARL | COLTON | AUBURNDALE | WI | 04. 250 B Modified | 
| KARL | COLTON | AUBURNDALE | WI | 10. 450 B Modified | 
| KEAGLE | GARY | MONTICELLO | MN | 16. Senior 40 Plus | 
| KEAGLE | GARY | MONTICELLO | MN | 14. Vet B/C 30 plus | 
| KELLY | JUSTIN | LELAND | IL | 12. Four Stroke | 
| KELLY | JUSTIN | LELAND | IL | 02. 250 A/Pro Sport | 
| KELLY | JUSTIN | LELAND | IL | 01. 250 A | 
| KELLY | JUSTIN | LELAND | IL | 07. 450 A | 
| KELLY | JUSTIN | LELAND | IL | 08. 450 A/Pro Sport | 
| KELSEY | JACOB | DAVIS | IL | 10. 450 B Modified | 
| KELSEY | JACOB | DAVIS | IL | 03. 250 B Stock | 
| KELSEY | JACOB | DAVIS | IL | 09. 450 B Stock | 
| KELSEY | JACOB | DAVIS | IL | 04. 250 B Modified | 
| KEY | TIM | 16. Senior 40 Plus | ||
| KEY | TIM | 15. Vet 35 Plus | ||
| KING | AUSTIN | CHARLESTON | AR | 05. 250 C Stock | 
| KING | AUSTIN | CHARLESTON | AR | 06. 250 C Modified | 
| KING | AUSTIN | CHARLESTON | AR | 11. 450 C | 
| KLINE | MATT | PEQUOT | MN | 09. 450 B Stock | 
| KNOLL | CALVIN | HASTINGS | MN | 04. 250 B Modified | 
| KNOLL | CALVIN | HASTINGS | MN | 10. 450 B Modified | 
| KOCH | AARON | OCONOMOWOC | WI | 09. 450 B Stock | 
| KOCHER | NICK | CLAREMONT | IL | 09. 450 B Stock | 
| KOHL | ROBERT | ANDOVER | MN | 13. Junior 25 Plus | 
| KOHL | ROBERT | ANDOVER | MN | 15. Vet 35 Plus | 
| KOOB | ERIC | 06. 250 C Modified | ||
| KOOB | ERIC | 05. 250 C Stock | ||
| KOOB | ERIC | 11. 450 C | ||
| KOOISTRA | SCOTT | CHICAGO | IL | 06. 250 C Modified | 
| KOOISTRA | ANDY | CHICAGO | IL | 16. Senior 40 Plus | 
| KOOISTRA | BRIAN | CHICAGO | IL | 13. Junior 25 Plus | 
| KOOISTRA | ANDY | CHICAGO | IL | 17.1 Senior 45 Plus | 
| KRAHENBUHL | TANNER | LAS VEGAS | NV | 12. Four Stroke | 
| KRAHENBUHL | TANNER | LAS VEGAS | NV | 04. 250 B Modified | 
| KRAHENBUHL | TANNER | LAS VEGAS | NV | 03. 250 B Stock | 
| KRAHENBUHL | TANNER | LAS VEGAS | NV | 09. 450 B Stock | 
| KRAHENBUHL | TANNER | LAS VEGAS | NV | 10. 450 B Modified | 
| KRESS | JEREMY | CENTER POINT | IA | 07. 450 A | 
| KRESS | JEREMY | CENTER POINT | IA | 01. 250 A | 
| LACKORE | CODY | FARMINGTON | MN | 12. Four Stroke | 
