Unadilla Northeast Youth Regional Entry List
Tuesday, June 20, 2023 | 2:10 PM
Northeast Youth Regional Entry List - Unadilla
| Last Name | First Name | City, State | Class | Brand | Nbr. |
| ADDINGTON | FORD | CANTON, GA | 23. Micro 3 (7-8) Limited | KTM | 332 |
| ADDINGTON | FORD | CANTON, GA | 24. 65cc (7-9) Limited | KTM | 332 |
| ADDINGTON | FORD | CANTON, GA | 25. 65cc (7-9) | KTM | 332 |
| ADKINS | BRODY | HUNTINGTON, WV | 28. 85cc (10-12) Limited | GAS | 16 |
| ADKINS | BRODY | HUNTINGTON, WV | 29. 85cc (10-12) | GAS | 16 |
| ALLEN | JAXSON | LUGOFF, SC | 26. 65cc (10-11) Limited | HQV | 618 |
| ALLEN | JAXSON | LUGOFF, SC | 27. 65cc (10-11) | HQV | 618 |
| AMANCIO | RYAN | NEW MILFORD, CT | 32. Supermini 1 (12-15) | KTM | 360 |
| AMANCIO | RYAN | NEW MILFORD, CT | 33. Supermini 2 (13-16) | KTM | 360 |
| ANDREOLI | LUCA | LANDISVILLE, NJ | 23. Micro 3 (7-8) Limited | KTM | 313 |
| ANDRESE | ANTHONY | Eastampton, NJ | 20. Micro-E (4-7) Limited | KTM | 19 |
| ATTIGLIATO | SALVATORE | GLOVERSVILLE, NY | 23. Micro 3 (7-8) Limited | COB | 503 |
| BAILEY | AIDAN | JAMESTOWN, RI | 32. Supermini 1 (12-15) | KTM | 99 |
| BAILEY | AIDAN | JAMESTOWN, RI | 33. Supermini 2 (13-16) | KTM | 99 |
| BAKER | NATHAN | WHITESBORO, NY | 28. 85cc (10-12) Limited | HQV | 726 |
| BAKER | NATHAN | WHITESBORO, NY | 29. 85cc (10-12) | HQV | 726 |
| BAKER | NATHAN | WHITESBORO, NY | 30. Mini Sr 1 (12-14) | HQV | 726 |
| BARBARY | MILLER | 20. Micro-E (4-7) Limited | KTM | 629 | |
| BARBARY | MILLER | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 629 | |
| BARBARY | MILLER | 22. Micro 2 (4-6) Limited | COB | 629 | |
| BARTHOLOMEW | LINCOLN | ALLEGANY, NY | 32. Supermini 1 (12-15) | KTM | 50 |
| BARTHOLOMEW | LINCOLN | ALLEGANY, NY | 33. Supermini 2 (13-16) | KTM | 50 |
| BARTLEY | TRAVIS | SARVER, PA | 24. 65cc (7-9) Limited | GAS | 101 |
| BARTLEY | TRAVIS | SARVER, PA | 25. 65cc (7-9) | GAS | 101 |
| BATES | HARRISON | POWHATAN, VA | 34. 125 Jr. (12-17) B/C | KTM | 26 |
| BATES | HARRISON | POWHATAN, VA | 35. Schoolboy 1 (12-17) B/C | KTM | 26 |
| BAUER | WESTON | NEW WINDSOR, MD | 23. Micro 3 (7-8) Limited | COB | 916 |
| BEACH | DALTON | UTICA, NY | 34. 125 Jr. (12-17) B/C | YAM | 906 |
| BEACH | DALTON | UTICA, NY | 35. Schoolboy 1 (12-17) B/C | YAM | 906 |
| BEALE | RYKER | HUNTINGTOWN, MD | 24. 65cc (7-9) Limited | KTM | 68 |
| BECKINGTON | PARKER | Saline, MI | 24. 65cc (7-9) Limited | COB | 322 |
| BECKINGTON | PARKER | Saline, MI | 25. 65cc (7-9) | COB | 322 |
| BECKLEY | KARSON | STRASBURG, OH | 22. Micro 2 (4-6) Limited | KTM | 75 |
| BECKLEY | NOLAN | UHRICHSVILLE, OH | 22. Micro 2 (4-6) Limited | KTM | 77 |
| BELLEFROID | JEREMY | 26. 65cc (10-11) Limited | KTM | 224 | |
| BELLEFROID | JEREMY | 27. 65cc (10-11) | KTM | 224 | |
| BENNETT | COLTON | SEVERNA PARK, MD | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 7 |
| BENTLEY | DOMINICK | EIGHTY FOUR, PA | 20. Micro-E (4-7) Limited | KTM | 252 |
| BENTLEY | SKYLAR | EIGHTY FOUR, PA | 29. 85cc (10-12) | KTM | 52 |
| BENTON | ISAIAH | HENDERSONVILLE, NC | 20. Micro-E (4-7) Limited | KTM | 1 |
| BENTON | ISAIAH | HENDERSONVILLE, NC | 22. Micro 2 (4-6) Limited | COB | 1 |
| BERGERON | JOHNATHAN | 28. 85cc (10-12) Limited | YAM | 22 | |
| BERGERON | JOHNATHAN | 29. 85cc (10-12) | YAM | 22 | |
| BERGERON | JOHNATHAN | 30. Mini Sr 1 (12-14) | YAM | 22 | |
| BERGERON | JOHNATHAN | 32. Supermini 1 (12-15) | YAM | 22 | |
| BEUTE | TANNER | DAYTONA BEACH, FL | 24. 65cc (7-9) Limited | GAS | 108 |
| BEUTE | TANNER | DAYTONA BEACH, FL | 25. 65cc (7-9) | GAS | 108 |
| BLOOMFIELD | DEEGAN | TRABUCO CANYON, CA | 34. 125 Jr. (12-17) B/C | HQV | 94 |
| BLOOMFIELD | DEEGAN | TRABUCO CANYON, CA | 35. Schoolboy 1 (12-17) B/C | HQV | 94 |
| BODOSSIAN | XANDER | BRUNSWICK, OH | 26. 65cc (10-11) Limited | KTM | 622 |
| BODOSSIAN | XANDER | BRUNSWICK, OH | 27. 65cc (10-11) | HQV | 623 |
| BOLTZ | AUSTIN | Jonestown, PA | 26. 65cc (10-11) Limited | HQV | 116 |
| BOLTZ | AUSTIN | Jonestown, PA | 27. 65cc (10-11) | HQV | 116 |
| BOSTIC | KASH | Cherryville, NC | 26. 65cc (10-11) Limited | KTM | 717 |
| BOSTIC | KASH | Cherryville, NC | 27. 65cc (10-11) | KTM | 717 |
| BOURGEOIS | MASON | Odessa, FL | 31. Mini Sr 2 (13-15) | KTM | 27 |
| BOURGEOIS | MASON | Odessa, FL | 32. Supermini 1 (12-15) | KTM | 27 |
| BOURGEOIS | MASON | Odessa, FL | 33. Supermini 2 (13-16) | KTM | 27 |
| BRANDOW | CARSON | BINGHAMTON, NY | 23. Micro 3 (7-8) Limited | COB | 33 |
| BRASSIE | KOLTON | CAMILLUS, NY | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 722 |
| BRITTON | KASE | CAMDEN, NY | 26. 65cc (10-11) Limited | HQV | 111 |
| BRITTON | KASE | CAMDEN, NY | 27. 65cc (10-11) | HQV | 111 |
| BROCKMUELLER | BRIM | Whitesboro, TX | 24. 65cc (7-9) Limited | GAS | 190 |
| BROCKMUELLER | BRIM | Whitesboro, TX | 25. 65cc (7-9) | GAS | 190 |
| BROOKS | JENNER | GREENSBORO, VT | 28. 85cc (10-12) Limited | KTM | 46 |
| BROOKS | JENNER | GREENSBORO, VT | 29. 85cc (10-12) | KTM | 46 |
| BROWN | REED | SEWELL, NJ | 23. Micro 3 (7-8) Limited | COB | 616 |
| BROWNE | JASON | Blauvelt, NY | 35. Schoolboy 1 (12-17) B/C | HQV | 818 |
| BUCKMAN | KAMERON | HUNTINGTON, NY | 20. Micro-E (4-7) Limited | GAS | 753 |
| BUCKMAN | KAMERON | HUNTINGTON, NY | 22. Micro 2 (4-6) Limited | COB | 753 |
| BULLIN | CARSON | Statesville, NC | 30. Mini Sr 1 (12-14) | KTM | 617 |
| BULLIN | CARSON | Statesville, NC | 31. Mini Sr 2 (13-15) | KTM | 617 |
| BULLIN | CARSON | Statesville, NC | 32. Supermini 1 (12-15) | KTM | 617 |
| BURGOYNE | BLAKE | JAFFREY, NH | 23. Micro 3 (7-8) Limited | KTM | 111 |
| BURGOYNE | BLAKE | JAFFREY, NH | 24. 65cc (7-9) Limited | KTM | 111 |
| BURGOYNE | BLAKE | JAFFREY, NH | 25. 65cc (7-9) | KTM | 111 |
| BURLEY | SPENCER | SPENCERPORT, NY | 34. 125 Jr. (12-17) B/C | KTM | 15x |
| BURLEY | SPENCER | SPENCERPORT, NY | 35. Schoolboy 1 (12-17) B/C | KTM | 15x |
| BUSH | LUKAS | PARKESBURG, PA | 23. Micro 3 (7-8) Limited | COB | 32 |
| BUSH | LUKAS | PARKESBURG, PA | 24. 65cc (7-9) Limited | KTM | 32 |
| BYRNES | NOAH | BEACHWOOD, NJ | 28. 85cc (10-12) Limited | YAM | 77 |
| BYRNES | NOAH | BEACHWOOD, NJ | 29. 85cc (10-12) | YAM | 77 |
| CALVERT | QUINTON | LOVELAND, OH | 23. Micro 3 (7-8) Limited | COB | 338 |
| CARINCI | VINCENT | CARMEL, NY | 28. 85cc (10-12) Limited | KTM | 164 |
| CARINCI | VINCENT | CARMEL, NY | 29. 85cc (10-12) | KTM | 164 |
| CARINCI | VINCENT | CARMEL, NY | 30. Mini Sr 1 (12-14) | KTM | 164 |
| CARPENTER | BRAYDEN | LOUISBURG, NC | 32. Supermini 1 (12-15) | KTM | 93 |
| CARPENTER | BRAYDEN | LOUISBURG, NC | 33. Supermini 2 (13-16) | KTM | 93 |
| CARPENTER | BRAYDEN | LOUISBURG, NC | 34. 125 Jr. (12-17) B/C | KTM | 934 |
| CARPENTER | BRAYDEN | LOUISBURG, NC | 35. Schoolboy 1 (12-17) B/C | KTM | 934 |
| CASTLEBURY | JAKSON | Cumberland, VA | 26. 65cc (10-11) Limited | YAM | 79 |
| CASTLEBURY | JAKSON | Cumberland, VA | 27. 65cc (10-11) | YAM | 79 |
| CASTLEBURY | JAKSON | Cumberland, VA | 28. 85cc (10-12) Limited | YAM | 79 |
| CECCHETTINI | JAYCE | NORTH DINWIDDIE, VA | 26. 65cc (10-11) Limited | KTM | 99 |
| CECCHETTINI | JAYCE | NORTH DINWIDDIE, VA | 27. 65cc (10-11) | KTM | 99 |
| CHAN | MAVERIC | PITTSBURGH, PA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 318 |
| CHRISTOPHER | MACKLIN | HAMMONTON, NJ | 26. 65cc (10-11) Limited | KTM | 99 |
| CHRISTOPHER | MACKLIN | HAMMONTON, NJ | 27. 65cc (10-11) | OTH | 99 |
| CIMINO | ADDISON | Roulette, PA | 24. 65cc (7-9) Limited | KTM | 60 |
| CIMINO | ADDISON | Roulette, PA | 25. 65cc (7-9) | KTM | 60 |
| CLARKE | JAGGER | MEXICO, NY | 20. Micro-E (4-7) Limited | KTM | 99x |
| CLAUSSEN | BRYCE | MONTGOMERY, NY | 23. Micro 3 (7-8) Limited | KTM | 316 |
| CLAUSSEN | JACE | MONTGOMERY, NY | 23. Micro 3 (7-8) Limited | KTM | 234 |
| CLIPNER | COLIN | IVYLAND, PA | 23. Micro 3 (7-8) Limited | COB | 61 |
| CLIPNER | COLIN | IVYLAND, PA | 24. 65cc (7-9) Limited | KTM | 61 |
| CONE | REID | ACWORTH, GA | 26. 65cc (10-11) Limited | GAS | 991 |
| CONE | REID | ACWORTH, GA | 27. 65cc (10-11) | GAS | 991 |
| CONE | REID | ACWORTH, GA | 28. 85cc (10-12) Limited | GAS | 991 |
| CONKLIN | AIDAN | NEWTON, NJ | 34. 125 Jr. (12-17) B/C | HQV | 177 |
| CONKLIN | AIDAN | NEWTON, NJ | 35. Schoolboy 1 (12-17) B/C | HQV | 177 |
| COPPOLINO | JOSEPH | EAST WATERBORO, ME | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 726 |
| CORNELIUS | RYDER | EASTHAMPTON, MA | 23. Micro 3 (7-8) Limited | COB | 667 |
| CORNELIUS | RYDER | EASTHAMPTON, MA | 24. 65cc (7-9) Limited | OTH | 667 |
| CORNETT | LEVI | BERLIN, PA | 24. 65cc (7-9) Limited | KTM | 18 |
| CORNETT | LEVI | BERLIN, PA | 25. 65cc (7-9) | KTM | 18 |
| COVELL | OWEN | Plymouth, MA | 34. 125 Jr. (12-17) B/C | HQV | 24 |
| COVELL | OWEN | Plymouth, MA | 35. Schoolboy 1 (12-17) B/C | HQV | 24 |
| CRISP | WESTIN | CALHOUN, KY | 28. 85cc (10-12) Limited | KTM | 913 |
| CRISP | WESTIN | CALHOUN, KY | 29. 85cc (10-12) | KTM | 913 |
| CRISP | WYATT | Calhoun, KY | 31. Mini Sr 2 (13-15) | KTM | 24 |
| CROSS | COOPER | SAGINAW, MI | 28. 85cc (10-12) Limited | GAS | 596 |
| CROSS | COOPER | SAGINAW, MI | 29. 85cc (10-12) | GAS | 596 |
| CUADRA | MICHAEL | OLD BRIDGE, NJ | 34. 125 Jr. (12-17) B/C | YAM | 9 |
| CUADRA | MICHAEL | OLD BRIDGE, NJ | 35. Schoolboy 1 (12-17) B/C | YAM | 9 |
| DANENHOWER | BRYCE | Orwigsburg, PA | 26. 65cc (10-11) Limited | KTM | 67 |
| DANENHOWER | BRYCE | Orwigsburg, PA | 27. 65cc (10-11) | KTM | 67 |
| DAVID | TREVOR | WHITNEY POINT, NY | 28. 85cc (10-12) Limited | HQV | 105 |
| DAVID | TREVOR | WHITNEY POINT, NY | 29. 85cc (10-12) | HQV | 105 |
| DAVIS | REAGAN | STATESVILLE, NC | 36. Girls (11-16) | KTM | 961 |
| DAVIS | RYLEIGH | STATESVILLE, NC | 36. Girls (11-16) | KTM | 962 |
| DAVIS DIPOALO | BLADEN | Walden, NY | 30. Mini Sr 1 (12-14) | KTM | 832 |
| DAVIS DIPOALO | BLADEN | Walden, NY | 32. Supermini 1 (12-15) | KTM | 832 |
| DAVIS DIPOALO | BLADEN | Walden, NY | 33. Supermini 2 (13-16) | KTM | 832 |
| DAWSON | KARALINE | AXTON, VA | 25. 65cc (7-9) | YAM | 55 |
| DAY | DUNCAN | WESTWORTH VILLAGE, TX | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 12 |
| DAY | JW | WESTWORTH VILLAGE, TX | 23. Micro 3 (7-8) Limited | COB | 03 |
| DE PINHO | KAYKY | hamer, SC | 28. 85cc (10-12) Limited | KTM | 51 |
| DE PINHO | KAYKY | hamer, SC | 29. 85cc (10-12) | KTM | 51 |
| DEL MAURO | TYLER | HIGGANUM, CT | 26. 65cc (10-11) Limited | HQV | 48 |
| DEL MAURO | TYLER | HIGGANUM, CT | 27. 65cc (10-11) | HQV | 48 |
| DEL MAURO | TYLER | HIGGANUM, CT | 29. 85cc (10-12) | HQV | 48 |
| DEMPSEY | GRAYSON | DELAND, FL | 26. 65cc (10-11) Limited | KTM | 56 |
| DEMPSEY | GRAYSON | DELAND, FL | 27. 65cc (10-11) | KTM | 56 |
| DEMPSEY | GRAYSON | DELAND, FL | 28. 85cc (10-12) Limited | KTM | 56 |
| DEMPSEY | GRAYSON | DELAND, FL | 29. 85cc (10-12) | KTM | 56 |
| DEMURO | DONALD | Panama City Beach, FL | 24. 65cc (7-9) Limited | GAS | 999 |
| DEMURO | LUCIANO | Panama City Beach, FL | 20. Micro-E (4-7) Limited | GAS | 666 |
| DEMURO | LUCIANO | Panama City Beach, FL | 23. Micro 3 (7-8) Limited | COB | 666 |
| DENES | NATHAN | Darlington, PA | 32. Supermini 1 (12-15) | KTM | 121 |
| DENES | NATHAN | Darlington, PA | 33. Supermini 2 (13-16) | KTM | 121 |
| DINGES | RYKER | Sugar grove, WV | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 12 |
| DIPOALO | ROXIN | Walden, NY | 23. Micro 3 (7-8) Limited | KTM | 701 |
| DIPOALO | ROXIN | Walden, NY | 24. 65cc (7-9) Limited | GAS | 701 |
| DIPOALO | ROXIN | Walden, NY | 25. 65cc (7-9) | GAS | 701 |
| DIPRIZIO | BENTLEY | FARMINGTON, NH | 24. 65cc (7-9) Limited | HQV | 329 |
| DIPRIZIO | BENTLEY | FARMINGTON, NH | 25. 65cc (7-9) | HQV | 329 |
| DOBLE | TOMI | 30. Mini Sr 1 (12-14) | KTM | 159 | |
| DOBLE | TOMI | 31. Mini Sr 2 (13-15) | KTM | 159 | |
| DONMOYER | KYLE | STEWARTSTOWN, PA | 32. Supermini 1 (12-15) | GAS | 48 |
| DORMAN | TANNER | KERHONKSON, NY | 30. Mini Sr 1 (12-14) | KTM | 94 |
| DORMAN | TANNER | KERHONKSON, NY | 31. Mini Sr 2 (13-15) | KTM | 94 |
| DORMAN | TANNER | KERHONKSON, NY | 32. Supermini 1 (12-15) | KTM | 94 |
| DORMAN | TANNER | KERHONKSON, NY | 33. Supermini 2 (13-16) | KTM | 94 |
| DOW | HALEY | Plymouth, MA | 36. Girls (11-16) | HQV | 143 |
| DOYLE | NICHOLAS | GASTONIA, NC | 24. 65cc (7-9) Limited | KTM | 777 |
| DOYLE | NICHOLAS | GASTONIA, NC | 25. 65cc (7-9) | KTM | 777 |
| DRAKE | KADE | FULTON, NY | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 10 |
| DUANE | KAULN | CAIRO, GA | 30. Mini Sr 1 (12-14) | KTM | 15 |
| DUANE | KAULN | CAIRO, GA | 31. Mini Sr 2 (13-15) | KTM | 15 |
| DUANE | KAULN | CAIRO, GA | 32. Supermini 1 (12-15) | KTM | 15 |
| DUANE | KAULN | CAIRO, GA | 33. Supermini 2 (13-16) | KTM | 15 |
| DUKE | MILES | LEXINGTON, SC | 26. 65cc (10-11) Limited | GAS | 22 |
| DUKE | MILES | LEXINGTON, SC | 27. 65cc (10-11) | GAS | 22 |
| DURKOT | CARSON | BINGHAMTON, NY | 30. Mini Sr 1 (12-14) | KTM | 317 |
| DURKOT | CARSON | BINGHAMTON, NY | 31. Mini Sr 2 (13-15) | KTM | 317 |
| DUTTON | EJ | GRAHAM, NC | 24. 65cc (7-9) Limited | COB | 510 |
| DUTTON | EJ | GRAHAM, NC | 25. 65cc (7-9) | COB | 510 |
| ELLIOTT | AXEL | Parker, PA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 51 |
| ELLIOTT | AXEL | Parker, PA | 22. Micro 2 (4-6) Limited | COB | 51 |
| EWING | ADRIAN | SWANNANOA, NC | 26. 65cc (10-11) Limited | KTM | 13 |
| EWING | ADRIAN | SWANNANOA, NC | 27. 65cc (10-11) | KTM | 13 |
| EWING | MAX | SWANNANOA, NC | 24. 65cc (7-9) Limited | GAS | 13l |
| EWING | MAX | SWANNANOA, NC | 25. 65cc (7-9) | GAS | 13l |
| FAZIO | FRANKIE | HAMPSTEAD, NH | 24. 65cc (7-9) Limited | HQV | 363 |
| FAZIO | FRANKIE | HAMPSTEAD, NH | 25. 65cc (7-9) | HQV | 363 |
| FAZIO | VITTORIO | HAMPSTEAD, NH | 34. 125 Jr. (12-17) B/C | HQV | 363 |
| FAZIO | VITTORIO | HAMPSTEAD, NH | 35. Schoolboy 1 (12-17) B/C | HQV | 363 |
| FITZWILLIAM | COLE | Pittsburgh, PA | 20. Micro-E (4-7) Limited | KTM | 18 |
| FITZWILLIAM | COLE | Pittsburgh, PA | 23. Micro 3 (7-8) Limited | COB | 18 |
| FLANSBURG | SHAWN | SELKIRK, NY | 20. Micro-E (4-7) Limited | GAS | 228 |
| FLANSBURG | SHAWN | SELKIRK, NY | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 228 |
| FLATH | CARLEIGH | JOHNSTON, RI | 36. Girls (11-16) | KTM | 26 |
| FLATH | COLIN | JOHNSTON, RI | 24. 65cc (7-9) Limited | KTM | 401 |
| FLATH | COLIN | JOHNSTON, RI | 25. 65cc (7-9) | KTM | 401 |
| FLUHART | MICKEY | BRANDYWINE, MD | 20. Micro-E (4-7) Limited | KTM | 14 |
| FLUHART | MICKEY | BRANDYWINE, MD | 22. Micro 2 (4-6) Limited | COB | 14 |
| FOLK | ALAYNA | WELLSBURG, WV | 36. Girls (11-16) | YAM | 9 |
| FORD | LOGAN | Monson, MA | 28. 85cc (10-12) Limited | KTM | 80 |
| FORD | LOGAN | Monson, MA | 29. 85cc (10-12) | KTM | 80 |
| FORD | LOGAN | Monson, MA | 30. Mini Sr 1 (12-14) | KTM | 80 |
| FORREST | MAX | ALBEMARLE, NC | 20. Micro-E (4-7) Limited | COB | 87 |
| FORREST | MAX | ALBEMARLE, NC | 23. Micro 3 (7-8) Limited | COB | 87 |
| FORREST | RHYLEY | ROSSITER, PA | 36. Girls (11-16) | KTM | 27x |
| FOX | LANDON | SMITHMILL, PA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 251 |
| FOX | LANDON | SMITHMILL, PA | 22. Micro 2 (4-6) Limited | COB | 251 |
| FREEBORN | RYAN | Glen Gardner, NJ | 30. Mini Sr 1 (12-14) | KTM | 850 |
| FREEBORN | RYAN | Glen Gardner, NJ | 31. Mini Sr 2 (13-15) | KTM | 850 |
| FREEBORN | RYAN | Glen Gardner, NJ | 32. Supermini 1 (12-15) | KTM | 850 |
| FREEBORN | RYAN | Glen Gardner, NJ | 33. Supermini 2 (13-16) | KTM | 850 |
| FREEMAN | KARSON | LA RUE, OH | 22. Micro 2 (4-6) Limited | COB | 2 |
| FRICK | KAYLEE | CHARLOTTE HALL, MD | 36. Girls (11-16) | KTM | 19 |
| FUCHS | JOHNATHAN | VERNON, NJ | 25. 65cc (7-9) | KTM | 17 |
| GARCIA | JULIANO | Newark, DE | 34. 125 Jr. (12-17) B/C | KTM | 317 |
| GARDNER | BRADLEY | RUFFS DALE, PA | 20. Micro-E (4-7) Limited | KTM | 7 |
| GARDNER | BRADLEY | RUFFS DALE, PA | 23. Micro 3 (7-8) Limited | COB | 7 |
| GARDNER | HUNTER | Millville, NJ | 30. Mini Sr 1 (12-14) | YAM | 08 |
| GARDNER | HUNTER | Millville, NJ | 31. Mini Sr 2 (13-15) | YAM | 08 |
| GARDNER | HUNTER | Millville, NJ | 32. Supermini 1 (12-15) | YAM | 08 |
| GARDNER | HUNTER | Millville, NJ | 33. Supermini 2 (13-16) | YAM | 08 |
| GARDNER | TRENTON | Mechanicsville, VA | 28. 85cc (10-12) Limited | OTH | 88 |
| GARDNER | TRENTON | Mechanicsville, VA | 29. 85cc (10-12) | OTH | 88 |
| GARDNER | TRENTON | Mechanicsville, VA | 30. Mini Sr 1 (12-14) | OTH | 88 |
| GARIS | BRYSON | KUNKLETOWN, PA | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 320 |
| GARIS | BRYSON | KUNKLETOWN, PA | 22. Micro 2 (4-6) Limited | COB | 320 |
| GARRISON | CHRISTIAN | Langhorne, PA | 34. 125 Jr. (12-17) B/C | KTM | 316 |
| GARRISON | CHRISTIAN | Langhorne, PA | 35. Schoolboy 1 (12-17) B/C | KTM | 316 |
| GATHERCOLE | JASE | PARKESBURG, PA | 23. Micro 3 (7-8) Limited | COB | 8x |
| GAUNTT | TIMOTHY | Egg harbor city, NJ | 23. Micro 3 (7-8) Limited | KTM | 428 |
| GAUNTT | TIMOTHY | Egg harbor city, NJ | 24. 65cc (7-9) Limited | KTM | 428 |
| GAUNTT | TIMOTHY | Egg harbor city, NJ | 25. 65cc (7-9) | KTM | 428 |
| GEORGE | JOHNATHEN | GAINESVILLE, GA | 34. 125 Jr. (12-17) B/C | KTM | 55 |
| GEORGE | JOHNATHEN | GAINESVILLE, GA | 35. Schoolboy 1 (12-17) B/C | KTM | 55 |
| GILES | MASON | FARMINGTON, NH | 24. 65cc (7-9) Limited | COB | 13x |
| GILES | MASON | FARMINGTON, NH | 25. 65cc (7-9) | COB | 13x |
| GLEASON | CHASE | BAYVILLE, NJ | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 325 |
| GLEASON | CHASE | BAYVILLE, NJ | 22. Micro 2 (4-6) Limited | COB | 325 |
| GLEASON | JAMES | LANDING, NJ | 26. 65cc (10-11) Limited | KTM | 982 |
| GLISTA | CARTER | OWINGS, MD | 28. 85cc (10-12) Limited | HQV | 256 |
| GLISTA | CARTER | OWINGS, MD | 29. 85cc (10-12) | HQV | 256 |
| GOCHENOUR | GRACE | HEDGESVILLE, WV | 36. Girls (11-16) | KAW | 20 |
| GOMEZ | JAYDEN | VINELAND, NJ | 34. 125 Jr. (12-17) B/C | KTM | 52 |
| GOMEZ | JAYDEN | VINELAND, NJ | 35. Schoolboy 1 (12-17) B/C | KTM | 52 |
| GORE | AUSTIN | AIKEN, SC | 30. Mini Sr 1 (12-14) | KTM | 24 |
| GORE | AUSTIN | AIKEN, SC | 31. Mini Sr 2 (13-15) | KTM | 24 |
| GRIMES | JOHN | INDIAN HEAD, MD | 23. Micro 3 (7-8) Limited | COB | 04 |
| GROVER | COLE | 24. 65cc (7-9) Limited | KTM | 33 | |
| GROVER | COLE | 25. 65cc (7-9) | KTM | 33 | |
| GRZECH | NEVAEH | MIMS, FL | 36. Girls (11-16) | KAW | 321 |
| GULIS | LUKE | MOUNT PLEASANT, PA | 34. 125 Jr. (12-17) B/C | YAM | 087 |
| GULIS | LUKE | MOUNT PLEASANT, PA | 35. Schoolboy 1 (12-17) B/C | YAM | 087 |
| GURDA V | MICHAEL | MIDDLETOWN, NY | 31. Mini Sr 2 (13-15) | KTM | 67 |
| GURDA V | MICHAEL | MIDDLETOWN, NY | 32. Supermini 1 (12-15) | KTM | 67 |
| GURDA V | MICHAEL | MIDDLETOWN, NY | 33. Supermini 2 (13-16) | KTM | 67 |
| HACKETT | CAMERON | PRESTO, PA | 30. Mini Sr 1 (12-14) | HQV | 999 |
| HACKETT | CAMERON | PRESTO, PA | 31. Mini Sr 2 (13-15) | HQV | 999 |
| HADLEY | MYLES | Butler, PA | 28. 85cc (10-12) Limited | KTM | 7 |
| HADLEY | MYLES | Butler, PA | 29. 85cc (10-12) | GAS | 7 |
| HALBROOKS | BRAXTON | HARTSELLE, AL | 23. Micro 3 (7-8) Limited | COB | 120 |
| HALBROOKS | BRAXTON | HARTSELLE, AL | 24. 65cc (7-9) Limited | KTM | 120 |
| HANOOD | SCOTT | East Sparta, OH | 28. 85cc (10-12) Limited | KTM | 12 |
| HANOOD | SCOTT | East Sparta, OH | 29. 85cc (10-12) | KTM | 12 |
| HANOOD | SCOTT | East Sparta, OH | 30. Mini Sr 1 (12-14) | KTM | 12/ |
| HANSHAW | CHRISTOPHER | CABIN CREEK, WV | 30. Mini Sr 1 (12-14) | YAM | 708 |
| HANSHAW | CHRISTOPHER | CABIN CREEK, WV | 31. Mini Sr 2 (13-15) | YAM | 708 |
| HANSHAW | CHRISTOPHER | CABIN CREEK, WV | 33. Supermini 2 (13-16) | KAW | 708 |
| HANSON | BEAU | THOMPSON, CT | 21. Micro 1(4-6) Shaft Dr LTD | YAM | 27 |
| HANSON | BEAU | THOMPSON, CT | 22. Micro 2 (4-6) Limited | KTM | 27 |
| HARKINS | TRIGGER | BROWNSVILLE, PA | 28. 85cc (10-12) Limited | HQV | 308 |
| HARRINGTON | PARKER | BARRE, VT | 30. Mini Sr 1 (12-14) | KTM | 28 |
| HARRINGTON | PARKER | BARRE, VT | 31. Mini Sr 2 (13-15) | KTM | 28 |
| HARRINGTON | PARKER | BARRE, VT | 32. Supermini 1 (12-15) | KTM | 28 |
| HARRINGTON | PARKER | BARRE, VT | 33. Supermini 2 (13-16) | KTM | 28 |
| HARRIS | BENJI | HAMPSTEAD, NC | 28. 85cc (10-12) Limited | KTM | 521 |
| HARRIS | BENJI | HAMPSTEAD, NC | 29. 85cc (10-12) | KTM | 521 |
| HARRIS | KELSEY | JEFFERSON, MD | 26. 65cc (10-11) Limited | HQV | 22 |
| HARRIS | KELSEY | JEFFERSON, MD | 27. 65cc (10-11) | HQV | 22 |
| HARRIS | KELSEY | JEFFERSON, MD | 36. Girls (11-16) | HQV | 22/ |
| HAUCK | JACOB | HILTON, NY | 30. Mini Sr 1 (12-14) | KTM | 199 |
| HAUCK | JACOB | HILTON, NY | 31. Mini Sr 2 (13-15) | KTM | 199 |
| HAUCK | JACOB | HILTON, NY | 32. Supermini 1 (12-15) | KTM | 199 |
| HAUCK | JACOB | HILTON, NY | 33. Supermini 2 (13-16) | KTM | 199 |
| HAUCK | SAMUEL | HILTON, NY | 26. 65cc (10-11) Limited | KTM | 23 |
| HAUCK | SAMUEL | HILTON, NY | 27. 65cc (10-11) | GAS | 23 |
| HAUCK | SAMUEL | HILTON, NY | 28. 85cc (10-12) Limited | KTM | 23 |
