Fox Raceway Southwest Youth/Amateur/Vet Regional Entry List
Tuesday, June 16, 2020 | 4:00 PM
Southwest Combined Regional - Fox Raceway Entry List
| Last Name | First Name | City, State | Class | Brand | Number |
| ABBOTT | NATHAN | THOUSAND OAKS, CA | 30. Mini Sr 1 (12-14) | HSK | 334 |
| ABBOTT | NATHAN | THOUSAND OAKS, CA | 31. Mini Sr 2 (13-15) | HSK | 334 |
| ABBOTT | NATHAN | THOUSAND OAKS, CA | 32. Supermini 1 (12-15) | HSK | 334 |
| ABRAO | OLIVER | LAS VEGAS, NV | 20. Mini-E (4-6) Jr. | KTM | 100 |
| ABRAO | OLIVER | LAS VEGAS, NV | 22. 51cc (4-6) Jr. Limited | COB | 100 |
| ACEVEDO | ERIC | EXETER, CA | 34. 125cc (12-17) B/C | HSK | 51 |
| ACEVEDO | ERIC | EXETER, CA | 35. Schoolboy 1 (12-17) B/C | HSK | 51 |
| ADAMS | CALEB | HESPERIA, CA | 03. 250 B | HSK | 599 |
| ADAMS | CALEB | HESPERIA, CA | 04. 250 B Limited | HSK | 599 |
| ADAMS | CALEB | HESPERIA, CA | 09. 450 B Limited | HSK | 599 |
| ADAMS | CALEB | HESPERIA, CA | 19. Schoolboy 2 (12-17) B/C | HSK | 599 |
| AITELIYEV | AZAMAT | ALMATY, NA | 28. 85cc (10-12) Limited | KTM | 505 |
| AITELIYEV | AZAMAT | ALMATY, NA | 29. 85cc (10-12) | KTM | 505 |
| ALCANTARA | DILLAN | DOWNEY, CA | 05. 250 C | YAM | 251 |
| ALCANTARA | DILLAN | DOWNEY, CA | 10. 450 C | YAM | 251 |
| ALLISON | KYLE | YUCAIPA, CA | 04. 250 B Limited | HSK | 126 |
| ALLISON | KYLE | YUCAIPA, CA | 09. 450 B Limited | HSK | 126 |
| ALLRED | JACE | RIVERTON, UT | 30. Mini Sr 1 (12-14) | KTM | 73 |
| ALLRED | JACE | RIVERTON, UT | 31. Mini Sr 2 (13-15) | KTM | 73 |
| ALLRED | TAYLER | RIVERTON, UT | 03. 250 B | KTM | 34 |
| ALLRED | TAYLER | RIVERTON, UT | 04. 250 B Limited | KTM | 34 |
| ALLRED | TAYLER | RIVERTON, UT | 09. 450 B Limited | KTM | 34 |
| ANDERSEN | TATE | MENIFEE, CA | 21. 51cc (4-6) Shaft Drive LTD | YAM | 24 |
| ANDREWS | COBY | EL SOBRANTE, CA | 04. 250 B Limited | YAM | 252 |
| ANDREWS | COBY | EL SOBRANTE, CA | 09. 450 B Limited | YAM | 252 |
| ANZALDI | GRACE | RIVERSIDE, CA | 22. 51cc (4-6) Jr. Limited | KTM | p75 |
| AQUINO | FREDDY | STOCKTON, CA | 32. Supermini 1 (12-15) | KTM | 37 |
| AQUINO | FREDDY | STOCKTON, CA | 33. Supermini 2 (13-16) | KTM | 37 |
| ARAGAKI | JUSTIN | MORGAN HILL, CA | 34. 125cc (12-17) B/C | KTM | 44 |
| ARAGAKI | JUSTIN | MORGAN HILL, CA | 35. Schoolboy 1 (12-17) B/C | KTM | 44 |
| ARNOLD | AMARI | MURRIETA, CA | 26. 65cc (10-11) Limited | HSK | 224 |
| ARNOLD | AMARI | MURRIETA, CA | 27. 65cc (10-11) | HSK | 224 |
| ARNOLD | AMARI | MURRIETA, CA | 28. 85cc (10-12) Limited | HSK | 224 |
| AUBLE | ELIJAH | SACRAMENTO, CA | 29. 85cc (10-12) | KTM | 111 |
| AUBLE | ELIJAH | SACRAMENTO, CA | 30. Mini Sr 1 (12-14) | KTM | 111 |
| BAILEY | COLE | PASO ROBLES, CA | 01. Open Pro Sport | KTM | 127 |
| BAILEY | COLE | PASO ROBLES, CA | 02. 250 Pro Sport | KTM | 127 |
| BAKER | TALON | RENO, NV | 20. Mini-E (4-6) Jr. | HSK | 125a |
| BALER | KINLEY | TETONIA, ID | 18. Women | HSK | 277 |
| BALER | REMY | TETONIA, ID | 11. 125 C | HSK | 227 |
| BARKER | SOPHIA | LINCOLN, CA | 36. Girls (11-16) | HSK | 47 |
| BARNES | MARSHALL | LOUISVILLE, KY | 05. 250 C | KTM | 82 |
| BARNES | MARSHALL | LOUISVILLE, KY | 06. 250 C Limited | KTM | 82 |
| BARTOL | LANDON | OAK HILLS, CA | 26. 65cc (10-11) Limited | HSK | 150 |
| BARTOL | LANDON | OAK HILLS, CA | 27. 65cc (10-11) | HSK | 150 |
| BATCHELOR | TRINNYTIE | MOUNTAIN HOME, ID | 28. 85cc (10-12) Limited | KAW | 218x |
| BATCHELOR | TRINNYTIE | MOUNTAIN HOME, ID | 29. 85cc (10-12) | KAW | 218x |
| BATES | DEVON | LAS VEGAS, NV | 01. Open Pro Sport | HSK | 110 |
| BATES | DEVON | LAS VEGAS, NV | 02. 250 Pro Sport | HSK | 110 |
| BATES | DEVON | LAS VEGAS, NV | 12. College (18-24) | HSK | 110 |
| BEAUMER | JULIEN | LAKE HAVASU CITY, AZ | 04. 250 B Limited | SUZ | 29 |
| BEAUMER | JULIEN | LAKE HAVASU CITY, AZ | 09. 450 B Limited | SUZ | 29 |
| BEAUMER | JULIEN | LAKE HAVASU CITY, AZ | 32. Supermini 1 (12-15) | SUZ | 29 |
| BEAUMER | JULIEN | LAKE HAVASU CITY, AZ | 33. Supermini 2 (13-16) | SUZ | 29 |
| BEDNAR | RYDER | CHANDLER, AZ | 28. 85cc (10-12) Limited | OTH | 65 |
| BEDNAR | RYDER | CHANDLER, AZ | 29. 85cc (10-12) | OTH | 65 |
| BENDER | DAKOTA | WINCHESTER, CA | 05. 250 C | HON | 224 |
| BENDER | DAKOTA | WINCHESTER, CA | 06. 250 C Limited | HON | 224 |
| BENDER | DAKOTA | WINCHESTER, CA | 07. 250 C Jr. (12-17) LTD | HON | 224 |
| BENDER | DAKOTA | WINCHESTER, CA | 10. 450 C | HON | 224 |
| BENNETT | BROCK | BAKERSFIELD, CA | 04. 250 B Limited | HSK | 211 |
| BENNETT | BROCK | BAKERSFIELD, CA | 09. 450 B Limited | HSK | 211 |
| BENNETT | BROCK | BAKERSFIELD, CA | 34. 125cc (12-17) B/C | HSK | 211x |
| BENNETT | BROCK | BAKERSFIELD, CA | 35. Schoolboy 1 (12-17) B/C | HSK | 211x |
| BERGMAN | ANDREW | WILDOMAR, CA | 05. 250 C | KTM | 524 |
| BERGMAN | ANDREW | WILDOMAR, CA | 11. 125 C | KTM | 524 |
| BERRY | MATTHEW | RIO RANCHO, NM | 11. 125 C | KTM | 12 |
| BERRY | MATTHEW | RIO RANCHO, NM | 34. 125cc (12-17) B/C | KTM | 12 |
| BERRY | MATTHEW | RIO RANCHO, NM | 35. Schoolboy 1 (12-17) B/C | KTM | 12 |
| BERTON | OTTO | CANYON LAKE, CA | 01. Open Pro Sport | KTM | 601 |
| BERTON | OTTO | CANYON LAKE, CA | 02. 250 Pro Sport | KTM | 601 |
| BERTON | OTTO | CANYON LAKE, CA | 12. College (18-24) | KTM | 601 |
| BILLS | OWEN | SPARKS, NV | 30. Mini Sr 1 (12-14) | KTM | 114 |
| BILLS | OWEN | SPARKS, NV | 31. Mini Sr 2 (13-15) | KTM | 114 |
| BLACK | AUSTIN | TIGARD, OR | 01. Open Pro Sport | KTM | 55 |
| BLACK | AUSTIN | TIGARD, OR | 02. 250 Pro Sport | KTM | 55 |
| BLECHA | COLE | FRUITA, CO | 26. 65cc (10-11) Limited | KTM | 525 |
| BLECHA | COLE | FRUITA, CO | 27. 65cc (10-11) | KTM | 525 |
| BLECHA | DILON | FRUITA, CO | 30. Mini Sr 1 (12-14) | KTM | 511 |
| BLECHA | DILON | FRUITA, CO | 31. Mini Sr 2 (13-15) | KTM | 511 |
| BOESPFLUG | PRESTON | BATTLE GROUND, WA | 04. 250 B Limited | HON | 28 |
| BOESPFLUG | PRESTON | BATTLE GROUND, WA | 09. 450 B Limited | HON | 28 |
| BOOTS | BOSTON | FARR WEST, UT | 01. Open Pro Sport | KAW | 885 |
| BOOTS | BOSTON | FARR WEST, UT | 02. 250 Pro Sport | KAW | 885 |
| BORDEN III | LARRY | IMPERIAL BEACH, CA | 24. 65cc (7-9) Limited | YAM | 101 |
| BORGES | RODRIGO | SAN RAFAEL, CA | 07. 250 C Jr. (12-17) LTD | KTM | 221 |
| BORGES | RODRIGO | SAN RAFAEL, CA | 11. 125 C | KTM | 221 |
| BOYER | AMANDA | LOMITA, CA | 18. Women | HON | W3 |
| BOYER | BILL | LOMITA, CA | 17. Masters (50+) | HON | R2 |
| BRADLEY | CADE | KINGMAN, AZ | 30. Mini Sr 1 (12-14) | KTM | 188 |
| BRADLEY | CADE | KINGMAN, AZ | 31. Mini Sr 2 (13-15) | KTM | 188 |
| BRADLEY | CAMERON | KINGMAN, AZ | 26. 65cc (10-11) Limited | KTM | 881 |
| BRADLEY | CAMERON | KINGMAN, AZ | 27. 65cc (10-11) | KTM | 881 |
| BRAGDON | ANDREW | BISHOP, CA | 04. 250 B Limited | YAM | 14 |
| BRAGDON | ANDREW | BISHOP, CA | 09. 450 B Limited | YAM | 14 |
| BRIGGS | DAYTON | RIVERSIDE, CA | 03. 250 B | HSK | 734 |
| BRIGGS | DAYTON | RIVERSIDE, CA | 04. 250 B Limited | HSK | 734 |
| BRIGGS | DAYTON | RIVERSIDE, CA | 09. 450 B Limited | HSK | 734 |
| BROWN | CAMERON | SAN TAN VLY, AZ | 03. 250 B | HON | 43 |
| BROWN | CAMERON | SAN TAN VLY, AZ | 04. 250 B Limited | HON | 43 |
| BROWN | CAMERON | SAN TAN VLY, AZ | 08. 450 B | HON | 43 |
| BROWN | CAMERON | SAN TAN VLY, AZ | 09. 450 B Limited | HON | 43 |
| BRUESKE | RUSTY | LAKE ELSINORE, CA | 06. 250 C Limited | HON | 21 |
| BRUESKE | RUSTY | LAKE ELSINORE, CA | 07. 250 C Jr. (12-17) LTD | HON | 21 |
| BURGESS | DESTINY | WEST VALLEY, UT | 30. Mini Sr 1 (12-14) | HSK | 127 |
| BURGESS | DESTINY | WEST VALLEY, UT | 36. Girls (11-16) | HSK | 27 |
| BURROUGHS | JORDAN | MAMMOTH LAKES, CA | 13. Junior (25+) | KTM | 95 |
| BURROUGHS | JORDAN | MAMMOTH LAKES, CA | 14. Vet (30+) | KTM | 95 |
| BURTON | CODY | VISALIA, CA | 28. 85cc (10-12) Limited | KAW | 123 |
| BURTON | CODY | VISALIA, CA | 29. 85cc (10-12) | KAW | 123 |
| BURTON | LEVI | VISALIA, CA | 22. 51cc (4-6) Jr. Limited | COB | 199 |
| BURTON | TYLER | VISALIA, CA | 24. 65cc (7-9) Limited | HSK | 777 |
| BURTON | TYLER | VISALIA, CA | 25. 65cc (7-9) | KTM | 777 |
| BURTON | TYLER | VISALIA, CA | 27. 65cc (10-11) | KTM | 777 |
| CAMP | JACOB | LAKESIDE, CA | 05. 250 C | KTM | 202 |
| CAMP | JACOB | LAKESIDE, CA | 07. 250 C Jr. (12-17) LTD | KTM | 202 |
| CAMP | JACOB | LAKESIDE, CA | 10. 450 C | KTM | 202 |
| CAMPBELL | HAWKINS | TEMECULA, CA | 23. 51cc (7-8) Sr. Limited | COB | 365 |
| CAMPBELL | HAWKINS | TEMECULA, CA | 24. 65cc (7-9) Limited | KTM | 365 |
| CARMICHAEL | ZACARIAH | RIVERSIDE, CA | 24. 65cc (7-9) Limited | COB | 338 |
| CARMICHAEL | ZACARIAH | RIVERSIDE, CA | 25. 65cc (7-9) | COB | 338 |
| CARPENTER | JAKE | SURPRISE, AZ | 11. 125 C | YAM | 122 |
| CARPENTER | JAKE | SURPRISE, AZ | 19. Schoolboy 2 (12-17) B/C | KAW | 122 |
| CASTANEDA | ANTHONY | NORTH FORK, CA | 05. 250 C | YAM | 8 |
| CASTANEDA | ANTHONY | NORTH FORK, CA | 06. 250 C Limited | YAM | 8 |
| CHARRON | CHANCE | MILFORD, UT | 22. 51cc (4-6) Jr. Limited | COB | 859 |
| CLARKE | EVRETT | LEHI, UT | 28. 85cc (10-12) Limited | KTM | 926 |
| CLARKE | EVRETT | LEHI, UT | 29. 85cc (10-12) | KTM | 926 |
| CLINE | GAGE | JOSHUA TREE, CA | 21. 51cc (4-6) Shaft Drive LTD | YAM | 760 |
| CLINTON | KC | TWIN FALLS, ID | 34. 125cc (12-17) B/C | KTM | 211 |
| CLINTON | KC | TWIN FALLS, ID | 35. Schoolboy 1 (12-17) B/C | KTM | 211 |
| COCHRAN | MICHAEL | TUCSON, AZ | 30. Mini Sr 1 (12-14) | KTM | 76 |
| COCHRAN | MICHAEL | TUCSON, AZ | 31. Mini Sr 2 (13-15) | KTM | 76 |
| COLLACO | MARCOS | OAKLEY, CA | 07. 250 C Jr. (12-17) LTD | YAM | 87 |
| COMBS | REECE | MCKINLEYVILLE, CA | 20. Mini-E (4-6) Jr. | KTM | 02 |
| CONNOLLY | LOGAN | GILBERT, AZ | 24. 65cc (7-9) Limited | KTM | 351 |
| CONNOLLY | LOGAN | GILBERT, AZ | 25. 65cc (7-9) | KTM | 351 |
| CONTRERAS | VIVIANA | WILDOMAR, CA | 03. 250 B | KTM | 50 |
| CONTRERAS | VIVIANA | WILDOMAR, CA | 08. 450 B | KTM | 50 |
| CONTRERAS | VIVIANA | WILDOMAR, CA | 18. Women | KTM | 50 |
| COOK | DEVIN | GILBERT, AZ | 28. 85cc (10-12) Limited | KTM | 218 |
| COOK | DEVIN | GILBERT, AZ | 29. 85cc (10-12) | KTM | 218 |
| CORNEJO | LUKAS | APPLE VALLEY, CA | 25. 65cc (7-9) | HSK | 244 |
| CORNEJO | NOAH | APPLE VALLEY, CA | 23. 51cc (7-8) Sr. Limited | COB | 256 |
| CORONA | COLTON | FRESNO, CA | 21. 51cc (4-6) Shaft Drive LTD | YAM | 3 |
| CORONA | COLTON | FRESNO, CA | 22. 51cc (4-6) Jr. Limited | HSK | 3 |
| COY | S | GRAND TERRACE, CA | 28. 85cc (10-12) Limited | KAW | 71 |
| COY | S | GRAND TERRACE, CA | 29. 85cc (10-12) | KAW | 71 |
| CROSS | HUNTER | DISCOVERY BAY, CA | 03. 250 B | HON | 71 |
| CROSS | HUNTER | DISCOVERY BAY, CA | 19. Schoolboy 2 (12-17) B/C | HON | 71 |
| CROSS | HUNTER | DISCOVERY BAY, CA | 34. 125cc (12-17) B/C | KTM | 71x |
| CROSS | HUNTER | DISCOVERY BAY, CA | 35. Schoolboy 1 (12-17) B/C | KTM | 71x |
| CUNHA | DYLAN | MODESTO, CA | 03. 250 B | KAW | 55x |
| CUNHA | DYLAN | MODESTO, CA | 09. 450 B Limited | KAW | 55 |
| CUNHA | DYLAN | MODESTO, CA | 19. Schoolboy 2 (12-17) B/C | KAW | 55x |
| DANIELS | DAVIS | DRIGGS, ID | 26. 65cc (10-11) Limited | KTM | 17 |
| DANIELS | DAVIS | DRIGGS, ID | 27. 65cc (10-11) | KTM | 17 |
| DANIELS | LUKE | DRIGGS, ID | 24. 65cc (7-9) Limited | KTM | 38 |
| DANIELS | LUKE | DRIGGS, ID | 25. 65cc (7-9) | KTM | 38 |
| DANIELS | MAX | DRIGGS, ID | 23. 51cc (7-8) Sr. Limited | COB | 007 |
| DARRIGO | RYDER | CORONA, CA | 23. 51cc (7-8) Sr. Limited | KTM | 55 |
| DARRIGO | RYDER | CORONA, CA | 24. 65cc (7-9) Limited | KTM | 55 |
| DARRIGO | RYDER | CORONA, CA | 25. 65cc (7-9) | KTM | 55 |
| DASILVA | HUNTER | FOLSOM, CA | 04. 250 B Limited | KTM | 84 |
| DASILVA | HUNTER | FOLSOM, CA | 09. 450 B Limited | KTM | 84 |
| DAVIS | BRADEN | MIDVALE, UT | 28. 85cc (10-12) Limited | HSK | 33 |
| DAVIS | BRADEN | MIDVALE, UT | 29. 85cc (10-12) | HSK | 33 |
| DAVIS | BRADEN | MIDVALE, UT | 30. Mini Sr 1 (12-14) | HSK | 33 |
| DAVIS | COLLIN | ORANGEVALE, CA | 03. 250 B | KTM | 97 |
| DAVIS | COLLIN | ORANGEVALE, CA | 08. 450 B | KTM | 97 |
| DAVIS | COLLIN | ORANGEVALE, CA | 09. 450 B Limited | KTM | 97 |
| DAVIS | COLLIN | ORANGEVALE, CA | 12. College (18-24) | KTM | 97x |
| DECKARD | LANDON | BAKERSFIELD, CA | 28. 85cc (10-12) Limited | HSK | 107 |
| DECKARD | LANDON | BAKERSFIELD, CA | 29. 85cc (10-12) | HSK | 107 |
| DEHNER | LANCE | ROHRERSVILLE, MD | 01. Open Pro Sport | YAM | 26 |
| DEHNER | LANCE | ROHRERSVILLE, MD | 02. 250 Pro Sport | YAM | 26 |
| DEL TORO | PETER | RIVERSIDE, CA | 06. 250 C Limited | HON | 15 |
| DENNIS | DEEGAN | LINCOLN, CA | 05. 250 C | YAM | 522 |
| DENNIS | DEEGAN | LINCOLN, CA | 07. 250 C Jr. (12-17) LTD | YAM | 522 |
| DERGANC | LOGAN | SCOTTSDALE, AZ | 36. Girls (11-16) | OTH | 87 |
| D'ERRICO | NATHYN | CHINO HILLS, CA | 21. 51cc (4-6) Shaft Drive LTD | YAM | 733 |
| D'ERRICO | NIXYN | CHINO HILLS, CA | 23. 51cc (7-8) Sr. Limited | COB | 833 |
| DEVER | BRAZEN | FRAZIER PARK, CA | 28. 85cc (10-12) Limited | KTM | 12 |
| DEVER | BRAZEN | FRAZIER PARK, CA | 29. 85cc (10-12) | KTM | 12 |
| DIFRANCESCO | RYDER | BAKERSFIELD, CA | 32. Supermini 1 (12-15) | KAW | 23 |
| DIFRANCESCO | RYDER | BAKERSFIELD, CA | 33. Supermini 2 (13-16) | KAW | 23 |
| DOUGLAS | JOHN | LAKEWOOD, CO | 05. 250 C | YAM | 100 |
| DOUGLAS | JOHN | LAKEWOOD, CO | 06. 250 C Limited | YAM | 100 |
| DOUGLAS | JOHN | LAKEWOOD, CO | 07. 250 C Jr. (12-17) LTD | YAM | 100 |
| DOUGLAS | JOHN | LAKEWOOD, CO | 10. 450 C | YAM | 100 |
| DOUGLAS | RACHEL | MENLO PARK, CA | 18. Women | KTM | 153Y |
| DOWELL | PHIL | UPLAND, CA | 16. Senior (45+) | KTM | 23 |
| DOWELL | PHIL | UPLAND, CA | 17. Masters (50+) | KTM | 23 |
| DRYE | JED | LEXINGTON, NC | 13. Junior (25+) | YAM | 900 |
| DURDEN | MIKEY | HOLLISTER, CA | 34. 125cc (12-17) B/C | YAM | yz |
| DURDEN | MIKEY | HOLLISTER, CA | 35. Schoolboy 1 (12-17) B/C | YAM | yz |
| DYE | LAWSON | HESPERIA, CA | 34. 125cc (12-17) B/C | KTM | 72 |
| DYE | LAWSON | HESPERIA, CA | 35. Schoolboy 1 (12-17) B/C | KTM | 72 |
| EAGER | RYAN | SPARKS, NV | 14. Vet (30+) | HSK | 373 |
| EDDY | CONNOR | BARSTOW, CA | 19. Schoolboy 2 (12-17) B/C | YAM | 144 |
| EDDY | CONNOR | BARSTOW, CA | 34. 125cc (12-17) B/C | YAM | 144 |
| EDWARDS | LOGAN | FRESNO, CA | 05. 250 C | KTM | 21 |
| EDWARDS | LOGAN | FRESNO, CA | 07. 250 C Jr. (12-17) LTD | KTM | 12 |
| EDWARDS | LOGAN | FRESNO, CA | 11. 125 C | KTM | 21 |
| EDWARDS | QUAID | FRESNO, CA | 24. 65cc (7-9) Limited | KTM | 15 |
| EDWARDS | QUAID | FRESNO, CA | 25. 65cc (7-9) | KTM | 15 |
| ELLIS | RYDER | NORTH FORK, CA | 24. 65cc (7-9) Limited | KAW | 877 |
| ELLIS | RYDER | NORTH FORK, CA | 25. 65cc (7-9) | KAW | 877 |
| ERL | KRAYVIN | PERRIS, CA | 23. 51cc (7-8) Sr. Limited | COB | 15 |
| ERL | KRAYVIN | PERRIS, CA | 24. 65cc (7-9) Limited | KTM | 151 |
| ERL | KRAYVIN | PERRIS, CA | 25. 65cc (7-9) | KTM | 151 |
| EVANS | RYAN | BOISE, ID | 18. Women | KTM | 25 |
| EVANS | RYAN | BOISE, ID | 36. Girls (11-16) | KTM | 25 |
| EVANS | ZACH | BOISE, ID | 14. Vet (30+) | KTM | 15x |
| EVANS | ZACH | BOISE, ID | 15. Senior (40+) | KTM | 15 |
| EVANS | ZACH | BOISE, ID | 16. Senior (45+) | KTM | 15 |
| FAPPANI | JEREMY | SCOTTSDALE, AZ | 30. Mini Sr 1 (12-14) | KTM | 2 |
| FAPPANI | JEREMY | SCOTTSDALE, AZ | 31. Mini Sr 2 (13-15) | KTM | 2 |
| FARLEY | COLE | MADERA RANCHOS, CA | 30. Mini Sr 1 (12-14) | HSK | 147 |
| FARLEY | COLE | MADERA RANCHOS, CA | 31. Mini Sr 2 (13-15) | HSK | 147 |
| FARLEY | COLE | MADERA RANCHOS, CA | 32. Supermini 1 (12-15) | HSK | 147 |
| FARLEY | COLE | MADERA RANCHOS, CA | 33. Supermini 2 (13-16) | HSK | 147 |
| FITE | ALEXIS | TRACY, CA | 18. Women | KTM | 264 |
| FLORES | SANTIAGO | RIVERSIDE, CA | 22. 51cc (4-6) Jr. Limited | COB | 14 |
| FOEDISH | EDGAR | SCOTTSDALE, AZ | 16. Senior (45+) | YAM | 326 |
| FOEDISH | EDGAR | SCOTTSDALE, AZ | 17. Masters (50+) | YAM | 326 |
| FORD | LEXI | RANCHO CUCAMONGA, CA | 36. Girls (11-16) | HSK | 71 |
| FRANCISCO | POLINI | SAN JOSE, CA | 06. 250 C Limited | HSK | 216 |
| FREDRICKSON | NICHOLAS | WOODLAKE, CA | 05. 250 C | YAM | 2 |
| FREDRICKSON | NICHOLAS | WOODLAKE, CA | 10. 450 C | YAM | 2 |
| FREEHILL | NATE | RESCUE, CA | 30. Mini Sr 1 (12-14) | YAM | 416 |
| FREEHILL | NATE | RESCUE, CA | 31. Mini Sr 2 (13-15) | YAM | 416 |
| FREEHILL | NATE | RESCUE, CA | 32. Supermini 1 (12-15) | YAM | 416 |
| FREEHILL | NATE | RESCUE, CA | 33. Supermini 2 (13-16) | YAM | 416 |
| FREEHILL | TY | RESCUE, CA | 01. Open Pro Sport | YAM | 316 |
| FREEHILL | TY | RESCUE, CA | 02. 250 Pro Sport | YAM | 316 |
| FRENCH | LUTHER | CHERRY VALLEY, CA | 16. Senior (45+) | KTM | 2 |
| FRENCH | LUTHER | CHERRY VALLEY, CA | 17. Masters (50+) | KTM | 2 |
| FRYE | LUCAS | GLENDALE, AZ | 13. Junior (25+) | HON | 164 |
| FRYE | LUCAS | GLENDALE, AZ | 14. Vet (30+) | HON | 164 |
| GALE | DAVEN | WASHINGTON, UT | 24. 65cc (7-9) Limited | KTM | 6 |
| GALE | DAVEN | WASHINGTON, UT | 25. 65cc (7-9) | KTM | 6 |
| GALE | DEGAN | WASHINGTON, UT | 28. 85cc (10-12) Limited | KTM | 31 |
| GALE | DEGAN | WASHINGTON, UT | 29. 85cc (10-12) | KTM | 31 |
| GALEA | PIERCE | LEMON GROVE, CA | 23. 51cc (7-8) Sr. Limited | KTM | 28 |
| GARCIA | JACOB | RANCHO CUCAMONGA, CA | 26. 65cc (10-11) Limited | KTM | 123 |
| GARCIA | JACOB | RANCHO CUCAMONGA, CA | 27. 65cc (10-11) | KTM | 123 |
| GARCIA | JACOB | RANCHO CUCAMONGA, CA | 28. 85cc (10-12) Limited | KTM | 133 |
| GARCIA | RYDER | SYLMAR, CA | 30. Mini Sr 1 (12-14) | KTM | 24 |
| GARCIA | RYDER | SYLMAR, CA | 31. Mini Sr 2 (13-15) | KTM | 24 |
| GARCIA | RYDER | SYLMAR, CA | 32. Supermini 1 (12-15) | KTM | 24 |
| GARIB | BENJAMIN | MENIFEE, CA | 32. Supermini 1 (12-15) | KTM | 239 |
| GARIB | BENJAMIN | MENIFEE, CA | 33. Supermini 2 (13-16) | KTM | 239 |
| GARIB | BENJAMIN | MENIFEE, CA | 35. Schoolboy 1 (12-17) B/C | KTM | 239 |
| GARTON | BRADLEY | FRESNO, CA | 21. 51cc (4-6) Shaft Drive LTD | YAM | 46 |
| GASZAK | DYLAN | RIVERSIDE, CA | 01. Open Pro Sport | KTM | 354 |
| GASZAK | DYLAN | RIVERSIDE, CA | 02. 250 Pro Sport | KTM | 354 |
| GASZAK | DYLAN | RIVERSIDE, CA | 12. College (18-24) | KTM | 354 |
| GIBSON | BRAYDEN | PALM CITY, FL | 06. 250 C Limited | KTM | 128 |
| GIBSON | BRAYDEN | PALM CITY, FL | 07. 250 C Jr. (12-17) LTD | KTM | 128 |
| GIBSON | BRAYDEN | PALM CITY, FL | 11. 125 C | KTM | 128 |
| GIECK | SAWYER | ALPINE, WY | 23. 51cc (7-8) Sr. Limited | COB | 18 |
| GIECK | SAWYER | ALPINE, WY | 24. 65cc (7-9) Limited | COB | 18 |
| GIECK | SAWYER | ALPINE, WY | 25. 65cc (7-9) | COB | 18 |
| GLATHAR | JACKSON | SAINT GEORGE, UT | 32. Supermini 1 (12-15) | HSK | 51 |
| GLATHAR | JACKSON | SAINT GEORGE, UT | 33. Supermini 2 (13-16) | HSK | 51 |
| GONZALEZ | CADEN | COSTA MESA, CA | 30. Mini Sr 1 (12-14) | HSK | 22 |
| GONZALEZ | CADEN | COSTA MESA, CA | 31. Mini Sr 2 (13-15) | HSK | 22 |
| GONZALEZ | CADEN | COSTA MESA, CA | 32. Supermini 1 (12-15) | HSK | 122 |
| GONZALEZ | CADEN | COSTA MESA, CA | 33. Supermini 2 (13-16) | HSK | 122 |
| GORDON | LANDEN | ATASCADERO, CA | 28. 85cc (10-12) Limited | SUZ | 180 |
| GORDON | LANDEN | ATASCADERO, CA | 29. 85cc (10-12) | SUZ | 180 |
| GORDON | LANDEN | ATASCADERO, CA | 30. Mini Sr 1 (12-14) | SUZ | 180 |
| GORDON | NOAH | TUCSON, AZ | 34. 125cc (12-17) B/C | OTH | 41 |
| GORDON | NOAH | TUCSON, AZ | 35. Schoolboy 1 (12-17) B/C | OTH | 41 |
| GORDON | REVEN | ATASCADERO, CA | 32. Supermini 1 (12-15) | SUZ | 105 |
| GORDON | REVEN | ATASCADERO, CA | 33. Supermini 2 (13-16) | SUZ | 105 |
| GORDON | REVEN | ATASCADERO, CA | 35. Schoolboy 1 (12-17) B/C | SUZ | 105 |
| GRAHAM | DYLAN | CANYON LAKE, CA | 24. 65cc (7-9) Limited | KTM | 96 |
| GRAHAM | DYLAN | CANYON LAKE, CA | 25. 65cc (7-9) | KTM | 96 |
| GRASSO | JESSE | TEMECULA, CA | 04. 250 B Limited | KTM | 129 |
| GRASSO | JESSE | TEMECULA, CA | 09. 450 B Limited | KTM | 129 |
| GRAY | CHASE | ANAHEIM, CA | 24. 65cc (7-9) Limited | KTM | 110 |
| GRAY | CHASE | ANAHEIM, CA | 25. 65cc (7-9) | KTM | 110 |
| GRIFFITH | BEN | MURRIETA, CA | 14. Vet (30+) | KTM | 312 |
| GROVE | SHANE | LAKE HAVASU CITY, AZ | 28. 85cc (10-12) Limited | YAM | 728 |
| GROVE | SHANE | LAKE HAVASU CITY, AZ | 30. Mini Sr 1 (12-14) | YAM | 728 |
| GRUNDY | BRONX | OAK HILLS, CA | 24. 65cc (7-9) Limited | KTM | 205 |
| GRUNDY | BRONX | OAK HILLS, CA | 25. 65cc (7-9) | KTM | 205 |
| GUNDERSON | CHANDLER | CHANDLER, AZ | 05. 250 C | YAM | 25 |
| GUNDERSON | CHANDLER | CHANDLER, AZ | 06. 250 C Limited | YAM | 25 |
| GUNDERSON | CHANDLER | CHANDLER, AZ | 07. 250 C Jr. (12-17) LTD | YAM | 25 |
| GUNDERSON | CHASE | CHANDLER, AZ | 05. 250 C | YAM | 64c |
| GUNDERSON | CHASE | CHANDLER, AZ | 06. 250 C Limited | YAM | 64c |
