Ponca City South Central Amateur Regional Entry List
Wednesday, June 10, 2020 | 10:55 AM
South Central Amateur Regional - Ponca City Entry List
| Last Name | First Name | MI | City, State | Class | Brand | Number | Event |
| ADRIAN | GORDON | KINGWOOD, TX | 05. 250 C | YAM | 169 | Ponca City - SCA Regional | |
| ADRIAN | GORDON | KINGWOOD, TX | 06. 250 C Limited | YAM | 169 | Ponca City - SCA Regional | |
| ADRIAN | GORDON | KINGWOOD, TX | 07. 250 C Jr. (12-17) LTD | YAM | 169 | Ponca City - SCA Regional | |
| ADRIAN | GORDON | KINGWOOD, TX | 10. 450 C | YAM | 169 | Ponca City - SCA Regional | |
| ADRIAN | GORDON | KINGWOOD, TX | 11. 125 C | YAM | 169 | Ponca City - SCA Regional | |
| AHLERS | AIDAN | COLLEYVILLE, TX | 05. 250 C | KAW | 99 | Ponca City - SCA Regional | |
| AHLERS | AIDAN | COLLEYVILLE, TX | 07. 250 C Jr. (12-17) LTD | KAW | 99 | Ponca City - SCA Regional | |
| AIRHART | ZACHARY | DUSON, LA | 05. 250 C | YAM | 56 | Ponca City - SCA Regional | |
| AIRHART | ZACHARY | DUSON, LA | 10. 450 C | YAM | 56 | Ponca City - SCA Regional | |
| ALCALA | JAMES | EL PASO, TX | 07. 250 C Jr. (12-17) LTD | HON | 114 | Ponca City - SCA Regional | |
| ALCALA | JAMES | EL PASO, TX | 10. 450 C | HON | 114 | Ponca City - SCA Regional | |
| ALLEN | DAYTON | LAWTON, OK | 08. 450 B | KTM | 23 | Ponca City - SCA Regional | |
| ALLEN | RILEY | KENNEDALE, TX | 03. 250 B | YAM | 30 | Ponca City - SCA Regional | |
| ALLEN | RILEY | KENNEDALE, TX | 04. 250 B Limited | YAM | 30 | Ponca City - SCA Regional | |
| ALLEN | RILEY | KENNEDALE, TX | 08. 450 B | SUZ | 30 | Ponca City - SCA Regional | |
| ALLEN | RILEY | KENNEDALE, TX | 09. 450 B Limited | SUZ | 30 | Ponca City - SCA Regional | |
| ALLISON | LANE | MALAKOFF, TX | 03. 250 B | YAM | 53 | Ponca City - SCA Regional | |
| ALLISON | LANE | MALAKOFF, TX | 04. 250 B Limited | YAM | 53 | Ponca City - SCA Regional | |
| ALLISON | LANE | MALAKOFF, TX | 08. 450 B | YAM | 53 | Ponca City - SCA Regional | |
| ALLISON | LANE | MALAKOFF, TX | 09. 450 B Limited | YAM | 53 | Ponca City - SCA Regional | |
| ALLISON | LANE | MALAKOFF, TX | 19. Schoolboy 2 (12-17) B/C | YAM | 53 | Ponca City - SCA Regional | |
| ALLISON | LUKE | MALAKOFF, TX | 08. 450 B | YAM | 552 | Ponca City - SCA Regional | |
| ALLISON | LUKE | MALAKOFF, TX | 09. 450 B Limited | YAM | 552 | Ponca City - SCA Regional | |
| ALUMBAUGH | GARRETT | HASLET, TX | 05. 250 C | YAM | 744 | Ponca City - SCA Regional | |
| ALUMBAUGH | GARRETT | HASLET, TX | 07. 250 C Jr. (12-17) LTD | YAM | 744 | Ponca City - SCA Regional | |
| ALUMBAUGH | GARRETT | HASLET, TX | 11. 125 C | YAM | 744 | Ponca City - SCA Regional | |
| ALUMBAUGH | GARRETT | HASLET, TX | 34. 125cc (12-17) B/C | YAM | 744 | Ponca City - SCA Regional | |
| AMERINE | KAEDEN | GREAT BEND, KS | 03. 250 B | YAM | 32 | Ponca City - SCA Regional | |
| AMERINE | KAEDEN | GREAT BEND, KS | 04. 250 B Limited | YAM | 32 | Ponca City - SCA Regional | |
| AMERINE | KAEDEN | GREAT BEND, KS | 08. 450 B | YAM | 32 | Ponca City - SCA Regional | |
| AMERINE | KAEDEN | GREAT BEND, KS | 09. 450 B Limited | YAM | 32 | Ponca City - SCA Regional | |
| AMERINE | KAEDEN | GREAT BEND, KS | 19. Schoolboy 2 (12-17) B/C | YAM | 32 | Ponca City - SCA Regional | |
| ANDERSON | TREY | COVINGTON, TX | 06. 250 C Limited | YAM | 92 | Ponca City - SCA Regional | |
| ANDERSON | TREY | COVINGTON, TX | 10. 450 C | YAM | 92 | Ponca City - SCA Regional | |
| ANDERSON | TRISTAN | LUCAS, TX | 05. 250 C | HON | 214x | Ponca City - SCA Regional | |
| ANDERSON | TRISTAN | LUCAS, TX | 07. 250 C Jr. (12-17) LTD | HON | 214 | Ponca City - SCA Regional | |
| ANDERSON | TRISTAN | LUCAS, TX | 10. 450 C | HON | 214 | Ponca City - SCA Regional | |
| ANTHONY | TRISTIN | SHAWNEE, OK | 03. 250 B | YAM | 34 | Ponca City - SCA Regional | |
| ANTHONY | TRISTIN | SHAWNEE, OK | 04. 250 B Limited | YAM | 34 | Ponca City - SCA Regional | |
| ANTHONY | TRISTIN | SHAWNEE, OK | 08. 450 B | YAM | 34 | Ponca City - SCA Regional | |
| ANTHONY | TRISTIN | SHAWNEE, OK | 09. 450 B Limited | YAM | 34 | Ponca City - SCA Regional | |
| ARAGAKI | JUSTIN | MORGAN HILL, CA | 34. 125cc (12-17) B/C | KTM | 44x | Ponca City - SCA Regional | |
| ARAGAKI | JUSTIN | MORGAN HILL, CA | 35. Schoolboy 1 (12-17) B/C | KTM | 44x | Ponca City - SCA Regional | |
| BACAL | BRENDEN | FOLSOM, CA | 03. 250 B | YAM | 829 | Ponca City - SCA Regional | |
| BACAL | BRENDEN | FOLSOM, CA | 04. 250 B Limited | YAM | 829 | Ponca City - SCA Regional | |
| BACAL | BRENDEN | FOLSOM, CA | 08. 450 B | YAM | 829 | Ponca City - SCA Regional | |
| BACAL | BRENDEN | FOLSOM, CA | 09. 450 B Limited | YAM | 829 | Ponca City - SCA Regional | |
| BARD | LOGAN | KRUM, TX | 07. 250 C Jr. (12-17) LTD | YAM | 34x | Ponca City - SCA Regional | |
| BARD | LOGAN | KRUM, TX | 11. 125 C | YAM | 34x | Ponca City - SCA Regional | |
| BARNES | TYTIAN | CAIRO, GA | 34. 125cc (12-17) B/C | OTH | 7 | Ponca City - SCA Regional | |
| BARNES | TYTIAN | CAIRO, GA | 35. Schoolboy 1 (12-17) B/C | OTH | 7 | Ponca City - SCA Regional | |
| BARRINGER | CHANCE | BAY CITY, MI | 05. 250 C | YAM | 377 | Ponca City - SCA Regional | |
| BARRINGER | CHANCE | BAY CITY, MI | 06. 250 C Limited | YAM | 377 | Ponca City - SCA Regional | |
| BARRINGER | CHANCE | BAY CITY, MI | 07. 250 C Jr. (12-17) LTD | YAM | 377 | Ponca City - SCA Regional | |
| BARRINGER | CHANCE | BAY CITY, MI | 11. 125 C | YAM | 377 | Ponca City - SCA Regional | |
| BECKER | SEBASTIEN | MCKINNEY, TX | 05. 250 C | KTM | 31 | Ponca City - SCA Regional | |
| BECKER | SEBASTIEN | MCKINNEY, TX | 06. 250 C Limited | KTM | 31 | Ponca City - SCA Regional | |
| BECKER | SEBASTIEN | MCKINNEY, TX | 10. 450 C | KTM | 31 | Ponca City - SCA Regional | |
| BILLINGSLEY | SETH | BELLE CHASSE, LA | 05. 250 C | YAM | 923 | Ponca City - SCA Regional | |
| BILLINGSLEY | SETH | BELLE CHASSE, LA | 11. 125 C | YAM | 923 | Ponca City - SCA Regional | |
| BILLINGSLEY | SETH | BELLE CHASSE, LA | 34. 125cc (12-17) B/C | YAM | 923 | Ponca City - SCA Regional | |
| BILLINGSLEY | SETH | BELLE CHASSE, LA | 35. Schoolboy 1 (12-17) B/C | YAM | 923 | Ponca City - SCA Regional | |
| BOEHNING | BRODIE | UMBARGER, TX | 03. 250 B | YAM | 29 | Ponca City - SCA Regional | |
| BOEHNING | BRODIE | UMBARGER, TX | 08. 450 B | YAM | 29 | Ponca City - SCA Regional | |
| BOOTH | BRADLEY | CARAWAY, AR | 06. 250 C Limited | HON | 01 | Ponca City - SCA Regional | |
| BOOTH | BRADLEY | CARAWAY, AR | 10. 450 C | HON | 01 | Ponca City - SCA Regional | |
| BRATCHER | HUNTER | CARLSBAD, NM | 03. 250 B | KAW | 88 | Ponca City - SCA Regional | |
| BRATCHER | HUNTER | CARLSBAD, NM | 04. 250 B Limited | KAW | 88 | Ponca City - SCA Regional | |
| BRATCHER | TRUSTIN | CARLSBAD, NM | 03. 250 B | KAW | 33x | Ponca City - SCA Regional | |
| BRATCHER | TRUSTIN | CARLSBAD, NM | 04. 250 B Limited | KAW | 33x | Ponca City - SCA Regional | |
| BREAZEALE | CORY | PURVIS, MS | 06. 250 C Limited | HON | 6 | Ponca City - SCA Regional | |
| BREAZEALE | CORY | PURVIS, MS | 10. 450 C | HON | 14/ | Ponca City - SCA Regional | |
| BREWER | TAVI | HOBBS, NM | 05. 250 C | KAW | 808 | Ponca City - SCA Regional | |
| BREWER | TAVI | HOBBS, NM | 06. 250 C Limited | KAW | 808 | Ponca City - SCA Regional | |
| BREWER | TAVI | HOBBS, NM | 07. 250 C Jr. (12-17) LTD | KAW | 808 | Ponca City - SCA Regional | |
| BREWER | TAVI | HOBBS, NM | 10. 450 C | KAW | 808 | Ponca City - SCA Regional | |
| BRIMHALL | ZEBADIAH | CARLSBAD, NM | 07. 250 C Jr. (12-17) LTD | KTM | 411 | Ponca City - SCA Regional | |
| BRIMHALL | ZEBADIAH | CARLSBAD, NM | 11. 125 C | HSK | 411 | Ponca City - SCA Regional | |
| BRIMHALL | ZEBADIAH | CARLSBAD, NM | 19. Schoolboy 2 (12-17) B/C | HSK | 411 | Ponca City - SCA Regional | |
| BRITT | CADE | HIGHLANDS RANCH, CO | 34. 125cc (12-17) B/C | YAM | 55 | Ponca City - SCA Regional | |
| BRITT | CADE | HIGHLANDS RANCH, CO | 35. Schoolboy 1 (12-17) B/C | YAM | 55 | Ponca City - SCA Regional | |
| BROUGH | GAVIN | KAYSVILLE, UT | 03. 250 B | KTM | 617 | Ponca City - SCA Regional | |
| BROUGH | GAVIN | KAYSVILLE, UT | 04. 250 B Limited | KTM | 617 | Ponca City - SCA Regional | |
| BROUGH | GAVIN | KAYSVILLE, UT | 08. 450 B | KTM | 617 | Ponca City - SCA Regional | |
| BROUGH | GAVIN | KAYSVILLE, UT | 09. 450 B Limited | KTM | 617 | Ponca City - SCA Regional | |
| BROUGH | GAVIN | KAYSVILLE, UT | 19. Schoolboy 2 (12-17) B/C | KTM | 617 | Ponca City - SCA Regional | |
| BROUGHMAN | BLAYZE | WICHITA, KS | 05. 250 C | YAM | 4x | Ponca City - SCA Regional | |
| BROUGHMAN | BLAYZE | WICHITA, KS | 10. 450 C | YAM | 4x | Ponca City - SCA Regional | |
| BRYANT | DILLON | CUMBERLAND FURNACE, TN | 08. 450 B | YAM | 599 | Ponca City - SCA Regional | |
| BRYANT | DILLON | CUMBERLAND FURNACE, TN | 09. 450 B Limited | YAM | 599 | Ponca City - SCA Regional | |
| BUESING | BLAKE | VERNON, TX | 10. 450 C | YAM | 2 | Ponca City - SCA Regional | |
| BUESING | BLAKE | VERNON, TX | 11. 125 C | YAM | 2 | Ponca City - SCA Regional | |
| BURNS | TREVOR | ROCKWALL, TX | 05. 250 C | HSK | 299 | Ponca City - SCA Regional | |
| BURNS | TREVOR | ROCKWALL, TX | 06. 250 C Limited | HSK | 299 | Ponca City - SCA Regional | |
| BURNS | TREVOR | ROCKWALL, TX | 07. 250 C Jr. (12-17) LTD | HSK | 299 | Ponca City - SCA Regional | |
| BURNS | TREVOR | ROCKWALL, TX | 10. 450 C | HSK | 299 | Ponca City - SCA Regional | |
| BURNS | TREVOR | ROCKWALL, TX | 11. 125 C | HSK | 299 | Ponca City - SCA Regional | |
| BUTSCHER | DOMINIC | LIBERTY HILL, TX | 05. 250 C | HSK | 52 | Ponca City - SCA Regional | |
| BUTSCHER | DOMINIC | LIBERTY HILL, TX | 06. 250 C Limited | HSK | 52 | Ponca City - SCA Regional | |
| BUTSCHER | DOMINIC | LIBERTY HILL, TX | 07. 250 C Jr. (12-17) LTD | HSK | 52 | Ponca City - SCA Regional | |
| BUTSCHER | DOMINIC | LIBERTY HILL, TX | 11. 125 C | HSK | 52 | Ponca City - SCA Regional | |
| BUTSCHER | DOMINIC | LIBERTY HILL, TX | 35. Schoolboy 1 (12-17) B/C | HSK | 52 | Ponca City - SCA Regional | |
| CABRERA | JUAN | COVINGTON, LA | 06. 250 C Limited | HON | 22 | Ponca City - SCA Regional | |
| CAMPBELL | MATT | BEDFORD, TX | 05. 250 C | KAW | 82 | Ponca City - SCA Regional | |
| CAMPBELL | MATT | BEDFORD, TX | 10. 450 C | KAW | 82 | Ponca City - SCA Regional | |
| CASARES | ETHAN | ALAMOGORDO, NM | 07. 250 C Jr. (12-17) LTD | HSK | 15 | Ponca City - SCA Regional | |
| CASARES | ETHAN | ALAMOGORDO, NM | 11. 125 C | HSK | 15 | Ponca City - SCA Regional | |
| CHEARY | JOHN | LINDALE, TX | 11. 125 C | YAM | 516 | Ponca City - SCA Regional | |
| CHEARY | JOHN | LINDALE, TX | 35. Schoolboy 1 (12-17) B/C | YAM | 516 | Ponca City - SCA Regional | |
| CHISUM | TUCKER | LORENZO, TX | 05. 250 C | KTM | 62 | Ponca City - SCA Regional | |
| CHISUM | TUCKER | LORENZO, TX | 07. 250 C Jr. (12-17) LTD | KTM | 62 | Ponca City - SCA Regional | |
| CHISUM | TUCKER | LORENZO, TX | 11. 125 C | YAM | YZ | Ponca City - SCA Regional | |
| CLEMENT | KODY | FRISCO, TX | 07. 250 C Jr. (12-17) LTD | HSK | 48 | Ponca City - SCA Regional | |
| CLEMENT | KODY | FRISCO, TX | 11. 125 C | HSK | 48 | Ponca City - SCA Regional | |
| COBB | KINGSLEY | WEATHERFORD, TX | 07. 250 C Jr. (12-17) LTD | HON | 28 | Ponca City - SCA Regional | |
| COCHRAN | RAGAN | MACON, GA | 19. Schoolboy 2 (12-17) B/C | KTM | 49 | Ponca City - SCA Regional | |
| COCHRAN | RAGAN | MACON, GA | 34. 125cc (12-17) B/C | KTM | 49 | Ponca City - SCA Regional | |
| COCHRAN | RAGAN | MACON, GA | 35. Schoolboy 1 (12-17) B/C | KTM | 49 | Ponca City - SCA Regional | |
| COHEN | ANDREW | MORRISON, CO | 05. 250 C | YAM | 512 | Ponca City - SCA Regional | |
| COHEN | ANDREW | MORRISON, CO | 10. 450 C | YAM | 511 | Ponca City - SCA Regional | |
| COOK | PHILLIP | NEW ULM, MN | 03. 250 B | YAM | 128 | Ponca City - SCA Regional | |
| COOK | PHILLIP | NEW ULM, MN | 04. 250 B Limited | YAM | 128 | Ponca City - SCA Regional | |
| COOPER | JADON | BAYTOWN, TX | 34. 125cc (12-17) B/C | KTM | 007 | Ponca City - SCA Regional | |
| COOPER | JADON | BAYTOWN, TX | 35. Schoolboy 1 (12-17) B/C | KTM | 007 | Ponca City - SCA Regional | |
| CRAIG | JACKSON | WAGONER, OK | 34. 125cc (12-17) B/C | KTM | 38 | Ponca City - SCA Regional | |
| CRAIG | JACKSON | WAGONER, OK | 35. Schoolboy 1 (12-17) B/C | KTM | 38 | Ponca City - SCA Regional | |
| CREIGHTON | WYATT | ORTING, WA | 19. Schoolboy 2 (12-17) B/C | KTM | 84 | Ponca City - SCA Regional | |
| CREIGHTON | WYATT | ORTING, WA | 34. 125cc (12-17) B/C | KTM | 84 | Ponca City - SCA Regional | |
| CREIGHTON | WYATT | ORTING, WA | 35. Schoolboy 1 (12-17) B/C | KTM | 84 | Ponca City - SCA Regional | |
| CRISP | PEYTON | SIMPSONVILLE, SC | 05. 250 C | KAW | 54 | Ponca City - SCA Regional | |
| CRISP | PEYTON | SIMPSONVILLE, SC | 06. 250 C Limited | KAW | 54 | Ponca City - SCA Regional | |
| CRISP | PEYTON | SIMPSONVILLE, SC | 07. 250 C Jr. (12-17) LTD | KAW | 54 | Ponca City - SCA Regional | |
| CRISP | PEYTON | SIMPSONVILLE, SC | 10. 450 C | KAW | 54 | Ponca City - SCA Regional | |
| CROSS | CUTTER | TULSA, OK | 07. 250 C Jr. (12-17) LTD | YAM | 96 | Ponca City - SCA Regional | |
| CROSS | CUTTER | TULSA, OK | 11. 125 C | YAM | 96 | Ponca City - SCA Regional | |
| CROUSHORN | CHRISTOPHER | SNOHOMISH, WA | 05. 250 C | HSK | 204 | Ponca City - SCA Regional | |
| CROUSHORN | CHRISTOPHER | SNOHOMISH, WA | 10. 450 C | HSK | 204 | Ponca City - SCA Regional | |
| CROUSHORN | CHRISTOPHER | SNOHOMISH, WA | 11. 125 C | HSK | 204 | Ponca City - SCA Regional | |
| CROWLEY | GARRETT | MOORE, OK | 06. 250 C Limited | KTM | 3 | Ponca City - SCA Regional | |
| CRYMES | HAYDEN | WHITEHOUSE, TX | 05. 250 C | HSK | 623 | Ponca City - SCA Regional | |
| CRYMES | HAYDEN | WHITEHOUSE, TX | 07. 250 C Jr. (12-17) LTD | HSK | 623 | Ponca City - SCA Regional | |
| CRYMES | HAYDEN | WHITEHOUSE, TX | 10. 450 C | HSK | 623 | Ponca City - SCA Regional | |
| CRYMES | HAYDEN | WHITEHOUSE, TX | 11. 125 C | KTM | 623 | Ponca City - SCA Regional | |
| CURLER | MATTHEW | WILLS POINT, TX | 08. 450 B | KTM | 58 | Ponca City - SCA Regional | |
| CURLER | MATTHEW | WILLS POINT, TX | 09. 450 B Limited | KTM | 58 | Ponca City - SCA Regional | |
| DAVIDSON | JACOB | ROWLETT, TX | 10. 450 C | HON | 513 | Ponca City - SCA Regional | |
| DAVIS | BRYCE | TOMBALL, TX | 05. 250 C | KTM | 42 | Ponca City - SCA Regional | |
| DAVIS | BRYCE | TOMBALL, TX | 11. 125 C | KTM | 42 | Ponca City - SCA Regional | |
| DAVIS | BRYCE | TOMBALL, TX | 35. Schoolboy 1 (12-17) B/C | KTM | 42 | Ponca City - SCA Regional | |
| DAVIS | COLTON | BOSSIER CITY, LA | 05. 250 C | YAM | 250 | Ponca City - SCA Regional | |
| DAVIS | COLTON | BOSSIER CITY, LA | 06. 250 C Limited | YAM | 116 | Ponca City - SCA Regional | |
| DAVIS | COLTON | BOSSIER CITY, LA | 07. 250 C Jr. (12-17) LTD | YAM | 116 | Ponca City - SCA Regional | |
| DAVIS | COLTON | BOSSIER CITY, LA | 19. Schoolboy 2 (12-17) B/C | YAM | 116 | Ponca City - SCA Regional | |
| DEPRIEST | GAGE | VERONA, MO | 06. 250 C Limited | YAM | 183 | Ponca City - SCA Regional | |
| DEPRIEST | GAGE | VERONA, MO | 07. 250 C Jr. (12-17) LTD | YAM | 183 | Ponca City - SCA Regional | |
| DESIMONE | JOE | HOBART, WA | 03. 250 B | YAM | 84 | Ponca City - SCA Regional | |
| DESIMONE | JOE | HOBART, WA | 04. 250 B Limited | YAM | 84 | Ponca City - SCA Regional | |
| DESIMONE | JOE | HOBART, WA | 08. 450 B | YAM | 84 | Ponca City - SCA Regional | |
| DESIMONE | JOE | HOBART, WA | 09. 450 B Limited | YAM | 84 | Ponca City - SCA Regional | |
| DEYOUNG | BRADY | COMSTOCK PARK, MI | 03. 250 B | KAW | 50/ | Ponca City - SCA Regional | |
| DEYOUNG | BRADY | COMSTOCK PARK, MI | 04. 250 B Limited | KAW | 50/ | Ponca City - SCA Regional | |
| DEYOUNG | BRADY | COMSTOCK PARK, MI | 09. 450 B Limited | KAW | 50/ | Ponca City - SCA Regional | |
| DEYOUNG | BRADY | COMSTOCK PARK, MI | 19. Schoolboy 2 (12-17) B/C | KAW | 50/ | Ponca City - SCA Regional | |
| DIXON | AUSTIN | MOORE, OK | 10. 450 C | KAW | 181 | Ponca City - SCA Regional | |
| DONALDSON | BLAISE | SORRENTO, LA | 11. 125 C | YAM | 77 | Ponca City - SCA Regional | |
| DONELSON | MICHAEL | VAN BUREN, AR | 07. 250 C Jr. (12-17) LTD | KTM | 194 | Ponca City - SCA Regional | |
| DONELSON | MICHAEL | VAN BUREN, AR | 11. 125 C | KTM | 194 | Ponca City - SCA Regional | |
| DOUGLAS | JOHN | LAKEWOOD, CO | 05. 250 C | YAM | 100 | Ponca City - SCA Regional | |
| DOUGLAS | JOHN | LAKEWOOD, CO | 06. 250 C Limited | YAM | 100 | Ponca City - SCA Regional | |
| DOUGLAS | JOHN | LAKEWOOD, CO | 07. 250 C Jr. (12-17) LTD | YAM | 100 | Ponca City - SCA Regional | |
| DOUGLAS | JOHN | LAKEWOOD, CO | 10. 450 C | YAM | 100 | Ponca City - SCA Regional | |
| DRISKELL | JAXEN | TABOR, IA | 05. 250 C | KTM | 34 | Ponca City - SCA Regional | |
| DRISKELL | JAXEN | TABOR, IA | 07. 250 C Jr. (12-17) LTD | KTM | 34 | Ponca City - SCA Regional | |
| DRISKELL | JAXEN | TABOR, IA | 11. 125 C | YAM | 34 | Ponca City - SCA Regional | |
| DUPUY | ROBERT | THIBODAUX, LA | 08. 450 B | SUZ | 95 | Ponca City - SCA Regional | |
| DUPUY | ROBERT | THIBODAUX, LA | 09. 450 B Limited | SUZ | 95 | Ponca City - SCA Regional | |
| EATON | DEVIN | WILLIAMSTON, SC | 06. 250 C Limited | HSK | 33 | Ponca City - SCA Regional | |
| EATON | DEVIN | WILLIAMSTON, SC | 07. 250 C Jr. (12-17) LTD | HSK | 33 | Ponca City - SCA Regional | |
| EGELER | COLLIN | MAPLE CITY, MI | 05. 250 C | YAM | 072 | Ponca City - SCA Regional | |
| EGELER | COLLIN | MAPLE CITY, MI | 11. 125 C | YAM | 072 | Ponca City - SCA Regional | |
| ELLERBE | JACKSON | EL DORADO, AR | 06. 250 C Limited | HSK | 169x | Ponca City - SCA Regional | |
| ELLERBE | JACKSON | EL DORADO, AR | 07. 250 C Jr. (12-17) LTD | HSK | 169x | Ponca City - SCA Regional | |
| ENSIGN | CHRISTOPHER | EUSTACE, TX | 03. 250 B | KTM | 98 | Ponca City - SCA Regional | |
| ENSIGN | CHRISTOPHER | EUSTACE, TX | 08. 450 B | KTM | 98 | Ponca City - SCA Regional | |
| ENSIGN | CHRISTOPHER | EUSTACE, TX | 09. 450 B Limited | KTM | 98 | Ponca City - SCA Regional | |
| ENSIGN | CHRISTOPHER | EUSTACE, TX | 19. Schoolboy 2 (12-17) B/C | KTM | 98 | Ponca City - SCA Regional | |
| ESPE-TIEGS | BRANDON | GLENVILLE, MN | 03. 250 B | HON | 48 | Ponca City - SCA Regional | |
| ESPE-TIEGS | BRANDON | GLENVILLE, MN | 04. 250 B Limited | HON | 48x | Ponca City - SCA Regional | |
| ESPE-TIEGS | BRANDON | GLENVILLE, MN | 19. Schoolboy 2 (12-17) B/C | HON | 48 | Ponca City - SCA Regional | |
| EWELL | ASHTON | POOLVILLE, TX | 34. 125cc (12-17) B/C | YAM | Yama | Ponca City - SCA Regional | |
| EWELL | ASHTON | POOLVILLE, TX | 35. Schoolboy 1 (12-17) B/C | YAM | Yama | Ponca City - SCA Regional | |
| FAIR | GRAYSON | JONESBORO, LA | 04. 250 B Limited | KTM | 186 | Ponca City - SCA Regional | |
| FAIR | GRAYSON | JONESBORO, LA | 19. Schoolboy 2 (12-17) B/C | KTM | 186 | Ponca City - SCA Regional | |
| FAIR | GRAYSON | JONESBORO, LA | 34. 125cc (12-17) B/C | KTM | 186 | Ponca City - SCA Regional | |
| FAIR | GRAYSON | JONESBORO, LA | 35. Schoolboy 1 (12-17) B/C | KTM | 186 | Ponca City - SCA Regional | |
| FIELDS | COLLIN | THIBODAUX, LA | 10. 450 C | HON | 225 | Ponca City - SCA Regional | |
| FINLEY | SLADEN | WEATHERFORD, TX | 05. 250 C | YAM | 43 | Ponca City - SCA Regional | |
| FINLEY | SLADEN | WEATHERFORD, TX | 10. 450 C | YAM | 43 | Ponca City - SCA Regional | |
| FINLEY | SLADEN | WEATHERFORD, TX | 11. 125 C | YAM | 43 | Ponca City - SCA Regional | |
| FLORES | KEVIN | CLOVIS, NM | 03. 250 B | KTM | 25 | Ponca City - SCA Regional | |
| FLORES | KEVIN | CLOVIS, NM | 04. 250 B Limited | KTM | 25 | Ponca City - SCA Regional | |
| FLORES | KEVIN | CLOVIS, NM | 19. Schoolboy 2 (12-17) B/C | KTM | 25 | Ponca City - SCA Regional | |
| FLORES | KEVIN | CLOVIS, NM | 34. 125cc (12-17) B/C | KTM | 25 | Ponca City - SCA Regional | |
| FOX | TEEGAN | STILLWATER, OK | 05. 250 C | KTM | 7 | Ponca City - SCA Regional | |
| GALARRAGA | EZVEN | AUSTIN, TX | 05. 250 C | YAM | 27 | Ponca City - SCA Regional | |
| GALARRAGA | EZVEN | AUSTIN, TX | 11. 125 C | YAM | 27 | Ponca City - SCA Regional | |
| GALINDO | IVAN BLAKE | MIDLAND, TX | 05. 250 C | HON | 723 | Ponca City - SCA Regional | |
| GALINDO | IVAN BLAKE | MIDLAND, TX | 07. 250 C Jr. (12-17) LTD | HON | 723 | Ponca City - SCA Regional | |
| GARDNER | BLAKE | ACTON, CA | 04. 250 B Limited | YAM | 712 | Ponca City - SCA Regional | |
| GARDNER | BLAKE | ACTON, CA | 09. 450 B Limited | YAM | 712 | Ponca City - SCA Regional | |
| GARDNER | BLAKE | ACTON, CA | 34. 125cc (12-17) B/C | HSK | 712 | Ponca City - SCA Regional | |
| GARDNER | BLAKE | ACTON, CA | 35. Schoolboy 1 (12-17) B/C | HSK | 712 | Ponca City - SCA Regional | |
| GATLIN | DYLAN | ATHENS, AL | 05. 250 C | YAM | 134 | Ponca City - SCA Regional | |
| GATLIN | DYLAN | ATHENS, AL | 06. 250 C Limited | YAM | 134 | Ponca City - SCA Regional | |
| GATLIN | DYLAN | ATHENS, AL | 10. 450 C | YAM | 134 | Ponca City - SCA Regional | |
| GEERDTS | DIESEL | THOMASVILLE, GA | 03. 250 B | YAM | 14 | Ponca City - SCA Regional | |
| GEERDTS | DIESEL | THOMASVILLE, GA | 04. 250 B Limited | YAM | 14 | Ponca City - SCA Regional | |
| GEERDTS | DIESEL | THOMASVILLE, GA | 08. 450 B | YAM | 14 | Ponca City - SCA Regional | |
| GEERDTS | DIESEL | THOMASVILLE, GA | 09. 450 B Limited | YAM | 14 | Ponca City - SCA Regional | |
| GEERDTS | DIESEL | THOMASVILLE, GA | 19. Schoolboy 2 (12-17) B/C | YAM | 14 | Ponca City - SCA Regional | |
| GEIS | LUKE | JORDAN, MN | 03. 250 B | YAM | 448 | Ponca City - SCA Regional | |
| GEIS | LUKE | JORDAN, MN | 04. 250 B Limited | YAM | 448 | Ponca City - SCA Regional | |
| GEIS | LUKE | JORDAN, MN | 34. 125cc (12-17) B/C | YAM | 448 | Ponca City - SCA Regional | |
| GEIS | LUKE | JORDAN, MN | 35. Schoolboy 1 (12-17) B/C | YAM | 448 | Ponca City - SCA Regional | |
| GENEST | EASTON | KENTWOOD, LA | 06. 250 C Limited | YAM | 117 | Ponca City - SCA Regional | |
| GENEST | EASTON | KENTWOOD, LA | 07. 250 C Jr. (12-17) LTD | YAM | 117 | Ponca City - SCA Regional | |
| GENEST | EASTON | KENTWOOD, LA | 11. 125 C | YAM | 117 | Ponca City - SCA Regional | |
| GENEST | EASTON | KENTWOOD, LA | 34. 125cc (12-17) B/C | YAM | 117 | Ponca City - SCA Regional | |
| GIBBENS | TRAVIS | DENHAM SPRINGS, LA | 06. 250 C Limited | YAM | 26 | Ponca City - SCA Regional | |
| GIBBENS | TRAVIS | DENHAM SPRINGS, LA | 07. 250 C Jr. (12-17) LTD | YAM | 26 | Ponca City - SCA Regional | |
| GIBBENS | TRAVIS | DENHAM SPRINGS, LA | 11. 125 C | YAM | 26 | Ponca City - SCA Regional | |
| GIBSON | BRAYDEN | PALM CITY, FL | 06. 250 C Limited | KTM | 128 | Ponca City - SCA Regional | |
| GIBSON | BRAYDEN | PALM CITY, FL | 07. 250 C Jr. (12-17) LTD | KTM | 128 | Ponca City - SCA Regional | |
| GIBSON | BRAYDEN | PALM CITY, FL | 11. 125 C | KTM | 128 | Ponca City - SCA Regional | |
