Riverside Raceway North Central Vet Regional Entry List
Wednesday, June 3, 2020 | 2:00 PM
Riverside Raceway North Central Vet Regional Entry List
| Last Name | First Name | MI | City, State | Class | Brand | # | Event |
| ADAMS | PAYTON | KANSAS CITY, MO | 13. Junior (25+) | HON | 84 | Riverside Raceway - NCV Regional | |
| BARONE | JEREMY | SCHAUMBURG, IL | 15. Senior (40+) | KAW | 2 | Riverside Raceway - NCV Regional | |
| BARONE | JEREMY | SCHAUMBURG, IL | 16. Senior (45+) | KAW | 2 | Riverside Raceway - NCV Regional | |
| BARTEMIO | ANTHONY | MOKENA, IL | 16. Senior (45+) | YAM | 19/q | Riverside Raceway - NCV Regional | |
| BARTEMIO | ANTHONY | MOKENA, IL | 17. Masters (50+) | YAM | 19/ | Riverside Raceway - NCV Regional | |
| BAUMANN | MARC | BRUNSWICK, OH | 17. Masters (50+) | KTM | 2 | Riverside Raceway - NCV Regional | |
| BENEDICT | ALYSSA | MUSKEGON, MI | 18. Women | YAM | 71 | Riverside Raceway - NCV Regional | |
| BERNLOEHR | BRYCE | BLOOMINGTON, MN | 14. Vet (30+) | KTM | 154 | Riverside Raceway - NCV Regional | |
| BERNLOEHR | TIM | SAVAGE, MN | 17. Masters (50+) | YAM | 54 | Riverside Raceway - NCV Regional | |
| BIRKENKAMP | DEREK | LITCHFIELD, IL | 14. Vet (30+) | KAW | 21 | Riverside Raceway - NCV Regional | |
| BOAZ | JOSHUA | EAGAN, MN | 01. Open Pro Sport | KTM | 233 | Riverside Raceway - NCV Regional | |
| BOAZ | JOSHUA | EAGAN, MN | 02. 250 Pro Sport | KTM | 233 | Riverside Raceway - NCV Regional | |
| BOAZ | JOSHUA | EAGAN, MN | 12. College (18-24) | KTM | 233 | Riverside Raceway - NCV Regional | |
| BOWMAN | ANDY | FITCHBURG, WI | 15. Senior (40+) | KTM | 22 | Riverside Raceway - NCV Regional | |
| BOYE | LOGAN | CAPE CORAL, FL | 01. Open Pro Sport | KTM | 124 | Riverside Raceway - NCV Regional | |
| BOYE | LOGAN | CAPE CORAL, FL | 02. 250 Pro Sport | KTM | 124 | Riverside Raceway - NCV Regional | |
| BREEDEN | DANIEL | MITCHELLVILLE, IA | 16. Senior (45+) | SUZ | 143 | Riverside Raceway - NCV Regional | |
| BREEDEN | DANIEL | MITCHELLVILLE, IA | 17. Masters (50+) | SUZ | 14 | Riverside Raceway - NCV Regional | |
| BRILL | BRANDEN | PEKIN, IL | 13. Junior (25+) | YAM | 464 | Riverside Raceway - NCV Regional | |
| BRILL | BRYTEN | PEKIN, IL | 13. Junior (25+) | YAM | 564 | Riverside Raceway - NCV Regional | |
| BRUNK | JASON | NORMAN, OK | 13. Junior (25+) | YAM | 273 | Riverside Raceway - NCV Regional | |
| BRUNK | JASON | NORMAN, OK | 14. Vet (30+) | YAM | 273 | Riverside Raceway - NCV Regional | |
| BURFEIND | JOHN | GREELEY, CO | 16. Senior (45+) | KTM | 946 | Riverside Raceway - NCV Regional | |
| BURFEIND | JOHN | GREELEY, CO | 17. Masters (50+) | KTM | 946 | Riverside Raceway - NCV Regional | |
| BURNS | J | CORINTH, MS | 13. Junior (25+) | HON | 28 | Riverside Raceway - NCV Regional | |
| BURNS | J | CORINTH, MS | 14. Vet (30+) | HON | 28 | Riverside Raceway - NCV Regional | |
| BUSBY | MARK | PRAIRIE CITY, IA | 16. Senior (45+) | KAW | 128 | Riverside Raceway - NCV Regional | |
| BUSKIRK | JOE | HANNA CITY, IL | 15. Senior (40+) | SUZ | 60 | Riverside Raceway - NCV Regional | |
| BUSKIRK | JOE | HANNA CITY, IL | 16. Senior (45+) | SUZ | 60x | Riverside Raceway - NCV Regional | |
| BUSSEN | ANDREW | WAUNAKEE, WI | 17. Masters (50+) | KTM | 80 | Riverside Raceway - NCV Regional | |
| CALDERON | SEAN | GARDEN CITY, KS | 01. Open Pro Sport | KTM | 153 | Riverside Raceway - NCV Regional | |
| CALDERON | SEAN | GARDEN CITY, KS | 02. 250 Pro Sport | KTM | 153 | Riverside Raceway - NCV Regional | |
| CALDERON | SEAN | GARDEN CITY, KS | 12. College (18-24) | KTM | 153 | Riverside Raceway - NCV Regional | |
| CALLAHAN | JON | DES MOINES, IA | 17. Masters (50+) | HON | 484 | Riverside Raceway - NCV Regional | |
| CANFIELD | RICK | TOPEKA, KS | 16. Senior (45+) | KTM | 5 | Riverside Raceway - NCV Regional | |
| CANFIELD | RICK | TOPEKA, KS | 17. Masters (50+) | KTM | 5 | Riverside Raceway - NCV Regional | |
| CAREY | BRIAN | ROMEOVILLE, IL | 16. Senior (45+) | YAM | 52 | Riverside Raceway - NCV Regional | |
| CARMICHAEL | RYNE | CHESTERTON, IN | 14. Vet (30+) | HSK | 101 | Riverside Raceway - NCV Regional | |
| CHRISTIAN | KARL | FINLEY, ND | 15. Senior (40+) | HON | 33 | Riverside Raceway - NCV Regional | |
| CHRISTIAN | KARL | FINLEY, ND | 16. Senior (45+) | HON | 33 | Riverside Raceway - NCV Regional | |
| CLARK | IZAIH | FORT DODGE, IA | 01. Open Pro Sport | HON | 182 | Riverside Raceway - NCV Regional | |
| CLARK | IZAIH | FORT DODGE, IA | 02. 250 Pro Sport | HON | 182 | Riverside Raceway - NCV Regional | |
| CLARK | IZAIH | FORT DODGE, IA | 12. College (18-24) | HON | 182 | Riverside Raceway - NCV Regional | |
| CLARK | TROY | DEER TRAIL, CO | 16. Senior (45+) | KTM | 38 | Riverside Raceway - NCV Regional | |
| CLICK | NICK | SAINT CLAIR, MO | 13. Junior (25+) | KAW | 588 | Riverside Raceway - NCV Regional | |
| CLICK | NICK | SAINT CLAIR, MO | 14. Vet (30+) | KAW | 588 | Riverside Raceway - NCV Regional | |
| CLOUSER | GIANCARLO | AUBURN, IL | 01. Open Pro Sport | HSK | 322 | Riverside Raceway - NCV Regional | |
| CLOUSER | GIANCARLO | AUBURN, IL | 13. Junior (25+) | HSK | 322 | Riverside Raceway - NCV Regional | |
| COPELAND | BLAKE | TAYLORVILLE, IL | 01. Open Pro Sport | HSK | 293 | Riverside Raceway - NCV Regional | |
| COPELAND | BLAKE | TAYLORVILLE, IL | 13. Junior (25+) | HSK | 293 | Riverside Raceway - NCV Regional | |
| CRANFORD | ADAM | KINGSTON, TN | 01. Open Pro Sport | KAW | 127 | Riverside Raceway - NCV Regional | |
| CRANFORD | ADAM | KINGSTON, TN | 02. 250 Pro Sport | KAW | 127 | Riverside Raceway - NCV Regional | |
| CRANFORD | ADAM | KINGSTON, TN | 12. College (18-24) | KAW | 127 | Riverside Raceway - NCV Regional | |
| CRAWFORD | JAMES | WARRENTON, MO | 16. Senior (45+) | KAW | 386 | Riverside Raceway - NCV Regional | |
| CRAWFORD | JAMES | WARRENTON, MO | 17. Masters (50+) | KAW | 386 | Riverside Raceway - NCV Regional | |
| CRUTCHER | JEFF | BELTON, MO | 13. Junior (25+) | KTM | 681 | Riverside Raceway - NCV Regional | |
| CRUTCHER | JEFF | BELTON, MO | 14. Vet (30+) | KTM | 681 | Riverside Raceway - NCV Regional | |
| DAKOVICH | MICHAEL | DES MOINES, IA | 16. Senior (45+) | HON | 257 | Riverside Raceway - NCV Regional | |
| DAKOVICH | MICHAEL | DES MOINES, IA | 17. Masters (50+) | HON | 257 | Riverside Raceway - NCV Regional | |
| DAVIS | KEITH | BELDEN, MS | 16. Senior (45+) | HON | 75 | Riverside Raceway - NCV Regional | |
| DAVIS | KEITH | BELDEN, MS | 17. Masters (50+) | HON | 75 | Riverside Raceway - NCV Regional | |
| DEAL | ADAM | RUSH CITY, MN | 14. Vet (30+) | HON | 301 | Riverside Raceway - NCV Regional | |
| DEBADTS | ERIC | WARSAW, NY | 14. Vet (30+) | SUZ | 426 | Riverside Raceway - NCV Regional | |
| DEBADTS | ERIC | WARSAW, NY | 16. Senior (45+) | SUZ | 426 | Riverside Raceway - NCV Regional | |
| DELAGARDELLE | MICHAEL | ANKENY, IA | 13. Junior (25+) | HSK | 940 | Riverside Raceway - NCV Regional | |
| DEPRENGER | BRAD | COLFAX, IA | 13. Junior (25+) | HON | 609 | Riverside Raceway - NCV Regional | |
| DICKINSON | NOLAN | CHERRY VALLEY, IL | 01. Open Pro Sport | KAW | 324 | Riverside Raceway - NCV Regional | |
| DICKINSON | NOLAN | CHERRY VALLEY, IL | 02. 250 Pro Sport | KAW | 324 | Riverside Raceway - NCV Regional | |
| DICKINSON | NOLAN | CHERRY VALLEY, IL | 12. College (18-24) | KAW | 324 | Riverside Raceway - NCV Regional | |
| DRETZKA | JOSEPH | FRANKLIN, WI | 13. Junior (25+) | KAW | 208 | Riverside Raceway - NCV Regional | |
| DRETZKA | JOSEPH | FRANKLIN, WI | 14. Vet (30+) | KAW | 208 | Riverside Raceway - NCV Regional | |
| DREWLO | STEVE | BISMARCK, ND | 15. Senior (40+) | HSK | 284 | Riverside Raceway - NCV Regional | |
| DRISKELL | DAWSON | TABOR, IA | 01. Open Pro Sport | HON | 316 | Riverside Raceway - NCV Regional | |
| DRISKELL | DAWSON | TABOR, IA | 02. 250 Pro Sport | HON | 316 | Riverside Raceway - NCV Regional | |
| DRISKELL | DAWSON | TABOR, IA | 12. College (18-24) | HON | 316 | Riverside Raceway - NCV Regional | |
| ERIKSSON | KURT | COLUMBIA, MO | 15. Senior (40+) | OTH | 808 | Riverside Raceway - NCV Regional | |
| FILIPPI | TIM | STERLING, IL | 16. Senior (45+) | YAM | 10 | Riverside Raceway - NCV Regional | |
| FILIPPI | TIM | STERLING, IL | 17. Masters (50+) | YAM | 10 | Riverside Raceway - NCV Regional | |
| FLOCK | JESSE | CLAREMORE, OK | 01. Open Pro Sport | YAM | 67 | Riverside Raceway - NCV Regional | |
| FLOCK | JESSE | CLAREMORE, OK | 02. 250 Pro Sport | YAM | 67 | Riverside Raceway - NCV Regional | |
| FOGELBERG | JAKE | NEW PRAGUE, MN | 14. Vet (30+) | KTM | 142 | Riverside Raceway - NCV Regional | |
| FORD | RONNIE | PADUCAH, KY | 15. Senior (40+) | HSK | 178 | Riverside Raceway - NCV Regional | |
| FORD | RONNIE | PADUCAH, KY | 16. Senior (45+) | HSK | 178 | Riverside Raceway - NCV Regional | |
| FOX | NICK | LONSDALE, MN | 01. Open Pro Sport | KAW | 214 | Riverside Raceway - NCV Regional | |
| FOX | NICK | LONSDALE, MN | 02. 250 Pro Sport | KAW | 214 | Riverside Raceway - NCV Regional | |
| FRANDSEN | BRIAN | EDGAR, WI | 14. Vet (30+) | YAM | 139 | Riverside Raceway - NCV Regional | |
| GARDNER | ANTHONY | BLOOMINGTON, MN | 14. Vet (30+) | KAW | 667 | Riverside Raceway - NCV Regional | |
| GASSERT | LANCE | VADNAIS HEIGHTS, MN | 13. Junior (25+) | KTM | 41 | Riverside Raceway - NCV Regional | |
| GASSERT | LANCE | VADNAIS HEIGHTS, MN | 14. Vet (30+) | KTM | 41 | Riverside Raceway - NCV Regional | |
| GATLIN | SHAWN | ATHENS, AL | 14. Vet (30+) | YAM | 299 | Riverside Raceway - NCV Regional | |
| GATLIN | SHAWN | ATHENS, AL | 15. Senior (40+) | YAM | 299 | Riverside Raceway - NCV Regional | |
| GEISTLER | JONAH | NEWARK, IL | 01. Open Pro Sport | KTM | 625 | Riverside Raceway - NCV Regional | |
| GEISTLER | JONAH | NEWARK, IL | 02. 250 Pro Sport | KTM | 625 | Riverside Raceway - NCV Regional | |
| GEISTLER | JONAH | NEWARK, IL | 12. College (18-24) | KTM | 625 | Riverside Raceway - NCV Regional | |
| GIBILISCO | NATHAN | WEVER, IA | 13. Junior (25+) | SUZ | 623 | Riverside Raceway - NCV Regional | |
| GIBILISCO | NATHAN | WEVER, IA | 14. Vet (30+) | SUZ | 623 | Riverside Raceway - NCV Regional | |
| GOSNELL | TYLER | BLOOMSDALE, MO | 01. Open Pro Sport | YAM | 757 | Riverside Raceway - NCV Regional | |
| GOSNELL | TYLER | BLOOMSDALE, MO | 12. College (18-24) | YAM | 757 | Riverside Raceway - NCV Regional | |
| GRABA | CHASE | VERNDALE, MN | 01. Open Pro Sport | HON | 352 | Riverside Raceway - NCV Regional | |
| GRABA | CHASE | VERNDALE, MN | 02. 250 Pro Sport | HON | 352 | Riverside Raceway - NCV Regional | |
| GRABER | MICHAEL | MAIDEN ROCK, WI | 14. Vet (30+) | SUZ | 701 | Riverside Raceway - NCV Regional | |
| GRAHAM | JORDAN | WILTON, IA | 14. Vet (30+) | HON | 261 | Riverside Raceway - NCV Regional | |
| GRALL | TAYLER | FORT DODGE, IA | 01. Open Pro Sport | HON | 311 | Riverside Raceway - NCV Regional | |
| GRALL | TAYLER | FORT DODGE, IA | 12. College (18-24) | HON | 311 | Riverside Raceway - NCV Regional | |
| GROH | BRANDON | LITTLETON, CO | 14. Vet (30+) | KTM | 197 | Riverside Raceway - NCV Regional | |
| GUNNELS | BRIAN | NEOSHO, MO | 14. Vet (30+) | YAM | 210 | Riverside Raceway - NCV Regional | |
| HANSEN | BRYCE | KAUKAUNA, WI | 01. Open Pro Sport | KAW | 201 | Riverside Raceway - NCV Regional | |
| HANSEN | BRYCE | KAUKAUNA, WI | 02. 250 Pro Sport | KAW | 201 | Riverside Raceway - NCV Regional | |
| HANSEN | BRYCE | KAUKAUNA, WI | 12. College (18-24) | KAW | 201 | Riverside Raceway - NCV Regional | |
| HANSON | BRIAN | BRAINERD, MN | 17. Masters (50+) | OTH | 427 | Riverside Raceway - NCV Regional | |
| HANSON | RANDY | NEWTON, IA | 14. Vet (30+) | HON | 416 | Riverside Raceway - NCV Regional | |
| HARRIS | JARED | TAYLORVILLE, IL | 12. College (18-24) | YAM | 47 | Riverside Raceway - NCV Regional | |
| HARRIS | JUSTIN | JEFFERSON CITY, MO | 14. Vet (30+) | KAW | 21 x | Riverside Raceway - NCV Regional | |
| HARRIS | ZACHARY | LINCOLN, NE | 02. 250 Pro Sport | HON | 721 | Riverside Raceway - NCV Regional | |
| HARRIS | ZACHARY | LINCOLN, NE | 12. College (18-24) | HON | 721 | Riverside Raceway - NCV Regional | |
| HAZEN | LANDREY | BAY CITY, MI | 18. Women | HSK | 90 | Riverside Raceway - NCV Regional | |
| HEIN | CARL | WAUKESHA, WI | 16. Senior (45+) | KTM | 60 | Riverside Raceway - NCV Regional | |
| HEIN | CARL | WAUKESHA, WI | 17. Masters (50+) | KTM | 60 | Riverside Raceway - NCV Regional | |
| HEIN | DALTON | WAUKESHA, WI | 12. College (18-24) | KTM | 60 | Riverside Raceway - NCV Regional | |
| HEINDL | JASON | SCHOFIELD, WI | 15. Senior (40+) | KAW | 440 | Riverside Raceway - NCV Regional | |
| HEINDL | JASON | SCHOFIELD, WI | 16. Senior (45+) | KAW | 440 | Riverside Raceway - NCV Regional | |
| HEINDL | SIERRA | SCHOFIELD, WI | 18. Women | KAW | 440 | Riverside Raceway - NCV Regional | |
| HENDERSON | RAMSEY | GRAND ISLAND, FL | 18. Women | KTM | 140 | Riverside Raceway - NCV Regional | |
| HENDERSON | TORI | LOST CREEK, WV | 18. Women | YAM | 694 | Riverside Raceway - NCV Regional | |
| HENNINGER | JASON | AMELIA, OH | 14. Vet (30+) | YAM | 324 | Riverside Raceway - NCV Regional | |
| HICKMAN | COLIN | DES MOINES, IA | 13. Junior (25+) | HON | 30 | Riverside Raceway - NCV Regional | |
| HICKMAN | COLIN | DES MOINES, IA | 14. Vet (30+) | HON | 30 | Riverside Raceway - NCV Regional | |
| HICKS | MICHAEL | FENTON, MO | 01. Open Pro Sport | KTM | 460 | Riverside Raceway - NCV Regional | |
| HICKS | MICHAEL | FENTON, MO | 12. College (18-24) | KTM | 460 | Riverside Raceway - NCV Regional | |
| HINRICHS | COLLIN | FORT DODGE, IA | 01. Open Pro Sport | KAW | 18 | Riverside Raceway - NCV Regional | |
| HINRICHS | COLLIN | FORT DODGE, IA | 02. 250 Pro Sport | KAW | 18 | Riverside Raceway - NCV Regional | |
| HOAG | BLAKE | TERRELL, TX | 01. Open Pro Sport | HON | 19 | Riverside Raceway - NCV Regional | |
| HOAG | BLAKE | TERRELL, TX | 02. 250 Pro Sport | HON | 19 | Riverside Raceway - NCV Regional | |
| HOLLANDS | JEFF | EFFINGHAM, KS | 17. Masters (50+) | HSK | 720 | Riverside Raceway - NCV Regional | |
| HUFF | DREW | BETTENDORF, IA | 13. Junior (25+) | KTM | 904 | Riverside Raceway - NCV Regional | |
| HUFFMAN | WILLIAM | MILFORD, KS | 16. Senior (45+) | KTM | 805 | Riverside Raceway - NCV Regional | |
| HUFFMAN | WILLIAM | MILFORD, KS | 17. Masters (50+) | HSK | 805 | Riverside Raceway - NCV Regional | |
| JACKSON | DARRELL | CARTHAGE, MO | 15. Senior (40+) | YAM | 909 | Riverside Raceway - NCV Regional | |
| JACKSON | DARRELL | CARTHAGE, MO | 16. Senior (45+) | YAM | 909 | Riverside Raceway - NCV Regional | |
| JENSON | MICHAEL | BIG LAKE, MN | 15. Senior (40+) | HSK | 171 | Riverside Raceway - NCV Regional | |
| JOHNSON | KENNY | JUNCTION CITY, KS | 15. Senior (40+) | KAW | 334 | Riverside Raceway - NCV Regional | |
| JOHNSON | KENNY | JUNCTION CITY, KS | 16. Senior (45+) | KAW | 334 | Riverside Raceway - NCV Regional | |
| JOHNSON | SOPHIA | FARMINGTON, MN | 18. Women | KAW | 67 | Riverside Raceway - NCV Regional | |
| JORDAN | BRIAN | STURGIS, MI | 16. Senior (45+) | HON | 766 | Riverside Raceway - NCV Regional | |
| JUHL | CHASE | BONDURANT, IA | 13. Junior (25+) | YAM | 116 | Riverside Raceway - NCV Regional | |
| KARSTENS | CHAD | NORWALK, IA | 15. Senior (40+) | KAW | 124 | Riverside Raceway - NCV Regional | |
| KEETON | BLAKE | BENTON, AR | 13. Junior (25+) | HSK | 43 | Riverside Raceway - NCV Regional | |
| KEETON | BLAKE | BENTON, AR | 14. Vet (30+) | HSK | 43 | Riverside Raceway - NCV Regional | |
| KELLY | JUSTIN | LA MOILLE, IL | 14. Vet (30+) | KAW | 904 | Riverside Raceway - NCV Regional | |
| KESSLER | JACE | EAGLE, MI | 01. Open Pro Sport | HSK | 51 | Riverside Raceway - NCV Regional | |
| KESSLER | JACE | EAGLE, MI | 02. 250 Pro Sport | HSK | 51 | Riverside Raceway - NCV Regional | |
| KIENAST | AUSTIN | EAST BETHEL, MN | 01. Open Pro Sport | KAW | 25 | Riverside Raceway - NCV Regional | |
| KIENAST | AUSTIN | EAST BETHEL, MN | 02. 250 Pro Sport | KAW | 25 | Riverside Raceway - NCV Regional | |
| KIENAST | AUSTIN | EAST BETHEL, MN | 12. College (18-24) | KAW | 25 | Riverside Raceway - NCV Regional | |
| KLINE | MATT | BACKUS, MN | 14. Vet (30+) | YAM | 67 | Riverside Raceway - NCV Regional | |
| KOWALSKY | JEREMY | CHERRYVALE, KS | 01. Open Pro Sport | HON | 65 | Riverside Raceway - NCV Regional | |
| KOWALSKY | JEREMY | CHERRYVALE, KS | 02. 250 Pro Sport | HON | 65 | Riverside Raceway - NCV Regional | |
| KREBS | TRAVIS | PLOVER, WI | 14. Vet (30+) | KAW | 165 | Riverside Raceway - NCV Regional | |
| KRETZLER | MATTHEW | UNION, MO | 13. Junior (25+) | KAW | 53 | Riverside Raceway - NCV Regional | |
| LAFOND | DAVE | TOPEKA, KS | 16. Senior (45+) | HSK | 12 | Riverside Raceway - NCV Regional | |
| LAFOND | DAVE | TOPEKA, KS | 17. Masters (50+) | HSK | 12 | Riverside Raceway - NCV Regional | |
| LATHAM | DERRICK | ALTUS, OK | 16. Senior (45+) | HON | 1 | Riverside Raceway - NCV Regional | |
| LATHAM | DERRICK | ALTUS, OK | 17. Masters (50+) | HON | 1 | Riverside Raceway - NCV Regional | |
| LEDDY | DONALD | SAGINAW, MI | 14. Vet (30+) | YAM | 33 | Riverside Raceway - NCV Regional | |
| LEDDY | DONALD | SAGINAW, MI | 15. Senior (40+) | YAM | 33 | Riverside Raceway - NCV Regional | |
| LINDGREN | JOSH | BLOOMINGTON, MN | 13. Junior (25+) | KTM | 762 | Riverside Raceway - NCV Regional | |
| LING | RONNIE | PLATTSMOUTH, NE | 14. Vet (30+) | YAM | 899 | Riverside Raceway - NCV Regional | |
| LIVINGSTON | SISSY | COOKEVILLE, TN | 18. Women | HSK | 764 | Riverside Raceway - NCV Regional | |
| LOBERG | JAKE | HAM LAKE, MN | 01. Open Pro Sport | HSK | 62 | Riverside Raceway - NCV Regional | |
| LOBERG | JAKE | HAM LAKE, MN | 13. Junior (25+) | HSK | 62 | Riverside Raceway - NCV Regional | |
| LOOMIS | ERIK | BELLE PLAINE, MN | 14. Vet (30+) | HON | 339 | Riverside Raceway - NCV Regional | |
| LORR | JACK | ISANTI, MN | 13. Junior (25+) | YAM | 362 | Riverside Raceway - NCV Regional | |
| LORR | JACK | ISANTI, MN | 14. Vet (30+) | YAM | 362 | Riverside Raceway - NCV Regional | |
| LORR | STEVEN | CHISAGO CITY, MN | 13. Junior (25+) | YAM | 93 | Riverside Raceway - NCV Regional | |
| LORR | STEVEN | CHISAGO CITY, MN | 14. Vet (30+) | YAM | 93 | Riverside Raceway - NCV Regional | |
| LOY | BILL | WILMINGTON, IL | 15. Senior (40+) | KTM | 613 | Riverside Raceway - NCV Regional | |
| LOY | BILL | WILMINGTON, IL | 16. Senior (45+) | KTM | 613 | Riverside Raceway - NCV Regional | |
| LUCAS | RICK | VENUS, TX | 15. Senior (40+) | YAM | 29 | Riverside Raceway - NCV Regional | |
| LUCAS | RICK | VENUS, TX | 16. Senior (45+) | YAM | 29 | Riverside Raceway - NCV Regional | |
| MACKENZIE | RJ | FREEPORT, IL | 01. Open Pro Sport | HON | 50 | Riverside Raceway - NCV Regional | |
| MACKENZIE | RJ | FREEPORT, IL | 02. 250 Pro Sport | HON | 50 | Riverside Raceway - NCV Regional | |
| MALOTT | ALEX | ST JOSEPH, MO | 02. 250 Pro Sport | YAM | 375 | Riverside Raceway - NCV Regional | |
| MALOTT | ALEX | ST JOSEPH, MO | 13. Junior (25+) | YAM | 375 | Riverside Raceway - NCV Regional | |
| MALOTT | ALEX | ST JOSEPH, MO | 14. Vet (30+) | YAM | 375 | Riverside Raceway - NCV Regional | |
| MANLEY | JESSIE | MC COOK, NE | 18. Women | HON | 979 | Riverside Raceway - NCV Regional | |
| MARKWARDT | KEVIN | LOVES PARK, IL | 13. Junior (25+) | HON | 352 | Riverside Raceway - NCV Regional | |
| MARKWARDT | KEVIN | LOVES PARK, IL | 14. Vet (30+) | HON | 25 | Riverside Raceway - NCV Regional | |
| MARSHALL | CRAIG | CHIPPEWA FALLS, WI | 17. Masters (50+) | YAM | 43 | Riverside Raceway - NCV Regional | |
| MCCABE | KURTIS | URBANA, IA | 14. Vet (30+) | HON | 890 | Riverside Raceway - NCV Regional | |
| MCCANN | BRIAN | WDM, IA | 17. Masters (50+) | HON | 143 | Riverside Raceway - NCV Regional | |
| MCCARTER | ANDREW | BELDEN, MS | 13. Junior (25+) | HON | 90 | Riverside Raceway - NCV Regional | |
| MCCARTER | ANDREW | BELDEN, MS | 14. Vet (30+) | HON | 90 | Riverside Raceway - NCV Regional | |
| MCCLURE | BRONSON | ARVADA, CO | 01. Open Pro Sport | HSK | 52 | Riverside Raceway - NCV Regional | |
| MCCLURE | BRONSON | ARVADA, CO | 02. 250 Pro Sport | HSK | 52 | Riverside Raceway - NCV Regional | |
| MCCLURE | BRONSON | ARVADA, CO | 12. College (18-24) | HSK | 52 | Riverside Raceway - NCV Regional | |
| MCDONALD | BRYTON | WASHINGTON, IL | 12. College (18-24) | KAW | 313 | Riverside Raceway - NCV Regional | |
| MCLAUGHLIN | KYLEIGH | EAST MOLINE, IL | 18. Women | KAW | 18 | Riverside Raceway - NCV Regional | |
| MCMILLIN | CHRISTOPHER | STURGIS, MI | 15. Senior (40+) | HON | 89 | Riverside Raceway - NCV Regional | |
| MCQUARY | ROBBY | TULSA, OK | 14. Vet (30+) | YAM | 54 | Riverside Raceway - NCV Regional | |
| MEADOR | VINCE | BOLIVAR, MO | 13. Junior (25+) | KTM | 24 | Riverside Raceway - NCV Regional | |
| MEADOR | VINCE | BOLIVAR, MO | 14. Vet (30+) | KTM | 24 | Riverside Raceway - NCV Regional | |
| MELLIES | MICHAEL | COLORADO SPRINGS, CO | 14. Vet (30+) | YAM | 17 | Riverside Raceway - NCV Regional | |
| MILLSAP | SHANE | WDM, IA | 16. Senior (45+) | HON | 9 | Riverside Raceway - NCV Regional | |
| MUELLER | JOE | LAKEVILLE, MN | 14. Vet (30+) | HSK | 704 | Riverside Raceway - NCV Regional | |
| MURPHY | JADA | SOLON, IA | 18. Women | YAM | 21 | Riverside Raceway - NCV Regional | |
| MYERS | BRENNAN | WOOLSTOCK, IA | 13. Junior (25+) | KAW | 644 | Riverside Raceway - NCV Regional | |
| NOWLIN | TYLER | HILLSBORO, TN | 13. Junior (25+) | KAW | 285 | Riverside Raceway - NCV Regional | |
| OLSON | CLAYTON | EAST BETHEL, MN | 13. Junior (25+) | KAW | 973 | Riverside Raceway - NCV Regional | |
| ORRES | RYAN | HAMPTON, MN | 14. Vet (30+) | HON | 512 | Riverside Raceway - NCV Regional | |
| PARHAM | ERIC | SHILOH, IL | 14. Vet (30+) | KAW | 63 | Riverside Raceway - NCV Regional | |
| PARHAM | ERIC | SHILOH, IL | 15. Senior (40+) | KAW | 63 | Riverside Raceway - NCV Regional | |
| PARKS | LOGAN | CORINTH, MS | 01. Open Pro Sport | HON | 22 | Riverside Raceway - NCV Regional | |
| PARKS | LOGAN | CORINTH, MS | 13. Junior (25+) | HON | 22 | Riverside Raceway - NCV Regional | |
| PENDERGAST | AARON | CHANHASSEN, MN | 14. Vet (30+) | KAW | 138 | Riverside Raceway - NCV Regional | |
| PERRYMAN | TOM | APPLETON, WI | 14. Vet (30+) | YAM | 280 | Riverside Raceway - NCV Regional | |
| PETERSON | BROC | DELTA, OH | 13. Junior (25+) | HON | 399 | Riverside Raceway - NCV Regional | |
| PETERSON | BROC | DELTA, OH | 14. Vet (30+) | HON | 399 | Riverside Raceway - NCV Regional | |
| PETERSON | NICK | KANSAS CITY, MO | 13. Junior (25+) | SUZ | 400 | Riverside Raceway - NCV Regional | |
| PETERSON | NICK | KANSAS CITY, MO | 14. Vet (30+) | SUZ | 400 | Riverside Raceway - NCV Regional | |
| PLACE | JASON | FARMINGTON, MN | 14. Vet (30+) | HON | 52 | Riverside Raceway - NCV Regional | |
| POLLARD | LOGAN | MARTIN, TN | 13. Junior (25+) | HON | 261 | Riverside Raceway - NCV Regional | |
| POWERS | MATT | MASON, OH | 16. Senior (45+) | HSK | 19 | Riverside Raceway - NCV Regional | |
| POWERS | MATT | MASON, OH | 17. Masters (50+) | HSK | 19 | Riverside Raceway - NCV Regional | |
| PRICHARD | COLE | DUBUQUE, IA | 13. Junior (25+) | YAM | 777 | Riverside Raceway - NCV Regional | |
| PYBURN | GRADY | AUSTIN, MN | 13. Junior (25+) | HON | 309 | Riverside Raceway - NCV Regional | |
| PYBURN | KRISTA | AUSTIN, MN | 18. Women | HON | 50 | Riverside Raceway - NCV Regional | |
| RASMUSSON | ANDREW | GRAND RAPIDS, MN | 13. Junior (25+) | YAM | 105 | Riverside Raceway - NCV Regional | |
| RASMUSSON | ANDREW | GRAND RAPIDS, MN | 14. Vet (30+) | YAM | 105 | Riverside Raceway - NCV Regional | |
| RASMUSSON | TIMOTHY | GRAND RAPIDS, MN | 01. Open Pro Sport | YAM | 102 | Riverside Raceway - NCV Regional | |
| RASMUSSON | TIMOTHY | GRAND RAPIDS, MN | 02. 250 Pro Sport | YAM | 102 | Riverside Raceway - NCV Regional | |
