Aonia Pass Southeast Vet Regional Entry List
Wednesday, June 3, 2020 | 3:30 PM
Aonia Pass Southeast Vet Regional Entry List
| Last Name | First name | MI | City, State | Class | Brand | # | Event |
| ADAMS | ANTHONY | MONROE, GA | 16. Senior (45+) | YAM | 799 | Aonia Pass - SEV Regional | |
| ADAMS | ANTHONY | MONROE, GA | 17. Masters (50+) | YAM | 79 | Aonia Pass - SEV Regional | |
| ADAMS | CHRIS | ROME, GA | 16. Senior (45+) | KAW | 75 | Aonia Pass - SEV Regional | |
| ADAMS | NOAH | MONROE, GA | 12. College (18-24) | YAM | 01 | Aonia Pass - SEV Regional | |
| AGEE | TYLER | HENDERSONVILLE, TX | 13. Junior (25+) | HON | 21 | Aonia Pass - SEV Regional | |
| ALFORD | ALLEN | DANVILLE, VA | 16. Senior (45+) | SUZ | 21 | Aonia Pass - SEV Regional | |
| ALFORD | ALLEN | DANVILLE, VA | 17. Masters (50+) | SUZ | 21 | Aonia Pass - SEV Regional | |
| ASHBURN | JUSTIN | SPARTA, TN | 13. Junior (25+) | KTM | 455 | Aonia Pass - SEV Regional | |
| ASTUDILLO | JAMIE | GILBERTSVILLE, PA | 02. 250 Pro Sport | KTM | 469 | Aonia Pass - SEV Regional | |
| ASTUDILLO | JAMIE | GILBERTSVILLE, PA | 12. College (18-24) | KTM | 469 | Aonia Pass - SEV Regional | |
| ASTUDILLO | JAMIE | GILBERTSVILLE, PA | 18. Women | KTM | 469 | Aonia Pass - SEV Regional | |
| AUGUSTIN | NATHAN | FAYETTEVILLE, NC | 01. Open Pro Sport | YAM | 151 | Aonia Pass - SEV Regional | |
| AUGUSTIN | NATHAN | FAYETTEVILLE, NC | 02. 250 Pro Sport | YAM | 151 | Aonia Pass - SEV Regional | |
| BABCOCK | ZAC | THOMPSON'S STATI, TN | 14. Vet (30+) | YAM | 989 | Aonia Pass - SEV Regional | |
| BAKER | CHANDLER | OKLAHOMA CITY, OK | 01. Open Pro Sport | YAM | 350 | Aonia Pass - SEV Regional | |
| BAKER | CHANDLER | OKLAHOMA CITY, OK | 02. 250 Pro Sport | YAM | 350 | Aonia Pass - SEV Regional | |
| BARAC | VINKO | BUFORD, GA | 14. Vet (30+) | HON | 22 | Aonia Pass - SEV Regional | |
| BARNETT | ADAM | CONCORD, NC | 14. Vet (30+) | KTM | 24/ | Aonia Pass - SEV Regional | |
| BARNETT | ANDREA | WINTER GARDEN, FL | 18. Women | HON | 46 | Aonia Pass - SEV Regional | |
| BELL | DANIEL | GASTONIA, NC | 17. Masters (50+) | SUZ | 4 | Aonia Pass - SEV Regional | |
| BENSON | KATIE | GREER, SC | 18. Women | YAM | 28 | Aonia Pass - SEV Regional | |
| BISSO | ADAM | JASPER, GA | 14. Vet (30+) | YAM | 38 | Aonia Pass - SEV Regional | |
| BLACKMER | CHRISTOPHER | MUSKEGON, MI | 01. Open Pro Sport | HSK | 53 | Aonia Pass - SEV Regional | |
| BLACKMER | CHRISTOPHER | MUSKEGON, MI | 02. 250 Pro Sport | HSK | 53 | Aonia Pass - SEV Regional | |
| BOEHNKE | MIKE | KNOXVILLE, TN | 13. Junior (25+) | HON | 69 | Aonia Pass - SEV Regional | |
| BOUMA | BRIAN | CHESAPEAKE, VA | 15. Senior (40+) | YAM | 25 | Aonia Pass - SEV Regional | |
| BOURQUE | DENNIS | PALM BAY, FL | 16. Senior (45+) | HON | 73 | Aonia Pass - SEV Regional | |
| BOURQUE | DENNIS | PALM BAY, FL | 17. Masters (50+) | HON | 73 | Aonia Pass - SEV Regional | |
| BOYD | TOMMY | HOSCHTON, GA | 15. Senior (40+) | HON | 443 | Aonia Pass - SEV Regional | |
| BRACHT | MIKE | WHITE BLUFF, TN | 15. Senior (40+) | KTM | 74 | Aonia Pass - SEV Regional | |
| BRACHT | MIKE | WHITE BLUFF, TN | 16. Senior (45+) | KTM | 74 | Aonia Pass - SEV Regional | |
| BRAY | LOCKLIN | RUTLEDGE, GA | 14. Vet (30+) | HON | 83 | Aonia Pass - SEV Regional | |
| BRIDGES | TONY | SIMPSONVILLE, SC | 17. Masters (50+) | KTM | 48 | Aonia Pass - SEV Regional | |
| BROCATO | MACKENZYE | OLIVE BRANCH, MS | 18. Women | HSK | 305 | Aonia Pass - SEV Regional | |
| BROWN | JEREMY | INMAN, SC | 14. Vet (30+) | KTM | 141 | Aonia Pass - SEV Regional | |
| BROWN | MICHAEL | BRISTOL, TN | 13. Junior (25+) | HON | 1 | Aonia Pass - SEV Regional | |
| BROWN | MICHAEL | BRISTOL, TN | 15. Senior (40+) | HON | 3 | Aonia Pass - SEV Regional | |
| BURGESS | JARED | EASLEY, SC | 02. 250 Pro Sport | SUZ | 745 | Aonia Pass - SEV Regional | |
| BURGESS | JARED | EASLEY, SC | 13. Junior (25+) | SUZ | 745 | Aonia Pass - SEV Regional | |
| BURGESS | NICHOLAS | CRANDALL, GA | 01. Open Pro Sport | SUZ | 212 | Aonia Pass - SEV Regional | |
| BURGESS | NICHOLAS | CRANDALL, GA | 02. 250 Pro Sport | SUZ | 212 | Aonia Pass - SEV Regional | |
| BURGESS | NICHOLAS | CRANDALL, GA | 12. College (18-24) | SUZ | 212 | Aonia Pass - SEV Regional | |
| CAFASSO | NICK | LIZELLA, GA | 15. Senior (40+) | YAM | 850 | Aonia Pass - SEV Regional | |
| CASE | ANDREW | SNELLVILLE, GA | 14. Vet (30+) | YAM | 25 | Aonia Pass - SEV Regional | |
| CHAPPELL | DOUG | MANTEO, NC | 17. Masters (50+) | HON | 515 | Aonia Pass - SEV Regional | |
| CHOATE | JOHN | DALLAS, NC | 17. Masters (50+) | YAM | 22 | Aonia Pass - SEV Regional | |
| CICCIMARRA | FERMIN | CULLODEN, GA | 01. Open Pro Sport | KTM | 18 | Aonia Pass - SEV Regional | |
| CICCIMARRA | FERMIN | CULLODEN, GA | 02. 250 Pro Sport | KTM | 18 | Aonia Pass - SEV Regional | |
| CONNER | DALAS | DALLAS, GA | 14. Vet (30+) | YAM | 144 | Aonia Pass - SEV Regional | |
| COURNOYER | BRYAN | PAWTUCKET, RI | 14. Vet (30+) | KTM | 116X | Aonia Pass - SEV Regional | |
| COURNOYER | BRYAN | PAWTUCKET, RI | 15. Senior (40+) | KTM | 116 | Aonia Pass - SEV Regional | |
| DAGNAN | GAGE | MC CALLA, AL | 02. 250 Pro Sport | KTM | 47 | Aonia Pass - SEV Regional | |
| DAGNAN | GAGE | MC CALLA, AL | 12. College (18-24) | KTM | 47 | Aonia Pass - SEV Regional | |
| DAVIS | KEITH | BELDEN, MS | 17. Masters (50+) | HON | 75 | Aonia Pass - SEV Regional | |
| DAY | GREG | WOODSTOCK, GA | 15. Senior (40+) | YAM | 763 | Aonia Pass - SEV Regional | |
| DICKSON | GAYLON | WEATHERLY, PA | 15. Senior (40+) | SUZ | 930 | Aonia Pass - SEV Regional | |
| DICKSON | GAYLON | WEATHERLY, PA | 17. Masters (50+) | SUZ | 930 | Aonia Pass - SEV Regional | |
| DIDE | OVIDIU | BUFORD, GA | 15. Senior (40+) | YAM | 101 | Aonia Pass - SEV Regional | |
| DIDE | OVIDIU | BUFORD, GA | 17. Masters (50+) | YAM | 101 | Aonia Pass - SEV Regional | |
| DISHMAN | DAVID | AUBURN, GA | 15. Senior (40+) | HON | 89 | Aonia Pass - SEV Regional | |
| DRYDEN | JOE | MANDEVILLE, LA | 14. Vet (30+) | YAM | 488 | Aonia Pass - SEV Regional | |
| DRYE | JED | LEXINGTON, NC | 13. Junior (25+) | YAM | 900 | Aonia Pass - SEV Regional | |
| DUNN | TREVOR | JACKSONVILLE, AL | 02. 250 Pro Sport | KTM | 213 | Aonia Pass - SEV Regional | |
| DUNN | TREVOR | JACKSONVILLE, AL | 12. College (18-24) | KTM | 213 | Aonia Pass - SEV Regional | |
| DUPREL | DAVY | PRATTVILLE, AL | 15. Senior (40+) | KAW | 811 | Aonia Pass - SEV Regional | |
| DUPREL | DAVY | PRATTVILLE, AL | 16. Senior (45+) | KAW | 811 | Aonia Pass - SEV Regional | |
| DYESS | BRINSLEY | ORLANDO, FL | 18. Women | SUZ | 195 | Aonia Pass - SEV Regional | |
| EDMISTEN | GARRETT | FELLSMERE, FL | 01. Open Pro Sport | SUZ | 217 | Aonia Pass - SEV Regional | |
| EDMISTEN | GARRETT | FELLSMERE, FL | 13. Junior (25+) | SUZ | 217 | Aonia Pass - SEV Regional | |
| EDMISTEN | GARRETT | FELLSMERE, FL | 14. Vet (30+) | SUZ | 217 | Aonia Pass - SEV Regional | |
| EDWARDS | AUSTIN | SAINT CLOUD, FL | 13. Junior (25+) | HSK | 275 | Aonia Pass - SEV Regional | |
| EDWARDS | AUSTIN | SAINT CLOUD, FL | 14. Vet (30+) | HSK | 275 | Aonia Pass - SEV Regional | |
| ELLIOTT | GREGORY | GREENVILLE, SC | 13. Junior (25+) | KAW | 176 | Aonia Pass - SEV Regional | |
| ELLIS | SCOTT | HOLDEN, WV | 17. Masters (50+) | HON | 436 | Aonia Pass - SEV Regional | |
| ENDRESS | JONAH | GREENSBORO, GA | 15. Senior (40+) | YAM | 411 | Aonia Pass - SEV Regional | |
| FAIRCLOTH | CHRIS | MACON, GA | 16. Senior (45+) | YAM | 17 | Aonia Pass - SEV Regional | |
| FAIRCLOTH | CHRIS | MACON, GA | 17. Masters (50+) | YAM | 17 | Aonia Pass - SEV Regional | |
| FANCHER | JORDON | WEST BLOCTON, AL | 12. College (18-24) | HON | 22 | Aonia Pass - SEV Regional | |
| FORBES | RICKY | LEONARDTOWN, MD | 13. Junior (25+) | YAM | 75 | Aonia Pass - SEV Regional | |
| FORTE | ALECK | RICHFIELD, NC | 13. Junior (25+) | KTM | 785 | Aonia Pass - SEV Regional | |
| FORTE | ALECK | RICHFIELD, NC | 14. Vet (30+) | KTM | 785 | Aonia Pass - SEV Regional | |
| FOSTER | TYLER | CULLODEN, GA | 12. College (18-24) | YAM | 320 | Aonia Pass - SEV Regional | |
| FRIEDMAN | HARRY | NORMAL, IL | 16. Senior (45+) | KTM | 118 | Aonia Pass - SEV Regional | |
| FRIEDMAN | HARRY | NORMAL, IL | 17. Masters (50+) | KTM | 118 | Aonia Pass - SEV Regional | |
| FULLEN | JAMES | ROSTRAVER, PA | 13. Junior (25+) | KTM | 117 | Aonia Pass - SEV Regional | |
| FULLEN | JAMES | ROSTRAVER, PA | 14. Vet (30+) | KTM | 117 | Aonia Pass - SEV Regional | |
| GATTMAN | BOBBY | AUGUSTA, GA | 15. Senior (40+) | YAM | 322 | Aonia Pass - SEV Regional | |
| GATTMAN | BOBBY | AUGUSTA, GA | 16. Senior (45+) | YAM | 322 | Aonia Pass - SEV Regional | |
| GOGGEL | ALICIA | ASHEVILLE, NC | 18. Women | HON | 49 | Aonia Pass - SEV Regional | |
| GONZALES | MASON | FORT WALTON BEACH, FL | 01. Open Pro Sport | YAM | 93 | Aonia Pass - SEV Regional | |
| GONZALES | MASON | FORT WALTON BEACH, FL | 02. 250 Pro Sport | YAM | 93 | Aonia Pass - SEV Regional | |
| GONZALEZ | MARC | LAND O LAKES, FL | 01. Open Pro Sport | HSK | 12 | Aonia Pass - SEV Regional | |
| GONZALEZ | MARC | LAND O LAKES, FL | 02. 250 Pro Sport | HSK | 12 | Aonia Pass - SEV Regional | |
| GONZALEZ | MARC | LAND O LAKES, FL | 12. College (18-24) | HSK | 12/ | Aonia Pass - SEV Regional | |
| GRAVES | BEN | CHESTERFIELD, SC | 15. Senior (40+) | YAM | 926 | Aonia Pass - SEV Regional | |
| GREENAWALT | SAMUEL | JACKSONVILLE, FL | 01. Open Pro Sport | YAM | 402 | Aonia Pass - SEV Regional | |
| GREENAWALT | SAMUEL | JACKSONVILLE, FL | 13. Junior (25+) | YAM | 402 | Aonia Pass - SEV Regional | |
| GRIGG | WRISTIN | ASHEVILLE, NC | 01. Open Pro Sport | KAW | 272 | Aonia Pass - SEV Regional | |
| GRIGG | WRISTIN | ASHEVILLE, NC | 02. 250 Pro Sport | KAW | 272 | Aonia Pass - SEV Regional | |
| GRZECH | ZOEE | MIMS, FL | 18. Women | KAW | 95 | Aonia Pass - SEV Regional | |
| GWYNN | TODD | ORLANDO, FL | 16. Senior (45+) | SUZ | 91 | Aonia Pass - SEV Regional | |
| HAAS | PHILLIP | CHESTERFIELD, SC | 14. Vet (30+) | YAM | 871 | Aonia Pass - SEV Regional | |
| HAAS | PHILLIP | CHESTERFIELD, SC | 15. Senior (40+) | YAM | 871 | Aonia Pass - SEV Regional | |
| HALL | WILLIAM | UNION MILLS, NC | 01. Open Pro Sport | KTM | 9 | Aonia Pass - SEV Regional | |
| HALL | WILLIAM | UNION MILLS, NC | 13. Junior (25+) | KTM | 9 | Aonia Pass - SEV Regional | |
| HALL | WILLIAM | UNION MILLS, NC | 14. Vet (30+) | KTM | 9 | Aonia Pass - SEV Regional | |
| HALVERSON | MIKE | ROSWELL, GA | 14. Vet (30+) | HON | 126 | Aonia Pass - SEV Regional | |
| HAMBY | TARBUS | CANTON, GA | 15. Senior (40+) | SUZ | 19 | Aonia Pass - SEV Regional | |
| HAMMAKER | SETH | BAINBRIDGE, PA | 01. Open Pro Sport | KAW | 510 | Aonia Pass - SEV Regional | |
| HAMMAKER | SETH | BAINBRIDGE, PA | 02. 250 Pro Sport | KAW | 510 | Aonia Pass - SEV Regional | |
| HAMPTON | TYLER | MOORESVILLE, NC | 13. Junior (25+) | KAW | 105 | Aonia Pass - SEV Regional | |
| HAMPTON | TYLER | MOORESVILLE, NC | 14. Vet (30+) | KAW | 105 | Aonia Pass - SEV Regional | |
| HARGROVE | JOEY | DUNCANVILLE, AL | 15. Senior (40+) | HON | 228 | Aonia Pass - SEV Regional | |
| HARGROVE | JOEY | DUNCANVILLE, AL | 16. Senior (45+) | HON | 228 | Aonia Pass - SEV Regional | |
| HARRINGTON | REGIS | PEACHTREE CITY, GA | 13. Junior (25+) | YAM | 188 | Aonia Pass - SEV Regional | |
| HARRINGTON | REGIS | PEACHTREE CITY, GA | 15. Senior (40+) | YAM | 188 | Aonia Pass - SEV Regional | |
| HARRISON | ALLEN | CLERMONT, GA | 16. Senior (45+) | HON | 258 | Aonia Pass - SEV Regional | |
| HARRISON | ALLEN | CLERMONT, GA | 17. Masters (50+) | HON | 258 | Aonia Pass - SEV Regional | |
| HAYES | NICHOLAS | CHESTER, VA | 13. Junior (25+) | KAW | 18 | Aonia Pass - SEV Regional | |
| HAYES | NICHOLAS | CHESTER, VA | 14. Vet (30+) | KAW | 18 | Aonia Pass - SEV Regional | |
| HEFFNER | KOBE | CUMMING, GA | 01. Open Pro Sport | KTM | 529 | Aonia Pass - SEV Regional | |
| HEFFNER | KOBE | CUMMING, GA | 02. 250 Pro Sport | KTM | 529 | Aonia Pass - SEV Regional | |
| HELTON | KENNETH | NEWNAN, GA | 16. Senior (45+) | YAM | 101 | Aonia Pass - SEV Regional | |
| HELTON | ZACKARY | NEWNAN, GA | 13. Junior (25+) | YAM | 104 | Aonia Pass - SEV Regional | |
| HELZER | KAITLYN | HUDSON, FL | 18. Women | HON | 362 | Aonia Pass - SEV Regional | |
| HENRY | KENNY | PARRISH, FL | 13. Junior (25+) | KTM | 901 | Aonia Pass - SEV Regional | |
| HENRY | KENNY | PARRISH, FL | 14. Vet (30+) | KTM | 901 | Aonia Pass - SEV Regional | |
| HERRING | BUDDY | ANDERSON, SC | 02. 250 Pro Sport | KAW | 43/ | Aonia Pass - SEV Regional | |
| HERRING | BUDDY | ANDERSON, SC | 12. College (18-24) | KAW | 43 | Aonia Pass - SEV Regional | |
| HERRING | ROBERT | ANDERSON, SC | 12. College (18-24) | YAM | 83 | Aonia Pass - SEV Regional | |
| HEYDUCK | SARAH | JACKSON, TN | 18. Women | HON | 34 | Aonia Pass - SEV Regional | |
| HICKS | JARED | IRVINGTON, AL | 13. Junior (25+) | HON | 17 | Aonia Pass - SEV Regional | |
| HICKS | JARED | IRVINGTON, AL | 14. Vet (30+) | HON | 17 | Aonia Pass - SEV Regional | |
| HIGHLAND | SHAWN | PEACHTREE CITY, GA | 15. Senior (40+) | HSK | 984 | Aonia Pass - SEV Regional | |
| HINRICHS | WILLIAM | MARTINEZ, GA | 14. Vet (30+) | YAM | 357 | Aonia Pass - SEV Regional | |
| HODGES | HANNAH | DELAND, FL | 12. College (18-24) | HSK | 172 | Aonia Pass - SEV Regional | |
| HODGES | HANNAH | DELAND, FL | 18. Women | HSK | 172 | Aonia Pass - SEV Regional | |
| HOLLER | SELBY | ANDALUSIA, AL | 15. Senior (40+) | KTM | 626 | Aonia Pass - SEV Regional | |
| HOLLER | SELBY | ANDALUSIA, AL | 16. Senior (45+) | KTM | 626 | Aonia Pass - SEV Regional | |
| HOPKINS | BRYON | WEST DENNIS, MA | 12. College (18-24) | HON | 34 | Aonia Pass - SEV Regional | |
| HOUCHIN | ANDREW | SMITHS GROVE, KY | 13. Junior (25+) | KAW | 3 | Aonia Pass - SEV Regional | |
| HUGHES | TANNER | MACCLENNY, FL | 13. Junior (25+) | HON | 893 | Aonia Pass - SEV Regional | |
| HUMPHRIES | JAKE | TOWNVILLE, SC | 12. College (18-24) | YAM | 97 | Aonia Pass - SEV Regional | |
| IANUALE | KYLE | GAINESVILLE, FL | 01. Open Pro Sport | KTM | 755 | Aonia Pass - SEV Regional | |
| IANUALE | KYLE | GAINESVILLE, FL | 12. College (18-24) | KTM | Ktm | Aonia Pass - SEV Regional | |
| JENSEN | DUSTIN | CAIRO, GA | 13. Junior (25+) | YAM | 101 | Aonia Pass - SEV Regional | |
| JENSEN | DUSTIN | CAIRO, GA | 14. Vet (30+) | YAM | 101 | Aonia Pass - SEV Regional | |
| JETMAR | JAMES | CALLAWAY, VA | 15. Senior (40+) | KTM | 918 | Aonia Pass - SEV Regional | |
| JETMAR | JAMES | CALLAWAY, VA | 16. Senior (45+) | KTM | 918 | Aonia Pass - SEV Regional | |
| JOHNSON | CASEY LEE | JACKSON, TN | 13. Junior (25+) | HON | 116 | Aonia Pass - SEV Regional | |
| JOHNSON | CASEY LEE | JACKSON, TN | 14. Vet (30+) | HON | 116 | Aonia Pass - SEV Regional | |
| JOHNSON | SCOTT | AIKEN, SC | 14. Vet (30+) | HON | 114 | Aonia Pass - SEV Regional | |
| JONES | JONATHAN | WEST COLUMBIA, SC | 14. Vet (30+) | KAW | 383 | Aonia Pass - SEV Regional | |
| JONES | RYAN | BUFORD, GA | 14. Vet (30+) | YAM | 416 | Aonia Pass - SEV Regional | |
| JUGEL | TYLER | BUFORD, GA | 13. Junior (25+) | HON | 24 | Aonia Pass - SEV Regional | |
| JUGEL | TYLER | BUFORD, GA | 14. Vet (30+) | HON | 24 | Aonia Pass - SEV Regional | |
| KAUTZ | SHAWN | FAYETTEVILLE, GA | 17. Masters (50+) | KTM | 279 | Aonia Pass - SEV Regional | |
| KEHOE | SHANE | OAKLAND, FL | 01. Open Pro Sport | YAM | 127 | Aonia Pass - SEV Regional | |
| KEHOE | SHANE | OAKLAND, FL | 02. 250 Pro Sport | YAM | 127 | Aonia Pass - SEV Regional | |
| KEHOE | SHANE | OAKLAND, FL | 13. Junior (25+) | YAM | 127 | Aonia Pass - SEV Regional | |
| KERLEY | JEREMIAH | WILKESBORO, NC | 15. Senior (40+) | HON | 820 | Aonia Pass - SEV Regional | |
| KNIGHT | AUSTIN | CADIZ, KY | 02. 250 Pro Sport | KTM | 578 | Aonia Pass - SEV Regional | |
| KOENIG | FRANK | COLUMBIA, SC | 16. Senior (45+) | KTM | 43 | Aonia Pass - SEV Regional | |
| KOENIG | FRANK | COLUMBIA, SC | 17. Masters (50+) | KTM | 43 | Aonia Pass - SEV Regional | |
| KORNEGAY | PRESTON | BELL BUCKLE, TN | 12. College (18-24) | YAM | 21 | Aonia Pass - SEV Regional | |
| KURTZ | ROBERT | JACKSON, NJ | 16. Senior (45+) | KTM | 116 | Aonia Pass - SEV Regional | |
| KURTZ | ROBERT | JACKSON, NJ | 17. Masters (50+) | KTM | 116 | Aonia Pass - SEV Regional | |
| KUYKENDALL | JEFF | GREENWOOD, SC | 14. Vet (30+) | KTM | 827 | Aonia Pass - SEV Regional | |
| LAMBDIN | JEREMY | WILLIAMSBURG, KY | 12. College (18-24) | HON | 457 | Aonia Pass - SEV Regional | |
| LANE | WILLIAM | GARFIELD, GA | 12. College (18-24) | KAW | 92 | Aonia Pass - SEV Regional | |
| LANZA | CHARLES | HARRISBURG, PA | 16. Senior (45+) | SUZ | 7/ | Aonia Pass - SEV Regional | |
| LANZA | CHARLES | HARRISBURG, PA | 17. Masters (50+) | SUZ | 7 | Aonia Pass - SEV Regional | |
| LASSEN | DAMIEN | COVINGTON, GA | 01. Open Pro Sport | YAM | 117 | Aonia Pass - SEV Regional | |
| LASSEN | DAMIEN | COVINGTON, GA | 12. College (18-24) | YAM | 117 | Aonia Pass - SEV Regional | |
| LILJARANTA | PETRI | GAINESVILLE, FL | 15. Senior (40+) | HON | 122 | Aonia Pass - SEV Regional | |
| LILJARANTA | PETRI | GAINESVILLE, FL | 16. Senior (45+) | HON | 122 | Aonia Pass - SEV Regional | |
| LINDELL | JARON | MARIETTA, GA | 14. Vet (30+) | HON | 723 | Aonia Pass - SEV Regional | |
| LITHWAY | KYLE | PLAINVILLE, MA | 12. College (18-24) | KTM | 24 | Aonia Pass - SEV Regional | |
| LLOYD | RYAN | WESLEY CHAPEL, FL | 14. Vet (30+) | HSK | 981 | Aonia Pass - SEV Regional | |
| LUTTRELL | JESSE | JEFFERSON, GA | 14. Vet (30+) | YAM | 98 | Aonia Pass - SEV Regional | |
| MAJORS | ANTHONY | SHELBYVILLE, TN | 12. College (18-24) | YAM | 210 | Aonia Pass - SEV Regional | |
| MATUSEK | ANDREW | HODGES, SC | 14. Vet (30+) | SUZ | 42 | Aonia Pass - SEV Regional | |
| MAY | EARL | TALLAHASSEE, FL | 17. Masters (50+) | KAW | 82 | Aonia Pass - SEV Regional | |
| MCAVOY | STUART | MANDEVILLE, LA | 16. Senior (45+) | HON | 561 | Aonia Pass - SEV Regional | |
| MCAVOY | STUART | MANDEVILLE, LA | 17. Masters (50+) | HON | 561 | Aonia Pass - SEV Regional | |
| MCDONALD | JACOB | AUBURN, GA | 02. 250 Pro Sport | YAM | 995 | Aonia Pass - SEV Regional | |
| MCDONALD | JACOB | AUBURN, GA | 12. College (18-24) | YAM | 995 | Aonia Pass - SEV Regional | |
| MCFEE | WILLIAM | HAMPSTEAD, NC | 02. 250 Pro Sport | HON | 50 | Aonia Pass - SEV Regional | |
| MCFEE | WILLIAM | HAMPSTEAD, NC | 13. Junior (25+) | HON | 50 | Aonia Pass - SEV Regional | |
| MCGUIRE | TYLER | WIRTZ, VA | 13. Junior (25+) | KTM | 219 | Aonia Pass - SEV Regional | |
| MCGUIRE | TYLER | WIRTZ, VA | 14. Vet (30+) | KTM | 219 | Aonia Pass - SEV Regional | |
| MCKENNA | GREG | CLEVELAND, GA | 14. Vet (30+) | SUZ | 57 | Aonia Pass - SEV Regional | |
| MILLER | BROCK | CLARKESVILLE, GA | 13. Junior (25+) | HON | 626 | Aonia Pass - SEV Regional | |
| MILLER | KENDALL | DALLAS, GA | 18. Women | YAM | 977 | Aonia Pass - SEV Regional | |
| MORSE | COLBY | FLAT ROCK, NC | 01. Open Pro Sport | SUZ | 28 | Aonia Pass - SEV Regional | |
| MORSE | COLBY | FLAT ROCK, NC | 12. College (18-24) | SUZ | 28 | Aonia Pass - SEV Regional | |
| NAGY | JAMES | DELAND, FL | 16. Senior (45+) | SUZ | 11 | Aonia Pass - SEV Regional | |
| NAGY | JAMES | DELAND, FL | 17. Masters (50+) | SUZ | 11 | Aonia Pass - SEV Regional | |
| NALDER | STEPHEN | HOSCHTON, GA | 15. Senior (40+) | YAM | 120 | Aonia Pass - SEV Regional | |
| NALDER | STEPHEN | HOSCHTON, GA | 16. Senior (45+) | YAM | 120 | Aonia Pass - SEV Regional | |
| NANTZ | CHRIS | BUFORD, GA | 17. Masters (50+) | HON | 103 | Aonia Pass - SEV Regional | |
| NELSON | BARRY | LAWSONVILLE, NC | 17. Masters (50+) | KTM | 376 | Aonia Pass - SEV Regional | |
| NEVERS | KEITH | GOOSE CREEK, SC | 16. Senior (45+) | KTM | 9 | Aonia Pass - SEV Regional | |
| NEVERS | KEITH | GOOSE CREEK, SC | 17. Masters (50+) | KTM | 9 | Aonia Pass - SEV Regional | |
| NOVAK | ROBERT | TALLAHASSEE, FL | 15. Senior (40+) | HSK | 94 | Aonia Pass - SEV Regional | |
| OLSON | MICHAEL | OCALA, FL | 14. Vet (30+) | KTM | 44 | Aonia Pass - SEV Regional | |
| OSBORNE | DONNIE | GRAYSON, GA | 16. Senior (45+) | KAW | 16 | Aonia Pass - SEV Regional | |
| OSBORNE | DONNIE | GRAYSON, GA | 17. Masters (50+) | KAW | 16 | Aonia Pass - SEV Regional | |
| PAPPAS | CAMERON | OAKWOOD, GA | 14. Vet (30+) | KTM | 37 | Aonia Pass - SEV Regional | |
| PARK | CULLIN | CLERMONT, FL | 01. Open Pro Sport | YAM | 43 | Aonia Pass - SEV Regional | |
| PARK | CULLIN | CLERMONT, FL | 02. 250 Pro Sport | YAM | 43 | Aonia Pass - SEV Regional | |
| PARKER | EZRA | CARTERSVILLE, GA | 12. College (18-24) | YAM | 35 | Aonia Pass - SEV Regional | |
| PFLUKE | HUNTER | NEWTON, NC | 12. College (18-24) | HSK | 528 | Aonia Pass - SEV Regional | |
| PORTER | ABRAHAM | OKATIE, SC | 14. Vet (30+) | KAW | 417 | Aonia Pass - SEV Regional | |
| PORTER | ABRAHAM | OKATIE, SC | 15. Senior (40+) | KAW | 417 | Aonia Pass - SEV Regional | |
| PORTER | JAMAL | GARNER, NC | 01. Open Pro Sport | HON | 726 | Aonia Pass - SEV Regional | |
| PORTER | JAMAL | GARNER, NC | 13. Junior (25+) | HON | 726 | Aonia Pass - SEV Regional | |
| PORTER | JAVIER | FAYETTEVILLE, NC | 12. College (18-24) | KAW | 852 | Aonia Pass - SEV Regional | |
| PUETT | STANLEY | FRANKLINTON, NC | 15. Senior (40+) | KTM | 415 | Aonia Pass - SEV Regional | |
| PUETT | STANLEY | FRANKLINTON, NC | 16. Senior (45+) | KTM | 415 | Aonia Pass - SEV Regional | |
| QUINN | ROBERT | SPOTSWOOD, NJ | 15. Senior (40+) | HSK | 235 | Aonia Pass - SEV Regional | |
| QUINN | ROBERT | SPOTSWOOD, NJ | 16. Senior (45+) | HSK | 235 | Aonia Pass - SEV Regional | |
| RAY | EDDIE | TRAVELERS RST, SC | 16. Senior (45+) | YAM | 14 | Aonia Pass - SEV Regional | |
| RAY | KOLTON | GUNTERSVILLE, AL | 12. College (18-24) | KTM | 414 | Aonia Pass - SEV Regional | |
| RENNER | ROBBY | MULBERRY, FL | 13. Junior (25+) | KTM | 153 | Aonia Pass - SEV Regional | |
| RHEA | CHRISTOPHER | LYLES, TN | 15. Senior (40+) | HON | 39 | Aonia Pass - SEV Regional | |
| RIDGEWAY | DYLAN | NORTH AUGUSTA, SC | 12. College (18-24) | YAM | 167 | Aonia Pass - SEV Regional | |
| ROBERTSON | RYAN | SENECA, SC | 14. Vet (30+) | YAM | 107 | Aonia Pass - SEV Regional | |
| ROBERTSON | STILEZ | BAKERSFIELD, CA | 01. Open Pro Sport | HSK | 325 | Aonia Pass - SEV Regional | |
| ROBERTSON | STILEZ | BAKERSFIELD, CA | 02. 250 Pro Sport | HSK | 324 | Aonia Pass - SEV Regional | |
| ROBINSON | CHRISTIAN | WINTERVILLE, NC | 15. Senior (40+) | HSK | 957 | Aonia Pass - SEV Regional | |
| ROBINSON | CHRISTIAN | WINTERVILLE, NC | 16. Senior (45+) | HSK | 957 | Aonia Pass - SEV Regional | |
