Northeast Amateur Regional Entry List
Tuesday, June 12, 2018 | 3:40 PM
2018 Northeast Amateur Regional Entry List
Unadilla MX
| Last Name | First Name | MI | City, State | Class | Brand | Nbr |
| ADAMO | ANDREA | 04. 250 B | HON | 810 | ||
| ADAMO | ANDREA | 05. 250 B Limited | HON | 810 | ||
| ADAMO | ANDREA | 18. Schoolboy 2 (12-17) B/C | HON | 810 | ||
| ALBRIGHT | BRANDON | M | dover, PA | 01. Open Pro Sport | HQV | 341 |
| ALBRIGHT | BRANDON | M | dover, PA | 03. 250 A | HQV | 341 |
| ALBRIGHT | BRANDON | M | dover, PA | 13. Junior (25+) | HQV | 341 |
| ALLEN | BRANDAN | Charlottesville, VA | 02. 125 C | YAM | 441 | |
| ALLEN | BRANDAN | Charlottesville, VA | 06. 250 C | YAM | 441 | |
| ANDREWS | CHRIS | S | hagerstown, MD | 06. 250 C | KAW | 325 |
| ANDREWS | CHRIS | S | hagerstown, MD | 07. 250 C Limited | KAW | 325 |
| ARMSTRONG | JUSTIN | Newport, NH | 02. 125 C | KTM | 55 | |
| ARMSTRONG | JUSTIN | Newport, NH | 06. 250 C | KTM | 55 | |
| ASHCRAFT | JOHN | Bellefonte, PA | 04. 250 B | YAM | 158 | |
| ASHCRAFT | JOHN | Bellefonte, PA | 12. College (18-24)** | YAM | 158 | |
| AUGUSTIN | NATHAN | FAYETTEVILLE, NC | 04. 250 B | KTM | 51 | |
| AUGUSTIN | NATHAN | FAYETTEVILLE, NC | 05. 250 B Limited | KTM | 51 | |
| AUGUSTIN | NATHAN | FAYETTEVILLE, NC | 09. 450 B | KTM | 51 | |
| AUGUSTIN | NATHAN | FAYETTEVILLE, NC | 10. 450 B Limited | KTM | 51 | |
| AUGUSTIN | NATHAN | FAYETTEVILLE, NC | 18. Schoolboy 2 (12-17) B/C | KTM | 51 | |
| AYRE | OLIVER | CHESTERFIELD, SC | 04. 250 B | YAM | 17 | |
| AYRE | OLIVER | CHESTERFIELD, SC | 05. 250 B Limited | YAM | 33 | |
| BALDWIN | DENNIS | A | SARATOGA SPGS, NY | 16. Senior (45+)** | KTM | 768 |
| BALDWIN | DENNIS | A | SARATOGA SPGS, NY | 17. Masters (50+) | KTM | 768 |
| BALLARD | JACK | HUBBARDSVILLE, NY | 06. 250 C | YAM | 258 | |
| BALLARD | JACK | HUBBARDSVILLE, NY | 07. 250 C Limited | YAM | 258 | |
| BALLARD | JACK | HUBBARDSVILLE, NY | 11. 450 C | YAM | 258 | |
| BARBER | ELLIOTT | HOHENWALD, TN | 06. 250 C | KTM | 1 | |
| BARBER | ELLIOTT | HOHENWALD, TN | 11. 450 C | KTM | 11 | |
| BARDI | ANTHONY | Zion Grove, PA | 06. 250 C | KTM | 10 | |
| BARDI | ANTHONY | Zion Grove, PA | 11. 450 C | KTM | 10 | |
| BARGES | DEVANTE | chambersburg, PA | 06. 250 C | HON | 301 | |
| BARGES | DEVANTE | chambersburg, PA | 07. 250 C Limited | HON | 301 | |
| BARGES | DEVANTE | chambersburg, PA | 11. 450 C | HON | 301 | |
| BARNETT | BARNEY | A | Niles, OH | 16. Senior (45+)** | KAW | 22 |
| BARNETT | BARNEY | A | Niles, OH | 17. Masters (50+) | KAW | 22 |
| BARNHARDT | ROBERT | WOOLWICH, NJ | 02. 125 C | KTM | 355 | |
| BARNHART | CALVIN | 04. 250 B | KTM | 647 | ||
| BARNHART | CALVIN | 05. 250 B Limited | KTM | 647 | ||
| BARNHART | CALVIN | 09. 450 B | KTM | 647 | ||
| BARNHART | JUSTIN | 02. 125 C | KTM | 767 | ||
| BARNHART | JUSTIN | 06. 250 C | KTM | 767 | ||
| BARNHART | JUSTIN | 08. 250 C Jr. (12-17) Limited | KTM | 767 | ||
| BELOTTI | TRAVIS | D | HAYMARKET, VA | 02. 125 C | KTM | 177 |
| BELOTTI | TRAVIS | D | HAYMARKET, VA | 08. 250 C Jr. (12-17) Limited | KTM | 177 |
| BENITEZ | WALTER | S | ADELPHI, MD | 04. 250 B | HQV | 298 |
| BENITEZ | WALTER | S | ADELPHI, MD | 09. 450 B | HQV | 298 |
| BENITEZ | WALTER | S | ADELPHI, MD | 10. 450 B Limited | HQV | 298 |
| BICSAK | BRAD | FRANKLIN, NJ | 04. 250 B | KTM | 41 | |
| BICSAK | BRAD | FRANKLIN, NJ | 05. 250 B Limited | KTM | 41 | |
| BICSAK | BRAD | FRANKLIN, NJ | 09. 450 B | KTM | 41 | |
| BIESECKER | MARK | W | NORTH BELLMORE, NY | 15. Senior (40+) | HON | 256 |
| BIESECKER | MARK | W | NORTH BELLMORE, NY | 16. Senior (45+)** | HON | 256 |
| BILLINGS | GARY | Independence, VA | 15. Senior (40+) | YAM | 19 | |
| BILLINGS | GARY | Independence, VA | 16. Senior (45+)** | YAM | 19 | |
| BIONDO | MICHAEL | POINT PLEASANT, NJ | 15. Senior (40+) | YAM | 50 | |
| BIONDO | MICHAEL | POINT PLEASANT, NJ | 16. Senior (45+)** | YAM | 50 | |
| BITZER | BRYAN | Flemington, NJ | 15. Senior (40+) | KAW | 41 | |
| BITZER | BRYAN | Flemington, NJ | 16. Senior (45+)** | KAW | 41 | |
| BITZER | BRYAN | Flemington, NJ | 17. Masters (50+) | KAW | 41 | |
| BLACKWELL | KENNY | BEDFORD HILLS, NY | 16. Senior (45+)** | HON | 34 | |
| BLACKWELL | KENNY | BEDFORD HILLS, NY | 17. Masters (50+) | HON | 34 | |
| BLANCO | ZAC | CHEPACHET, RI | 06. 250 C | SUZ | 527 | |
| BLANCO | ZAC | CHEPACHET, RI | 07. 250 C Limited | SUZ | 527 | |
| BLANCO | ZAC | CHEPACHET, RI | 08. 250 C Jr. (12-17) Limited | SUZ | 527 | |
| BLANCO | ZAC | CHEPACHET, RI | 11. 450 C | SUZ | 527 | |
| BLANFORD | RYAN | BEAVERCREEK, OH | 01. Open Pro Sport | HON | 86 | |
| BLANFORD | RYAN | BEAVERCREEK, OH | 13. Junior (25+) | HON | 86 | |
| BONER | TOMMY | CINCINNATI, OH | 09. 450 B | YAM | 63 | |
| BONER | TOMMY | CINCINNATI, OH | 14. Vet (30+)** | YAM | 63 | |
| BOWER | BRANDOW | C | LINDEN, PA | 13. Junior (25+) | YAM | 2 |
| BOYD | AUSTIN | FINLEYVILLE, PA | 12. College (18-24)** | SUZ | 50x | |
| BREEN | BAILEY | JAMUL, CA | 05. 250 B Limited | KTM | 222x | |
| BREEN | BAILEY | JAMUL, CA | 10. 450 B Limited | KTM | 222x | |
| BRETTELL | ANTHONY | Pataskala, OH | 02. 125 C | YAM | 329 | |
| BRETTELL | ANTHONY | Pataskala, OH | 08. 250 C Jr. (12-17) Limited | YAM | 329 | |
| BRICKWOOD | HAYDEN | NUNDA, NY | 09. 450 B | HQV | 57 | |
| BRICKWOOD | HAYDEN | NUNDA, NY | 10. 450 B Limited | HQV | 57 | |
| BROWN | SETH | A | BROOKSVILLE, FL | 04. 250 B | KTM | 417 |
| BROWN | SETH | A | BROOKSVILLE, FL | 18. Schoolboy 2 (12-17) B/C | KTM | 417 |
| BROWN III | PAUL | BUTLER, PA | 06. 250 C | KAW | 41 | |
| BROWN III | PAUL | BUTLER, PA | 11. 450 C | KAW | 41 | |
| BROWNING | PHILIP | PURCELLVILLE, VA | 17. Masters (50+) | YAM | 321 | |
| BRUNGARD | RICH | mill hall, PA | 15. Senior (40+) | HON | 264 | |
| BRYDGES | AUSTIN | R | leroy, NY | 08. 250 C Jr. (12-17) Limited | YAM | 13 |
| BURNETT | JEFFERY | Mount Upton, NY | 17. Masters (50+) | HON | 649 | |
| BURNS | BRETT | BALLSTON SPA, NY | 05. 250 B Limited | YAM | 217 | |
| CALLE | HUNTER | J | Jacksonville, FL | 04. 250 B | HQV | 57 |
| CALLE | HUNTER | J | Jacksonville, FL | 05. 250 B Limited | HQV | 57 |
| CALLE | HUNTER | J | Jacksonville, FL | 10. 450 B Limited | HQV | 57 |
| CALLE | HUNTER | J | Jacksonville, FL | 18. Schoolboy 2 (12-17) B/C | HQV | 57 |
| CAMPBELL | RECE | NELSONVILLE, OH | 01. Open Pro Sport | YAM | 63 | |
| CAMPBELL | RECE | NELSONVILLE, OH | 12. College (18-24)** | YAM | 63 | |
| CARARELLO | BRADLEY | D | MANCHESTER, NH | 04. 250 B | YAM | 349 |
| CARNAHAN | CHASE | D | INDIANA, PA | 06. 250 C | YAM | 156 |
| CARNAHAN | CHASE | D | INDIANA, PA | 07. 250 C Limited | YAM | 156 |
| CARNAHAN | CHASE | D | INDIANA, PA | 08. 250 C Jr. (12-17) Limited | YAM | 156 |
| CARNAHAN | CHASE | D | INDIANA, PA | 11. 450 C | YAM | 156 |
| CARROLL | BRYTON | vineland, NJ | 01. Open Pro Sport | YAM | 48 | |
| CARROLL | BRYTON | vineland, NJ | 03. 250 A | YAM | 48 | |
| CARSON | JOSH | GREENSBURG, PA | 08. 250 C Jr. (12-17) Limited | KTM | 295 | |
| CARSTEN | BARRY | BAYVILLE, NJ | 15. Senior (40+) | SUZ | 31 | |
| CARSTEN | BARRY | BAYVILLE, NJ | 17. Masters (50+) | SUZ | 31 | |
| CARSTEN | CORY | BAYVILLE, NJ | 01. Open Pro Sport | SUZ | 31 | |
| CARSTEN | CORY | BAYVILLE, NJ | 03. 250 A | SUZ | 31 | |
| CHASE | GARY | PRESTON HOLLOW, NY | 17. Masters (50+) | KAW | 819 | |
| CHASE | PARKER | PRESTON HOLLOW, NY | 06. 250 C | KAW | 819 | |
| CHASE | PARKER | PRESTON HOLLOW, NY | 07. 250 C Limited | KAW | 819 | |
| CHASE | PARKER | PRESTON HOLLOW, NY | 11. 450 C | KAW | 819 | |
| CHAYKA | ROBERT | BLAIRSTOWN, NJ | 17. Masters (50+) | YAM | 26x | |
| CHENEY | CHRISTOPHER | LITTLE MEADOWS, PA | 14. Vet (30+)** | HON | 41 | |
| CHRISTIAN III | EUGENE | Oxford, NC | 05. 250 B Limited | KTM | 98 | |
| CHRISTIAN III | EUGENE | Oxford, NC | 10. 450 B Limited | KTM | 98 | |
| CICCIMARRA | FERMIN | CULLODEN, GA | 04. 250 B | KTM | 18 | |
| CICCIMARRA | FERMIN | CULLODEN, GA | 05. 250 B Limited | KTM | 18 | |
| CICCIMARRA | FERMIN | CULLODEN, GA | 10. 450 B Limited | KTM | 18 | |
| CLARK | CONNOR | KINGSTON, MA | 07. 250 C Limited | KAW | 28y | |
| CLARK | CONNOR | KINGSTON, MA | 08. 250 C Jr. (12-17) Limited | KAW | 28y | |
| CLARK | CONNOR | KINGSTON, MA | 11. 450 C | KAW | 228 | |
| CLARK | JOHN | WHITE PINE, TN | 07. 250 C Limited | KTM | 168 | |
| CLARK | TOM | BENSALEM, PA | 17. Masters (50+) | HON | 15 | |
| CLARKE | EVAN | R | ST THOMAS *Canada*, ON | 06. 250 C | KTM | 116 |
| CLARKE | EVAN | R | ST THOMAS *Canada*, ON | 11. 450 C | KTM | 116 |
| CLIPNER IV | ROBERT | IVYLAND, PA | 07. 250 C Limited | KTM | 61 | |
| CLIPNER IV | ROBERT | IVYLAND, PA | 08. 250 C Jr. (12-17) Limited | KTM | 61 | |
| CLOOKEY | CJ | DICKINSON CENTER, NY | 06. 250 C | KTM | 18 | |
| CLOOKEY | CJ | DICKINSON CENTER, NY | 07. 250 C Limited | KTM | 18 | |
| CLOOKEY | CJ | DICKINSON CENTER, NY | 11. 450 C | KTM | 18 | |
| COATES | THOMAS | SPRING WATER, NY | 06. 250 C | KTM | 444 | |
| COATES | THOMAS | SPRING WATER, NY | 07. 250 C Limited | KTM | 444 | |
| COATES | THOMAS | SPRING WATER, NY | 08. 250 C Jr. (12-17) Limited | KTM | 444 | |
| COATES | THOMAS | SPRING WATER, NY | 11. 450 C | KTM | 444 | |
| CONRAD | TIMMY | HARRISBURG, PA | 02. 125 C | YAM | 42 | |
| COOK | JEFFREY | Willet, NY | 16. Senior (45+)** | HON | 454 | |
| COOK | JEREMY | Elizabethville, PA | 13. Junior (25+) | SUZ | 360 | |
| COOK | JEREMY | Elizabethville, PA | 14. Vet (30+)** | SUZ | 360 | |
| CORCORAN | MICHAEL | YARDLEY, PA | 02. 125 C | KTM | 80 | |
| CORSO | FRAN | Macedon, NY | 16. Senior (45+)** | SUZ | 460 | |
| CORSO | FRAN | Macedon, NY | 17. Masters (50+) | SUZ | 460 | |
| CROPP | AARON | FREDERICKSBURG, VA | 07. 250 C Limited | HON | / | |
| CROPP | AARON | FREDERICKSBURG, VA | 11. 450 C | HON | / | |
| CRUMLEY | CORY | R | KING, NC | 13. Junior (25+) | KTM | 17 |
| CRUMLEY | CORY | R | KING, NC | 14. Vet (30+)** | KTM | 17 |
| CULBERTSON | BRYAN | HILLSBOROUGH, NJ | 13. Junior (25+) | KAW | 57 | |
| CUSIMANO JR | SALVATORE | J | WEST CREEK, NJ | 01. Open Pro Sport | YAM | 39 |
| CUSIMANO JR | SALVATORE | J | WEST CREEK, NJ | 03. 250 A | YAM | 39 |
| CUSIMANO JR | SALVATORE | J | WEST CREEK, NJ | 12. College (18-24)** | YAM | 39 |
| DANCE | TY | HARWINTON, CT | 08. 250 C Jr. (12-17) Limited | HQV | 112 | |
| DANCE | TY | HARWINTON, CT | 18. Schoolboy 2 (12-17) B/C | HQV | 112 | |
| DASHER | MATTHEW | carlisle, PA | 14. Vet (30+)** | KAW | 79 | |
| DAVIS | COLBY | M | BERKSHIRE, NY | 02. 125 C | HQV | 136 |
| DAVIS | COLBY | M | BERKSHIRE, NY | 06. 250 C | HQV | 136 |
| DAVIS | COLBY | M | BERKSHIRE, NY | 08. 250 C Jr. (12-17) Limited | HQV | 136 |
| DAVIS | COLBY | M | BERKSHIRE, NY | 11. 450 C | HQV | 136 |
| DAVIS JR | MICHAEL | OTTSVILLE, PA | 13. Junior (25+) | KTM | 223 | |
| DAVIS JR | MICHAEL | OTTSVILLE, PA | 14. Vet (30+)** | KTM | 223 | |
| DAY | ANDREW | SHIPPENSBURG, PA | 05. 250 B Limited | HON | 20 | |
| DAY | ANDREW | SHIPPENSBURG, PA | 09. 450 B | HON | 20 | |
| DAY | ANDREW | SHIPPENSBURG, PA | 10. 450 B Limited | HON | 20 | |
| DAY | ANDREW | SHIPPENSBURG, PA | 18. Schoolboy 2 (12-17) B/C | HON | 20x | |
| DEAN | KODEY | J | Newark Valley, NY | 04. 250 B | KTM | 528 |
| DEAN | KODEY | J | Newark Valley, NY | 05. 250 B Limited | KTM | 528 |
| DELLONE | BOB | MEYERSDALE, PA | 14. Vet (30+)** | YAM | 981 | |
| DELO JR | CHRISTOPHER | PORT JERVIS, NY | 06. 250 C | YAM | 30 | |
| DELO JR | CHRISTOPHER | PORT JERVIS, NY | 07. 250 C Limited | YAM | 30 | |
| DELO JR | CHRISTOPHER | PORT JERVIS, NY | 08. 250 C Jr. (12-17) Limited | YAM | 30 | |
| DESROCHERS | KYLE | REDDING, CT | 10. 450 B Limited | KTM | 153 | |
| DESROCHERS | KYLE | REDDING, CT | 13. Junior (25+) | KTM | 153 | |
| DEVALDA | AARON | RICHMOND, VA | 06. 250 C | YAM | 15 | |
| DEVALDA | AARON | RICHMOND, VA | 13. Junior (25+) | YAM | 15 | |
| DEZOTELL | JACOB | SEEKONK, MA | 06. 250 C | YAM | 195 | |
| DEZOTELL | JACOB | SEEKONK, MA | 07. 250 C Limited | YAM | 195 | |
| DEZOTELL | JACOB | SEEKONK, MA | 08. 250 C Jr. (12-17) Limited | YAM | 195 | |
| DICKSON | GAYLON | WEATHERLY, PA | 15. Senior (40+) | SUZ | 930 | |
| DICKSON | GAYLON | WEATHERLY, PA | 17. Masters (50+) | SUZ | 930 | |
| DIETRICH | HUNTER | BUTLER, PA | 02. 125 C | KTM | 526 | |
| DILLIN | DANIEL | MONTGOMERY, NY | 01. Open Pro Sport | YAM | 916 | |
| DILLIN | DANIEL | MONTGOMERY, NY | 03. 250 A | YAM | 916 | |
| DILLIN | DANIEL | MONTGOMERY, NY | 12. College (18-24)** | YAM | 916 | |
| DIMARZIO | ANTHONY | Secane, PA | 16. Senior (45+)** | HQV | 767 | |
| DIMARZIO | ANTHONY | Secane, PA | 17. Masters (50+) | HQV | 767 | |
| DINICOL | ANDY | AUSTRALIA, FL | 01. Open Pro Sport | HQV | 514 | |
| DINICOL | ANDY | AUSTRALIA, FL | 03. 250 A | HQV | 514 | |
| DISALVO | MICHAEL | DANSVILLE, NY | 06. 250 C | KTM | 190 | |
| DISALVO | MICHAEL | DANSVILLE, NY | 07. 250 C Limited | KTM | 190 | |
| DISALVO | MICHAEL | DANSVILLE, NY | 08. 250 C Jr. (12-17) Limited | KTM | 190 | |
| DISALVO | MICHAEL | DANSVILLE, NY | 11. 450 C | KTM | 190 | |
| DOANE | GORDON | CONKLIN, NY | 16. Senior (45+)** | KAW | 113 | |
| DOBBS | JIM | carlisle, PA | 16. Senior (45+)** | SUZ | 21 | |
| DONLON | SHANE | V | SUMTER, SC | 05. 250 B Limited | YAM | 105 |
| DONLON | SHANE | V | SUMTER, SC | 10. 450 B Limited | YAM | 105 |
| DORNELLAS | PAUL | M | East Islip, NY | 14. Vet (30+)** | KTM | 333 |
| DREISBACH | DOMINICK | A | jonestown, PA | 01. Open Pro Sport | YAM | 161 |
| DREISBACH | DOMINICK | A | jonestown, PA | 12. College (18-24)** | YAM | 161 |
| DREISBACH | DREW | JONESTOWN, PA | 16. Senior (45+)** | YAM | 161 | |
| DREISBACH | DREW | JONESTOWN, PA | 17. Masters (50+) | YAM | 161 | |
| DUDDING | BARETT | HURRICANE, WV | 02. 125 C | YAM | 29 | |
| DUFAULT | CAMERON | PELHAM, NH | 05. 250 B Limited | SUZ | 41y | |
| DUFAULT | CAMERON | PELHAM, NH | 10. 450 B Limited | SUZ | 41y | |
| DUFAULT | CAMERON | PELHAM, NH | 18. Schoolboy 2 (12-17) B/C | SUZ | 41y | |
| EAKES | JUSTIN | FRANKLINTON, NC | 12. College (18-24)** | KTM | 313 | |
| EDSALL | DARREN | W | LAFAYETTE, NJ | 15. Senior (40+) | HQV | 348 |
| EDSALL | DARREN | W | LAFAYETTE, NJ | 16. Senior (45+)** | HQV | 348 |
| EDWARDS | JEREMY | WATERVILLE, NY | 06. 250 C | YAM | 4 | |
| EDWARDS | JEREMY | WATERVILLE, NY | 08. 250 C Jr. (12-17) Limited | YAM | 4 | |
| EDWARDS | NICHOLAS | Granville, NY | 05. 250 B Limited | YAM | 110 | |
| EDWARDS | NICHOLAS | Granville, NY | 09. 450 B | YAM | 110 | |
| EDWARDS | NICHOLAS | Granville, NY | 10. 450 B Limited | YAM | 110 | |
| ELLISON | JEFF | M | PORT JERVIS, NY | 06. 250 C | YAM | 279 |
| ELLISON | JEFF | M | PORT JERVIS, NY | 07. 250 C Limited | YAM | 279 |
| ELLISON | JEFF | M | PORT JERVIS, NY | 11. 450 C | YAM | 279 |
| ELWOOD | DEREK | SALTSBURG, PA | 04. 250 B | KTM | 63 | |
| ELWOOD | DEREK | SALTSBURG, PA | 09. 450 B | KTM | 63 | |
| ELWOOD | DEREK | SALTSBURG, PA | 10. 450 B Limited | KTM | 63 | |
| ELWOOD | DEREK | SALTSBURG, PA | 12. College (18-24)** | KTM | 63 | |
| FANNING | LIAM | Westport, CT | 08. 250 C Jr. (12-17) Limited | KTM | 75 | |
| FANNING | NATE | WESTPORT, CT | 04. 250 B | KTM | 17 | |
| FANNING | NATE | WESTPORT, CT | 05. 250 B Limited | KTM | 17 | |
| FARRELL | DEVIN | GILFORD, NH | 07. 250 C Limited | KAW | 188 | |
| FARRELL | DEVIN | GILFORD, NH | 08. 250 C Jr. (12-17) Limited | KAW | 188 | |
| FAULKNER | TYLER | H | BARNSTEAD, NH | 04. 250 B | HON | 382 |
| FAULKNER | TYLER | H | BARNSTEAD, NH | 09. 450 B | HON | 382 |
| FEDERICI | MICHAEL | A | WEST MILFORD, NJ | 14. Vet (30+)** | HQV | 34 |
| FEDERICI | MICHAEL | A | WEST MILFORD, NJ | 15. Senior (40+) | HQV | 34 |
| FEGERT | TREY | FUQUAY VARINA, NC | 01. Open Pro Sport | YAM | 9/ | |
| FEGERT | TREY | FUQUAY VARINA, NC | 03. 250 A | YAM | 100 | |
| FINKBINER | MICHAEL | BERNVILLE, PA | 15. Senior (40+) | YAM | 157 | |
| FLETCHER | RYAN | PLAINFIELD, CT | 01. Open Pro Sport | YAM | 226 | |
| FLETCHER | RYAN | PLAINFIELD, CT | 12. College (18-24)** | YAM | 226 | |
| FOSTER | KEENAN | GREENSBORO, NC | 07. 250 C Limited | KAW | 414 | |
| FOSTER | KEENAN | GREENSBORO, NC | 08. 250 C Jr. (12-17) Limited | KAW | 414 | |
| FOSTER | KEENAN | GREENSBORO, NC | 11. 450 C | KAW | 414 | |
| FOSTER | PIERCE | WAPPINGERS FALLS, NY | 06. 250 C | KAW | 50 | |
| FOSTER | PIERCE | WAPPINGERS FALLS, NY | 07. 250 C Limited | KAW | 50 | |
| FOSTER | PIERCE | WAPPINGERS FALLS, NY | 11. 450 C | KAW | 50 | |
| FOSTER | TYLER | Culloden, GA | 06. 250 C | YAM | 320 | |
| FOSTER | TYLER | Culloden, GA | 07. 250 C Limited | YAM | 320 | |
| FOSTER | TYLER | Culloden, GA | 08. 250 C Jr. (12-17) Limited | YAM | 320 | |
| FOSTER | TYLER | Culloden, GA | 11. 450 C | YAM | 320 | |
| FOX | J RYDER | Wantage, NJ | 05. 250 B Limited | YAM | 475 | |
| FOX | J RYDER | Wantage, NJ | 09. 450 B | YAM | 48 | |
| FOX | J RYDER | Wantage, NJ | 10. 450 B Limited | YAM | 48 | |
| FOX | NATHAN | ELMER, NJ | 06. 250 C | SUZ | 312 | |
| FOX | NATHAN | ELMER, NJ | 07. 250 C Limited | SUZ | 312 | |
| FOX | NATHAN | ELMER, NJ | 11. 450 C | SUZ | 312 | |
| FRIEDLY | RYAN | NEW MILFORD, CT | 06. 250 C | KTM | 20 | |
| FRIEDLY | RYAN | NEW MILFORD, CT | 07. 250 C Limited | KTM | 20 | |
| FRIEDLY | RYAN | NEW MILFORD, CT | 08. 250 C Jr. (12-17) Limited | KTM | 20 | |
| FRIEDLY | RYAN | NEW MILFORD, CT | 11. 450 C | KTM | 20 | |
| FULLEN | JAMES | B | Jeannette, PA | 04. 250 B | YAM | 117 |
| FULLEN | JAMES | B | Jeannette, PA | 09. 450 B | YAM | 117 |
| GABOR | JACK | D | 02. 125 C | YAM | 44 | |
| GABOR | JACK | D | 06. 250 C | YAM | 44 | |
| GABOR | JACK | D | 07. 250 C Limited | YAM | 44 | |
| GABOR | JACK | D | 08. 250 C Jr. (12-17) Limited | YAM | 44 | |
| GABOR | JACK | D | 18. Schoolboy 2 (12-17) B/C | YAM | 44 | |
| GABRIEL | RODNEY | JACKSON CENTER, PA | 17. Masters (50+) | HON | 577 | |
| GALLIGAN JR | MICHAEL | E | CUDDEBACKVILLE, NY | 15. Senior (40+) | KAW | 53 |
| GALLIGAN JR | MICHAEL | E | CUDDEBACKVILLE, NY | 16. Senior (45+)** | KAW | 53 |
| GANANCE | LUCAS | EARLTON, NY | 02. 125 C | KTM | 664 | |
| GENDRON | MATTHEW | M | PORT ORANGE, FL | 14. Vet (30+)** | HON | 20 |
| GENDRON | MATTHEW | M | PORT ORANGE, FL | 15. Senior (40+) | HON | 20 |
| GENESTRA | FREDERICK | NORWALK, CT | 15. Senior (40+) | KAW | 267 | |
| GENESTRA | FREDERICK | NORWALK, CT | 16. Senior (45+)** | KAW | 267 | |
| GIACCHETTO | GARY | EAST MORICHES, NY | 16. Senior (45+)** | KTM | 575 | |
| GIBBONS | EVAN | WARWICK, NY | 07. 250 C Limited | YAM | 59 | |
| GIBBONS | EVAN | WARWICK, NY | 08. 250 C Jr. (12-17) Limited | YAM | 59 | |
| GIBBONS | KYLE | MT MARION, NY | 04. 250 B | YAM | 218 | |
| GIBBONS | KYLE | MT MARION, NY | 05. 250 B Limited | YAM | 218 | |
| GIBBONS | KYLE | MT MARION, NY | 10. 450 B Limited | YAM | 218 | |
| glenn | jacob | M | King William, VA | 10. 450 B Limited | KTM | 31 |
| glenn | jacob | M | King William, VA | 18. Schoolboy 2 (12-17) B/C | KTM | 31 |
| GOCHENOUR | CHAD | Hedgesville, WV | 15. Senior (40+) | SUZ | 17 | |
| GOFF | MYLO | D | BINGHAMTON, NY | 17. Masters (50+) | KAW | 57 |
| GOLDBECK | MARK | HOWELL, NJ | 06. 250 C | YAM | 12 | |
| GOLDBECK | MARK | HOWELL, NJ | 18. Schoolboy 2 (12-17) B/C | YAM | 12 | |
| GOMEZ | DUKE | NEW ROCHELLE, NY | 02. 125 C | YAM | 724 | |
| GOMEZ | MAX | NEW ROCHELLE, NY | 03. 250 A | YAM | 724 | |
| GOMEZ | MAX | NEW ROCHELLE, NY | 12. College (18-24)** | YAM | 494 | |
| GONZALEZ | MARC | Cameron, NC | 04. 250 B | KTM | 12 | |
| GONZALEZ | MARC | Cameron, NC | 09. 450 B | KTM | 12 | |
| GONZALEZ | MARC | Cameron, NC | 18. Schoolboy 2 (12-17) B/C | KTM | 12 | |
| GOODWIN | MITCHELL | MARIETTA, GA | 05. 250 B Limited | YAM | 313 | |
| GOODWIN | MITCHELL | MARIETTA, GA | 10. 450 B Limited | YAM | 313 | |
| GORDON | COOPER | CARLISLE, PA | 02. 125 C | HQV | 16 | |
| GREGOIRE | BRANDON | MONSON, MA | 04. 250 B | YAM | 93 | |
| GREGOIRE | BRANDON | MONSON, MA | 05. 250 B Limited | YAM | 93 | |
| GREGOIRE | BRANDON | MONSON, MA | 10. 450 B Limited | YAM | 93 | |
| GREGOIRE | BRANDON | MONSON, MA | 18. Schoolboy 2 (12-17) B/C | YAM | 93 | |
| GROVES | CODY | R | GOLDSBORO, MD | 04. 250 B | SUZ | 15 |
| GROVES | CODY | R | GOLDSBORO, MD | 09. 450 B | SUZ | 15 |
| GROVES | CODY | R | GOLDSBORO, MD | 18. Schoolboy 2 (12-17) B/C | SUZ | 15 |
| HADDOW | BRIAN | MIDDLETOWN, NJ | 16. Senior (45+)** | KTM | 71 | |
| HAINES | TYLER | J | UNIONTOWN, PA | 11. 450 C | YAM | 916 |
| HALL | WILLIAM | T | UNION MILLS, NC | 01. Open Pro Sport | KTM | 9 |
| HALL | WILLIAM | T | UNION MILLS, NC | 03. 250 A | KTM | 9 |
| HALL | WILLIAM | T | UNION MILLS, NC | 13. Junior (25+) | KTM | 9 |
| HALLERAN | SHANE | Columbiaville, NY | 01. Open Pro Sport | KTM | 60 | |
| HALLERAN | SHANE | Columbiaville, NY | 13. Junior (25+) | KTM | 60 | |
| HAMILTON | JODY | HANNACROIX, NY | 05. 250 B Limited | HON | 152 | |
| HAMILTON | JODY | HANNACROIX, NY | 09. 450 B | HON | 152 | |
| HAMILTON | JODY | HANNACROIX, NY | 12. College (18-24)** | HON | 152 | |
| HANLEY | JOSH | WYSOX, PA | 14. Vet (30+)** | HON | 535 | |
| HANLEY | JOSH | WYSOX, PA | 15. Senior (40+) | HON | 535 | |
| HANNER | JONATHON | Columbiaville, MI | 07. 250 C Limited | HON | 7 | |
| HANNER | JONATHON | Columbiaville, MI | 08. 250 C Jr. (12-17) Limited | HON | 7 | |
| HANSFORD | ETHAN | Conway, SC | 05. 250 B Limited | KTM | 21 | |
| HANSFORD | ETHAN | Conway, SC | 10. 450 B Limited | KTM | 21 | |
| HARLAN III | BRUCE | Glrnnmoore, PA | 13. Junior (25+) | HON | 19 | |
| HARLAN III | BRUCE | Glrnnmoore, PA | 14. Vet (30+)** | HON | 19 | |
| HARPER | TALON | SE CANTON, OH | 05. 250 B Limited | KTM | 73 | |
