Byron Motorsports Park Youth Regional

by:
Tuesday, June 25, 2013 | 12:45 PM
Last Name First Name MI Class Brand Racing No.
ACHATZ CHRIS   20. 51 (7-8) Limited KTM 124
ADAMS BRYCETON   22. 65 (10-11) Limited KTM 44
ADAMS BRYCETON   24. 85 (9-11) Limited SUZ 44
ADAMSON BENJAMIN P 26. Mini Sr. (12-14) Limited YAM 50
ADAMSON BENJAMIN P 27. Mini Sr. (12-14) YAM 50
ADAMSON BENJAMIN P 28. Super Mini 1 (12-15) YAM 50
ADAMSON BENJAMIN P 29. Super Mini 2 (13-16) YAM 50
AITCHISON JESSE   26. Mini Sr. (12-14) Limited KAW 301
AITCHISON JESSE   27. Mini Sr. (12-14) KAW 301
ALLEN COLLIN   20. 51 (7-8) Limited COB 34
ALLERS KAYLA L 33. Women (14+) HON 19
ALLGYER BRENT   21. 65 (7-9) Limited KTM 87
ALLISON BOSTON   18-1. 51 (4-6) Special Limited KTM 252
ALLISON LANE   21. 65 (7-9) Limited KTM 532
ALLISON LANE   23. 65 (7-11) KTM 532
AMERINE KAEDEN   22. 65 (10-11) Limited KTM 32
AMERINE KAEDEN   23. 65 (7-11) KTM 32
ANDERSON AUSTIN G 30. Schoolboy 1 (12-16) B/C YAM 375
ANDERSON AUSTIN G 31. Schoolboy 2 (13-16) B/C YAM 375
ANDERSON BRYCE L 21. 65 (7-9) Limited COB 33
ANDERSON CHARLES J 26. Mini Sr. (12-14) Limited KTM 40
ANDERSON CHARLES J 27. Mini Sr. (12-14) KTM 40
ANDRADE WYATT   18-2. 51 (4-6) Shaft Driv Lim YAM 05
ANDREW DOMINIC   22. 65 (10-11) Limited KTM 461
ANDREW DOMINIC   23. 65 (7-11) KTM 461
ARCHAMBAULT TYLER R 24. 85 (9-11) Limited YAM 17
ARCHAMBAULT TYLER R 25. 85 (9-11) YAM 17
ATKINS KARSON B 22. 65 (10-11) Limited KTM 87
ATKINS KARSON B 24. 85 (9-11) Limited KTM 397
BAILEY AUBRY   33. Women (14+) SUZ 421
BAKER GARRETT   20. 51 (7-8) Limited COB 956
BAKER GARRETT   21. 65 (7-9) Limited COB 956
BAKER LUKE   18-2. 51 (4-6) Shaft Driv Lim YAM 99
BARNARD THOMAS   20. 51 (7-8) Limited COB 980
BARNGROVER PRESTON   24. 85 (9-11) Limited SUZ 636
BAUMGART DOMINICA   32-1. Girls (12-16) HON 815
BAUMGART JOEY R 22. 65 (10-11) Limited COB 46
BELK ANDREW   21. 65 (7-9) Limited KTM 119
BELONGA AMANDA J 33. Women (14+) KTM 976
BETH RYDER M 20. 51 (7-8) COB 118
BIERMANN DAWSON   25. 85 (9-11) KAW 212
BIESE CARTER S 22. 65 (10-11) Limited KTM 43
BIESE CARTER S 23. 65 (7-11) KTM 43
BIESE JORDAN   21. 65 (7-9) Limited KTM 29
BIESE JORDAN   23. 65 (7-11) KTM 29
BIORN CURTIS   24. 85 (9-11) Limited SUZ 152
BIRCKBICHLER AIDEN J 21. 65 (7-9) Limited KTM 04
BIRCKBICHLER AIDEN J 23. 65 (7-11) KTM 04
BLACKMER CHRISTOPHER M 22. 65 (10-11) Limited KTM 573
BLACKMER CHRISTOPHER M 23. 65 (7-11) KTM 573
BLADES LOGAN D 31. Schoolboy 2 (13-16) B/C SUZ 289
BLAZEK BENJAMIN J 19. 51 (4-6) Limited COB 526
BLOCK EASTON   20. 51 (7-8) Limited KTM 4
BLOSS BENNY M 31. Schoolboy 2 (13-16) B/C SUZ 33
BLOXOM ASHTON   26. Mini Sr. (12-14) Limited KAW 274
BLOXOM ASHTON   27. Mini Sr. (12-14) KAW 274
BLYTHE MARSHALL   21. 65 (7-9) Limited KTM 927
BOAZ JOSHUA   24. 85 (9-11) Limited KTM 233
BOAZ KYRA   32-1. Girls (12-16) HON 242
BOBO WYATT M 19. 51 (4-6) Limited COB 11
BOLEWARE BLAKE E 22. 65 (10-11) Limited KTM 131
BOLEWARE BLAKE E 23. 65 (7-11) KTM 131
BOLEWARE MONTGOMERY L 18-1. 51 (4-6) Special Limited HON 111
BOONE LOGAN   29. Super Mini 2 (13-16) YAM 13
BOWLING TYLER   26. Mini Sr. (12-14) Limited SUZ 93
BOWLING TYLER   27. Mini Sr. (12-14) SUZ 93
BRADLEY MASON   22. 65 (10-11) Limited KTM 28
BRADLEY TYE A 20. 51 (7-8) Limited KTM 18x
BRANSON CODY   28. Super Mini 1 (12-15) KAW 317
BRANSON CODY   29. Super Mini 2 (13-16) KAW 317
BRAUN HUNTER J 30. Schoolboy 1 (12-16) B/C YAM 12
BRAUN HUNTER J 31. Schoolboy 2 (13-16) B/C YAM 12
BREITZMANN JAYSEN   26. Mini Sr. (12-14) Limited KTM 242
BREITZMANN JAYSEN   28. Super Mini 1 (12-15) KTM 242
BRENNAN CASEY   30. Schoolboy 1 (12-16) B/C YAM 383
BRENNAN CASEY   31. Schoolboy 2 (13-16) B/C YAM 383
BRIDGES JACK   24. 85 (9-11) Limited KAW 320
BRIDGES JACK   25. 85 (9-11) KAW 320
BRITT CADE   21. 65 (7-9) Limited COB 11
BRITT CADE   23. 65 (7-11) COB 11
BROUGH MCCOY   26. Mini Sr. (12-14) Limited KTM 234
BROUGH MCCOY   27. Mini Sr. (12-14) KTM 234
BROUGH MCCOY   28. Super Mini 1 (12-15) KTM 234
BROUGH MCCOY   29. Super Mini 2 (13-16) KTM 234
BROWN BRAXTON L 20. 51 (7-8) Limited COB 111
BROWN RUGER   22. 65 (10-11) Limited KTM 231
BROWN RUGER   23. 65 (7-11) KTM 231
BROWN RUGER   24. 85 (9-11) Limited KAW 231
BROWN RUGER   25. 85 (9-11) KAW 231
BRUCE BRAYDEN   22. 65 (10-11) Limited KTM 17
BRUCE BRAYDEN   23. 65 (7-11) KTM 17/
BRUCE BRIDGER W 19. 51 (4-6) Limited COB 52
BURKE ABBY   32-1. Girls (12-16) KTM 214
BURKEEN JESSE   26. Mini Sr. (12-14) Limited SUZ 28
BURKEEN JESSE   27. Mini Sr. (12-14) SUZ 28
BUTLER BEN   22. 65 (10-11) Limited KTM 7
BUTLER BEN   23. 65 (7-11) KTM 7
BYRNES MASON   18-1. 51 (4-6) Special Limited KTM 22
BYRNES MASON   19. 51 (4-6) Limited KTM 22
CAMP COLTON   20. 51 (7-8) Limited KTM 34
CANNELL CHRISTOPHER J 27. Mini Sr. (12-14) SUZ 501
CANNELL CHRISTOPHER J 29. Super Mini 2 (13-16) SUZ 501
CAPPS NICHOLAS   21. 65 (7-9) Limited KTM 38
CARMAN KALEB A 22. 65 (10-11) Limited KTM 201
CARMAN KALEB A 23. 65 (7-11) KTM 201
CARMAN KALEB A 24. 85 (9-11) Limited KTM 201
CARMAN KALEB A 25. 85 (9-11) KTM 201
CARNEY MACKENZIE   24. 85 (9-11) Limited KTM 22/
CARNEY MACKENZIE   25. 85 (9-11) KTM 22/
CASTELLANETA BRADEN   22. 65 (10-11) Limited KTM 22
CASTELLANETA BRADEN   23. 65 (7-11) KTM 22
CAUDLE ADLER   20. 51 (7-8) Limited KTM 86
CAVE REMINGTON   19. 51 (4-6) Limited KTM 52
CHAPPIE MAX   26. Mini Sr. (12-14) Limited KAW 121
CHAPPIE MAX   28. Super Mini 1 (12-15) KAW 121
CHESNUT DAWSON A 26. Mini Sr. (12-14) Limited KAW 299
CHRISTIE DJ O 28. Super Mini 1 (12-15) HON 45
CHRISTIE DJ O 29. Super Mini 2 (13-16) HON 45
CLARK IZAIH S 22. 65 (10-11) Limited KTM 82
CLARK IZAIH S 23. 65 (7-11) KTM 82
CLARK IZAIH S 24. 85 (9-11) Limited KAW 182
CLARK IZAIH S 25. 85 (9-11) KAW 182
CLOUGH JAMES   19. 51 (4-6) Limited COB 15
CLOUGH JAYDEN   20. 51 (7-8) Limited COB 45
CLOUGH JAYDEN   21. 65 (7-9) Limited COB 45
CLOYED DILLON K 30. Schoolboy 1 (12-16) B/C YAM 97
COATES NICHOLAS   18-2. 51 (4-6) Shaft Driv Lim YAM 860
COATES NOAH J 18-1. 51 (4-6) Special Limited COB 873
COATES NOAH J 18-2. 51 (4-6) Shaft Driv Lim YAM 873
COLE ALYSSA   32-2. Girls (9-11) KAW 98
COLE DRAKE T 21. 65 (7-9) Limited KTM 100
COLIP TREVOR A 20. 51 (7-8) Limited COB 74
COLLINS TYLER J 24. 85 (9-11) Limited YAM 144
COMFORT DAR   27. Mini Sr. (12-14) KTM 353
COMFORT DAR   28. Super Mini 1 (12-15) KTM 353
COMMODORE ETHAN   20. 51 (7-8) Limited KTM 61
CONNER CALEB   28. Super Mini 1 (12-15) SUZ 122
CONNER CALEB   29. Super Mini 2 (13-16) SUZ 122
COOK BRODY   19. 51 (4-6) Limited COB 719
COOK R J 30. Schoolboy 1 (12-16) B/C KTM 272
COOK R J 31. Schoolboy 2 (13-16) B/C KTM 272
COOLEY DEEGAN   20. 51 (7-8) Limited KTM 20
COOPER CHASE D 24. 85 (9-11) Limited SUZ 15
COOPER CHASE D 25. 85 (9-11) SUZ 15
COTTRELL AARON M 22. 65 (10-11) Limited KTM 117
COTTRELL AARON M 23. 65 (7-11) KTM 117
COTTRELL AARON M 24. 85 (9-11) Limited KTM 117
CRAIG JACKSON   21. 65 (7-9) Limited COB 515
CRANDALL ZACH   26. Mini Sr. (12-14) Limited KTM 55
CRANDALL ZACH   27. Mini Sr. (12-14) KTM 55
CRANDALL ZACH   28. Super Mini 1 (12-15) KTM 55
CROUCH COLSON   20. 51 (7-8) Limited KTM 11/
CROWE JAYCE   20. 51 (7-8) Limited COB 44/
DALTON TRISTAN O 18-1. 51 (4-6) Special Limited KTM 97
DEAN BRANDON   20. 51 (7-8) Limited OTH 122
DEEMS COLIN   22. 65 (10-11) Limited KTM 11/
DEEMS COLIN   23. 65 (7-11) KTM 11/
DEEMS COLIN   25. 85 (9-11) SUZ 11
DENSOW ASHLEY   33. Women (14+) KTM 511
DENSOW DYLAN   26. Mini Sr. (12-14) Limited KTM 234
DENSOW DYLAN   27. Mini Sr. (12-14) KTM 234
DETTMANN MYLES   22. 65 (10-11) Limited YAM 578
DETTMANN MYLES   23. 65 (7-11) KTM 578
DETTMANN MYLES   25. 85 (9-11) YAM 578
DILLEY TRAE   26. Mini Sr. (12-14) Limited KAW 919
DILLEY TRAE   27. Mini Sr. (12-14) KAW 919
DILLEY TRAE   28. Super Mini 1 (12-15) KAW 919
DILLEY TRAE   29. Super Mini 2 (13-16) KAW 919
DRISCOLL DAWSON   26. Mini Sr. (12-14) Limited KAW 107
DRISCOLL DAWSON   27. Mini Sr. (12-14) KAW 107
DRISCOLL DAWSON   28. Super Mini 1 (12-15) KAW 107
DUCLOS ALEXA J 32-1. Girls (12-16) YAM 23
DUCLOS DYLAN R 21. 65 (7-9) Limited OTH 23
DUCLOS DYLAN R 23. 65 (7-11) OTH 23
DUCLOS JAMISON M 30. Schoolboy 1 (12-16) B/C YAM 23
DUCLOS JAMISON M 31. Schoolboy 2 (13-16) B/C YAM 23
DUERKSEN JOSHUA   24. 85 (9-11) Limited KTM 57
DUERKSEN JOSHUA   25. 85 (9-11) YAM 57
DUERKSEN NOAH   20. 51 (7-8) Limited COB 95
DUNLAP DRAKE   30. Schoolboy 1 (12-16) B/C YAM 676
DYEKMAN LEXI   22. 65 (10-11) Limited COB 419
DYEKMAN LEXI   32-2. Girls (9-11) KAW 419
DYSINGER COLE   22. 65 (10-11) Limited KTM 43
DYSINGER COLE   24. 85 (9-11) Limited KAW 43
EARLEY MAX D 24. 85 (9-11) Limited KTM 233
EARLEY MAX D 25. 85 (9-11) KTM 233
EBBEN ETHAN J 18-2. 51 (4-6) Shaft Driv Lim YAM 93
EBBEN ETHAN J 19. 51 (4-6) Limited COB 93
ELKO JACOB J 28. Super Mini 1 (12-15) HON 19
ELKO JACOB J 29. Super Mini 2 (13-16) HON 19
ENGSTROM MAVERICK   26. Mini Sr. (12-14) Limited KAW 58
ENGSTROM MAVERICK   27. Mini Sr. (12-14) KAW 58
ERDMAN ZOE R 32-1. Girls (12-16) KAW 123
ERSBO HUNTER T 31. Schoolboy 2 (13-16) B/C KAW 224
ESSENBURG RYAN   21. 65 (7-9) Limited KTM 971
EVANS CHASE   29. Super Mini 2 (13-16) YAM 7
EVANS GREGORY   22. 65 (10-11) Limited KTM 104
EVANS TYLER   22. 65 (10-11) Limited KTM 58
EVANS TYLER   23. 65 (7-11) KTM 58
EVANS TYLER   24. 85 (9-11) Limited KTM 58
EVANS TYLER   25. 85 (9-11) KTM 58
FAIR CONNOR   19. 51 (4-6) Limited KTM 896
FAIR GRAYSON   20. 51 (7-8) Limited KTM 886
FALK KAITLYN   33. Women (14+) KTM 74
FAUCETT EVAN J 26. Mini Sr. (12-14) Limited SUZ 17
FAUCETT EVAN J 27. Mini Sr. (12-14) SUZ 17
FAUCETT EVAN J 28. Super Mini 1 (12-15) SUZ 17
FAULK MICHAEL   18-1. 51 (4-6) Special Limited YAM 470
FAULK MICHAEL   18-2. 51 (4-6) Shaft Driv Lim YAM 470
FEDDER JOSH   22. 65 (10-11) Limited KTM 51
FEDDER JOSH   23. 65 (7-11) KTM 51
FIORE ZACKORY   31. Schoolboy 2 (13-16) B/C SUZ 697
FISER LANE   21. 65 (7-9) Limited KTM 115
FISHBACK CLAY S 20. 51 (7-8) Limited KTM 120
FISHER BENJAMIN   18-1. 51 (4-6) Special Limited YAM 388
FISHER BENJAMIN   18-2. 51 (4-6) Shaft Driv Lim YAM 11
FISHER BLAKE H 22. 65 (10-11) Limited KTM 66
FISHER BLAKE H 24. 85 (9-11) Limited KTM 66
FISHER BLAKE H 25. 85 (9-11) KTM 66
FISHER GAGE   23. 65 (7-11) KTM 97
FISHER GAGE   24. 85 (9-11) Limited SUZ 97
FISHER GAGE   25. 85 (9-11) SUZ 97
FITCH ALYSSA   33. Women (14+) KTM 35
FLATNESS MASON   31. Schoolboy 2 (13-16) B/C HON 132
FLINTOP THOMAS   30. Schoolboy 1 (12-16) B/C YAM 74
FLINTOP THOMAS   31. Schoolboy 2 (13-16) B/C YAM 74
FLOCK JESSE R 22. 65 (10-11) Limited KTM 67
FLOCK JESSE R 23. 65 (7-11) KTM 67
FOLSOM DANE   22. 65 (10-11) Limited KTM 199
FOLSOM DANE   23. 65 (7-11) KTM 199
FORTENBERRY CODY   21. 65 (7-9) Limited KTM 51
FOWLER JACK   31. Schoolboy 2 (13-16) B/C YAM 898
FREDERICK ZACK E 24. 85 (9-11) Limited YAM 192
FREDERICK ZACK E 25. 85 (9-11) YAM 192
FREY NICK   24. 85 (9-11) Limited KTM 244
FREY NICK   25. 85 (9-11) KTM 244
FUNK ADAM J 21. 65 (7-9) Limited KTM 21
FUNK ADAM J 23. 65 (7-11) KTM 21
FUNK ALEX T 29. Super Mini 2 (13-16) HON 69
GALAMBA ADRIAN   28. Super Mini 1 (12-15) KAW 906
GARDNER BRIAN   22. 65 (10-11) Limited KTM 57
GEISTLER JONAH   24. 85 (9-11) Limited YAM 625
GEISTLER JONAH   25. 85 (9-11) KAW 625
GEISTLER LUCAS J 23. 65 (7-11) COB 121
GEORGE ANNA   32-1. Girls (12-16) KAW 17
GEORGE GAVIN J 20. 51 (7-8) Limited COB 856
GEPFORD JASON   26. Mini Sr. (12-14) Limited KTM 50
GERLING CAIDEN   20. 51 (7-8) Limited COB 114
GERLING CAIDEN   21. 65 (7-9) Limited KTM 115
GIBSON AMANDA J 33. Women (14+) SUZ 21
GIBSON HARRISON B 20. 51 (7-8) Limited OTH 95
GIBSON TREY   20. 51 (7-8) Limited COB 738
GIBSON WYATT   18-2. 51 (4-6) Shaft Driv Lim YAM 96
GIBSON WYATT   19. 51 (4-6) Limited OTH 96
GIFFORD MITCHELL   31. Schoolboy 2 (13-16) B/C KAW 317
GILLIAM JOEY R 25. 85 (9-11) YAM 74
GLASGOW AIDAN L 25. 85 (9-11) KAW 718
GLASGOW SAGE   31. Schoolboy 2 (13-16) B/C KTM 518
GODLEY CARSON J 21. 65 (7-9) Limited KTM 207
GOODNICK THOMAS C 30. Schoolboy 1 (12-16) B/C YAM 262
GOODNICK THOMAS C 31. Schoolboy 2 (13-16) B/C KAW 262
GORBY COLTON   22. 65 (10-11) Limited KTM 199
GORBY COLTON   24. 85 (9-11) Limited KAW 199
GORBY COLTON   25. 85 (9-11) KAW 199
GORDON CARTER   26. Mini Sr. (12-14) Limited HON 510
GORDON CARTER   27. Mini Sr. (12-14) HON 510
GORDON CARTER   28. Super Mini 1 (12-15) HON 510
GORDON CARTER   29. Super Mini 2 (13-16) HON 510
GOSNELL TYLER   31. Schoolboy 2 (13-16) B/C KAW 751
GOURLEY BRANDON   30. Schoolboy 1 (12-16) B/C YAM 41/
GOURLEY BRETT M 26. Mini Sr. (12-14) Limited KTM 34
GOURLEY BRETT M 28. Super Mini 1 (12-15) KTM 34
GOWE NATHAN   21. 65 (7-9) Limited KTM 34
GRALL TAYLER   22. 65 (10-11) Limited KTM 311
GRALL TAYLER   23. 65 (7-11) KTM 311
GRALL TAYLER   24. 85 (9-11) Limited KAW 311
GRALL TAYLER   25. 85 (9-11) KAW 311
GRAVEDONI MARCO   24. 85 (9-11) Limited KTM 155
GRAVEDONI MARCO   25. 85 (9-11) KTM 155
GRAY ASHTON   18-1. 51 (4-6) Special Limited KTM 573
GRAY BRADEN   24. 85 (9-11) Limited KAW 362
GRAY BRADEN   25. 85 (9-11) KAW 362
GRAZIANO ZANE   24. 85 (9-11) Limited KTM 159
GRAZIANO ZANE   25. 85 (9-11) KTM 159
GREEN JARRETT   26. Mini Sr. (12-14) Limited KAW 123
GREEN JARRETT   27. Mini Sr. (12-14) KAW 123
GREEN JARRETT   28. Super Mini 1 (12-15) KAW 123
GREEN KYLER   22. 65 (10-11) Limited KAW 197
GREEN KYLER   23. 65 (7-11) KAW 197
GREEN KYLER   24. 85 (9-11) Limited KAW 197
GREENLEY BRETT T 24. 85 (9-11) Limited KAW 26
GREENLEY BRETT T 25. 85 (9-11) KAW 26
GRETHER AMANDA M 33. Women (14+) KAW 52
GRISSOM BRYCE   27. Mini Sr. (12-14) KTM 2
GRISSOM BRYCE   28. Super Mini 1 (12-15) KTM 2
GRISSOM BRYCE   29. Super Mini 2 (13-16) HON 2
GRITZMACHER DJ   22. 65 (10-11) Limited KTM 112
GRITZMACHER DJ   23. 65 (7-11) KTM 112
GROSS MATTHEW J 26. Mini Sr. (12-14) Limited SUZ 28
GROSS MATTHEW J 27. Mini Sr. (12-14) SUZ 28
GROSS MATTHEW J 28. Super Mini 1 (12-15) SUZ 28
GROSS MATTHEW J 29. Super Mini 2 (13-16) SUZ 28
GULICK HARRISON   26. Mini Sr. (12-14) Limited YAM 99
GULICK HARRISON   27. Mini Sr. (12-14) YAM 99
HADDOCK TUCKER   18-2. 51 (4-6) Shaft Driv Lim YAM 221
HAGARTY MCCRAE R 20. 51 (7-8) Limited COB 114/
HALL NATHAN   29. Super Mini 2 (13-16) KAW 422
HALL NATHAN   31. Schoolboy 2 (13-16) B/C KAW 422
HALLET MITCH D 31. Schoolboy 2 (13-16) B/C SUZ 36
HALPAIN CARTER   27. Mini Sr. (12-14) KAW 128
HALPAIN CARTER   28. Super Mini 1 (12-15) KAW 128
HALPAIN CARTER   29. Super Mini 2 (13-16) KAW 128
HALPAIN COLBY   24. 85 (9-11) Limited KAW 228
HALPAIN COLBY   25. 85 (9-11) KAW 228
HAND JEREMY   30. Schoolboy 1 (12-16) B/C HON 32
HAND JEREMY   31. Schoolboy 2 (13-16) B/C HON 32
HANSEN BLAKE   26. Mini Sr. (12-14) Limited SUZ 200
HANSEN BLAKE   27. Mini Sr. (12-14) SUZ 200
HANSEN BRYCE   23. 65 (7-11) KTM 201
HANSEN BRYCE   25. 85 (9-11) SUZ 201
HARENS VINCENT   18-1. 51 (4-6) Special Limited YAM 172
HARENS VINCENT   18-2. 51 (4-6) Shaft Driv Lim YAM 172
HARKINS COLE B 22. 65 (10-11) Limited KTM 220
HARKINS COLE B 23. 65 (7-11) KTM 220
HARKINS COLE B 24. 85 (9-11) Limited SUZ 220
HARVEY SHAELEE L 33. Women (14+) KTM 20
HASELEU OWEN   20. 51 (7-8) Limited OTH 44
HAYDEN TREVOR   21. 65 (7-9) Limited KTM 48
HAYDEN TREVOR   24. 85 (9-11) Limited KTM 48
HAYMAKER SEAN   22. 65 (10-11) Limited KTM 66
HAYMAKER SEAN   23. 65 (7-11) KTM 66
HAYS HANK   26. Mini Sr. (12-14) Limited SUZ 39
HAYS HANK   27. Mini Sr. (12-14) SUZ 39
HEFFNER KOBE M 26. Mini Sr. (12-14) Limited KTM 93
HEFFNER KOBE M 27. Mini Sr. (12-14) KTM 93
HEFFNER KOBE M 28. Super Mini 1 (12-15) KTM 93
HEFFNER KOBE M 29. Super Mini 2 (13-16) KTM 93
HEGMAN DOMENIC   21. 65 (7-9) Limited KTM 33
HEMPEN JOSIAH B 30. Schoolboy 1 (12-16) B/C YAM 70
HEMPEN JOSIAH B 31. Schoolboy 2 (13-16) B/C YAM 70
HEPPNER NOLAN   30. Schoolboy 1 (12-16) B/C KTM 141
HEPPNER NOLAN   31. Schoolboy 2 (13-16) B/C KTM 44
HICKS MICHAEL J 28. Super Mini 1 (12-15) KAW 460
HICKS MICHAEL J 29. Super Mini 2 (13-16) KAW 460
HICKS MICHAEL J 30. Schoolboy 1 (12-16) B/C KAW 460
HILEMAN JOHN   22. 65 (10-11) Limited KTM 19
HILEMAN JOHN   24. 85 (9-11) Limited YAM 19
HILL HOLLY   33. Women (14+) HON 118
HOBBS AVEN   19. 51 (4-6) Limited COB 8
HOOVER RYAN   30. Schoolboy 1 (12-16) B/C YAM 25
HOOVER RYAN   31. Schoolboy 2 (13-16) B/C KAW 25
HORRELL JAMES   20. 51 (7-8) Limited COB 194
HOUSE CALEB J 18-1. 51 (4-6) Special Limited COB 20
HOWELL HARLEY   24. 85 (9-11) Limited KAW 67
HUDSON KINSER J 22. 65 (10-11) Limited KTM 11
HULSEY MASON   26. Mini Sr. (12-14) Limited YAM 300
HULSEY MASON   27. Mini Sr. (12-14) YAM 38
HULSEY MASON   28. Super Mini 1 (12-15) YAM 38
HUMPHREY BRADY   19. 51 (4-6) Limited KTM 322
HUNT CHANNING   31. Schoolboy 2 (13-16) B/C KAW 932
INGALLS ALEX M 26. Mini Sr. (12-14) Limited KTM 76
INGALLS ALEX M 27. Mini Sr. (12-14) KTM 76
INGALLS ALEX M 29. Super Mini 2 (13-16) KTM 76
INMAN MIKAYLA A 32-1. Girls (12-16) HON 7/
JACKSON RICHARD   30. Schoolboy 1 (12-16) B/C YAM 238
JACKSON RICHARD   31. Schoolboy 2 (13-16) B/C YAM 238
JANIK KRYSTIAN   20. 51 (7-8) Limited KTM 759
JANOVSKY GAVIN   22. 65 (10-11) Limited KTM 34
JANOWSKI JETT M 26. Mini Sr. (12-14) Limited KTM 33
JANOWSKI JETT M 27. Mini Sr. (12-14) KTM 33
JENSEMA JOSHUA P 30. Schoolboy 1 (12-16) B/C YAM 231
JETT KIMBLE   22. 65 (10-11) Limited KTM 10/
JETT KIMBLE   23. 65 (7-11) KTM 10
JOHNSON MATEO   30. Schoolboy 1 (12-16) B/C KTM 67
JOHNSON MATEO   31. Schoolboy 2 (13-16) B/C KTM 67
JOHNSON SOPHIA   32-1. Girls (12-16) HON 367
JOHNSON SOPHIA   33. Women (14+) HON 367
KALIES TYLER E 22. 65 (10-11) Limited KTM 223
KALIES TYLER E 23. 65 (7-11) KTM 223
KAROLEVITZ BRADY A 18-1. 51 (4-6) Special Limited KTM 325
KAROLEVITZ BRADY A 19. 51 (4-6) Limited KTM 325
KEENEY COLLIN   20. 51 (7-8) Limited KTM 179
KERSHAW MASON E 26. Mini Sr. (12-14) Limited KAW 714
KERSHAW MASON E 27. Mini Sr. (12-14) KAW 714
KERSHAW MASON E 29. Super Mini 2 (13-16) KAW 714
KESTEN TY   26. Mini Sr. (12-14) Limited YAM 16
KESTEN TY   27. Mini Sr. (12-14) YAM 16
KESTEN TY   28. Super Mini 1 (12-15) YAM 16
KESTEN TY   29. Super Mini 2 (13-16) YAM 16
KIDD ETHAN   20. 51 (7-8) Limited COB 58
KIMMEL KANTYN L 18-1. 51 (4-6) Special Limited KTM x
KIMMEL KANTYN L 18-2. 51 (4-6) Shaft Driv Lim YAM 8
KIMMEL KENNEDY S 32-1. Girls (12-16) YAM 38
KING CHRISTY G 33. Women (14+) HON 278
KING CLAY C 26. Mini Sr. (12-14) Limited KTM 401
KING CLAY C 27. Mini Sr. (12-14) KTM 401
KISH COLE G 19. 51 (4-6) Limited COB 981
KLEMENHAGEN CONNER   21. 65 (7-9) Limited KTM 97
KLEMENHAGEN CONNER   23. 65 (7-11) KTM 97
KLINGE LOGAN   21. 65 (7-9) Limited KTM 46x
KNAACK KAIDEN   20. 51 (7-8) Limited KTM 70
KNAACK KYLER R 18-1. 51 (4-6) Special Limited COB 1
KNAACK KYLER R 18-2. 51 (4-6) Shaft Driv Lim YAM 1
KNAACK KYLER R 19. 51 (4-6) Limited COB 95
KNIGHT PIERCE   27. Mini Sr. (12-14) YAM 40
KNUPP KRISTA D 33. Women (14+) KAW 20
KOKOTAN KARSON D 28. Super Mini 1 (12-15) KTM 329
KOKOTAN KARSON D 29. Super Mini 2 (13-16) KTM 329
KOWALSKY JEREMY   27. Mini Sr. (12-14) KTM 165
KOWALSKY JEREMY   28. Super Mini 1 (12-15) KTM 165
KOWALSKY JEREMY   29. Super Mini 2 (13-16) KTM 165
KRISCH AIDEN L 26. Mini Sr. (12-14) Limited KAW 124
KRISCH AIDEN L 27. Mini Sr. (12-14) KAW 124
KRISCH EWAN   20. 51 (7-8) Limited COB 92
KRISCH EWAN   21. 65 (7-9) Limited KTM 92
KRUSE WALKER   30. Schoolboy 1 (12-16) B/C KTM 007
KRUSE WALKER   31. Schoolboy 2 (13-16) B/C KTM 007
LANCASTER JACOB   28. Super Mini 1 (12-15) KAW 76
LARSON TRAVIS   30. Schoolboy 1 (12-16) B/C YAM 13
LASSITER BROCK   21. 65 (7-9) Limited COB 103
LAYTON HUNTER   23. 65 (7-11) YAM 60
LE CLERE IV TOMMY   21. 65 (7-9) Limited KTM 54
LE CLERE IV TOMMY   23. 65 (7-11) KTM 54
LEAF SKYLER A 22. 65 (10-11) Limited KTM 240
LEAF SKYLER A 23. 65 (7-11) KTM 240
LEGG AUSTIN J 26. Mini Sr. (12-14) Limited SUZ 21
LEGG AUSTIN J 27. Mini Sr. (12-14) SUZ 21
LEGG AUSTIN J 28. Super Mini 1 (12-15) SUZ 21
LEGG AUSTIN J 29. Super Mini 2 (13-16) SUZ 21
LEWIS SAGE   23. 65 (7-11) KTM 142
LEWTON KEATON A 20. 51 (7-8) Limited COB 926
LIEBECK WYATT   21. 65 (7-9) Limited KTM 411
LIEBECK WYATT   23. 65 (7-11) KTM 411
LINDELL AARON   30. Schoolboy 1 (12-16) B/C YAM 498
LINDELL AARON   31. Schoolboy 2 (13-16) B/C YAM 498
LOHRENZ ALEXANDRA D 33. Women (14+) KAW 63/
LONG AVERY   21. 65 (7-9) Limited KTM 263
LONG BRADEN   20. 51 (7-8) Limited KTM 363
LONG JR JERRY   26. Mini Sr. (12-14) Limited KAW 140
LONG JR JERRY   27. Mini Sr. (12-14) KAW 140
LONG JR JERRY   28. Super Mini 1 (12-15) KAW 140
LONG JR JERRY   29. Super Mini 2 (13-16) KAW 140
LOPEZ FELIX   30. Schoolboy 1 (12-16) B/C KTM 7
LOPEZ FELIX   31. Schoolboy 2 (13-16) B/C KAW 7
LOPEZ HARLEY J 20. 51 (7-8) Limited COB 178
LOPEZ MARIO   20. 51 (7-8) Limited COB 511
LOPEZ MARIO   21. 65 (7-9) Limited KAW 178
