Gatorback Southeast Youth Regional Rider List

by:
Tuesday, June 18, 2013 | 1:45 PM
Last Name First Name MI Class Brand Racing No.
ACHATZ CHRIS   20. 51 (7-8) Limited KTM 124
ACKERMANN JEFFREY   30. Schoolboy 1 (12-16) B/C YAM 305
ACKERMANN JEFFREY   31. Schoolboy 2 (13-16) B/C YAM 305
ADAMS NOAH   26. Mini Sr. (12-14) Limited YAM 01
ADAMS NOAH   27. Mini Sr. (12-14) YAM 127
ADAMS NOAH   28. Super Mini 1 (12-15) YAM 01
ADAMS STEPHEN   26. Mini Sr. (12-14) Limited KAW 77
ADAMS STEPHEN   27. Mini Sr. (12-14) KAW 77
ADAMS STEPHEN   28. Super Mini 1 (12-15) KAW 77
ADAMS STEPHEN   29. Super Mini 2 (13-16) KAW 77
ADAMS WILLIAM   30. Schoolboy 1 (12-16) B/C KTM 96
ADAMS WILLIAM   31. Schoolboy 2 (13-16) B/C KTM 96
AIRHEART HAYDEN W 24. 85 (9-11) Limited KAW 999
ALDAMA JR IVAN   20. 51 (7-8) Limited COB 7
ALLEN CHRISTIAN B 20. 51 (7-8) Limited KTM 11
ALLEN COREY N 22. 65 (10-11) Limited KTM 31
ALLGYER BRENT   21. 65 (7-9) Limited KTM 87
ALVES RAMYLLER   28. Super Mini 1 (12-15) SUZ 222
ALVES RAMYLLER   29. Super Mini 2 (13-16) SUZ 222
ALVES RAMYLLER   30. Schoolboy 1 (12-16) B/C SUZ 222
AMOS LUCAS J 18-2. 51 (4-6) Shaft Driv Lim YAM 79
ANDERSON BREYTON   18-1. 51 (4-6) Special Limited KTM 32
ANDERSON BRYCE L 21. 65 (7-9) Limited COB 33
ANDERSON NATE P 28. Super Mini 1 (12-15) KAW 271
ANDERSON NATE P 29. Super Mini 2 (13-16) KAW 271
ANDERSON ROBBIE   31. Schoolboy 2 (13-16) B/C HON 76
ANDREW DOMINIC   22. 65 (10-11) Limited KTM 461
ANDREW DOMINIC   23. 65 (7-11) YAM 461
ANDREW DOMINIC   24. 85 (9-11) Limited YAM 461
ANDREW DOMINIC   25. 85 (9-11) YAM 461
ASTUDILLO JAMIE B 32-1. Girls (12-16) KTM 469
ATKINSON TREY   20. 51 (7-8) Limited KTM 5
ATKINSON TREY   21. 65 (7-9) Limited KTM 5
AUGUSTINE NATE   24. 85 (9-11) Limited YAM 5
AUGUSTINE NATE   25. 85 (9-11) YAM 5
BAILEY JORDAN   26. Mini Sr. (12-14) Limited KTM 133
BAILEY JORDAN   27. Mini Sr. (12-14) KTM 133
BAILEY JORDAN   28. Super Mini 1 (12-15) KTM 133
BAKER GARRETT   20. 51 (7-8) Limited COB 956
BAKER GARRETT   21. 65 (7-9) Limited KTM 956
BAKER LUKE   18-2. 51 (4-6) Shaft Driv Lim YAM 99
BAKER JR BILLY   28. Super Mini 1 (12-15) KAW 54
BAKER JR BILLY   29. Super Mini 2 (13-16) KAW 54
BALKOVIC JOSEPH   30. Schoolboy 1 (12-16) B/C YAM 55
BARE GOODMAN   30. Schoolboy 1 (12-16) B/C YAM 52
BARE GOODMAN   31. Schoolboy 2 (13-16) B/C YAM 52
BARFIELD KYLE   20. 51 (7-8) Limited KTM 13
BARFIELD OWEN   18-1. 51 (4-6) Special Limited COB 67
BARFIELD OWEN   19. 51 (4-6) Limited HON 67
BARNETT ANDREA   33. Women (14+) HON 46
BARNETT TAYLOR   31. Schoolboy 2 (13-16) B/C YAM 12
BARTOSH JOSH   31. Schoolboy 2 (13-16) B/C HON 43
BAUGHMAN JOEY   19. 51 (4-6) Limited COB 45
BEELAND JACK   21. 65 (7-9) Limited KTM 28
BEELAND JACK   23. 65 (7-11) KTM 28
BELK ANDREW   21. 65 (7-9) Limited KTM 19
BELLARD BARRON   28. Super Mini 1 (12-15) KTM 721
BELLARD BARRON   29. Super Mini 2 (13-16) KTM 721
benson katie m 21. 65 (7-9) Limited KTM 8
benson katie m 32-2. Girls (9-11) SUZ 8/
benson shelby T 32-1. Girls (12-16) SUZ 8
benson shelby T 33. Women (14+) SUZ 8
BISHOP BURNETT RHIANNA   32-1. Girls (12-16) KAW 54
BLACK BRAXTON   18-1. 51 (4-6) Special Limited KTM 58
BLACK BRAXTON   19. 51 (4-6) Limited KTM 58
BLACKMON KEVIN   31. Schoolboy 2 (13-16) B/C YAM 112
BLACKMON MATHEW   24. 85 (9-11) Limited YAM 101
BLACKMON MATHEW   25. 85 (9-11) YAM 101
BLOXOM ASHTON   26. Mini Sr. (12-14) Limited KAW 274
BLOXOM ASHTON   27. Mini Sr. (12-14) KAW 274
BOBERG JOSHUA   30. Schoolboy 1 (12-16) B/C YAM 278
BOOTHBY ASPEN   20. 51 (7-8) Limited COB 34
BOYE LOGAN   26. Mini Sr. (12-14) Limited KTM 124
BOYE LOGAN   27. Mini Sr. (12-14) KTM 124
BOYE LOGAN   28. Super Mini 1 (12-15) KTM 124
BRADFORD COLE   22. 65 (10-11) Limited KTM 27
BRADFORD COLE   23. 65 (7-11) KTM 27
BRADFORD COLE   24. 85 (9-11) Limited SUZ 27
BRADFORD JAMIE L 32-1. Girls (12-16) SUZ 36
BRASWELL CADEN   20. 51 (7-8) Limited KTM 222
BRASWELL CADEN   21. 65 (7-9) Limited KTM 222
BRASWELL CADEN   23. 65 (7-11) KTM 222
BROWN SETH A 22. 65 (10-11) Limited KTM 417
BROWN SETH A 23. 65 (7-11) KTM 417
BROWN SETH A 24. 85 (9-11) Limited KTM 417
BROWN SETH A 25. 85 (9-11) KTM 417
BROWN TREVOR   30. Schoolboy 1 (12-16) B/C HON 626
BRYAN BLAKE D 27. Mini Sr. (12-14) KAW 75
BUDD HUNTER   28. Super Mini 1 (12-15) KAW 99
BUDD HUNTER   29. Super Mini 2 (13-16) KAW 99
BUGG JR JOSHUA   26. Mini Sr. (12-14) Limited KAW 56
BUGG JR JOSHUA   28. Super Mini 1 (12-15) KAW 56
BUNKER BRADEN   30. Schoolboy 1 (12-16) B/C KTM 63
BURDICK LANDON   20. 51 (7-8) Limited COB 615
BURDICK LANDON   21. 65 (7-9) Limited KTM 615
BURDINE CHRISTIAN   20. 51 (7-8) Limited COB 421
BURLESON ALYSSA   33. Women (14+) HON 24
BUTLER BEN   22. 65 (10-11) Limited KTM 7
BUTLER BEN   23. 65 (7-11) KTM 7
CAMARATA JORDAN   30. Schoolboy 1 (12-16) B/C KAW 898
CAMARATA JORDAN   31. Schoolboy 2 (13-16) B/C KAW 898
CAMARATA REESE   32-1. Girls (12-16) KAW 29
CAMP COLTON   20. 51 (7-8) Limited KTM 34
CAMP COLTON   21. 65 (7-9) Limited KTM 34
CAMPBELL PERRY   30. Schoolboy 1 (12-16) B/C YAM 33
CANFIELD JAZZMYN   24. 85 (9-11) Limited YAM 46
CANFIELD JAZZMYN   25. 85 (9-11) YAM 46
CANFIELD JAZZMYN   32-2. Girls (9-11) YAM 46
CANNON CAMERON   26. Mini Sr. (12-14) Limited KTM 7
CANNON CAMERON   27. Mini Sr. (12-14) KTM 7
CANNON CAMERON   28. Super Mini 1 (12-15) KTM 7
CANNON CAMERON   29. Super Mini 2 (13-16) KTM 7
CAPPS NICHOLAS   21. 65 (7-9) Limited KTM 38
CARTER AMAURIE   21. 65 (7-9) Limited KTM 727
CARTER AMAURIE   23. 65 (7-11) KTM 727
CARTER CALEB   26. Mini Sr. (12-14) Limited KTM 896
CARTER CALEB   27. Mini Sr. (12-14) KTM 1
CARTER CALEB   28. Super Mini 1 (12-15) KTM 896
CARTER JOSHUA   30. Schoolboy 1 (12-16) B/C KTM 310
CARVER JON JON   18-1. 51 (4-6) Special Limited COB 928
CARVER JON JON   18-2. 51 (4-6) Shaft Driv Lim YAM 25
CARVER JON JON   19. 51 (4-6) Limited COB 928
CHANDLER HUNTER   31. Schoolboy 2 (13-16) B/C HON 114
CHAPMAN RUSH   24. 85 (9-11) Limited SUZ 4
CHARBONEAU CODY   24. 85 (9-11) Limited YAM 44
CHARBONEAU CODY   25. 85 (9-11) YAM 44
CHARBONEAU TRISTAN   30. Schoolboy 1 (12-16) B/C YAM 16
CHARBONEAU TRISTAN   31. Schoolboy 2 (13-16) B/C YAM 16
CHEESMAN KYLE A 26. Mini Sr. (12-14) Limited SUZ 38
CHEESMAN KYLE A 27. Mini Sr. (12-14) SUZ 38
CHEESMAN KYLE A 28. Super Mini 1 (12-15) SUZ 38
CHEESMAN KYLE A 29. Super Mini 2 (13-16) SUZ 38
CHRISTIAN III EUGENE   26. Mini Sr. (12-14) Limited KTM 98
CHRISTIAN III EUGENE   28. Super Mini 1 (12-15) KTM 98
CHRISTIAN III EUGENE   29. Super Mini 2 (13-16) KTM 98
CLEMENTS KARSON   21. 65 (7-9) Limited KAW 718
CLEMENTS KARSON   23. 65 (7-11) KTM 718
CLEMENTS KARSON   24. 85 (9-11) Limited KAW 718
CLISER IV JAMES V 20. 51 (7-8) Limited COB 41
COATES CALLIE   27. Mini Sr. (12-14) YAM 158
COBB SHANE J 30. Schoolboy 1 (12-16) B/C YAM 315
COBB SHANE J 31. Schoolboy 2 (13-16) B/C KTM 315
COCHRAN KEELY   32-1. Girls (12-16) KAW 764
COCHRAN RAGAN   20. 51 (7-8) Limited KTM 99
COCHRAN RAGAN   21. 65 (7-9) Limited KTM 99
COFFEY ANDREW   30. Schoolboy 1 (12-16) B/C SUZ 7
COKINOS JUSTIN   24. 85 (9-11) Limited KTM 444
COKINOS JUSTIN   25. 85 (9-11) KTM 444
COLANGELO RAIGEN   32-1. Girls (12-16) SUZ 641
COLE TYLER   19. 51 (4-6) Limited KTM 18
CONNER DYANNA   33. Women (14+) HON 16
CORCORAN LANCE   26. Mini Sr. (12-14) Limited KTM 11
CORCORAN LANCE   31. Schoolboy 2 (13-16) B/C KTM 313
CORCORAN MICHAEL   21. 65 (7-9) Limited KTM 80
CORCORAN MICHAEL   23. 65 (7-11) KTM 80
COVINGTON STEWART   21. 65 (7-9) Limited KTM 330
COVINGTON STEWART   23. 65 (7-11) KTM 330
COVINGTON JR KENNETH   30. Schoolboy 1 (12-16) B/C YAM 329
CRAIG DAKOTA C 22. 65 (10-11) Limited KAW 110
CRAIG DAKOTA C 23. 65 (7-11) KAW 110
CRAIG DAKOTA C 24. 85 (9-11) Limited KAW 110
CRAIG DAKOTA C 25. 85 (9-11) KAW 110
CROOM BAILEY   30. Schoolboy 1 (12-16) B/C KTM 45
CROSS AUSTIN   23. 65 (7-11) KAW 158
CROUCH ASHLEY   33. Women (14+) HON 326
CROWE JAYCE   20. 51 (7-8) Limited COB 44
CROWE JAYCE   21. 65 (7-9) Limited KTM 43
CULBRETH DEVIN D 31. Schoolboy 2 (13-16) B/C KAW 3
DAVENPORT TYLER   21. 65 (7-9) Limited KTM 131
DAVIS IV PETER   30. Schoolboy 1 (12-16) B/C KTM 18
DAVIS IV PETER   31. Schoolboy 2 (13-16) B/C KTM 18
DEAN DAVID   26. Mini Sr. (12-14) Limited KAW 499
DEAN DAVID   27. Mini Sr. (12-14) KAW 499
DEHNER LANCE   22. 65 (10-11) Limited KTM 126
DEHNER LANCE   23. 65 (7-11) KTM 126
DEHNER LANCE   24. 85 (9-11) Limited SUZ 126
DELLARCO COLIN   20. 51 (7-8) Limited COB 87
DERICO MICHAEL   20. 51 (7-8) Limited COB 818
DIAL ALEX   21. 65 (7-9) Limited KTM 32
DICKENS AIDAN   19. 51 (4-6) Limited COB 100
DIETZ ALEX   31. Schoolboy 2 (13-16) B/C YAM 22z
DIETZ GRACE   32-2. Girls (9-11) YAM 6z
DION AIDEN J 19. 51 (4-6) Limited COB 428
DONLON SHANE V 24. 85 (9-11) Limited KAW 05
DOOLITTLE GRANTT   24. 85 (9-11) Limited KTM 5/
DOOLITTLE GRANTT   25. 85 (9-11) KTM 5/
DOSTER CJ   31. Schoolboy 2 (13-16) B/C HON 04
DRESSER CHRISTIAN   22. 65 (10-11) Limited KTM 715
DRESSER CHRISTIAN   23. 65 (7-11) KTM 715
DULANEY NATHAN   20. 51 (7-8) Limited COB 85
DUNCAN BLAINE   21. 65 (7-9) Limited KTM 156
DYESS BRINSLEY   33. Women (14+) SUZ 95
EASON CAMERON   20. 51 (7-8) Limited KTM 75
EASON CAMERON   21. 65 (7-9) Limited KTM 57
EASON CAMERON   23. 65 (7-11) KTM 57
EASON KEATON   24. 85 (9-11) Limited SUZ 57
EASON KEATON   25. 85 (9-11) SUZ 57
EATON DEVIN T 20. 51 (7-8) Limited COB 33
EIGENMANN COLTON   26. Mini Sr. (12-14) Limited KTM 815
EIGENMANN COLTON   27. Mini Sr. (12-14) KTM 815
EIGENMANN COLTON   28. Super Mini 1 (12-15) KTM 815
EIGENMANN COLTON   29. Super Mini 2 (13-16) KTM 815
ESPINOZA BRIAN   20. 51 (7-8) Limited COB 214
ESPINOZA BRIAN   21. 65 (7-9) Limited KTM 214
ESPINOZA BRIAN   23. 65 (7-11) KTM 214
EVANS DRAKE   31. Schoolboy 2 (13-16) B/C HON 49
EVANS TYLER   22. 65 (10-11) Limited KTM 58/
EVANS TYLER   23. 65 (7-11) KTM 58
EVANS TYLER   24. 85 (9-11) Limited KAW 58
EVANS TYLER   25. 85 (9-11) KAW 58/
FAITH ALEX M 22. 65 (10-11) Limited KTM 981
FASNACHT CHASE   26. Mini Sr. (12-14) Limited HON 30
FASNACHT CHASE   27. Mini Sr. (12-14) HON 30
FASNACHT CHASE   28. Super Mini 1 (12-15) HON 30
FASNACHT KYLIE   33. Women (14+) SUZ 33
FERRY EVAN D 20. 51 (7-8) Limited KTM 75
FERRY EVAN D 21. 65 (7-9) Limited KTM 75
FITZGERALD JONATHAN   24. 85 (9-11) Limited KAW 54
FITZGERALD JONATHAN   25. 85 (9-11) KAW 54
FLEMING NATE   22. 65 (10-11) Limited KTM 368
FLEMING NATE   23. 65 (7-11) KTM 368
FLEMING RYAN   20. 51 (7-8) Limited KTM 362
FLUSCHE AUSTIN   18-2. 51 (4-6) Shaft Driv Lim YAM 100
FORBES COLE C 18-1. 51 (4-6) Special Limited KTM 500
FORD BRAYDEN   18-1. 51 (4-6) Special Limited KTM 54
FORD BRAYDEN   18-2. 51 (4-6) Shaft Driv Lim YAM 54/
FORREST SEAN M 27. Mini Sr. (12-14) HON 20
FORREST SEAN M 28. Super Mini 1 (12-15) HON 20
FORREST SEAN M 29. Super Mini 2 (13-16) HON 20
FORTIER CHRISTOPHER   26. Mini Sr. (12-14) Limited KTM 66
FORTIER CHRISTOPHER   27. Mini Sr. (12-14) KTM 66
GANN JAMES   20. 51 (7-8) Limited COB 97
GANN JAMES   21. 65 (7-9) Limited KTM 97
GASTON SAVANNAH   32-1. Girls (12-16) HON 48
GASTON SAVANNAH   33. Women (14+) HON 48
GASTON WILLIAM   26. Mini Sr. (12-14) Limited KAW 49
GASTON WILLIAM   27. Mini Sr. (12-14) KAW 49
GATLIN COLBY R 21. 65 (7-9) Limited KTM 88
GATLIN COLBY R 23. 65 (7-11) KTM 88/
GERRITS MAGGIE   32-2. Girls (9-11) KAW 482
GERRITS MOON   18-1. 51 (4-6) Special Limited KTM 495
GERRITS MOON   19. 51 (4-6) Limited KTM 495
geyer noah   20. 51 (7-8) Limited COB 18
GLASS TY B 22. 65 (10-11) Limited KTM 193
GLASS TY B 23. 65 (7-11) KTM 193
GODLEY CARSON J 21. 65 (7-9) Limited KTM 207
GOGGEL ALICIA   33. Women (14+) HON 49
GONGAS GAGE   22. 65 (10-11) Limited KTM 46
GONGAS GAGE   23. 65 (7-11) KTM 46
GONZALES MASON M 26. Mini Sr. (12-14) Limited KAW 93
GONZALES MASON M 27. Mini Sr. (12-14) KAW 93
GONZALEZ MARC   22. 65 (10-11) Limited KTM 12
GONZALEZ MARC   23. 65 (7-11) KTM 12
GONZALEZ MARC   24. 85 (9-11) Limited KTM 12
GONZALEZ MARC   25. 85 (9-11) KTM 12
GONZALEZ JR JACGUEL   20. 51 (7-8) Limited COB 123
GONZALEZ JR JACGUEL   21. 65 (7-9) Limited COB 123
GRAY JACKSON   24. 85 (9-11) Limited KTM 77
GRAY JACKSON   25. 85 (9-11) KTM 77
GREENE JORDAN   24. 85 (9-11) Limited YAM 90
GREER CAMERON   31. Schoolboy 2 (13-16) B/C HON 132
GREER DYLAN   30. Schoolboy 1 (12-16) B/C KTM 777
GREER DYLAN   31. Schoolboy 2 (13-16) B/C KTM 777
GREER JAYDEN E 18-2. 51 (4-6) Shaft Driv Lim YAM 597
GRENGA ANTHONY   26. Mini Sr. (12-14) Limited KTM 742
GRENGA ANTHONY   27. Mini Sr. (12-14) KTM 742
GRENGA DOMINIC   20. 51 (7-8) Limited COB 364
GRENGA DOMINIC   21. 65 (7-9) Limited COB 364
GRIGG WRISTIN   22. 65 (10-11) Limited KAW 27
GRIGG WRISTIN   23. 65 (7-11) KAW 27
GRIGG WRISTIN   24. 85 (9-11) Limited SUZ 27
GRIGG WRISTIN   25. 85 (9-11) SUZ 27
GUFFEY JOSHUA   30. Schoolboy 1 (12-16) B/C KTM 98
GUFFEY JOSHUA   31. Schoolboy 2 (13-16) B/C KTM 98
GUTIERRES GABE   26. Mini Sr. (12-14) Limited KTM 49
GUTIERRES GABE   27. Mini Sr. (12-14) KTM 49
GUTIERRES GABE   28. Super Mini 1 (12-15) KTM 49
HAAS NATHAN   31. Schoolboy 2 (13-16) B/C HON 511
HAGY TRENT   22. 65 (10-11) Limited KTM 15
HALE MATTHEW   28. Super Mini 1 (12-15) KTM 81
HALE MATTHEW   29. Super Mini 2 (13-16) KTM 81
HALE MATTHEW   30. Schoolboy 1 (12-16) B/C KTM 81
HANCOCK RIVER J 30. Schoolboy 1 (12-16) B/C KAW 29/
HANCOCK RIVER J 31. Schoolboy 2 (13-16) B/C KAW 29
HANKLE HUNTER   27. Mini Sr. (12-14) KAW 13
HANKLE HUNTER   28. Super Mini 1 (12-15) KAW 13
HANKLE HUNTER   29. Super Mini 2 (13-16) KAW 13
HANSFORD ETHAN   19. 51 (4-6) Limited COB 213
HARBIN AUSTON   20. 51 (7-8) Limited KTM 8
HARDY COLBY   20. 51 (7-8) Limited KTM 505
HARPER DEEGAN L 21. 65 (7-9) Limited KTM 47
HARPER DEEGAN L 23. 65 (7-11) KTM 47
HARRISON DARBY   26. Mini Sr. (12-14) Limited SUZ 281
HARRISON DARBY   27. Mini Sr. (12-14) SUZ 281
HARRISON JEREMY   18-1. 51 (4-6) Special Limited KTM 211
HARRISON JEREMY   18-2. 51 (4-6) Shaft Driv Lim KTM 211
HARRISON JEREMY   19. 51 (4-6) Limited KTM 211
HARVIN LANDON   18-1. 51 (4-6) Special Limited KTM 762
HARVIN LANDON   18-2. 51 (4-6) Shaft Driv Lim YAM 62
HARVIN LANDON   19. 51 (4-6) Limited KTM 1
HASTINGS EZRA L 26. Mini Sr. (12-14) Limited KTM 51
HASTINGS EZRA L 27. Mini Sr. (12-14) KTM 51
HASTINGS EZRA L 28. Super Mini 1 (12-15) KTM 51
HAYS HANK   26. Mini Sr. (12-14) Limited SUZ 39
HAYS HANK   27. Mini Sr. (12-14) SUZ 39
HEFFNER KOBE M 26. Mini Sr. (12-14) Limited KTM 93
HEFFNER KOBE M 27. Mini Sr. (12-14) KTM 93
HEFFNER KOBE M 28. Super Mini 1 (12-15) KTM 93
HEFFNER KOBE M 29. Super Mini 2 (13-16) KTM 93
HEFNER HAYDEN R 26. Mini Sr. (12-14) Limited KTM 273
HEFNER HAYDEN R 27. Mini Sr. (12-14) KTM 273
HEFNER HAYDEN R 28. Super Mini 1 (12-15) KTM 273
HEFNER HAYDEN R 29. Super Mini 2 (13-16) KTM 273
HEINKEL KYLE   24. 85 (9-11) Limited KTM 390
HEINKEL KYLE   25. 85 (9-11) KTM 390
HERBERT BRADEN   22. 65 (10-11) Limited KTM 128
HERBERT BRADEN   23. 65 (7-11) KTM 128
HERRING BUDDY   26. Mini Sr. (12-14) Limited HON 43
HERRING BUDDY   27. Mini Sr. (12-14) HON 43
HERRING BUDDY   28. Super Mini 1 (12-15) KAW 43
HERRING BUDDY   29. Super Mini 2 (13-16) KAW 43
HERRING ROBERT   26. Mini Sr. (12-14) Limited HON 7/
HERRING ROBERT   27. Mini Sr. (12-14) HON 7
HERRON NOAH   26. Mini Sr. (12-14) Limited KTM 47
HERRON NOAH   27. Mini Sr. (12-14) KTM 47
HILLMAN LUKE   22. 65 (10-11) Limited KAW 151
HILLMAN LUKE   23. 65 (7-11) KAW 151
HILLMAN REID   26. Mini Sr. (12-14) Limited KAW 173
HILLMAN REID   27. Mini Sr. (12-14) KAW 173
HILLMAN REID   28. Super Mini 1 (12-15) KAW 173
HILLMAN REID   29. Super Mini 2 (13-16) KAW 173
HODGES HANNAH   28. Super Mini 1 (12-15) SUZ 172
HODGES HANNAH   29. Super Mini 2 (13-16) SUZ 172
HODGES HANNAH   33. Women (14+) SUZ 172
HOLBROOK HOSS   19. 51 (4-6) Limited OTH 103
HOLLAND GABE S 20. 51 (7-8) Limited KTM 23
HUDSON HAMDEN   21. 65 (7-9) Limited KTM 122
HUDSON KINSER J 22. 65 (10-11) Limited KTM 11
HUDSON KINSER J 23. 65 (7-11) KTM 11
HUDSON KINSER J 24. 85 (9-11) Limited KAW 11
HUDSON KINSER J 25. 85 (9-11) KAW 11/
HULBERT LANDON   22. 65 (10-11) Limited KTM 11
HULBERT LANDON   23. 65 (7-11) KTM 11
HUMPHREY MASON   25. 85 (9-11) YAM 485
HUSHON JR MARK V 28. Super Mini 1 (12-15) HON 29
HUSHON JR MARK V 29. Super Mini 2 (13-16) HON 29
HUSTON NOLEN   21. 65 (7-9) Limited KTM 7
HUSTON NOLEN   23. 65 (7-11) KTM 7
HUSTON NOLEN   24. 85 (9-11) Limited KTM 7
HUSTON NOLEN   25. 85 (9-11) KTM 7
IANUALE KYLE   24. 85 (9-11) Limited KAW 755
IANUALE KYLE   25. 85 (9-11) KAW 755
JACKSON PEYTON C 20. 51 (7-8) Limited COB 6
JACKSON PEYTON C 21. 65 (7-9) Limited KTM 801
JACOBS HOLLY   32-1. Girls (12-16) HON 124
JETT KIMBLE   22. 65 (10-11) Limited KTM 10
JETT KIMBLE   23. 65 (7-11) KTM 10
JETT KIMBLE   25. 85 (9-11) KTM 10
JOHNSON DEREK   31. Schoolboy 2 (13-16) B/C KTM 223
JOHNSON JAMES   26. Mini Sr. (12-14) Limited KAW 28/
JOHNSON JAMES   27. Mini Sr. (12-14) KAW 28/
JOHNSON JAMES   28. Super Mini 1 (12-15) KAW 28
JOHNSON JAMES   29. Super Mini 2 (13-16) HON 28/
JOHNSON KOURTNEY   18-2. 51 (4-6) Shaft Driv Lim YAM 156
JOHNSON LEVI   24. 85 (9-11) Limited YAM 884
JOHNSON LEVI   25. 85 (9-11) YAM 884
JOHNSON MORGAN   32-1. Girls (12-16) YAM 159
JONES KANNEN   20. 51 (7-8) Limited KTM 2
JONES LANDON   30. Schoolboy 1 (12-16) B/C KTM 808
JORDAN ASHTON   20. 51 (7-8) Limited KTM 304
JORDAN MASON   19. 51 (4-6) Limited COB 113
JORDAN ZACHARY   22. 65 (10-11) Limited KAW 10
JORDAN ZACHARY   24. 85 (9-11) Limited KAW 10
JORGENSEN ALEX   24. 85 (9-11) Limited KAW 524
KARPIUK ADEN   22. 65 (10-11) Limited KTM 65
KARPIUK ADEN   23. 65 (7-11) KTM 65
KELLEY JORDAN B 30. Schoolboy 1 (12-16) B/C YAM 78
KELLEY JORDAN B 31. Schoolboy 2 (13-16) B/C YAM 78
KENAN BRAEDEN   20. 51 (7-8) Limited KTM 424
KENAN BRAEDEN   21. 65 (7-9) Limited KTM 424
KIMES LEXI   33. Women (14+) HON 7
KING CHRISTY G 33. Women (14+) HON 278
KING CLAY C 26. Mini Sr. (12-14) Limited KTM 401
KING CLAY C 27. Mini Sr. (12-14) KTM 401
KINNEY JACKSON   22. 65 (10-11) Limited KTM 100
KINNEY JACKSON   23. 65 (7-11) KTM 100
KLEE WILLIAM   26. Mini Sr. (12-14) Limited KTM 217
KLEE WILLIAM   27. Mini Sr. (12-14) KTM 217
KLEE WILLIAM   28. Super Mini 1 (12-15) KTM 217
KLEE WILLIAM   29. Super Mini 2 (13-16) KTM 217
KLEIN CYRUS   21. 65 (7-9) Limited KTM 77
KUCOWSKI DYLAN   22. 65 (10-11) Limited KTM 36
KUCOWSKI DYLAN   23. 65 (7-11) KTM 36
KUCOWSKI DYLAN   25. 85 (9-11) SUZ 36
KUSMIDER DEVIN   26. Mini Sr. (12-14) Limited SUZ 31
KUSMIDER DEVIN   27. Mini Sr. (12-14) SUZ 31
KUTI III JOHN   19. 51 (4-6) Limited KTM 455
LANE TRISTAN   31. Schoolboy 2 (13-16) B/C KAW 11
LANG ZACHARY S 24. 85 (9-11) Limited KAW 14
LAURIE NICHOLAS   20. 51 (7-8) Limited COB 226
LAURIE NICHOLAS   21. 65 (7-9) Limited KTM 226
LAVENDER HAYDEN   18-2. 51 (4-6) Shaft Driv Lim YAM 22
LAVENDER HAYDEN   19. 51 (4-6) Limited KTM 22
LAVENDER HUNTER   24. 85 (9-11) Limited YAM 88
LAVENDER HUNTER   25. 85 (9-11) YAM 88
LEATHERMAN LEVI   18-1. 51 (4-6) Special Limited COB 24/
LEATHERMAN LEVI   19. 51 (4-6) Limited COB 24/
LEATHERMAN TREY   20. 51 (7-8) Limited COB 25/
LEWIS SAGE   21. 65 (7-9) Limited KTM 142
LEWIS SAGE   23. 65 (7-11) KTM 142
LEWIS TRISTAN L 26. Mini Sr. (12-14) Limited HON 735
LEWIS TRISTAN L 27. Mini Sr. (12-14) HON 735
LINDERMAN EZRA   28. Super Mini 1 (12-15) KAW 14
LINDERMAN EZRA   29. Super Mini 2 (13-16) KAW 14
LINVILLE GAGE   21. 65 (7-9) Limited KTM 402
LINVILLE GAGE   23. 65 (7-11) KTM 402
LOCURCIO LORENZO   30. Schoolboy 1 (12-16) B/C SUZ 83
LOCURCIO LORENZO   31. Schoolboy 2 (13-16) B/C SUZ 83
LODS PATRICK   31. Schoolboy 2 (13-16) B/C HON 11
LOPEZ FELIX   30. Schoolboy 1 (12-16) B/C KTM 7/
LOPEZ FELIX   31. Schoolboy 2 (13-16) B/C KTM 7
LUCAS KYLE R 24. 85 (9-11) Limited KAW 32
LUCAS KYLE R 25. 85 (9-11) KAW 32
LUINSTRA TUCKER   22. 65 (10-11) Limited KTM 126
LUINSTRA TUCKER   23. 65 (7-11) KTM 126
MANTOOTH TUCKER   21. 65 (7-9) Limited KTM 413
MARONEY ANDREW   31. Schoolboy 2 (13-16) B/C SUZ 49/
MARTIN ALISON R 32-1. Girls (12-16) HON 848
MARTIN HAILEY   32-1. Girls (12-16) KAW 849
MASINI JEAN PIERRE   22. 65 (10-11) Limited KTM 15
MASINI JEAN PIERRE   23. 65 (7-11) KTM 15
MASON ZAYDEN   19. 51 (4-6) Limited COB 44
MATOTT CHASE   18-1. 51 (4-6) Special Limited KTM 8
MATOTT CHASE   19. 51 (4-6) Limited COB 57
MATTISON COLE   26. Mini Sr. (12-14) Limited KTM 32
MATTISON COLE   27. Mini Sr. (12-14) KTM 32
MATTISON COLE   28. Super Mini 1 (12-15) KTM 32
MATTISON COLE   29. Super Mini 2 (13-16) KTM 32
MATTOX RIDER J 20. 51 (7-8) Limited COB 201
MAXEY TOMMY   30. Schoolboy 1 (12-16) B/C YAM 166
MAXEY TOMMY   31. Schoolboy 2 (13-16) B/C KAW 166
MAYS MICHAEL S 31. Schoolboy 2 (13-16) B/C SUZ 454
MCBEE GAGE   26. Mini Sr. (12-14) Limited KAW 79
MCBEE GAGE   27. Mini Sr. (12-14) KAW 79
MCBRYDE BRANDON   30. Schoolboy 1 (12-16) B/C KAW 12
