Golden Pine Youth Regional Rider List

by:
Tuesday, June 11, 2013 | 12:45 PM
Last Name First Name MI Class Brand Racing No.
ADAMS JOHNATHAN   26. Mini Sr. (12-14) Limited YAM 120
ADAMS JOHNATHAN   27. Mini Sr. (12-14) YAM 120
ADAMS JOHNATHAN   28. Super Mini 1 (12-15) YAM 120
ADAMS JOHNATHAN   29. Super Mini 2 (13-16) YAM 120
ALLEN CHRISTIAN B 20. 51 (7-8) Limited KTM 11
ALLEN COLLIN   20. 51 (7-8) Limited COB 34
ALLEN COREY N 22. 65 (10-11) Limited KTM 31
ALLEN RILEY   24. 85 (9-11) Limited YAM 306
ALLEN RILEY   25. 85 (9-11) YAM 306
ALLGYER BRENT   21. 65 (7-9) Limited KTM 87
ALLISON BOSTON   18-1. 51 (4-6) Special Limited KTM 252
ALLISON LANE   21. 65 (7-9) Limited KTM 532
ALLISON LANE   23. 65 (7-11) KTM 532
AMERINE KAEDEN   22. 65 (10-11) Limited KTM 32
AMERINE KAEDEN   23. 65 (7-11) KTM 32
AMERINE KAEDEN   24. 85 (9-11) Limited KTM 32
AMERINE KAEDEN   25. 85 (9-11) KTM 32
APPLEGATE ZACHARY   19. 51 (4-6) Limited KTM 12
ARMEL GARRETT   22. 65 (10-11) Limited KTM 154
ARMEL GARRETT   23. 65 (7-11) KTM 154
BAILEY RON   26. Mini Sr. (12-14) Limited HON 56
BAILEY RON   28. Super Mini 1 (12-15) HON 56
BAILEY RON   29. Super Mini 2 (13-16) HON 56
BAKER CHANDLER   22. 65 (10-11) Limited KTM 350
BAKER CHANDLER   23. 65 (7-11) KTM 350
BAKER CHANDLER   24. 85 (9-11) Limited KTM 350
BAKER CHANDLER   25. 85 (9-11) KTM 350
BAKER JACK   20. 51 (7-8) Limited COB 707
BARBER PHOEBE   32-1. Girls (12-16) KAW 14x
BARBOA KAMERON   26. Mini Sr. (12-14) Limited YAM 57
BARBOA KAMERON   27. Mini Sr. (12-14) YAM 57x
BARBOA KAMERON   28. Super Mini 1 (12-15) YAM 57
BARBOA KAMERON   29. Super Mini 2 (13-16) YAM 57
BARFIELD KYLE   20. 51 (7-8) Limited KTM 13
BARFIELD OWEN   18-1. 51 (4-6) Special Limited OTH 16
BARFIELD OWEN   19. 51 (4-6) Limited COB 67
BARTOSH JOSH   31. Schoolboy 2 (13-16) B/C HON 43
BASS CLARA "ALEX"   32-1. Girls (12-16) KAW 903
BELDING JOHN   28. Super Mini 1 (12-15) KAW 615
BELDING JOHN   29. Super Mini 2 (13-16) KAW 615
BELK ANDREW   21. 65 (7-9) Limited KTM 19
BELLARD BARRON   28. Super Mini 1 (12-15) KTM 721
BELLARD BARRON   29. Super Mini 2 (13-16) KTM 721
BIESE JORDAN   20. 51 (7-8) Limited KTM 29
BIESE JORDAN   21. 65 (7-9) Limited KTM 29
BISHOP BURNETT RHIANNA   32-1. Girls (12-16) KAW 54
BISHOP BURNETT RHIANNA   33. Women (14+) YAM 547
BLAKNEY GARRETT   19. 51 (4-6) Limited KTM 181
BLOODWORTH GAGE   30. Schoolboy 1 (12-16) B/C KTM 54
BLOODWORTH GAGE   31. Schoolboy 2 (13-16) B/C KTM 54
BLOXOM ASHTON   26. Mini Sr. (12-14) Limited KAW 274
BLOXOM ASHTON   27. Mini Sr. (12-14) KAW 274
BOAZ JOSHUA   22. 65 (10-11) Limited KTM 23
BOAZ JOSHUA   23. 65 (7-11) KTM 23
BOAZ JOSHUA   24. 85 (9-11) Limited KTM 233
BOAZ KYRA   32-1. Girls (12-16) HON 242
BOLEWARE BLAKE E 22. 65 (10-11) Limited KTM 131
BOLEWARE BLAKE E 23. 65 (7-11) KTM 131
BOLEWARE MONTGOMERY L 18-1. 51 (4-6) Special Limited HON 111
BOND CIERA   32-1. Girls (12-16) YAM 23
BORK JAKE   30. Schoolboy 1 (12-16) B/C KAW 15
BORK JAKE   31. Schoolboy 2 (13-16) B/C KAW 15
BRASWELL CADEN   20. 51 (7-8) Limited KTM 222
BRASWELL CADEN   21. 65 (7-9) Limited KTM 222
BRENNAN CASEY   30. Schoolboy 1 (12-16) B/C YAM 383
BRENNAN CASEY   31. Schoolboy 2 (13-16) B/C YAM 383
BRIDGES JACK   24. 85 (9-11) Limited KAW 320
BRIDGES JACK   25. 85 (9-11) KAW 320
BRITT CADE   21. 65 (7-9) Limited COB 11
BRITT CADE   23. 65 (7-11) COB 111
BROCATO MACKENZYE R 20. 51 (7-8) Limited COB 305
BRUNER CONNOR   20. 51 (7-8) Limited COB 12
BUDD HUNTER   28. Super Mini 1 (12-15) KAW 99
BUDD HUNTER   29. Super Mini 2 (13-16) KAW 99
BURDICK LANDON   20. 51 (7-8) Limited COB 615
BURDICK LANDON   21. 65 (7-9) Limited KTM 615
BURKEEN JESSE   26. Mini Sr. (12-14) Limited SUZ 28
BURTON BRAXTON   28. Super Mini 1 (12-15) KAW 754
BURTON BRAXTON   29. Super Mini 2 (13-16) KAW 754
BUSTIN AVERY   22. 65 (10-11) Limited KTM 413
CANFIELD JAZZMYN   24. 85 (9-11) Limited YAM 46
CANFIELD JAZZMYN   25. 85 (9-11) YAM 46
CANFIELD JAZZMYN   32-2. Girls (9-11) YAM 46
CAPPS JOSEPH A 28. Super Mini 1 (12-15) SUZ 858
CAPPS JOSEPH A 29. Super Mini 2 (13-16) SUZ 858
CAPPS NICHOLAS   21. 65 (7-9) Limited KTM 38
CAPPS NICHOLAS   23. 65 (7-11) KTM 38
CARVER JON JON   19. 51 (4-6) Limited COB 928
CASH CHASE   20. 51 (7-8) Limited COB 22
CASHDOLLAR JAYCE A 18-1. 51 (4-6) Special Limited KTM 711
CAUDILL DALTON   18-1. 51 (4-6) Special Limited KTM 62
CAUDILL DALTON   19. 51 (4-6) Limited KTM 62
CHAPARRO CHRISTIAN (CJ)   28. Super Mini 1 (12-15) HON 82
CHAPARRO CHRISTIAN (CJ)   29. Super Mini 2 (13-16) HON 82
CHAPARRO CHRISTIAN (CJ)   30. Schoolboy 1 (12-16) B/C KTM 82
CHARBONEAU CODY   24. 85 (9-11) Limited YAM 44
CHARBONEAU CODY   25. 85 (9-11) YAM 44
CHARBONEAU TRISTAN   30. Schoolboy 1 (12-16) B/C YAM 16
CHARBONEAU TRISTAN   31. Schoolboy 2 (13-16) B/C YAM 16
CHARPENTIER NICHOLAS   26. Mini Sr. (12-14) Limited YAM 118
CHARPENTIER NICHOLAS   28. Super Mini 1 (12-15) YAM 118
CHARPENTIER NICHOLAS   29. Super Mini 2 (13-16) YAM 118
CLEMENTS KARSON   21. 65 (7-9) Limited KTM 718
CLEMENTS KARSON   24. 85 (9-11) Limited KAW 718
CLINE HAYDEN   18-2. 51 (4-6) Shaft Driv Lim COB 760
CLINE HAYDEN   19. 51 (4-6) Limited COB 760
CLOUGH JAMES   19. 51 (4-6) Limited COB 33
CLOUGH JAYDEN   20. 51 (7-8) Limited COB 15
CLOUGH JAYDEN   21. 65 (7-9) Limited COB 45
COCHRAN CASEY   19. 51 (4-6) Limited YAM 606
COCHRAN RAGAN   20. 51 (7-8) Limited KTM 4
COLE BOYD   24. 85 (9-11) Limited KAW 221
COLE BOYD   25. 85 (9-11) KAW 221
COLE DRAKE T 20. 51 (7-8) Limited COB 100
COMMODORE ETHAN   20. 51 (7-8) Limited KTM 61
COOK R J 30. Schoolboy 1 (12-16) B/C KTM 272
COOK R J 31. Schoolboy 2 (13-16) B/C KTM 272
COOPER JADON   21. 65 (7-9) Limited KTM 007
COOPER JADON   23. 65 (7-11) KTM 007
CRAIG JACKSON   21. 65 (7-9) Limited COB 515
CRAIG JACKSON   23. 65 (7-11) COB 515
CRAMER JAY   21. 65 (7-9) Limited KTM 231x
CRAMER JAY   23. 65 (7-11) KTM 231
CRAMER JAY   25. 85 (9-11) SUZ 231
CROUCH ASHLEY   33. Women (14+) HON 326
CROUCH COLSON   20. 51 (7-8) Limited KTM 11
CROUCH COLSON   21. 65 (7-9) Limited COB 11
CRUM JACOB W 29. Super Mini 2 (13-16) HON 14
CRUNK TY   19. 51 (4-6) Limited KTM 62
CURLER MATTHEW   21. 65 (7-9) Limited KTM 958
CURLER MATTHEW   23. 65 (7-11) KTM 958
CURRIE MAXWELL   26. Mini Sr. (12-14) Limited SUZ 711
DAVIS CADEN   26. Mini Sr. (12-14) Limited KAW 221
DAVIS CADEN   27. Mini Sr. (12-14) KAW 221
DAVIS CADEN   28. Super Mini 1 (12-15) KAW 221
DAVIS CADEN   29. Super Mini 2 (13-16) KAW 221
DAVIS CHELSEA   32-1. Girls (12-16) HON 7x
DAVIS DAVEN   31. Schoolboy 2 (13-16) B/C HON 333
DAVIS IV PETER   30. Schoolboy 1 (12-16) B/C KTM 18
DAVIS IV PETER   31. Schoolboy 2 (13-16) B/C KTM 18
DEAN BRANDON   20. 51 (7-8) Limited COB 122
DEAN BRANDON   21. 65 (7-9) Limited KTM 122
DERGANC LOGAN M 20. 51 (7-8) Limited COB 818
DIXON TAYLOR   32-1. Girls (12-16) HON 711
DORE COLTEN J 30. Schoolboy 1 (12-16) B/C HON 711
DORE COLTEN J 31. Schoolboy 2 (13-16) B/C HON 711
DOYLE LANE D 18-2. 51 (4-6) Shaft Driv Lim YAM 206
DOYLE LANE D 19. 51 (4-6) Limited COB 206
DRENNAN TOBY   24. 85 (9-11) Limited KAW 21
DRENNAN TOBY   25. 85 (9-11) KAW 21
DRESSER CHRISTIAN   22. 65 (10-11) Limited KTM 715
DRESSER CHRISTIAN   23. 65 (7-11) KTM 715
DRISCOLL CHASE   22. 65 (10-11) Limited KAW 97
DRISCOLL NATE   20. 51 (7-8) Limited KTM 108
DUERKSEN JOSHUA   23. 65 (7-11) KTM 57
DUERKSEN JOSHUA   24. 85 (9-11) Limited KAW 57
DUERKSEN JOSHUA   25. 85 (9-11) YAM 57
DUNLAP DRAKE   30. Schoolboy 1 (12-16) B/C YAM 676
DUNN TREVOR   28. Super Mini 1 (12-15) KAW 213
DUNN TREVOR   29. Super Mini 2 (13-16) KAW 213
DYER DALTON   26. Mini Sr. (12-14) Limited KAW 24
DYER DALTON   27. Mini Sr. (12-14) KAW 24
DYER DALTON   28. Super Mini 1 (12-15) KAW 24
EASON CAMERON   20. 51 (7-8) Limited KTM 75x
EASON CAMERON   21. 65 (7-9) Limited KTM 57
EASON CAMERON   23. 65 (7-11) KTM 57
EASON KEATON   24. 85 (9-11) Limited SUZ 57
EASON KEATON   25. 85 (9-11) SUZ 57
EIGENMANN COLTON   26. Mini Sr. (12-14) Limited KTM 815
EIGENMANN COLTON   27. Mini Sr. (12-14) KTM 815
EIGENMANN COLTON   28. Super Mini 1 (12-15) KTM 815
EIGENMANN COLTON   29. Super Mini 2 (13-16) KTM 815
ENRIQUEZ JORDAN   22. 65 (10-11) Limited KTM 19
ENRIQUEZ JORDAN   23. 65 (7-11) KTM 19
EVANS BENJAMIN   27. Mini Sr. (12-14) KAW 899
FAIR CONNOR   19. 51 (4-6) Limited KTM 896
FAIR GRAYSON   20. 51 (7-8) Limited KTM 886
FALLS TRISTAN   26. Mini Sr. (12-14) Limited KAW 19
FARRIS BRODY   18-1. 51 (4-6) Special Limited KTM 987
FARRIS BRODY   19. 51 (4-6) Limited KTM 987
FEDDER JOSH   22. 65 (10-11) Limited KTM 51
FERNANDEZ CRISTIAN A 24. 85 (9-11) Limited YAM 12x
FERNANDEZ CRISTIAN A 25. 85 (9-11) YAM 12x
FERRY EVAN D 20. 51 (7-8) Limited KTM 75
FERRY EVAN D 21. 65 (7-9) Limited KTM 75
FESLER WILLIAM RYAN   26. Mini Sr. (12-14) Limited YAM 66
FESLER WILLIAM RYAN   27. Mini Sr. (12-14) YAM 66
FIERRO CHEYENNE   33. Women (14+) SUZ 600
FISHER GAGE   23. 65 (7-11) SUZ 97
FISHER GAGE   24. 85 (9-11) Limited SUZ 97
FISHER GAGE   25. 85 (9-11) SUZ 97
FLATNESS MASON   31. Schoolboy 2 (13-16) B/C HON 132
FLOCK JESSE R 22. 65 (10-11) Limited KTM 67
FLOCK JESSE R 23. 65 (7-11) KTM 67
FOERSTER BRANNON   19. 51 (4-6) Limited OTH 101
FORREST SEAN M 27. Mini Sr. (12-14) HON 20
FORREST SEAN M 28. Super Mini 1 (12-15) HON 20
FORREST SEAN M 29. Super Mini 2 (13-16) HON 20
FORTENBERRY CODY   21. 65 (7-9) Limited KTM 51
FORTIER CHRISTOPHER   26. Mini Sr. (12-14) Limited KTM 66
FORTIER CHRISTOPHER   27. Mini Sr. (12-14) KTM 66
FORTUNE CAMERON   18-1. 51 (4-6) Special Limited KTM 500
FORTUNE CAMERON   19. 51 (4-6) Limited KTM 500
FOTO SHANE   28. Super Mini 1 (12-15) HON 51
FOTO SHANE   29. Super Mini 2 (13-16) HON 51
FRIESEN SABASTIEN   18-2. 51 (4-6) Shaft Driv Lim YAM 13
FRIESEN SABASTIEN   19. 51 (4-6) Limited KTM 13
GAGNEAUX NOAH M 22. 65 (10-11) Limited KAW 905
GAGNEAUX NOAH M 23. 65 (7-11) KAW 905
GALAMBA ADRIAN   28. Super Mini 1 (12-15) KAW 906
GALAMBA ADRIAN   29. Super Mini 2 (13-16) KAW 906
GANN JAMES   20. 51 (7-8) Limited COB 97
GANN JAMES   21. 65 (7-9) Limited KTM 97
GARCIA ELISA   33. Women (14+) KTM 744
GARZA ALEXIS   31. Schoolboy 2 (13-16) B/C KTM 201
GATLIN COLBY R 21. 65 (7-9) Limited KTM 88
GATLIN COLBY R 23. 65 (7-11) KTM 88
GEISTLER JONAH   24. 85 (9-11) Limited YAM 625
GEISTLER JONAH   25. 85 (9-11) YAM 625
GEISTLER LUCAS J 20. 51 (7-8) Limited COB 121
GEISTLER LUCAS J 21. 65 (7-9) Limited COB 121
GEORGE ANNA   32-1. Girls (12-16) KAW 17
GIBBENS TRAVIS   20. 51 (7-8) Limited COB 26
GIBSON HAYDON A 28. Super Mini 1 (12-15) KAW 19
GIBSON HAYDON A 29. Super Mini 2 (13-16) KAW 19
GIBSON TREY   20. 51 (7-8) Limited COB 738
GIDDEN HALEY   32-2. Girls (9-11) KTM 475
GIDDEN MARK   24. 85 (9-11) Limited KTM 476
GIDDEN MARK   25. 85 (9-11) KTM 476
GIFFORD MITCHELL   31. Schoolboy 2 (13-16) B/C KAW 317
GLASS TY B 22. 65 (10-11) Limited KTM 193
GLASS TY B 23. 65 (7-11) KTM 193
GONZALES MASON M 26. Mini Sr. (12-14) Limited KAW 93
GONZALEZ MARC   22. 65 (10-11) Limited KTM 12
GONZALEZ MARC   24. 85 (9-11) Limited KTM 12
GORDON CARTER   26. Mini Sr. (12-14) Limited HON 510
GORDON CARTER   27. Mini Sr. (12-14) HON 510
GORDON CARTER   28. Super Mini 1 (12-15) HON 510
GORDON CARTER   29. Super Mini 2 (13-16) HON 510
GRAY JACKSON   22. 65 (10-11) Limited KTM 77
GRAY JACKSON   23. 65 (7-11) KTM 77
GRAY JACKSON   24. 85 (9-11) Limited KTM 77
GRAY JACKSON   25. 85 (9-11) KTM 77
GREEN BRIANNA   32-2. Girls (9-11) KAW 63
GREENWELL AJ   20. 51 (7-8) Limited KTM 8
GRISSOM BRYCE   27. Mini Sr. (12-14) HON 2
GRISSOM BRYCE   28. Super Mini 1 (12-15) HON 2
GRISSOM BRYCE   29. Super Mini 2 (13-16) HON 2
GUFFEY JOSHUA   30. Schoolboy 1 (12-16) B/C KTM 98
GUFFEY JOSHUA   31. Schoolboy 2 (13-16) B/C KTM 98
HAJJ KALEB   18-2. 51 (4-6) Shaft Driv Lim YAM 335
HAJJ KALEB   19. 51 (4-6) Limited COB 335
HALL BLAKE   30. Schoolboy 1 (12-16) B/C HON 926
HALL RYAN   26. Mini Sr. (12-14) Limited KAW 898
HALL RYAN   28. Super Mini 1 (12-15) KAW 898
HALPAIN CARTER   27. Mini Sr. (12-14) KAW 128
HALPAIN CARTER   28. Super Mini 1 (12-15) KAW 128
HALPAIN CARTER   29. Super Mini 2 (13-16) KAW 128
HALPAIN COLBY   24. 85 (9-11) Limited KAW 228
HALPAIN COLBY   25. 85 (9-11) KAW 228
HANCOCK RIVER J 30. Schoolboy 1 (12-16) B/C KAW 29
HANCOCK RIVER J 31. Schoolboy 2 (13-16) B/C KAW 29
HANFORD JESSICA   33. Women (14+) HON 46
HANSON CADE   22. 65 (10-11) Limited KTM 17
HARDY COLBY   20. 51 (7-8) Limited KTM 505
HARLAN GRANT   24. 85 (9-11) Limited KTM 11
HARLAN GRANT   25. 85 (9-11) KTM 11
HARRISON MITCHELL   28. Super Mini 1 (12-15) SUZ 29
HARRISON MITCHELL   29. Super Mini 2 (13-16) SUZ 29
HARRISON MITCHELL   30. Schoolboy 1 (12-16) B/C SUZ 29s
HARRISON REED   18-2. 51 (4-6) Shaft Driv Lim YAM 122
HARVIN LANDON   18-1. 51 (4-6) Special Limited KTM 762
HARVIN LANDON   18-2. 51 (4-6) Shaft Driv Lim YAM 62
HARVIN LANDON   19. 51 (4-6) Limited KTM 762
HAUHE LANDON G 20. 51 (7-8) Limited COB 901
HAYWOOD HANNA   32-1. Girls (12-16) KAW 83
HENDERSON KAYDEN   18-1. 51 (4-6) Special Limited KTM 7
HENDERSON MADISON   33. Women (14+) KTM 88
HILEMAN JOHN   22. 65 (10-11) Limited KTM 19
HILEMAN JOHN   23. 65 (7-11) KTM 19x
HILLMAN LUKE   22. 65 (10-11) Limited KAW 151
HILLMAN LUKE   23. 65 (7-11) KAW 151
HILLMAN REID   26. Mini Sr. (12-14) Limited KAW 173
HILLMAN REID   27. Mini Sr. (12-14) KAW 173
HILLMAN REID   28. Super Mini 1 (12-15) KAW 173
HILLMAN REID   29. Super Mini 2 (13-16) KAW 173
HILTON HUNTER   31. Schoolboy 2 (13-16) B/C KAW 35
HINTON CHELBY   20. 51 (7-8) Limited COB 28
HOBBS AVEN   19. 51 (4-6) Limited COB 8
HODNETT TRAVIS   21. 65 (7-9) Limited KTM 410
HODNETT TRAVIS   23. 65 (7-11) KTM 410
HUFF KARLEE   33. Women (14+) SUZ 111
HUFF ZEB D 26. Mini Sr. (12-14) Limited SUZ 288
HULBERT LANDON   22. 65 (10-11) Limited KTM 11
IGO NICHOLAS   22. 65 (10-11) Limited KTM 06
IGO NICHOLAS   23. 65 (7-11) KTM 06
INGRAM DAN   26. Mini Sr. (12-14) Limited KTM 151
INGRAM DAN   27. Mini Sr. (12-14) KTM 151
JACKSON RICHARD   30. Schoolboy 1 (12-16) B/C YAM 238
JACKSON RICHARD   31. Schoolboy 2 (13-16) B/C YAM 238
JAEGER HUNTER   26. Mini Sr. (12-14) Limited KTM 75
JAEGER HUNTER   28. Super Mini 1 (12-15) KTM 75
JAIRALA GABRIEL   26. Mini Sr. (12-14) Limited SUZ 111
JAIRALA GABRIEL   27. Mini Sr. (12-14) SUZ 111
JETT KIMBLE   22. 65 (10-11) Limited KTM 10
JETT KIMBLE   24. 85 (9-11) Limited KTM 10
JETT KIMBLE   25. 85 (9-11) KTM 10
JOBE TRACE   28. Super Mini 1 (12-15) KAW 825
JOBE TRACE   29. Super Mini 2 (13-16) KAW 825
JONES ASHLEY   33. Women (14+) KAW 901
JORDAN MASON   19. 51 (4-6) Limited COB 113
JULIAN HAGEN W 26. Mini Sr. (12-14) Limited KAW 126
JULIAN HAGEN W 28. Super Mini 1 (12-15) KAW 126
KAISER CHANCE   20. 51 (7-8) Limited OTH 54
KERSHAW MASON E 26. Mini Sr. (12-14) Limited KAW 714
KERSHAW MASON E 27. Mini Sr. (12-14) KAW 714
KERSHAW MASON E 28. Super Mini 1 (12-15) KAW 714
KERSHAW MASON E 29. Super Mini 2 (13-16) KAW 714
KINNEY JACKSON   22. 65 (10-11) Limited KTM 100
KINNEY JACKSON   23. 65 (7-11) KTM 100
KLEE WILLIAM   26. Mini Sr. (12-14) Limited KTM 217
KLEE WILLIAM   27. Mini Sr. (12-14) KTM 217
KLEE WILLIAM   28. Super Mini 1 (12-15) KTM 217
KLEE WILLIAM   29. Super Mini 2 (13-16) KTM 217
KLEMENHAGEN CONNER   21. 65 (7-9) Limited KAW 97
KLEMENHAGEN CONNER   23. 65 (7-11) KAW 97x
KNABLE HALEY N 33. Women (14+) HON 11
KNIGHT PIERCE   26. Mini Sr. (12-14) Limited YAM 40
KNIGHT PIERCE   27. Mini Sr. (12-14) YAM 40
KNIGHT PIERCE   28. Super Mini 1 (12-15) YAM 40
KNOWLTON JOEY   31. Schoolboy 2 (13-16) B/C YAM 327
KOCH REED M 30. Schoolboy 1 (12-16) B/C YAM 41
KOCH REED M 31. Schoolboy 2 (13-16) B/C YAM 41
KOFFMAN MARANDA   32-1. Girls (12-16) KTM 88
KOFFMAN MARANDA   33. Women (14+) KTM 88
KOWALSKY JEREMY   26. Mini Sr. (12-14) Limited KTM 165
KOWALSKY JEREMY   27. Mini Sr. (12-14) KTM 165
KOWALSKY JEREMY   28. Super Mini 1 (12-15) KTM 165
KOWALSKY JEREMY   29. Super Mini 2 (13-16) KTM 165
KRAUSE CALEB   26. Mini Sr. (12-14) Limited HON 620
KRAUSE CALEB   27. Mini Sr. (12-14) HON 620
KRAUSE CALEB   28. Super Mini 1 (12-15) HON 620
KRAUSE KOLBY   20. 51 (7-8) Limited KTM 450
KUNKLE JEREMY   18-1. 51 (4-6) Special Limited KTM 619
LANKFORD GAVIN D 28. Super Mini 1 (12-15) HON 272
LANKFORD GAVIN D 29. Super Mini 2 (13-16) HON 272
LASSITER BROCK   20. 51 (7-8) Limited COB 31
LASSITER BROCK   21. 65 (7-9) Limited COB 103
LASSITER BROCK   23. 65 (7-11) KTM 103
LAVENDER HAYDEN   18-2. 51 (4-6) Shaft Driv Lim YAM 22
LAVENDER HAYDEN   19. 51 (4-6) Limited KTM 22
LAVENDER HUNTER   24. 85 (9-11) Limited YAM 88
LAVENDER HUNTER   25. 85 (9-11) YAM 88
LAWRENCE COLTON   28. Super Mini 1 (12-15) KAW 720
LAWRENCE NICK   26. Mini Sr. (12-14) Limited KTM 47
LAWRENCE NICK   27. Mini Sr. (12-14) KTM 47x
LE CLERE AUSTIN   18-2. 51 (4-6) Shaft Driv Lim YAM 309
LE CLERE AUSTIN   19. 51 (4-6) Limited COB 406
LE CLERE IV TOMMY   20. 51 (7-8) Limited COB 54
LE CLERE IV TOMMY   21. 65 (7-9) Limited KTM 54
LE CLERE IV TOMMY   23. 65 (7-11) KTM 54
LEBLANC MATTHEW   20. 51 (7-8) Limited KTM 329
LEBLANC MATTHEW   21. 65 (7-9) Limited KTM 329
LEBLANC MATTHEW   23. 65 (7-11) KTM 329
LERILLE DONNY "T-DON"   30. Schoolboy 1 (12-16) B/C SUZ 426
LERILLE DONNY "T-DON"   31. Schoolboy 2 (13-16) B/C SUZ 426
LEWIS SAGE   21. 65 (7-9) Limited KTM 142
LEWIS SAGE   23. 65 (7-11) KTM 142
LEWIS TRISTAN L 26. Mini Sr. (12-14) Limited HON 735
LEWIS TRISTAN L 27. Mini Sr. (12-14) HON 735
LEWIS TRISTAN L 28. Super Mini 1 (12-15) HON 735
LINDSEY ALEX   30. Schoolboy 1 (12-16) B/C SUZ 240
LINDSEY ALEX   31. Schoolboy 2 (13-16) B/C SUZ 240
LINVILLE GAGE   21. 65 (7-9) Limited KTM 402
LINVILLE GAGE   23. 65 (7-11) KTM 402
LOCURCIO LORENZO   30. Schoolboy 1 (12-16) B/C YAM 83
LOCURCIO LORENZO   31. Schoolboy 2 (13-16) B/C SUZ 83
LODS PATRICK   31. Schoolboy 2 (13-16) B/C HON 11
LOHRENZ ALEXANDRA D 33. Women (14+) KAW 63
LOPES ENZO   26. Mini Sr. (12-14) Limited KTM 16
LOPES ENZO   27. Mini Sr. (12-14) KTM 16
LOPES ENZO   28. Super Mini 1 (12-15) KTM 16
LOPES ENZO   29. Super Mini 2 (13-16) KTM 16
LOPEZ FELIX   30. Schoolboy 1 (12-16) B/C KTM 7
LOPEZ FELIX   31. Schoolboy 2 (13-16) B/C KAW 7
LOPEZ HARLEY J 20. 51 (7-8) Limited COB 178
LOPEZ MARIO   20. 51 (7-8) Limited COB 511
LOPEZ ROBERT   22. 65 (10-11) Limited KTM 428x
LORENZ CHASE T 26. Mini Sr. (12-14) Limited KTM 259
LORENZ CHASE T 27. Mini Sr. (12-14) KTM 259
LORENZ CHASE T 28. Super Mini 1 (12-15) KTM 259
LUINSTRA TUCKER   22. 65 (10-11) Limited KTM 126
LUINSTRA TUCKER   23. 65 (7-11) KTM 126
LUTZ KENNEDY   32-1. Girls (12-16) YAM 44x
LUTZ KENNEDY   33. Women (14+) YAM 44
MACK BRODY   22. 65 (10-11) Limited KTM 50
MANN ALEX   21. 65 (7-9) Limited KTM 25
MANN ALEX   23. 65 (7-11) KTM 25
MANN ETHAN   24. 85 (9-11) Limited KTM 52
MANN ETHAN   25. 85 (9-11) KTM 52
MANTOOTH TUCKER   21. 65 (7-9) Limited KTM 413
MARQUIER CHASE   30. Schoolboy 1 (12-16) B/C YAM 976
MARQUIER CHASE   31. Schoolboy 2 (13-16) B/C YAM 976
MARTIN PARKER   26. Mini Sr. (12-14) Limited HON 214
MARTIN PARKER   27. Mini Sr. (12-14) HON 214
MARTIN PRESTIN   22. 65 (10-11) Limited KTM 88x
MARTIN PRESTIN   23. 65 (7-11) KTM 88x
MASHBURN PARKER   24. 85 (9-11) Limited KTM 223
MASHBURN PARKER   25. 85 (9-11) KTM 223
MASTERPOOL JAKE   30. Schoolboy 1 (12-16) B/C YAM 946
MASTERPOOL TY   22. 65 (10-11) Limited KTM 936
MASTERPOOL TY   23. 65 (7-11) KTM 936
MATHERNE LOGAN O 29. Super Mini 2 (13-16) YAM 200
MATULA BRANDON   26. Mini Sr. (12-14) Limited KTM 30
MATULA BRANDON   27. Mini Sr. (12-14) KTM 30
MAXWELL TUCKER R 30. Schoolboy 1 (12-16) B/C YAM 11
MAXWELL TUCKER R 31. Schoolboy 2 (13-16) B/C YAM 1
MCMAHON ETHAN   20. 51 (7-8) Limited COB 10
MCMAHON ETHAN   21. 65 (7-9) Limited KTM 10
MCRANEY COLLIN   26. Mini Sr. (12-14) Limited SUZ 112
MELLICK ALEC   26. Mini Sr. (12-14) Limited HON 53
MELLICK ALEC   27. Mini Sr. (12-14) HON 53
MELLICK ALEC   28. Super Mini 1 (12-15) HON 53
MELLICK ALEC   29. Super Mini 2 (13-16) HON 53
MERRETT ZANE T 27. Mini Sr. (12-14) KAW 929
MERRETT ZANE T 28. Super Mini 1 (12-15) KAW 929
MERRETT ZANE T 29. Super Mini 2 (13-16) KAW 929
MESHELL NATHAN   21. 65 (7-9) Limited KTM 463
MEYER CADEN   19. 51 (4-6) Limited COB 22
MILLER DEMI   33. Women (14+) KAW 575
MILLER EVAN   26. Mini Sr. (12-14) Limited KAW 28
MILLER EVAN   28. Super Mini 1 (12-15) KAW 28
MILLER HENRY   31. Schoolboy 2 (13-16) B/C SUZ 29
MILLER KEYLEE   32-1. Girls (12-16) SUZ 1
MILLER TY   20. 51 (7-8) Limited COB 151
MITCHELL CAMRON   26. Mini Sr. (12-14) Limited KTM 45
MITCHELL CAMRON   27. Mini Sr. (12-14) KTM 45
MITCHELL CAMRON   28. Super Mini 1 (12-15) KTM 45
MONROE BRYSON   28. Super Mini 1 (12-15) SUZ 171
MONROE BRYSON   29. Super Mini 2 (13-16) KTM 171
MOORE ETHAN   21. 65 (7-9) Limited KAW 68
MORGAN KYLE   22. 65 (10-11) Limited KTM 216
MORGAN KYLE   23. 65 (7-11) KTM 216
MORGAN KYLE   24. 85 (9-11) Limited KTM 216
MORGAN KYLE   25. 85 (9-11) KTM 216
MORRIS HUNTER   21. 65 (7-9) Limited KTM 252
MORRIS HUNTER   23. 65 (7-11) KTM 252
