Northeast Youth Regional Rider List

by:
Tuesday, May 28, 2013 | 2:15 PM
Last Name First Name Class Brand Racing No.
ABELE WYATT 21. 65 (7-9) Limited KTM 265
ABELE WYATT 23. 65 (7-11) KTM 265
ADAMITSKIY DANIEL 31. Schoolboy 2 (13-16) B/C KAW 77
AGOSTINELLI ANGELO 21. 65 (7-9) Limited KTM 312
AGOSTINELLI ANGELO 23. 65 (7-11) KTM 312
AIRHEART HAYDEN 24. 85 (9-11) Limited KAW 999
AIRHEART HAYDEN 25. 85 (9-11) KAW 999
AIRHEART WILSON 22. 65 (10-11) Limited KTM 15
AIRHEART WILSON 23. 65 (7-11) KTM 15
AIRHEART WILSON 25. 85 (9-11) KTM 15
ALBRIGHT TJ 30. Schoolboy 1 (12-16) B/C KAW 116
ALBRIGHT TJ 31. Schoolboy 2 (13-16) B/C HON 116
ALLEN JUSTIN 20. 51 (7-8) Limited COB 26
ALLEN JUSTIN 21. 65 (7-9) Limited KTM 26
ALLEN KAYLEE 32-2. Girls (9-11) KTM 114
ALLENDER SADE 33. Women (14+) HON 17
ALTIER NASHTON 20. 51 (7-8) Limited COB 142
ANDERSON LUKE 25. 85 (9-11) KAW 44
ANDRES SETH 26. Mini Sr. (12-14) Limited SUZ 25
ANDRES SETH 27. Mini Sr. (12-14) SUZ 25
ARCHAMBAULT TYLER 24. 85 (9-11) Limited YAM 17
ARCHAMBAULT TYLER 25. 85 (9-11) YAM 17
ARICO JOEY 20. 51 (7-8) Limited COB 13
ARSENAULT CONNOR 26. Mini Sr. (12-14) Limited KTM 199
ARSENAULT CONNOR 27. Mini Sr. (12-14) KTM 199
ARSENAULT CONNOR 28. Super Mini 1 (12-15) KTM 199
ARSENAULT CONNOR 29. Super Mini 2 (13-16) KTM 199
ASTUDILLO JAMIE 32-1. Girls (12-16) KTM 469
ATKINSON TREY 20. 51 (7-8) Limited KTM 5
AUCLAIR JACOB 22. 65 (10-11) Limited KTM 77
AUCLAIR JACOB 23. 65 (7-11) KTM 77
AVILA DEANNA 32-1. Girls (12-16) KAW 22
BADER COLE 20. 51 (7-8) Limited COB 5c
BAKER GARRETT 20. 51 (7-8) Limited COB 956
BAKER GARRETT 21. 65 (7-9) Limited KTM 956
BAKER LUKE 18-2. 51 (4-6) Shaft Driv Lim YAM 99
BALBUENA SEBASTIAN 20. 51 (7-8) Limited COB 740
BALBUENA SEBASTIAN 21. 65 (7-9) Limited KTM 740
BALKOVIC JAREK 30. Schoolboy 1 (12-16) B/C YAM 34
BALKOVIC JAREK 31. Schoolboy 2 (13-16) B/C HON 55
BALKOVIC JOSEPH 30. Schoolboy 1 (12-16) B/C YAM 78
BALLARD WILL 26. Mini Sr. (12-14) Limited SUZ 143
BANGE LEEANN 33. Women (14+) YAM 727
BARNETT TAYLOR 30. Schoolboy 1 (12-16) B/C YAM 12/
BARNETT TAYLOR 31. Schoolboy 2 (13-16) B/C YAM 12
BAROLLI ROBERT 30. Schoolboy 1 (12-16) B/C YAM 309
BARR DYLON 20. 51 (7-8) Limited OTH 95
BARRY JAMES 28. Super Mini 1 (12-15) KTM 818
BARRY JAMES 29. Super Mini 2 (13-16) KTM 818
BARRY JAMES 30. Schoolboy 1 (12-16) B/C YAM 818
BASSISTA ZACHARY 28. Super Mini 1 (12-15) HON 55z
BASSISTA ZACHARY 29. Super Mini 2 (13-16) HON 55z
BATHGATE ROBBIE 21. 65 (7-9) Limited KTM 22
BAUMGART DOMINICA 32-1. Girls (12-16) HON 815
BAUMGART JOEY 22. 65 (10-11) Limited COB 46
BECKAGE AYDEN 20. 51 (7-8) Limited COB 24
BENITEZ WALTER 26. Mini Sr. (12-14) Limited KAW 150
BENITEZ WALTER 27. Mini Sr. (12-14) KAW 150
BENITEZ WALTER 28. Super Mini 1 (12-15) KAW 150
benson katie 21. 65 (7-9) Limited KTM 8
benson katie 32-2. Girls (9-11) KTM 8
benson shelby 32-1. Girls (12-16) KAW 8
benson shelby 33. Women (14+) KAW 8x
BETSCH TYLER 31. Schoolboy 2 (13-16) B/C SUZ 29
BETSILL TREVOR 31. Schoolboy 2 (13-16) B/C HON 971
BETTS GAVIN 19. 51 (4-6) Limited COB 72
BETZ JESSICA 32-2. Girls (9-11) YAM 145
BICSAK BRAD 24. 85 (9-11) Limited KTM 41
BICSAK BRAD 25. 85 (9-11) KTM 41
BIRCKBICHLER AIDEN 21. 65 (7-9) Limited KTM 04
BOOROM KAYLA 33. Women (14+) KAW 65
BOOTH BRANDON 29. Super Mini 2 (13-16) HON 87
BORGHESANI BRIAN 24. 85 (9-11) Limited SUZ 91
BORGHESANI BRIAN 25. 85 (9-11) SUZ 91
BORGHESANI MATT 26. Mini Sr. (12-14) Limited SUZ 863
BORGHESANI MATT 27. Mini Sr. (12-14) SUZ 863
BORN KYLE 18-1. 51 (4-6) Special Limited KTM 464
BORN KYLE 19. 51 (4-6) Limited KTM 464
BOWIE BLAKE 21. 65 (7-9) Limited KTM 69
BOWIE RYAN 18-2. 51 (4-6) Shaft Driv Lim YAM 14
BOWLIN BROOKE 18-1. 51 (4-6) Special Limited KTM 48
BOWLIN BROOKE 18-2. 51 (4-6) Shaft Driv Lim YAM 48
BOYER MATHEW 28. Super Mini 1 (12-15) HON 45
BOYER MATHEW 31. Schoolboy 2 (13-16) B/C SUZ 445
BRANDOW MAISON 18-2. 51 (4-6) Shaft Driv Lim YAM 124
BRION ALEXANDER 20. 51 (7-8) Limited KTM 455
BRION ALEXANDER 21. 65 (7-9) Limited KTM 455
BROUILLARD BEN 30. Schoolboy 1 (12-16) B/C YAM 971
BROWN AMANDA 33. Women (14+) HON 29
BROWN BRAXTON 20. 51 (7-8) Limited COB 111
BROWN JACK 18-1. 51 (4-6) Special Limited KTM 5
BROWN JACK 18-2. 51 (4-6) Shaft Driv Lim KTM 26
BUCCHERI JARED 26. Mini Sr. (12-14) Limited SUZ 111
BUCCHERI JARED 27. Mini Sr. (12-14) SUZ 111
BUJOLD JEAN 26. Mini Sr. (12-14) Limited KTM 456
BUJOLD JEAN 27. Mini Sr. (12-14) KTM 456
BUJOLD JEAN 28. Super Mini 1 (12-15) KTM 456
BUJOLD JEAN 29. Super Mini 2 (13-16) KTM 456
BURTON BRENDON 20. 51 (7-8) Limited COB 676
BUSHEE KYLE 30. Schoolboy 1 (12-16) B/C YAM 238
BUSHEE KYLE 31. Schoolboy 2 (13-16) B/C YAM 238
BUSKEY MAX 28. Super Mini 1 (12-15) KTM 13
BUSKEY MAX 29. Super Mini 2 (13-16) KTM 13
BUSKEY MAX 30. Schoolboy 1 (12-16) B/C KTM 13
BUSKEY MAX 31. Schoolboy 2 (13-16) B/C KTM 13
CALDWELL JAMES 28. Super Mini 1 (12-15) KAW 22
CALDWELL JAMES 29. Super Mini 2 (13-16) KAW 22
CALLE HUNTER 26. Mini Sr. (12-14) Limited KAW 517
CALLE HUNTER 27. Mini Sr. (12-14) KAW 517
CAMDEN KOHEN 19. 51 (4-6) Limited COB 69
CAMDEN ZOE 32-2. Girls (9-11) HON 147
CAMP COLTON 29. Super Mini 2 (13-16) KAW 21
CAMP COLTON 30. Schoolboy 1 (12-16) B/C KAW 21
CAMP COLTON 31. Schoolboy 2 (13-16) B/C KAW 21
CANAGUIER RYAN 20. 51 (7-8) Limited KTM 372
CANAGUIER RYAN 21. 65 (7-9) Limited KTM 72
CANAGUIER III WILLIAM 18-1. 51 (4-6) Special Limited KTM 708
CANNELLA MARCO 26. Mini Sr. (12-14) Limited YAM 46
CANNELLA MARCO 27. Mini Sr. (12-14) YAM 46
CANNELLA MARCO 28. Super Mini 1 (12-15) YAM 46
CAPANE TYLER 20. 51 (7-8) Limited OTH 439
CARBEN NOAH 24. 85 (9-11) Limited SUZ 22
CARBEN NOAH 25. 85 (9-11) SUZ 22
CARRASQUILLO KARINA 32-1. Girls (12-16) HON 17
CARRASQUILLO KARINA 33. Women (14+) HON 17
CARROLL BRYTON 24. 85 (9-11) Limited KAW 48
CARROLL BRYTON 25. 85 (9-11) KAW 48
CARSTEN CORY 26. Mini Sr. (12-14) Limited SUZ 31x
CARSTEN CORY 28. Super Mini 1 (12-15) SUZ 31x
CARSTEN CORY 29. Super Mini 2 (13-16) SUZ 31x
CASTELLANETA BRADEN 22. 65 (10-11) Limited KTM 22x
CASTELLANETA BRADEN 23. 65 (7-11) KTM 22
CASTELLANETA BRADEN 25. 85 (9-11) KTM 22
CATIGIANO JOE 22. 65 (10-11) Limited KTM 71
CATIGIANO JOE 23. 65 (7-11) YAM 71
CATIGIANO JOE 24. 85 (9-11) Limited YAM 71
CATIGIANO JOE 25. 85 (9-11) YAM 71
CAUTELA MAURO 26. Mini Sr. (12-14) Limited KTM 57
CAUTELA MAURO 28. Super Mini 1 (12-15) KTM 57
CAUTELA MAURO 29. Super Mini 2 (13-16) KTM 57
CEMPA JULIAN 22. 65 (10-11) Limited KTM 18
CHANDLER MARISA 32-1. Girls (12-16) HON 982
CHAPMAN RUSH 24. 85 (9-11) Limited SUZ 4
CHAPMAN RUSH 25. 85 (9-11) SUZ 4
CHASE KENDALL 33. Women (14+) YAM 605
CHRISTIAN III EUGENE 26. Mini Sr. (12-14) Limited KTM 98
CHRISTIAN III EUGENE 27. Mini Sr. (12-14) KTM 98
CHRISTIAN III EUGENE 28. Super Mini 1 (12-15) KTM 98
CHRISTIE DJ 28. Super Mini 1 (12-15) HON 45
CHRISTIE DJ 29. Super Mini 2 (13-16) HON 45
CLAPP AUSTIN 31. Schoolboy 2 (13-16) B/C KAW 359
CLARE DALTON 23. 65 (7-11) KTM 424
CLARE DALTON 25. 85 (9-11) SUZ 424
CLEVELAND CONNER 19. 51 (4-6) Limited COB 18
COATES CALLIE 27. Mini Sr. (12-14) YAM 158
COKINOS JUSTIN 22. 65 (10-11) Limited KTM 444
COKINOS JUSTIN 23. 65 (7-11) KTM 444
COKINOS JUSTIN 24. 85 (9-11) Limited KTM 444
COKINOS JUSTIN 25. 85 (9-11) KTM 444
COLANGELO SALVATORE 31. Schoolboy 2 (13-16) B/C HON 32
COMFORT DAR 26. Mini Sr. (12-14) Limited KTM 353
COMFORT DAR 27. Mini Sr. (12-14) KTM 353
CONGDON DANNY 22. 65 (10-11) Limited KAW 19
CONGDON DANNY 23. 65 (7-11) KTM 19
CONGDON DANNY 24. 85 (9-11) Limited KAW 19
CONGDON DANNY 25. 85 (9-11) KAW 19
COOPER JUSTIN 28. Super Mini 1 (12-15) YAM 19
COOPER JUSTIN 29. Super Mini 2 (13-16) YAM 19
COOPER REED 20. 51 (7-8) Limited COB 2
COOPER REED 21. 65 (7-9) Limited COB 2
COOPER RYDER 19. 51 (4-6) Limited COB 14
CORCORAN LANCE 26. Mini Sr. (12-14) Limited KTM 11
CORCORAN LANCE 29. Super Mini 2 (13-16) SUZ 363
CORCORAN LUCAS 18-2. 51 (4-6) Shaft Driv Lim YAM 737
CORCORAN MICHAEL 21. 65 (7-9) Limited KTM 80
CORCORAN MICHAEL 23. 65 (7-11) KTM 80
CORCORAN MICHAEL 25. 85 (9-11) KAW 80
CORDERO JARED 29. Super Mini 2 (13-16) KTM 549
CORREIA MIGUEL 30. Schoolboy 1 (12-16) B/C YAM 36
CORREIA MIGUEL 31. Schoolboy 2 (13-16) B/C YAM 36
CORTIGIANO JAKE 31. Schoolboy 2 (13-16) B/C KTM 351
CORTIGIANO JOSHUA 31. Schoolboy 2 (13-16) B/C YAM 11
COVELL OWEN 18-2. 51 (4-6) Shaft Driv Lim COB 41
COVELL OWEN 19. 51 (4-6) Limited COB 224
COX COLTON 19. 51 (4-6) Limited KTM 109
COX GARRETT 22. 65 (10-11) Limited KTM 9
COX GARRETT 23. 65 (7-11) KTM 9
CROSBY TIMMY 30. Schoolboy 1 (12-16) B/C KTM 79
CROSBY TIMMY 31. Schoolboy 2 (13-16) B/C SUZ 79
CROWN JOEY 26. Mini Sr. (12-14) Limited SUZ 35
CROWN JOEY 27. Mini Sr. (12-14) HON 35
CROWN JOEY 28. Super Mini 1 (12-15) SUZ 35
CROWN JOEY 29. Super Mini 2 (13-16) SUZ 35
CRUSE CJ 30. Schoolboy 1 (12-16) B/C YAM 47
CULBRETH DEVIN 30. Schoolboy 1 (12-16) B/C KTM 371
CULBRETH DEVIN 31. Schoolboy 2 (13-16) B/C KTM 371
DALY RYAN 26. Mini Sr. (12-14) Limited SUZ 2
DANIELS AUSTIN 24. 85 (9-11) Limited KAW 71x
DANIELS AUSTIN 25. 85 (9-11) KAW 71
DAVIS IV PETER 30. Schoolboy 1 (12-16) B/C KTM 18
DAVIS IV PETER 31. Schoolboy 2 (13-16) B/C KTM 18
DAY ANDREW 26. Mini Sr. (12-14) Limited HON 20
DEFELICIS IV JERRY 20. 51 (7-8) Limited COB 117
DEHNER LANCE 22. 65 (10-11) Limited KTM 126
DEHNER LANCE 23. 65 (7-11) KTM 126
DEHNER LANCE 24. 85 (9-11) Limited SUZ 126
DEHNER LANCE 25. 85 (9-11) SUZ 126
DELGROSSO ETHAN 21. 65 (7-9) Limited KTM 151
DENZLER KEIN 31. Schoolboy 2 (13-16) B/C YAM 78
DICKENS AIDAN 19. 51 (4-6) Limited COB 100
DOHERTY GEORGE 22. 65 (10-11) Limited KTM 76
DOHERTY GEORGE 23. 65 (7-11) YAM 76
DOHERTY GEORGE 24. 85 (9-11) Limited YAM 706
DOHERTY GEORGE 25. 85 (9-11) YAM 706
DOHERTY KIERAN 26. Mini Sr. (12-14) Limited KAW 664
DRISCOLL DAWSON 26. Mini Sr. (12-14) Limited KAW 107
DRISCOLL DAWSON 27. Mini Sr. (12-14) KAW 107
DRISCOLL DAWSON 28. Super Mini 1 (12-15) KAW 107
DUNN CRAIG 20. 51 (7-8) Limited COB 734
EDWARDS JEREMY 24. 85 (9-11) Limited KTM 4
EDWARDS JEREMY 25. 85 (9-11) KTM 4
ELLIOTT TATE 20. 51 (7-8) Limited COB 137
ELWOOD DEREK 28. Super Mini 1 (12-15) KTM 63
ENGEL MONICA 32-1. Girls (12-16) HON 90
ESPER BRADLEY 30. Schoolboy 1 (12-16) B/C SUZ 27
ESPER BRADLEY 31. Schoolboy 2 (13-16) B/C SUZ 27
ESPINOZA BRIAN 20. 51 (7-8) Limited COB 214
ESPINOZA BRIAN 21. 65 (7-9) Limited COB 214
ESPINOZA BRIAN 23. 65 (7-11) KTM 214
EVANS TALIN 18-1. 51 (4-6) Special Limited KTM 111
EVANS TYLER 22. 65 (10-11) Limited KTM 58
EVANS TYLER 23. 65 (7-11) KTM 58
EVANS TYLER 24. 85 (9-11) Limited KAW 58
EVANS TYLER 25. 85 (9-11) KAW 58
EYLER AIDEN 18-1. 51 (4-6) Special Limited YAM 108
EYLER AIDEN 19. 51 (4-6) Limited KTM 108
FAHEY JESSA 33. Women (14+) KAW 38
FAKE JOANNA 33. Women (14+) SUZ 285
FIORE AUTUMN 32-1. Girls (12-16) SUZ 249
FIORE DAMON 30. Schoolboy 1 (12-16) B/C SUZ 914
FIORE DAMON 31. Schoolboy 2 (13-16) B/C SUZ 914
FISHER BLAKE 22. 65 (10-11) Limited KTM 66
FISHER BLAKE 23. 65 (7-11) KTM 49
FISHER BLAKE 24. 85 (9-11) Limited KTM 66
FISHER BLAKE 25. 85 (9-11) KTM 66
FLEMMING SHANNON 32-1. Girls (12-16) SUZ 8x
FLEMMING SHANNON 33. Women (14+) SUZ 68
FLETCHER RYAN 30. Schoolboy 1 (12-16) B/C YAM 226
FLETCHER RYAN 31. Schoolboy 2 (13-16) B/C YAM 226
FOLINO ANGELO 22. 65 (10-11) Limited KTM 198
FOLINO ANGELO 23. 65 (7-11) KTM 198
FORBES COLE 18-1. 51 (4-6) Special Limited KTM 500
FOREST BENJAMIN 22. 65 (10-11) Limited KTM 212
FOREST BENJAMIN 24. 85 (9-11) Limited KTM 212
FOREST BENJAMIN 25. 85 (9-11) KTM 212
FORREST SEAN 27. Mini Sr. (12-14) HON 20
FORREST SEAN 28. Super Mini 1 (12-15) HON 20
FORREST SEAN 29. Super Mini 2 (13-16) HON 20
FORSTELL CHAD 20. 51 (7-8) Limited COB 967
FORTIER CHRISTOPHER 27. Mini Sr. (12-14) KTM 66
FORTIN III LAWRENCE 22. 65 (10-11) Limited KTM 111
FORTIN III LAWRENCE 23. 65 (7-11) KTM 111
FRANZEN DORIAN 33. Women (14+) KAW 24
FRYE GEORGIE 26. Mini Sr. (12-14) Limited SUZ 99
FRYE JARRETT 24. 85 (9-11) Limited SUZ 34
FRYE JARRETT 25. 85 (9-11) SUZ 34
FUSCO MATTHEW 28. Super Mini 1 (12-15) KTM 12
FUSCO MATTHEW 29. Super Mini 2 (13-16) KTM 12
GABEL COLE 31. Schoolboy 2 (13-16) B/C KAW 3
GALBRAITH JOSEPH 30. Schoolboy 1 (12-16) B/C YAM 7
GALBRAITH JOSEPH 31. Schoolboy 2 (13-16) B/C YAM 7
GARLOCK BRANDON 28. Super Mini 1 (12-15) KTM 108
GARLOCK BRANDON 29. Super Mini 2 (13-16) KTM 108
GARLOCK BRANDON 30. Schoolboy 1 (12-16) B/C KTM 217x
GARLOCK BRANDON 31. Schoolboy 2 (13-16) B/C SUZ 108
GEDDES COBY 29. Super Mini 2 (13-16) KTM 811
GENOVESE JACK 28. Super Mini 1 (12-15) HON 221
GENOVESE JACK 29. Super Mini 2 (13-16) HON 221
geyer noah 20. 51 (7-8) Limited COB 18
GIBSON TREY 20. 51 (7-8) Limited COB 738
GILLELAND COOPER 18-1. 51 (4-6) Special Limited KTM 808
GILLELAND COOPER 18-2. 51 (4-6) Shaft Driv Lim YAM 808
GILLIAM CORY 30. Schoolboy 1 (12-16) B/C KTM 217
GILLIAM CORY 31. Schoolboy 2 (13-16) B/C KTM 217
GIOVANNIELLO MICHAEL 30. Schoolboy 1 (12-16) B/C YAM 47
GIOVANNIELLO MICHAEL 31. Schoolboy 2 (13-16) B/C SUZ 47
glenn jacob 24. 85 (9-11) Limited KTM 131
glenn jacob 25. 85 (9-11) KTM 131
GORBY COLTON 22. 65 (10-11) Limited KTM 199
GORBY COLTON 23. 65 (7-11) KTM 199
GORBY COLTON 24. 85 (9-11) Limited KAW 199
GORBY COLTON 25. 85 (9-11) KAW 199
GORMAN NATE 28. Super Mini 1 (12-15) HON 766
GORMAN NATE 29. Super Mini 2 (13-16) HON 766
GOURLEY BRANDON 30. Schoolboy 1 (12-16) B/C YAM 41
GOURLEY BRETT 26. Mini Sr. (12-14) Limited KTM 34
GOURLEY BRETT 27. Mini Sr. (12-14) KTM 34
GOURLEY BRETT 28. Super Mini 1 (12-15) KTM 34
GREENSLET TUG 20. 51 (7-8) Limited KTM 523
GREGORY ORION 21. 65 (7-9) Limited KTM 91
GRENGA ANTHONY 26. Mini Sr. (12-14) Limited KTM 742
GRENGA ANTHONY 27. Mini Sr. (12-14) KTM 742
GRENGA DOMINIC 20. 51 (7-8) Limited COB 364
GRENGA DOMINIC 21. 65 (7-9) Limited COB 364
GUTIERRES GABE 26. Mini Sr. (12-14) Limited KTM 49
GUTIERRES GABE 27. Mini Sr. (12-14) KTM 49
HAMMOND WESLEY 20. 51 (7-8) Limited COB 205
HAND MICHAEL 29. Super Mini 2 (13-16) YAM 131
HANKLE HUNTER 27. Mini Sr. (12-14) KAW 13
HANKLE HUNTER 28. Super Mini 1 (12-15) KAW 13
HANKLE HUNTER 29. Super Mini 2 (13-16) KAW 13
HARDER LANCE 30. Schoolboy 1 (12-16) B/C YAM 753
HARDER LANCE 31. Schoolboy 2 (13-16) B/C YAM 753
HARKINS COLE 22. 65 (10-11) Limited KTM 220
HARKINS COLE 23. 65 (7-11) KTM 220
HARKINS COLE 25. 85 (9-11) SUZ 220
HARPER DEEGAN 21. 65 (7-9) Limited KTM 47
HARPER DEEGAN 23. 65 (7-11) KTM 47
HARRINGTON JAMES 26. Mini Sr. (12-14) Limited KAW 777
HARRINGTON JAMES 27. Mini Sr. (12-14) KAW 777
HARRINGTON JAMES 28. Super Mini 1 (12-15) KAW 777
HARTRANFT BRANDON 30. Schoolboy 1 (12-16) B/C SUZ 40
HARTRANFT BRANDON 31. Schoolboy 2 (13-16) B/C SUZ 40
HASTINGS EZRA 26. Mini Sr. (12-14) Limited KTM 51
HASTINGS EZRA 27. Mini Sr. (12-14) KTM 51
HASTINGS EZRA 28. Super Mini 1 (12-15) KTM 51
HAWK RAMZEE 22. 65 (10-11) Limited KTM 15
HAWK RAMZEE 23. 65 (7-11) KTM 15x
HAWK RAMZEE 24. 85 (9-11) Limited KAW 15
HAWK RAMZEE 25. 85 (9-11) KAW 15
HAYS HANK 26. Mini Sr. (12-14) Limited SUZ 39
HAYS HANK 27. Mini Sr. (12-14) SUZ 39
HAYS HANK 28. Super Mini 1 (12-15) SUZ 39
HEFNER HAYDEN 28. Super Mini 1 (12-15) KTM 273
HEFNER HAYDEN 29. Super Mini 2 (13-16) KTM 273
HEFNER HAYDEN 30. Schoolboy 1 (12-16) B/C KTM 273
HERB ADAM 26. Mini Sr. (12-14) Limited SUZ 05
HERBERT GRANTELY 22. 65 (10-11) Limited KTM 6
HERBERT GRANTELY 23. 65 (7-11) KTM 6
HERRINGTON TRENTIN 30. Schoolboy 1 (12-16) B/C YAM 110
HERRINGTON TRENTIN 31. Schoolboy 2 (13-16) B/C YAM 110
HESS NICK 28. Super Mini 1 (12-15) KTM 30
HESS NICK 29. Super Mini 2 (13-16) KTM 30
HESS NICK 30. Schoolboy 1 (12-16) B/C KTM 30
HILL BRADY 24. 85 (9-11) Limited SUZ 180
HILL BRADY 25. 85 (9-11) SUZ 180
HILL KEVIN 26. Mini Sr. (12-14) Limited YAM 205
HILL KEVIN 27. Mini Sr. (12-14) YAM 205
HOLLINRAKE DAVID 30. Schoolboy 1 (12-16) B/C KTM 126
HOLLINRAKE DAVID 31. Schoolboy 2 (13-16) B/C KTM 126
HOLZAPFEL JOSEPH 20. 51 (7-8) Limited KTM 46
HOOVER GRIFFIN 22. 65 (10-11) Limited KTM 151
HOOVER GRIFFIN 23. 65 (7-11) KTM 151
HOOVER RYAN 30. Schoolboy 1 (12-16) B/C YAM 25
HOOVER RYAN 31. Schoolboy 2 (13-16) B/C KAW 25
HORTON NOAH 28. Super Mini 1 (12-15) KAW 33
HOWARD HENRY 26. Mini Sr. (12-14) Limited KAW 221
HOWARD HENRY 27. Mini Sr. (12-14) KAW 221
HOWARD HENRY 29. Super Mini 2 (13-16) KAW 221
HUDSON BENJAMIN 20. 51 (7-8) Limited COB 54
HUDSON HAMDEN 20. 51 (7-8) Limited COB 42
HUDSON HAMDEN 21. 65 (7-9) Limited KTM 122
HUSHON JR MARK 28. Super Mini 1 (12-15) HON 29
HUSHON JR MARK 29. Super Mini 2 (13-16) HON 29
HUSHON JR MARK 31. Schoolboy 2 (13-16) B/C HON 29
IANUALE KYLE 24. 85 (9-11) Limited KAW 755
IANUALE KYLE 25. 85 (9-11) KAW 755
INFURNA ALEXANDER 27. Mini Sr. (12-14) SUZ 199
INFURNA ALEXANDER 28. Super Mini 1 (12-15) SUZ 199x
JACKSON NATHANAIL 18-1. 51 (4-6) Special Limited KTM 547
JACKSON NATHANAIL 19. 51 (4-6) Limited KTM 547
JACKSON PEYTON 20. 51 (7-8) Limited COB 6
JARVIS JORDAN 24. 85 (9-11) Limited YAM 30
JARVIS JORDAN 25. 85 (9-11) YAM 30
JARVIS JORDAN 32-2. Girls (9-11) YAM 30x
JENNINGS JARED 30. Schoolboy 1 (12-16) B/C YAM 218
JENNINGS JARED 31. Schoolboy 2 (13-16) B/C YAM 218
JETT KIMBLE 22. 65 (10-11) Limited KTM 10
JETT KIMBLE 23. 65 (7-11) KTM 10
JOHANNES EDDIE 26. Mini Sr. (12-14) Limited KTM 116
JOHANNES EDDIE 27. Mini Sr. (12-14) KTM 116
JOHNSON BROOKE 32-1. Girls (12-16) KAW 114
JOHNSON COLLIN 24. 85 (9-11) Limited KAW 222
JUERGENS ISAAC 19. 51 (4-6) Limited COB 616
KAPOUKRANIDIS AUSTIN 21. 65 (7-9) Limited KTM 144
KAPOUKRANIDIS AUSTIN 23. 65 (7-11) KTM 144
KAPOUKRANIDIS AUSTIN 24. 85 (9-11) Limited KAW 144
KAPOUKRANIDIS AUSTIN 25. 85 (9-11) KTM 144
KAUFFMAN CALLIN 20. 51 (7-8) Limited COB 65
KAUFFMAN CALLIN 21. 65 (7-9) Limited KTM 1
KEARON IAN 21. 65 (7-9) Limited KTM 517
KEARON IAN 23. 65 (7-11) KTM 517
KEARON IAN 24. 85 (9-11) Limited KTM 517
KENNY BRADLEY 27. Mini Sr. (12-14) KAW 89
KENNY GARRETT 27. Mini Sr. (12-14) KAW 14
KENNY GARRETT 28. Super Mini 1 (12-15) KAW 14
KERNICKY NICHOLAS 30. Schoolboy 1 (12-16) B/C YAM 69
KERNICKY NICHOLAS 31. Schoolboy 2 (13-16) B/C KAW 69
KESTEN TY 26. Mini Sr. (12-14) Limited YAM 16
KESTEN TY 27. Mini Sr. (12-14) YAM 16
KESTEN TY 28. Super Mini 1 (12-15) YAM 16
KESTEN TY 29. Super Mini 2 (13-16) YAM 16
KILLEEN JAIRRED 22. 65 (10-11) Limited KTM 411
KILLEEN JAIRRED 23. 65 (7-11) YAM 411
KILLEEN JAIRRED 24. 85 (9-11) Limited YAM 411
KING CLAY 26. Mini Sr. (12-14) Limited KTM 401
KING CLAY 27. Mini Sr. (12-14) KTM 401
KING DRAYCE 18-2. 51 (4-6) Shaft Driv Lim YAM 833
KING HANNAH 32-1. Girls (12-16) KTM 313
KING HOLDEN 24. 85 (9-11) Limited SUZ 105
KING HOLDEN 25. 85 (9-11) SUZ 105
KING TRISTAN 22. 65 (10-11) Limited KTM 62
KING TRISTAN 23. 65 (7-11) KTM 62
KIRSCHNER TYLER 29. Super Mini 2 (13-16) SUZ 244
KIRSCHNER TYLER 30. Schoolboy 1 (12-16) B/C YAM 244
KISH JENNIFER 32-1. Girls (12-16) KTM 592
KNOLL EVAN 22. 65 (10-11) Limited KTM 18x
KNOLL EVAN 23. 65 (7-11) KTM 18
KOZEL DEACON 21. 65 (7-9) Limited KTM 71
KOZEL DEACON 23. 65 (7-11) KTM 71
KOZEL JUDE 20. 51 (7-8) Limited COB 72
KOZIK TYLER 26. Mini Sr. (12-14) Limited KTM 800
KOZIK TYLER 27. Mini Sr. (12-14) KTM 800
KOZIK TYLER 28. Super Mini 1 (12-15) KTM 800
KRELL KYLE 26. Mini Sr. (12-14) Limited YAM 70
KRELL KYLE 27. Mini Sr. (12-14) YAM 70
KUCOWSKI DYLAN 22. 65 (10-11) Limited KTM 36
KUCOWSKI DYLAN 23. 65 (7-11) KTM 36
KUCOWSKI DYLAN 24. 85 (9-11) Limited KTM 36
KUCOWSKI DYLAN 25. 85 (9-11) KTM 36
KUSMIDER DEVIN 26. Mini Sr. (12-14) Limited SUZ 31
KUSMIDER DEVIN 27. Mini Sr. (12-14) SUZ 31
LAMBETH JR DAVID 28. Super Mini 1 (12-15) HON 16
LAMBETH JR DAVID 29. Super Mini 2 (13-16) HON 16
LAMY JESSE 31. Schoolboy 2 (13-16) B/C SUZ 801x
LANGER LIAM 24. 85 (9-11) Limited HON 114
