| Tuesday | 51 (4-6) AMA 1 Stock | 11:00am | |||
| 1. | Vet 35 Plus | 7:30am | 51 (4-6) Stock Multi Speed | 11:30am | |
| 2. | 85 (12-14) Stock | 8:00am | 51 (4-6) Stock Shaft Drive | ||
| 3. | 450 B Stock | 8:30am | 16. | 250 C Stock | 12:00pm |
| 4. | 450 A/Pro Sport | 9:00am | Intermission | 12:30pm | |
| 5. | 65 (7-11) Modified | 9:30am | 17. | Schoolboy 2 (13-16) B/C | 1:00pm |
| 6. | Girls (12-15) | 10:00am | 18. | 65 (7-9) Stock | 1:30pm |
| 7. | Junior 25 Plus | 10:30am | 19. | 65 (10-11) Stock | 2:00pm |
| 51 (7-8) AMA 2 Stock | 11:00am | 20. | 250 A | 2:30pm | |
| 51 (4-6) AMA 1 Stock | 11:30am | 21. | 250 B Stock | 3:00pm | |
| 51 (4-6) Stock Multi Speed | 12:00pm | 22. | Women (14 Plus) | 3:30pm | |
| 51 (4-6) Stock Shaft Drive | 23. | 85 (12-14) Modified | 4:00pm | ||
| Intermission | 12:30pm | 24. | 85 (9-11) Stock | 4:30pm | |
| 8. | Schoolboy 1 (12-16) B/C | 1:00pm | 25. | Super Mini 1 (12-15) | 5:00pm |
| 9. | Senior 45 Plus | 1:30pm | 26. | Senior 40 Plus | 5:30pm |
| Masters 50 Plus | 27. | 250 C Modified | 6:00pm | ||
| 10. | 450 C | 2:00pm | Friday | ||
| 11. | 250 A/Pro Sport | 2:30pm | 28. | 250 B B Modified | 7:30am |
| 12. | Super Mini 2 (13-16) | 3:00pm | 29. | 450 A | 8:00am |
| 13. | 450 B Modified | 3:30pm | 30. | College B/C (17-24) | 8:30am |
| 14. | 85 (9-11) Modified | 4:00pm | 1. | Vet 35 Plus | 9:00am |
| 15. | Vet B/C 30 Plus | 4:30pm | 2. | 85 (12-14) Stock | 9:30am |
| 16. | 250 C Stock | 5:00pm | 3. | 450 B Stock | 10:00am |
| 17. | Schoolboy 2 (13-16) B/C | 5:30pm | 51 (7-8) AMA 2 Stock | 10:30am | |
| 18. | 250 A | 6:00pm | 51 (4-6) AMA 1 Stock | 11:00am | |
| Wednesday | 51 (4-6) Stock Multi Speed | 11:30am | |||
| 19. | 250 B Stock | 7:30am | 51 (4-6) Stock Shaft Drive | ||
| 20. | 65 (7-9) Stock | 8:00am | Intermission | 12:00pm | |
| 21. | 65 (10-11) Stock | 8:30am | 4. | 450 A/Pro Sport | 12:30pm |
| 22. | Women (14 Plus) | 9:00am | 5. | 65 (7-11) Modified | 1:00pm |
| 23. | 85 (12-14) Modified | 9:30am | 6. | Girls (12-15) | 1:30pm |
| 24 | 85 (9-11) Stock | 10:00am | 7. | Junior 25 Plus | 2:00pm |
| 25. | Super Mini 1 (12-15) | 10:30am | 8. | Schoolboy 1 (12-16) B/C | 2:30pm |
| 26. | Senior 40 Plus | 11:00am | 9. | Senior 45 Plus | 3:00pm |
| 27. | 250 C Modified | 11:30am | Masters 50 Plus | ||
| 28. | 250 B B Modified | 12:00pm | 10. | 450 C | 3:30pm |
| 29. | 450 A | 12:30pm | 11. | 250 A/Pro Sport | 4:00pm |
| Intermission | 1:00pm | 12. | Super Mini 2 (13-16) | 4:30pm | |
| 30. | College B/C (17-24) | 1:30pm | 13. | 450 B Modified | 5:00pm |
| 1. | Vet 35 Plus | 2:00pm | 14. | 85 (9-11) Modified | 5:30pm |
| 2. | 85 (12-14) Stock | 2:30pm | 15. | Vet B/C 30 Plus | 6:00pm |
| 3. | 450 B Stock | 3:00pm | Saturday | ||
| 4 | 450 A/Pro Sport | 3:30pm | 16. | 250 C Stock | 7:30am |
| 5. | 65 (7-11) Modified | 4:00pm | 17. | Schoolboy 2 (13-16) B/C | 8:00am |
| 6. | Girls (12-15) | 4:30pm | 18. | 65 (7-9) Stock | 8:30am |
| 7. | Junior 25 Plus | 5:00pm | 19. | 65 (10-11) Stock | 9:00am |
| 8 | Schoolboy 1 (12-16) B/C | 5:30pm | 20. | 250 A | 9:30am |
| 9 | Senior 45 Plus | 6:00pm | 21. | 250 B Stock | 10:00am |
| Masters 50 Plus | 22. | Women (14 Plus) | 10:30am | ||
| Thursday | 23. | 85 (12-14) Modified | 11:00am | ||
| 10. | 450 C | 7:30am | 24. | 85 (9-11) Stock | 11:30am |
| 11. | 250 A/Pro Sport | 8:00am | 25. | Super Mini 1 (12-15) | 12:00pm |
| 12. | Super Mini 2 (13-16) | 8:30am | 26. | Senior 40 Plus | 12:30pm |
| 13. | 450 B Modified | 9:00am | 27. | 250 C Modified | 1:00pm |
| 14. | 85 (9-11) Modified | 9:30am | 28. | 250 B B Modified | 1:30pm |
| 15. | Vet B/C 30 Plus | 10:00am | 29. | 450 A | 2:00pm |
| 51 (7-8) AMA 2 Stock | 10:30am | 30. | College B/C (17-24) | 2:30pm | |




Share